/ » 2022 » December » 8
ID Origin Time Mag T Lat Lon Depth S Region
rs2022ycahzs 2022-12-08 00:50:53 5.6 M 6.65° S 107.14° E 81 C Java, Indonesia
rs2022ycavle 2022-12-08 01:06:36 2.7 M 21.10° S 69.75° W 69 C Northern Chile
rs2022ycazrx 2022-12-08 01:11:27 3.1 M 19.41° S 70.25° W 20 C Near Coast of Northern Chile
rs2022yccmqf 2022-12-08 01:56:37 2.5 M 21.74° S 68.46° W 140 C Chile-Bolivia Border Region
rs2022ycdakh 2022-12-08 02:12:37 2.6 M 47.80° N 121.98° W 23 C Washington
rs2022ychiap 2022-12-08 04:22:09 3.6 M 31.55° S 70.14° W 157 C Chile-Argentina Border Region
rs2022ychoin 2022-12-08 04:29:27 2.0 M 21.23° S 68.73° W 128 C Chile-Bolivia Border Region
rs2022ychour 2022-12-08 04:30:00 2.2 M 47.85° N 121.79° W 6 C Washington
rs2022ychygc 2022-12-08 04:40:57 2.5 M 21.14° S 68.71° W 147 C Chile-Bolivia Border Region
rs2022ycinrz 2022-12-08 04:58:54 5.2 M 2.65° S 139.18° E 10 C Near North Coast of West Papua
rs2022ycjoox 2022-12-08 05:30:06 3.9 M 43.93° N 13.32° E 6 C Central Italy
rs2022yckoxt 2022-12-08 06:00:40 2.6 M 20.85° S 69.33° W 70 C Northern Chile
rs2022yclyqt 2022-12-08 06:42:16 5.5 M 42.29° N 46.83° E 62 C Eastern Caucasus
rs2022ycmkjj 2022-12-08 06:55:44 3.2 M 43.90° N 13.38° E 4 C Central Italy
rs2022ycouua 2022-12-08 08:08:09 2.6 M 20.95° S 69.21° W 37 C Northern Chile
rs2022ycpfhr 2022-12-08 08:20:21 2.7 M 21.97° S 68.63° W 100 C Chile-Bolivia Border Region
rs2022ycpkxo 2022-12-08 08:26:53 3.1 M 30.67° S 71.38° W 16 C Near Coast of Central Chile
rs2022ycpnle 2022-12-08 08:29:48 2.6 M 29.31° S 71.11° W 32 C Near Coast of Central Chile
rs2022ycrbxx 2022-12-08 09:16:47 1.9 M 38.64° N 122.68° W 54 C Northern California
rs2022ycrmbz 2022-12-08 09:28:35 2.2 M 21.64° S 68.53° W 123 C Chile-Bolivia Border Region
rs2022ycrqtc 2022-12-08 09:33:59 3.2 M 31.62° S 70.32° W 147 C Chile-Argentina Border Region
rs2022ycrsus 2022-12-08 09:36:21 2.2 M 21.29° S 68.52° W 141 C Chile-Bolivia Border Region
rs2022ycthjy 2022-12-08 10:23:30 2.1 M 20.94° S 69.05° W 132 C Northern Chile
rs2022ycuiok 2022-12-08 10:55:00 2.8 M 29.77° S 71.63° W 33 C Near Coast of Central Chile
rs2022ycuonu 2022-12-08 11:01:57 2.5 M 20.86° S 69.03° W 67 C Northern Chile
rs2022ycwqbp 2022-12-08 12:04:05 2.9 M 21.17° S 68.90° W 114 C Chile-Bolivia Border Region
rs2022ycxdpo 2022-12-08 12:19:46 2.1 M 37.03° N 121.42° W 5 C Central California
rs2022ycygej 2022-12-08 12:52:55 2.2 M 20.86° S 68.94° W 82 C Chile-Bolivia Border Region
rs2022ycyine 2022-12-08 12:55:39 1.9 M 20.81° S 69.92° W 84 C Northern Chile
rs2022ycyvba 2022-12-08 13:10:10 1.9 M 20.79° S 69.02° W 91 C Northern Chile
rs2022yczikq 2022-12-08 13:25:42 2.2 M 19.57° S 70.01° W 2 C Near Coast of Northern Chile
rs2022yczrbe 2022-12-08 13:35:43 2.5 M 20.51° S 69.18° W 65 C Northern Chile
rs2022ydakzd 2022-12-08 13:58:49 1.9 M 21.90° S 69.17° W 148 C Northern Chile
rs2022ydcgsw 2022-12-08 14:54:16 2.1 M 21.37° S 68.58° W 112 C Chile-Bolivia Border Region
rs2022yddcwu 2022-12-08 15:19:59 3.1 M 20.99° S 67.83° W 185 C Southern Bolivia
rs2022yddfwg 2022-12-08 15:23:25 2.8 M 22.44° S 68.75° W 130 C Northern Chile
rs2022yddlkx 2022-12-08 15:29:52 2.7 M 19.89° S 69.98° W 5 C Northern Chile
rs2022ydepjq 2022-12-08 16:04:38 2.5 M 20.52° S 69.86° W 2 C Northern Chile
rs2022ydeutn 2022-12-08 16:10:54 3.8 M 20.12° S 70.74° W 8 C Near Coast of Northern Chile
rs2022ydkxda 2022-12-08 19:14:40 2.4 M 17.68° S 70.47° W 6 C Near Coast of Peru
rs2022ydlcbr 2022-12-08 19:20:24 2.9 M 28.93° S 71.27° W 17 C Near Coast of Central Chile
rs2022ydlirv 2022-12-08 19:28:05 2.3 M 21.39° S 68.90° W 92 C Chile-Bolivia Border Region
rs2022ydlyph 2022-12-08 19:46:32 2.0 M 21.06° S 69.08° W 93 C Northern Chile
rs2022ydmmbp 2022-12-08 20:02:11 2.7 M 21.93° S 68.63° W 140 C Chile-Bolivia Border Region
rs2022ydmwqu 2022-12-08 20:14:26 2.8 M 21.85° S 68.63° W 135 C Chile-Bolivia Border Region
rs2022ydnlac 2022-12-08 20:31:07 2.1 M 21.10° S 68.95° W 96 C Chile-Bolivia Border Region
rs2022ydnpcu 2022-12-08 20:35:54 2.1 M 20.90° S 69.06° W 98 C Northern Chile
rs2022ydnzcv 2022-12-08 20:47:30 3.1 M 21.90° S 68.50° W 102 C Chile-Bolivia Border Region
rs2022ydoduo 2022-12-08 20:52:55 2.8 M 35.89° N 95.21° W 5 C Oklahoma
rs2022ydogfb 2022-12-08 20:55:40 4.5 M 19.30° S 69.38° W 112 C Northern Chile
rs2022ydpknt 2022-12-08 21:30:54 2.1 M 21.09° S 69.25° W 107 C Northern Chile
rs2022ydsvkq 2022-12-08 23:14:02 3.2 M 18.46° S 69.82° W 97 C Northern Chile
rs2022ydtxvh 2022-12-08 23:47:00 2.2 M 21.23° S 68.59° W 143 C Chile-Bolivia Border Region