/ » 2022 » December » 9
ID Origin Time Mag T Lat Lon Depth S Region
rs2022ydunwk 2022-12-09 00:05:39 2.4 M 17.82° S 69.87° W 124 C Peru-Bolivia Border Region
rs2022ydvdba 2022-12-09 00:23:15 2.8 M 20.77° S 69.09° W 69 C Northern Chile
rs2022ydvjzp 2022-12-09 00:31:18 2.6 M 20.37° S 68.83° W 147 C Chile-Bolivia Border Region
rs2022ydvyzw 2022-12-09 00:48:44 2.0 M 20.91° S 69.16° W 90 C Northern Chile
rs2022ydxrzs 2022-12-09 01:40:57 2.3 M 21.56° S 68.73° W 98 C Chile-Bolivia Border Region
rs2022ydzwxk 2022-12-09 02:46:59 2.0 M 20.75° S 69.04° W 90 C Northern Chile
rs2022yedybi 2022-12-09 04:49:09 5.3 M 56.40° S 26.60° W 70 C South Sandwich Islands Region
rs2022yeebwb 2022-12-09 04:54:13 3.3 M 48.65° N 11.55° E 32 C Germany
rs2022yeezpm 2022-12-09 05:20:59 2.7 M 29.89° S 71.40° W 26 C Near Coast of Central Chile
rs2022yegjvo 2022-12-09 06:03:03 2.8 M 32.84° N 116.09° W 5 C California-Baja California Border Region
rs2022yegoxw 2022-12-09 06:08:56 2.0 M 21.08° S 68.94° W 93 C Chile-Bolivia Border Region
rs2022yehjuy 2022-12-09 06:33:00 5.5 M 13.16° N 125.81° E 13 C Philippine Islands Region
rs2022yehndy 2022-12-09 06:37:03 2.2 M 18.10° S 69.47° W 136 C Northern Chile
rs2022yejrzr 2022-12-09 07:43:00 2.7 M 21.41° S 70.09° W 10 C Near Coast of Northern Chile
rs2022yekiax 2022-12-09 08:01:38 2.6 M 36.71° N 97.68° W 1 C Oklahoma
rs2022yeliar 2022-12-09 08:31:47 3.6 M 31.66° S 70.13° W 151 C Chile-Argentina Border Region
rs2022yepiid 2022-12-09 10:32:48 3.0 M 20.71° S 68.82° W 60 C Chile-Bolivia Border Region
rs2022yetvvc 2022-12-09 12:49:10 2.4 M 20.33° S 69.83° W 10 C Northern Chile
rs2022yeugaz 2022-12-09 13:01:00 2.4 M 19.49° S 70.24° W 12 C Near Coast of Northern Chile
rs2022yevznk 2022-12-09 13:53:49 3.1 M 20.37° S 68.74° W 5 C Chile-Bolivia Border Region
rs2022yewpos 2022-12-09 14:12:30 2.0 M 20.03° S 69.22° W 81 C Northern Chile
rs2022yexjri 2022-12-09 14:35:46 3.1 M 19.47° S 70.57° W 17 C Near Coast of Northern Chile
rs2022yfacbt 2022-12-09 15:57:27 2.2 M 21.05° S 68.73° W 102 C Chile-Bolivia Border Region
rs2022yfcdsu 2022-12-09 16:59:44 2.2 M 21.14° S 69.05° W 108 C Northern Chile
rs2022yfcozf 2022-12-09 17:12:48 2.0 M 21.23° S 68.89° W 107 C Chile-Bolivia Border Region
rs2022yfcvrh 2022-12-09 17:20:40 2.5 M 19.42° S 69.26° W 99 C Northern Chile
rs2022yfflcw 2022-12-09 18:38:49 2.8 M 21.03° S 69.67° W 5 C Northern Chile
rs2022yffvrw 2022-12-09 18:51:03 4.4 M 19.14° S 69.82° W 81 C Northern Chile
rs2022yffxsd 2022-12-09 18:53:26 2.6 M 36.45° N 98.76° W 1 C Oklahoma
rs2022yfgqqu 2022-12-09 19:15:25 2.6 M 20.88° S 70.03° W 3 C Near Coast of Northern Chile
rs2022yfhslu 2022-12-09 19:47:41 3.0 M 19.56° S 69.59° W 53 C Northern Chile
rs2022yfieqw 2022-12-09 20:01:56 5.7 M 6.44° N 126.22° E 65 C Mindanao, Philippines
rs2022yfjfrj 2022-12-09 20:33:11 3.1 M 21.69° S 71.36° W 5 C Off Coast of Northern Chile
rs2022yfkuul 2022-12-09 21:20:53 3.0 M 21.20° S 68.72° W 100 C Chile-Bolivia Border Region
rs2022yfllnu 2022-12-09 21:40:21 3.4 M 21.48° S 68.74° W 101 C Chile-Bolivia Border Region
rs2022yfmbdj 2022-12-09 21:58:26 3.3 M 22.02° S 68.56° W 125 C Northern Chile
rs2022yfmcso 2022-12-09 22:00:14 4.4 M 19.61° S 69.27° W 107 C Northern Chile
rs2022yfntiu 2022-12-09 22:49:45 2.7 M 27.51° S 70.95° W 61 C Near Coast of Northern Chile
rs2022yfoubd 2022-12-09 23:20:44 2.6 M 28.54° S 71.16° W 19 C Near Coast of Central Chile
rs2022yfprhg 2022-12-09 23:47:41 2.6 M 19.94° S 69.21° W 91 C Northern Chile