/ » 2022 » March » 27
ID Origin Time Mag T Lat Lon Depth S Region
rs2022gaayaf 2022-03-27 00:05:59 3.9 M 30.58° S 72.31° W 5 C Off Coast of Central Chile
rs2022gackok 2022-03-27 00:50:49 5.3 M 13.74° S 66.24° E 35 C Mid Indian Ridge
rs2022gadeav 2022-03-27 01:13:21 3.1 M 45.11° N 123.66° W 26 C Washington-Oregon Border Region
rs2022gadzbv 2022-03-27 01:37:46 2.5 M 21.17° S 68.80° W 106 C Chile-Bolivia Border Region
rs2022gaehuc 2022-03-27 01:47:52 2.3 M 47.83° N 11.27° E 1 C Austria
rs2022gafsaf 2022-03-27 02:29:57 2.8 M 32.22° S 71.37° W 71 C Near Coast of Central Chile
rs2022gaglye 2022-03-27 02:53:02 3.5 M 23.07° S 68.85° W 58 C Northern Chile
rs2022gaguxb 2022-03-27 03:03:28 2.6 M 21.29° S 68.35° W 101 C Chile-Bolivia Border Region
rs2022gagzqq 2022-03-27 03:08:58 3.0 M 20.97° S 69.42° W 44 C Northern Chile
rs2022gairxd 2022-03-27 04:00:19 3.2 M 21.62° S 70.13° W 44 C Near Coast of Northern Chile
rs2022gaisix 2022-03-27 04:00:51 3.0 M 32.03° S 71.44° W 5 C Near Coast of Central Chile
rs2022gajipc 2022-03-27 04:19:41 3.6 M 31.34° S 69.59° W 0 C San Juan Province, Argentina
rs2022gajowh 2022-03-27 04:26:57 3.0 M 20.21° S 69.99° W 17 C Northern Chile
rs2022gakruv 2022-03-27 05:00:33 2.5 M 21.25° S 68.80° W 111 C Chile-Bolivia Border Region
rs2022gakvnv 2022-03-27 05:04:52 2.8 M 20.66° S 68.84° W 65 C Chile-Bolivia Border Region
rs2022gamlbq 2022-03-27 05:53:10 5.0 M 0.92° N 79.57° W 60 C Near Coast of Ecuador
rs2022gamydq 2022-03-27 06:08:15 2.9 M 29.20° S 71.32° W 19 C Near Coast of Central Chile
rs2022gansgv 2022-03-27 06:31:36 2.8 M 19.38° S 70.06° W 27 C Near Coast of Northern Chile
rs2022gaotfp 2022-03-27 07:02:52 3.7 M 31.69° S 68.24° W 5 C San Juan Province, Argentina
rs2022gaozwr 2022-03-27 07:10:35 2.4 M 34.33° S 70.56° W 88 C Chile-Argentina Border Region
rs2022garpha 2022-03-27 08:28:48 3.8 M 19.69° S 69.99° W 7 C Northern Chile
rs2022gasfvb 2022-03-27 08:47:59 3.1 M 28.55° S 67.99° W 135 C La Rioja Province, Argentina
rs2022gasjxl 2022-03-27 08:52:44 2.3 M 20.02° S 68.71° W 88 C Chile-Bolivia Border Region
rs2022gaspoj 2022-03-27 08:59:17 2.1 M 13.94° N 87.13° W 14 C Honduras
rs2022gatmru 2022-03-27 09:26:08 3.3 M 22.01° S 68.28° W 0 C Northern Chile
rs2022gauqzk 2022-03-27 10:01:21 2.5 M 19.95° S 69.33° W 79 C Northern Chile
rs2022gavrqv 2022-03-27 10:32:13 3.3 M 21.02° S 70.99° W 89 C Near Coast of Northern Chile
rs2022gawgcp 2022-03-27 10:49:01 3.4 M 34.13° S 73.29° W 5 C Off Coast of Central Chile
rs2022gawrzi 2022-03-27 11:02:49 3.3 M 19.86° S 71.39° W 5 C Off Coast of Northern Chile
rs2022gawsjf 2022-03-27 11:03:15 2.0 M 36.86° N 121.48° W 5 C Central California
rs2022gazfzw 2022-03-27 12:19:28 2.5 M 34.81° S 70.84° W 90 C Chile-Argentina Border Region
rs2022gazljw 2022-03-27 12:25:40 2.4 M 20.66° S 68.93° W 81 C Chile-Bolivia Border Region
rs2022gazwkz 2022-03-27 12:38:31 2.8 M 20.63° S 68.67° W 84 C Chile-Bolivia Border Region
rs2022gbacer 2022-03-27 12:45:10 2.5 M 21.78° S 68.44° W 118 C Chile-Bolivia Border Region
rs2022gbbajz 2022-03-27 13:13:16 2.8 M 29.79° S 71.18° W 24 C Near Coast of Central Chile
rs2022gbczkn 2022-03-27 14:12:27 2.6 M 22.57° S 68.63° W 116 C Northern Chile
rs2022gbddnf 2022-03-27 14:17:13 2.2 M 45.02° N 123.07° W 11 C Washington-Oregon Border Region
rs2022gbdwlx 2022-03-27 14:39:13 2.1 M 48.05° N 122.51° W 0 C Washington
rs2022gbecyr 2022-03-27 14:46:45 2.5 M 21.27° S 68.72° W 111 C Chile-Bolivia Border Region
rs2022gbeidi 2022-03-27 14:52:46 2.4 M 45.27° N 123.36° W 17 C Washington-Oregon Border Region
rs2022gbeplt 2022-03-27 15:01:16 3.4 M 35.68° N 97.41° W 3 C Oklahoma
rs2022gbfken 2022-03-27 15:25:19 2.9 M 21.45° S 69.22° W 57 C Northern Chile
rs2022gbfmca 2022-03-27 15:27:31 2.8 M 21.32° S 68.27° W 197 C Chile-Bolivia Border Region
rs2022gbgiqw 2022-03-27 15:54:08 3.1 M 45.66° N 123.68° W 70 C Washington-Oregon Border Region
rs2022gblnzl 2022-03-27 18:30:47 2.7 M 34.41° S 70.45° W 106 C Chile-Argentina Border Region
rs2022gblrrb 2022-03-27 18:35:01 4.7 M 33.51° S 72.33° W 4 C Off Coast of Central Chile
rs2022gbnwta 2022-03-27 19:41:15 2.5 M 48.46° N 121.57° W 15 C Washington
rs2022gbobvh 2022-03-27 19:47:30 1.4 M 43.11° N 0.59° W 0 C Pyrenees
rs2022gbpbqk 2022-03-27 20:17:11 5.3 M 0.97° N 79.63° W 60 C Near Coast of Ecuador
rs2022gbphcb 2022-03-27 20:23:26 2.8 M 20.05° S 69.83° W 17 C Northern Chile
rs2022gbpigp 2022-03-27 20:24:48 3.0 M 19.86° S 70.04° W 11 C Near Coast of Northern Chile
rs2022gbprve 2022-03-27 20:35:54 3.3 M 31.35° S 69.57° W 160 C San Juan Province, Argentina
rs2022gbqely 2022-03-27 20:50:33 2.2 M 21.11° S 69.08° W 114 C Northern Chile
rs2022gbrihq 2022-03-27 21:25:12 3.0 M 28.35° S 70.82° W 0 C Central Chile
rs2022gbrkdj 2022-03-27 21:27:20 3.2 M 22.85° S 69.73° W 1 C Northern Chile
rs2022gbscek 2022-03-27 21:48:15 2.9 M 22.09° S 68.73° W 140 C Northern Chile
rs2022gbtwyb 2022-03-27 22:42:31 2.7 M 19.77° S 69.90° W 35 C Northern Chile
rs2022gbuanz 2022-03-27 22:46:42 2.4 M 20.95° S 69.02° W 84 C Northern Chile
rs2022gbvfya 2022-03-27 23:23:08 2.9 M 20.71° S 69.57° W 72 C Northern Chile
rs2022gbvqkf 2022-03-27 23:35:17 1.8 M 44.36° N 122.47° W 5 C Oregon
rs2022gbwhah 2022-03-27 23:54:32 2.5 M 22.08° S 69.45° W 146 C Northern Chile