/ » 2022 » March » 30
ID Origin Time Mag T Lat Lon Depth S Region
rs2022gfodaa 2022-03-30 00:06:25 2.1 M 20.90° S 69.27° W 98 C Northern Chile
rs2022gfovph 2022-03-30 00:28:02 3.9 M 22.86° S 70.34° W 43 C Near Coast of Northern Chile
rs2022gfqgcu 2022-03-30 01:10:24 3.5 M 31.74° S 71.58° W 9 C Near Coast of Central Chile
rs2022gfrgzj 2022-03-30 01:41:34 3.1 M 21.42° S 68.63° W 140 C Chile-Bolivia Border Region
rs2022gftpkk 2022-03-30 02:51:41 3.2 M 33.47° S 71.96° W 14 C Near Coast of Central Chile
rs2022gftrsh 2022-03-30 02:54:23 2.7 M 20.89° S 70.47° W 42 C Near Coast of Northern Chile
rs2022gfvrjt 2022-03-30 03:54:17 2.3 M 45.41° N 123.77° W 10 C Washington-Oregon Border Region
rs2022gfwiyq 2022-03-30 04:14:42 2.2 M 9.06° N 82.75° W 5 C Panama-Costa Rica Border Region
rs2022gfwkcl 2022-03-30 04:16:58 1.7 M 8.93° N 82.77° W 5 C Panama-Costa Rica Border Region
rs2022gfwois 2022-03-30 04:20:55 3.3 M 21.89° S 68.24° W 5 C Chile-Bolivia Border Region
rs2022gfwyky 2022-03-30 04:32:39 2.9 M 19.63° S 69.47° W 77 C Northern Chile
rs2022gfxfly 2022-03-30 04:40:49 3.4 M 31.12° S 71.91° W 7 C Near Coast of Central Chile
rs2022gfzgfs 2022-03-30 05:42:04 2.5 M 20.69° S 69.00° W 80 C Northern Chile
rs2022ggbkff 2022-03-30 06:47:03 3.1 M 34.65° S 70.02° W 5 C Chile-Argentina Border Region
rs2022ggbsla 2022-03-30 06:56:34 2.9 M 21.31° S 68.68° W 124 C Chile-Bolivia Border Region
rs2022ggcinp 2022-03-30 07:15:15 2.1 M 20.13° S 68.83° W 81 C Chile-Bolivia Border Region
rs2022ggcpeg 2022-03-30 07:22:53 3.3 M 21.68° S 67.87° W 8 C Chile-Bolivia Border Region
rs2022ggdhwa 2022-03-30 07:44:39 5.1 M 5.85° S 104.48° E 53 C Southern Sumatra, Indonesia
rs2022ggfaae 2022-03-30 08:35:53 3.3 M 21.22° S 67.96° W 14 C Chile-Bolivia Border Region
rs2022ggfhkk 2022-03-30 08:44:28 3.8 M 29.52° S 71.22° W 12 C Near Coast of Central Chile
rs2022ggfvld 2022-03-30 09:00:45 2.4 M 43.94° N 123.17° W 5 C Oregon
rs2022ggfweo 2022-03-30 09:01:37 3.0 M 29.57° S 71.30° W 23 C Near Coast of Central Chile
rs2022gggfpa 2022-03-30 09:12:31 2.4 M 18.09° S 69.57° W 124 C Northern Chile
rs2022ggjkvg 2022-03-30 10:49:07 3.2 M 29.84° S 71.76° W 5 C Near Coast of Central Chile
rs2022ggjzwy 2022-03-30 11:06:36 3.6 M 31.79° S 68.40° W 102 C San Juan Province, Argentina
rs2022ggmxcv 2022-03-30 12:33:55 2.8 M 19.05° S 68.95° W 5 C Chile-Bolivia Border Region
rs2022ggmxeu 2022-03-30 12:34:12 2.8 M 35.55° N 98.36° W 4 C Oklahoma
rs2022ggpjun 2022-03-30 13:48:59 2.5 M 45.03° N 122.57° W 28 C Washington-Oregon Border Region
rs2022ggplri 2022-03-30 13:51:18 2.9 M 18.99° S 69.35° W 107 C Northern Chile
rs2022ggqudx 2022-03-30 14:31:11 3.0 M 21.95° S 68.66° W 73 C Chile-Bolivia Border Region
rs2022ggqxux 2022-03-30 14:35:24 2.4 M 44.06° N 121.96° W 5 C Oregon
rs2022ggqzhg 2022-03-30 14:37:06 3.0 M 19.42° S 68.43° W 199 C Chile-Bolivia Border Region
rs2022ggronf 2022-03-30 14:54:47 2.8 M 20.62° S 69.30° W 93 C Northern Chile
rs2022ggrsai 2022-03-30 14:58:51 3.3 M 20.88° S 70.00° W 16 C Northern Chile
rs2022ggrsyp 2022-03-30 14:59:57 3.2 M 34.81° N 98.36° W 7 C Oklahoma
rs2022ggrupi 2022-03-30 15:01:49 2.6 M 22.00° S 68.50° W 108 C Northern Chile
rs2022ggsowc 2022-03-30 15:25:22 3.1 M 20.55° S 69.12° W 77 C Northern Chile
rs2022gguxpq 2022-03-30 16:35:51 3.0 M 19.69° S 69.51° W 74 C Northern Chile
rs2022ggvmol 2022-03-30 16:53:11 2.5 M 21.17° S 68.70° W 119 C Chile-Bolivia Border Region
rs2022ggxncj 2022-03-30 17:54:10 3.1 M 20.43° S 69.03° W 73 C Northern Chile
rs2022ggxobw 2022-03-30 17:55:18 2.7 M 45.32° N 122.83° W 3 C Washington-Oregon Border Region
rs2022ggyono 2022-03-30 18:26:00 2.8 M 21.71° S 70.21° W 24 C Near Coast of Northern Chile
rs2022ggyqvm 2022-03-30 18:28:40 2.6 M 21.22° S 68.78° W 93 C Chile-Bolivia Border Region
rs2022ghaczx 2022-03-30 19:13:04 2.4 M 21.66° S 68.53° W 139 C Chile-Bolivia Border Region
rs2022ghbclq 2022-03-30 19:42:30 3.6 M 31.27° S 69.16° W 174 C San Juan Province, Argentina
rs2022ghbggn 2022-03-30 19:46:54 3.1 M 21.15° S 69.22° W 102 C Northern Chile
rs2022ghcgui 2022-03-30 20:17:43 3.2 M 22.81° S 69.35° W 1 C Northern Chile
rs2022ghcydn 2022-03-30 20:37:50 2.8 M 21.00° S 68.90° W 90 C Chile-Bolivia Border Region
rs2022ghdnkg 2022-03-30 20:55:33 2.5 M 33.26° S 71.77° W 120 C Near Coast of Central Chile
rs2022ghdspd 2022-03-30 21:01:34 2.3 M 21.20° S 69.06° W 92 C Northern Chile
rs2022gheykk 2022-03-30 21:38:30 2.2 M 29.15° S 70.39° W 82 C Central Chile
rs2022ghggft 2022-03-30 22:17:43 3.2 M 20.92° S 68.60° W 75 C Chile-Bolivia Border Region
rs2022ghgiub 2022-03-30 22:20:42 3.3 M 31.91° S 70.14° W 88 C Chile-Argentina Border Region
rs2022ghhyme 2022-03-30 23:09:06 2.7 M 18.38° S 69.55° W 162 C Northern Chile
rs2022ghisvs 2022-03-30 23:32:44 3.4 M 28.67° S 71.46° W 12 C Near Coast of Central Chile
rs2022ghjhpz 2022-03-30 23:49:53 3.1 M 28.67° S 71.42° W 15 C Near Coast of Central Chile