/ » 2022 » September » 17
ID Origin Time Mag T Lat Lon Depth S Region
rs2022shorxh 2022-09-17 01:49:01 1.8 M 21.38° S 69.25° W 91 C Northern Chile
rs2022shpwis 2022-09-17 02:24:20 3.2 M 31.65° S 69.27° W 24 C San Juan Province, Argentina
rs2022shqgkp 2022-09-17 02:36:02 3.5 M 35.62° S 71.43° W 88 C Central Chile
rs2022shqiwy 2022-09-17 02:38:55 2.2 M 21.05° S 69.14° W 96 C Northern Chile
rs2022shqqts 2022-09-17 02:48:01 3.6 M 30.14° S 69.44° W 4 C Chile-Argentina Border Region
rs2022shrzrg 2022-09-17 03:28:36 2.2 M 44.39° N 122.68° W 8 C Oregon
rs2022shsgsf 2022-09-17 03:36:43 3.2 M 37.80° N 120.19° W 11 C Central California
rs2022shsvii 2022-09-17 03:53:39 3.7 M 21.12° S 69.14° W 116 C Northern Chile
rs2022shtjgr 2022-09-17 04:09:51 2.7 M 31.51° S 69.65° W 138 C San Juan Province, Argentina
rs2022shtjuc 2022-09-17 04:10:27 2.1 M 47.92° N 123.00° W 5 C Washington
rs2022shtrix 2022-09-17 04:19:14 2.1 M 18.92° S 69.43° W 95 C Northern Chile
rs2022shtzxm 2022-09-17 04:29:12 2.4 M 45.70° N 123.46° W 18 C Washington-Oregon Border Region
rs2022shuqtz 2022-09-17 04:48:48 2.7 M 20.72° S 68.89° W 84 C Chile-Bolivia Border Region
rs2022shvnue 2022-09-17 05:15:26 3.0 M 29.17° S 69.72° W 1 C Chile-Argentina Border Region
rs2022shwcku 2022-09-17 05:32:25 2.9 M 33.92° S 71.48° W 52 C Near Coast of Central Chile
rs2022shwfjk 2022-09-17 05:35:51 2.2 M 37.66° N 121.44° W 5 C Central California
rs2022shxwhv 2022-09-17 06:25:41 3.0 M 20.74° S 69.10° W 66 C Northern Chile
rs2022shygzz 2022-09-17 06:38:06 3.4 M 21.92° S 68.61° W 147 C Chile-Bolivia Border Region
rs2022shypkb 2022-09-17 06:47:50 2.1 M 45.24° N 123.40° W 5 C Washington-Oregon Border Region
rs2022shzqia 2022-09-17 07:19:04 3.5 M 32.84° S 71.79° W 22 C Near Coast of Central Chile
rs2022sibbwj 2022-09-17 08:02:39 2.7 M 36.66° N 97.66° W 1 C Oklahoma
rs2022sicbku 2022-09-17 08:32:18 3.3 M 20.56° S 69.17° W 79 C Northern Chile
rs2022sicybk 2022-09-17 08:58:33 2.3 M 36.53° N 121.35° W 5 C Central California
rs2022sienlj 2022-09-17 09:46:36 1.0 M 44.95° N 122.60° W 1 C Oregon
rs2022sienlo 2022-09-17 09:46:38 3.0 M 29.90° S 71.15° W 35 C Near Coast of Central Chile
rs2022sihdmi 2022-09-17 11:05:32 2.6 M 13.92° N 87.60° W 5 C Honduras
rs2022sihfga 2022-09-17 11:07:35 0.7 M 44.92° N 122.71° W 5 C Oregon
rs2022siikdb 2022-09-17 11:43:26 1.7 M 44.47° N 123.18° W 5 C Oregon
rs2022siiwyj 2022-09-17 11:58:18 2.7 M 31.37° S 68.79° W 135 C San Juan Province, Argentina
rs2022siluao 2022-09-17 13:25:25 2.9 M 30.02° S 71.71° W 9 C Near Coast of Central Chile
rs2022simhsx 2022-09-17 13:41:20 6.5 M 23.08° N 121.44° E 19 C Taiwan
rs2022sinkrz 2022-09-17 14:14:58 3.1 M 20.18° S 68.91° W 75 C Chile-Bolivia Border Region
rs2022sinxss 2022-09-17 14:30:05 2.1 M 44.39° N 122.84° W 0 C Oregon
rs2022sioipv 2022-09-17 14:42:41 3.7 M 31.75° S 71.88° W 9 C Near Coast of Central Chile
rs2022siolac 2022-09-17 14:45:30 5.4 M 22.83° N 121.31° E 10 C Taiwan Region
rs2022siomcx 2022-09-17 14:46:48 2.3 M 44.23° N 122.01° W 5 C Oregon
rs2022sioqrm 2022-09-17 14:52:04 2.0 M 45.25° N 122.18° W 127 C Washington-Oregon Border Region
rs2022sipbch 2022-09-17 15:04:09 2.2 M 44.95° N 122.55° W 5 C Oregon
rs2022sipbwn 2022-09-17 15:05:03 4.6 M 20.18° S 69.08° W 83 C Northern Chile
rs2022siphqm 2022-09-17 15:11:45 3.6 M 20.12° S 69.15° W 75 C Northern Chile
rs2022sipxmu 2022-09-17 15:30:10 2.2 M 45.25° N 122.96° W 1 C Washington-Oregon Border Region
rs2022siqano 2022-09-17 15:33:42 2.0 M 44.60° N 122.32° W 29 C Oregon
rs2022siqjan 2022-09-17 15:43:32 2.5 M 21.84° S 68.46° W 107 C Chile-Bolivia Border Region
rs2022siqqvx 2022-09-17 15:52:38 2.6 M 21.19° S 69.01° W 94 C Northern Chile
rs2022siqxsk 2022-09-17 16:00:29 3.0 M 8.45° N 82.74° W 7 C Panama-Costa Rica Border Region
rs2022sirbml 2022-09-17 16:04:49 2.3 M 37.28° N 121.51° W 33 C Central California
rs2022sirnuu 2022-09-17 16:19:14 2.9 M 22.29° S 68.53° W 105 C Northern Chile
rs2022sisare 2022-09-17 16:34:12 2.2 M 45.49° N 122.60° W 5 C Washington-Oregon Border Region
rs2022sisopm 2022-09-17 16:50:21 1.9 M 44.88° N 123.45° W 2 C Oregon
rs2022sitkvc 2022-09-17 17:16:08 3.0 M 20.17° S 69.12° W 71 C Northern Chile
rs2022siuhev 2022-09-17 17:42:06 2.6 M 21.78° S 68.49° W 84 C Chile-Bolivia Border Region
rs2022siulnh 2022-09-17 17:47:06 3.0 M 21.12° S 69.44° W 54 C Northern Chile
rs2022siuqkm 2022-09-17 17:52:45 3.7 M 30.99° S 71.54° W 28 C Near Coast of Central Chile
rs2022sivnqk 2022-09-17 18:19:46 3.1 M 32.79° S 72.31° W 11 C Off Coast of Central Chile
rs2022sivxxn 2022-09-17 18:31:39 3.2 M 29.68° S 70.37° W 83 C Central Chile
rs2022siwmfa 2022-09-17 18:48:14 2.5 M 21.05° S 68.97° W 94 C Chile-Bolivia Border Region
rs2022sjaiag 2022-09-17 20:44:05 3.2 M 19.57° S 70.04° W 10 C Near Coast of Northern Chile
rs2022sjavae 2022-09-17 20:59:10 2.9 M 32.67° S 71.08° W 1 C Near Coast of Central Chile
rs2022sjbcdp 2022-09-17 21:07:26 2.4 M 21.12° S 68.60° W 157 C Chile-Bolivia Border Region
rs2022sjberf 2022-09-17 21:10:22 3.5 M 19.67° S 69.58° W 99 C Northern Chile
rs2022sjcogw 2022-09-17 21:51:41 2.2 M 44.87° N 123.22° W 8 C Oregon
rs2022sjctah 2022-09-17 21:57:13 2.9 M 32.53° S 69.95° W 117 C Mendoza Province, Argentina
rs2022sjcwdz 2022-09-17 22:00:51 2.9 M 20.66° S 68.80° W 74 C Chile-Bolivia Border Region
rs2022sjdnpb 2022-09-17 22:21:04 2.4 M 21.15° S 69.06° W 98 C Northern Chile
rs2022sjdsdg 2022-09-17 22:26:19 2.4 M 21.05° S 68.65° W 125 C Chile-Bolivia Border Region
rs2022sjefeb 2022-09-17 22:41:29 2.7 M 44.57° N 121.44° W 23 C Oregon
rs2022sjfjim 2022-09-17 23:16:25 2.2 M 44.81° N 121.98° W 7 C Oregon
rs2022sjfnsm 2022-09-17 23:21:35 3.0 M 21.04° S 68.47° W 21 C Chile-Bolivia Border Region
rs2022sjfqoa 2022-09-17 23:24:51 2.1 M 45.66° N 123.03° W 9 C Washington-Oregon Border Region