/ » 2023 » December » 3
ID Origin Time Mag T Lat Lon Depth S Region
rs2023xsujgo 2023-12-03 00:11:03 3.0 M 20.61° S 68.92° W 94 C Chile-Bolivia Border Region
rs2023xsuvqi 2023-12-03 00:25:25 2.5 M 22.18° S 68.90° W 146 C Northern Chile
rs2023xswgly 2023-12-03 01:08:10 3.1 M 21.54° S 69.85° W 22 C Northern Chile
rs2023xsxfrv 2023-12-03 01:37:26 2.2 M 21.16° S 69.10° W 104 C Northern Chile
rs2023xsxnre 2023-12-03 01:46:40 3.9 M 20.02° S 69.09° W 109 C Northern Chile
rs2023xtahtm 2023-12-03 03:10:21 2.4 M 21.90° S 68.43° W 107 C Chile-Bolivia Border Region
rs2023xtbopa 2023-12-03 03:48:26 2.9 M 29.72° S 70.85° W 76 C Central Chile
rs2023xtbppq 2023-12-03 03:49:38 3.1 M 32.57° S 71.61° W 20 C Near Coast of Central Chile
rs2023xtbrqu 2023-12-03 03:52:00 2.9 M 20.87° S 68.87° W 78 C Chile-Bolivia Border Region
rs2023xtccuz 2023-12-03 04:04:54 2.1 M 20.30° S 68.43° W 83 C Chile-Bolivia Border Region
rs2023xtcjog 2023-12-03 04:12:42 2.5 M 21.39° S 68.58° W 153 C Chile-Bolivia Border Region
rs2023xtcmnh 2023-12-03 04:16:14 1.7 M 19.30° S 69.36° W 99 C Northern Chile
rs2023xtdpyu 2023-12-03 04:50:23 2.2 M 20.65° S 69.22° W 96 C Northern Chile
rs2023xtedpn 2023-12-03 05:06:13 3.8 M 21.83° S 68.58° W 93 C Chile-Bolivia Border Region
rs2023xteukp 2023-12-03 05:25:43 2.7 M 20.67° S 68.79° W 76 C Chile-Bolivia Border Region
rs2023xtfnmi 2023-12-03 05:47:49 3.3 M 21.17° S 68.75° W 5 C Chile-Bolivia Border Region
rs2023xtgmuo 2023-12-03 06:17:13 2.5 M 20.60° S 69.04° W 86 C Northern Chile
rs2023xtiabp 2023-12-03 07:02:46 2.6 M 19.97° S 69.92° W 5 C Northern Chile
rs2023xtjupj 2023-12-03 07:56:47 3.4 M 30.91° S 71.69° W 35 C Near Coast of Central Chile
rs2023xtkjyy 2023-12-03 08:14:38 2.3 M 21.26° S 68.93° W 191 C Chile-Bolivia Border Region
rs2023xtkocf 2023-12-03 08:19:25 2.4 M 20.58° S 69.10° W 104 C Northern Chile
rs2023xtnkge 2023-12-03 09:45:28 2.8 M 21.72° S 68.70° W 116 C Chile-Bolivia Border Region
rs2023xtoxuu 2023-12-03 10:31:22 3.2 M 21.59° S 68.62° W 124 C Chile-Bolivia Border Region
rs2023xtpbrp 2023-12-03 10:35:57 6.4 M 8.38° N 126.71° E 51 C Mindanao, Philippines
rs2023xtpbwg 2023-12-03 10:36:05 2.5 M 20.34° S 68.87° W 125 C Chile-Bolivia Border Region
rs2023xtpoqs 2023-12-03 10:50:54 2.1 M 20.12° S 68.53° W 81 C Chile-Bolivia Border Region
rs2023xtpwxj 2023-12-03 11:00:30 2.9 M 21.14° S 68.70° W 148 C Chile-Bolivia Border Region
rs2023xtrqvc 2023-12-03 11:53:47 2.9 M 22.16° S 68.48° W 116 C Northern Chile
rs2023xtsmxo 2023-12-03 12:19:26 2.8 M 29.58° S 69.85° W 112 C Chile-Argentina Border Region
rs2023xtubqa 2023-12-03 13:06:40 3.3 M 19.41° S 69.83° W 58 C Northern Chile
rs2023xtwkre 2023-12-03 14:17:34 2.9 M 22.69° S 68.80° W 76 C Northern Chile
rs2023xtworq 2023-12-03 14:22:11 3.6 M 23.57° S 70.79° W 5 C Near Coast of Northern Chile
rs2023xtxaow 2023-12-03 14:36:02 5.6 M 8.68° N 126.81° E 40 C Mindanao, Philippines
rs2023xtxfnn 2023-12-03 14:41:46 4.3 M 31.78° S 67.94° W 255 C San Juan Province, Argentina
rs2023xtxxcm 2023-12-03 15:02:07 2.9 M 20.91° S 69.71° W 3 C Northern Chile
rs2023xublfc 2023-12-03 16:49:00 2.2 M 19.30° S 69.43° W 88 C Northern Chile
rs2023xufgvu 2023-12-03 18:44:37 2.5 M 20.94° S 68.75° W 81 C Chile-Bolivia Border Region
rs2023xuhkvx 2023-12-03 19:49:40 6.7 M 8.84° N 126.57° E 57 C Mindanao, Philippines
rs2023xuiodg 2023-12-03 20:23:35 2.7 M 19.71° S 69.28° W 94 C Northern Chile
rs2023xukpno 2023-12-03 21:25:33 3.0 M 21.77° S 68.26° W 68 C Chile-Bolivia Border Region
rs2023xulndo 2023-12-03 21:52:59 3.0 M 27.65° S 70.99° W 42 C Near Coast of Northern Chile
rs2023xulzmo 2023-12-03 22:07:18 2.9 M 21.41° S 68.56° W 101 C Chile-Bolivia Border Region