/ » 2023 » June » 24
ID Origin Time Mag T Lat Lon Depth S Region
rs2023mhoavh 2023-06-24 01:51:02 2.0 M 33.34° N 112.95° W 2 C Western Arizona
rs2023mhpkst 2023-06-24 02:32:41 3.0 M 44.66° N 122.98° W 8 C Oregon
rs2023mhprqk 2023-06-24 02:40:42 3.7 M 28.98° S 70.27° W 120 C Central Chile
rs2023mhpyhu 2023-06-24 02:48:27 2.4 M 20.87° S 69.06° W 85 C Northern Chile
rs2023mhrasa 2023-06-24 03:21:24 2.4 M 47.83° N 123.35° W 12 C Washington
rs2023mhrcwf 2023-06-24 03:24:26 2.9 M 45.24° N 124.05° W 84 C Near Coast of Oregon
rs2023mhrlro 2023-06-24 03:34:07 2.0 M 48.68° N 124.18° W 5 C Vancouver Island, Canada Region
rs2023mhtjke 2023-06-24 04:31:50 3.4 M 19.08° S 69.79° W 5 C Northern Chile
rs2023mhtnbk 2023-06-24 04:36:07 1.9 M 37.54° N 121.98° W 5 C Central California
rs2023mhtscw 2023-06-24 04:41:57 2.1 M 45.28° N 123.18° W 5 C Washington-Oregon Border Region
rs2023mhtwga 2023-06-24 04:46:42 3.2 M 45.38° N 123.82° W 5 C Washington-Oregon Border Region
rs2023mhtzkq 2023-06-24 04:50:25 2.5 M 48.50° N 121.98° W 3 C Washington
rs2023mhukyw 2023-06-24 05:03:59 2.4 M 36.29° N 121.91° W 12 C Central California
rs2023mhunep 2023-06-24 05:06:25 3.3 M 36.10° S 71.88° W 64 C Central Chile
rs2023mhvtmn 2023-06-24 05:43:53 2.2 M 45.49° N 121.94° W 5 C Washington-Oregon Border Region
rs2023mhvwaj 2023-06-24 05:46:48 2.7 M 21.63° S 68.61° W 161 C Chile-Bolivia Border Region
rs2023mhwcrr 2023-06-24 05:54:34 3.0 M 21.84° S 70.10° W 61 C Near Coast of Northern Chile
rs2023mhwtjb 2023-06-24 06:13:57 2.1 M 34.17° N 117.66° W 7 C Southern California
rs2023mhwwhi 2023-06-24 06:17:19 2.7 M 45.09° N 121.54° W 5 C Washington-Oregon Border Region
rs2023mhzfcq 2023-06-24 07:27:53 2.7 M 21.44° S 68.85° W 128 C Chile-Bolivia Border Region
rs2023miandd 2023-06-24 08:07:22 2.6 M 44.97° N 123.20° W 1 C Oregon
rs2023miauvi 2023-06-24 08:16:18 2.4 M 21.08° S 68.76° W 95 C Chile-Bolivia Border Region
rs2023mibgou 2023-06-24 08:29:57 0.9 M 44.78° N 123.02° W 29 C Oregon
rs2023mibrpf 2023-06-24 08:42:43 1.9 M 48.24° N 122.66° W 5 C Washington
rs2023micksz 2023-06-24 09:04:56 3.2 M 56.27° N 3.92° W 15 C United Kingdom
rs2023midqjf 2023-06-24 09:41:38 2.1 M 45.11° N 123.80° W 5 C Washington-Oregon Border Region
rs2023miedcm 2023-06-24 09:56:26 3.5 M 21.22° S 69.11° W 30 C Northern Chile
rs2023miephv 2023-06-24 10:10:33 3.7 M 34.94° N 116.67° W 5 C Southern California
rs2023mighxp 2023-06-24 11:02:19 2.2 M 45.57° N 122.21° W 1 C Washington-Oregon Border Region
rs2023migjdl 2023-06-24 11:04:18 2.0 M 45.72° N 123.06° W 5 C Washington-Oregon Border Region
rs2023miibcz 2023-06-24 11:54:49 2.0 M 45.01° N 122.90° W 5 C Washington-Oregon Border Region
rs2023mileeh 2023-06-24 13:28:52 3.0 M 20.21° S 68.77° W 115 C Chile-Bolivia Border Region
rs2023miltuk 2023-06-24 13:47:00 3.1 M 48.03° N 8.95° E 7 C Germany
rs2023mimbzz 2023-06-24 13:56:32 2.4 M 36.69° N 122.18° W 5 C Central California
rs2023mimjtp 2023-06-24 14:05:32 2.2 M 37.61° N 121.58° W 33 C Central California
rs2023mimpsh 2023-06-24 14:12:25 1.9 M 20.88° S 69.13° W 96 C Northern Chile
rs2023mimzwm 2023-06-24 14:24:14 2.6 M 21.37° S 70.39° W 5 C Near Coast of Northern Chile
rs2023miobbo 2023-06-24 14:56:26 1.9 M 44.51° N 122.65° W 5 C Oregon
rs2023miolme 2023-06-24 15:07:51 2.2 M 28.91° S 70.33° W 93 C Central Chile
rs2023mirohw 2023-06-24 16:41:42 3.2 M 31.39° S 69.07° W 161 C San Juan Province, Argentina
rs2023mitlif 2023-06-24 17:38:29 3.0 M 22.12° S 68.13° W 16 C Northern Chile
rs2023miuihq 2023-06-24 18:05:11 2.3 M 21.24° S 69.37° W 131 C Northern Chile
rs2023mivjre 2023-06-24 18:36:31 2.6 M 22.86° S 69.65° W 4 C Northern Chile
rs2023mixlyf 2023-06-24 19:39:58 2.7 M 22.15° S 68.71° W 130 C Northern Chile
rs2023miyjck 2023-06-24 20:06:49 3.3 M 21.14° S 68.91° W 115 C Chile-Bolivia Border Region
rs2023miyklq 2023-06-24 20:08:25 2.0 M 45.26° N 122.59° W 29 C Washington-Oregon Border Region
rs2023miywcb 2023-06-24 20:21:54 2.5 M 20.68° S 69.93° W 25 C Northern Chile
rs2023mjabnc 2023-06-24 20:58:22 1.8 M 44.74° N 123.22° W 10 C Oregon
rs2023mjbaps 2023-06-24 21:27:29 2.7 M 45.33° N 123.67° W 117 C Washington-Oregon Border Region
rs2023mjbgzo 2023-06-24 21:34:53 2.3 M 21.20° S 68.81° W 109 C Chile-Bolivia Border Region
rs2023mjbiop 2023-06-24 21:36:44 2.7 M 20.84° S 69.83° W 1 C Northern Chile
rs2023mjbvui 2023-06-24 21:52:04 2.2 M 45.13° N 123.28° W 5 C Washington-Oregon Border Region
rs2023mjfccm 2023-06-24 23:29:55 2.3 M 21.31° S 68.78° W 114 C Chile-Bolivia Border Region