/ » 2024 » February » 20
ID Origin Time Mag T Lat Lon Depth S Region
rs2024dnvsib 2024-02-20 00:42:08 2.7 M 19.60° S 69.63° W 66 C Northern Chile
rs2024dnwpus 2024-02-20 01:09:21 3.1 M 21.67° S 68.60° W 158 C Chile-Bolivia Border Region
rs2024dnytsw 2024-02-20 02:14:16 2.1 M 21.10° S 69.00° W 98 C Chile-Bolivia Border Region
rs2024dobzza 2024-02-20 03:52:02 3.9 M 18.91° S 69.51° W 98 C Northern Chile
rs2024docjms 2024-02-20 04:03:06 2.1 M 20.86° S 69.25° W 92 C Northern Chile
rs2024dodahg 2024-02-20 04:22:33 3.3 M 22.96° S 69.62° W 78 C Northern Chile
rs2024dodngc 2024-02-20 04:37:37 2.5 M 20.77° S 69.82° W 26 C Northern Chile
rs2024doejzb 2024-02-20 05:03:59 2.2 M 21.93° S 68.42° W 114 C Chile-Bolivia Border Region
rs2024dofzzu 2024-02-20 05:52:45 2.3 M 21.32° S 68.83° W 120 C Chile-Bolivia Border Region
rs2024dojsaf 2024-02-20 07:44:10 3.0 M 21.12° S 68.75° W 90 C Chile-Bolivia Border Region
rs2024dolxpk 2024-02-20 08:51:00 3.5 M 20.74° S 70.60° W 11 C Near Coast of Northern Chile
rs2024dopnhn 2024-02-20 10:39:44 3.4 M 32.91° S 70.89° W 57 C Chile-Argentina Border Region
rs2024dordms 2024-02-20 11:28:41 2.6 M 21.22° S 69.03° W 130 C Northern Chile
rs2024dotyar 2024-02-20 12:52:53 1.8 M 19.89° S 68.91° W 82 C Chile-Bolivia Border Region
rs2024dovfav 2024-02-20 13:31:10 2.8 M 21.19° S 68.68° W 140 C Chile-Bolivia Border Region
rs2024dowcfu 2024-02-20 13:58:05 2.3 M 21.71° S 68.48° W 140 C Chile-Bolivia Border Region
rs2024doxjjv 2024-02-20 14:36:34 2.3 M 20.61° S 68.54° W 81 C Chile-Bolivia Border Region
rs2024doyubt 2024-02-20 15:19:08 2.5 M 21.73° S 68.69° W 138 C Chile-Bolivia Border Region
rs2024dpanrh 2024-02-20 16:12:03 3.2 M 18.10° S 70.40° W 28 C Near Coast of Northern Chile
rs2024dpbqcs 2024-02-20 16:45:04 2.7 M 19.58° S 69.46° W 81 C Northern Chile
rs2024dpewkf 2024-02-20 18:22:53 2.7 M 22.07° S 68.52° W 102 C Northern Chile
rs2024dpfxny 2024-02-20 18:54:23 2.8 M 21.06° S 68.95° W 123 C Chile-Bolivia Border Region
rs2024dpgbls 2024-02-20 18:58:56 3.0 M 20.71° S 69.77° W 2 C Northern Chile
rs2024dpghem 2024-02-20 19:05:34 2.7 M 19.97° S 69.90° W 11 C Northern Chile
rs2024dphhka 2024-02-20 19:35:59 3.0 M 18.66° S 69.54° W 125 C Northern Chile
rs2024dphnjl 2024-02-20 19:42:56 2.5 M 21.54° S 69.60° W 0 C Northern Chile
rs2024dpjcfr 2024-02-20 20:30:22 2.8 M 22.26° S 69.22° W 5 C Northern Chile
rs2024dpjhfv 2024-02-20 20:36:08 2.7 M 20.27° S 69.38° W 76 C Northern Chile
rs2024dpkwzc 2024-02-20 21:24:34 2.1 M 21.17° S 68.78° W 110 C Chile-Bolivia Border Region