/ » 2025 » February » 6
ID Origin Time Mag T Lat Lon Depth S Region
rs2025cocnnu 2025-02-06 00:11:25 2.0 M 21.39° S 68.78° W 125 C Chile-Bolivia Border Region
rs2025coedro 2025-02-06 01:00:19 2.4 M 29.65° S 69.50° W 126 C Chile-Argentina Border Region
rs2025cofgql 2025-02-06 01:33:56 1.8 M 21.13° S 69.01° W 105 C Northern Chile
rs2025cohlqu 2025-02-06 02:40:07 2.8 M 20.76° S 68.91° W 82 C Chile-Bolivia Border Region
rs2025coipka 2025-02-06 03:14:36 2.6 M 29.17° S 70.63° W 68 C Central Chile
rs2025cojamm 2025-02-06 03:27:28 2.4 M 22.37° S 68.72° W 115 C Northern Chile
rs2025cokasw 2025-02-06 03:57:57 2.3 M 21.00° S 69.99° W 28 C Northern Chile
rs2025cokppx 2025-02-06 04:15:13 4.7 M 30.02° S 71.34° W 29 C Near Coast of Central Chile
rs2025colhvf 2025-02-06 04:36:21 3.1 M 30.03° S 71.31° W 29 C Near Coast of Central Chile
rs2025congjq 2025-02-06 05:35:47 3.3 M 22.57° S 68.97° W 105 C Northern Chile
rs2025copzrn 2025-02-06 06:58:36 2.1 M 21.65° S 68.54° W 122 C Chile-Bolivia Border Region
rs2025coqgaz 2025-02-06 07:05:08 2.0 M 22.08° S 68.93° W 119 C Northern Chile
rs2025coralr 2025-02-06 07:28:49 2.9 M 20.66° S 68.86° W 99 C Chile-Bolivia Border Region
rs2025cotwek 2025-02-06 08:54:22 3.0 M 29.69° S 71.24° W 43 C Near Coast of Central Chile
rs2025coundu 2025-02-06 09:14:04 3.6 M 19.29° S 70.23° W 1 C Near Coast of Northern Chile
rs2025cousfp 2025-02-06 09:19:58 2.6 M 29.93° S 71.40° W 26 C Near Coast of Central Chile
rs2025cowrdm 2025-02-06 10:19:03 3.8 M 20.07° S 69.16° W 96 C Northern Chile
rs2025coxfnx 2025-02-06 10:35:45 2.8 M 21.48° S 68.60° W 118 C Chile-Bolivia Border Region
rs2025coxoce 2025-02-06 10:45:40 2.3 M 21.94° S 68.46° W 130 C Chile-Bolivia Border Region
rs2025coxsuv 2025-02-06 10:51:10 2.5 M 33.80° S 70.74° W 84 C Chile-Argentina Border Region
rs2025cozxdi 2025-02-06 11:56:31 3.0 M 34.91° S 71.62° W 25 C Near Coast of Central Chile
rs2025cpalze 2025-02-06 12:13:43 3.3 M 29.38° S 69.48° W 122 C Chile-Argentina Border Region
rs2025cpcqxi 2025-02-06 13:19:48 3.3 M 30.03° S 71.37° W 28 C Near Coast of Central Chile
rs2025cpcxld 2025-02-06 13:27:22 2.3 M 21.15° S 68.96° W 104 C Chile-Bolivia Border Region
rs2025cpgqkg 2025-02-06 15:19:54 3.0 M 30.74° S 71.43° W 15 C Near Coast of Central Chile
rs2025cphjni 2025-02-06 15:42:06 2.4 M 30.29° S 71.02° W 3 C Near Coast of Central Chile
rs2025cpiyqy 2025-02-06 16:29:49 2.9 M 21.91° S 68.59° W 124 C Chile-Bolivia Border Region
rs2025cpokis 2025-02-06 19:14:16 2.0 M 21.00° S 68.99° W 93 C Chile-Bolivia Border Region
rs2025cprjli 2025-02-06 20:43:44 1.9 M 20.63° S 69.29° W 94 C Northern Chile
rs2025cptepi 2025-02-06 21:38:27 2.2 M 31.91° S 70.26° W 115 C Chile-Argentina Border Region
rs2025cpthfu 2025-02-06 21:41:30 2.5 M 21.56° S 68.47° W 140 C Chile-Bolivia Border Region
rs2025cpuxvx 2025-02-06 22:31:15 3.6 M 22.32° S 68.85° W 140 C Northern Chile
rs2025cpxkcr 2025-02-06 23:45:32 2.6 M 29.19° S 71.47° W 19 C Near Coast of Central Chile