/ » 2025 » March » 29
ID Origin Time Mag T Lat Lon Depth S Region
rs2025gdxgrb 2025-03-29 02:33:15 2.5 M 30.97° S 69.14° W 148 C Chile-Argentina Border Region
rs2025gdxumo 2025-03-29 02:49:17 2.5 M 20.45° S 69.29° W 88 C Northern Chile
rs2025gdyftb 2025-03-29 03:02:23 2.6 M 20.61° S 68.95° W 96 C Chile-Bolivia Border Region
rs2025geamrx 2025-03-29 04:10:47 2.2 M 22.00° S 68.62° W 100 C Chile-Bolivia Border Region
rs2025geaynv 2025-03-29 04:24:32 2.8 M 21.91° S 68.57° W 126 C Chile-Bolivia Border Region
rs2025gebwzc 2025-03-29 04:52:54 2.6 M 33.38° S 70.36° W 76 C Chile-Argentina Border Region
rs2025geddjf 2025-03-29 05:30:30 2.3 M 21.39° S 69.74° W 32 C Northern Chile
rs2025gedvvy 2025-03-29 05:51:55 2.2 M 32.07° S 70.01° W 109 C Chile-Argentina Border Region
rs2025gefvyx 2025-03-29 06:52:24 2.8 M 33.99° S 70.78° W 58 C Chile-Argentina Border Region
rs2025gefzmx 2025-03-29 06:56:31 2.9 M 20.40° S 70.84° W 4 C Near Coast of Northern Chile
rs2025gegube 2025-03-29 07:20:23 4.3 M 35.00° S 73.67° W 5 C Off Coast of Central Chile
rs2025gegyaq 2025-03-29 07:25:01 2.8 M 21.49° S 68.81° W 76 C Chile-Bolivia Border Region
rs2025gehwnq 2025-03-29 07:53:25 1.9 M 20.65° S 68.87° W 97 C Chile-Bolivia Border Region
rs2025geidjf 2025-03-29 08:01:21 4.3 M 26.54° S 71.07° W 69 C Off Coast of Northern Chile
rs2025gelsyh 2025-03-29 09:49:56 3.3 M 31.32° S 68.80° W 154 C San Juan Province, Argentina
rs2025gemefk 2025-03-29 10:03:01 2.7 M 22.01° S 68.71° W 103 C Northern Chile
rs2025gempto 2025-03-29 10:16:25 2.2 M 22.23° S 68.58° W 104 C Northern Chile
rs2025genqlx 2025-03-29 10:47:26 3.9 M 29.54° S 71.59° W 15 C Near Coast of Central Chile
rs2025geobhs 2025-03-29 10:59:59 2.1 M 20.77° S 69.00° W 98 C Chile-Bolivia Border Region
rs2025geohqa 2025-03-29 11:07:19 2.1 M 22.07° S 68.52° W 113 C Northern Chile
rs2025gepvqc 2025-03-29 11:53:43 3.1 M 20.62° S 68.89° W 100 C Chile-Bolivia Border Region
rs2025geqdkr 2025-03-29 12:02:47 2.2 M 21.24° S 69.17° W 84 C Northern Chile
rs2025gererr 2025-03-29 12:34:26 3.0 M 22.96° S 68.67° W 72 C Northern Chile
rs2025gespfv 2025-03-29 13:16:50 2.9 M 20.57° S 69.00° W 96 C Northern Chile
rs2025getsga 2025-03-29 13:50:30 2.5 M 21.45° S 70.02° W 24 C Near Coast of Northern Chile
rs2025geuoco 2025-03-29 14:15:52 2.8 M 23.23° S 68.98° W 108 C Northern Chile
rs2025gevkoi 2025-03-29 14:41:56 2.0 M 21.82° S 68.49° W 121 C Chile-Bolivia Border Region
rs2025gevnqx 2025-03-29 14:45:31 1.9 M 20.75° S 69.20° W 92 C Northern Chile
rs2025gewhnq 2025-03-29 15:08:35 1.9 M 21.03° S 69.06° W 94 C Northern Chile
rs2025gexcve 2025-03-29 15:33:18 2.5 M 30.24° S 71.07° W 0 C Near Coast of Central Chile
rs2025gexfcp 2025-03-29 15:35:57 2.8 M 31.63° S 70.64° W 119 C Chile-Argentina Border Region
rs2025gexfxo 2025-03-29 15:36:48 2.8 M 20.07° S 70.39° W 4 C Near Coast of Northern Chile
rs2025geycrq 2025-03-29 16:03:19 3.8 M 19.40° S 69.88° W 71 C Northern Chile
rs2025geyvfk 2025-03-29 16:24:48 2.2 M 32.49° S 70.36° W 140 C Chile-Argentina Border Region
rs2025gfdliz 2025-03-29 18:44:14 2.7 M 32.65° S 70.94° W 51 C Chile-Argentina Border Region
rs2025gfdoet 2025-03-29 18:47:30 3.6 M 23.59° S 69.59° W 94 C Northern Chile
rs2025gfeoqw 2025-03-29 19:18:14 2.0 M 21.83° S 68.75° W 138 C Chile-Bolivia Border Region
rs2025gfhacl 2025-03-29 20:31:53 2.9 M 22.80° S 69.38° W 0 C Northern Chile
rs2025gfhplv 2025-03-29 20:49:38 4.3 M 33.86° S 72.49° W 7 C Off Coast of Central Chile
rs2025gfiszq 2025-03-29 21:23:57 1.9 M 21.65° S 68.95° W 83 C Chile-Bolivia Border Region
rs2025gfizhc 2025-03-29 21:31:14 2.4 M 21.19° S 68.61° W 131 C Chile-Bolivia Border Region
rs2025gfjfhv 2025-03-29 21:38:15 2.3 M 21.79° S 68.59° W 125 C Chile-Bolivia Border Region
rs2025gfjgqw 2025-03-29 21:39:49 2.2 M 21.39° S 68.48° W 155 C Chile-Bolivia Border Region
rs2025gfjjvs 2025-03-29 21:43:30 3.8 M 36.19° S 73.37° W 139 C Near Coast of Central Chile
rs2025gfjont 2025-03-29 21:48:56 2.4 M 20.11° S 69.30° W 94 C Northern Chile
rs2025gfknyp 2025-03-29 22:18:29 2.7 M 20.57° S 69.72° W 34 C Northern Chile
rs2025gflqtb 2025-03-29 22:51:50 2.3 M 21.32° S 68.84° W 104 C Chile-Bolivia Border Region
rs2025gfmbbb 2025-03-29 23:03:49 2.8 M 20.78° S 69.03° W 71 C Northern Chile
rs2025gfmnar 2025-03-29 23:17:43 3.5 M 35.07° S 71.64° W 33 C Central Chile
rs2025gfmxml 2025-03-29 23:29:51 2.7 M 20.42° S 69.16° W 95 C Northern Chile