/ » 2025 » July » 24
ID Origin Time Mag T Lat Lon Depth S Region
rs2025okplmd 2025-07-24 01:39:42 2.7 M 28.35° S 70.42° W 89 C Central Chile
rs2025okpodw 2025-07-24 01:42:49 2.1 M 20.14° S 69.16° W 104 C Northern Chile
rs2025okpzkb 2025-07-24 01:55:51 2.1 M 20.46° S 68.97° W 104 C Chile-Bolivia Border Region
rs2025okqlfy 2025-07-24 02:09:36 2.4 M 20.41° S 69.72° W 12 C Northern Chile
rs2025okuxym 2025-07-24 04:25:02 3.1 M 21.38° S 68.52° W 131 C Chile-Bolivia Border Region
rs2025okvrpb 2025-07-24 04:47:50 3.1 M 31.90° S 71.09° W 92 C Near Coast of Central Chile
rs2025okyxuq 2025-07-24 06:25:34 2.1 M 21.70° S 68.48° W 153 C Chile-Bolivia Border Region
rs2025okzmkp 2025-07-24 06:42:34 2.7 M 20.38° S 69.83° W 25 C Northern Chile
rs2025okzsov 2025-07-24 06:49:40 1.9 M 20.77° S 69.24° W 88 C Northern Chile
rs2025oldraz 2025-07-24 08:48:34 2.4 M 32.16° S 69.81° W 149 C Mendoza Province, Argentina
rs2025olfxuc 2025-07-24 09:56:44 3.2 M 21.13° S 69.08° W 106 C Northern Chile
rs2025olkuhb 2025-07-24 12:23:32 2.2 M 20.51° S 68.85° W 95 C Chile-Bolivia Border Region
rs2025olmaso 2025-07-24 13:01:11 2.0 M 21.47° S 68.50° W 143 C Chile-Bolivia Border Region
rs2025olmgdd 2025-07-24 13:07:27 3.6 M 32.52° S 71.79° W 9 C Near Coast of Central Chile
rs2025olspow 2025-07-24 16:19:28 3.4 M 31.23° S 69.28° W 166 C San Juan Province, Argentina
rs2025oltevh 2025-07-24 16:37:17 5.7 M 4.26° S 143.67° E 95 C New Guinea, Papua New Guinea
rs2025olvwcq 2025-07-24 17:57:33 2.6 M 20.77° S 69.89° W 0 C Northern Chile
rs2025olwfqo 2025-07-24 18:08:36 3.8 M 31.25° S 68.93° W 180 C San Juan Province, Argentina
rs2025olxckk 2025-07-24 18:35:02 2.3 M 33.15° S 70.25° W 1 C Chile-Argentina Border Region
rs2025olyrmc 2025-07-24 19:22:41 5.1 M 18.16° N 145.80° E 160 C Mariana Islands
rs2025omdwyk 2025-07-24 21:59:54 2.5 M 21.03° S 68.84° W 137 C Chile-Bolivia Border Region
rs2025omfdhi 2025-07-24 22:37:27 5.9 M 52.89° N 161.01° E 13 C Off East Coast of Kamchatka
rs2025omgrsy 2025-07-24 23:24:22 4.0 M 27.37° S 71.19° W 5 C Near Coast of Northern Chile
rs2025omhdlt 2025-07-24 23:37:55 5.8 M 14.45° S 175.99° W 270 C Samoa Islands Region