/ » 2025 » September » 1
ID Origin Time Mag T Lat Lon Depth S Region
rs2025rebpsp 2025-09-01 00:04:28 2.1 M 21.11° S 69.12° W 94 C Northern Chile
rs2025recdth 2025-09-01 00:20:44 3.0 M 20.06° S 69.19° W 78 C Northern Chile
rs2025recqyp 2025-09-01 00:36:03 3.4 M 34.56° S 72.47° W 2 C Near Coast of Central Chile
rs2025reehsj 2025-09-01 01:25:41 2.5 M 29.17° S 69.47° W 102 C Chile-Argentina Border Region
rs2025reejch 2025-09-01 01:27:17 2.3 M 20.94° S 69.13° W 95 C Northern Chile
rs2025reerfw 2025-09-01 01:36:43 3.0 M 21.12° S 68.71° W 63 C Chile-Bolivia Border Region
rs2025reiarm 2025-09-01 03:18:12 4.1 M 22.43° S 68.75° W 116 C Northern Chile
rs2025reivuv 2025-09-01 03:42:43 2.8 M 21.11° S 69.06° W 103 C Northern Chile
rs2025rejjyy 2025-09-01 03:59:09 3.4 M 21.90° S 68.58° W 117 C Chile-Bolivia Border Region
rs2025rektnk 2025-09-01 04:40:25 2.3 M 21.68° S 68.52° W 131 C Chile-Bolivia Border Region
rs2025renkzc 2025-09-01 06:01:00 3.0 M 35.53° S 71.49° W 82 C Central Chile
rs2025reqrau 2025-09-01 07:38:34 4.4 M 24.17° S 67.24° W 209 C Chile-Argentina Border Region
rs2025rervoh 2025-09-01 08:13:59 2.3 M 21.26° S 68.80° W 127 C Chile-Bolivia Border Region
rs2025reryer 2025-09-01 08:17:02 2.8 M 22.46° S 68.80° W 105 C Northern Chile
rs2025revije 2025-09-01 09:59:21 2.3 M 33.74° S 70.56° W 97 C Chile-Argentina Border Region
rs2025rexexu 2025-09-01 10:55:44 2.6 M 20.66° S 69.90° W 86 C Northern Chile
rs2025rexfrw 2025-09-01 10:56:36 2.3 M 31.76° S 70.18° W 138 C Chile-Argentina Border Region
rs2025rexklu 2025-09-01 11:02:07 5.3 M 56.57° N 152.28° W 0 C Kodiak Island Region, Alaska
rs2025reywbc 2025-09-01 11:45:46 5.0 M 56.61° N 152.25° W 10 C Kodiak Island Region, Alaska
rs2025rfcxke 2025-09-01 13:48:02 4.5 M 30.64° S 71.16° W 33 C Near Coast of Central Chile
rs2025rfeyqd 2025-09-01 14:49:47 2.9 M 21.77° S 68.44° W 52 C Chile-Bolivia Border Region
rs2025rffaaf 2025-09-01 14:51:25 3.4 M 19.99° S 70.85° W 17 C Near Coast of Northern Chile
rs2025rffguc 2025-09-01 14:59:17 2.2 M 20.88° S 69.17° W 89 C Northern Chile
rs2025rffscw 2025-09-01 15:12:24 3.1 M 29.90° S 71.40° W 20 C Near Coast of Central Chile
rs2025rfhhuk 2025-09-01 16:00:45 2.3 M 28.70° S 70.63° W 75 C Central Chile
rs2025rfjsoa 2025-09-01 17:13:33 3.6 M 20.91° S 69.15° W 115 C Northern Chile
rs2025rflgjb 2025-09-01 17:59:47 2.8 M 20.52° S 69.92° W 0 C Northern Chile
rs2025rfmdia 2025-09-01 18:26:26 2.4 M 20.83° S 69.14° W 85 C Northern Chile
rs2025rfmkdm 2025-09-01 18:34:22 2.2 M 33.16° S 70.28° W 1 C Chile-Argentina Border Region
rs2025rfpjlb 2025-09-01 20:04:03 3.4 M 22.17° S 71.54° W 0 C Off Coast of Northern Chile
rs2025rfrznd 2025-09-01 21:23:03 2.9 M 20.80° S 68.96° W 87 C Chile-Bolivia Border Region
rs2025rfxcdi 2025-09-01 23:56:57 2.1 M 21.15° S 68.81° W 116 C Chile-Bolivia Border Region