/ » 2026 » March » 7
ID Origin Time Mag T Lat Lon Depth S Region
rs2026eqdgnt 2026-03-07 00:54:53 3.0 M 28.92° S 71.40° W 18 C Near Coast of Central Chile
rs2026eqdqrq 2026-03-07 01:06:35 2.7 M 21.36° S 69.97° W 0 C Northern Chile
rs2026eqeojn 2026-03-07 01:33:54 2.1 M 19.55° S 69.10° W 92 C Northern Chile
rs2026eqfdhz 2026-03-07 01:51:08 2.4 M 31.55° S 70.08° W 144 C Chile-Argentina Border Region
rs2026eqfdpv 2026-03-07 01:51:30 2.6 M 21.73° S 69.89° W 51 C Northern Chile
rs2026eqfpba 2026-03-07 02:04:42 2.7 M 22.97° S 69.21° W 37 C Northern Chile
rs2026eqjgmy 2026-03-07 03:54:46 2.0 M 21.77° S 68.50° W 106 C Chile-Bolivia Border Region
rs2026eqlbfo 2026-03-07 04:48:38 2.7 M 31.94° S 70.04° W 152 C Chile-Argentina Border Region
rs2026eqlfhw 2026-03-07 04:53:20 2.6 M 33.40° S 71.96° W 0 C Near Coast of Central Chile
rs2026eqlxcw 2026-03-07 05:13:53 2.4 M 20.80° S 68.96° W 89 C Chile-Bolivia Border Region
rs2026eqnjbp 2026-03-07 05:57:40 3.0 M 19.52° S 69.27° W 0 C Northern Chile
rs2026eqpheq 2026-03-07 06:55:28 2.9 M 28.11° S 70.61° W 77 C Central Chile
rs2026eqqert 2026-03-07 07:22:35 2.3 M 33.65° S 70.93° W 39 C Chile-Argentina Border Region
rs2026eqqikz 2026-03-07 07:26:54 2.8 M 20.68° S 69.53° W 30 C Northern Chile
rs2026eqrexb 2026-03-07 07:52:48 2.5 M 20.65° S 68.44° W 196 C Chile-Bolivia Border Region
rs2026eqvmsl 2026-03-07 10:01:45 2.6 M 20.60° S 68.38° W 192 C Chile-Bolivia Border Region
rs2026eqvzyq 2026-03-07 10:17:04 3.0 M 31.33° S 69.01° W 197 C San Juan Province, Argentina
rs2026eqwjov 2026-03-07 10:28:08 2.6 M 21.13° S 68.62° W 160 C Chile-Bolivia Border Region
rs2026eqzqfc 2026-03-07 12:05:43 2.2 M 21.08° S 69.02° W 124 C Northern Chile
rs2026erdhfn 2026-03-07 13:55:17 3.9 M 31.61° S 69.42° W 177 C San Juan Province, Argentina
rs2026erdshl 2026-03-07 14:08:10 2.5 M 19.38° S 70.13° W 28 C Near Coast of Northern Chile
rs2026ereiml 2026-03-07 14:26:44 3.4 M 21.19° S 68.79° W 129 C Chile-Bolivia Border Region
rs2026erftgg 2026-03-07 15:09:10 2.1 M 21.12° S 68.69° W 123 C Chile-Bolivia Border Region
rs2026erfydb 2026-03-07 15:14:47 2.0 M 21.77° S 68.68° W 134 C Chile-Bolivia Border Region
rs2026ergveq 2026-03-07 15:41:23 2.3 M 21.83° S 68.48° W 112 C Chile-Bolivia Border Region
rs2026erhhky 2026-03-07 15:55:30 2.6 M 21.22° S 68.79° W 100 C Chile-Bolivia Border Region
rs2026erhksw 2026-03-07 15:59:19 2.7 M 23.12° S 69.14° W 29 C Northern Chile
rs2026eriwub 2026-03-07 16:43:09 2.6 M 21.17° S 68.75° W 132 C Chile-Bolivia Border Region
rs2026erjkge 2026-03-07 16:58:43 5.3 M 3.01° S 101.70° E 86 C Southern Sumatra, Indonesia
rs2026erjnqp 2026-03-07 17:02:39 2.8 M 22.03° S 70.00° W 61 C Northern Chile
rs2026erklar 2026-03-07 17:29:37 2.5 M 33.85° S 71.34° W 48 C Near Coast of Central Chile
rs2026erkpqb 2026-03-07 17:34:53 3.1 M 20.26° S 69.00° W 101 C Northern Chile
rs2026ermgst 2026-03-07 18:24:37 5.2 M 36.51° N 70.17° E 213 C Hindu Kush Region, Afghanistan
rs2026eroppb 2026-03-07 19:34:48 3.0 M 32.39° S 71.66° W 0 C Near Coast of Central Chile
rs2026erphwn 2026-03-07 19:55:52 2.5 M 21.36° S 68.81° W 119 C Chile-Bolivia Border Region
rs2026erqbwp 2026-03-07 20:18:59 2.4 M 21.64° S 68.49° W 131 C Chile-Bolivia Border Region
rs2026ersiro 2026-03-07 21:26:46 2.4 M 20.87° S 69.10° W 97 C Northern Chile
rs2026ertavg 2026-03-07 21:47:44 2.7 M 19.94° S 69.47° W 61 C Northern Chile
rs2026erustb 2026-03-07 22:38:18 2.3 M 21.80° S 68.65° W 99 C Chile-Bolivia Border Region
rs2026eruygr 2026-03-07 22:44:44 2.3 M 20.61° S 69.64° W 0 C Northern Chile
rs2026ervhmv 2026-03-07 22:55:22 5.0 M 28.74° S 71.57° W 5 C Near Coast of Central Chile
rs2026ervqme 2026-03-07 23:05:44 3.0 M 28.74° S 71.46° W 14 C Near Coast of Central Chile
rs2026erwezk 2026-03-07 23:22:28 2.2 M 33.42° S 70.21° W 96 C Chile-Argentina Border Region
rs2026erxfks 2026-03-07 23:53:00 3.3 M 23.40° S 68.65° W 101 C Northern Chile
rs2026erxixh 2026-03-07 23:57:18 3.6 M 20.19° S 69.27° W 89 C Northern Chile