/ » 2026 » June » 17
ID Origin Time Mag T Lat Lon Depth S Region
rs2026lwmfuy 2026-06-17 00:17:09 3.0 M 32.09° S 70.13° W 130 C Chile-Argentina Border Region
rs2026lwmqcv 2026-06-17 00:29:02 3.1 M 21.07° S 69.04° W 105 C Northern Chile
rs2026lwnvlp 2026-06-17 01:05:11 2.1 M 21.49° S 68.52° W 135 C Chile-Bolivia Border Region
rs2026lwokvt 2026-06-17 01:22:56 2.1 M 21.64° S 68.62° W 126 C Chile-Bolivia Border Region
rs2026lwoxbp 2026-06-17 01:37:03 2.4 M 21.18° S 68.95° W 94 C Chile-Bolivia Border Region
rs2026lwpnzv 2026-06-17 01:56:33 2.8 M 27.95° S 70.24° W 96 C Near Coast of Northern Chile
rs2026lwqncx 2026-06-17 02:25:33 3.0 M 30.71° S 71.93° W 0 C Near Coast of Central Chile
rs2026lwqxty 2026-06-17 02:37:49 2.1 M 31.91° S 70.06° W 135 C Chile-Argentina Border Region
rs2026lwrrtw 2026-06-17 03:00:55 2.6 M 31.48° S 69.07° W 168 C San Juan Province, Argentina
rs2026lwsphq 2026-06-17 03:28:01 3.6 M 22.47° S 68.95° W 120 C Northern Chile
rs2026lwswgu 2026-06-17 03:36:05 2.2 M 22.40° S 68.59° W 91 C Northern Chile
rs2026lwtqtu 2026-06-17 03:59:43 2.0 M 21.92° S 68.47° W 127 C Chile-Bolivia Border Region
rs2026lwutkd 2026-06-17 04:32:43 3.1 M 30.52° S 71.80° W 0 C Near Coast of Central Chile
rs2026lwuwaa 2026-06-17 04:35:44 1.9 M 21.10° S 68.96° W 103 C Chile-Bolivia Border Region
rs2026lwxewk 2026-06-17 05:45:57 3.1 M 21.70° S 69.83° W 32 C Northern Chile
rs2026lwxikq 2026-06-17 05:50:02 2.4 M 32.00° S 70.91° W 63 C Chile-Argentina Border Region
rs2026lwyewn 2026-06-17 06:15:56 2.7 M 21.12° S 68.90° W 124 C Chile-Bolivia Border Region
rs2026lwylho 2026-06-17 06:23:21 1.8 M 21.96° S 69.09° W 99 C Northern Chile
rs2026lwzvgj 2026-06-17 07:04:48 2.6 M 32.70° S 71.68° W 7 C Near Coast of Central Chile
rs2026lxazba 2026-06-17 07:39:09 2.1 M 22.46° S 68.92° W 114 C Northern Chile
rs2026lxbwgv 2026-06-17 08:05:55 3.1 M 21.76° S 68.46° W 166 C Chile-Bolivia Border Region
rs2026lxcbez 2026-06-17 08:11:38 2.4 M 31.22° S 69.18° W 136 C San Juan Province, Argentina
rs2026lxcyct 2026-06-17 08:38:03 2.5 M 21.08° S 68.77° W 148 C Chile-Bolivia Border Region
rs2026lxeged 2026-06-17 09:17:20 2.4 M 31.73° S 69.80° W 140 C San Juan Province, Argentina
rs2026lxfjuz 2026-06-17 09:51:33 4.5 M 30.67° S 71.46° W 19 C Near Coast of Central Chile
rs2026lxfsmd 2026-06-17 10:01:31 1.9 M 21.12° S 69.03° W 110 C Northern Chile
rs2026lxhcfv 2026-06-17 10:42:46 2.6 M 32.73° S 71.76° W 0 C Near Coast of Central Chile
rs2026lxhkbk 2026-06-17 10:51:45 3.9 M 23.11° S 69.35° W 131 C Northern Chile
rs2026lxhnhg 2026-06-17 10:55:29 2.0 M 21.11° S 68.64° W 144 C Chile-Bolivia Border Region
rs2026lxhvvk 2026-06-17 11:05:21 2.0 M 21.12° S 68.85° W 144 C Chile-Bolivia Border Region
rs2026lxjgkk 2026-06-17 11:47:33 2.7 M 21.11° S 68.84° W 43 C Chile-Bolivia Border Region
rs2026lxjoux 2026-06-17 11:57:17 2.7 M 17.79° S 69.59° W 131 C Peru-Bolivia Border Region
rs2026lxkinj 2026-06-17 12:19:58 2.1 M 21.88° S 68.62° W 104 C Chile-Bolivia Border Region
rs2026lxltzl 2026-06-17 13:03:11 3.0 M 22.46° S 68.60° W 71 C Northern Chile
rs2026lxmcss 2026-06-17 13:13:15 3.0 M 20.86° S 69.06° W 98 C Northern Chile
rs2026lxmjwm 2026-06-17 13:21:30 2.7 M 19.84° S 69.34° W 94 C Northern Chile
rs2026lxneap 2026-06-17 13:44:45 2.9 M 19.56° S 70.41° W 47 C Near Coast of Northern Chile
rs2026lxnqhg 2026-06-17 13:58:53 2.0 M 20.83° S 69.38° W 101 C Northern Chile
rs2026lxnvut 2026-06-17 14:05:15 2.0 M 21.10° S 68.73° W 137 C Chile-Bolivia Border Region
rs2026lxovwr 2026-06-17 14:35:23 3.0 M 29.21° S 71.56° W 28 C Near Coast of Central Chile
rs2026lxqdvh 2026-06-17 15:14:28 3.2 M 31.62° S 71.82° W 3 C Near Coast of Central Chile
rs2026lxsyjk 2026-06-17 16:38:08 3.1 M 18.59° S 70.15° W 13 C Near Coast of Northern Chile
rs2026lxtigw 2026-06-17 16:49:34 2.5 M 33.10° S 70.24° W 0 C Chile-Argentina Border Region
rs2026lxuope 2026-06-17 17:26:50 2.4 M 20.47° S 68.87° W 94 C Chile-Bolivia Border Region
rs2026lxvhwe 2026-06-17 17:49:03 2.2 M 22.50° S 68.69° W 118 C Northern Chile
rs2026lxvric 2026-06-17 17:59:59 2.6 M 20.49° S 69.87° W 2 C Northern Chile
rs2026lxwcpm 2026-06-17 18:12:59 2.3 M 32.67° S 71.10° W 0 C Near Coast of Central Chile
rs2026lxxotk 2026-06-17 18:56:57 6.3 M 0.45° S 20.04° W 0 C Central Mid-Atlantic Ridge
rs2026lxydyi 2026-06-17 19:14:28 3.7 M 20.81° S 68.88° W 98 C Chile-Bolivia Border Region
rs2026lxywjh 2026-06-17 19:35:43 3.3 M 21.30° S 68.69° W 132 C Chile-Bolivia Border Region
rs2026lxyzeu 2026-06-17 19:39:00 2.5 M 21.61° S 68.45° W 134 C Chile-Bolivia Border Region
rs2026lxznqq 2026-06-17 19:55:40 3.4 M 23.79° S 69.04° W 22 C Northern Chile
rs2026lxzsqj 2026-06-17 20:01:44 2.3 M 19.28° S 69.35° W 106 C Northern Chile
rs2026lyadun 2026-06-17 20:14:20 2.9 M 31.72° S 70.50° W 0 C Chile-Argentina Border Region
rs2026lyandf 2026-06-17 20:25:04 3.3 M 22.27° S 68.78° W 111 C Northern Chile
rs2026lyaqyc 2026-06-17 20:29:26 3.8 M 19.58° S 69.41° W 102 C Northern Chile
rs2026lyavxt 2026-06-17 20:35:12 2.9 M 19.12° S 69.95° W 19 C Northern Chile
rs2026lybjeo 2026-06-17 20:50:29 2.7 M 21.66° S 70.00° W 65 C Northern Chile
rs2026lybvwa 2026-06-17 21:05:08 2.5 M 22.33° S 69.20° W 1 C Northern Chile
rs2026lycfeq 2026-06-17 21:15:53 2.5 M 21.05° S 69.00° W 117 C Chile-Bolivia Border Region
rs2026lychyu 2026-06-17 21:19:05 1.9 M 18.84° S 69.43° W 115 C Northern Chile
rs2026lycjac 2026-06-17 21:20:15 2.2 M 22.47° S 69.00° W 119 C Northern Chile
rs2026lycsqn 2026-06-17 21:31:22 1.9 M 21.18° S 68.95° W 115 C Chile-Bolivia Border Region
rs2026lydgcz 2026-06-17 21:46:57 2.9 M 23.37° S 69.57° W 0 C Northern Chile
rs2026lyeouh 2026-06-17 22:26:55 3.5 M 31.65° S 72.41° W 0 C Off Coast of Central Chile
rs2026lyeqtt 2026-06-17 22:29:11 3.1 M 33.25° S 72.27° W 0 C Off Coast of Central Chile
rs2026lyfpxi 2026-06-17 22:58:12 2.6 M 21.39° S 68.56° W 148 C Chile-Bolivia Border Region
rs2026lyftei 2026-06-17 23:01:57 2.7 M 31.65° S 69.36° W 186 C San Juan Province, Argentina
rs2026lygjyf 2026-06-17 23:21:19 2.6 M 22.38° S 68.90° W 108 C Northern Chile