/ » 2026 » June » 5
ID Origin Time Mag T Lat Lon Depth S Region
rs2026lahqyk 2026-06-05 00:07:54 2.8 M 20.41° S 68.73° W 71 C Chile-Bolivia Border Region
rs2026lalnli 2026-06-05 02:03:48 3.0 M 18.28° S 69.50° W 137 C Northern Chile
rs2026lalxoh 2026-06-05 02:15:27 2.6 M 21.23° S 68.79° W 91 C Chile-Bolivia Border Region
rs2026lanbei 2026-06-05 02:49:37 2.3 M 22.26° S 68.56° W 108 C Northern Chile
rs2026laofiu 2026-06-05 03:24:25 3.3 M 34.99° S 72.38° W 9 C Near Coast of Central Chile
rs2026lapwuz 2026-06-05 04:14:32 3.7 M 30.66° S 71.42° W 12 C Near Coast of Central Chile
rs2026laqfod 2026-06-05 04:24:38 2.8 M 21.30° S 69.97° W 14 C Northern Chile
rs2026laqjoi 2026-06-05 04:29:15 3.8 M 29.29° S 68.80° W 196 C San Juan Province, Argentina
rs2026laqwml 2026-06-05 04:44:09 2.9 M 32.65° S 71.64° W 10 C Near Coast of Central Chile
rs2026lasroc 2026-06-05 05:38:24 4.2 M 22.51° S 68.74° W 119 C Northern Chile
rs2026laungk 2026-06-05 06:33:29 3.0 M 21.05° S 68.92° W 91 C Chile-Bolivia Border Region
rs2026lavfug 2026-06-05 06:54:51 5.0 M 31.85° S 67.70° W 249 C San Juan Province, Argentina
rs2026lawvqm 2026-06-05 07:43:07 2.3 M 21.08° S 69.05° W 103 C Northern Chile
rs2026laxxuw 2026-06-05 08:15:36 3.1 M 31.40° S 69.47° W 166 C San Juan Province, Argentina
rs2026lazzwg 2026-06-05 09:17:55 3.1 M 21.19° S 68.72° W 125 C Chile-Bolivia Border Region
rs2026lbbgbi 2026-06-05 09:55:03 2.8 M 22.09° S 69.55° W 58 C Northern Chile
rs2026lbbjly 2026-06-05 09:58:59 2.2 M 21.33° S 68.63° W 132 C Chile-Bolivia Border Region
rs2026lbcaas 2026-06-05 10:18:05 2.4 M 22.00° S 68.56° W 121 C Chile-Bolivia Border Region
rs2026lbdpvd 2026-06-05 11:06:21 2.5 M 31.52° S 70.07° W 160 C Chile-Argentina Border Region
rs2026lbijrn 2026-06-05 13:29:08 3.3 M 17.66° S 70.72° W 89 C Near Coast of Peru
rs2026lbiszk 2026-06-05 13:39:52 3.5 M 32.31° S 71.21° W 53 C Near Coast of Central Chile
rs2026lbjmmf 2026-06-05 14:02:21 2.6 M 21.25° S 69.87° W 57 C Northern Chile
rs2026lbjquy 2026-06-05 14:07:20 2.4 M 21.78° S 68.52° W 129 C Chile-Bolivia Border Region
rs2026lbkcfl 2026-06-05 14:20:30 2.8 M 20.41° S 68.96° W 104 C Chile-Bolivia Border Region
rs2026lbljtn 2026-06-05 14:59:11 2.4 M 21.38° S 68.75° W 120 C Chile-Bolivia Border Region
rs2026lbllgq 2026-06-05 15:00:53 3.7 M 26.58° S 71.05° W 0 C Off Coast of Northern Chile
rs2026lblmdk 2026-06-05 15:01:56 2.3 M 19.89° S 69.10° W 94 C Northern Chile
rs2026lblmvg 2026-06-05 15:02:45 3.0 M 34.86° S 69.82° W 183 C Chile-Argentina Border Region
rs2026lbnhyk 2026-06-05 15:57:04 5.3 M 7.95° S 127.38° E 168 C Banda Sea
rs2026lbnkgm 2026-06-05 15:59:44 2.6 M 21.21° S 70.40° W 0 C Near Coast of Northern Chile
rs2026lbpgpx 2026-06-05 16:55:30 2.4 M 21.40° S 68.33° W 193 C Chile-Bolivia Border Region
rs2026lbpzmh 2026-06-05 17:17:17 2.5 M 33.16° S 70.27° W 2 C Chile-Argentina Border Region
rs2026lbqhwo 2026-06-05 17:26:55 3.0 M 21.65° S 68.63° W 166 C Chile-Bolivia Border Region
rs2026lbqowm 2026-06-05 17:35:02 2.1 M 21.13° S 68.84° W 107 C Chile-Bolivia Border Region
rs2026lbranw 2026-06-05 17:48:29 2.4 M 20.85° S 69.47° W 98 C Northern Chile
rs2026lbrcuf 2026-06-05 17:51:04 3.1 M 19.25° S 70.28° W 25 C Near Coast of Northern Chile
rs2026lbrrao 2026-06-05 18:07:31 2.8 M 22.60° S 70.35° W 4 C Near Coast of Northern Chile
rs2026lbspll 2026-06-05 18:35:40 3.0 M 22.37° S 68.99° W 118 C Northern Chile
rs2026lbtgfa 2026-06-05 18:54:59 3.3 M 33.79° S 71.95° W 17 C Near Coast of Central Chile
rs2026lbuncx 2026-06-05 19:32:57 3.5 M 30.06° S 71.56° W 0 C Near Coast of Central Chile
rs2026lbxgkd 2026-06-05 20:55:07 5.2 M 17.10° N 98.31° W 41 C Guerrero, Mexico
rs2026lbxnvr 2026-06-05 21:03:44 2.5 M 20.87° S 68.90° W 91 C Chile-Bolivia Border Region
rs2026lbxyeu 2026-06-05 21:15:41 3.3 M 19.63° S 69.99° W 31 C Northern Chile
rs2026lbyxnb 2026-06-05 21:44:53 2.4 M 21.88° S 68.51° W 122 C Chile-Bolivia Border Region
rs2026lbzoua 2026-06-05 22:04:45 2.6 M 22.01° S 68.81° W 0 C Northern Chile
rs2026lbzugl 2026-06-05 22:11:04 2.8 M 22.40° S 69.39° W 0 C Northern Chile
rs2026lbzwjv 2026-06-05 22:13:34 3.5 M 19.15° S 70.61° W 34 C Near Coast of Northern Chile
rs2026lcbqwr 2026-06-05 23:07:11 2.8 M 20.88° S 68.92° W 80 C Chile-Bolivia Border Region
rs2026lccqfw 2026-06-05 23:36:27 2.6 M 20.10° S 69.31° W 80 C Northern Chile
rs2026lccszo 2026-06-05 23:39:36 2.4 M 21.55° S 68.56° W 118 C Chile-Bolivia Border Region