/ » 2026 » September » 7
ID Origin Time Mag T Lat Lon Depth S Region
rs2026rschdh 2026-09-07 02:24:53 3.1 M 29.89° S 71.49° W 20 C Near Coast of Central Chile
rs2026rscmbx 2026-09-07 02:30:33 2.8 M 30.56° S 69.99° W 152 C Chile-Argentina Border Region
rs2026rsgspb 2026-09-07 04:38:02 3.0 M 30.41° S 71.71° W 0 C Near Coast of Central Chile
rs2026rshcus 2026-09-07 04:49:49 3.2 M 18.58° S 69.56° W 102 C Northern Chile
rs2026rslobx 2026-09-07 07:02:45 2.5 M 31.78° S 70.79° W 144 C Chile-Argentina Border Region
rs2026rslqac 2026-09-07 07:04:58 2.5 M 34.99° S 70.59° W 101 C Chile-Argentina Border Region
rs2026rsopip 2026-09-07 08:34:11 2.8 M 34.05° S 70.12° W 2 C Chile-Argentina Border Region
rs2026rswcet 2026-09-07 12:18:54 2.4 M 28.16° S 70.84° W 24 C Central Chile
rs2026rtdsii 2026-09-07 16:07:26 2.5 M 33.21° S 70.99° W 41 C Chile-Argentina Border Region
rs2026rtmrth 2026-09-07 20:36:36 3.7 M 21.21° S 68.68° W 123 C Chile-Bolivia Border Region
rs2026rtphjt 2026-09-07 21:54:37 4.7 M 24.96° S 69.87° W 162 C Northern Chile
rs2026rtqigo 2026-09-07 22:25:37 4.0 M 35.53° S 71.48° W 95 C Central Chile
rs2026rttajg 2026-09-07 23:46:28 2.9 M 30.33° S 71.62° W 0 C Near Coast of Central Chile