QuakeLink

2026.131#2481b5892

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
20240909_0000125 2024-09-09 00:02:30 3.3 8.44°N 82.89°W 25 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
11882777 2024-09-09 00:03:46 2.1 40.13°N 121.00°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc75059426 2024-09-09 00:03:46 2.1 40.13°N 121.00°W 3 USGS C 5 km W of Greenville, CA P / A
20240909_0000153 2024-09-09 00:03:46 2.1 40.13°N 121.00°W 3 EMSC C NORTHERN CALIFORNIA P / A
11882502 2024-09-09 00:05:31 0.8 38.83°N 122.79°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc75059416 2024-09-09 00:05:31 0.8 38.83°N 122.79°W 3 USGS C 6 km WNW of Cobb, CA P / A
11882503 2024-09-09 00:05:48 0.5 38.82°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc75059421 2024-09-09 00:05:48 0.5 38.82°N 122.80°W 3 USGS C 7 km NNW of The Geysers, CA P / A
11882504 2024-09-09 00:06:58 1.7 62.27°N 151.15°W 72 IRIS C CENTRAL ALASKA P / A
ak024bmf07rk 2024-09-09 00:06:58 1.7 62.27°N 151.15°W 72 USGS C 32 km SW of Petersville, Alaska P / A
11882505 2024-09-09 00:07:35 0.7 33.38°N 116.37°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40728583 2024-09-09 00:07:35 0.7 33.38°N 116.37°W 5 USGS C 14 km N of Borrego Springs, CA P / A
oca2024rslf 2024-09-09 00:13:40 1.8 44.56°N 6.85°E 4 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Saint-Paul-sur-Ubaye, Alpes-de-Haute-Provence, France", "distance": 8831.772240156499} P / A
40354321 2024-09-09 00:13:40 1.2 44.55°N 6.87°E 10 INGV C earthquake Confine Italia-Francia (FRANCIA) P / A
fr2024pgrayr 2024-09-09 00:13:40 1.7 44.57°N 6.86°E 4 EOST C earthquake Earthquake of magnitude 1.7, near of Turin (France métropolitaine) P / A
11882506 2024-09-09 00:18:24 2.3 19.21°N 155.48°W 28 IRIS C HAWAII P / A
20240909_0000001 2024-09-09 00:18:24 2.3 19.21°N 155.48°W 28 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv74448781 2024-09-09 00:18:24 2.3 19.21°N 155.48°W 28 USGS C 0 km NW of Pāhala, Hawaii P / A
11882536 2024-09-09 00:19:55 1.5 46.04°N 122.73°W 17 IRIS C WASHINGTON P / A
uw62044536 2024-09-09 00:19:55 1.5 46.04°N 122.73°W 17 USGS C 9 km ENE of Kalama, Washington P / A
11882507 2024-09-09 00:22:01 2.6 56.88°N 155.86°W 5 IRIS C ALASKA PENINSULA P / A
ak024bmf3it5 2024-09-09 00:22:01 2.6 56.88°N 155.86°W 5 USGS C 102 km W of Akhiok, Alaska P / A
fr2024pgrcbu 2024-09-09 00:26:05 0.3 44.51°N 6.88°E EOST C earthquake Earthquake of magnitude 0.3, near of Turin (France métropolitaine) P / A
oca2024rsls 2024-09-09 00:28:17 1.3 44.49°N 6.90°E 3 SISMOAZUR C earthquake {"region": "FRANCE", "city": "Acceglio, Cuneo, Italia", "distance": 7448.600724854619} P / A
fr2024pgrcgw 2024-09-09 00:28:17 1.0 44.48°N 6.91°E 1 EOST C earthquake Earthquake of magnitude 1.0, near of Gap (France métropolitaine) P / A
40354371 2024-09-09 00:33:29 1.7 44.27°N 10.48°E 8 INGV C earthquake 8 km W Frassinoro (MO) P / A
11882849 2024-09-09 00:38:58 1.4 54.52°N 164.38°W 2 IRIS C UNIMAK ISLAND REGION, ALASKA P / A
av93256818 2024-09-09 00:38:58 1.4 54.52°N 164.38°W 2 USGS C 72 km WSW of False Pass, Alaska P / A
11882690 2024-09-09 00:39:16 1.7 47.47°N 115.78°W 0 IRIS C MONTANA P / A
mb90061003 2024-09-09 00:39:16 1.7 47.47°N 115.78°W 0 USGS C 1 km E of Mullan, Idaho P / A
11882778 2024-09-09 00:42:01 1.7 40.22°N 121.17°W 5 IRIS C NORTHERN CALIFORNIA P / A
nc75059431 2024-09-09 00:42:01 1.7 40.22°N 121.17°W 5 USGS C 1 km E of Almanor, CA P / A
11883501 2024-09-09 00:48:23 1.4 32.15°N 101.06°W 6 IRIS C WESTERN TEXAS P / A
tx2024rsmj 2024-09-09 00:48:23 1.4 32.15°N 101.06°W 6 USGS C 23 km S of Westbrook, Texas P / A
11882508 2024-09-09 00:48:39 1.0 33.32°N 116.38°W 6 IRIS C SOUTHERN CALIFORNIA P / A
ci40728599 2024-09-09 00:48:39 1.0 33.32°N 116.38°W 6 USGS C 7 km N of Borrego Springs, CA P / A
11882509 2024-09-09 00:57:27 0.4 38.81°N 122.85°W -1 IRIS C NORTHERN CALIFORNIA P / A
nc75059436 2024-09-09 00:57:27 0.4 38.81°N 122.85°W -1 USGS C 9 km NW of The Geysers, CA P / A
11882510 2024-09-09 00:59:16 1.1 61.81°N 149.64°W 49 IRIS C SOUTHERN ALASKA P / A
ak024bmfbhhn 2024-09-09 00:59:16 1.1 61.81°N 149.64°W 49 USGS C 20 km N of Meadow Lakes, Alaska P / A
11882512 2024-09-09 00:59:20 2.9 18.23°N 155.25°W 13 IRIS C HAWAII P / A
20240909_0000002 2024-09-09 00:59:20 2.9 18.24°N 155.26°W 34 EMSC C HAWAII REGION, HAWAII P / A
hv74448791 2024-09-09 00:59:20 2.9 18.24°N 155.26°W 34 USGS C 98 km SSE of Naalehu, Hawaii P / A
11882511 2024-09-09 00:59:43 2.7 60.33°N 143.09°W 12 IRIS C SOUTHERN ALASKA P / A
ak024bmfbgyh 2024-09-09 00:59:43 2.7 60.33°N 143.09°W 12 USGS C 122 km S of McCarthy, Alaska P / A
20240909_0000003 2024-09-09 00:59:43 2.7 60.38°N 143.07°W 12 EMSC C SOUTHERN ALASKA P / A
20240909_0000211 2024-09-09 00:59:59 1.1 38.60°N 37.50°E 7 EMSC C CENTRAL TURKEY P / A
20240909_0000004 2024-09-09 01:06:53 3.6 31.76°S 71.91°W 35 EMSC C OFFSHORE COQUIMBO, CHILE P / A
fr2024pgrfsi 2024-09-09 01:07:04 2.2 16.01°N 60.63°W 12 EOST C earthquake Earthquake of magnitude 2.2, near of Les Abymes (Les Antilles) P / A
11882860 2024-09-09 01:07:49 -0.8 60.49°N 152.77°W 1 IRIS C SOUTHERN ALASKA P / A
av93256838 2024-09-09 01:07:49 -0.8 60.49°N 152.77°W 1 USGS C 78 km NW of Ninilchik, Alaska P / A
20240909_0000006 2024-09-09 01:12:30 3.3 31.18°S 68.64°W 87 EMSC C SAN JUAN, ARGENTINA P / A
11882514 2024-09-09 01:14:09 2.4 34.06°N 116.87°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40728623 2024-09-09 01:14:09 2.4 34.06°N 116.87°W 10 USGS C 15 km N of Banning, CA P / A
20240909_0000005 2024-09-09 01:14:09 2.4 34.06°N 116.87°W 10 EMSC C SOUTHERN CALIFORNIA P / A
es2024rsqbk 2024-09-09 01:22:16 1.6 28.15°N 16.04°W 12 IGN C ATLÁNTICO-CANARIAS P / A
20240909_0000010 2024-09-09 01:22:16 1.6 28.15°N 16.04°W 12 EMSC C CANARY ISLANDS, SPAIN REGION P / A
20240909_0127001 2024-09-09 01:27:41 1.2 53.96°N 132.40°W 4 NRCan C 18 km WSW of Masset, BC P / A
2024p681249 2024-09-09 01:29:32 2.6 37.00°S 177.20°E 151 GNS C earthquake 90 km north-west of Te Kaha P / A
es2024rsqlq 2024-09-09 01:34:10 1.7 38.16°N 1.50°W IGN C SW ABARÁN.MU P / A
20240909_0000009 2024-09-09 01:34:10 1.7 38.16°N 1.50°W EMSC C SPAIN P / A
11882518 2024-09-09 01:34:46 1.9 28.55°N 98.39°W 3 IRIS C SOUTHERN TEXAS P / A
20240909_0000008 2024-09-09 01:34:46 2.0 28.54°N 98.42°W 5 EMSC C SOUTHERN TEXAS P / A
tx2024rsny 2024-09-09 01:34:46 1.9 28.55°N 98.39°W 3 USGS C 18 km ENE of Tilden, Texas P / A
texnet2024rsny 2024-09-09 01:34:46 1.9 28.55°N 98.39°W 3 22 TXNet F earthquake known Southern Texas P / A
20240909_0000007 2024-09-09 01:38:28 2.8 37.48°N 25.03°W 4 EMSC C AZORES ISLANDS, PORTUGAL P / A
11882516 2024-09-09 01:40:49 2.2 63.32°N 145.22°W 4 IRIS C CENTRAL ALASKA P / A
ak024bmfsx0z 2024-09-09 01:40:49 2.2 63.32°N 145.22°W 4 USGS C 32 km NE of Paxson, Alaska P / A
40354481 2024-09-09 01:43:31 0.4 43.41°N 12.51°E 7 INGV C earthquake 7 km SE Pietralunga (PG) P / A
11882517 2024-09-09 01:48:30 0.6 35.64°N 117.51°W 2 IRIS C CENTRAL CALIFORNIA P / A
ci40728647 2024-09-09 01:48:30 0.6 35.64°N 117.51°W 2 USGS C 15 km E of Ridgecrest, CA P / A
es2024rsqyf 2024-09-09 01:48:50 1.8 42.86°N 7.32°W 4 IGN C SW BARALLA.LU P / A
20240909_0000013 2024-09-09 01:48:50 1.8 42.86°N 7.32°W 4 EMSC C SPAIN P / A
20240909_0000011 2024-09-09 01:55:01 3.5 31.90°S 72.06°W 28 EMSC C OFFSHORE COQUIMBO, CHILE P / A
20240909_0000012 2024-09-09 01:56:11 4.0 15.71°N 95.18°W 15 EMSC C OFFSHORE OAXACA, MEXICO P / A
11882519 2024-09-09 01:59:04 1.5 34.02°N 117.59°W 6 IRIS C SOUTHERN CALIFORNIA P / A
ci40728655 2024-09-09 01:59:04 1.5 34.02°N 117.59°W 6 USGS C 5 km SE of Ontario, CA P / A
fr2024pgrkkn 2024-09-09 02:00:01 2.5 17.09°N 61.27°W 32 EOST C earthquake Earthquake of magnitude 2.5, near of Les Abymes (Les Antilles) P / A
11882520 2024-09-09 02:02:22 1.5 38.47°N 117.88°W 14 IRIS C NEVADA P / A
nn00884343 2024-09-09 02:02:22 1.5 38.47°N 117.88°W 14 USGS C 21 km ENE of Mina, Nevada P / A
es2024rsrks 2024-09-09 02:03:24 2.3 38.28°N 0.67°E 18 IGN C MEDITERRÁNEO-CABO DE PALOS P / A
20240909_0000021 2024-09-09 02:03:24 2.3 38.28°N 0.67°E 18 EMSC C SPAIN P / A
11883471 2024-09-09 02:04:08 0.7 36.94°N 121.49°W 0 IRIS C CENTRAL CALIFORNIA P / A
nc75059446 2024-09-09 02:04:08 0.7 36.94°N 121.49°W 0 USGS C 10 km SSE of Gilroy, CA P / A
11882524 2024-09-09 02:04:48 1.6 28.54°N 98.37°W 8 IRIS C SOUTHERN TEXAS P / A
tx2024rsoz 2024-09-09 02:04:48 1.6 28.54°N 98.37°W 8 USGS C 19 km ENE of Tilden, Texas P / A
texnet2024rsoz 2024-09-09 02:04:48 1.6 28.54°N 98.37°W 8 16 TXNet F earthquake known Southern Texas P / A
11882521 2024-09-09 02:10:56 1.9 61.56°N 146.48°W 30 IRIS C SOUTHERN ALASKA P / A
ak024bmg7xnm 2024-09-09 02:10:56 1.9 61.56°N 146.48°W 30 USGS C 48 km N of Valdez, Alaska P / A
11882720 2024-09-09 02:17:51 0.6 36.42°N 96.92°W 3 IRIS C OKLAHOMA P / A
ok2024rspi 2024-09-09 02:17:51 0.6 36.42°N 96.92°W 3 USGS C 13 km NW of Pawnee, Oklahoma P / A
bmg2024rspi 2024-09-09 02:18:20 2.3 0.37°S 100.37°E 13 BMKG C Southern Sumatra, Indonesia P / A
11882522 2024-09-09 02:18:23 1.3 63.12°N 151.33°W IRIS C CENTRAL ALASKA P / A
ak024bmg9kv0 2024-09-09 02:18:23 1.3 63.12°N 151.33°W USGS C 50 km SSE of Denali National Park, Alaska P / A
11882523 2024-09-09 02:20:08 1.4 60.60°N 142.61°W IRIS C SOUTHERN ALASKA P / A
ak024bmg9z34 2024-09-09 02:20:08 1.4 60.60°N 142.61°W USGS C 94 km S of McCarthy, Alaska P / A
20240909_0000014 2024-09-09 02:20:08 2.6 40.20°N 31.69°E 13 EMSC C WESTERN TURKEY P / A
11882812 2024-09-09 02:23:10 -0.5 36.79°N 116.10°W 2 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00884455 2024-09-09 02:23:10 -0.5 36.79°N 116.10°W 2 USGS C 45 km WNW of Indian Springs, Nevada P / A
11882525 2024-09-09 02:25:24 2.2 67.08°N 153.78°W IRIS C NORTHERN ALASKA P / A
ak024bmgb2xz 2024-09-09 02:25:24 2.2 67.08°N 153.78°W USGS C 74 km NW of Alatna, Alaska P / A
11882526 2024-09-09 02:27:40 1.1 38.82°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc75059461 2024-09-09 02:27:40 1.1 38.82°N 122.82°W 2 USGS C 8 km NW of The Geysers, CA P / A
20240909_0000041 2024-09-09 02:29:26 2.6 34.71°N 25.56°E 17 EMSC C CRETE, GREECE P / A
11882528 2024-09-09 02:33:36 0.8 33.31°N 116.25°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci40728663 2024-09-09 02:33:36 0.8 33.31°N 116.25°W 4 USGS C 13 km ENE of Borrego Springs, CA P / A
us6000nqjz 2024-09-09 02:33:59 4.1 50.39°N 169.14°W 10 USGS C 284 km S of Nikolski, Alaska P / A
20240909_0000016 2024-09-09 02:33:59 4.1 50.39°N 169.14°W 10 EMSC C SOUTH OF ALEUTIAN ISLANDS P / A
11882531 2024-09-09 02:34:00 4.1 50.41°N 169.12°W 10 IRIS C SOUTH OF ALEUTIAN ISLANDS P / A
11882527 2024-09-09 02:34:47 0.8 65.35°N 148.20°W 12 IRIS C NORTHERN ALASKA P / A
ak024bmgd26y 2024-09-09 02:34:47 0.8 65.35°N 148.20°W 12 USGS C 24 km SE of Livengood, Alaska P / A
11882953 2024-09-09 02:36:51 1.0 35.99°N 97.96°W 5 IRIS C OKLAHOMA P / A
ok2024rspy 2024-09-09 02:36:51 1.0 35.99°N 97.96°W 5 USGS C 4 km WNW of Dover, Oklahoma P / A
fr2024pgrnwe 2024-09-09 02:38:51 0.6 44.50°N 6.88°E 2 EOST C earthquake Earthquake of magnitude 0.6, near of Turin (France métropolitaine) P / A
11882650 2024-09-09 02:39:09 2.3 35.71°N 84.04°W 22 IRIS C TENNESSEE P / A
20240909_0000099 2024-09-09 02:39:09 2.3 35.71°N 84.04°W 22 EMSC C EASTERN TENNESSEE P / A
se60590871 2024-09-09 02:39:09 2.3 35.71°N 84.04°W 22 USGS C 7 km SW of Maryville, Tennessee P / A
11882732 2024-09-09 02:40:12 1.1 41.58°N 112.43°W 5 IRIS C UTAH P / A
uu80081951 2024-09-09 02:40:12 1.1 41.58°N 112.43°W 5 USGS C 16 km SW of Thatcher, Utah P / A
11882653 2024-09-09 02:42:30 2.1 35.72°N 84.03°W 23 IRIS C TENNESSEE P / A
se60590876 2024-09-09 02:42:30 2.1 35.72°N 84.03°W 23 USGS C 7 km SW of Maryville, Tennessee P / A
20240909_0000104 2024-09-09 02:42:30 2.1 35.72°N 84.03°W 23 EMSC C EASTERN TENNESSEE P / A
11882884 2024-09-09 02:44:24 0.8 53.37°N 168.20°W 6 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av93020349 2024-09-09 02:44:24 0.8 53.37°N 168.20°W 6 USGS C 65 km NE of Nikolski, Alaska P / A
11882654 2024-09-09 02:44:53 1.4 35.72°N 84.03°W 23 IRIS C TENNESSEE P / A
se60502428 2024-09-09 02:44:53 1.4 35.72°N 84.03°W 23 USGS C 7 km SW of Maryville, Tennessee P / A
11882529 2024-09-09 02:46:09 2.8 38.60°N 122.79°W 7 IRIS C NORTHERN CALIFORNIA P / A
nc75059466 2024-09-09 02:46:09 2.8 38.60°N 122.79°W 7 USGS C 6 km NE of Windsor, CA P / A
20240909_0000015 2024-09-09 02:46:09 2.6 38.59°N 122.79°W 8 EMSC C NORTHERN CALIFORNIA P / A
11882530 2024-09-09 02:47:19 1.2 38.59°N 122.79°W 7 IRIS C NORTHERN CALIFORNIA P / A
nc75059471 2024-09-09 02:47:19 1.2 38.59°N 122.79°W 7 USGS C 6 km NNE of Windsor, CA P / A
11882905 2024-09-09 02:49:41 0.5 53.38°N 168.24°W -1 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av93020364 2024-09-09 02:49:41 0.5 53.38°N 168.24°W -1 USGS C 64 km NE of Nikolski, Alaska P / A
11882532 2024-09-09 02:52:42 2.7 38.59°N 122.79°W 7 IRIS C NORTHERN CALIFORNIA P / A
20240909_0000017 2024-09-09 02:52:42 2.6 38.60°N 122.80°W 5 EMSC C NORTHERN CALIFORNIA P / A
nc75059476 2024-09-09 02:52:42 2.7 38.59°N 122.79°W 7 USGS C 6 km NNE of Windsor, CA P / A
11882533 2024-09-09 02:53:18 1.8 19.28°N 155.40°W 31 IRIS C HAWAII P / A
20240909_0000018 2024-09-09 02:53:18 2.5 19.28°N 155.40°W 31 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv74448841 2024-09-09 02:53:18 1.8 19.28°N 155.40°W 31 USGS C 11 km NE of Pāhala, Hawaii P / A
smi_ch_ethz_sed_sc20a_Event_2024ruutuz 2024-09-09 02:54:05 0.8 47.57°N 8.88°E 24 ETHZ C earthquake Frauenfeld TG P / A
20240909_0000019 2024-09-09 02:54:05 0.9 47.57°N 8.88°E 24 EMSC C SWITZERLAND P / A
11882534 2024-09-09 02:55:07 1.1 38.59°N 122.79°W 9 IRIS C NORTHERN CALIFORNIA P / A
nc75059481 2024-09-09 02:55:07 1.1 38.59°N 122.79°W 9 USGS C 6 km NE of Windsor, CA P / A
40354621 2024-09-09 02:57:23 0.7 38.32°N 16.08°E 14 INGV C earthquake 5 km E Molochio (RC) P / A
11882535 2024-09-09 02:58:41 1.1 36.03°N 117.34°W 1 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
ci40728671 2024-09-09 02:58:41 1.1 36.03°N 117.34°W 1 USGS C 30 km N of Searles Valley, CA P / A
20240909_0000020 2024-09-09 03:11:40 3.0 37.76°N 117.11°W 5 EMSC C NEVADA P / A
11882538 2024-09-09 03:11:41 2.9 37.74°N 117.14°W 9 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00884347 2024-09-09 03:11:41 2.9 37.74°N 117.14°W 9 USGS C 8 km ENE of Goldfield, Nevada P / A
11882537 2024-09-09 03:11:44 1.3 38.59°N 122.79°W 7 IRIS C NORTHERN CALIFORNIA P / A
nc75059486 2024-09-09 03:11:44 1.3 38.59°N 122.79°W 7 USGS C 5 km NE of Windsor, CA P / A
11882539 2024-09-09 03:13:52 1.9 37.74°N 117.13°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00884350 2024-09-09 03:13:52 1.9 37.74°N 117.13°W 3 USGS C 9 km ENE of Goldfield, Nevada P / A
40354661 2024-09-09 03:14:35 0.6 43.41°N 12.99°E 9 INGV C earthquake 5 km SW Serra San Quirico (AN) P / A
11882540 2024-09-09 03:15:41 0.8 37.58°N 116.97°W 3 IRIS C SOUTHERN NEVADA P / A
nn00884352 2024-09-09 03:15:41 0.8 37.58°N 116.97°W 3 USGS C 27 km ESE of Goldfield, Nevada P / A
11882541 2024-09-09 03:16:51 0.9 37.77°N 117.10°W 5 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00884355 2024-09-09 03:16:51 0.9 37.77°N 117.10°W 5 USGS C 14 km ENE of Goldfield, Nevada P / A
40354671 2024-09-09 03:18:28 1.0 43.24°N 12.75°E 12 INGV C earthquake 3 km W Gualdo Tadino (PG) P / A
11882542 2024-09-09 03:18:50 1.3 37.75°N 117.12°W IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00884357 2024-09-09 03:18:50 1.3 37.75°N 117.12°W USGS C 10 km ENE of Goldfield, Nevada P / A
20240909_0000022 2024-09-09 03:19:48 3.5 34.51°N 24.80°E 26 EMSC C CRETE, GREECE P / A
es2024rsuab 2024-09-09 03:21:56 2.7 34.79°N 4.35°W IGN C SE ZERKAT.MAC P / A
20240909_0000029 2024-09-09 03:21:56 2.7 34.79°N 4.35°W EMSC C MOROCCO P / A
11882543 2024-09-09 03:22:14 1.4 36.36°N 97.12°W 6 IRIS C OKLAHOMA P / A
ok2024rsrl 2024-09-09 03:22:14 1.4 36.36°N 97.12°W 6 USGS C 12 km SSE of Red Rock, Oklahoma P / A
11882544 2024-09-09 03:22:48 1.6 40.03°N 123.77°W 17 IRIS C NORTHERN CALIFORNIA P / A
nc75059501 2024-09-09 03:22:48 1.6 40.03°N 123.77°W 17 USGS C 11 km SSE of Redway, CA P / A
11882545 2024-09-09 03:23:49 1.9 37.74°N 117.13°W 12 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00884361 2024-09-09 03:23:49 1.9 37.74°N 117.13°W 12 USGS C 9 km ENE of Goldfield, Nevada P / A
20240909_0000023 2024-09-09 03:27:02 3.2 37.19°N 36.81°E 7 EMSC C CENTRAL TURKEY P / A
11882546 2024-09-09 03:28:19 1.0 37.76°N 117.12°W 0 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00884365 2024-09-09 03:28:19 1.0 37.76°N 117.12°W 0 USGS C 12 km ENE of Goldfield, Nevada P / A
20240909_0000026 2024-09-09 03:29:28 1.9 38.09°N 38.43°E 7 EMSC C EASTERN TURKEY P / A
20240909_0000217 2024-09-09 03:30:21 2.4 63.08°N 149.97°W 89 EMSC C CENTRAL ALASKA P / A
11882547 2024-09-09 03:30:22 2.4 63.05°N 149.89°W 85 IRIS C CENTRAL ALASKA P / A
ak024bmgxjpb 2024-09-09 03:30:22 2.4 63.05°N 149.89°W 85 USGS C 60 km SW of Cantwell, Alaska P / A
11882890 2024-09-09 03:30:36 0.8 52.81°N 169.84°W 7 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av93020354 2024-09-09 03:30:36 0.8 52.81°N 169.84°W 7 USGS C 67 km WSW of Nikolski, Alaska P / A
20240909_0000024 2024-09-09 03:35:49 3.0 12.10°N 88.03°W 19 EMSC C NEAR COAST OF NICARAGUA P / A
20240909_0000027 2024-09-09 03:36:12 1.9 37.91°N 26.93°E 16 EMSC C DODECANESE ISLANDS, GREECE P / A
11882548 2024-09-09 03:38:20 0.6 37.38°N 116.79°W 7 IRIS C SOUTHERN NEVADA P / A
nn00884367 2024-09-09 03:38:20 0.6 37.38°N 116.79°W 7 USGS C 52 km N of Beatty, Nevada P / A
20240909_0000025 2024-09-09 03:39:43 2.3 38.80°N 27.42°W EMSC C AZORES ISLANDS, PORTUGAL P / A
11882896 2024-09-09 03:40:14 1.1 52.77°N 169.87°W -0 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av93020359 2024-09-09 03:40:14 1.1 52.77°N 169.87°W -0 USGS C 70 km WSW of Nikolski, Alaska P / A
11882553 2024-09-09 03:45:09 1.9 31.61°N 104.31°W 6 IRIS C WESTERN TEXAS P / A
tx2024rssf 2024-09-09 03:45:09 1.9 31.61°N 104.31°W 6 USGS C 58 km WNW of Toyah, Texas P / A
texnet2024rssf 2024-09-09 03:45:09 1.9 31.61°N 104.31°W 6 78 TXNet F earthquake known Western Texas P / A
11882549 2024-09-09 03:45:26 1.1 61.43°N 148.78°W 37 IRIS C SOUTHERN ALASKA P / A
ak024bmh0t0r 2024-09-09 03:45:26 1.1 61.43°N 148.78°W 37 USGS C 8 km ESE of Knik River, Alaska P / A
fr2024pgruby 2024-09-09 03:48:56 0.8 44.52°N 6.86°E 2 EOST C earthquake Earthquake of magnitude 0.8, near of Turin (France métropolitaine) P / A
2024p681510 2024-09-09 03:49:02 2.1 40.94°S 176.47°E 27 GNS C earthquake 20 km east of Castlepoint P / A
20240909_0000028 2024-09-09 03:51:43 2.1 75.93°N 18.33°E 23 EMSC C SVALBARD REGION P / A
11882550 2024-09-09 03:54:44 1.9 37.74°N 117.12°W 4 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00884370 2024-09-09 03:54:44 1.9 37.74°N 117.12°W 4 USGS C 10 km ENE of Goldfield, Nevada P / A
11882551 2024-09-09 04:00:31 0.8 37.76°N 117.11°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00884372 2024-09-09 04:00:31 0.8 37.76°N 117.11°W 3 USGS C 12 km ENE of Goldfield, Nevada P / A
11882781 2024-09-09 04:01:07 0.8 38.59°N 122.79°W 8 IRIS C NORTHERN CALIFORNIA P / A
nc75059506 2024-09-09 04:01:07 0.8 38.59°N 122.79°W 8 USGS C 6 km NE of Windsor, CA P / A
11882552 2024-09-09 04:02:46 1.0 37.53°N 116.81°W 4 IRIS C SOUTHERN NEVADA P / A
nn00884374 2024-09-09 04:02:46 1.0 37.53°N 116.81°W 4 USGS C 43 km ESE of Goldfield, Nevada P / A
20240909_0000030 2024-09-09 04:09:58 2.1 38.49°N 37.31°E 4 EMSC C CENTRAL TURKEY P / A
11882731 2024-09-09 04:10:15 0.8 41.58°N 112.43°W 0 IRIS C UTAH P / A
uu80081961 2024-09-09 04:10:15 0.8 41.58°N 112.43°W 0 USGS C 17 km SW of Thatcher, Utah P / A
11882554 2024-09-09 04:13:17 1.8 67.20°N 153.54°W IRIS C NORTHERN ALASKA P / A
ak024bmhfd01 2024-09-09 04:13:17 1.8 67.20°N 153.54°W USGS C 80 km NNW of Alatna, Alaska P / A
s2rhai2024rste 2024-09-09 04:14:33 2.5 18.56°N 71.86°W 5 HAITI C not existing {"region": "DOMINICAN REPUBLIC REGION", "city": "Jiman\\u00ed, Independencia, Rep\\u00fablica Dominicana", "distance": 7462.601047468149} P / A
20240909_0000066 2024-09-09 04:14:33 2.8 63.66°N 19.11°W 0 EMSC C ICELAND P / A
11882561 2024-09-09 04:17:49 1.6 28.54°N 98.39°W 7 IRIS C SOUTHERN TEXAS P / A
tx2024rsti 2024-09-09 04:17:49 1.6 28.54°N 98.39°W 7 USGS C 18 km ENE of Tilden, Texas P / A
texnet2024rsti 2024-09-09 04:17:49 1.6 28.54°N 98.39°W 7 20 TXNet F earthquake known Southern Texas P / A
11882556 2024-09-09 04:18:17 1.5 61.63°N 149.89°W 39 IRIS C SOUTHERN ALASKA P / A
ak024bmhgfl7 2024-09-09 04:18:17 1.5 61.63°N 149.89°W 39 USGS C 3 km W of Houston, Alaska P / A
20240909_0000034 2024-09-09 04:18:40 1.9 37.60°N 35.89°E 7 EMSC C CENTRAL TURKEY P / A
11882555 2024-09-09 04:21:12 1.5 38.59°N 122.79°W 9 IRIS C NORTHERN CALIFORNIA P / A
nc75059511 2024-09-09 04:21:12 1.5 38.59°N 122.79°W 9 USGS C 6 km NE of Windsor, CA P / A
nc75059516 2024-09-09 04:24:56 1.1 38.59°N 122.79°W 8 USGS C 6 km NE of Windsor, CA P / A
11882784 2024-09-09 04:24:56 1.1 38.59°N 122.79°W 8 IRIS C NORTHERN CALIFORNIA P / A
11882557 2024-09-09 04:25:34 1.8 19.20°N 155.48°W 34 IRIS C HAWAII P / A
hv74448901 2024-09-09 04:25:34 1.8 19.20°N 155.48°W 34 USGS C 0 km SE of Pāhala, Hawaii P / A
fr2024pgrxln 2024-09-09 04:27:07 0.5 44.52°N 6.86°E 2 EOST C earthquake Earthquake of magnitude 0.5, near of Turin (France métropolitaine) P / A
fr2024pgrxmt 2024-09-09 04:27:26 0.2 44.56°N 6.82°E EOST C earthquake Earthquake of magnitude 0.2, near of Turin (France métropolitaine) P / A
20240909_0000031 2024-09-09 04:30:32 2.9 22.42°S 69.07°W 70 EMSC C ANTOFAGASTA, CHILE P / A
11882902 2024-09-09 04:31:36 -0.3 61.30°N 152.26°W 3 IRIS C SOUTHERN ALASKA P / A
