QuakeLink

2024.052#96a1520fa

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Agency S FM Region Name XML
11339769 2020-11-18 00:08:02 1.7 19.15°N 155.47°W 30 IRIS C HAWAII P / A
hv72233532 2020-11-18 00:08:02 1.7 19.15°N 155.47°W 30 USGS C 5 km SSE of Pāhala, Hawaii P / A
11339768 2020-11-18 00:09:16 1.5 35.73°N 117.56°W 6 IRIS C CENTRAL CALIFORNIA P / A
ci39468823 2020-11-18 00:09:16 1.5 35.73°N 117.56°W 6 USGS C 14km WSW of Searles Valley, CA P / A
20201118_0000002 2020-11-18 00:10:38 3.3 22.23°S 69.18°W 91 EMSC C ANTOFAGASTA, CHILE P / A
auth2020wqij 2020-11-18 00:11:06 1.1 40.33°N 24.23°E 10 AUTH C North Aegean Sea - N. Greece P / A
20201118_0000003 2020-11-18 00:12:19 4.2 3.41°N 126.21°E 10 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
20201118_0000001 2020-11-18 00:13:43 2.5 8.75°N 82.32°W 15 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
11339777 2020-11-18 00:16:58 1.3 38.17°N 117.87°W 7 IRIS C NEVADA P / A
nn00784910 2020-11-18 00:16:58 1.3 38.17°N 117.87°W 7 USGS C 32 km SE of Mina, Nevada P / A
11339788 2020-11-18 00:18:02 0.7 33.67°N 116.78°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci37461125 2020-11-18 00:18:02 0.7 33.67°N 116.78°W 14 USGS C 10km SSW of Idyllwild, CA P / A
11339786 2020-11-18 00:18:09 0.7 33.67°N 116.78°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39468831 2020-11-18 00:18:09 0.7 33.67°N 116.78°W 14 USGS C 9km SW of Idyllwild, CA P / A
11339773 2020-11-18 00:18:20 0.9 33.67°N 116.78°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39468839 2020-11-18 00:18:20 0.9 33.67°N 116.78°W 14 USGS C 10km SW of Idyllwild, CA P / A
11339792 2020-11-18 00:20:59 2.5 38.34°N 105.72°W 5 IRIS C COLORADO P / A
us6000cpny 2020-11-18 00:20:59 2.5 38.34°N 105.72°W 5 USGS C 4 km SW of Cotopaxi, Colorado P / A
20201118_0000006 2020-11-18 00:20:59 2.5 38.34°N 105.72°W 5 EMSC C COLORADO P / A
11339774 2020-11-18 00:21:24 0.8 33.67°N 116.78°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39468847 2020-11-18 00:21:24 0.8 33.67°N 116.78°W 14 USGS C 10km SSW of Idyllwild, CA P / A
11340064 2020-11-18 00:28:40 0.8 40.75°N 112.07°W 10 IRIS C UTAH P / A
uu60418757 2020-11-18 00:28:40 0.8 40.75°N 112.07°W 10 USGS C Utah P / A
11339779 2020-11-18 00:31:52 1.3 62.53°N 151.19°W 87 IRIS C CENTRAL ALASKA P / A
ak020eu6ruqo 2020-11-18 00:31:52 1.3 62.53°N 151.19°W 87 USGS C 22 km W of Petersville, Alaska P / A
auth2020wqjb 2020-11-18 00:32:15 2.0 37.28°N 20.31°E 10 AUTH C South Ionian Sea - W. Greece P / A
11340463 2020-11-18 00:33:20 0.8 35.86°N 96.69°W 7 IRIS C OKLAHOMA P / A
ok2020wqjc 2020-11-18 00:33:20 0.8 35.86°N 96.69°W 7 USGS C 11 km NE of Kendrick, Oklahoma P / A
11339782 2020-11-18 00:37:30 1.0 32.91°N 115.95°W 8 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39468863 2020-11-18 00:37:30 1.0 32.91°N 115.95°W 8 USGS C 20km NNE of Ocotillo, CA P / A
11339784 2020-11-18 00:41:29 1.9 35.90°N 117.75°W 6 IRIS C CENTRAL CALIFORNIA P / A
ci39468871 2020-11-18 00:41:29 1.9 35.90°N 117.75°W 6 USGS C 14km ESE of Little Lake, CA P / A
20201118_0000004 2020-11-18 00:41:29 2.0 35.90°N 117.76°W 5 EMSC C CENTRAL CALIFORNIA P / A
11340162 2020-11-18 00:42:48 -0.1 54.01°N 166.12°W 15 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91012503 2020-11-18 00:42:48 -0.1 54.01°N 166.12°W 15 USGS C 26 km WSW of Akutan, Alaska P / A
20201118_0000005 2020-11-18 00:44:15 2.3 36.50°N 8.05°W 31 EMSC C WEST OF GIBRALTAR P / A
auth2020wqjm 2020-11-18 00:44:50 1.5 38.63°N 21.73°E 9 AUTH C Central Greece P / A
auth2020wqjn 2020-11-18 00:45:27 1.1 38.36°N 21.76°E 10 AUTH C Gulf of Patras - W. Greece P / A
25685561 2020-11-18 00:50:43 1.1 42.69°N 12.96°E 10 INGV C 3 km SE Poggiodomo (PG) P / A
11339789 2020-11-18 00:53:51 0.2 38.83°N 122.87°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73483621 2020-11-18 00:53:51 0.2 38.83°N 122.87°W 3 USGS C 11km WNW of The Geysers, CA P / A
auth2020wqju 2020-11-18 00:54:51 1.3 39.46°N 20.67°E 10 AUTH C Epirus - NW Greece P / A
11339796 2020-11-18 00:55:44 1.5 38.16°N 117.84°W 10 IRIS C NEVADA P / A
nn00784918 2020-11-18 00:55:44 1.5 38.16°N 117.84°W 10 USGS C 34 km SE of Mina, Nevada P / A
auth2020wqjv 2020-11-18 00:55:59 1.7 37.97°N 20.90°E 10 AUTH C Zakynthos Isl. - W. Greece P / A
auth2020wqjw 2020-11-18 00:56:34 1.7 37.84°N 26.97°E 5 AUTH C East Aegean Sea - E. Greece P / A
usp2020wqjz 2020-11-18 01:00:41 4.6 31.90°N 138.02°E 330 IAG C Southeast of Honshu, Japan P / A
11339801 2020-11-18 01:00:45 4.7 32.16°N 137.91°E 366 IRIS C SOUTHEAST OF HONSHU, JAPAN P / A
20201118_0000007 2020-11-18 01:00:45 4.7 32.16°N 137.93°E 367 EMSC C IZU ISLANDS, JAPAN REGION P / A
rs2020wtdpqc 2020-11-18 01:00:45 4.9 32.15°N 138.07°E 371 gempa C Southeast of Honshu, Japan P / A
us6000cpp2 2020-11-18 01:00:45 4.7 32.16°N 137.91°E 366 USGS C 250 km SE of Shingū, Japan P / A
auth2020wqkc 2020-11-18 01:03:45 1.8 37.68°N 20.70°E 10 AUTH C Zakynthos Isl. - W. Greece P / A
11339795 2020-11-18 01:04:02 0.8 33.47°N 116.49°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci39468895 2020-11-18 01:04:02 0.8 33.47°N 116.49°W 13 USGS C 19km ESE of Anza, CA P / A
auth2020wqke 2020-11-18 01:05:51 1.8 37.48°N 20.62°E 10 AUTH C South Ionian Sea - W. Greece P / A
11339797 2020-11-18 01:07:29 1.0 38.13°N 117.93°W 15 IRIS C NEVADA P / A
nn00784921 2020-11-18 01:07:29 1.0 38.13°N 117.93°W 15 USGS C 32 km SSE of Mina, Nevada P / A
11339800 2020-11-18 01:08:31 1.6 64.98°N 147.40°W 1 IRIS C CENTRAL ALASKA P / A
ak020eu78baj 2020-11-18 01:08:31 1.6 64.98°N 147.40°W 1 USGS C 10 km E of Fox, Alaska P / A
11339799 2020-11-18 01:08:54 1.0 35.65°N 117.45°W 6 IRIS C CENTRAL CALIFORNIA P / A
ci39468903 2020-11-18 01:08:54 1.0 35.65°N 117.45°W 6 USGS C 14km SSW of Searles Valley, CA P / A
20201118_0000008 2020-11-18 01:09:05 3.4 4.50°N 125.92°E 152 EMSC C KEPULAUAN SANGIHE, INDONESIA P / A
20201118_0000136 2020-11-18 01:18:28 2.5 7.33°N 82.03°W 1 EMSC C SOUTH OF PANAMA P / A
11339802 2020-11-18 01:23:40 0.6 38.82°N 122.88°W 12 IRIS C NORTHERN CALIFORNIA P / A
nc73483626 2020-11-18 01:23:40 0.6 38.82°N 122.88°W 12 USGS C 12km WNW of The Geysers, CA P / A
11340468 2020-11-18 01:25:40 0.7 36.53°N 98.99°W 8 IRIS C OKLAHOMA P / A
ok2020wqkv 2020-11-18 01:25:40 0.7 36.53°N 98.99°W 8 USGS C 9 km NNE of Quinlan, Oklahoma P / A
auth2020wqkv 2020-11-18 01:25:41 2.0 38.39°N 21.79°E 10 AUTH C Gulf of Patras - W. Greece P / A
auth2020wqkx 2020-11-18 01:28:20 1.4 37.89°N 26.84°E 5 AUTH C East Aegean Sea - E. Greece P / A
auth2020wqla 2020-11-18 01:31:27 1.8 37.87°N 26.84°E 5 AUTH C East Aegean Sea - E. Greece P / A
11339803 2020-11-18 01:33:34 1.8 19.39°N 155.28°W 1 IRIS C HAWAII P / A
hv72233572 2020-11-18 01:33:34 1.8 19.39°N 155.28°W 1 USGS C 7 km SW of Volcano, Hawaii P / A
20201118_0000009 2020-11-18 01:40:07 3.8 36.51°S 179.39°E 33 EMSC C OFF E. COAST OF N. ISLAND, N.Z. P / A
20201118_0000014 2020-11-18 01:42:35 1.7 39.66°N 1.76°W 1 EMSC C SPAIN P / A
auth2020wqlk 2020-11-18 01:43:59 1.7 37.98°N 27.29°E 10 AUTH C Southern coast of W. Turkey P / A
auth2020wqlo 2020-11-18 01:48:10 1.8 38.72°N 22.51°E 53 AUTH C Central Greece P / A
11339807 2020-11-18 01:49:33 2.0 38.09°N 121.86°W 22 IRIS C NORTHERN CALIFORNIA P / A
nc73483641 2020-11-18 01:49:33 2.0 38.09°N 121.86°W 22 USGS C 7km NNE of Pittsburg, CA P / A
20201118_0000010 2020-11-18 01:49:33 2.0 38.09°N 121.86°W 22 EMSC C SAN FRANCISCO BAY AREA, CALIF. P / A
11339809 2020-11-18 01:53:27 1.6 60.48°N 141.63°W 4 IRIS C SOUTHEASTERN ALASKA P / A
ak020eu7hy9c 2020-11-18 01:53:27 1.6 60.48°N 141.63°W 4 USGS C 127 km SSE of McCarthy, Alaska P / A
11340477 2020-11-18 01:55:41 0.7 35.80°N 96.66°W 6 IRIS C OKLAHOMA P / A
ok2020wqlu 2020-11-18 01:55:41 0.7 35.80°N 96.66°W 6 USGS C 5 km N of Stroud, Oklahoma P / A
11339813 2020-11-18 01:55:44 2.5 54.16°N 159.72°W 22 IRIS C SOUTH OF ALASKA P / A
us6000cppi 2020-11-18 01:55:44 2.8 54.16°N 159.72°W 22 USGS C 140 km SSE of Sand Point, Alaska P / A
20201118_0000016 2020-11-18 01:55:44 2.8 54.16°N 159.72°W 22 EMSC C SOUTH OF ALASKA P / A
ak020eu7ifcj 2020-11-18 01:55:45 2.5 54.19°N 159.81°W 30 USGS C 134 km SSE of Sand Point, Alaska P / A
20201118_0000012 2020-11-18 01:58:43 2.2 37.82°N 14.58°E 32 EMSC C SICILY, ITALY P / A
25685681 2020-11-18 01:58:43 2.2 37.82°N 14.58°E 32 INGV C 4 km NW Troina (EN) P / A
auth2020wqlz 2020-11-18 02:00:52 1.9 37.86°N 26.63°E 8 AUTH C East Aegean Sea - E. Greece P / A
20201118_0000013 2020-11-18 02:03:30 3.0 9.36°N 83.73°W 29 EMSC C COSTA RICA P / A
auth2020wqmd 2020-11-18 02:05:11 1.4 37.86°N 26.96°E 5 AUTH C East Aegean Sea - E. Greece P / A
20201118_0000011 2020-11-18 02:06:24 3.4 37.87°N 14.59°E 38 EMSC C SICILY, ITALY P / A
25685731 2020-11-18 02:06:24 3.4 37.87°N 14.59°E 38 INGV C 9 km N Troina (EN) P / A
auth2020wqme 2020-11-18 02:07:11 2.4 38.29°N 18.98°E 10 AUTH C Ionian Sea P / A
auth2020wqmf 2020-11-18 02:08:06 2.1 38.13°N 19.46°E 10 AUTH C Central Ionian Sea - W. Greece P / A
11339812 2020-11-18 02:13:47 1.3 33.72°N 116.84°W 16 IRIS C SOUTHERN CALIFORNIA P / A
ci39468919 2020-11-18 02:13:47 1.3 33.72°N 116.84°W 16 USGS C 6km ESE of Valle Vista, CA P / A
11339825 2020-11-18 02:16:49 1.3 60.06°N 152.06°W 82 IRIS C SOUTHERN ALASKA P / A
ak020eu7vgwu 2020-11-18 02:16:49 1.3 60.06°N 152.06°W 82 USGS C 21 km W of Ninilchik, Alaska P / A
11339815 2020-11-18 02:24:29 2.5 65.30°N 165.22°W IRIS C NORTHERN ALASKA P / A
ak020eu7x63x 2020-11-18 02:24:29 2.5 65.30°N 165.22°W USGS C 53 km E of Teller, Alaska P / A
20201118_0000017 2020-11-18 02:24:29 2.6 65.32°N 165.23°W 12 EMSC C NORTHERN ALASKA P / A
auth2020wqmu 2020-11-18 02:25:47 1.8 38.01°N 27.10°E 10 AUTH C Northern coast of W. Turkey P / A
auth2020wqmw 2020-11-18 02:27:22 1.7 37.80°N 27.01°E 5 AUTH C East Aegean Sea - E. Greece P / A
auth2020wqmx 2020-11-18 02:27:24 2.0 39.50°N 23.78°E 10 AUTH C North Aegean Trough - N. Greece P / A
11339824 2020-11-18 02:28:00 1.6 38.19°N 117.75°W 15 IRIS C NEVADA P / A
nn00784927 2020-11-18 02:28:00 1.6 38.19°N 117.75°W 15 USGS C 38 km SE of Mina, Nevada P / A
20201118_0000015 2020-11-18 02:29:09 2.2 37.84°N 14.59°E 32 EMSC C SICILY, ITALY P / A
25685781 2020-11-18 02:29:09 2.2 37.84°N 14.59°E 32 INGV C 5 km N Troina (EN) P / A
20201118_0000154 2020-11-18 02:30:45 2.5 49.47°N 126.85°W 22 EMSC C VANCOUVER ISLAND, CANADA REGION P / A
s2rhai2020wqna 2020-11-18 02:33:05 2.7 18.66°N 72.07°W 7 HAITI C NULL P / A
rs2020wtgxzl 2020-11-18 02:33:50 2.7 20.33°S 68.85°W 102 gempa C Chile-Bolivia Border Region P / A
20201118_0000025 2020-11-18 02:35:30 2.6 19.30°N 69.82°W 25 EMSC C DOMINICAN REPUBLIC P / A
20201118_0000018 2020-11-18 02:38:09 4.3 44.22°N 84.82°E 10 EMSC C NORTHERN XINJIANG, CHINA P / A
11339818 2020-11-18 02:38:09 4.3 44.21°N 84.89°E 10 IRIS C NORTHERN XINJIANG, CHINA P / A
us6000cppk 2020-11-18 02:38:09 4.3 44.21°N 84.89°E 10 USGS C 92 km W of Shihezi, China P / A
auth2020wqng 2020-11-18 02:39:27 1.5 38.95°N 20.57°E 7 AUTH C North Ionian Sea - NW Greece P / A
auth2020wqnh 2020-11-18 02:39:44 1.8 35.04°N 25.28°E 5 AUTH C East Crete Isl. - S. Greece P / A
20201118_0000179 2020-11-18 02:40:06 2.3 44.29°N 115.10°W 8 EMSC C SOUTHERN IDAHO P / A
mb80476589 2020-11-18 02:40:06 2.3 44.29°N 115.10°W 8 USGS C southern Idaho P / A
11340132 2020-11-18 02:40:06 2.3 44.29°N 115.10°W 8 IRIS C WESTERN IDAHO P / A
auth2020wqnj 2020-11-18 02:43:10 1.5 39.84°N 21.65°E 10 AUTH C Thessaly - C. Greece P / A
auth2020wqnl 2020-11-18 02:45:48 2.1 40.70°N 20.64°E 10 AUTH C Albania P / A
20201118_0000019 2020-11-18 02:46:51 2.6 40.48°N 20.76°E 11 EMSC C ALBANIA P / A
auth2020wqnm 2020-11-18 02:46:51 2.4 40.48°N 20.82°E 2 AUTH C Greece-Albania border P / A
oca2020wqnn 2020-11-18 02:48:04 1.3 44.18°N 10.59°E 12 SISMOAZUR C NULL P / A
25685831 2020-11-18 02:48:04 1.5 44.21°N 10.59°E 14 INGV C 2 km W Pievepelago (MO) P / A
11339816 2020-11-18 02:51:07 1.0 35.87°N 117.70°W 9 IRIS C CENTRAL CALIFORNIA P / A
ci39468935 2020-11-18 02:51:07 1.0 35.87°N 117.70°W 9 USGS C 20km ESE of Little Lake, CA P / A
11339817 2020-11-18 02:53:14 1.3 63.36°N 145.14°W 12 IRIS C CENTRAL ALASKA P / A
ak020eu836wd 2020-11-18 02:53:14 1.3 63.36°N 145.14°W 12 USGS C 38 km NE of Paxson, Alaska P / A
11339819 2020-11-18 02:54:56 1.6 62.93°N 151.33°W IRIS C CENTRAL ALASKA P / A
ak020eu83nrp 2020-11-18 02:54:56 1.6 62.93°N 151.33°W USGS C 55 km NNW of Petersville, Alaska P / A
auth2020wqnv 2020-11-18 02:57:24 1.6 37.94°N 21.97°E 5 AUTH C North Peloponnese - S. Greece P / A
auth2020wqnx 2020-11-18 02:59:51 39.04°N 20.89°E 352 AUTH C Western Greece P / A
11339820 2020-11-18 03:02:06 1.9 62.91°N 151.39°W IRIS C CENTRAL ALASKA P / A
ak020eu8du96 2020-11-18 03:02:06 1.9 62.91°N 151.39°W USGS C 56 km NW of Petersville, Alaska P / A
11339822 2020-11-18 03:04:09 1.5 61.39°N 149.98°W 34 IRIS C SOUTHERN ALASKA P / A
ak020eu8e9wg 2020-11-18 03:04:09 1.5 61.39°N 149.98°W 34 USGS C 3 km N of Point MacKenzie, Alaska P / A
11339821 2020-11-18 03:05:04 0.6 38.83°N 122.81°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73483661 2020-11-18 03:05:04 0.6 38.83°N 122.81°W 2 USGS C 8km W of Cobb, CA P / A
auth2020wqof 2020-11-18 03:08:17 2.1 37.82°N 26.80°E 5 AUTH C East Aegean Sea - E. Greece P / A
11339823 2020-11-18 03:09:50 1.3 61.01°N 150.94°W 51 IRIS C SOUTHERN ALASKA P / A
ak020eu8ffn1 2020-11-18 03:09:50 1.3 61.01°N 150.94°W 51 USGS C 12 km ESE of Tyonek, Alaska P / A
11340156 2020-11-18 03:12:55 4.0 21.62°N 107.70°W 10 IRIS C OFF COAST OF CENTRAL MEXICO P / A
20201118_0000020 2020-11-18 03:12:55 4.0 21.62°N 107.70°W 10 EMSC C OFF COAST OF NAYARIT, MEXICO P / A
us6000cppr 2020-11-18 03:12:55 4.0 21.62°N 107.70°W 10 USGS C 220 km W of Santa Cruz, Mexico P / A
11339826 2020-11-18 03:20:31 0.7 38.79°N 122.73°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73483666 2020-11-18 03:20:31 0.7 38.79°N 122.73°W 2 USGS C 2km ENE of The Geysers, CA P / A
auth2020wqoq 2020-11-18 03:21:26 2.4 36.18°N 25.33°E 7 AUTH C Santorini Isl. - S. Greece P / A
11339834 2020-11-18 03:22:54 1.3 37.91°N 118.16°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00784930 2020-11-18 03:22:54 1.3 37.91°N 118.16°W 7 USGS C 28 km NNW of Dyer, Nevada P / A
auth2020wqos 2020-11-18 03:23:53 1.8 38.88°N 22.55°E 41 AUTH C Central Greece P / A
auth2020wqot 2020-11-18 03:24:06 1.5 35.55°N 26.32°E 10 AUTH C South Aegean Sea - S. Greece P / A
11339829 2020-11-18 03:36:13 1.6 35.40°N 118.47°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci39468951 2020-11-18 03:36:13 1.6 35.40°N 118.47°W 3 USGS C 21km S of Bodfish, CA P / A
rs2020wtjjqx 2020-11-18 03:47:43 2.5 20.92°S 68.92°W 100 gempa C Chile-Bolivia Border Region P / A
auth2020wqpo 2020-11-18 03:49:06 2.1 38.69°N 22.53°E 10 AUTH C Central Greece P / A
20201118_0000021 2020-11-18 03:51:05 3.6 12.78°N 88.35°W 40 EMSC C OFFSHORE EL SALVADOR P / A
20201118_0000023 2020-11-18 03:52:10 2.0 44.07°N 11.05°E 10 EMSC C NORTHERN ITALY P / A
25685881 2020-11-18 03:52:10 2.0 44.07°N 11.05°E 10 INGV C 6 km SE Sambuca Pistoiese (PT) P / A
oca2020wqpq 2020-11-18 03:52:12 2.3 44.00°N 11.00°E 4 SISMOAZUR C NULL P / A
11339835 2020-11-18 03:54:45 1.8 60.89°N 138.37°W 0 IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
ak020eu8p2j4 2020-11-18 03:54:45 1.8 60.89°N 138.37°W 0 USGS C 49 km WNW of Haines Junction, Canada P / A
20201118_0000038 2020-11-18 03:58:08 2.7 38.67°N 22.52°E 12 EMSC C GREECE P / A
auth2020wqpv 2020-11-18 03:58:08 2.7 38.67°N 22.52°E 12 AUTH C Central Greece P / A
20201118_0000027 2020-11-18 04:00:02 3.3 38.56°N 44.36°E 5 EMSC C TURKEY-IRAN BORDER REGION P / A
11339839 2020-11-18 04:00:21 1.3 38.10°N 118.19°W 0 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00784931 2020-11-18 04:00:21 1.3 38.10°N 118.19°W 0 USGS C 32 km SSW of Mina, Nevada P / A
auth2020wqpy 2020-11-18 04:01:01 2.1 37.84°N 26.84°E 5 AUTH C East Aegean Sea - E. Greece P / A
auth2020wqpz 2020-11-18 04:01:38 1.3 38.75°N 22.50°E 21 AUTH C Central Greece P / A
11340091 2020-11-18 04:02:22 2.7 41.00°N 116.31°W 3 IRIS C NEVADA P / A
nn00784999 2020-11-18 04:02:22 2.7 41.00°N 116.31°W 3 USGS C 36 km NNW of Carlin, Nevada P / A
20201118_0000160 2020-11-18 04:02:23 2.6 40.92°N 116.31°W 17 EMSC C NEVADA P / A
rs2020wtjybw 2020-11-18 04:04:28 2.4 21.20°S 68.78°W 138 gempa C Chile-Bolivia Border Region P / A
11339837 2020-11-18 04:06:50 0.4 38.82°N 122.82°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73483681 2020-11-18 04:06:50 0.4 38.82°N 122.82°W 3 USGS C 7km NW of The Geysers, CA P / A
20201118_0000126 2020-11-18 04:07:42 4.5 2.51°S 139.42°E 13 EMSC C NEAR N COAST OF PAPUA, INDONESIA P / A
auth2020wqqe 2020-11-18 04:08:14 1.4 38.67°N 22.43°E 10 AUTH C Central Greece P / A
11339838 2020-11-18 04:09:31 2.3 38.79°N 122.77°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73483686 2020-11-18 04:09:31 2.3 38.79°N 122.77°W 1 USGS C 2km NW of The Geysers, CA P / A
20201118_0000022 2020-11-18 04:09:31 2.3 38.79°N 122.77°W 1 EMSC C NORTHERN CALIFORNIA P / A
11339841 2020-11-18 04:16:40 2.3 19.48°N 155.66°W 1 IRIS C HAWAII P / A
hv72233742 2020-11-18 04:16:40 2.3 19.48°N 155.66°W 1 USGS C 21 km E of Honaunau-Napoopoo, Hawaii P / A
20201118_0000024 2020-11-18 04:16:40 2.3 19.48°N 155.66°W 1 EMSC C ISLAND OF HAWAII, HAWAII P / A
25685951 2020-11-18 04:17:08 1.8 37.83°N 14.59°E 37 INGV C 5 km N Troina (EN) P / A
11339847 2020-11-18 04:18:17 2.0 38.16°N 117.89°W 4 IRIS C NEVADA P / A
nn00784932 2020-11-18 04:18:17 2.0 38.16°N 117.89°W 4 USGS C 32 km SE of Mina, Nevada P / A
20201118_0000028 2020-11-18 04:18:17 2.0 38.16°N 117.89°W 4 EMSC C NEVADA P / A
11339840 2020-11-18 04:18:26 1.4 38.79°N 122.76°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73483701 2020-11-18 04:18:26 1.4 38.79°N 122.76°W 1 USGS C 1km NNW of The Geysers, CA P / A
auth2020wqqp 2020-11-18 04:21:05 1.9 37.33°N 21.39°E 19 AUTH C W of Peloponnese - SW Greece P / A
rs2020wtknln 2020-11-18 04:22:19 2.4 21.26°S 68.58°W 129 gempa C Chile-Bolivia Border Region P / A
25685991 2020-11-18 04:26:57 1.8 37.84°N 14.61°E 35 INGV C 6 km N Troina (EN) P / A
20201118_0000044 2020-11-18 04:28:27 2.4 39.55°N 20.58°E 4 EMSC C GREECE P / A
auth2020wqqv 2020-11-18 04:28:27 2.4 39.59°N 20.51°E 5 AUTH C Epirus - NW Greece P / A
auth2020wqqw 2020-11-18 04:28:38 1.6 39.93°N 23.91°E 5 AUTH C North Aegean Trough - N. Greece P / A
smi_ch_ethz_sed_sc3a_2020wtkswk 2020-11-18 04:32:43 -0.1 46.90°N 9.14°E 2 ETHZ C Elm GL P / A
11339843 2020-11-18 04:33:09 2.2 38.12°N 121.89°W 23 IRIS C NORTHERN CALIFORNIA P / A
nc73483711 2020-11-18 04:33:09 2.2 38.12°N 121.89°W 23 USGS C 10km N of Pittsburg, CA P / A
20201118_0000026 2020-11-18 04:33:09 2.2 38.12°N 121.89°W 23 EMSC C SAN FRANCISCO BAY AREA, CALIF. P / A
11339844 2020-11-18 04:34:36 1.0 35.88°N 117.67°W 5 IRIS C CENTRAL CALIFORNIA P / A
ci39468959 2020-11-18 04:34:36 1.0 35.88°N 117.67°W 5 USGS C 22km ESE of Little Lake, CA P / A
usp2020wqrh 2020-11-18 04:41:54 5.1 1.76°S 100.24°E 10 IAG C Southern Sumatra, Indonesia P / A
11339850 2020-11-18 04:41:55 5.2 1.81°S 100.42°E 14 IRIS C SOUTHERN SUMATRA, INDONESIA P / A
us6000cpq3 2020-11-18 04:41:55 5.2 1.81°S 100.42°E 14 USGS C 95 km S of Padang, Indonesia P / A
rs2020wtlejm 2020-11-18 04:42:00 5.2 1.89°S 100.37°E 53 gempa C Southern Sumatra, Indonesia P / A
20201118_0000029 2020-11-18 04:42:01 5.3 1.78°S 100.48°E 60 EMSC C SOUTHERN SUMATRA, INDONESIA P / A
11339846 2020-11-18 04:43:27 0.8 35.76°N 117.58°W 8 IRIS C CENTRAL CALIFORNIA P / A
ci39468967 2020-11-18 04:43:27 0.8 35.76°N 117.58°W 8 USGS C 16km W of Searles Valley, CA P / A
20201118_0000030 2020-11-18 04:46:03 2.0 37.83°N 26.95°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020wqrl 2020-11-18 04:46:04 2.1 37.82°N 26.96°E 5 AUTH C East Aegean Sea - E. Greece P / A
11339848 2020-11-18 04:46:46 1.9 63.68°N 149.55°W 110 IRIS C CENTRAL ALASKA P / A
ak020eu98sh2 2020-11-18 04:46:46 1.9 63.68°N 149.55°W 110 USGS C 32 km W of McKinley Park, Alaska P / A
11339851 2020-11-18 04:47:39 1.4 38.15°N 117.86°W 7 IRIS C NEVADA P / A
nn00784934 2020-11-18 04:47:39 1.4 38.15°N 117.86°W 7 USGS C 34 km SE of Mina, Nevada P / A
auth2020wqrn 2020-11-18 04:49:21 2.1 37.84°N 26.36°E 10 AUTH C East Aegean Sea - E. Greece P / A
auth2020wqrq 2020-11-18 04:52:01 1.4 38.40°N 21.94°E 5 AUTH C Gulf of Corinth - C. Greece P / A
nc73483716 2020-11-18 04:59:17 0.8 38.80°N 122.74°W 1 USGS C 3km NE of The Geysers, CA P / A
11339849 2020-11-18 04:59:17 0.8 38.80°N 122.74°W 1 IRIS C NORTHERN CALIFORNIA P / A
20201118_0000031 2020-11-18 05:03:38 2.9 32.30°S 71.81°W 24 EMSC C OFFSHORE VALPARAISO, CHILE P / A
11339875 2020-11-18 05:04:03 2.6 42.65°N 108.09°W 10 IRIS C WYOMING P / A
20201118_0000047 2020-11-18 05:04:03 2.6 42.65°N 108.09°W 10 EMSC C WYOMING P / A
us6000cpqc 2020-11-18 05:04:03 2.6 42.65°N 108.09°W 10 USGS C 27 km NW of Jeffrey City, Wyoming P / A
20201118_0000057 2020-11-18 05:04:32 2.9 18.79°N 70.06°W 104 EMSC C DOMINICAN REPUBLIC P / A
20201118_114301_854 2020-11-18 05:04:32 2.7 19.00°N 70.15°W 104 HAITI C NULL P / A
25686081 2020-11-18 05:09:52 1.7 42.85°N 13.12°E 8 INGV C 6 km SW Castelsantangelo sul Nera (MC) P / A
11339852 2020-11-18 05:16:58 2.0 19.22°N 155.42°W 33 IRIS C HAWAII P / A
hv72233792 2020-11-18 05:16:58 2.0 19.22°N 155.42°W 33 USGS C 5 km ENE of Pāhala, Hawaii P / A
11340098 2020-11-18 05:17:43 1.2 40.98°N 116.37°W 5 IRIS C NEVADA P / A
nn00785000 2020-11-18 05:17:43 1.2 40.98°N 116.37°W 5 USGS C 37 km NW of Carlin, Nevada P / A
auth2020wqsm 2020-11-18 05:18:28 1.5 39.23°N 22.57°E 35 AUTH C Thessaly - C. Greece P / A
