QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
25690281 2020-11-19 00:02:06 1.2 43.23°N 13.40°E 19 INGV C 4 km NE Urbisaglia (MC) P / A
11340170 2020-11-19 00:03:03 1.8 19.15°N 155.47°W 30 IRIS C HAWAII P / A
auth2020wsds 2020-11-19 00:06:08 38.31°N 22.50°E 128 AUTH C Gulf of Corinth - C. Greece P / A
11340604 2020-11-19 00:08:45 -0.6 58.40°N 154.80°W 8 IRIS C ALASKA PENINSULA P / A
av91012573 2020-11-19 00:08:45 -0.6 58.40°N 154.80°W 8 USGS C 94 km NNW of Karluk, Alaska P / A
20201119_0000001 2020-11-19 00:12:12 2.1 41.32°N 20.86°E 14 EMSC C REPUBLIC OF NORTH MACEDONIA P / A
auth2020wsdx 2020-11-19 00:12:17 2.2 41.12°N 21.04°E 10 AUTH C North Macedonia P / A
11340176 2020-11-19 00:16:11 1.4 38.13°N 117.88°W 1 IRIS C NEVADA P / A
nn00785022 2020-11-19 00:16:11 1.4 38.13°N 117.88°W 1 USGS C 34 km SE of Mina, Nevada P / A
auth2020wsea 2020-11-19 00:16:20 2.0 37.09°N 21.31°E 10 AUTH C W of Peloponnese - SW Greece P / A
11340483 2020-11-19 00:16:45 -0.3 38.48°N 112.84°W 0 IRIS C UTAH P / A
uu60418897 2020-11-19 00:16:45 -0.3 38.48°N 112.84°W 0 USGS C 17 km ENE of Milford, Utah P / A
11340173 2020-11-19 00:18:44 2.4 19.15°N 155.49°W 30 IRIS C HAWAII P / A
hv72235557 2020-11-19 00:18:44 2.4 19.15°N 155.49°W 30 USGS C 6 km S of Pāhala, Hawaii P / A
20201119_0000002 2020-11-19 00:18:44 2.4 19.15°N 155.49°W 30 EMSC C ISLAND OF HAWAII, HAWAII P / A
11340175 2020-11-19 00:19:35 1.8 19.38°N 155.24°W 2 IRIS C HAWAII P / A
hv72235562 2020-11-19 00:19:35 1.8 19.38°N 155.24°W 2 USGS C 6 km S of Volcano, Hawaii P / A
auth2020wsee 2020-11-19 00:20:10 1.6 39.49°N 23.56°E 10 AUTH C North Aegean Trough - N. Greece P / A
11340179 2020-11-19 00:33:30 1.3 37.41°N 118.57°W 12 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73483996 2020-11-19 00:33:30 1.3 37.41°N 118.57°W 12 USGS C 2km E of Round Valley, CA P / A
20201119_0000003 2020-11-19 00:34:35 3.4 24.04°S 67.28°W 232 EMSC C SALTA, ARGENTINA P / A
20201119_0000032 2020-11-19 00:36:53 3.2 0.44°S 124.40°E 10 EMSC C MOLUCCA SEA P / A
11340181 2020-11-19 00:40:08 3.1 31.69°N 104.31°W 12 IRIS C WESTERN TEXAS P / A
us6000cq5g 2020-11-19 00:40:08 3.1 31.69°N 104.31°W 12 USGS C 54 km S of Whites City, New Mexico P / A
20201119_0000004 2020-11-19 00:40:08 3.1 31.69°N 104.31°W 12 EMSC C WESTERN TEXAS P / A
auth2020wsfc 2020-11-19 00:48:49 2.2 37.84°N 26.87°E 5 AUTH C East Aegean Sea - E. Greece P / A
11340269 2020-11-19 00:56:33 0.7 35.85°N 117.68°W 9 IRIS C CENTRAL CALIFORNIA P / A
ci39469903 2020-11-19 00:56:33 0.7 35.85°N 117.68°W 9 USGS C 23km ESE of Little Lake, CA P / A
11340332 2020-11-19 01:00:17 1.6 55.77°N 162.18°W 5 IRIS C ALASKA PENINSULA P / A
ak020evupwgd 2020-11-19 01:00:17 1.6 55.77°N 162.18°W 5 USGS C 65 km WSW of Nelson Lagoon, Alaska P / A
11340271 2020-11-19 01:04:02 2.0 63.43°N 155.28°W 3 IRIS C CENTRAL ALASKA P / A
ak020evuqqov 2020-11-19 01:04:02 2.0 63.43°N 155.28°W 3 USGS C 55 km NNE of McGrath, Alaska P / A
auth2020wsfq 2020-11-19 01:05:25 1.9 37.57°N 20.18°E 10 AUTH C South Ionian Sea - W. Greece P / A
11340471 2020-11-19 01:11:29 2.3 38.61°N 112.56°W -1 IRIS C UTAH P / A
uu60418902 2020-11-19 01:11:29 2.3 38.61°N 112.56°W -1 USGS C 23 km SSW of Kanosh, Utah P / A
20201119_0000108 2020-11-19 01:11:29 2.3 38.61°N 112.56°W -1 EMSC C UTAH P / A
25690321 2020-11-19 01:11:35 1.9 38.39°N 15.33°E 113 INGV C Costa Siciliana nord-orientale (Messina) P / A
11340274 2020-11-19 01:12:48 1.4 38.68°N 117.06°W 1 IRIS C NEVADA P / A
nn00785026 2020-11-19 01:12:48 1.4 38.68°N 117.06°W 1 USGS C 58 km S of Kingston, Nevada P / A
25690371 2020-11-19 01:15:42 1.8 42.93°N 13.04°E 7 INGV C 4 km W Visso (MC) P / A
25690411 2020-11-19 01:16:00 1.2 42.94°N 13.05°E 4 INGV C 3 km W Visso (MC) P / A
25690451 2020-11-19 01:16:34 1.6 42.93°N 13.04°E 7 INGV C 4 km W Visso (MC) P / A
11340561 2020-11-19 01:16:50 1.9 44.34°N 115.02°W 5 IRIS C WESTERN IDAHO P / A
mb80476644 2020-11-19 01:16:50 1.9 44.34°N 115.02°W 5 USGS C 14 km NNW of Stanley, Idaho P / A
25690491 2020-11-19 01:18:46 2.4 42.92°N 13.04°E 7 INGV C 4 km W Visso (MC) P / A
20201119_0000005 2020-11-19 01:18:46 2.4 42.92°N 13.04°E 7 EMSC C CENTRAL ITALY P / A
11340277 2020-11-19 01:23:32 0.9 38.14°N 117.97°W 8 IRIS C NEVADA P / A
nn00785028 2020-11-19 01:23:32 0.9 38.14°N 117.97°W 8 USGS C 30 km SSE of Mina, Nevada P / A
25690621 2020-11-19 01:23:42 1.8 42.93°N 13.04°E 6 INGV C 4 km W Visso (MC) P / A
rs2020wvaipg 2020-11-19 01:23:55 3.6 18.89°S 70.27°W 72 23 gempa C Near Coast of Northern Chile P / A
11340276 2020-11-19 01:24:20 1.4 61.54°N 149.94°W 46 IRIS C SOUTHERN ALASKA P / A
ak020evuv2bk 2020-11-19 01:24:20 1.4 61.54°N 149.94°W 46 USGS C 1 km NNE of Big Lake, Alaska P / A
11340279 2020-11-19 01:25:04 1.2 61.64°N 150.85°W 68 IRIS C SOUTHERN ALASKA P / A
ak020evuv4pb 2020-11-19 01:25:04 1.2 61.64°N 150.85°W 68 USGS C 21 km WNW of Susitna, Alaska P / A
25690651 2020-11-19 01:26:22 0.9 42.93°N 13.05°E 6 INGV C 4 km W Visso (MC) P / A
auth2020wsgk 2020-11-19 01:28:32 2.0 37.89°N 27.08°E 8 AUTH C Southern coast of W. Turkey P / A
auth2020wsgl 2020-11-19 01:30:10 2.0 37.86°N 26.93°E 7 AUTH C East Aegean Sea - E. Greece P / A
auth2020wsgo 2020-11-19 01:33:41 1.8 39.28°N 21.00°E 10 AUTH C Western Greece P / A
25690691 2020-11-19 01:33:55 2.4 41.89°N 15.65°E 9 INGV C 10 km NE San Nicandro Garganico (FG) P / A
20201119_0000007 2020-11-19 01:33:55 2.4 41.89°N 15.65°E 9 EMSC C SOUTHERN ITALY P / A
auth2020wsgt 2020-11-19 01:38:27 1.5 40.56°N 21.69°E 10 AUTH C Western Macedonia - N. Greece P / A
11340293 2020-11-19 01:38:36 1.5 64.40°N 147.37°W 1 IRIS C CENTRAL ALASKA P / A
ak020evuy3mr 2020-11-19 01:38:36 1.5 64.40°N 147.37°W 1 USGS C 26 km WSW of Salcha, Alaska P / A
20201119_0000008 2020-11-19 01:39:09 4.9 27.68°S 175.86°W 10 EMSC C KERMADEC ISLANDS REGION P / A
11340283 2020-11-19 01:39:10 4.9 27.50°S 175.76°W 10 IRIS C KERMADEC ISLANDS REGION P / A
us6000cq87 2020-11-19 01:39:10 4.9 27.50°S 175.76°W 10 USGS C Kermadec Islands region P / A
11340281 2020-11-19 01:43:18 2.3 35.13°N 118.88°W 17 IRIS C CENTRAL CALIFORNIA P / A
ci39469951 2020-11-19 01:43:18 2.3 35.13°N 118.88°W 17 USGS C 10km SSW of Arvin, CA P / A
20201119_0000006 2020-11-19 01:43:18 2.3 35.13°N 118.88°W 17 EMSC C CENTRAL CALIFORNIA P / A
auth2020wsgy 2020-11-19 01:45:05 2.4 37.75°N 26.98°E 5 AUTH C East Aegean Sea - E. Greece P / A
11340282 2020-11-19 01:46:25 1.0 38.81°N 122.81°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73484021 2020-11-19 01:46:25 1.0 38.81°N 122.81°W 1 USGS C 6km NW of The Geysers, CA P / A
20201119_0000209 2020-11-19 01:51:01 2.5 37.74°N 27.00°E 4 EMSC C WESTERN TURKEY P / A
auth2020wshd 2020-11-19 01:51:01 2.5 37.74°N 27.00°E 4 AUTH C East Aegean Sea - E. Greece P / A
20201119_0000011 2020-11-19 01:54:33 3.7 4.73°N 126.07°E 1 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
11340285 2020-11-19 01:57:11 2.0 35.14°N 118.89°W 18 IRIS C CENTRAL CALIFORNIA P / A
20201119_0000116 2020-11-19 01:57:11 2.0 35.14°N 118.89°W 18 EMSC C CENTRAL CALIFORNIA P / A
ci39469959 2020-11-19 01:57:11 2.0 35.14°N 118.89°W 18 USGS C 10km SSW of Arvin, CA P / A
auth2020wshj 2020-11-19 01:57:23 1.6 38.59°N 20.48°E 17 AUTH C Lefkada Isl. - W. Greece P / A
auth2020wshl 2020-11-19 01:59:26 2.2 37.78°N 27.05°E 5 AUTH C Southern coast of W. Turkey P / A
rs2020wvbnkm 2020-11-19 01:59:39 2.9 31.99°S 71.44°W 5 16 gempa C Near Coast of Central Chile P / A
20201119_0000009 2020-11-19 02:00:47 3.9 38.14°S 74.12°W 19 EMSC C OFFSHORE BIO-BIO, CHILE P / A
auth2020wshm 2020-11-19 02:00:49 2.3 37.72°N 26.98°E 5 AUTH C East Aegean Sea - E. Greece P / A
auth2020wshn 2020-11-19 02:01:59 2.3 37.82°N 26.72°E 5 AUTH C East Aegean Sea - E. Greece P / A
20201119_0000012 2020-11-19 02:02:46 3.4 45.76°N 26.67°E 87 EMSC C ROMANIA P / A
auth2020wshp 2020-11-19 02:04:00 2.1 37.74°N 26.98°E 5 AUTH C East Aegean Sea - E. Greece P / A
20201119_0000013 2020-11-19 02:04:03 1.7 28.07°N 16.14°W 4 EMSC C CANARY ISLANDS, SPAIN REGION P / A
auth2020wshq 2020-11-19 02:05:03 2.4 37.82°N 26.69°E 5 AUTH C East Aegean Sea - E. Greece P / A
11340532 2020-11-19 02:06:35 2.0 34.12°N 89.53°W 10 IRIS C MISSISSIPPI P / A
20201119_0000132 2020-11-19 02:06:35 2.0 34.12°N 89.53°W 10 EMSC C MISSISSIPPI P / A
nm60117623 2020-11-19 02:06:35 2.0 34.12°N 89.53°W 10 USGS C Mississippi P / A
auth2020wshs 2020-11-19 02:07:46 1.9 37.73°N 27.06°E 13 AUTH C Southern coast of W. Turkey P / A
auth2020wshu 2020-11-19 02:10:03 2.0 37.88°N 26.95°E 0 AUTH C East Aegean Sea - E. Greece P / A
20201119_0000021 2020-11-19 02:10:03 2.7 37.87°N 26.95°E 2 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020wshv 2020-11-19 02:10:28 2.4 37.76°N 26.99°E 4 AUTH C East Aegean Sea - E. Greece P / A
20201119_0000010 2020-11-19 02:10:41 4.1 35.71°S 179.06°E 142 EMSC C OFF E. COAST OF N. ISLAND, N.Z. P / A
auth2020wsid 2020-11-19 02:20:15 2.0 37.06°N 22.24°E 10 AUTH C SE Peloponnese - S. Greece P / A
rs2020wvcfmh 2020-11-19 02:20:38 2.7 21.40°S 69.78°W 25 16 gempa C Northern Chile P / A
20201119_0000014 2020-11-19 02:25:01 2.3 42.93°N 13.04°E 8 EMSC C CENTRAL ITALY P / A
25690791 2020-11-19 02:25:01 2.3 42.93°N 13.04°E 8 INGV C 4 km W Visso (MC) P / A
auth2020wsim 2020-11-19 02:31:37 1.9 37.79°N 26.98°E 5 AUTH C East Aegean Sea - E. Greece P / A
25690831 2020-11-19 02:34:13 1.4 42.93°N 13.04°E 8 INGV C 4 km W Visso (MC) P / A
11340290 2020-11-19 02:35:18 0.9 38.15°N 118.01°W 2 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00785035 2020-11-19 02:35:18 0.9 38.15°N 118.01°W 2 USGS C California-Nevada border region P / A
11340289 2020-11-19 02:37:56 1.3 35.86°N 117.70°W 6 IRIS C CENTRAL CALIFORNIA P / A
ci39469967 2020-11-19 02:37:56 1.3 35.86°N 117.70°W 6 USGS C 21km ESE of Little Lake, CA P / A
11340294 2020-11-19 02:45:16 1.0 38.18°N 117.88°W 9 IRIS C NEVADA P / A
nn00785037 2020-11-19 02:45:16 1.0 38.18°N 117.88°W 9 USGS C 30 km SE of Mina, Nevada P / A
20201119_0000015 2020-11-19 02:49:04 3.5 37.69°S 176.25°E 218 EMSC C NORTH ISLAND OF NEW ZEALAND P / A
11340359 2020-11-19 02:51:20 3.1 18.80°N 65.25°W 8 IRIS C PUERTO RICO REGION P / A
pr2020324000 2020-11-19 02:51:20 3.1 18.80°N 65.25°W 8 USGS C 55 km N of Culebra, Puerto Rico P / A
20201119_0000038 2020-11-19 02:51:20 3.1 18.80°N 65.25°W 8 EMSC C PUERTO RICO REGION P / A
25690911 2020-11-19 02:52:32 1.8 37.84°N 14.58°E 30 INGV C 6 km N Troina (EN) P / A
11340292 2020-11-19 02:55:58 1.6 60.06°N 149.58°W 28 IRIS C KENAI PENINSULA, ALASKA P / A
ak020evvn84t 2020-11-19 02:55:58 1.6 60.06°N 149.58°W 28 USGS C 7 km W of Lowell Point, Alaska P / A
25690941 2020-11-19 02:58:24 1.0 43.94°N 11.76°E 10 INGV C 4 km SW Premilcuore (FC) P / A
11340295 2020-11-19 03:01:00 0.4 33.51°N 116.50°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci39469983 2020-11-19 03:01:00 0.4 33.51°N 116.50°W 13 USGS C 17km ESE of Anza, CA P / A
11340297 2020-11-19 03:02:06 1.4 38.17°N 117.87°W 7 IRIS C NEVADA P / A
nn00785039 2020-11-19 03:02:06 1.4 38.17°N 117.87°W 7 USGS C 32 km SE of Mina, Nevada P / A
oca2020wsjn 2020-11-19 03:02:44 1.8 44.01°N 8.68°E 4 SISMOAZUR C earthquake NULL P / A
11340296 2020-11-19 03:09:53 1.7 19.20°N 155.43°W 33 IRIS C HAWAII P / A
hv72235817 2020-11-19 03:09:53 1.7 19.20°N 155.43°W 33 USGS C 4 km E of Pāhala, Hawaii P / A
11340298 2020-11-19 03:10:10 2.1 58.90°N 154.40°W 128 IRIS C ALASKA PENINSULA P / A
ak020evvywrv 2020-11-19 03:10:10 2.1 58.90°N 154.40°W 128 USGS C 63 km SSE of Kokhanok, Alaska P / A
auth2020wsju 2020-11-19 03:11:11 1.2 38.75°N 21.47°E 10 AUTH C Western Greece P / A
11340300 2020-11-19 03:13:41 1.3 38.22°N 117.77°W 18 IRIS C NEVADA P / A
nn00785042 2020-11-19 03:13:41 1.3 38.22°N 117.77°W 18 USGS C 35 km ESE of Mina, Nevada P / A
20201119_0000030 2020-11-19 03:19:48 2.1 41.72°N 20.78°E 3 EMSC C REPUBLIC OF NORTH MACEDONIA P / A
11340635 2020-11-19 03:21:31 -0.3 36.74°N 116.28°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00785250 2020-11-19 03:21:31 -0.3 36.74°N 116.28°W 3 USGS C 46 km ESE of Beatty, Nevada P / A
11340306 2020-11-19 03:21:36 0.7 38.21°N 117.73°W 13 IRIS C NEVADA P / A
nn00785047 2020-11-19 03:21:36 0.7 38.21°N 117.73°W 13 USGS C 38 km ESE of Mina, Nevada P / A
auth2020wske 2020-11-19 03:22:01 1.6 38.51°N 21.45°E 5 AUTH C Western Greece P / A
20201119_0000033 2020-11-19 03:22:55 2.4 40.13°N 20.71°E 10 EMSC C GREECE P / A
auth2020wskf 2020-11-19 03:22:56 2.2 40.24°N 20.67°E 5 AUTH C Greece-Albania border P / A
25690981 2020-11-19 03:23:54 1.1 42.41°N 13.32°E 11 INGV C 4 km SE Pizzoli (AQ) P / A
11340302 2020-11-19 03:26:02 1.1 34.08°N 116.72°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci39469991 2020-11-19 03:26:02 1.1 34.08°N 116.72°W 5 USGS C 14km WNW of Morongo Valley, CA P / A
11340303 2020-11-19 03:26:49 1.5 33.88°N 116.42°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci39469999 2020-11-19 03:26:49 1.5 33.88°N 116.42°W 3 USGS C 8km NNW of Thousand Palms, CA P / A
20201119_0000018 2020-11-19 03:29:05 2.7 35.97°S 136.87°E 5 EMSC C NEAR COAST OF SOUTH AUSTRALIA P / A
20201119_0000017 2020-11-19 03:31:56 2.0 37.73°N 8.33°W 22 EMSC C PORTUGAL P / A
20201119_0000016 2020-11-19 03:33:03 3.2 8.34°N 82.76°W 12 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
rs2020wvepwq 2020-11-19 03:33:03 2.6 8.29°N 82.70°W 5 21 gempa C Panama-Costa Rica Border Region P / A
11340904 2020-11-19 03:41:12 1.2 36.36°N 97.33°W 8 IRIS C OKLAHOMA P / A
ok2020wsku 2020-11-19 03:41:12 1.2 36.36°N 97.33°W 8 USGS C 8 km NNW of Perry, Oklahoma P / A
auth2020wslb 2020-11-19 03:49:14 1.8 37.88°N 26.85°E 5 AUTH C East Aegean Sea - E. Greece P / A
11340305 2020-11-19 03:50:43 1.3 60.83°N 150.46°W 43 IRIS C KENAI PENINSULA, ALASKA P / A
ak020evw7jzs 2020-11-19 03:50:43 1.3 60.83°N 150.46°W 43 USGS C 16 km SE of Point Possession, Alaska P / A
11340498 2020-11-19 03:55:04 1.1 36.11°N 117.87°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
ci39470007 2020-11-19 03:55:04 1.1 36.11°N 117.87°W 3 USGS C 10km NE of Coso Junction, CA P / A
11340512 2020-11-19 03:55:06 1.0 38.80°N 122.43°W 7 IRIS C NORTHERN CALIFORNIA P / A
nc73484046 2020-11-19 03:55:06 1.0 38.80°N 122.43°W 7 USGS C 11km E of Hidden Valley Lake, CA P / A
11340307 2020-11-19 03:58:52 2.1 38.18°N 117.88°W 10 IRIS C NEVADA P / A
nn00785049 2020-11-19 03:58:52 2.1 38.18°N 117.88°W 10 USGS C Nevada P / A
20201119_0000019 2020-11-19 03:58:52 2.1 38.18°N 117.88°W 10 EMSC C NEVADA P / A
auth2020wsln 2020-11-19 04:03:35 1.6 38.75°N 20.56°E 7 AUTH C Lefkada Isl. - W. Greece P / A
11340308 2020-11-19 04:04:45 1.0 38.16°N 117.98°W 12 IRIS C NEVADA P / A
nn00785052 2020-11-19 04:04:45 1.0 38.16°N 117.98°W 12 USGS C 28 km SSE of Mina, Nevada P / A
11340515 2020-11-19 04:05:30 1.0 37.50°N 118.87°W 10 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73484051 2020-11-19 04:05:30 1.0 37.50°N 118.87°W 10 USGS C 18km WSW of Toms Place, CA P / A
11340311 2020-11-19 04:05:51 1.3 38.12°N 117.98°W 12 IRIS C NEVADA P / A
nn00785055 2020-11-19 04:05:51 1.3 38.12°N 117.98°W 12 USGS C 31 km SSE of Mina, Nevada P / A
11340310 2020-11-19 04:07:57 1.7 19.23°N 155.40°W 32 IRIS C HAWAII P / A
hv72235857 2020-11-19 04:07:57 1.7 19.23°N 155.40°W 32 USGS C 8 km ENE of Pāhala, Hawaii P / A
20201119_0000024 2020-11-19 04:09:18 1.8 35.42°N 3.76°W 5 EMSC C STRAIT OF GIBRALTAR P / A
25691001 2020-11-19 04:10:21 1.4 43.17°N 12.85°E 17 INGV C 7 km W Fiuminata (MC) P / A
11340313 2020-11-19 04:10:29 2.6 38.14°N 118.00°W 10 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00785058 2020-11-19 04:10:29 2.6 38.14°N 118.00°W 10 USGS C 29 km SSE of Mina, Nevada P / A
20201119_0000020 2020-11-19 04:10:29 2.5 38.15°N 118.00°W 8 EMSC C NEVADA P / A
25691061 2020-11-19 04:11:18 1.0 43.17°N 12.85°E 18 INGV C 7 km W Fiuminata (MC) P / A
20201119_0000022 2020-11-19 04:12:05 3.3 12.31°N 123.78°E 25 EMSC C MASBATE REGION, PHILIPPINES P / A
11340318 2020-11-19 04:12:35 2.2 38.13°N 118.01°W 10 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00785063 2020-11-19 04:12:35 2.2 38.13°N 118.01°W 10 USGS C 30 km SSE of Mina, Nevada P / A
20201119_0000023 2020-11-19 04:12:35 2.2 38.13°N 118.01°W 10 EMSC C NEVADA P / A
20201119_0000211 2020-11-19 04:13:01 2.5 36.31°N 22.08°E 18 EMSC C SOUTHERN GREECE P / A
auth2020wslv 2020-11-19 04:13:01 2.5 36.31°N 22.08°E 18 AUTH C S of Peloponnese - S. Greece P / A
11340314 2020-11-19 04:13:31 1.8 19.17°N 155.35°W 28 IRIS C HAWAII P / A
hv72235862 2020-11-19 04:13:31 1.8 19.17°N 155.35°W 28 USGS C 14 km ESE of Pāhala, Hawaii P / A
20201119_0000084 2020-11-19 04:14:11 4.3 8.00°N 123.26°E 4 EMSC C MINDANAO, PHILIPPINES P / A
20201119_0000034 2020-11-19 04:16:46 2.9 1.56°N 122.32°E 10 EMSC C MINAHASA, SULAWESI, INDONESIA P / A
11340900 2020-11-19 04:17:06 1.4 36.07°N 97.52°W 5 IRIS C OKLAHOMA P / A
ok2020wslz 2020-11-19 04:17:06 1.4 36.07°N 97.52°W 5 USGS C 10 km W of Mulhall, Oklahoma P / A
11340315 2020-11-19 04:20:44 0.3 38.82°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73484061 2020-11-19 04:20:44 0.3 38.82°N 122.77°W 2 USGS C 4km W of Cobb, CA P / A
11340316 2020-11-19 04:20:45 1.2 33.88°N 117.83°W 2 IRIS C SOUTHERN CALIFORNIA P / A
ci39470015 2020-11-19 04:20:45 1.2 33.88°N 117.83°W 2 USGS C 2km SW of Yorba Linda, CA P / A
11340317 2020-11-19 04:24:03 1.1 34.03°N 117.14°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci39470023 2020-11-19 04:24:03 1.1 34.03°N 117.14°W 5 USGS C 4km S of Mentone, CA P / A
auth2020wsmf 2020-11-19 04:24:39 1.9 38.62°N 20.57°E 10 AUTH C Lefkada Isl. - W. Greece P / A
20201119_0000025 2020-11-19 04:33:05 3.1 37.87°N 26.88°E 8 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020wsmm 2020-11-19 04:33:06 3.1 37.89°N 26.90°E 11 AUTH C East Aegean Sea - E. Greece P / A
11340637 2020-11-19 04:33:39 -0.4 37.25°N 116.02°W 10 IRIS C SOUTHERN NEVADA P / A
nn00785252 2020-11-19 04:33:39 -0.4 37.25°N 116.02°W 10 USGS C Nevada P / A
11340325 2020-11-19 04:33:51 1.1 38.17°N 117.80°W 9 IRIS C NEVADA P / A
nn00785067 2020-11-19 04:33:51 1.1 38.17°N 117.80°W 9 USGS C 36 km SE of Mina, Nevada P / A
20201119_0000026 2020-11-19 04:37:43 3.5 20.78°S 69.07°W 108 EMSC C TARAPACA, CHILE P / A
rs2020wvgtpl 2020-11-19 04:37:43 3.7 20.77°S 69.22°W 112 21 gempa C Northern Chile P / A
11340506 2020-11-19 04:38:55 0.9 39.43°N 110.32°W -1 IRIS C UTAH P / A
uu60418907 2020-11-19 04:38:55 0.9 39.43°N 110.32°W -1 USGS C 14 km SSE of Sunnyside, Utah P / A
11340324 2020-11-19 04:41:48 0.8 34.04°N 117.26°W 15 IRIS C SOUTHERN CALIFORNIA P / A
ci39470031 2020-11-19 04:41:48 0.8 34.04°N 117.26°W 15 USGS C 1km S of Loma Linda, CA P / A
rs2020wvgzon 2020-11-19 04:44:38 2.7 31.72°S 70.25°W 149 19 gempa C Chile-Argentina Border Region P / A
11340338 2020-11-19 04:45:06 1.2 38.20°N 117.77°W 5 IRIS C NEVADA P / A
nn00785069 2020-11-19 04:45:06 1.2 38.20°N 117.77°W 5 USGS C 36 km SE of Mina, Nevada P / A
auth2020wsnf 2020-11-19 04:54:07 1.5 38.10°N 21.95°E 10 AUTH C North Peloponnese - S. Greece P / A
25691131 2020-11-19 05:01:05 1.2 42.86°N 13.04°E 10 INGV C 3 km S Preci (PG) P / A
11340329 2020-11-19 05:06:53 0.8 38.80°N 122.78°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73484066 2020-11-19 05:06:53 0.8 38.80°N 122.78°W 1 USGS C 3km NW of The Geysers, CA P / A
11340331 2020-11-19 05:11:06 0.4 35.90°N 117.70°W 9 IRIS C CENTRAL CALIFORNIA P / A
ci39470039 2020-11-19 05:11:06 0.4 35.90°N 117.70°W 9 USGS C 19km ESE of Little Lake, CA P / A
20201119_0000027 2020-11-19 05:11:43 3.6 35.92°S 179.60°E 33 EMSC C OFF E. COAST OF N. ISLAND, N.Z. P / A
rs2020wviahc 2020-11-19 05:15:38 2.5 21.71°S 68.64°W 140 18 gempa C Chile-Bolivia Border Region P / A
25691201 2020-11-19 05:23:39 1.1 38.82°N 16.45°E 11 INGV C 2 km E Girifalco (CZ) P / A
20201119_0000028 2020-11-19 05:25:34 3.7 3.20°S 77.95°W 5 EMSC C PERU-ECUADOR BORDER REGION P / A
auth2020wsog 2020-11-19 05:25:52 2.2 37.90°N 26.62°E 5 AUTH C East Aegean Sea - E. Greece P / A
11340335 2020-11-19 05:27:37 1.5 60.53°N 152.68°W 106 IRIS C SOUTHERN ALASKA P / A
ak020evx9hb0 2020-11-19 05:27:37 1.5 60.53°N 152.68°W 106 USGS C 75 km W of Salamatof, Alaska P / A
20201119_0000029 2020-11-19 05:30:29 2.2 19.19°N 155.44°W 38 EMSC C ISLAND OF HAWAII, HAWAII P / A
11340336 2020-11-19 05:30:31 1.7 19.20°N 155.43°W 32 IRIS C HAWAII P / A
hv72235957 2020-11-19 05:30:31 1.7 19.20°N 155.43°W 32 USGS C 5 km E of Pāhala, Hawaii P / A
11340340 2020-11-19 05:44:11 0.9 38.23°N 117.77°W 10 IRIS C NEVADA P / A
nn00785071 2020-11-19 05:44:11 0.9 38.23°N 117.77°W 10 USGS C 34 km ESE of Mina, Nevada P / A
20201119_0000210 2020-11-19 05:44:45 2.6 34.81°N 23.69°E 22 EMSC C CRETE, GREECE P / A
auth2020wsow 2020-11-19 05:44:45 2.6 34.81°N 23.69°E 22 AUTH C SW of Crete Isl. - S. Greece P / A
11340339 2020-11-19 05:47:00 1.5 60.31°N 152.41°W 100 IRIS C SOUTHERN ALASKA P / A
ak020evxdow0 2020-11-19 05:47:00 1.5 60.31°N 152.41°W 100 USGS C 50 km NW of Ninilchik, Alaska P / A
auth2020wspb 2020-11-19 05:50:22 1.3 38.37°N 21.85°E 7 AUTH C Gulf of Patras - W. Greece P / A
rs2020wvjflg 2020-11-19 05:51:49 3.2 21.20°S 69.16°W 107 23 gempa C Northern Chile P / A
rs2020wvjhts 2020-11-19 05:54:30 2.6 31.22°S 69.48°W 156 17 gempa C San Juan Province, Argentina P / A
11340342 2020-11-19 06:00:35 0.6 38.82°N 122.81°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73484076 2020-11-19 06:00:35 0.6 38.82°N 122.81°W 3 USGS C 7km NW of The Geysers, CA P / A
