QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
auth2020vnbz 2020-11-02 00:01:43 1.1 37.92°N 21.01°E 10 AUTH C Central Ionian Sea - W. Greece P / A
auth2020vncc 2020-11-02 00:04:27 2.3 38.34°N 22.36°E 5 AUTH C Gulf of Corinth - C. Greece P / A
25600281 2020-11-02 00:07:49 0.2 43.41°N 12.55°E 11 INGV C 7 km N Gubbio (PG) P / A
auth2020vnck 2020-11-02 00:14:41 2.5 37.83°N 26.92°E 10 AUTH C East Aegean Sea - E. Greece P / A
20201102_0000002 2020-11-02 00:14:41 2.5 37.83°N 26.92°E 10 EMSC C DODECANESE ISLANDS, GREECE P / A
11332939 2020-11-02 00:17:53 1.6 64.93°N 147.30°W IRIS C CENTRAL ALASKA P / A
ak020e3q3awk 2020-11-02 00:17:53 1.6 64.93°N 147.30°W USGS C 13 km WNW of Two Rivers, Alaska P / A
20201102_0000003 2020-11-02 00:18:45 3.1 29.70°S 71.19°W 62 EMSC C COQUIMBO, CHILE P / A
rs2020vpsvmo 2020-11-02 00:18:46 3.6 29.63°S 71.35°W 26 18 gempa C Near Coast of Central Chile P / A
20201102_0000005 2020-11-02 00:21:35 2.3 37.81°N 26.44°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vncq 2020-11-02 00:21:35 2.4 37.81°N 26.47°E 10 AUTH C East Aegean Sea - E. Greece P / A
auth2020vncr 2020-11-02 00:22:40 2.6 37.85°N 27.09°E 5 AUTH C Southern coast of W. Turkey P / A
20201102_0000001 2020-11-02 00:22:40 2.9 37.87°N 27.14°E 8 EMSC C WESTERN TURKEY P / A
25600311 2020-11-02 00:24:44 0.9 44.11°N 10.67°E 16 INGV C 4 km S Abetone (PT) P / A
20201102_0000004 2020-11-02 00:27:35 3.0 0.70°S 123.08°E 10 EMSC C SULAWESI, INDONESIA P / A
11333193 2020-11-02 00:28:07 0.1 39.20°N 119.59°W 6 IRIS C NEVADA P / A
nn00781498 2020-11-02 00:28:07 0.1 39.20°N 119.59°W 6 USGS C 3 km S of Dayton, Nevada P / A
rs2020vptenb 2020-11-02 00:29:13 2.4 21.75°S 68.73°W 142 16 gempa C Chile-Bolivia Border Region P / A
auth2020vncx 2020-11-02 00:29:18 1.4 39.69°N 20.37°E 5 AUTH C Epirus - NW Greece P / A
11332959 2020-11-02 00:36:42 0.4 33.60°N 116.80°W 7 IRIS C SOUTHERN CALIFORNIA P / A
ci39453647 2020-11-02 00:36:42 0.4 33.60°N 116.80°W 7 USGS C 13km WNW of Anza, CA P / A
11332941 2020-11-02 00:36:55 0.8 35.90°N 117.74°W 8 IRIS C CENTRAL CALIFORNIA P / A
ci39453655 2020-11-02 00:36:55 0.8 35.90°N 117.74°W 8 USGS C 15km ESE of Little Lake, CA P / A
auth2020vndg 2020-11-02 00:39:59 37.78°N 27.79°E 98 AUTH C Western Turkey P / A
20201102_0000007 2020-11-02 00:40:13 2.1 37.88°N 26.57°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vndl 2020-11-02 00:45:22 39.04°N 22.37°E 108 AUTH C Central Greece P / A
11332943 2020-11-02 00:45:39 1.9 36.53°N 98.98°W 8 IRIS C OKLAHOMA P / A
ok2020vndl 2020-11-02 00:45:39 1.9 36.53°N 98.98°W 8 USGS C 10 km NNE of Quinlan, Oklahoma P / A
20201102_0000006 2020-11-02 00:45:39 2.2 36.53°N 98.99°W 4 EMSC C OKLAHOMA P / A
rs2020vptssg 2020-11-02 00:45:41 2.4 36.55°N 98.90°W 3 19 gempa C Oklahoma P / A
auth2020vndn 2020-11-02 00:47:53 2.1 37.79°N 26.40°E 10 AUTH C East Aegean Sea - E. Greece P / A
20201102_0000008 2020-11-02 00:47:54 2.1 37.92°N 26.59°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
20201102_0000009 2020-11-02 00:50:58 3.0 37.86°N 26.75°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vndq 2020-11-02 00:50:59 2.5 37.93°N 26.76°E 10 AUTH C East Aegean Sea - E. Greece P / A
20201102_0000010 2020-11-02 00:53:30 2.6 37.84°N 26.60°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vnds 2020-11-02 00:53:31 2.5 37.84°N 26.59°E 10 AUTH C East Aegean Sea - E. Greece P / A
11332944 2020-11-02 00:54:24 2.2 63.00°N 148.15°W 59 IRIS C CENTRAL ALASKA P / A
ak020e3qb65p 2020-11-02 00:54:24 2.2 63.00°N 148.15°W 59 USGS C Central Alaska P / A
20201102_0000011 2020-11-02 00:57:08 2.0 37.88°N 26.93°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
11332982 2020-11-02 01:00:27 0.3 35.91°N 117.69°W 8 IRIS C CENTRAL CALIFORNIA P / A
ci39453663 2020-11-02 01:00:27 0.3 35.91°N 117.69°W 8 USGS C 20km E of Little Lake, CA P / A
11333775 2020-11-02 01:01:34 1.3 38.84°N 122.74°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73477116 2020-11-02 01:01:34 1.3 38.84°N 122.74°W 1 USGS C 2km NW of Cobb, CA P / A
11333756 2020-11-02 01:04:32 -0.3 58.27°N 154.98°W 0 IRIS C ALASKA PENINSULA P / A
av91011308 2020-11-02 01:04:32 -0.3 58.27°N 154.98°W 0 USGS C 83 km NNW of Karluk, Alaska P / A
11333536 2020-11-02 01:08:04 1.2 36.53°N 98.99°W 8 IRIS C OKLAHOMA P / A
ok2020vnee 2020-11-02 01:08:04 1.2 36.53°N 98.99°W 8 USGS C 9 km NNE of Quinlan, Oklahoma P / A
20201102_0000245 2020-11-02 01:10:43 2.4 31.52°N 115.69°W 10 EMSC C BAJA CALIFORNIA, MEXICO P / A
11333199 2020-11-02 01:10:44 2.4 31.53°N 115.66°W 8 IRIS C BAJA CALIFORNIA, MEXICO P / A
ci39453671 2020-11-02 01:10:44 2.7 31.53°N 115.66°W 8 USGS C 88km ESE of Maneadero, B.C., MX P / A
11333531 2020-11-02 01:11:55 0.7 36.53°N 98.98°W 8 IRIS C OKLAHOMA P / A
ok2020vnei 2020-11-02 01:11:55 0.7 36.53°N 98.98°W 8 USGS C 9 km NE of Quinlan, Oklahoma P / A
20201102_0000134 2020-11-02 01:12:31 3.2 18.26°N 71.49°W 12 EMSC C DOMINICAN REPUBLIC P / A
25600381 2020-11-02 01:13:35 0.9 42.71°N 13.27°E 10 INGV C 3 km NE Accumoli (RI) P / A
11333528 2020-11-02 01:13:41 1.0 36.53°N 98.99°W 8 IRIS C OKLAHOMA P / A
ok2020vnej 2020-11-02 01:13:41 1.0 36.53°N 98.99°W 8 USGS C Oklahoma P / A
11333525 2020-11-02 01:14:12 0.7 36.53°N 98.99°W 8 IRIS C OKLAHOMA P / A
ok2020vnek 2020-11-02 01:14:12 0.7 36.53°N 98.99°W 8 USGS C 9 km NNE of Quinlan, Oklahoma P / A
auth2020vnek 2020-11-02 01:14:16 1.4 38.82°N 24.14°E 9 AUTH C Central Aegean Sea - C. Greece P / A
11332966 2020-11-02 01:17:08 4.5 25.13°N 66.59°E 10 IRIS C PAKISTAN P / A
us7000c946 2020-11-02 01:17:08 4.5 25.13°N 66.59°E 10 USGS C 13 km W of Gadani, Pakistan P / A
20201102_0000023 2020-11-02 01:17:09 4.5 25.23°N 66.58°E 10 EMSC C PAKISTAN P / A
20201102_0000012 2020-11-02 01:20:36 3.3 37.86°N 26.77°E 10 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vnep 2020-11-02 01:20:36 3.0 37.86°N 26.77°E 10 AUTH C East Aegean Sea - E. Greece P / A
11333522 2020-11-02 01:22:55 0.8 36.53°N 98.98°W 8 IRIS C OKLAHOMA P / A
ok2020vner 2020-11-02 01:22:55 0.8 36.53°N 98.98°W 8 USGS C 9 km NE of Quinlan, Oklahoma P / A
11332947 2020-11-02 01:23:00 0.9 65.00°N 147.75°W 27 IRIS C NORTHERN ALASKA P / A
ak020e3qpwon 2020-11-02 01:23:00 0.9 65.00°N 147.75°W 27 USGS C 7 km NW of Fox, Alaska P / A
20201102_0000018 2020-11-02 01:24:43 3.5 32.97°N 78.55°E 10 EMSC C KASHMIR-XIZANG BORDER REGION P / A
25600441 2020-11-02 01:24:53 1.5 43.13°N 13.18°E 15 INGV C 4 km W Caldarola (MC) P / A
20201102_0000013 2020-11-02 01:29:10 2.7 37.92°N 26.40°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vnew 2020-11-02 01:29:11 2.5 37.93°N 26.41°E 10 AUTH C East Aegean Sea - E. Greece P / A
auth2020vnez 2020-11-02 01:31:38 2.5 37.91°N 26.62°E 13 AUTH C East Aegean Sea - E. Greece P / A
20201102_0000015 2020-11-02 01:31:39 2.5 37.89°N 26.65°E 10 EMSC C DODECANESE ISLANDS, GREECE P / A
20201102_0000014 2020-11-02 01:32:07 2.4 46.78°N 27.44°E 5 EMSC C ROMANIA P / A
20201102_0000037 2020-11-02 01:38:36 3.6 28.91°N 50.96°E 12 EMSC C PERSIAN GULF P / A
11332948 2020-11-02 01:43:16 0.8 35.90°N 117.74°W 9 IRIS C CENTRAL CALIFORNIA P / A
ci39453695 2020-11-02 01:43:16 0.8 35.90°N 117.74°W 9 USGS C 15km ESE of Little Lake, CA P / A
20201102_0000016 2020-11-02 01:47:54 2.4 38.42°N 39.29°E 7 EMSC C EASTERN TURKEY P / A
rs2020vpvuwa 2020-11-02 01:48:26 4.2 22.18°S 68.57°W 118 30 gempa C Northern Chile P / A
20201102_0000019 2020-11-02 01:48:28 3.7 22.08°S 68.61°W 107 EMSC C ANTOFAGASTA, CHILE P / A
11332950 2020-11-02 01:50:34 0.5 35.67°N 117.49°W 8 IRIS C CENTRAL CALIFORNIA P / A
ci39453703 2020-11-02 01:50:34 0.5 35.67°N 117.49°W 8 USGS C 14km SSW of Searles Valley, CA P / A
20201102_0000017 2020-11-02 01:53:04 3.6 2.25°S 119.09°E 10 EMSC C SULAWESI, INDONESIA P / A
20201102_0000024 2020-11-02 01:58:41 3.0 45.66°N 26.54°E 100 EMSC C ROMANIA P / A
11332952 2020-11-02 01:59:30 1.2 63.27°N 151.34°W 4 IRIS C CENTRAL ALASKA P / A
ak020e3qxotb 2020-11-02 01:59:30 1.2 63.27°N 151.34°W 4 USGS C 35 km SSE of Denali National Park, Alaska P / A
auth2020vnfy 2020-11-02 02:01:31 1.4 38.40°N 20.47°E 10 AUTH C Cephalonia Isl. - W. Greece P / A
11332951 2020-11-02 02:05:40 2.2 37.64°N 119.39°W 10 IRIS C CENTRAL CALIFORNIA P / A
nc73477121 2020-11-02 02:05:40 2.5 37.64°N 119.39°W 10 USGS C 20km SE of Yosemite Valley, CA P / A
20201102_0000020 2020-11-02 02:05:41 2.2 37.68°N 119.36°W 4 EMSC C CENTRAL CALIFORNIA P / A
auth2020vnge 2020-11-02 02:08:00 1.8 37.17°N 21.35°E 10 AUTH C W of Peloponnese - SW Greece P / A
11332958 2020-11-02 02:11:06 1.4 37.63°N 119.40°W 5 IRIS C CENTRAL CALIFORNIA P / A
nc73477131 2020-11-02 02:11:06 1.4 37.63°N 119.40°W 5 USGS C 20km SE of Yosemite Valley, CA P / A
auth2020vngg 2020-11-02 02:11:08 1.0 38.81°N 21.55°E 39 AUTH C Central Greece P / A
11332953 2020-11-02 02:11:39 1.9 37.64°N 119.39°W 3 IRIS C CENTRAL CALIFORNIA P / A
nc73477126 2020-11-02 02:11:39 1.9 37.64°N 119.39°W 3 USGS C 20km SE of Yosemite Valley, CA P / A
11333201 2020-11-02 02:13:00 1.0 39.39°N 120.19°W 9 IRIS C NORTHERN CALIFORNIA P / A
nn00781502 2020-11-02 02:13:00 1.0 39.39°N 120.19°W 9 USGS C 7 km N of Truckee, California P / A
11333759 2020-11-02 02:16:40 -0.5 60.03°N 153.06°W 1 IRIS C SOUTHERN ALASKA P / A
av91011313 2020-11-02 02:16:40 -0.5 60.03°N 153.06°W 1 USGS C 64 km ENE of Pedro Bay, Alaska P / A
11332955 2020-11-02 02:19:02 0.6 38.15°N 118.14°W 9 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00781405 2020-11-02 02:19:02 0.6 38.15°N 118.14°W 9 USGS C 26 km S of Mina, Nevada P / A
auth2020vngn 2020-11-02 02:19:25 1.0 38.07°N 21.96°E 36 AUTH C North Peloponnese - S. Greece P / A
20201102_0000021 2020-11-02 02:20:33 2.5 36.03°N 120.54°W 5 EMSC C CENTRAL CALIFORNIA P / A
11332954 2020-11-02 02:20:34 2.9 36.03°N 120.59°W 4 IRIS C CENTRAL CALIFORNIA P / A
nc73477136 2020-11-02 02:20:34 2.9 36.03°N 120.59°W 4 USGS C 20km NW of Parkfield, CA P / A
rs2020vpwwre 2020-11-02 02:20:49 3.0 20.71°S 69.54°W 57 17 gempa C Northern Chile P / A
auth2020vngp 2020-11-02 02:21:11 1.8 39.98°N 24.37°E 10 AUTH C North Aegean Trough - N. Greece P / A
11332960 2020-11-02 02:21:37 1.4 38.11°N 118.21°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00781406 2020-11-02 02:21:37 1.4 38.11°N 118.21°W 7 USGS C 32 km SSW of Mina, Nevada P / A
11332957 2020-11-02 02:24:20 1.9 19.21°N 155.37°W 30 IRIS C HAWAII P / A
11332963 2020-11-02 02:33:02 1.5 66.29°N 157.41°W 5 IRIS C NORTHERN ALASKA P / A
ak020e3rdho3 2020-11-02 02:33:02 1.5 66.29°N 157.41°W 5 USGS C 67 km S of Shungnak, Alaska P / A
20201102_0000022 2020-11-02 02:34:01 2.0 36.73°N 11.00°W 24 EMSC C AZORES-CAPE ST. VINCENT RIDGE P / A
20201102_0000025 2020-11-02 02:35:49 2.1 37.82°N 27.07°E 7 EMSC C WESTERN TURKEY P / A
11332975 2020-11-02 02:37:33 0.7 38.06°N 118.23°W 6 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00781408 2020-11-02 02:37:33 0.7 38.06°N 118.23°W 6 USGS C 34 km NE of Benton, California P / A
11333377 2020-11-02 02:39:47 0.7 46.01°N 111.47°W 6 IRIS C MONTANA P / A
mb80473029 2020-11-02 02:39:47 0.7 46.01°N 111.47°W 6 USGS C 8 km WSW of Ponderosa Pines, Montana P / A
auth2020vnhg 2020-11-02 02:40:47 2.4 37.93°N 26.45°E 10 AUTH C East Aegean Sea - E. Greece P / A
11333520 2020-11-02 02:42:55 1.1 35.66°N 97.09°W 7 IRIS C OKLAHOMA P / A
ok2020vnhi 2020-11-02 02:42:55 1.1 35.66°N 97.09°W 7 USGS C 4 km SSW of Wellston, Oklahoma P / A
20201102_0000027 2020-11-02 02:44:16 2.2 36.81°N 29.20°E 7 EMSC C WESTERN TURKEY P / A
11332965 2020-11-02 02:47:04 0.9 33.37°N 116.38°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci39453759 2020-11-02 02:47:04 0.9 33.37°N 116.38°W 13 USGS C 13km N of Borrego Springs, CA P / A
11332964 2020-11-02 02:47:22 0.9 33.37°N 116.38°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci39453767 2020-11-02 02:47:22 0.9 33.37°N 116.38°W 12 USGS C 13km N of Borrego Springs, CA P / A
auth2020vnhn 2020-11-02 02:49:30 2.5 37.79°N 26.40°E 6 AUTH C East Aegean Sea - E. Greece P / A
20201102_0000028 2020-11-02 02:49:30 2.8 37.78°N 26.46°E 10 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vnhp 2020-11-02 02:51:58 37.12°N 26.42°E 235 AUTH C East Aegean Sea - E. Greece P / A
20201102_0000030 2020-11-02 02:52:14 2.1 37.83°N 26.85°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
11332967 2020-11-02 02:52:32 2.3 36.76°N 121.26°W 10 IRIS C CENTRAL CALIFORNIA P / A
nc73477146 2020-11-02 02:52:32 2.3 36.76°N 121.26°W 10 USGS C 6km SE of Tres Pinos, CA P / A
20201102_0000026 2020-11-02 02:52:32 2.3 36.76°N 121.26°W 10 EMSC C CENTRAL CALIFORNIA P / A
20201102_0000031 2020-11-02 02:53:16 2.0 37.92°N 26.91°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vnhs 2020-11-02 02:54:45 2.8 37.84°N 26.74°E 8 AUTH C East Aegean Sea - E. Greece P / A
20201102_0000029 2020-11-02 02:54:45 2.7 37.83°N 26.73°E 10 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vnht 2020-11-02 02:56:43 1.2 38.00°N 20.47°E 12 AUTH C Cephalonia Isl. - W. Greece P / A
20201102_0000032 2020-11-02 03:01:52 3.5 5.83°N 125.30°E 16 EMSC C MINDANAO, PHILIPPINES P / A
auth2020vnhz 2020-11-02 03:03:28 1.1 38.61°N 21.93°E 33 AUTH C Central Greece P / A
11333206 2020-11-02 03:06:42 0.2 39.67°N 120.05°W 0 IRIS C NORTHERN CALIFORNIA P / A
nn00781503 2020-11-02 03:06:42 0.2 39.67°N 120.05°W 0 USGS C 6 km WSW of Cold Springs, Nevada P / A
11332993 2020-11-02 03:07:18 2.4 38.08°N 0.70°W 6 IRIS C SPAIN P / A
us7000c94y 2020-11-02 03:07:18 2.4 38.08°N 0.70°W 6 USGS C Spain P / A
20201102_0000043 2020-11-02 03:07:18 2.4 38.02°N 0.59°W 12 EMSC C SPAIN P / A
20201102_0000039 2020-11-02 03:07:37 3.2 9.71°S 120.16°E 27 EMSC C SUMBA REGION, INDONESIA P / A
20201102_0000034 2020-11-02 03:09:03 2.1 37.86°N 27.11°E 7 EMSC C WESTERN TURKEY P / A
auth2020vnie 2020-11-02 03:09:04 2.1 37.85°N 27.15°E 10 AUTH C Southern coast of W. Turkey P / A
11332974 2020-11-02 03:09:41 2.8 60.47°N 142.77°W IRIS C SOUTHERN ALASKA P / A
ak020e3rtv1z 2020-11-02 03:09:41 2.8 60.47°N 142.77°W USGS C 108 km S of McCarthy, Alaska P / A
20201102_0000036 2020-11-02 03:09:41 2.7 60.54°N 142.78°W 5 EMSC C SOUTHERN ALASKA P / A
11333210 2020-11-02 03:10:58 0.5 38.79°N 119.63°W 10 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00781504 2020-11-02 03:10:58 0.5 38.79°N 119.63°W 10 USGS C 8 km S of Carter Springs, Nevada P / A
smi_ch_ethz_sed_sc3a_2020vpyogo 2020-11-02 03:11:22 0.7 46.78°N 9.78°E 7 ETHZ C earthquake Davos GR P / A
20201102_0000083 2020-11-02 03:11:22 0.7 46.78°N 9.78°E 7 EMSC C SWITZERLAND P / A
rs2020vpyohm 2020-11-02 03:11:25 2.8 21.21°S 70.07°W 11 16 gempa C Near Coast of Northern Chile P / A
20201102_0000035 2020-11-02 03:14:09 2.6 37.80°N 26.65°E 10 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vnii 2020-11-02 03:14:09 2.4 37.83°N 26.68°E 10 AUTH C East Aegean Sea - E. Greece P / A
20201102_0000033 2020-11-02 03:14:52 2.3 31.52°N 115.66°W 10 EMSC C BAJA CALIFORNIA, MEXICO P / A
11332985 2020-11-02 03:14:53 2.3 31.53°N 115.66°W 6 IRIS C BAJA CALIFORNIA, MEXICO P / A
ci39453791 2020-11-02 03:14:53 2.5 31.53°N 115.66°W 6 USGS C 89km ESE of Maneadero, B.C., MX P / A
11332978 2020-11-02 03:15:09 1.9 32.43°N 115.88°W 1 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39453783 2020-11-02 03:15:09 1.9 32.43°N 115.88°W 1 USGS C 32km WSW of Progreso, B.C., MX P / A
auth2020vnik 2020-11-02 03:16:29 1.1 39.95°N 24.28°E 17 AUTH C North Aegean Trough - N. Greece P / A
20201102_0000038 2020-11-02 03:17:10 2.1 37.89°N 26.49°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
20201102_0000041 2020-11-02 03:19:51 2.1 37.69°N 116.92°W 16 EMSC C NEVADA P / A
11332988 2020-11-02 03:20:06 1.0 38.19°N 117.76°W 9 IRIS C NEVADA P / A
nn00781410 2020-11-02 03:20:06 1.0 38.19°N 117.76°W 9 USGS C 37 km SE of Mina, Nevada P / A
11333151 2020-11-02 03:20:46 1.2 37.64°N 119.38°W 5 IRIS C CENTRAL CALIFORNIA P / A
nc73477151 2020-11-02 03:20:46 1.2 37.64°N 119.38°W 5 USGS C 21km ESE of Yosemite Valley, CA P / A
20201102_0000040 2020-11-02 03:21:36 4.1 23.70°S 69.20°W 108 EMSC C ANTOFAGASTA, CHILE P / A
rs2020vpyxbc 2020-11-02 03:21:36 4.3 23.68°S 69.33°W 127 19 gempa C Northern Chile P / A
20201102_0000042 2020-11-02 03:22:30 3.5 11.22°N 85.77°W 174 EMSC C NICARAGUA P / A
25600501 2020-11-02 03:23:44 1.1 43.13°N 13.17°E 15 INGV C 5 km W Caldarola (MC) P / A
11332999 2020-11-02 03:26:49 4.1 17.60°N 101.47°W 35 IRIS C NEAR COAST OF GUERRERO, MEXICO P / A
us7000c94w 2020-11-02 03:26:49 4.1 17.60°N 101.47°W 35 USGS C 2 km SW of Colonia Aeropuerto, Mexico P / A
20201102_0000051 2020-11-02 03:26:49 4.1 17.60°N 101.47°W 35 EMSC C GUERRERO, MEXICO P / A
20201102_0000044 2020-11-02 03:27:18 2.7 29.52°S 71.09°W 33 EMSC C COQUIMBO, CHILE P / A
rs2020vpzbyg 2020-11-02 03:27:18 3.3 29.53°S 71.20°W 18 18 gempa C Near Coast of Central Chile P / A
11332983 2020-11-02 03:28:00 0.8 35.97°N 117.69°W 4 IRIS C CENTRAL CALIFORNIA P / A
ci39453807 2020-11-02 03:28:00 0.8 35.97°N 117.69°W 4 USGS C 20km E of Little Lake, CA P / A
rs2020vpzduq 2020-11-02 03:29:26 2.9 21.34°S 69.87°W 28 16 gempa C Northern Chile P / A
11332986 2020-11-02 03:32:28 1.9 61.94°N 149.23°W IRIS C SOUTHERN ALASKA P / A
ak020e3ryrj3 2020-11-02 03:32:28 1.9 61.94°N 149.23°W USGS C 22 km N of Fishhook, Alaska P / A
11332987 2020-11-02 03:33:06 1.9 58.83°N 134.43°W 0 IRIS C SOUTHEASTERN ALASKA P / A
ak020e3ryxk2 2020-11-02 03:33:06 1.9 58.83°N 134.43°W 0 USGS C 59 km N of Juneau, Alaska P / A
25600591 2020-11-02 03:33:10 1.8 43.13°N 13.18°E 15 INGV C 4 km W Caldarola (MC) P / A
20201102_0000049 2020-11-02 03:34:37 2.9 8.36°S 117.61°E 10 EMSC C SUMBAWA REGION, INDONESIA P / A
auth2020vnjd 2020-11-02 03:37:49 2.2 37.68°N 26.54°E 23 AUTH C East Aegean Sea - E. Greece P / A
11332991 2020-11-02 03:38:44 0.7 38.13°N 117.90°W 9 IRIS C NEVADA P / A
nn00781411 2020-11-02 03:38:44 0.7 38.13°N 117.90°W 9 USGS C 34 km SSE of Mina, Nevada P / A
11332989 2020-11-02 03:39:49 0.7 33.37°N 116.37°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39453815 2020-11-02 03:39:49 0.7 33.37°N 116.37°W 14 USGS C 12km N of Borrego Springs, CA P / A
20201102_0000052 2020-11-02 03:40:24 4.4 19.58°N 108.69°W 10 EMSC C REVILLA GIGEDO ISLANDS REGION P / A
11333002 2020-11-02 03:40:25 4.4 19.65°N 108.68°W 10 IRIS C REVILLA GIGEDO ISLANDS REGION P / A
us7000c951 2020-11-02 03:40:25 4.4 19.65°N 108.68°W 10 USGS C Revilla Gigedo Islands region P / A
25600621 2020-11-02 03:41:10 0.5 43.44°N 12.69°E 13 INGV C 5 km NE Scheggia e Pascelupo (PG) P / A
20201102_0000045 2020-11-02 03:41:12 2.1 37.84°N 26.86°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
11333212 2020-11-02 03:43:16 -0.2 39.21°N 119.53°W 4 IRIS C NEVADA P / A
nn00781505 2020-11-02 03:43:16 -0.2 39.21°N 119.53°W 4 USGS C 6 km ESE of Dayton, Nevada P / A
20201102_0000048 2020-11-02 03:44:12 3.4 7.37°S 107.09°E 62 EMSC C JAVA, INDONESIA P / A
20201102_0000046 2020-11-02 03:45:51 3.1 37.88°N 26.93°E 6 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vnjk 2020-11-02 03:45:51 2.6 37.88°N 26.95°E 3 AUTH C East Aegean Sea - E. Greece P / A
11332992 2020-11-02 03:46:58 2.1 66.15°N 158.35°W 3 IRIS C NORTHERN ALASKA P / A
ak020e3s1tvg 2020-11-02 03:46:58 2.1 66.15°N 158.35°W 3 USGS C 90 km SE of Selawik, Alaska P / A
11334024 2020-11-02 03:49:06 1.0 37.76°N 122.01°W 8 IRIS C CENTRAL CALIFORNIA P / A
nc73477156 2020-11-02 03:49:06 1.0 37.76°N 122.01°W 8 USGS C 3km WSW of San Ramon, CA P / A
20201102_0000047 2020-11-02 03:52:17 2.5 2.41°S 119.12°E 10 EMSC C SULAWESI, INDONESIA P / A
25600691 2020-11-02 03:52:31 0.8 43.13°N 13.19°E 15 INGV C 3 km W Caldarola (MC) P / A
rs2020vqaash 2020-11-02 03:56:01 5.0 54.55°N 161.32°W 10 15 gempa C Alaska Peninsula P / A
20201102_0000050 2020-11-02 03:56:09 4.9 55.05°N 160.36°W 40 EMSC C ALASKA PENINSULA P / A
11332996 2020-11-02 03:56:11 4.3 55.00°N 160.39°W 41 IRIS C ALASKA PENINSULA P / A
us7000c954 2020-11-02 03:56:11 4.4 55.00°N 160.39°W 41 USGS C 37 km S of Sand Point, Alaska P / A
11333216 2020-11-02 03:56:55 -0.2 39.36°N 119.95°W 5 IRIS C NEVADA P / A
nn00781507 2020-11-02 03:56:55 -0.2 39.36°N 119.95°W 5 USGS C 6 km ESE of Floriston, California P / A
25600731 2020-11-02 03:57:44 1.4 43.12°N 13.21°E 18 INGV C 2 km SW Caldarola (MC) P / A
auth2020vnju 2020-11-02 03:57:57 1.0 41.14°N 23.84°E 6 AUTH C Central Macedonia - N. Greece P / A
11332995 2020-11-02 04:00:40 0.9 34.12°N 117.95°W 15 IRIS C SOUTHERN CALIFORNIA P / A
ci39453823 2020-11-02 04:00:40 0.9 34.12°N 117.95°W 15 USGS C 2km WNW of Irwindale, CA P / A
20201102_0000136 2020-11-02 04:06:14 3.5 18.48°N 69.09°W 121 EMSC C DOMINICAN REPUBLIC P / A
auth2020vnkd 2020-11-02 04:07:54 2.4 38.02°N 27.43°E 10 AUTH C Western Turkey P / A
20201102_0000053 2020-11-02 04:08:10 2.6 37.90°N 26.95°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
25600801 2020-11-02 04:10:02 1.0 38.12°N 15.13°E 6 INGV C 1 km NE Furnari (ME) P / A
11332997 2020-11-02 04:12:09 1.7 34.00°N 116.75°W 19 IRIS C SOUTHERN CALIFORNIA P / A
ci39453831 2020-11-02 04:12:09 1.7 34.00°N 116.75°W 19 USGS C 10km NNE of Cabazon, CA P / A
auth2020vnki 2020-11-02 04:14:00 1.4 38.86°N 21.55°E 10 AUTH C Central Greece P / A
25600861 2020-11-02 04:16:59 1.0 42.43°N 13.44°E 16 INGV C 9 km NE L'Aquila (AQ) P / A
11333778 2020-11-02 04:19:14 0.8 38.82°N 122.82°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73477161 2020-11-02 04:19:14 0.8 38.82°N 122.82°W 3 USGS C 7km NW of The Geysers, CA P / A
25600891 2020-11-02 04:20:12 1.1 42.76°N 13.23°E 10 INGV C 6 km W Arquata del Tronto (AP) P / A
