QuakeLink

2023.143#3e5b853e9

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Agency S FM Region Name XML
11344011 2020-11-29 00:01:00 0.6 38.83°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73488456 2020-11-29 00:01:00 0.6 38.83°N 122.82°W 1 USGS C 8km W of Cobb, CA P / A
11344013 2020-11-29 00:03:01 2.0 19.17°N 155.48°W 32 IRIS C HAWAII P / A
hv72250037 2020-11-29 00:03:01 2.0 19.17°N 155.48°W 32 USGS C 3 km S of Pāhala, Hawaii P / A
20201129_0000001 2020-11-29 00:03:01 2.0 19.17°N 155.48°W 32 EMSC C ISLAND OF HAWAII, HAWAII P / A
auth2020xkkr 2020-11-29 00:05:07 1.1 38.50°N 22.44°E 18 AUTH C Central Greece P / A
11344014 2020-11-29 00:06:54 0.4 38.82°N 122.76°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73488461 2020-11-29 00:06:54 0.4 38.82°N 122.76°W 2 USGS C 3km W of Cobb, CA P / A
11344016 2020-11-29 00:10:35 1.4 61.61°N 149.96°W 39 IRIS C SOUTHERN ALASKA P / A
ak020fcdk4u2 2020-11-29 00:10:35 1.4 61.61°N 149.96°W 39 USGS C 8 km WSW of Houston, Alaska P / A
11345363 2020-11-29 00:11:44 -0.7 58.45°N 154.80°W 4 IRIS C ALASKA PENINSULA P / A
av91013378 2020-11-29 00:11:44 -0.7 58.45°N 154.80°W 4 USGS C 100 km NNW of Karluk, Alaska P / A
auth2020xklb 2020-11-29 00:16:26 2.3 34.83°N 25.35°E 10 AUTH C S of Crete Isl. - S. Greece P / A
11344018 2020-11-29 00:21:47 1.7 57.80°N 156.08°W 118 IRIS C ALASKA PENINSULA P / A
ak020fcdminb 2020-11-29 00:21:47 1.7 57.80°N 156.08°W 118 USGS C 84 km ENE of Ugashik, Alaska P / A
11344021 2020-11-29 00:27:57 2.0 62.92°N 150.77°W 105 IRIS C CENTRAL ALASKA P / A
ak020fcdntln 2020-11-29 00:27:57 2.0 62.92°N 150.77°W 105 USGS C 47 km N of Petersville, Alaska P / A
11344020 2020-11-29 00:28:32 1.9 59.63°N 152.84°W 83 IRIS C SOUTHERN ALASKA P / A
ak020fcdnzhx 2020-11-29 00:28:32 1.9 59.63°N 152.84°W 83 USGS C 58 km WSW of Anchor Point, Alaska P / A
20201129_0000204 2020-11-29 00:32:30 3.4 12.82°S 45.49°E 42 EMSC C MAYOTTE REGION P / A
11344022 2020-11-29 00:32:45 1.0 38.82°N 122.79°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73488481 2020-11-29 00:32:45 1.0 38.82°N 122.79°W 2 USGS C 5km NNW of The Geysers, CA P / A
auth2020xklq 2020-11-29 00:33:12 2.0 37.36°N 20.77°E 10 AUTH C South Ionian Sea - W. Greece P / A
20201129_0000003 2020-11-29 00:33:41 1.6 37.08°N 2.50°W 21 EMSC C SPAIN P / A
11344024 2020-11-29 00:35:20 1.1 38.19°N 117.74°W 9 IRIS C NEVADA P / A
nn00786571 2020-11-29 00:35:20 1.1 38.19°N 117.74°W 9 USGS C Nevada P / A
11344023 2020-11-29 00:36:27 0.6 38.77°N 122.72°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73488486 2020-11-29 00:36:27 0.6 38.77°N 122.72°W 2 USGS C 3km WSW of Anderson Springs, CA P / A
rs2020xnibog 2020-11-29 00:37:41 2.4 21.62°S 68.46°W 145 gempa C Chile-Bolivia Border Region P / A
11344991 2020-11-29 00:39:48 -0.0 46.04°N 111.40°W 6 IRIS C MONTANA P / A
mb80478229 2020-11-29 00:39:48 -0.0 46.04°N 111.40°W 6 USGS C 3 km WNW of Ponderosa Pines, Montana P / A
20201129_0000002 2020-11-29 00:46:42 3.6 0.58°N 120.34°E 10 EMSC C MINAHASA, SULAWESI, INDONESIA P / A
11344027 2020-11-29 00:48:54 1.6 38.17°N 117.83°W 10 IRIS C NEVADA P / A
nn00786573 2020-11-29 00:48:54 1.6 38.17°N 117.83°W 10 USGS C 34 km SE of Mina, Nevada P / A
25737521 2020-11-29 00:52:58 1.3 46.10°N 7.79°E 7 INGV C Confine Italia-Svizzera (SVIZZERA) P / A
smi_ch_ethz_sed_sc3a_2020xnioss 2020-11-29 00:52:58 0.9 46.13°N 7.83°E 1 ETHZ C Graechen VS P / A
20201129_0000004 2020-11-29 00:52:58 0.9 46.13°N 7.83°E 1 EMSC C SWITZERLAND P / A
auth2020xkmm 2020-11-29 00:59:09 0.9 38.53°N 22.47°E 10 AUTH C Central Greece P / A
20201129_0000005 2020-11-29 01:02:53 4.3 3.89°N 126.47°E 15 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
25737621 2020-11-29 01:05:16 1.4 43.00°N 13.00°E 13 INGV C 1 km NW Monte Cavallo (MC) P / A
20201129_0000007 2020-11-29 01:05:53 2.2 44.19°N 12.20°E 25 EMSC C NORTHERN ITALY P / A
25737641 2020-11-29 01:05:53 2.2 44.19°N 12.20°E 25 INGV C 6 km E Forlimpopoli (FC) P / A
11344025 2020-11-29 01:08:11 2.0 61.26°N 146.78°W 20 IRIS C SOUTHERN ALASKA P / A
ak020fce5350 2020-11-29 01:08:11 2.0 61.26°N 146.78°W 20 USGS C 27 km WNW of Valdez, Alaska P / A
20201129_0000053 2020-11-29 01:08:25 2.5 19.48°S 69.25°W 105 EMSC C TARAPACA, CHILE P / A
rs2020xnjcbr 2020-11-29 01:08:28 2.6 19.55°S 69.37°W 83 gempa C Northern Chile P / A
20201129_0000025 2020-11-29 01:09:09 4.1 38.17°S 68.58°W 8 EMSC C NEUQUEN, ARGENTINA P / A
20201129_0000006 2020-11-29 01:11:42 3.0 48.65°N 4.69°W 15 EMSC C FRANCE P / A
11344026 2020-11-29 01:12:03 0.9 33.33°N 116.36°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci39479559 2020-11-29 01:12:03 0.9 33.33°N 116.36°W 12 USGS C 9km N of Borrego Springs, CA P / A
20201129_0000008 2020-11-29 01:15:15 1.5 37.20°N 3.72°W 10 EMSC C SPAIN P / A
11344231 2020-11-29 01:19:00 1.6 44.34°N 114.99°W 7 IRIS C WESTERN IDAHO P / A
mb80477989 2020-11-29 01:19:00 1.6 44.34°N 114.99°W 7 USGS C 13 km NNW of Stanley, Idaho P / A
11344036 2020-11-29 01:20:01 0.9 38.17°N 117.80°W 7 IRIS C NEVADA P / A
nn00786576 2020-11-29 01:20:01 0.9 38.17°N 117.80°W 7 USGS C 36 km SE of Mina, Nevada P / A
20201129_0000010 2020-11-29 01:20:04 2.2 40.03°N 0.58°W 10 EMSC C SPAIN P / A
11344028 2020-11-29 01:22:42 0.2 38.79°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73488491 2020-11-29 01:22:42 0.2 38.79°N 122.77°W 2 USGS C 2km NW of The Geysers, CA P / A
11344029 2020-11-29 01:23:07 0.8 34.01°N 117.29°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci39479567 2020-11-29 01:23:07 0.8 34.01°N 117.29°W 13 USGS C 4km SE of Grand Terrace, CA P / A
11344498 2020-11-29 01:29:05 1.9 19.93°N 155.53°W 21 IRIS C HAWAII P / A
hv72250142 2020-11-29 01:29:05 1.9 19.93°N 155.53°W 21 USGS C 17 km SSW of Honoka‘a, Hawaii P / A
11344030 2020-11-29 01:29:53 0.5 33.60°N 116.81°W 6 IRIS C SOUTHERN CALIFORNIA P / A
ci39479575 2020-11-29 01:29:53 0.5 33.60°N 116.81°W 6 USGS C 13km WNW of Anza, CA P / A
25737731 2020-11-29 01:29:54 1.4 43.39°N 12.44°E 8 INGV C 6 km S Pietralunga (PG) P / A
20201129_0000011 2020-11-29 01:30:59 2.6 5.22°N 96.28°E 10 EMSC C NORTHERN SUMATRA, INDONESIA P / A
auth2020xknp 2020-11-29 01:32:56 1.3 39.03°N 21.09°E 9 AUTH C Western Greece P / A
11344032 2020-11-29 01:34:01 2.2 57.43°N 153.04°W 11 IRIS C KODIAK ISLAND REGION, ALASKA P / A
ak020fcean08 2020-11-29 01:34:01 2.2 57.43°N 153.04°W 11 USGS C 29 km NNE of Old Harbor, Alaska P / A
11344031 2020-11-29 01:35:21 2.2 38.81°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
20201129_0000009 2020-11-29 01:35:21 2.2 38.81°N 122.82°W 1 EMSC C NORTHERN CALIFORNIA P / A
nc73488496 2020-11-29 01:35:21 2.2 38.81°N 122.82°W 1 USGS C 7km NW of The Geysers, CA P / A
11344033 2020-11-29 01:36:06 1.5 38.82°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73488501 2020-11-29 01:36:06 1.5 38.82°N 122.82°W 1 USGS C 7km NW of The Geysers, CA P / A
11344034 2020-11-29 01:38:32 0.6 38.82°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73488506 2020-11-29 01:38:32 0.6 38.82°N 122.82°W 1 USGS C 7km NW of The Geysers, CA P / A
20201129_0000076 2020-11-29 01:39:07 3.2 18.08°N 69.37°W 76 EMSC C DOMINICAN REPUBLIC REGION P / A
11344035 2020-11-29 01:41:04 0.7 38.78°N 122.74°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73488511 2020-11-29 01:41:04 0.7 38.78°N 122.74°W 2 USGS C 1km ENE of The Geysers, CA P / A
20201129_0000015 2020-11-29 01:41:47 3.2 28.80°S 70.33°W 110 EMSC C ATACAMA, CHILE P / A
rs2020xnkevb 2020-11-29 01:41:47 3.4 28.76°S 70.46°W 108 gempa C Central Chile P / A
auth2020xkny 2020-11-29 01:43:30 1.0 38.93°N 21.34°E 10 AUTH C Western Greece P / A
20201129_0000012 2020-11-29 01:44:24 2.6 0.59°N 121.86°E 22 EMSC C MINAHASA, SULAWESI, INDONESIA P / A
11344037 2020-11-29 01:45:55 1.8 62.84°N 149.64°W 60 IRIS C CENTRAL ALASKA P / A
ak020fced420 2020-11-29 01:45:55 1.8 62.84°N 149.64°W 60 USGS C 49 km NNE of Chase, Alaska P / A
auth2020xkoa 2020-11-29 01:46:15 1.5 38.32°N 21.93°E 5 AUTH C Gulf of Corinth - C. Greece P / A
11344038 2020-11-29 01:49:54 0.9 38.82°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73488521 2020-11-29 01:49:54 0.9 38.82°N 122.82°W 1 USGS C 7km NW of The Geysers, CA P / A
20201129_0000018 2020-11-29 01:50:20 2.7 20.54°S 68.84°W 104 EMSC C TARAPACA, CHILE P / A
rs2020xnkmeu 2020-11-29 01:50:22 2.8 20.52°S 68.91°W 94 gempa C Chile-Bolivia Border Region P / A
20201129_0000014 2020-11-29 01:51:42 2.9 0.54°N 120.46°E 10 EMSC C MINAHASA, SULAWESI, INDONESIA P / A
11344040 2020-11-29 01:55:57 0.6 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73488526 2020-11-29 01:55:57 0.6 38.83°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
11344041 2020-11-29 01:59:20 2.0 35.67°N 117.49°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci39479591 2020-11-29 01:59:20 2.0 35.67°N 117.49°W 3 USGS C 13km SW of Searles Valley, CA P / A
20201129_0000013 2020-11-29 01:59:20 2.0 35.67°N 117.49°W 3 EMSC C SOUTHERN CALIFORNIA P / A
11344334 2020-11-29 02:06:01 1.6 48.91°N 121.98°W -1 IRIS C WASHINGTON P / A
uw61693212 2020-11-29 02:06:01 1.6 48.91°N 121.98°W 1 USGS C Washington P / A
rs2020xnlajd 2020-11-29 02:06:48 2.3 21.84°S 68.62°W 122 gempa C Chile-Bolivia Border Region P / A
auth2020xkou 2020-11-29 02:08:56 1.8 34.89°N 24.09°E 10 AUTH C SW of Crete Isl. - S. Greece P / A
20201129_0000016 2020-11-29 02:11:51 3.0 3.45°S 128.97°E 21 EMSC C SERAM, INDONESIA P / A
11344045 2020-11-29 02:17:52 0.8 37.63°N 119.03°W 9 IRIS C CENTRAL CALIFORNIA P / A
nc73488536 2020-11-29 02:17:52 0.8 37.63°N 119.03°W 9 USGS C 5km WSW of Mammoth Lakes, CA P / A
11344042 2020-11-29 02:18:05 1.0 35.76°N 117.57°W 4 IRIS C CENTRAL CALIFORNIA P / A
ci39479607 2020-11-29 02:18:05 1.0 35.76°N 117.57°W 4 USGS C 15km W of Searles Valley, CA P / A
11344047 2020-11-29 02:18:10 0.4 37.64°N 119.02°W 1 IRIS C CENTRAL CALIFORNIA P / A
nc73488541 2020-11-29 02:18:10 0.4 37.64°N 119.02°W 1 USGS C 4km W of Mammoth Lakes, CA P / A
25737761 2020-11-29 02:18:34 1.4 38.83°N 16.39°E 10 INGV C 2 km SE Jacurso (CZ) P / A
11344043 2020-11-29 02:20:14 2.1 61.51°N 151.56°W 74 IRIS C SOUTHERN ALASKA P / A
ak020fcet3ke 2020-11-29 02:20:14 2.1 61.51°N 151.56°W 74 USGS C 48 km NNW of Beluga, Alaska P / A
20201129_0000060 2020-11-29 02:20:42 2.5 31.96°S 70.29°W 117 EMSC C COQUIMBO, CHILE P / A
rs2020xnlmil 2020-11-29 02:20:42 2.7 31.98°S 70.37°W 118 gempa C Chile-Argentina Border Region P / A
11344044 2020-11-29 02:29:06 1.5 36.55°N 117.59°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00786585 2020-11-29 02:29:06 1.5 36.55°N 117.59°W 7 USGS C 26 km ENE of Keeler, California P / A
11345386 2020-11-29 02:36:34 -0.2 53.88°N 166.65°W 9 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91013383 2020-11-29 02:36:34 -0.2 53.88°N 166.65°W 9 USGS C 7 km W of Dutch Harbor, Alaska P / A
auth2020xkps 2020-11-29 02:37:30 2.0 37.89°N 26.65°E 6 AUTH C East Aegean Sea - E. Greece P / A
11344046 2020-11-29 02:43:18 1.1 35.95°N 117.80°W 8 IRIS C CENTRAL CALIFORNIA P / A
ci39479615 2020-11-29 02:43:18 1.1 35.95°N 117.80°W 8 USGS C 10km E of Little Lake, CA P / A
auth2020xkpx 2020-11-29 02:43:37 0.8 38.37°N 21.83°E 14 AUTH C Gulf of Patras - W. Greece P / A
rs2020xnmgnr 2020-11-29 02:44:08 2.4 21.17°S 69.01°W 114 gempa C Northern Chile P / A
auth2020xkqf 2020-11-29 02:52:33 1.3 37.81°N 26.70°E 5 AUTH C East Aegean Sea - E. Greece P / A
auth2020xkqi 2020-11-29 02:56:25 1.4 37.88°N 26.61°E 5 AUTH C East Aegean Sea - E. Greece P / A
20201129_0000017 2020-11-29 03:03:35 3.4 8.49°S 118.26°E 111 EMSC C SUMBAWA REGION, INDONESIA P / A
11344048 2020-11-29 03:04:06 1.5 38.14°N 117.88°W 13 IRIS C NEVADA P / A
nn00786587 2020-11-29 03:04:06 1.5 38.14°N 117.88°W 13 USGS C 33 km SE of Mina, Nevada P / A
11344049 2020-11-29 03:10:11 1.0 38.19°N 117.77°W 8 IRIS C NEVADA P / A
nn00786592 2020-11-29 03:10:11 1.0 38.19°N 117.77°W 8 USGS C 37 km SE of Mina, Nevada P / A
nn00786595 2020-11-29 03:11:50 0.8 38.22°N 117.75°W 14 USGS C 36 km ESE of Mina, Nevada P / A
11344055 2020-11-29 03:11:50 0.8 38.22°N 117.75°W 14 IRIS C NEVADA P / A
11344050 2020-11-29 03:13:41 0.6 33.49°N 116.79°W 6 IRIS C SOUTHERN CALIFORNIA P / A
ci39479623 2020-11-29 03:13:41 0.6 33.49°N 116.79°W 6 USGS C 9km NE of Aguanga, CA P / A
11344051 2020-11-29 03:14:25 2.1 61.99°N 150.88°W 2 IRIS C SOUTHERN ALASKA P / A
ak020fcfd9sd 2020-11-29 03:14:25 2.1 61.99°N 150.88°W 2 USGS C 27 km E of Skwentna, Alaska P / A
auth2020xkqy 2020-11-29 03:14:31 1.7 40.51°N 23.50°E 5 AUTH C Chalkidiki - N. Greece P / A
auth2020xkqz 2020-11-29 03:15:02 2.4 35.35°N 23.35°E 10 AUTH C W of Crete Isl. - S. Greece P / A
11344637 2020-11-29 03:16:43 0.8 44.35°N 110.68°W 4 IRIS C YELLOWSTONE REGION, WYOMING P / A
uu60419952 2020-11-29 03:16:43 0.8 44.35°N 110.68°W 4 USGS C 48 km SE of West Yellowstone, Montana P / A
20201129_0000077 2020-11-29 03:17:00 3.5 18.30°N 69.78°W 104 EMSC C DOMINICAN REPUBLIC REGION P / A
11344910 2020-11-29 03:17:08 1.1 36.42°N 121.00°W 4 IRIS C CENTRAL CALIFORNIA P / A
nc73488546 2020-11-29 03:17:08 1.1 36.42°N 121.00°W 4 USGS C 17km SE of Pinnacles, CA P / A
11344052 2020-11-29 03:17:23 0.3 33.50°N 116.51°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci39479631 2020-11-29 03:17:23 0.3 33.50°N 116.51°W 10 USGS C 16km ESE of Anza, CA P / A
20201129_0000019 2020-11-29 03:19:34 3.0 0.66°N 120.27°E 10 EMSC C MINAHASA, SULAWESI, INDONESIA P / A
11344053 2020-11-29 03:19:36 1.1 60.17°N 152.63°W 85 IRIS C SOUTHERN ALASKA P / A
ak020fcfed58 2020-11-29 03:19:36 1.1 60.17°N 152.63°W 85 USGS C 55 km WNW of Ninilchik, Alaska P / A
20201129_0000022 2020-11-29 03:21:33 2.2 42.91°N 0.19°E 10 EMSC C PYRENEES P / A
auth2020xkre 2020-11-29 03:22:09 1.9 38.09°N 22.12°E 35 AUTH C North Peloponnese - S. Greece P / A
20201129_0000020 2020-11-29 03:25:17 4.0 2.55°S 127.31°E 10 EMSC C CERAM SEA, INDONESIA P / A
11344054 2020-11-29 03:29:51 1.0 38.83°N 122.77°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73488561 2020-11-29 03:29:51 1.0 38.83°N 122.77°W 1 USGS C 4km WNW of Cobb, CA P / A
20201129_0000023 2020-11-29 03:32:03 1.5 38.00°N 3.21°W 7 EMSC C SPAIN P / A
20201129_0000021 2020-11-29 03:34:10 4.7 9.03°S 111.35°E 10 EMSC C SOUTH OF JAVA, INDONESIA P / A
11344056 2020-11-29 03:35:15 1.3 38.15°N 118.10°W 1 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00786596 2020-11-29 03:35:15 1.3 38.15°N 118.10°W 1 USGS C 27 km S of Mina, Nevada P / A
11344894 2020-11-29 03:37:18 0.9 35.86°N 96.69°W 7 IRIS C OKLAHOMA P / A
ok2020xkrr 2020-11-29 03:37:18 0.9 35.86°N 96.69°W 7 USGS C 11 km NE of Kendrick, Oklahoma P / A
25737841 2020-11-29 03:43:06 1.1 43.04°N 12.95°E 13 INGV C 4 km S Serravalle di Chienti (MC) P / A
nn00786599 2020-11-29 03:45:48 1.5 36.72°N 117.13°W 7 USGS C 38 km NW of Furnace Creek, California P / A
11344057 2020-11-29 03:45:48 1.5 36.72°N 117.13°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
auth2020xksb 2020-11-29 03:48:49 1.7 37.61°N 22.94°E 10 AUTH C NE Peloponnese - S. Greece P / A
20201129_0000030 2020-11-29 04:06:37 4.0 39.72°N 73.54°E 1 EMSC C KYRGYZSTAN P / A
11344059 2020-11-29 04:07:09 0.5 35.88°N 117.69°W 9 IRIS C CENTRAL CALIFORNIA P / A
ci39479647 2020-11-29 04:07:09 0.5 35.88°N 117.69°W 9 USGS C 20km ESE of Little Lake, CA P / A
11344058 2020-11-29 04:07:36 1.0 35.89°N 117.71°W 9 IRIS C CENTRAL CALIFORNIA P / A
ci39479655 2020-11-29 04:07:36 1.0 35.89°N 117.71°W 9 USGS C 19km ESE of Little Lake, CA P / A
rs2020xnpbyx 2020-11-29 04:09:23 2.5 19.14°S 69.99°W 14 gempa C Northern Chile P / A
auth2020xksu 2020-11-29 04:10:11 2.3 35.41°N 26.80°E 10 AUTH C Karpathos Isl. - SE Greece P / A
11344061 2020-11-29 04:12:34 1.6 60.60°N 151.82°W 68 IRIS C KENAI PENINSULA, ALASKA P / A
ak020fcfyamh 2020-11-29 04:12:34 1.6 60.60°N 151.82°W 68 USGS C 27 km W of Salamatof, Alaska P / A
11344060 2020-11-29 04:13:59 1.1 35.96°N 117.69°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci39479663 2020-11-29 04:13:59 1.1 35.96°N 117.69°W 3 USGS C 20km E of Little Lake, CA P / A
rs2020xnpgha 2020-11-29 04:14:22 2.4 21.38°S 68.83°W 107 gempa C Chile-Bolivia Border Region P / A
20201129_0000036 2020-11-29 04:18:56 3.9 41.33°N 78.74°E 1 EMSC C SOUTHERN XINJIANG, CHINA P / A
11344062 2020-11-29 04:19:01 1.1 38.80°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73488566 2020-11-29 04:19:01 1.1 38.80°N 122.77°W 2 USGS C 3km NNW of The Geysers, CA P / A
auth2020xktc 2020-11-29 04:20:14 1.8 40.52°N 27.03°E 10 AUTH C Sea of Marmara - NW Turkey P / A
20201129_0000065 2020-11-29 04:20:49 2.5 32.44°S 71.30°W 76 EMSC C VALPARAISO, CHILE P / A
auth2020xktd 2020-11-29 04:21:02 1.3 39.36°N 21.56°E 10 AUTH C Thessaly - C. Greece P / A
rs2020xnporg 2020-11-29 04:24:09 5.0 25.72°N 55.78°E 10 gempa C Eastern Arabian Peninsula P / A
11344064 2020-11-29 04:24:28 4.9 27.45°N 54.08°E 10 IRIS C SOUTHERN IRAN P / A
20201129_0000024 2020-11-29 04:24:28 4.9 27.39°N 54.10°E 10 EMSC C SOUTHERN IRAN P / A
us7000ckrr 2020-11-29 04:24:28 4.9 27.45°N 54.08°E 10 USGS C P / A
auth2020xktg 2020-11-29 04:25:00 1.4 38.41°N 22.25°E 5 AUTH C Gulf of Corinth - C. Greece P / A
20201129_0000027 2020-11-29 04:25:44 3.2 14.46°N 119.37°E 6 EMSC C LUZON, PHILIPPINES P / A
11344063 2020-11-29 04:26:07 0.8 33.26°N 117.55°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39479671 2020-11-29 04:26:07 0.8 33.26°N 117.55°W 14 USGS C 16km WNW of Camp Pendleton South, CA P / A
20201129_0000026 2020-11-29 04:28:22 2.5 20.52°S 69.58°W 57 EMSC C TARAPACA, CHILE P / A
rs2020xnpsix 2020-11-29 04:28:22 3.0 20.51°S 69.62°W 27 gempa C Northern Chile P / A
auth2020xktk 2020-11-29 04:29:36 2.2 35.44°N 26.54°E 10 AUTH C South Aegean Sea - S. Greece P / A
av91013388 2020-11-29 04:39:24 -1.0 58.25°N 155.14°W 3 USGS C 85 km NNW of Karluk, Alaska P / A
auth2020xktu 2020-11-29 04:40:34 1.8 37.74°N 26.02°E 10 AUTH C East Aegean Sea - E. Greece P / A
20201129_0000028 2020-11-29 04:44:04 2.9 40.58°N 28.99°E 8 EMSC C WESTERN TURKEY P / A
11344066 2020-11-29 04:49:21 2.0 19.17°N 155.47°W 32 IRIS C HAWAII P / A
20201129_0000029 2020-11-29 04:49:21 2.0 19.17°N 155.47°W 32 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72250352 2020-11-29 04:49:21 2.0 19.17°N 155.47°W 32 USGS C 4 km SSE of Pāhala, Hawaii P / A
auth2020xkuc 2020-11-29 04:50:16 1.7 39.89°N 23.30°E 10 AUTH C North Aegean Sea - N. Greece P / A
20201129_0000031 2020-11-29 04:53:16 3.3 6.04°N 127.13°E 186 EMSC C PHILIPPINE ISLANDS REGION P / A
11344067 2020-11-29 04:56:15 2.0 19.20°N 155.42°W 32 IRIS C HAWAII P / A
hv72250367 2020-11-29 04:56:15 2.0 19.20°N 155.42°W 32 USGS C 5 km E of Pāhala, Hawaii P / A
11344074 2020-11-29 05:02:56 2.0 17.95°N 66.91°W 15 IRIS C PUERTO RICO REGION P / A
pr2020334000 2020-11-29 05:02:56 2.0 17.95°N 66.91°W 15 USGS C P / A
20201129_0000033 2020-11-29 05:02:56 2.0 17.95°N 66.91°W 15 EMSC C PUERTO RICO REGION P / A
20201129_0000032 2020-11-29 05:03:45 3.4 23.39°S 69.27°W 102 EMSC C ANTOFAGASTA, CHILE P / A
rs2020xnqwwb 2020-11-29 05:03:47 3.7 23.37°S 69.11°W 72 gempa C Northern Chile P / A
11344073 2020-11-29 05:03:58 1.1 37.09°N 117.69°W 1 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00786602 2020-11-29 05:03:58 1.1 37.09°N 117.69°W 1 USGS C 53 km E of Big Pine, California P / A
rs2020xnrlxc 2020-11-29 05:22:13 2.7 19.95°S 69.28°W 76 gempa C Northern Chile P / A
11344075 2020-11-29 05:22:32 1.9 35.67°N 117.48°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci39479687 2020-11-29 05:22:32 1.9 35.67°N 117.48°W 3 USGS C 13km SSW of Searles Valley, CA P / A
11344077 2020-11-29 05:27:11 2.2 40.88°N 122.71°W 14 IRIS C NORTHERN CALIFORNIA P / A
nc73488581 2020-11-29 05:27:11 2.2 40.88°N 122.71°W 14 USGS C 20km NNW of French Gulch, CA P / A
20201129_0000034 2020-11-29 05:27:11 2.2 40.88°N 122.71°W 14 EMSC C NORTHERN CALIFORNIA P / A
11344078 2020-11-29 05:27:51 1.0 38.82°N 122.81°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73488586 2020-11-29 05:27:51 1.0 38.82°N 122.81°W 3 USGS C 7km NW of The Geysers, CA P / A
usp2020xkvm 2020-11-29 05:31:41 2.2 21.36°S 48.39°W 0 IAG C Brazil P / A
20201129_0000035 2020-11-29 05:33:20 3.6 38.83°N 40.15°E 5 EMSC C EASTERN TURKEY P / A
auth2020xkvn 2020-11-29 05:33:22 1.5 37.80°N 24.13°E 10 AUTH C Cyclades Isls.- S. Greece P / A
11344080 2020-11-29 05:34:16 0.9 38.17°N 117.88°W 14 IRIS C NEVADA P / A
nn00786606 2020-11-29 05:34:16 0.9 38.17°N 117.88°W 14 USGS C 31 km SE of Mina, Nevada P / A
11344082 2020-11-29 05:35:19 2.2 66.26°N 157.47°W 2 IRIS C NORTHERN ALASKA P / A
ak020fcgomm1 2020-11-29 05:35:19 2.2 66.26°N 157.47°W 2 USGS C 71 km SSW of Shungnak, Alaska P / A
11344083 2020-11-29 05:36:29 1.8 38.17°N 117.84°W 8 IRIS C NEVADA P / A
nn00786610 2020-11-29 05:36:29 1.8 38.17°N 117.84°W 8 USGS C 33 km SE of Mina, Nevada P / A
11344620 2020-11-29 05:39:58 1.3 39.17°N 110.64°W 13 IRIS C UTAH P / A
uu60419957 2020-11-29 05:39:58 1.3 39.17°N 110.64°W 13 USGS C 26 km SE of Cleveland, Utah P / A
11344086 2020-11-29 05:41:31 1.3 38.15°N 117.93°W 14 IRIS C NEVADA P / A
nn00786614 2020-11-29 05:41:31 1.3 38.15°N 117.93°W 14 USGS C 31 km SSE of Mina, Nevada P / A
auth2020xkvv 2020-11-29 05:43:02 1.8 37.86°N 26.94°E 5 AUTH C East Aegean Sea - E. Greece P / A
20201129_0000039 2020-11-29 05:44:08 2.5 19.37°N 67.72°W 21 EMSC C PUERTO RICO REGION P / A
11344096 2020-11-29 05:44:11 3.4 19.41°N 67.71°W 32 IRIS C MONA PASSAGE P / A
pr2020334001 2020-11-29 05:44:11 3.4 19.41°N 67.71°W 32 USGS C 117 km NE of Punta Cana, Dominican Republic P / A
20201129_0000037 2020-11-29 05:48:59 3.1 7.71°N 127.28°E 3 EMSC C PHILIPPINE ISLANDS REGION P / A
25737951 2020-11-29 05:52:23 1.6 43.13°N 13.19°E 15 INGV C 3 km W Caldarola (MC) P / A
