QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11344366 2020-11-30 00:17:11 1.2 32.60°N 115.52°W 3 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39480239 2020-11-30 00:17:11 1.2 32.60°N 115.52°W 3 USGS C 6km ENE of Progreso, B.C., MX P / A
20201130_0000001 2020-11-30 00:24:39 3.2 0.03°S 122.59°E 10 EMSC C SULAWESI, INDONESIA P / A
11344880 2020-11-30 00:26:06 2.3 44.47°N 115.19°W 8 IRIS C WESTERN IDAHO P / A
20201130_0000179 2020-11-30 00:26:06 2.3 44.47°N 115.19°W 8 EMSC C SOUTHERN IDAHO P / A
mb80478109 2020-11-30 00:26:06 2.3 44.47°N 115.19°W 8 USGS C 34 km NW of Stanley, Idaho P / A
11344368 2020-11-30 00:27:51 0.6 38.84°N 122.83°W 7 IRIS C NORTHERN CALIFORNIA P / A
nc73488941 2020-11-30 00:27:51 0.6 38.84°N 122.83°W 7 USGS C 10km NW of The Geysers, CA P / A
20201130_0000003 2020-11-30 00:28:01 4.1 16.17°N 97.53°W 24 EMSC C OAXACA, MEXICO P / A
auth2020xmgz 2020-11-30 00:28:49 1.1 38.41°N 21.83°E 5 AUTH C Gulf of Patras - W. Greece P / A
25739801 2020-11-30 00:30:41 1.5 43.45°N 12.74°E 37 INGV C 5 km SW Serra Sant'Abbondio (PU) P / A
11344369 2020-11-30 00:32:34 1.7 64.98°N 147.40°W 2 IRIS C CENTRAL ALASKA P / A
ak020fe1871d 2020-11-30 00:32:34 1.7 64.98°N 147.40°W 2 USGS C 10 km ENE of Fox, Alaska P / A
25739811 2020-11-30 00:32:42 0.7 42.98°N 13.01°E 11 INGV C 1 km SE Monte Cavallo (MC) P / A
11344371 2020-11-30 00:34:05 1.2 34.20°N 117.86°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci39480247 2020-11-30 00:34:05 1.2 34.20°N 117.86°W 11 USGS C 7km N of Glendora, CA P / A
11344370 2020-11-30 00:34:23 1.9 19.40°N 155.27°W 1 IRIS C HAWAII P / A
20201130_0000002 2020-11-30 00:34:23 2.4 19.40°N 155.27°W 1 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72251342 2020-11-30 00:34:23 1.9 19.40°N 155.27°W 1 USGS C 5 km SW of Volcano, Hawaii P / A
11344377 2020-11-30 00:35:36 2.3 17.96°N 66.90°W 14 IRIS C PUERTO RICO REGION P / A
pr2020335000 2020-11-30 00:35:36 2.3 17.96°N 66.90°W 14 USGS C 1 km SSE of Guánica, Puerto Rico P / A
20201130_0000005 2020-11-30 00:35:36 2.3 17.96°N 66.90°W 14 EMSC C PUERTO RICO P / A
11344372 2020-11-30 00:36:43 0.9 38.81°N 122.74°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73488951 2020-11-30 00:36:43 0.9 38.81°N 122.74°W 1 USGS C 2km SW of Cobb, CA P / A
11344374 2020-11-30 00:37:04 5.0 17.43°S 174.72°W 10 IRIS C TONGA ISLANDS P / A
20201130_0000004 2020-11-30 00:37:04 5.0 17.54°S 174.65°W 10 EMSC C TONGA P / A
us7000cl0u 2020-11-30 00:37:04 5.0 17.43°S 174.72°W 10 USGS C 155 km NNW of Neiafu, Tonga P / A
auth2020xmhk 2020-11-30 00:41:44 2.2 38.47°N 25.39°E 10 AUTH C Central Aegean Sea - C. Greece P / A
11344373 2020-11-30 00:43:47 1.5 38.84°N 122.82°W 0 IRIS C NORTHERN CALIFORNIA P / A
nc73488956 2020-11-30 00:43:47 1.5 38.84°N 122.82°W 0 USGS C 8km WNW of Cobb, CA P / A
auth2020xmhq 2020-11-30 00:49:06 1.2 38.73°N 21.56°E 10 AUTH C Central Greece P / A
20201130_0000007 2020-11-30 00:49:20 1.5 37.90°N 3.21°W 2 EMSC C SPAIN P / A
11344375 2020-11-30 00:50:10 1.4 64.36°N 149.64°W 14 IRIS C CENTRAL ALASKA P / A
ak020fe1c013 2020-11-30 00:50:10 1.4 64.36°N 149.64°W 14 USGS C 22 km W of Anderson, Alaska P / A
auth2020xmhv 2020-11-30 00:54:42 2.1 37.84°N 26.81°E 5 AUTH C East Aegean Sea - E. Greece P / A
20201130_0000008 2020-11-30 00:56:26 3.1 6.53°N 126.90°E 1 EMSC C MINDANAO, PHILIPPINES P / A
auth2020xmhx 2020-11-30 00:57:22 1.9 37.61°N 25.87°E 32 AUTH C East Aegean Sea - E. Greece P / A
us7000cl0y 2020-11-30 00:57:33 4.3 56.02°N 160.71°W 149 USGS C 31 km E of Nelson Lagoon, Alaska P / A
20201130_0000006 2020-11-30 00:57:33 4.3 56.02°N 160.71°W 150 EMSC C ALASKA PENINSULA P / A
11344380 2020-11-30 00:57:34 3.6 55.87°N 160.57°W 154 IRIS C ALASKA PENINSULA P / A
ak020fe1djtd 2020-11-30 00:57:34 3.6 55.87°N 160.57°W 154 USGS C 42 km ESE of Nelson Lagoon, Alaska P / A
rs2020xpekfq 2020-11-30 00:57:47 4.8 57.09°N 159.63°W 152 16 gempa C Bristol Bay P / A
11344888 2020-11-30 00:59:15 0.6 39.83°N 119.98°W 11 IRIS C NEVADA P / A
nn00786903 2020-11-30 00:59:15 0.6 39.83°N 119.98°W 11 USGS C 13 km ENE of Chilcoot-Vinton, California P / A
11344379 2020-11-30 00:59:52 2.8 56.74°N 157.02°W 28 IRIS C ALASKA PENINSULA P / A
ak020fe1e0nb 2020-11-30 00:59:52 2.8 56.74°N 157.02°W 28 USGS C 88 km SSE of Ugashik, Alaska P / A
20201130_0000009 2020-11-30 01:00:09 2.8 22.01°S 68.82°W 119 EMSC C ANTOFAGASTA, CHILE P / A
rs2020xpenuy 2020-11-30 01:00:09 2.9 22.05°S 68.89°W 122 20 gempa C Northern Chile P / A
11344382 2020-11-30 01:10:32 0.5 33.69°N 116.73°W 15 IRIS C SOUTHERN CALIFORNIA P / A
ci39480255 2020-11-30 01:10:32 0.5 33.69°N 116.73°W 15 USGS C 6km S of Idyllwild, CA P / A
11344383 2020-11-30 01:10:36 1.2 33.69°N 116.72°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci39480263 2020-11-30 01:10:36 1.2 33.69°N 116.72°W 4 USGS C 5km S of Idyllwild, CA P / A
11345557 2020-11-30 01:11:44 0.1 58.29°N 154.97°W 2 IRIS C ALASKA PENINSULA P / A
av91013448 2020-11-30 01:11:44 0.1 58.29°N 154.97°W 2 USGS C 85 km NNW of Karluk, Alaska P / A
20201130_0000012 2020-11-30 01:11:59 2.1 38.20°N 0.80°E 17 EMSC C SPAIN P / A
11344381 2020-11-30 01:12:00 1.2 38.95°N 123.34°W 4 IRIS C NEAR COAST OF NORTHERN CALIF. P / A
nc73488976 2020-11-30 01:12:00 1.2 38.95°N 123.34°W 4 USGS C 7km SSE of Boonville, CA P / A
11345560 2020-11-30 01:12:53 0.8 57.86°N 155.42°W 10 IRIS C ALASKA PENINSULA P / A
av91013453 2020-11-30 01:12:53 0.8 57.86°N 155.42°W 10 USGS C 65 km WNW of Karluk, Alaska P / A
11344393 2020-11-30 01:13:37 2.1 18.03°N 66.80°W 15 IRIS C PUERTO RICO REGION P / A
pr2020335001 2020-11-30 01:13:37 2.1 18.03°N 66.80°W 15 USGS C 1 km NNW of Guayanilla, Puerto Rico P / A
20201130_0000014 2020-11-30 01:13:37 2.1 18.03°N 66.80°W 15 EMSC C PUERTO RICO P / A
20201130_0000010 2020-11-30 01:14:04 3.3 3.79°S 129.26°E 10 EMSC C SERAM, INDONESIA P / A
auth2020xmip 2020-11-30 01:17:42 2.1 38.77°N 23.54°E 69 AUTH C Northern Evia - C. Greece P / A
11344384 2020-11-30 01:18:00 1.4 33.83°N 116.70°W 16 IRIS C SOUTHERN CALIFORNIA P / A
ci39480271 2020-11-30 01:18:00 1.4 33.83°N 116.70°W 16 USGS C 11km N of Idyllwild, CA P / A
11344385 2020-11-30 01:20:54 0.6 35.69°N 117.48°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci39480279 2020-11-30 01:20:54 0.6 35.69°N 117.48°W 3 USGS C 11km SW of Searles Valley, CA P / A
11344386 2020-11-30 01:22:57 1.0 35.68°N 117.49°W 9 IRIS C CENTRAL CALIFORNIA P / A
ci39480287 2020-11-30 01:22:57 1.0 35.68°N 117.49°W 9 USGS C 12km SW of Searles Valley, CA P / A
11344424 2020-11-30 01:26:07 0.3 37.64°N 118.82°W 4 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73488991 2020-11-30 01:26:07 0.3 37.64°N 118.82°W 4 USGS C 14km E of Mammoth Lakes, CA P / A
11344388 2020-11-30 01:28:33 0.6 38.83°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73488986 2020-11-30 01:28:33 0.6 38.83°N 122.82°W 1 USGS C 8km NW of The Geysers, CA P / A
11344389 2020-11-30 01:29:46 0.6 33.50°N 116.50°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39480295 2020-11-30 01:29:46 0.6 33.50°N 116.50°W 14 USGS C 17km ESE of Anza, CA P / A
11344390 2020-11-30 01:31:13 2.9 19.45°N 155.69°W 8 IRIS C HAWAII P / A
hv72251422 2020-11-30 01:31:13 2.9 19.45°N 155.69°W 8 USGS C 18 km E of Honaunau-Napoopoo, Hawaii P / A
20201130_0000011 2020-11-30 01:31:13 2.9 19.44°N 155.68°W 9 EMSC C ISLAND OF HAWAII, HAWAII P / A
25739921 2020-11-30 01:34:34 1.3 42.94°N 13.07°E 10 INGV C 2 km W Visso (MC) P / A
11344391 2020-11-30 01:35:16 0.9 33.87°N 116.93°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39480303 2020-11-30 01:35:16 0.9 33.87°N 116.93°W 14 USGS C 8km SSE of Beaumont, CA P / A
rs2020xpftmt 2020-11-30 01:36:56 2.2 20.82°S 69.54°W 87 24 gempa C Northern Chile P / A
20201130_0000013 2020-11-30 01:40:49 4.2 1.65°N 127.16°E 57 EMSC C HALMAHERA, INDONESIA P / A
25739981 2020-11-30 01:43:26 1.7 42.94°N 13.07°E 10 INGV C 2 km W Visso (MC) P / A
11344392 2020-11-30 01:45:22 0.7 38.80°N 122.75°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73488996 2020-11-30 01:45:22 0.7 38.80°N 122.75°W 2 USGS C 2km NNE of The Geysers, CA P / A
20201130_0000015 2020-11-30 01:46:28 3.3 8.10°S 119.84°E 10 EMSC C FLORES REGION, INDONESIA P / A
11344394 2020-11-30 01:54:45 0.6 33.50°N 116.50°W 15 IRIS C SOUTHERN CALIFORNIA P / A
ci39480311 2020-11-30 01:54:45 0.6 33.50°N 116.50°W 15 USGS C 17km ESE of Anza, CA P / A
11344425 2020-11-30 01:55:16 0.1 37.64°N 118.83°W 5 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73489001 2020-11-30 01:55:16 0.1 37.64°N 118.83°W 5 USGS C 13km E of Mammoth Lakes, CA P / A
rs2020xpgjuj 2020-11-30 01:55:52 2.4 21.24°S 68.92°W 112 18 gempa C Chile-Bolivia Border Region P / A
11345323 2020-11-30 01:55:54 0.9 36.53°N 98.99°W 8 IRIS C OKLAHOMA P / A
ok2020xmjw 2020-11-30 01:55:54 0.9 36.53°N 98.99°W 8 USGS C 9 km NNE of Quinlan, Oklahoma P / A
auth2020xmjw 2020-11-30 01:55:59 1.5 37.72°N 26.44°E 10 AUTH C East Aegean Sea - E. Greece P / A
11344868 2020-11-30 01:56:02 1.6 42.67°N 111.50°W 6 IRIS C EASTERN IDAHO P / A
uu60420002 2020-11-30 01:56:02 1.6 42.67°N 111.50°W 6 USGS C 8 km E of Soda Springs, Idaho P / A
11344397 2020-11-30 01:56:19 2.3 19.40°N 155.12°W 8 IRIS C HAWAII P / A
20201130_0000016 2020-11-30 01:56:19 2.3 19.40°N 155.12°W 8 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72251447 2020-11-30 01:56:19 2.3 19.40°N 155.12°W 8 USGS C 7 km SSE of Fern Forest, Hawaii P / A
11344396 2020-11-30 01:56:52 1.9 61.68°N 147.35°W 9 IRIS C SOUTHERN ALASKA P / A
ak020fe1yt99 2020-11-30 01:56:52 1.9 61.68°N 147.35°W 9 USGS C 21 km SE of Glacier View, Alaska P / A
11345325 2020-11-30 01:57:13 1.4 36.28°N 97.50°W 7 IRIS C OKLAHOMA P / A
ok2020xmjx 2020-11-30 01:57:13 1.4 36.28°N 97.50°W 7 USGS C 4 km W of Lucien, Oklahoma P / A
11344398 2020-11-30 02:00:29 2.1 19.40°N 155.29°W 0 IRIS C HAWAII P / A
hv72251452 2020-11-30 02:00:29 2.1 19.40°N 155.29°W 0 USGS C 7 km SW of Volcano, Hawaii P / A
20201130_0000017 2020-11-30 02:00:29 2.1 19.40°N 155.29°W EMSC C ISLAND OF HAWAII, HAWAII P / A
11345572 2020-11-30 02:01:44 0.1 58.46°N 154.46°W 4 IRIS C ALASKA PENINSULA P / A
av91013458 2020-11-30 02:01:44 0.1 58.46°N 154.46°W 4 USGS C 99 km N of Karluk, Alaska P / A
rs2020xpgvsf 2020-11-30 02:09:40 2.6 21.64°S 69.95°W 37 18 gempa C Northern Chile P / A
11344891 2020-11-30 02:12:12 0.4 39.54°N 120.50°W IRIS C NORTHERN CALIFORNIA P / A
nn00786904 2020-11-30 02:12:12 0.4 39.54°N 120.50°W USGS C 10 km SW of Sattley, California P / A
20201130_0000019 2020-11-30 02:12:32 2.6 19.55°N 70.78°W 28 EMSC C DOMINICAN REPUBLIC P / A
25740041 2020-11-30 02:13:29 1.4 43.81°N 12.01°E 11 INGV C 1 km NE Verghereto (FC) P / A
20201130_0000025 2020-11-30 02:14:18 2.5 17.95°N 66.96°W 6 EMSC C PUERTO RICO P / A
11344410 2020-11-30 02:14:18 2.5 17.95°N 66.96°W 6 IRIS C PUERTO RICO REGION P / A
pr2020335003 2020-11-30 02:14:18 2.5 17.95°N 66.96°W 6 USGS C P / A
11344399 2020-11-30 02:15:36 1.2 38.13°N 117.84°W IRIS C NEVADA P / A
nn00786714 2020-11-30 02:15:36 1.2 38.13°N 117.84°W USGS C Nevada P / A
11344401 2020-11-30 02:22:48 1.0 38.16°N 117.96°W 14 IRIS C NEVADA P / A
nn00786717 2020-11-30 02:22:48 1.0 38.16°N 117.96°W 14 USGS C 28 km SSE of Mina, Nevada P / A
11344411 2020-11-30 02:23:36 1.8 17.95°N 66.96°W 7 IRIS C PUERTO RICO REGION P / A
pr2020335002 2020-11-30 02:23:36 1.8 17.95°N 66.96°W 7 USGS C P / A
11344400 2020-11-30 02:23:46 0.8 35.71°N 117.53°W 11 IRIS C CENTRAL CALIFORNIA P / A
ci39480319 2020-11-30 02:23:46 0.8 35.71°N 117.53°W 11 USGS C 13km WSW of Searles Valley, CA P / A
20201130_0000018 2020-11-30 02:23:47 2.2 27.88°N 15.04°W 10 EMSC C CANARY ISLANDS, SPAIN REGION P / A
s2rhai2020xmku 2020-11-30 02:24:08 3.0 18.72°N 71.98°W 25 HAITI C not existing NULL P / A
25740051 2020-11-30 02:25:41 1.1 40.03°N 15.30°E 14 INGV C 4 km S Centola (SA) P / A
20201130_0000021 2020-11-30 02:28:24 2.6 19.26°N 71.64°W 51 EMSC C DOMINICAN REPUBLIC P / A
s2rhai2020xmkv 2020-11-30 02:28:29 1.9 18.21°N 71.49°W 19 HAITI C earthquake NULL P / A
auth2020xmkz 2020-11-30 02:29:41 1.3 38.33°N 22.10°E 6 AUTH C Gulf of Corinth - C. Greece P / A
11344402 2020-11-30 02:31:09 1.8 62.68°N 149.53°W 63 IRIS C CENTRAL ALASKA P / A
ak020fe2esjz 2020-11-30 02:31:09 1.8 62.68°N 149.53°W 63 USGS C 39 km NE of Chase, Alaska P / A
11344403 2020-11-30 02:32:38 0.9 33.50°N 116.50°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39480327 2020-11-30 02:32:38 0.9 33.50°N 116.50°W 14 USGS C 17km ESE of Anza, CA P / A
11344409 2020-11-30 02:40:53 2.1 17.94°N 66.80°W 9 IRIS C PUERTO RICO REGION P / A
pr2020335004 2020-11-30 02:40:53 2.1 17.94°N 66.80°W 9 USGS C 6 km SSE of Indios, Puerto Rico P / A
20201130_0000024 2020-11-30 02:40:53 2.1 17.94°N 66.80°W 9 EMSC C PUERTO RICO REGION P / A
rs2020xphxca 2020-11-30 02:41:27 2.3 20.44°S 69.41°W 81 15 gempa C Northern Chile P / A
11344404 2020-11-30 02:44:20 0.2 38.79°N 122.80°W 0 IRIS C NORTHERN CALIFORNIA P / A
nc73489016 2020-11-30 02:44:20 0.2 38.79°N 122.80°W 0 USGS C 4km WNW of The Geysers, CA P / A
11344405 2020-11-30 02:44:23 2.1 62.12°N 152.84°W IRIS C CENTRAL ALASKA P / A
ak020fe2hlz3 2020-11-30 02:44:23 2.1 62.12°N 152.84°W USGS C Central Alaska P / A
20201130_0000020 2020-11-30 02:45:35 3.5 7.74°N 127.10°E 7 EMSC C PHILIPPINE ISLANDS REGION P / A
11344901 2020-11-30 02:45:47 -0.2 36.76°N 116.17°W 5 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00786905 2020-11-30 02:45:47 -0.2 36.76°N 116.17°W 5 USGS C 49 km WNW of Indian Springs, Nevada P / A
11344428 2020-11-30 02:47:41 -0.1 37.63°N 118.88°W 4 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73489021 2020-11-30 02:47:41 -0.1 37.63°N 118.88°W 4 USGS C 9km E of Mammoth Lakes, CA P / A
auth2020xmlo 2020-11-30 02:47:53 1.1 38.16°N 23.24°E 5 AUTH C Attica - C. Greece P / A
s2rhai2020xmlp 2020-11-30 02:49:23 2.8 18.08°N 73.84°W 10 HAITI C not existing NULL P / A
11344406 2020-11-30 02:54:11 1.2 33.16°N 116.00°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci39480335 2020-11-30 02:54:11 1.2 33.16°N 116.00°W 4 USGS C 12km E of Ocotillo Wells, CA P / A
11344902 2020-11-30 02:54:33 0.8 37.95°N 118.69°W IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00786906 2020-11-30 02:54:33 0.8 37.95°N 118.69°W USGS C California-Nevada border region P / A
11344407 2020-11-30 02:57:46 0.4 38.79°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73489026 2020-11-30 02:57:46 0.4 38.79°N 122.77°W 2 USGS C 2km NW of The Geysers, CA P / A
rs2020xpiluu 2020-11-30 02:58:32 2.3 21.71°S 68.50°W 137 18 gempa C Chile-Bolivia Border Region P / A
11344408 2020-11-30 02:59:34 2.0 19.39°N 155.29°W 0 IRIS C HAWAII P / A
20201130_0000022 2020-11-30 02:59:34 2.0 19.39°N 155.29°W EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72251537 2020-11-30 02:59:34 2.0 19.39°N 155.29°W 0 USGS C 8 km SW of Volcano, Hawaii P / A
11344648 2020-11-30 03:02:27 0.9 46.86°N 112.51°W 16 IRIS C MONTANA P / A
mb80478119 2020-11-30 03:02:27 0.9 46.86°N 112.51°W 16 USGS C 17 km SE of Lincoln, Montana P / A
auth2020xmmc 2020-11-30 03:04:10 1.9 35.65°N 26.31°E 10 AUTH C South Aegean Sea - S. Greece P / A
20201130_0000023 2020-11-30 03:06:43 2.8 3.58°S 128.34°E 10 EMSC C SERAM, INDONESIA P / A
auth2020xmmh 2020-11-30 03:09:50 2.2 37.83°N 26.46°E 7 AUTH C East Aegean Sea - E. Greece P / A
s2rhai2020xmmk 2020-11-30 03:13:16 2.7 19.13°N 74.17°W 5 HAITI C not existing NULL P / A
25740141 2020-11-30 03:14:06 1.2 40.83°N 14.43°E 2 INGV C 5 km S Somma Vesuviana (NA) P / A
11344413 2020-11-30 03:14:11 0.7 38.76°N 122.72°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73489031 2020-11-30 03:14:11 0.7 38.76°N 122.72°W 1 USGS C 3km SW of Anderson Springs, CA P / A
11344416 2020-11-30 03:19:22 1.1 38.15°N 117.75°W 14 IRIS C NEVADA P / A
nn00786719 2020-11-30 03:19:22 1.1 38.15°N 117.75°W 14 USGS C 41 km SE of Mina, Nevada P / A
20201130_0000026 2020-11-30 03:19:25 3.7 21.48°S 68.96°W 97 EMSC C ANTOFAGASTA, CHILE P / A
rs2020xpjdvl 2020-11-30 03:19:25 4.0 21.48°S 68.95°W 88 22 gempa C Chile-Bolivia Border Region P / A
11344415 2020-11-30 03:21:28 1.0 36.02°N 120.57°W 3 IRIS C CENTRAL CALIFORNIA P / A
nc73489036 2020-11-30 03:21:28 1.0 36.02°N 120.57°W 3 USGS C 18km NW of Parkfield, CA P / A
11344417 2020-11-30 03:22:04 1.6 38.18°N 117.78°W 11 IRIS C NEVADA P / A
nn00786721 2020-11-30 03:22:04 1.6 38.18°N 117.78°W 11 USGS C 36 km SE of Mina, Nevada P / A
auth2020xmmu 2020-11-30 03:25:12 1.3 38.23°N 21.53°E 10 AUTH C Gulf of Patras - W. Greece P / A
11344643 2020-11-30 03:29:25 1.1 46.75°N 112.54°W 5 IRIS C MONTANA P / A
mb80478124 2020-11-30 03:29:25 1.1 46.75°N 112.54°W 5 USGS C 17 km NNE of Avon, Montana P / A
11344741 2020-11-30 03:30:43 0.9 47.25°N 119.60°W 22 IRIS C WASHINGTON P / A
uw61693342 2020-11-30 03:30:43 0.9 47.25°N 119.60°W 22 USGS C 8 km SSW of Ephrata, Washington P / A
11344429 2020-11-30 03:30:59 3.0 44.33°N 115.15°W 14 IRIS C WESTERN IDAHO P / A
20201130_0000029 2020-11-30 03:30:59 2.8 44.33°N 115.15°W 14 EMSC C SOUTHERN IDAHO P / A
us7000cl1r 2020-11-30 03:30:59 2.8 44.33°N 115.15°W 14 USGS C 21 km NW of Stanley, Idaho P / A
auth2020xmna 2020-11-30 03:32:19 1.7 37.92°N 26.94°E 10 AUTH C Northern coast of W. Turkey P / A
20201130_0000027 2020-11-30 03:36:39 3.0 0.49°S 122.13°E 10 EMSC C SULAWESI, INDONESIA P / A
11344419 2020-11-30 03:37:17 0.7 38.14°N 117.91°W 4 IRIS C NEVADA P / A
nn00786725 2020-11-30 03:37:17 0.7 38.14°N 117.91°W 4 USGS C 32 km SSE of Mina, Nevada P / A
11344420 2020-11-30 03:50:31 0.6 37.65°N 118.81°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73489041 2020-11-30 03:50:31 0.6 37.65°N 118.81°W 7 USGS C 15km E of Mammoth Lakes, CA P / A
20201130_0000028 2020-11-30 03:51:13 2.6 38.85°N 43.51°E 13 EMSC C EASTERN TURKEY P / A
25740171 2020-11-30 03:53:21 1.3 42.74°N 13.27°E 11 INGV C 4 km SW Arquata del Tronto (AP) P / A
11344418 2020-11-30 03:53:34 0.6 38.80°N 122.75°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73489046 2020-11-30 03:53:34 0.6 38.80°N 122.75°W 1 USGS C 2km NNE of The Geysers, CA P / A
11344423 2020-11-30 03:56:31 0.7 38.21°N 117.60°W 1 IRIS C NEVADA P / A
nn00786727 2020-11-30 03:56:31 0.7 38.21°N 117.60°W 1 USGS C 36 km WNW of Tonopah, Nevada P / A
auth2020xmny 2020-11-30 04:01:07 1.9 39.94°N 23.92°E 10 AUTH C North Aegean Trough - N. Greece P / A
auth2020xmoa 2020-11-30 04:02:27 1.9 37.86°N 26.65°E 5 AUTH C East Aegean Sea - E. Greece P / A
11344421 2020-11-30 04:02:35 1.7 60.45°N 142.21°W IRIS C SOUTHERN ALASKA P / A
ak020fe3fi25 2020-11-30 04:02:35 1.7 60.45°N 142.21°W USGS C 115 km SSE of McCarthy, Alaska P / A
11345629 2020-11-30 04:05:23 -0.6 58.40°N 154.50°W 1 IRIS C ALASKA PENINSULA P / A
av91013473 2020-11-30 04:05:23 -0.6 58.40°N 154.50°W 1 USGS C 93 km N of Karluk, Alaska P / A
11344422 2020-11-30 04:06:01 1.1 33.17°N 115.61°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci39480359 2020-11-30 04:06:01 1.1 33.17°N 115.61°W 4 USGS C 10km WNW of Calipatria, CA P / A
11344996 2020-11-30 04:13:34 1.2 36.36°N 120.93°W 10 IRIS C CENTRAL CALIFORNIA P / A
nc73489051 2020-11-30 04:13:34 1.2 36.36°N 120.93°W 10 USGS C 23km WSW of New Idria, CA P / A
11344426 2020-11-30 04:13:48 0.4 38.13°N 117.99°W 11 IRIS C NEVADA P / A
nn00786728 2020-11-30 04:13:48 0.4 38.13°N 117.99°W 11 USGS C 30 km SSE of Mina, Nevada P / A
11344439 2020-11-30 04:22:24 2.2 17.79°N 66.84°W 6 IRIS C PUERTO RICO REGION P / A
pr2020335006 2020-11-30 04:22:24 2.2 17.79°N 66.84°W 6 USGS C P / A
20201130_0000034 2020-11-30 04:22:24 2.2 17.79°N 66.84°W 6 EMSC C PUERTO RICO REGION P / A
20201130_0000030 2020-11-30 04:22:27 3.0 58.14°N 153.95°W 10 EMSC C KODIAK ISLAND REGION, ALASKA P / A
11344427 2020-11-30 04:22:28 3.0 58.08°N 154.13°W 3 IRIS C ALASKA PENINSULA P / A
ak020fe3jrq2 2020-11-30 04:22:28 2.8 58.08°N 154.13°W 3 USGS C 59 km NNE of Karluk, Alaska P / A
25740181 2020-11-30 04:24:12 0.4 45.52°N 7.74°E 9 INGV C 1 km NW Traversella (TO) P / A
11344431 2020-11-30 04:27:57 1.9 62.15°N 150.54°W 10 IRIS C CENTRAL ALASKA P / A
ak020fe3kwmw 2020-11-30 04:27:57 1.9 62.15°N 150.54°W 10 USGS C 24 km SW of Trapper Creek, Alaska P / A
11344430 2020-11-30 04:28:02 1.6 38.14°N 118.81°W IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00786730 2020-11-30 04:28:02 1.6 38.14°N 118.81°W USGS C 31 km ENE of Mono City, California P / A
11344435 2020-11-30 04:29:25 1.6 18.00°N 67.01°W 7 IRIS C MONA PASSAGE P / A
pr2020335005 2020-11-30 04:29:25 1.6 18.00°N 67.01°W 7 USGS C 5 km NE of La Parguera, Puerto Rico P / A
11344432 2020-11-30 04:30:41 0.4 38.82°N 122.76°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73489056 2020-11-30 04:30:41 0.4 38.82°N 122.76°W 2 USGS C 4km W of Cobb, CA P / A
25740211 2020-11-30 04:34:03 1.3 43.97°N 10.68°E 19 INGV C 5 km NE Villa Basilica (LU) P / A
20201130_0000032 2020-11-30 04:34:30 4.6 35.87°S 178.25°E 201 EMSC C OFF E. COAST OF N. ISLAND, N.Z. P / A
11344433 2020-11-30 04:36:30 0.5 19.41°N 155.26°W -0 IRIS C HAWAII P / A
hv72251662 2020-11-30 04:36:30 0.5 19.41°N 155.26°W -0 USGS C 4 km SW of Volcano, Hawaii P / A
20201130_0000031 2020-11-30 04:36:33 2.1 19.41°N 155.27°W -1 EMSC C ISLAND OF HAWAII, HAWAII P / A
11344628 2020-11-30 04:39:20 1.5 47.72°N 113.82°W 10 IRIS C MONTANA P / A
mb80478134 2020-11-30 04:39:20 1.5 47.72°N 113.82°W 10 USGS C 18 km E of Finley Point, Montana P / A
11344434 2020-11-30 04:39:56 1.9 58.08°N 154.00°W 1 IRIS C ALASKA PENINSULA P / A
ak020fe3nh3m 2020-11-30 04:39:56 1.9 58.08°N 154.00°W 1 USGS C Alaska Peninsula P / A
