QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
auth2020vqtd 2020-11-04 00:05:28 2.5 37.78°N 26.57°E 5 AUTH C East Aegean Sea - E. Greece P / A
auth2020vqte 2020-11-04 00:05:58 2.8 37.72°N 27.02°E 3 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000001 2020-11-04 00:05:58 2.7 37.72°N 27.01°E 5 EMSC C WESTERN TURKEY P / A
20201104_0000002 2020-11-04 00:09:03 2.8 29.61°S 71.64°W 56 EMSC C OFFSHORE COQUIMBO, CHILE P / A
20201104_0000005 2020-11-04 00:10:25 2.0 37.74°N 27.03°E 7 EMSC C WESTERN TURKEY P / A
auth2020vqti 2020-11-04 00:11:20 1.5 40.44°N 23.93°E 10 AUTH C Chalkidiki - N. Greece P / A
auth2020vqtl 2020-11-04 00:14:47 1.6 36.69°N 21.88°E 10 AUTH C SW Peloponnese - SW Greece P / A
20201104_0000006 2020-11-04 00:16:06 2.2 37.74°N 27.02°E 2 EMSC C WESTERN TURKEY P / A
auth2020vqtm 2020-11-04 00:16:07 2.4 37.72°N 26.94°E 5 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000004 2020-11-04 00:17:50 3.0 37.71°N 27.04°E 2 EMSC C WESTERN TURKEY P / A
auth2020vqtn 2020-11-04 00:17:51 3.1 37.73°N 27.03°E 6 AUTH C East Aegean Sea - E. Greece P / A
11333829 2020-11-04 00:19:27 0.6 38.80°N 122.74°W 13 IRIS C NORTHERN CALIFORNIA P / A
nc73477626 2020-11-04 00:19:27 0.6 38.80°N 122.74°W 13 USGS C 3km NNE of The Geysers, CA P / A
auth2020vqtp 2020-11-04 00:20:11 1.8 36.00°N 26.00°E 10 AUTH C South Aegean Sea - S. Greece P / A
11333832 2020-11-04 00:20:24 3.4 37.64°N 119.39°W 12 IRIS C CENTRAL CALIFORNIA P / A
20201104_0000003 2020-11-04 00:20:24 3.1 37.63°N 119.42°W 11 EMSC C CENTRAL CALIFORNIA P / A
nc73477631 2020-11-04 00:20:24 3.4 37.64°N 119.39°W 12 USGS C 20km SE of Yosemite Valley, CA P / A
auth2020vqtr 2020-11-04 00:21:36 2.3 37.56°N 27.08°E 10 AUTH C Southern coast of W. Turkey P / A
auth2020vqts 2020-11-04 00:22:58 1.9 37.40°N 20.56°E 10 AUTH C South Ionian Sea - W. Greece P / A
11334002 2020-11-04 00:23:47 1.1 37.63°N 119.39°W 5 IRIS C CENTRAL CALIFORNIA P / A
nc73477636 2020-11-04 00:23:47 1.1 37.63°N 119.39°W 5 USGS C 21km SE of Yosemite Valley, CA P / A
11334221 2020-11-04 00:23:53 2.3 54.59°N 159.69°W 26 IRIS C SOUTH OF ALASKA P / A
ak020e717agl 2020-11-04 00:23:53 2.3 54.59°N 159.69°W 26 USGS C 98 km SSE of Sand Point, Alaska P / A
auth2020vqtt 2020-11-04 00:24:29 2.2 37.93°N 26.71°E 10 AUTH C East Aegean Sea - E. Greece P / A
11333854 2020-11-04 00:25:35 1.2 37.63°N 119.38°W 5 IRIS C CENTRAL CALIFORNIA P / A
nc73477641 2020-11-04 00:25:35 1.2 37.63°N 119.38°W 5 USGS C 21km SE of Yosemite Valley, CA P / A
11334113 2020-11-04 00:27:55 1.4 55.09°N 162.10°W -0 IRIS C ALASKA PENINSULA P / A
av91011408 2020-11-04 00:27:55 1.4 55.09°N 162.10°W -0 USGS C 14 km ENE of King Cove, Alaska P / A
20201104_0000009 2020-11-04 00:30:25 2.9 58.73°N 152.51°W 10 EMSC C KODIAK ISLAND REGION, ALASKA P / A
11333835 2020-11-04 00:30:27 2.4 58.79°N 152.79°W 18 IRIS C KODIAK ISLAND REGION, ALASKA P / A
ak020e718q6x 2020-11-04 00:30:27 2.4 58.79°N 152.79°W 18 USGS C 80 km SW of Nanwalek, Alaska P / A
20201104_0000261 2020-11-04 00:32:44 3.4 12.67°S 46.48°E 100 EMSC C NORTHWEST OF MADAGASCAR P / A
11333837 2020-11-04 00:34:23 1.9 19.44°N 155.29°W 0 IRIS C HAWAII P / A
hv72216477 2020-11-04 00:34:23 1.9 19.44°N 155.29°W 0 USGS C 6 km W of Volcano, Hawaii P / A
20201104_0000010 2020-11-04 00:34:27 2.2 37.77°N 27.04°E 7 EMSC C WESTERN TURKEY P / A
25611171 2020-11-04 00:34:41 2.4 38.54°N 14.86°E 164 INGV C 2 km SW Santa Marina Salina (ME) P / A
20201104_0000008 2020-11-04 00:34:41 2.4 38.54°N 14.86°E 164 EMSC C SICILY, ITALY P / A
25611201 2020-11-04 00:39:15 0.7 42.61°N 13.26°E 12 INGV C 3 km SW Amatrice (RI) P / A
20201104_0000007 2020-11-04 00:41:14 2.6 37.74°N 27.05°E 2 EMSC C WESTERN TURKEY P / A
auth2020vquh 2020-11-04 00:41:14 2.5 37.75°N 27.01°E 5 AUTH C East Aegean Sea - E. Greece P / A
11333839 2020-11-04 00:41:33 0.9 32.77°N 116.05°W 12 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39455895 2020-11-04 00:41:33 0.9 32.77°N 116.05°W 12 USGS C 6km NW of Ocotillo, CA P / A
auth2020vqul 2020-11-04 00:45:36 2.1 37.75°N 27.00°E 10 AUTH C East Aegean Sea - E. Greece P / A
11334587 2020-11-04 00:46:16 1.0 36.69°N 96.38°W 15 IRIS C OKLAHOMA P / A
ok2020vqum 2020-11-04 00:46:16 1.0 36.69°N 96.38°W 15 USGS C 4 km WNW of Pawhuska, Oklahoma P / A
11333847 2020-11-04 00:46:45 1.0 38.14°N 117.99°W 10 IRIS C NEVADA P / A
nn00781719 2020-11-04 00:46:45 1.0 38.14°N 117.99°W 10 USGS C 29 km SSE of Mina, Nevada P / A
auth2020vquo 2020-11-04 00:49:15 2.1 37.82°N 26.69°E 5 AUTH C East Aegean Sea - E. Greece P / A
11334177 2020-11-04 00:50:26 -0.1 39.34°N 119.98°W 3 IRIS C NEVADA P / A
nn00781809 2020-11-04 00:50:26 -0.1 39.34°N 119.98°W 3 USGS C 7 km SSE of Floriston, California P / A
25611241 2020-11-04 00:51:18 0.8 42.70°N 13.14°E 10 INGV C 9 km W Accumoli (RI) P / A
11334137 2020-11-04 00:52:48 1.1 34.62°N 118.64°W 6 IRIS C SOUTHERN CALIFORNIA P / A
ci39455903 2020-11-04 00:52:48 1.1 34.62°N 118.64°W 6 USGS C 14km N of Castaic, CA P / A
11334224 2020-11-04 00:53:24 1.0 61.60°N 151.85°W 12 IRIS C SOUTHERN ALASKA P / A
ak020e71dndj 2020-11-04 00:53:24 1.0 61.60°N 151.85°W 12 USGS C 49 km SSW of Skwentna, Alaska P / A
25611321 2020-11-04 00:53:57 1.0 42.74°N 13.21°E 11 INGV C 6 km NW Accumoli (RI) P / A
25611301 2020-11-04 00:54:50 1.1 43.03°N 13.00°E 9 INGV C 4 km N Monte Cavallo (MC) P / A
auth2020vquu 2020-11-04 00:55:54 2.5 37.75°N 27.00°E 10 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000015 2020-11-04 00:55:55 2.5 37.73°N 27.02°E 5 EMSC C WESTERN TURKEY P / A
25611361 2020-11-04 00:57:13 0.7 42.99°N 13.07°E 5 INGV C 5 km E Monte Cavallo (MC) P / A
20201104_0000013 2020-11-04 00:58:20 2.7 37.73°N 27.04°E 5 EMSC C WESTERN TURKEY P / A
auth2020vquw 2020-11-04 00:58:20 2.6 37.73°N 27.00°E 10 AUTH C East Aegean Sea - E. Greece P / A
11333851 2020-11-04 00:59:16 1.1 38.14°N 117.88°W 9 IRIS C NEVADA P / A
nn00781725 2020-11-04 00:59:16 1.1 38.14°N 117.88°W 9 USGS C 34 km SE of Mina, Nevada P / A
auth2020vquz 2020-11-04 01:01:14 2.1 39.33°N 25.76°E 10 AUTH C North Aegean Sea - N. Greece P / A
20201104_0000011 2020-11-04 01:01:37 2.6 37.73°N 27.02°E 4 EMSC C WESTERN TURKEY P / A
20201104_0000012 2020-11-04 01:03:26 2.7 21.52°S 68.75°W 106 EMSC C ANTOFAGASTA, CHILE P / A
rs2020vtlttl 2020-11-04 01:03:27 3.1 21.52°S 68.71°W 101 19 gempa C Chile-Bolivia Border Region P / A
20201104_0000014 2020-11-04 01:06:45 2.7 38.63°N 30.75°E 7 EMSC C WESTERN TURKEY P / A
11333850 2020-11-04 01:10:01 2.0 63.49°N 151.50°W 4 IRIS C CENTRAL ALASKA P / A
ak020e71ptic 2020-11-04 01:10:01 2.0 63.49°N 151.50°W 4 USGS C 12 km ESE of Denali National Park, Alaska P / A
20201104_0000018 2020-11-04 01:10:57 2.1 37.85°N 26.73°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vqvh 2020-11-04 01:10:57 2.3 37.82°N 26.69°E 5 AUTH C East Aegean Sea - E. Greece P / A
rs2020vtmerr 2020-11-04 01:16:08 2.3 20.91°S 69.25°W 110 18 gempa C Northern Chile P / A
20201104_0000019 2020-11-04 01:17:32 2.4 37.73°N 27.01°E 10 EMSC C WESTERN TURKEY P / A
auth2020vqvn 2020-11-04 01:17:33 2.5 37.76°N 27.00°E 10 AUTH C East Aegean Sea - E. Greece P / A
11333852 2020-11-04 01:17:39 3.0 28.44°N 100.33°W 5 IRIS C TEXAS-MEXICO BORDER REGION P / A
20201104_0000016 2020-11-04 01:17:39 3.0 28.44°N 100.33°W 5 EMSC C SOUTHERN TEXAS P / A
us7000ca2p 2020-11-04 01:17:39 3.0 28.44°N 100.33°W 5 USGS C 7 km S of El Indio, Texas P / A
11334233 2020-11-04 01:17:57 -0.5 52.04°N 176.09°W 9 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91011423 2020-11-04 01:17:57 -0.5 52.04°N 176.09°W 9 USGS C 41 km ENE of Adak, Alaska P / A
auth2020vqvq 2020-11-04 01:21:54 2.3 37.87°N 26.61°E 5 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000021 2020-11-04 01:21:54 2.2 37.91°N 26.67°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
11333999 2020-11-04 01:24:16 0.7 38.17°N 122.47°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc73477656 2020-11-04 01:24:16 0.7 38.17°N 122.47°W 4 USGS C 7km NNE of Black Point-Green Point, CA P / A
11334237 2020-11-04 01:24:27 -0.6 52.08°N 176.07°W 8 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91011433 2020-11-04 01:24:27 -0.6 52.08°N 176.07°W 8 USGS C 44 km ENE of Adak, Alaska P / A
11334242 2020-11-04 01:27:00 -0.7 52.07°N 176.07°W 8 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91011438 2020-11-04 01:27:00 -0.7 52.07°N 176.07°W 8 USGS C 44 km ENE of Adak, Alaska P / A
auth2020vqvx 2020-11-04 01:29:15 1.7 37.27°N 23.61°E 10 AUTH C South Aegean Sea - S. Greece P / A
auth2020vqvy 2020-11-04 01:29:39 2.7 37.88°N 26.81°E 6 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000017 2020-11-04 01:29:39 2.6 37.86°N 26.82°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
20201104_0000020 2020-11-04 01:31:31 2.0 37.73°N 26.98°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vqvz 2020-11-04 01:31:31 2.2 37.75°N 27.01°E 10 AUTH C East Aegean Sea - E. Greece P / A
11333853 2020-11-04 01:32:42 1.0 37.66°N 118.86°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73477666 2020-11-04 01:32:42 1.0 37.66°N 118.86°W 3 USGS C 11km ENE of Mammoth Lakes, CA P / A
20201104_0000095 2020-11-04 01:33:32 4.1 0.31°N 97.97°E 13 EMSC C NIAS REGION, INDONESIA P / A
11334097 2020-11-04 01:34:13 1.5 36.53°N 98.99°W 8 IRIS C OKLAHOMA P / A
ok2020vqwb 2020-11-04 01:34:13 1.5 36.53°N 98.99°W 8 USGS C 9 km NNE of Quinlan, Oklahoma P / A
20201104_0000023 2020-11-04 01:35:19 2.4 37.73°N 27.01°E 2 EMSC C WESTERN TURKEY P / A
auth2020vqwc 2020-11-04 01:35:19 2.4 37.71°N 26.97°E 10 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000022 2020-11-04 01:35:32 5.2 55.92°S 27.04°W 40 EMSC C SOUTH SANDWICH ISLANDS REGION P / A
11333858 2020-11-04 01:35:33 5.2 55.88°S 27.02°W 39 IRIS C SOUTH SANDWICH ISLANDS REGION P / A
us7000ca2t 2020-11-04 01:35:33 5.2 55.88°S 27.02°W 39 USGS C South Sandwich Islands region P / A
usp2020vqwc 2020-11-04 01:35:33 5.1 55.88°S 27.12°W 39 IAG C South Sandwich Islands Region P / A
rs2020vtmuwb 2020-11-04 01:35:51 5.3 55.51°S 29.34°W 107 21 gempa C South Sandwich Islands Region P / A
20201104_0000024 2020-11-04 01:39:51 2.3 37.84°N 26.69°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vqwg 2020-11-04 01:39:51 2.5 37.87°N 26.77°E 5 AUTH C East Aegean Sea - E. Greece P / A
11333862 2020-11-04 01:41:40 2.4 17.94°N 67.02°W 5 IRIS C MONA PASSAGE P / A
pr2020309000 2020-11-04 01:41:40 2.4 17.94°N 67.02°W 5 USGS C 4 km SE of La Parguera, Puerto Rico P / A
20201104_0000025 2020-11-04 01:41:40 2.4 17.94°N 67.02°W 5 EMSC C PUERTO RICO REGION P / A
11333855 2020-11-04 01:42:19 1.5 38.14°N 118.01°W 9 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00781729 2020-11-04 01:42:19 1.5 38.14°N 118.01°W 9 USGS C 29 km SSE of Mina, Nevada P / A
25611481 2020-11-04 01:45:19 0.9 42.92°N 13.18°E 14 INGV C 3 km NE Castelsantangelo sul Nera (MC) P / A
11333856 2020-11-04 01:45:50 2.0 19.19°N 155.39°W 33 IRIS C HAWAII P / A
hv72216642 2020-11-04 01:45:50 2.0 19.19°N 155.39°W 33 USGS C 9 km E of Pāhala, Hawaii P / A
25611511 2020-11-04 01:49:05 1.0 43.04°N 13.01°E 8 INGV C 4 km W Pieve Torina (MC) P / A
11333859 2020-11-04 01:50:20 0.1 36.72°N 116.05°W 8 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00781733 2020-11-04 01:50:20 0.1 36.72°N 116.05°W 8 USGS C 37 km WNW of Indian Springs, Nevada P / A
rs2020vtnjvz 2020-11-04 01:52:17 2.9 20.76°S 69.83°W 23 20 gempa C Northern Chile P / A
auth2020vqwr 2020-11-04 01:52:44 1.9 38.75°N 24.69°E 10 AUTH C Skyros Isl. - C. Greece P / A
auth2020vqwt 2020-11-04 01:55:47 1.9 36.82°N 23.13°E 24 AUTH C SE Peloponnese - S. Greece P / A
25611551 2020-11-04 02:00:39 2.0 42.75°N 13.25°E 8 INGV C 4 km SW Arquata del Tronto (AP) P / A
11334586 2020-11-04 02:02:29 0.6 36.52°N 98.99°W 8 IRIS C OKLAHOMA P / A
ok2020vqwz 2020-11-04 02:02:29 0.6 36.52°N 98.99°W 8 USGS C 9 km NNE of Quinlan, Oklahoma P / A
auth2020vqxd 2020-11-04 02:07:12 1.4 38.28°N 20.49°E 5 AUTH C Cephalonia Isl. - W. Greece P / A
auth2020vqxg 2020-11-04 02:10:10 2.6 38.38°N 26.82°E 10 AUTH C Northern coast of W. Turkey P / A
20201104_0000026 2020-11-04 02:10:20 2.3 37.73°N 27.02°E 7 EMSC C WESTERN TURKEY P / A
11333863 2020-11-04 02:15:30 0.6 38.83°N 122.81°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73477676 2020-11-04 02:15:30 0.6 38.83°N 122.81°W 1 USGS C 7km NW of The Geysers, CA P / A
auth2020vqxk 2020-11-04 02:15:33 2.0 37.87°N 26.64°E 6 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000100 2020-11-04 02:20:10 2.7 19.16°N 68.25°W 104 EMSC C DOMINICAN REPUBLIC REGION P / A
auth2020vqxp 2020-11-04 02:21:34 1.6 39.40°N 20.85°E 45 AUTH C Epirus - NW Greece P / A
20201104_0000027 2020-11-04 02:24:17 3.8 37.73°N 27.02°E 2 EMSC C WESTERN TURKEY P / A
auth2020vqxs 2020-11-04 02:24:17 3.8 37.73°N 27.04°E 3 AUTH C Southern coast of W. Turkey P / A
auth2020vqxv 2020-11-04 02:28:22 1.9 36.64°N 23.92°E 28 AUTH C South Aegean Sea - S. Greece P / A
25611611 2020-11-04 02:32:37 0.9 42.76°N 13.24°E 10 INGV C 5 km W Arquata del Tronto (AP) P / A
auth2020vqxz 2020-11-04 02:32:42 2.6 37.86°N 26.99°E 0 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000029 2020-11-04 02:32:42 2.8 37.86°N 26.97°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
20201104_0000088 2020-11-04 02:33:14 2.9 37.73°N 27.00°E 10 EMSC C WESTERN TURKEY P / A
auth2020vqyc 2020-11-04 02:36:15 2.8 37.73°N 27.06°E 3 AUTH C Southern coast of W. Turkey P / A
20201104_0000030 2020-11-04 02:36:15 2.7 37.74°N 27.02°E 2 EMSC C WESTERN TURKEY P / A
11333865 2020-11-04 02:36:33 0.4 38.78°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73477681 2020-11-04 02:36:33 0.4 38.78°N 122.77°W 2 USGS C 2km WNW of The Geysers, CA P / A
11333867 2020-11-04 02:38:51 1.0 38.18°N 117.81°W 8 IRIS C NEVADA P / A
nn00781735 2020-11-04 02:38:51 1.0 38.18°N 117.81°W 8 USGS C 35 km SE of Mina, Nevada P / A
11333872 2020-11-04 02:39:46 4.1 36.57°N 69.58°E 168 IRIS C HINDU KUSH REGION, AFGHANISTAN P / A
us7000ca31 2020-11-04 02:39:46 4.1 36.57°N 69.58°E 168 USGS C 18 km SSE of Taloqan, Afghanistan P / A
20201104_0000032 2020-11-04 02:39:46 4.1 36.57°N 69.58°E 168 EMSC C HINDU KUSH REGION, AFGHANISTAN P / A
20201104_0000028 2020-11-04 02:40:59 2.9 37.86°N 26.59°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vqyg 2020-11-04 02:40:59 2.6 37.87°N 26.61°E 5 AUTH C East Aegean Sea - E. Greece P / A
rs2020vtpaaq 2020-11-04 02:41:15 2.0 21.01°S 69.11°W 104 15 gempa C Northern Chile P / A
20201104_0000094 2020-11-04 02:42:27 3.8 10.01°S 119.32°E 10 EMSC C SUMBA REGION, INDONESIA P / A
11333878 2020-11-04 02:44:12 2.6 17.94°N 66.95°W 15 IRIS C PUERTO RICO REGION P / A
20201104_0000035 2020-11-04 02:44:12 2.6 17.94°N 66.95°W 15 EMSC C PUERTO RICO P / A
pr2020309001 2020-11-04 02:44:12 2.6 17.94°N 66.95°W 15 USGS C P / A
20201104_0000096 2020-11-04 02:44:30 3.8 0.18°N 98.08°E 23 EMSC C NIAS REGION, INDONESIA P / A
20201104_0000034 2020-11-04 02:46:37 2.0 37.88°N 26.67°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vqyl 2020-11-04 02:46:38 2.4 37.89°N 26.66°E 10 AUTH C East Aegean Sea - E. Greece P / A
11333874 2020-11-04 02:47:04 0.6 38.17°N 117.97°W 2 IRIS C NEVADA P / A
nn00781740 2020-11-04 02:47:04 0.6 38.17°N 117.97°W 2 USGS C 27 km SSE of Mina, Nevada P / A
11333873 2020-11-04 02:47:30 2.4 38.17°N 117.89°W 10 IRIS C NEVADA P / A
nn00781738 2020-11-04 02:47:30 2.6 38.17°N 117.89°W 10 USGS C 30 km SE of Mina, Nevada P / A
20201104_0000033 2020-11-04 02:47:30 2.4 38.17°N 117.89°W 10 EMSC C NEVADA P / A
11333868 2020-11-04 02:49:46 1.2 35.92°N 117.67°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci39455935 2020-11-04 02:49:46 1.2 35.92°N 117.67°W 3 USGS C 22km E of Little Lake, CA P / A
11333869 2020-11-04 02:50:59 2.0 61.41°N 150.63°W 41 IRIS C SOUTHERN ALASKA P / A
ak020e72jy75 2020-11-04 02:50:59 2.0 61.41°N 150.63°W 41 USGS C 15 km SSW of Susitna, Alaska P / A
25611641 2020-11-04 02:52:49 1.4 46.12°N 7.63°E 10 INGV C Confine Italia-Svizzera (SVIZZERA) P / A
smi_ch_ethz_sed_sc3a_2020vtpjzg 2020-11-04 02:52:49 1.5 46.16°N 7.63°E 7 ETHZ C earthquake Zinal VS P / A
20201104_0000031 2020-11-04 02:52:49 1.5 46.16°N 7.63°E 7 EMSC C SWITZERLAND P / A
20201104_0000045 2020-11-04 02:54:49 4.9 35.10°S 107.78°W 10 EMSC C SOUTHERN EAST PACIFIC RISE P / A
11333973 2020-11-04 02:54:50 4.9 34.98°S 107.59°W 10 IRIS C SOUTHERN EAST PACIFIC RISE P / A
us7000ca4z 2020-11-04 02:54:50 4.9 34.98°S 107.59°W 10 USGS C southern East Pacific Rise P / A
20201104_0000038 2020-11-04 02:57:57 2.5 37.89°N 26.46°E 2 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vqyv 2020-11-04 02:57:58 2.5 37.91°N 26.47°E 5 AUTH C East Aegean Sea - E. Greece P / A
auth2020vqyx 2020-11-04 03:00:31 1.7 39.33°N 25.71°E 10 AUTH C North Aegean Sea - N. Greece P / A
11333877 2020-11-04 03:03:38 0.9 38.21°N 117.72°W 10 IRIS C NEVADA P / A
nn00781743 2020-11-04 03:03:38 0.9 38.21°N 117.72°W 10 USGS C 39 km ESE of Mina, Nevada P / A
11333875 2020-11-04 03:04:08 1.6 61.42°N 150.09°W 32 IRIS C SOUTHERN ALASKA P / A
ak020e72veyq 2020-11-04 03:04:08 1.6 61.42°N 150.09°W 32 USGS C 8 km NW of Point MacKenzie, Alaska P / A
25611691 2020-11-04 03:04:27 2.4 45.72°N 14.98°E 7 INGV C Slovenia (SLOVENIA) P / A
11333876 2020-11-04 03:06:52 1.2 36.00°N 120.56°W 3 IRIS C CENTRAL CALIFORNIA P / A
nc73477691 2020-11-04 03:06:52 1.2 36.00°N 120.56°W 3 USGS C 16km NW of Parkfield, CA P / A
auth2020vqzd 2020-11-04 03:07:04 2.5 37.65°N 26.71°E 34 AUTH C East Aegean Sea - E. Greece P / A
auth2020vqze 2020-11-04 03:07:37 1.7 39.34°N 25.69°E 10 AUTH C North Aegean Sea - N. Greece P / A
auth2020vqzf 2020-11-04 03:08:22 2.4 37.63°N 26.29°E 18 AUTH C East Aegean Sea - E. Greece P / A
smi_ch_ethz_sed_sc3a_2020vtpyql 2020-11-04 03:09:49 1.9 46.91°N 9.14°E 2 ETHZ C earthquake Elm GL P / A
20201104_0000036 2020-11-04 03:09:49 2.2 46.91°N 9.15°E 2 EMSC C SWITZERLAND P / A
20201104_0000039 2020-11-04 03:10:13 2.0 37.74°N 27.04°E 7 EMSC C WESTERN TURKEY P / A
11333972 2020-11-04 03:10:44 0.3 36.72°N 116.05°W 6 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00781744 2020-11-04 03:10:44 0.3 36.72°N 116.05°W 6 USGS C 37 km WNW of Indian Springs, Nevada P / A
auth2020vqzi 2020-11-04 03:13:54 2.4 37.74°N 27.03°E 10 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000040 2020-11-04 03:13:55 2.2 37.73°N 27.02°E 5 EMSC C WESTERN TURKEY P / A
11333879 2020-11-04 03:15:26 3.0 60.47°N 150.49°W 42 IRIS C KENAI PENINSULA, ALASKA P / A
20201104_0000037 2020-11-04 03:15:26 3.1 60.57°N 150.55°W 56 EMSC C KENAI PENINSULA, ALASKA P / A
ak020e72xt76 2020-11-04 03:15:26 3.0 60.47°N 150.49°W 42 USGS C 15 km ESE of Funny River, Alaska P / A
auth2020vqzn 2020-11-04 03:19:17 2.4 37.72°N 26.99°E 10 AUTH C East Aegean Sea - E. Greece P / A
25611741 2020-11-04 03:21:16 1.0 41.85°N 14.16°E 17 INGV C 4 km W Ateleta (AQ) P / A
11334583 2020-11-04 03:23:25 1.0 36.50°N 99.07°W 6 IRIS C OKLAHOMA P / A
ok2020vqzr 2020-11-04 03:23:25 1.0 36.50°N 99.07°W 6 USGS C 6 km NNW of Quinlan, Oklahoma P / A
11333971 2020-11-04 03:27:23 4.9 52.59°N 162.59°W 13 IRIS C SOUTH OF ALASKA P / A
rs2020vtqolj 2020-11-04 03:27:23 5.3 52.63°N 162.54°W 4 82 gempa C South of Alaska P / A
us7000ca41 2020-11-04 03:27:23 4.9 52.59°N 162.59°W 13 USGS C 257 km SSE of False Pass, Alaska P / A
20201104_0000041 2020-11-04 03:27:23 5.0 52.65°N 162.58°W 10 EMSC C SOUTH OF ALASKA P / A
auth2020vqzv 2020-11-04 03:28:39 2.8 37.72°N 26.99°E 10 AUTH C East Aegean Sea - E. Greece P / A
20201104_0000042 2020-11-04 03:28:48 2.5 37.76°N 27.10°E 14 EMSC C WESTERN TURKEY P / A
auth2020vqzy 2020-11-04 03:32:14 1.9 37.85°N 26.61°E 6 AUTH C East Aegean Sea - E. Greece P / A
auth2020vraa 2020-11-04 03:34:53 1.4 37.72°N 24.08°E 10 AUTH C Attica - C. Greece P / A
20201104_0000043 2020-11-04 03:34:56 4.0 16.73°N 94.98°W 7 EMSC C OAXACA, MEXICO P / A
20201104_0000044 2020-11-04 03:37:29 2.7 37.74°N 27.01°E 5 EMSC C WESTERN TURKEY P / A
20201104_0000047 2020-11-04 03:40:16 2.0 37.74°N 27.03°E 7 EMSC C WESTERN TURKEY P / A
auth2020vraf 2020-11-04 03:40:24 2.2 34.93°N 23.66°E 18 AUTH C SW of Crete Isl. - S. Greece P / A
20201104_0000049 2020-11-04 03:41:58 2.0 37.74°N 27.04°E 15 EMSC C WESTERN TURKEY P / A
auth2020vrag 2020-11-04 03:41:58 2.3 37.75°N 27.04°E 10 AUTH C Southern coast of W. Turkey P / A
25611801 2020-11-04 03:44:14 0.7 42.97°N 13.01°E 11 INGV C 3 km S Monte Cavallo (MC) P / A
rs2020vtrebt 2020-11-04 03:46:16 2.4 21.30°S 68.52°W 150 18 gempa C Chile-Bolivia Border Region P / A
11333985 2020-11-04 03:48:41 0.6 38.21°N 117.96°W 2 IRIS C NEVADA P / A
nn00781745 2020-11-04 03:48:41 0.6 38.21°N 117.96°W 2 USGS C 23 km SE of Mina, Nevada P / A
20201104_0000046 2020-11-04 03:50:49 2.9 37.82°N 26.79°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2020vrao 2020-11-04 03:50:49 3.0 37.82°N 26.79°E 14 AUTH C East Aegean Sea - E. Greece P / A
11334265 2020-11-04 03:52:58 -0.4 52.37°N 174.17°W 4 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91011453 2020-11-04 03:52:58 -0.4 52.37°N 174.17°W 4 USGS C 19 km N of Atka, Alaska P / A
11333974 2020-11-04 03:53:00 3.1 66.20°N 158.43°W IRIS C NORTHERN ALASKA P / A
ak020e735wg6 2020-11-04 03:53:00 3.1 66.20°N 158.43°W USGS C 83 km ESE of Selawik, Alaska P / A
20201104_0000048 2020-11-04 03:53:01 3.2 66.24°N 158.23°W 24 EMSC C NORTHERN ALASKA P / A
11333976 2020-11-04 03:54:42 0.8 19.54°N 155.68°W 4 IRIS C HAWAII P / A
