Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20210110_0000002 | 2021-01-10 00:01:42 | 2.2 | 39.08°N | 28.18°E | 7 | EMSC | manual | confirmed | WESTERN TURKEY | P / A | |||||
11363251 | 2021-01-10 00:02:41 | 1.6 | 36.26°N | 121.67°W | 10 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73508825 | 2021-01-10 00:02:41 | 1.6 | 36.26°N | 121.67°W | 10 | USGS | manual | confirmed | 21km ESE of Point Sur, CA | P / A | |||||
20210110_0000003 | 2021-01-10 00:06:34 | 3.9 | 21.14°S | 67.73°W | 196 | EMSC | manual | confirmed | POTOSI, BOLIVIA | P / A | |||||
auth2021aqly | 2021-01-10 00:13:01 | 1.8 | 38.71°N | 20.62°E | 5 | AUTH | manual | confirmed | Lefkada Isl. - W. Greece | P / A | |||||
11363253 | 2021-01-10 00:13:06 | 2.1 | 35.64°N | 117.46°W | 6 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39752560 | 2021-01-10 00:13:06 | 2.1 | 35.64°N | 117.46°W | 6 | USGS | manual | confirmed | 15km SSW of Searles Valley, CA | P / A | |||||
20210110_0000001 | 2021-01-10 00:13:06 | 2.1 | 35.64°N | 117.46°W | 6 | EMSC | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
20210110_0000006 | 2021-01-10 00:15:32 | 4.6 | 10.95°S | 109.62°E | 33 | EMSC | manual | confirmed | SOUTH OF JAVA, INDONESIA | P / A | |||||
2021p024358 | 2021-01-10 00:18:17 | 2.5 | 43.50°S | 172.69°E | 5 | GNS | manual | confirmed | 5 km north-east of Christchurch | P / A | |||||
11363254 | 2021-01-10 00:19:13 | 1.8 | 64.99°N | 147.38°W | 1 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak021gjhkkc | 2021-01-10 00:19:13 | 1.8 | 64.99°N | 147.38°W | 1 | USGS | manual | confirmed | 11 km ENE of Fox, Alaska | P / A | |||||
11363306 | 2021-01-10 00:19:39 | 0.3 | 34.46°N | 117.96°W | 8 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39752568 | 2021-01-10 00:19:39 | 0.3 | 34.46°N | 117.96°W | 8 | USGS | manual | confirmed | 7km SW of Pearblossom, CA | P / A | |||||
25912761 | 2021-01-10 00:21:33 | 1.5 | 38.95°N | 16.98°E | 9 | INGV | manual | confirmed | 10 km S Cutro (KR) | P / A | |||||
auth2021aqmh | 2021-01-10 00:22:43 | 1.6 | 38.18°N | 22.66°E | 31 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
auth2021aqmi | 2021-01-10 00:24:39 | 1.6 | 38.18°N | 22.64°E | 10 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
11363255 | 2021-01-10 00:26:22 | 0.3 | 64.74°N | 147.86°W | 14 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak021gjj3bd | 2021-01-10 00:26:22 | 0.3 | 64.74°N | 147.86°W | 14 | USGS | manual | confirmed | 8 km SSW of South Van Horn, Alaska | P / A | |||||
auth2021aqml | 2021-01-10 00:27:11 | 2.2 | 35.60°N | 26.33°E | 10 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
20210110_0000110 | 2021-01-10 00:28:14 | 2.5 | 35.65°N | 26.30°E | 6 | EMSC | manual | confirmed | CRETE, GREECE | P / A | |||||
auth2021aqmm | 2021-01-10 00:28:14 | 2.5 | 35.65°N | 26.30°E | 6 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
20210110_0000004 | 2021-01-10 00:28:49 | 3.6 | 31.38°S | 68.68°W | 97 | EMSC | manual | confirmed | SAN JUAN, ARGENTINA | P / A | |||||
11363256 | 2021-01-10 00:33:14 | 2.1 | 19.25°N | 155.40°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72315337 | 2021-01-10 00:33:14 | 2.1 | 19.25°N | 155.40°W | 32 | USGS | manual | confirmed | 9 km ENE of Pāhala, Hawaii | P / A | |||||
20210110_0000005 | 2021-01-10 00:33:14 | 2.1 | 19.25°N | 155.40°W | 32 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
20210110_0000007 | 2021-01-10 00:34:30 | 3.6 | 9.47°N | 84.03°W | 47 | EMSC | manual | confirmed | COSTA RICA | P / A | |||||
auth2021aqmr | 2021-01-10 00:34:51 | 1.5 | 38.43°N | 21.97°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
11363257 | 2021-01-10 00:43:09 | 1.6 | 60.22°N | 152.77°W | 99 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak021gjmphk | 2021-01-10 00:43:09 | 1.6 | 60.22°N | 152.77°W | 99 | USGS | manual | confirmed | 64 km WNW of Ninilchik, Alaska | P / A | |||||
auth2021aqnb | 2021-01-10 00:46:12 | 1.1 | 38.36°N | 22.02°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
11364048 | 2021-01-10 00:48:26 | 0.4 | 52.05°N | 176.07°W | 11 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91016723 | 2021-01-10 00:48:26 | 0.4 | 52.05°N | 176.07°W | 11 | USGS | manual | confirmed | 43 km ENE of Adak, Alaska | P / A | |||||
auth2021aqnf | 2021-01-10 00:51:05 | 2.0 | 35.65°N | 26.35°E | 10 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
auth2021aqng | 2021-01-10 00:52:29 | 1.9 | 35.59°N | 26.36°E | 10 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
auth2021aqnh | 2021-01-10 00:53:52 | 0.9 | 38.41°N | 22.00°E | 6 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
25912821 | 2021-01-10 00:59:47 | 1.8 | 38.97°N | 16.85°E | 26 | INGV | manual | confirmed | 4 km N Botricello (CZ) | P / A | |||||
20210110_0000008 | 2021-01-10 01:02:05 | 3.2 | 38.71°N | 15.57°E | 220 | EMSC | manual | confirmed | SICILY, ITALY | P / A | |||||
25912831 | 2021-01-10 01:02:05 | 3.2 | 38.71°N | 15.57°E | 220 | INGV | manual | confirmed | Tirreno Meridionale (MARE) | P / A | |||||
20210110_0000010 | 2021-01-10 01:04:43 | 4.1 | 15.44°N | 97.76°W | 8 | EMSC | manual | confirmed | OFFSHORE OAXACA, MEXICO | P / A | |||||
20210110_0000009 | 2021-01-10 01:08:05 | 3.1 | 27.21°N | 89.92°E | 10 | EMSC | manual | confirmed | BHUTAN | P / A | |||||
11363258 | 2021-01-10 01:10:24 | 0.2 | 33.50°N | 116.79°W | 5 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39752592 | 2021-01-10 01:10:24 | 0.2 | 33.50°N | 116.79°W | 5 | USGS | manual | confirmed | 9km NE of Aguanga, CA | P / A | |||||
11363300 | 2021-01-10 01:10:25 | 0.4 | 33.50°N | 116.79°W | 4 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci37463733 | 2021-01-10 01:10:25 | 0.4 | 33.50°N | 116.79°W | 4 | USGS | manual | confirmed | 9km NE of Aguanga, CA | P / A | |||||
11363259 | 2021-01-10 01:10:31 | 2.3 | 59.46°N | 152.72°W | 74 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak021gk144v | 2021-01-10 01:10:31 | 2.3 | 59.46°N | 152.72°W | 74 | USGS | manual | confirmed | 46 km WNW of Nanwalek, Alaska | P / A | |||||
2021p024459 | 2021-01-10 01:12:10 | 1.4 | 41.27°S | 173.16°E | 104 | GNS | manual | confirmed | 5 km west of Nelson | P / A | |||||
11363260 | 2021-01-10 01:12:15 | 0.4 | 33.50°N | 116.79°W | 5 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39752600 | 2021-01-10 01:12:15 | 0.4 | 33.50°N | 116.79°W | 5 | USGS | manual | confirmed | 9km NE of Aguanga, CA | P / A | |||||
20210110_0000012 | 2021-01-10 01:12:45 | 4.1 | 41.84°N | 81.24°E | 1 | EMSC | manual | confirmed | SOUTHERN XINJIANG, CHINA | P / A | |||||
auth2021aqoa | 2021-01-10 01:15:18 | 1.3 | 37.94°N | 20.99°E | 10 | AUTH | manual | confirmed | Central Ionian Sea - W. Greece | P / A | |||||
11363264 | 2021-01-10 01:17:39 | 1.6 | 38.36°N | 118.91°W | 5 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00796652 | 2021-01-10 01:17:40 | 1.4 | 38.37°N | 118.90°W | 7 | USGS | manual | confirmed | 29 km SW of Hawthorne, Nevada | P / A | |||||
2021p024470 | 2021-01-10 01:18:13 | 2.0 | 40.45°S | 174.90°E | 27 | GNS | manual | confirmed | 35 km north-west of Levin | P / A | |||||
11363262 | 2021-01-10 01:19:28 | 2.0 | 62.83°N | 149.53°W | 68 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak021gk31bs | 2021-01-10 01:19:28 | 2.0 | 62.83°N | 149.53°W | 68 | USGS | manual | confirmed | 51 km NE of Chase, Alaska | P / A | |||||
11363261 | 2021-01-10 01:20:24 | 0.1 | 38.80°N | 122.74°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73508845 | 2021-01-10 01:20:24 | 0.1 | 38.80°N | 122.74°W | 2 | USGS | manual | confirmed | 2km SSW of Cobb, CA | P / A | |||||
auth2021aqoi | 2021-01-10 01:24:56 | 2.6 | 36.53°N | 27.08°E | 3 | AUTH | manual | confirmed | Nisyros Isl. - SE Greece | P / A | |||||
20210110_0000011 | 2021-01-10 01:24:56 | 2.5 | 36.54°N | 27.05°E | 5 | EMSC | manual | confirmed | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
11363263 | 2021-01-10 01:27:45 | 1.1 | 64.68°N | 148.82°W | 13 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak021gk4sct | 2021-01-10 01:27:45 | 1.1 | 64.68°N | 148.82°W | 13 | USGS | manual | confirmed | 16 km ENE of Four Mile Road, Alaska | P / A | |||||
auth2021aqoq | 2021-01-10 01:33:50 | 2.0 | 38.43°N | 20.52°E | 5 | AUTH | manual | confirmed | Cephalonia Isl. - W. Greece | P / A | |||||
11364099 | 2021-01-10 01:34:20 | 0.6 | 37.50°N | 118.84°W | 2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73508850 | 2021-01-10 01:34:20 | 0.6 | 37.50°N | 118.84°W | 2 | USGS | manual | confirmed | 16km WSW of Toms Place, CA | P / A | |||||
auth2021aqos | 2021-01-10 01:36:36 | 2.0 | 35.45°N | 26.54°E | 10 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
20210110_0000013 | 2021-01-10 01:38:02 | 1.3 | 45.51°N | 16.05°E | 10 | EMSC | manual | confirmed | CROATIA | P / A | |||||
auth2021aqoy | 2021-01-10 01:43:07 | 1.2 | 38.36°N | 22.04°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
auth2021aqoz | 2021-01-10 01:44:02 | 1.5 | 39.21°N | 21.70°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
25912921 | 2021-01-10 01:44:17 | 1.0 | 42.79°N | 13.40°E | 20 | INGV | manual | confirmed | 3 km N Acquasanta Terme (AP) | P / A | |||||
25912961 | 2021-01-10 01:46:22 | 1.3 | 42.79°N | 13.39°E | 21 | INGV | manual | confirmed | 3 km NW Acquasanta Terme (AP) | P / A | |||||
25913001 | 2021-01-10 01:46:38 | 1.5 | 42.80°N | 13.41°E | 20 | INGV | manual | confirmed | 3 km N Acquasanta Terme (AP) | P / A | |||||
2021p024537 | 2021-01-10 01:53:20 | 0.8 | 39.30°S | 175.48°E | 6 | GNS | manual | confirmed | 10 km north of Ohakune | P / A | |||||
20210110_0000014 | 2021-01-10 01:54:40 | 3.2 | 21.08°S | 68.57°W | 132 | EMSC | manual | confirmed | ANTOFAGASTA, CHILE | P / A | |||||
auth2021aqpj | 2021-01-10 01:55:58 | 1.4 | 39.10°N | 21.04°E | 10 | AUTH | manual | confirmed | Western Greece | P / A | |||||
auth2021aqpk | 2021-01-10 01:56:41 | 2.0 | 37.53°N | 21.68°E | 10 | AUTH | manual | confirmed | West Peloponnese - SW Greece | P / A | |||||
auth2021aqpp | 2021-01-10 02:03:39 | 1.9 | 35.64°N | 26.33°E | 10 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
2021p024561 | 2021-01-10 02:06:29 | 1.2 | 41.09°S | 175.13°E | 17 | GNS | manual | confirmed | 5 km north-east of Upper Hutt | P / A | |||||
20210110_0000111 | 2021-01-10 02:08:36 | 2.5 | 35.66°N | 26.31°E | 5 | EMSC | manual | confirmed | CRETE, GREECE | P / A | |||||
auth2021aqpu | 2021-01-10 02:08:36 | 2.5 | 35.66°N | 26.31°E | 5 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
11363268 | 2021-01-10 02:12:12 | 1.9 | 19.18°N | 155.48°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72315397 | 2021-01-10 02:12:12 | 1.9 | 19.18°N | 155.48°W | 32 | USGS | manual | confirmed | 2 km S of Pāhala, Hawaii | P / A | |||||
20210110_0000015 | 2021-01-10 02:12:13 | 2.5 | 19.18°N | 155.47°W | 31 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
auth2021aqqa | 2021-01-10 02:16:04 | 1.8 | 39.96°N | 24.32°E | 10 | AUTH | manual | confirmed | North Aegean Trough - N. Greece | P / A | |||||
11363269 | 2021-01-10 02:18:32 | 0.6 | 38.84°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73508865 | 2021-01-10 02:18:32 | 0.6 | 38.84°N | 122.81°W | 2 | USGS | manual | confirmed | 8km WNW of Cobb, CA | P / A | |||||
us6000d74c | 2021-01-10 02:18:58 | 2.9 | 18.60°N | 66.73°W | 35 | USGS | manual | confirmed | 14 km N of Arecibo, Puerto Rico | P / A | |||||
11363270 | 2021-01-10 02:18:59 | 3.2 | 18.60°N | 66.76°W | 17 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
pr2021010000 | 2021-01-10 02:18:59 | 3.2 | 18.60°N | 66.76°W | 17 | USGS | manual | confirmed | 13 km NNE of Carrizales, Puerto Rico | P / A | |||||
auth2021aqqf | 2021-01-10 02:20:33 | 2.3 | 35.65°N | 26.29°E | 9 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
auth2021aqqe | 2021-01-10 02:20:40 | 1.2 | 38.37°N | 22.03°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
auth2021aqqg | 2021-01-10 02:21:28 | 1.7 | 37.62°N | 21.11°E | 10 | AUTH | manual | confirmed | W of Peloponnese - SW Greece | P / A | |||||
20210110_0000016 | 2021-01-10 02:23:03 | 1.6 | 45.59°N | 16.01°E | 1 | EMSC | manual | confirmed | CROATIA | P / A | |||||
20210110_0000017 | 2021-01-10 02:23:57 | 4.6 | 49.82°S | 116.04°E | 10 | EMSC | manual | confirmed | WESTERN INDIAN-ANTARCTIC RIDGE | P / A | |||||
11363276 | 2021-01-10 02:23:57 | 4.6 | 49.76°S | 116.01°E | 10 | IRIS | manual | confirmed | WESTERN INDIAN-ANTARCTIC RIDGE | P / A | |||||
us6000d74d | 2021-01-10 02:23:57 | 4.6 | 49.76°S | 116.01°E | 10 | USGS | manual | confirmed | western Indian-Antarctic Ridge | P / A | |||||
11363271 | 2021-01-10 02:30:40 | 0.8 | 35.78°N | 117.61°W | 11 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39752616 | 2021-01-10 02:30:40 | 0.8 | 35.78°N | 117.61°W | 11 | USGS | manual | confirmed | 18km NNE of Ridgecrest, CA | P / A | |||||
11363272 | 2021-01-10 02:32:01 | 0.8 | 34.05°N | 117.53°W | 5 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39752624 | 2021-01-10 02:32:01 | 0.8 | 34.05°N | 117.53°W | 5 | USGS | manual | confirmed | 6km NW of Glen Avon, CA | P / A | |||||
11363273 | 2021-01-10 02:34:52 | 0.9 | 34.05°N | 117.53°W | 5 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39752632 | 2021-01-10 02:34:52 | 0.9 | 34.05°N | 117.53°W | 5 | USGS | manual | confirmed | 6km NW of Glen Avon, CA | P / A | |||||
11363278 | 2021-01-10 02:35:08 | 0.9 | 38.18°N | 118.08°W | 5 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00796656 | 2021-01-10 02:35:08 | 0.9 | 38.18°N | 118.08°W | 5 | USGS | manual | confirmed | 23 km S of Mina, Nevada | P / A | |||||
auth2021aqqq | 2021-01-10 02:35:13 | 1.9 | 38.90°N | 23.08°E | 10 | AUTH | manual | confirmed | Northern Evia - C. Greece | P / A | |||||
25913021 | 2021-01-10 02:36:09 | 1.0 | 42.79°N | 13.39°E | 20 | INGV | manual | confirmed | 3 km NW Acquasanta Terme (AP) | P / A | |||||
11363279 | 2021-01-10 02:36:20 | 1.3 | 38.16°N | 118.07°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00796658 | 2021-01-10 02:36:20 | 1.3 | 38.16°N | 118.07°W | 6 | USGS | manual | confirmed | 25 km S of Mina, Nevada | P / A | |||||
texnet2021aqqs | 2021-01-10 02:37:58 | 1.7 | earthquake | known | 31.58°N | 104.25°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
11363274 | 2021-01-10 02:38:02 | 0.6 | 38.83°N | 122.80°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73508870 | 2021-01-10 02:38:02 | 0.6 | 38.83°N | 122.80°W | 2 | USGS | manual | confirmed | 7km WNW of Cobb, CA | P / A | |||||
auth2021aqqw | 2021-01-10 02:41:53 | 1.1 | 38.22°N | 21.74°E | 20 | AUTH | manual | confirmed | Gulf of Patras - W. Greece | P / A | |||||
11363277 | 2021-01-10 02:42:36 | 1.5 | 32.99°N | 117.55°W | 5 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39752640 | 2021-01-10 02:42:36 | 1.5 | 32.99°N | 117.55°W | 5 | USGS | manual | confirmed | 25km WSW of Encinitas, CA | P / A | |||||
11363275 | 2021-01-10 02:42:49 | 1.2 | 33.50°N | 116.58°W | 6 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39752648 | 2021-01-10 02:42:49 | 1.2 | 33.50°N | 116.58°W | 6 | USGS | manual | confirmed | 10km SE of Anza, CA | P / A | |||||
2021p024632 | 2021-01-10 02:43:59 | 1.8 | 41.02°S | 174.71°E | 41 | GNS | manual | confirmed | 15 km north-west of Porirua | P / A | |||||
11363280 | 2021-01-10 02:44:36 | 4.6 | 51.89°N | 178.61°E | 93 | IRIS | manual | confirmed | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
20210110_0000018 | 2021-01-10 02:44:36 | 4.6 | 51.89°N | 178.61°E | 93 | EMSC | manual | confirmed | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
us6000d74f | 2021-01-10 02:44:36 | 4.6 | 51.89°N | 178.61°E | 93 | USGS | manual | confirmed | Rat Islands, Aleutian Islands, Alaska | P / A | |||||
2021p024635 | 2021-01-10 02:45:44 | 1.7 | 38.40°S | 175.96°E | 133 | GNS | manual | confirmed | 20 km south of Tokoroa | P / A | |||||
11363281 | 2021-01-10 02:50:54 | 2.5 | 31.58°N | 104.25°W | 5 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
texnet2021aqre | 2021-01-10 02:50:54 | 2.5 | earthquake | known | 31.59°N | 104.25°W | 6 | TXNet | manual | final | Western Texas | P / A | |||
20210110_0000019 | 2021-01-10 02:50:54 | 2.5 | 31.58°N | 104.25°W | 5 | EMSC | manual | confirmed | WESTERN TEXAS | P / A | |||||
us6000d74g | 2021-01-10 02:50:54 | 2.5 | 31.58°N | 104.25°W | 5 | USGS | manual | confirmed | 52 km NW of Toyah, Texas | P / A | |||||
11363285 | 2021-01-10 02:58:17 | 1.7 | 38.17°N | 117.98°W | 4 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00796660 | 2021-01-10 02:58:17 | 1.7 | 38.17°N | 117.98°W | 4 | USGS | manual | confirmed | 27 km SSE of Mina, Nevada | P / A | |||||
auth2021aqrk | 2021-01-10 02:58:40 | 1.4 | 38.80°N | 20.50°E | 10 | AUTH | manual | confirmed | Lefkada Isl. - W. Greece | P / A | |||||
20210110_0000112 | 2021-01-10 02:59:13 | 2.8 | 35.60°N | 26.31°E | 21 | EMSC | manual | confirmed | CRETE, GREECE | P / A | |||||
auth2021aqrl | 2021-01-10 02:59:13 | 2.7 | 35.60°N | 26.31°E | 21 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
20210110_0000024 | 2021-01-10 03:10:47 | 1.5 | 38.30°N | 0.67°W | 8 | EMSC | manual | confirmed | SPAIN | P / A | |||||
11363286 | 2021-01-10 03:13:46 | 4.6 | 24.62°S | 179.99°W | 493 | IRIS | manual | confirmed | SOUTH OF FIJI ISLANDS | P / A | |||||
us6000d74k | 2021-01-10 03:13:46 | 4.6 | 24.62°S | 179.99°W | 493 | USGS | manual | confirmed | south of the Fiji Islands | P / A | |||||
20210110_0000023 | 2021-01-10 03:13:47 | 4.8 | 24.59°S | 179.91°W | 514 | EMSC | manual | confirmed | SOUTH OF FIJI ISLANDS | P / A | |||||
2021p024692 | 2021-01-10 03:13:49 | 4.8 | 24.80°S | 179.60°W | 527 | GNS | manual | confirmed | 1300 km north-east of Cape Reinga | P / A | |||||
20210110_0000020 | 2021-01-10 03:15:00 | 3.4 | 19.49°N | 155.43°W | 14 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11363284 | 2021-01-10 03:15:01 | 3.4 | 19.48°N | 155.43°W | 6 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72315472 | 2021-01-10 03:15:01 | 3.1 | 19.48°N | 155.43°W | 6 | USGS | manual | confirmed | 20 km WNW of Volcano, Hawaii | P / A | |||||
20210110_0000022 | 2021-01-10 03:15:33 | 3.1 | 63.89°N | 22.43°W | 5 | EMSC | manual | confirmed | ICELAND REGION | P / A | |||||
11363283 | 2021-01-10 03:16:09 | 0.8 | 38.82°N | 122.84°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73508880 | 2021-01-10 03:16:09 | 0.8 | 38.82°N | 122.84°W | 2 | USGS | manual | confirmed | 9km NW of The Geysers, CA | P / A | |||||
11363299 | 2021-01-10 03:19:03 | 1.9 | 18.02°N | 66.75°W | 13 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
pr2021010001 | 2021-01-10 03:19:03 | 1.9 | 18.02°N | 66.75°W | 13 | USGS | manual | confirmed | 1 km E of Magas Arriba, Puerto Rico | P / A | |||||
20210110_0000021 | 2021-01-10 03:19:14 | 1.6 | 45.37°N | 16.27°E | 1 | EMSC | manual | confirmed | CROATIA | P / A | |||||
2021p024699 | 2021-01-10 03:20:00 | 1.6 | 40.60°S | 173.69°E | 19 | GNS | manual | confirmed | 35 km north of French Pass | P / A | |||||
11363289 | 2021-01-10 03:23:28 | 4.7 | 23.72°N | 121.55°E | 11 | IRIS | manual | confirmed | TAIWAN | P / A | |||||
us6000d74m | 2021-01-10 03:23:28 | 4.7 | 23.72°N | 121.55°E | 11 | USGS | manual | confirmed | 28 km S of Hualien City, Taiwan | P / A | |||||
20210110_0000025 | 2021-01-10 03:23:30 | 4.7 | 23.78°N | 121.45°E | 14 | EMSC | manual | confirmed | TAIWAN | P / A | |||||
nn00797014 | 2021-01-10 03:24:37 | 1.2 | 38.35°N | 118.90°W | 12 | USGS | manual | confirmed | 30 km ENE of Bridgeport, California | P / A | |||||
20210110_0000026 | 2021-01-10 03:27:49 | 4.5 | 18.58°S | 69.56°W | 114 | EMSC | manual | confirmed | TARAPACA, CHILE | P / A | |||||
11363291 | 2021-01-10 03:27:50 | 4.5 | 18.57°S | 69.55°W | 118 | IRIS | manual | confirmed | NORTHERN CHILE | P / A | |||||
usp2021aqsj | 2021-01-10 03:27:50 | 4.3 | 18.56°S | 69.31°W | 119 | IAG | manual | confirmed | Northern Chile | P / A | |||||
us6000d74n | 2021-01-10 03:27:50 | 4.5 | 18.57°S | 69.55°W | 118 | USGS | manual | confirmed | 79 km E of Arica, Chile | P / A | |||||
11363539 | 2021-01-10 03:33:40 | 0.9 | 37.46°N | 118.85°W | 3 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73508895 | 2021-01-10 03:33:40 | 0.9 | 37.46°N | 118.85°W | 3 | USGS | manual | confirmed | 18km SW of Toms Place, CA | P / A | |||||
11363287 | 2021-01-10 03:34:03 | 1.1 | 38.82°N | 122.80°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73508885 | 2021-01-10 03:34:03 | 1.1 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | 6km NW of The Geysers, CA | P / A | |||||
11363288 | 2021-01-10 03:36:12 | 1.3 | 33.04°N | 116.39°W | 5 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39752664 | 2021-01-10 03:36:12 | 1.3 | 33.04°N | 116.39°W | 5 | USGS | manual | confirmed | 20km ESE of Julian, CA | P / A | |||||
2021p024733 | 2021-01-10 03:38:04 | 2.5 | 44.38°S | 168.55°E | 5 | GNS | manual | confirmed | 55 km north-west of Wanaka | P / A | |||||
auth2021aqsv | 2021-01-10 03:41:17 | 1.5 | 37.68°N | 20.73°E | 10 | AUTH | manual | confirmed | Zakynthos Isl. - W. Greece | P / A | |||||
25913131 | 2021-01-10 03:44:27 | 1.7 | 43.02°N | 13.01°E | 8 | INGV | manual | confirmed | 3 km N Monte Cavallo (MC) | P / A | |||||
11363290 | 2021-01-10 03:44:38 | 1.0 | 38.76°N | 122.73°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73508900 | 2021-01-10 03:44:38 | 1.0 | 38.76°N | 122.73°W | 2 | USGS | manual | confirmed | 3km ESE of The Geysers, CA | P / A | |||||
nn00797015 | 2021-01-10 03:48:10 | 0.2 | 39.33°N | 120.14°W | 9 | USGS | manual | confirmed | 3 km E of Truckee, California | P / A | |||||
20210110_0000027 | 2021-01-10 03:50:17 | 3.9 | 4.70°N | 95.56°E | 56 | EMSC | manual | confirmed | NORTHERN SUMATRA, INDONESIA | P / A | |||||
25913151 | 2021-01-10 03:54:10 | 6.0 | 23.99°S | 66.74°W | 189 | INGV | manual | confirmed | Jujuy Province, Argentina [Land: Argentina] | P / A | |||||
rs2021aqvhtp | 2021-01-10 03:54:10 | 5.8 | 24.03°S | 66.66°W | 182 | from location | gempa | automatic | confirmed | ✔ | Salta Province, Argentina | P / A | |||
