Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20210115_0000002 | 2021-01-15 00:04:27 | 3.8 | 19.66°S | 69.50°W | 126 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| usp2021azpf | 2021-01-15 00:04:28 | 4.2 | 19.90°S | 69.34°W | 135 | IAG | C | Northern Chile | P / A | |||||
| rs2021azsifv | 2021-01-15 00:04:31 | 3.8 | 19.70°S | 69.46°W | 79 | 19 | gempa | C | Northern Chile | P / A | ||||
| auth2021azph | 2021-01-15 00:07:48 | 1.6 | 38.38°N | 22.00°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021azpj | 2021-01-15 00:09:47 | 1.9 | 37.96°N | 22.35°E | 10 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| auth2021azpl | 2021-01-15 00:12:34 | 1.8 | 38.55°N | 22.57°E | 19 | AUTH | C | Central Greece | P / A | |||||
| 20210115_0000001 | 2021-01-15 00:13:36 | 2.7 | 2.87°S | 118.82°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |||||
| auth2021azpn | 2021-01-15 00:14:53 | 1.6 | 38.38°N | 22.04°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11365162 | 2021-01-15 00:17:14 | 0.9 | 33.70°N | 116.73°W | 18 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39757648 | 2021-01-15 00:17:14 | 0.9 | 33.70°N | 116.73°W | 18 | USGS | C | 5km S of Idyllwild, CA | P / A | |||||
| 20210115_0000003 | 2021-01-15 00:18:13 | 2.5 | 40.00°N | 38.90°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |||||
| auth2021azpr | 2021-01-15 00:19:21 | 2.2 | 37.94°N | 22.88°E | 10 | AUTH | C | NE Peloponnese - S. Greece | P / A | |||||
| auth2021azpt | 2021-01-15 00:21:24 | 1.7 | 38.37°N | 22.21°E | 7 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11365164 | 2021-01-15 00:22:19 | 1.4 | 64.99°N | 147.43°W | 1 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021ot6yn7 | 2021-01-15 00:22:19 | 1.4 | 64.99°N | 147.43°W | 1 | USGS | C | 9 km ENE of Fox, Alaska | P / A | |||||
| 25928411 | 2021-01-15 00:22:34 | 1.3 | 43.44°N | 12.48°E | 8 | INGV | C | 3 km E Pietralunga (PG) | P / A | |||||
| auth2021azpu | 2021-01-15 00:23:14 | 1.7 | 37.84°N | 26.70°E | 4 | AUTH | C | East Aegean Sea - E. Greece | P / A | |||||
| 20210115_0000004 | 2021-01-15 00:25:27 | 4.3 | 2.99°S | 118.95°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |||||
| auth2021azpx | 2021-01-15 00:25:53 | 1.5 | 38.39°N | 22.07°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11365166 | 2021-01-15 00:28:30 | 1.5 | 34.83°N | 118.98°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39757672 | 2021-01-15 00:28:30 | 1.5 | 34.83°N | 118.98°W | 10 | USGS | C | 3km WNW of Frazier Park, CA | P / A | |||||
| 20210115_0000005 | 2021-01-15 00:30:09 | 1.9 | 45.50°N | 16.08°E | 9 | EMSC | C | CROATIA | P / A | |||||
| 11365184 | 2021-01-15 00:32:22 | 2.2 | 17.98°N | 66.83°W | 17 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr2021015000 | 2021-01-15 00:32:22 | 2.2 | 17.98°N | 66.83°W | 17 | USGS | C | 2 km SW of Indios, Puerto Rico | P / A | |||||
| 20210115_0000008 | 2021-01-15 00:32:22 | 2.2 | 17.98°N | 66.83°W | 17 | EMSC | C | PUERTO RICO | P / A | |||||
| 11365493 | 2021-01-15 00:32:26 | 1.0 | 61.68°N | 148.16°W | 20 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021ot92qk | 2021-01-15 00:32:26 | 1.0 | 61.68°N | 148.16°W | 20 | USGS | C | 20 km SE of Chickaloon, Alaska | P / A | |||||
| 11365871 | 2021-01-15 00:33:19 | 0.8 | 36.89°N | 121.61°W | -0 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73511020 | 2021-01-15 00:33:19 | 0.8 | 36.89°N | 121.61°W | -0 | USGS | C | 3km E of Aromas, CA | P / A | |||||
| 2021p037900 | 2021-01-15 00:33:51 | 3.1 | 37.08°S | 179.72°E | 33 | GNS | C | 130 km north-east of Te Araroa | P / A | |||||
| 11365171 | 2021-01-15 00:35:32 | 2.0 | 37.38°N | 118.80°W | 11 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73511015 | 2021-01-15 00:35:32 | 2.0 | 37.38°N | 118.80°W | 11 | USGS | C | 18km WSW of Round Valley, CA | P / A | |||||
| 11365191 | 2021-01-15 00:37:35 | 0.9 | 37.38°N | 118.80°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73511030 | 2021-01-15 00:37:35 | 0.9 | 37.38°N | 118.80°W | 6 | USGS | C | 18km W of Round Valley, CA | P / A | |||||
| auth2021azqh | 2021-01-15 00:38:05 | 1.4 | 38.39°N | 22.00°E | 6 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11365456 | 2021-01-15 00:39:17 | 1.0 | 37.40°N | 118.82°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73511035 | 2021-01-15 00:39:17 | 1.0 | 37.40°N | 118.82°W | 5 | USGS | C | 20km W of Round Valley, CA | P / A | |||||
| auth2021azqj | 2021-01-15 00:39:59 | 1.9 | 38.37°N | 22.09°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11365174 | 2021-01-15 00:41:55 | 1.3 | 38.81°N | 122.83°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73511040 | 2021-01-15 00:41:55 | 1.3 | 38.81°N | 122.83°W | 2 | USGS | C | 7km WNW of The Geysers, CA | P / A | |||||
| 11365183 | 2021-01-15 00:42:17 | 2.3 | 17.98°N | 66.84°W | 17 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr2021015001 | 2021-01-15 00:42:17 | 2.3 | 17.98°N | 66.84°W | 17 | USGS | C | 2 km SW of Indios, Puerto Rico | P / A | |||||
| 20210115_0000006 | 2021-01-15 00:42:17 | 2.3 | 17.98°N | 66.84°W | 17 | EMSC | C | PUERTO RICO | P / A | |||||
| auth2021azqn | 2021-01-15 00:44:40 | 2.3 | 37.55°N | 20.61°E | 10 | AUTH | C | South Ionian Sea - W. Greece | P / A | |||||
| rs2021aztstb | 2021-01-15 00:46:53 | 2.6 | 20.36°S | 69.89°W | 25 | 17 | gempa | C | Northern Chile | P / A | ||||
| auth2021azqq | 2021-01-15 00:48:55 | 1.8 | 38.33°N | 21.32°E | 10 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| auth2021azqr | 2021-01-15 00:49:55 | 1.9 | 37.88°N | 26.95°E | 6 | AUTH | C | East Aegean Sea - E. Greece | P / A | |||||
| rs2021aztwfy | 2021-01-15 00:50:57 | 2.7 | 21.37°S | 69.83°W | 25 | 19 | gempa | C | Northern Chile | P / A | ||||
| 11365177 | 2021-01-15 00:52:00 | 2.0 | 60.04°N | 152.67°W | 99 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021otdco4 | 2021-01-15 00:52:00 | 2.0 | 60.04°N | 152.67°W | 99 | USGS | C | 53 km WNW of Happy Valley, Alaska | P / A | |||||
| auth2021azqt | 2021-01-15 00:52:10 | 1.2 | 38.41°N | 22.00°E | 8 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021azqu | 2021-01-15 00:53:14 | 2.4 | 37.89°N | 23.25°E | 10 | AUTH | C | Saronikos Gulf - S. Greece | P / A | |||||
| 2021p037947 | 2021-01-15 00:58:36 | 1.9 | 38.88°S | 175.10°E | 195 | GNS | C | 10 km west of Taumarunui | P / A | |||||
| 11365566 | 2021-01-15 01:00:08 | 3.8 | 51.65°N | 167.88°W | 10 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| 20210115_0000201 | 2021-01-15 01:00:08 | 3.8 | 51.65°N | 167.88°W | 10 | EMSC | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| us7000d0gt | 2021-01-15 01:00:08 | 3.8 | 51.65°N | 167.88°W | 10 | USGS | C | 158 km SSE of Nikolski, Alaska | P / A | |||||
| ak021otnons | 2021-01-15 01:00:12 | 3.5 | 52.09°N | 168.21°W | 128 | USGS | C | 104 km SSE of Nikolski, Alaska | P / A | |||||
| 11365179 | 2021-01-15 01:00:52 | 0.6 | 38.83°N | 122.80°W | -0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73511045 | 2021-01-15 01:00:52 | 0.6 | 38.83°N | 122.80°W | -0 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| auth2021azrd | 2021-01-15 01:03:10 | 1.6 | 38.36°N | 22.09°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021azre | 2021-01-15 01:04:01 | 1.3 | 38.37°N | 22.00°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 20210115_0000010 | 2021-01-15 01:05:00 | 2.8 | 8.26°S | 107.95°E | 11 | EMSC | C | JAVA, INDONESIA | P / A | |||||
| rs2021azukep | 2021-01-15 01:07:07 | 2.7 | 21.93°S | 68.53°W | 119 | 18 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 2021p037964 | 2021-01-15 01:07:16 | 1.0 | 39.13°S | 175.34°E | 8 | GNS | C | 25 km south of Taumarunui | P / A | |||||
| 20210115_0000016 | 2021-01-15 01:07:49 | 2.8 | 4.18°S | 118.89°E | 25 | EMSC | C | SULAWESI, INDONESIA | P / A | |||||
| auth2021azri | 2021-01-15 01:09:24 | 1.5 | 37.80°N | 26.85°E | 10 | AUTH | C | East Aegean Sea - E. Greece | P / A | |||||
| auth2021azrj | 2021-01-15 01:10:32 | 1.4 | 38.40°N | 22.01°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021azrk | 2021-01-15 01:12:08 | 38.33°N | 21.40°E | 171 | AUTH | C | Gulf of Patras - W. Greece | P / A | ||||||
| 11365296 | 2021-01-15 01:12:39 | 3.4 | 17.07°N | 68.41°W | 23 | IRIS | C | MONA PASSAGE | P / A | |||||
| 20210115_0000042 | 2021-01-15 01:12:39 | 3.4 | 17.07°N | 68.41°W | 23 | EMSC | C | DOMINICAN REPUBLIC REGION | P / A | |||||
| pr2021015005 | 2021-01-15 01:12:39 | 3.4 | 17.07°N | 68.41°W | 23 | USGS | C | 145 km S of Boca de Yuma, Dominican Republic | P / A | |||||
| 2021p037975 | 2021-01-15 01:13:13 | 0.8 | 39.52°S | 175.70°E | 8 | GNS | C | 15 km north-west of Taihape | P / A | |||||
| 20210115_0000007 | 2021-01-15 01:13:50 | 2.7 | 45.40°N | 16.14°E | 6 | EMSC | C | CROATIA | P / A | |||||
| 20210115_0000009 | 2021-01-15 01:17:10 | 1.2 | 45.49°N | 16.06°E | 1 | EMSC | C | CROATIA | P / A | |||||
| 11365185 | 2021-01-15 01:19:12 | 1.8 | 63.49°N | 148.99°W | 96 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021otrqlb | 2021-01-15 01:19:12 | 1.8 | 63.49°N | 148.99°W | 96 | USGS | C | 10 km NNW of Cantwell, Alaska | P / A | |||||
| 11365503 | 2021-01-15 01:21:58 | 1.5 | 44.25°N | 122.67°W | -1 | IRIS | C | OREGON | P / A | |||||
| uw61698992 | 2021-01-15 01:21:58 | 1.5 | 44.25°N | 122.67°W | -1 | USGS | C | 14 km SE of Holley, Oregon | P / A | |||||
| 11365186 | 2021-01-15 01:22:31 | 1.4 | 35.67°N | 117.52°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39757704 | 2021-01-15 01:22:31 | 1.4 | 35.67°N | 117.52°W | 2 | USGS | C | 15km ENE of Ridgecrest, CA | P / A | |||||
| auth2021azry | 2021-01-15 01:27:55 | 1.4 | 38.39°N | 22.02°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021azsa | 2021-01-15 01:30:21 | 2.2 | 39.25°N | 23.15°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| rs2021azvenk | 2021-01-15 01:30:43 | 2.8 | 20.89°S | 69.11°W | 98 | 21 | gempa | C | Northern Chile | P / A | ||||
| auth2021azsb | 2021-01-15 01:31:25 | 1.4 | 38.38°N | 22.02°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 2021p038010 | 2021-01-15 01:32:08 | 2.4 | 36.98°S | 178.82°E | 12 | GNS | C | 80 km north-east of Te Araroa | P / A | |||||
| 2021p038018 | 2021-01-15 01:36:18 | 2.1 | 37.66°S | 177.12°E | 27 | GNS | C | 35 km north of Whakatane | P / A | |||||
| 11365187 | 2021-01-15 01:38:17 | 0.6 | 38.76°N | 122.72°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73511050 | 2021-01-15 01:38:17 | 0.6 | 38.76°N | 122.72°W | 3 | USGS | C | 3km SW of Anderson Springs, CA | P / A | |||||
| texnet2021azsj | 2021-01-15 01:40:41 | 1.8 | 31.61°N | 104.23°W | 7 | 34 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| auth2021azsl | 2021-01-15 01:42:59 | 1.5 | 38.38°N | 22.05°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11365297 | 2021-01-15 01:44:26 | 2.1 | 17.99°N | 66.84°W | 15 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr2021015002 | 2021-01-15 01:44:26 | 2.1 | 17.99°N | 66.84°W | 15 | USGS | C | 2 km WSW of Indios, Puerto Rico | P / A | |||||
| 20210115_0000043 | 2021-01-15 01:44:26 | 2.1 | 17.99°N | 66.84°W | 15 | EMSC | C | PUERTO RICO | P / A | |||||
| auth2021azsn | 2021-01-15 01:45:47 | 1.5 | 38.67°N | 21.54°E | 10 | AUTH | C | Central Greece | P / A | |||||
| texnet2021azsq | 2021-01-15 01:48:23 | 1.6 | 31.61°N | 103.98°W | 7 | 13 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 20210115_0000011 | 2021-01-15 01:50:18 | 2.8 | 45.53°N | 15.94°E | 5 | EMSC | C | CROATIA | P / A | |||||
| oca2021azss | 2021-01-15 01:51:28 | 2.9 | 44.38°N | 9.11°E | 5 | SISMOAZUR | C | NULL | P / A | |||||
| auth2021azsv | 2021-01-15 01:54:26 | 1.6 | 38.37°N | 22.13°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| rs2021azvzbg | 2021-01-15 01:54:34 | 2.5 | 31.13°S | 70.20°W | 128 | 14 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| auth2021azsx | 2021-01-15 01:57:38 | 1.5 | 38.38°N | 22.05°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021azsy | 2021-01-15 01:58:14 | 2.0 | 37.79°N | 21.03°E | 10 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |||||
| 11365189 | 2021-01-15 02:00:35 | 1.7 | 35.05°N | 117.53°W | 12 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39757712 | 2021-01-15 02:00:35 | 1.7 | 35.05°N | 117.53°W | 12 | USGS | C | 13km ENE of Boron, CA | P / A | |||||
| 11365188 | 2021-01-15 02:01:32 | 2.2 | 61.75°N | 146.66°W | 19 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021ou9cvp | 2021-01-15 02:01:32 | 2.2 | 61.75°N | 146.66°W | 19 | USGS | C | 27 km SSE of Nelchina, Alaska | P / A | |||||
| 11365286 | 2021-01-15 02:03:11 | 2.2 | 17.94°N | 66.90°W | 11 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr2021015003 | 2021-01-15 02:03:11 | 2.2 | 17.94°N | 66.90°W | 11 | USGS | C | 3 km S of Guánica, Puerto Rico | P / A | |||||
| 20210115_0000033 | 2021-01-15 02:03:11 | 2.2 | 17.94°N | 66.90°W | 11 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| 11365190 | 2021-01-15 02:04:36 | 0.8 | 34.00°N | 117.17°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39757720 | 2021-01-15 02:04:36 | 0.8 | 34.00°N | 117.17°W | 14 | USGS | C | 6km S of Redlands, CA | P / A | |||||
| 20210115_0000038 | 2021-01-15 02:05:11 | 2.4 | 38.27°N | 38.78°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |||||
| 25928671 | 2021-01-15 02:06:37 | 1.5 | 37.76°N | 15.00°E | 1 | INGV | C | 11 km W Milo (CT) | P / A | |||||
| rs2021azwjmh | 2021-01-15 02:06:39 | 3.2 | 52.34°N | 7.71°E | 67 | 11 | gempa | C | Germany | P / A | ||||
| rs2021azwjrj | 2021-01-15 02:06:54 | 2.9 | 21.01°S | 69.71°W | 47 | 20 | gempa | C | Northern Chile | P / A | ||||
| rs2021azwmds | 2021-01-15 02:09:45 | 2.3 | 21.09°S | 69.00°W | 106 | 18 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| auth2021aztk | 2021-01-15 02:12:09 | 2.1 | 38.18°N | 22.97°E | 20 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021aztl | 2021-01-15 02:12:35 | 1.5 | 39.11°N | 21.84°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 20210115_0000012 | 2021-01-15 02:16:30 | 3.5 | 37.80°N | 138.30°E | 10 | EMSC | C | NEAR WEST COAST OF HONSHU, JAPAN | P / A | |||||
| 25928591 | 2021-01-15 02:21:23 | 2.1 | 46.21°N | 13.00°E | 10 | INGV | C | 3 km SE Forgaria nel Friuli (UD) | P / A | |||||
| 20210115_0000013 | 2021-01-15 02:21:23 | 2.1 | 46.21°N | 13.00°E | 10 | EMSC | C | NORTHERN ITALY | P / A | |||||
| auth2021aztt | 2021-01-15 02:22:57 | 1.5 | 38.43°N | 22.17°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11365582 | 2021-01-15 02:24:14 | -0.8 | 53.87°N | 166.74°W | 4 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91017198 | 2021-01-15 02:24:14 | -0.8 | 53.87°N | 166.74°W | 4 | USGS | C | 13 km W of Dutch Harbor, Alaska | P / A | |||||
| 20210115_0000014 | 2021-01-15 02:25:28 | 3.6 | 11.31°N | 86.04°W | 66 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |||||
| auth2021aztw | 2021-01-15 02:26:01 | 1.5 | 38.40°N | 22.00°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11365945 | 2021-01-15 02:30:15 | 2.2 | 45.95°N | 65.51°W | 18 | IRIS | C | NEW BRUNSWICK, CANADA | P / A | |||||
| us7000d0na | 2021-01-15 02:30:15 | 2.2 | 45.95°N | 65.51°W | 18 | USGS | C | 25 km N of Sussex, Canada | P / A | |||||
| 20210115_0000251 | 2021-01-15 02:30:15 | 2.2 | 45.95°N | 65.51°W | 18 | EMSC | C | NEW BRUNSWICK, CANADA | P / A | |||||
| auth2021azub | 2021-01-15 02:32:21 | 2.2 | 37.31°N | 22.47°E | 15 | AUTH | C | Central Peloponnese- S. Greece | P / A | |||||
| auth2021azue | 2021-01-15 02:35:44 | 2.1 | 38.37°N | 22.07°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021azuf | 2021-01-15 02:37:09 | 1.4 | 38.34°N | 21.95°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 20210115_0000019 | 2021-01-15 02:38:32 | 1.9 | 28.18°N | 16.18°W | 14 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11365287 | 2021-01-15 02:40:12 | 2.2 | 17.98°N | 66.83°W | 17 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20210115_0000034 | 2021-01-15 02:40:12 | 2.2 | 17.98°N | 66.83°W | 17 | EMSC | C | PUERTO RICO | P / A | |||||
| pr2021015004 | 2021-01-15 02:40:12 | 2.2 | 17.98°N | 66.83°W | 17 | USGS | C | 2 km SW of Indios, Puerto Rico | P / A | |||||
| auth2021azul | 2021-01-15 02:44:05 | 2.1 | 38.11°N | 23.08°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| texnet2021azum | 2021-01-15 02:45:04 | 1.9 | 31.73°N | 104.47°W | 5 | 15 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 20210115_0000015 | 2021-01-15 02:50:53 | 4.7 | 0.02°N | 127.30°E | 140 | EMSC | C | HALMAHERA, INDONESIA | P / A | |||||
| 11365270 | 2021-01-15 02:50:54 | 4.7 | 0.00°S | 127.27°E | 140 | IRIS | C | HALMAHERA, INDONESIA | P / A | |||||
| us7000d06u | 2021-01-15 02:50:54 | 4.7 | 0.00°S | 127.27°E | 140 | USGS | C | 87 km SSW of Sofifi, Indonesia | P / A | |||||
| auth2021azut | 2021-01-15 02:52:31 | 1.7 | 38.36°N | 22.15°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 20210115_0000017 | 2021-01-15 02:56:04 | 3.1 | 6.44°S | 104.98°E | 51 | EMSC | C | SUNDA STRAIT, INDONESIA | P / A | |||||
| auth2021azuv | 2021-01-15 02:56:08 | 1.9 | 38.38°N | 22.01°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021azux | 2021-01-15 02:57:13 | 1.7 | 38.39°N | 22.04°E | 14 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 2021p038172 | 2021-01-15 02:58:30 | 1.9 | 40.63°S | 175.81°E | 25 | GNS | C | 5 km east of Eketahuna | P / A | |||||
| 20210115_0000252 | 2021-01-15 02:59:04 | 2.4 | 32.49°S | 117.33°E | 5 | EMSC | C | WESTERN AUSTRALIA | P / A | |||||
| 11366301 | 2021-01-15 02:59:49 | 1.7 | 37.06°N | 104.96°W | 9 | IRIS | C | COLORADO | P / A | |||||
| us7000d0vd | 2021-01-15 02:59:49 | 1.7 | 37.06°N | 104.96°W | 9 | USGS | C | 12 km SSE of Stonewall Gap, Colorado | P / A | |||||
| 25928761 | 2021-01-15 03:01:51 | 1.4 | 37.75°N | 15.01°E | 2 | INGV | C | 10 km W Milo (CT) | P / A | |||||
| auth2021azvd | 2021-01-15 03:05:13 | 1.5 | 38.38°N | 22.05°E | 7 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 20210115_0000018 | 2021-01-15 03:06:28 | 1.8 | 45.31°N | 16.23°E | 1 | EMSC | C | CROATIA | P / A | |||||
| 2021p038188 | 2021-01-15 03:06:47 | 2.3 | 38.34°S | 178.14°E | 12 | GNS | C | 10 km west of Tolaga Bay | P / A | |||||
| auth2021azvf | 2021-01-15 03:07:09 | 1.7 | 38.34°N | 22.05°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11365271 | 2021-01-15 03:07:38 | 0.6 | 38.26°N | 117.73°W | 5 | IRIS | C | NEVADA | P / A | |||||
| nn00797258 | 2021-01-15 03:07:38 | 0.6 | 38.26°N | 117.73°W | 5 | USGS | C | Nevada | P / A | |||||
| auth2021azvh | 2021-01-15 03:09:06 | 1.6 | 38.11°N | 22.11°E | 5 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| rs2021azypaz | 2021-01-15 03:13:27 | 3.0 | 22.12°S | 68.62°W | 122 | 18 | gempa | C | Northern Chile | P / A | ||||
| 20210115_0000055 | 2021-01-15 03:13:28 | 2.7 | 22.09°S | 68.77°W | 123 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| auth2021azvm | 2021-01-15 03:15:03 | 2.0 | 38.37°N | 22.03°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 2021p038207 | 2021-01-15 03:17:01 | 2.2 | 38.36°S | 178.15°E | 7 | GNS | C | 10 km west of Tolaga Bay | P / A | |||||
| auth2021azvo | 2021-01-15 03:17:28 | 1.9 | 38.31°N | 21.51°E | 32 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 25928791 | 2021-01-15 03:17:29 | 1.3 | 37.75°N | 15.00°E | 2 | INGV | C | 10 km W Milo (CT) | P / A | |||||
| 20210115_0000053 | 2021-01-15 03:18:16 | 2.7 | 38.36°N | 22.09°E | 4 | EMSC | C | GREECE | P / A | |||||
| auth2021azvp | 2021-01-15 03:18:16 | 2.6 | 38.36°N | 22.09°E | 4 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021azvq | 2021-01-15 03:19:37 | 2.1 | 38.11°N | 22.15°E | 5 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| auth2021azvr | 2021-01-15 03:20:54 | 2.2 | 38.83°N | 23.34°E | 10 | AUTH | C | Northern Evia - C. Greece | P / A | |||||
| 25928661 | 2021-01-15 03:22:02 | 1.6 | 37.75°N | 15.00°E | 0 | INGV | C | 11 km W Milo (CT) | P / A | |||||
| 25928781 | 2021-01-15 03:23:21 | 1.4 | 37.78°N | 15.00°E | 4 | INGV | C | 12 km NW Milo (CT) | P / A | |||||
| auth2021azvv | 2021-01-15 03:25:11 | 2.4 | 39.34°N | 22.95°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| auth2021azvw | 2021-01-15 03:27:21 | 37.51°N | 20.15°E | 750 | AUTH | C | South Ionian Sea - W. Greece | P / A | ||||||
| auth2021azvz | 2021-01-15 03:30:22 | 1.5 | 38.78°N | 21.04°E | 5 | AUTH | C | Western Greece | P / A | |||||
| 11365280 | 2021-01-15 03:30:56 | 1.4 | 38.04°N | 118.21°W | 1 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00797260 | 2021-01-15 03:30:56 | 1.4 | 38.04°N | 118.21°W | 1 | USGS | C | 34 km NE of Benton, California | P / A | |||||
| 11365807 | 2021-01-15 03:31:31 | 0.7 | 37.56°N | 118.79°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73511070 | 2021-01-15 03:31:31 | 0.7 | 37.56°N | 118.79°W | 6 | USGS | C | 10km W of Toms Place, CA | P / A | |||||
| auth2021azwb | 2021-01-15 03:32:53 | 2.2 | 38.89°N | 23.30°E | 10 | AUTH | C | Northern Evia - C. Greece | P / A | |||||
| 20210115_0000032 | 2021-01-15 03:37:00 | 2.9 | 45.42°N | 26.44°E | 111 | EMSC | C | ROMANIA | P / A | |||||
| auth2021azwh | 2021-01-15 03:39:26 | 2.3 | 36.99°N | 22.78°E | 3 | AUTH | C | SE Peloponnese - S. Greece | P / A | |||||
| auth2021azwi | 2021-01-15 03:41:15 | 2.3 | 38.96°N | 23.47°E | 10 | AUTH | C | Northern Evia - C. Greece | P / A | |||||
