Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fr2021hnmpge | 2021-10-11 00:00:12 | 1.4 | 12.81°S | 45.47°E | 32 | EOST | C | Event of magnitude 1.4, near of Mamoudzou (Mayotte) | P / A | |||||
| 11485660 | 2021-10-11 00:00:16 | 1.4 | 37.01°N | 121.23°W | 6 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73638130 | 2021-10-11 00:00:16 | 1.4 | 37.01°N | 121.23°W | 6 | USGS | C | 23km NE of Hollister, CA | P / A | |||||
| 11485661 | 2021-10-11 00:03:48 | 1.5 | 35.78°N | 117.60°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40067424 | 2021-10-11 00:03:48 | 1.5 | 35.78°N | 117.60°W | 7 | USGS | C | 18km W of Searles Valley, CA | P / A | |||||
| rs2021tzmufk | 2021-10-11 00:08:14 | 3.9 | 21.88°S | 68.72°W | 130 | 21 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 20211011_0000004 | 2021-10-11 00:08:16 | 3.6 | 21.82°S | 68.68°W | 113 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| 11485662 | 2021-10-11 00:10:26 | 2.2 | 19.17°N | 155.50°W | 37 | IRIS | C | HAWAII | P / A | |||||
| 20211011_0000001 | 2021-10-11 00:10:26 | 2.6 | 19.22°N | 155.51°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72749062 | 2021-10-11 00:10:26 | 2.2 | 19.17°N | 155.50°W | 37 | USGS | C | 4 km SSW of P?hala, Hawaii | P / A | |||||
| auth2021txbw | 2021-10-11 00:15:08 | 1.7 | 39.76°N | 22.01°E | 18 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 20211011_0000003 | 2021-10-11 00:16:09 | 3.2 | 58.10°N | 154.42°W | 10 | EMSC | C | ALASKA PENINSULA | P / A | |||||
| 11485664 | 2021-10-11 00:16:10 | 2.8 | 58.12°N | 154.67°W | 8 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| ak021d1oq0g0 | 2021-10-11 00:16:10 | 2.8 | 58.12°N | 154.67°W | 8 | USGS | C | 62 km NNW of Karluk, Alaska | P / A | |||||
| noa2021txeut | 2021-10-11 00:16:33 | 1.0 | 35.22°N | 25.30°E | 5 | NOA | C | 9 Km NNE from Arkalochori | P / A | |||||
| es2021txeyl | 2021-10-11 00:20:52 | 2.7 | 28.54°N | 17.85°W | 14 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211011_0000002 | 2021-10-11 00:20:52 | 2.7 | 28.54°N | 17.85°W | 14 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11486390 | 2021-10-11 00:20:55 | 0.1 | 58.13°N | 154.50°W | 4 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91042468 | 2021-10-11 00:20:55 | 0.1 | 58.13°N | 154.50°W | 4 | USGS | C | 62 km N of Karluk, Alaska | P / A | |||||
| 11485665 | 2021-10-11 00:21:27 | 1.6 | 60.02°N | 140.07°W | 10 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak021d1or4du | 2021-10-11 00:21:27 | 1.6 | 60.02°N | 140.07°W | 10 | USGS | C | 55 km NNW of Yakutat, Alaska | P / A | |||||
| 11486389 | 2021-10-11 00:24:11 | 0.4 | 58.12°N | 154.49°W | 5 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91042473 | 2021-10-11 00:24:11 | 0.4 | 58.12°N | 154.49°W | 5 | USGS | C | 61 km N of Karluk, Alaska | P / A | |||||
| auth2021txcg | 2021-10-11 00:26:16 | 2.4 | 38.15°N | 22.20°E | 10 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| rs2021tznmuv | 2021-10-11 00:29:52 | 3.1 | 33.35°S | 71.92°W | 21 | 16 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 20211011_0000015 | 2021-10-11 00:29:53 | 2.7 | 33.38°S | 71.86°W | 41 | EMSC | C | OFFSHORE VALPARAISO, CHILE | P / A | |||||
| auth2021txcj | 2021-10-11 00:29:56 | 1.9 | 36.12°N | 26.22°E | 31 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| 20211011_0000018 | 2021-10-11 00:30:51 | 3.5 | 30.79°N | 56.89°E | 10 | EMSC | C | CENTRAL IRAN | P / A | |||||
| es2021txflv | 2021-10-11 00:36:30 | 2.9 | 28.57°N | 17.83°W | 14 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211011_0000005 | 2021-10-11 00:36:30 | 2.9 | 28.57°N | 17.83°W | 14 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| fr2021hnmsrr | 2021-10-11 00:38:58 | 0.2 | 21.24°S | 55.71°E | -1 | EOST | C | earthquake | Earthquake of magnitude 0.2, near of Saint-Pierre (La Réunion) | P / A | ||||
| 11485678 | 2021-10-11 00:39:27 | 2.0 | 18.86°N | 155.53°W | 36 | IRIS | C | HAWAII | P / A | |||||
| 20211011_0000013 | 2021-10-11 00:39:27 | 2.0 | 18.86°N | 155.53°W | 36 | EMSC | C | HAWAII REGION, HAWAII | P / A | |||||
| hv72749102 | 2021-10-11 00:39:27 | 2.0 | 18.86°N | 155.53°W | 36 | USGS | C | 23 km SSE of Naalehu, Hawaii | P / A | |||||
| 11486432 | 2021-10-11 00:40:35 | 0.6 | 51.86°N | 178.00°W | 5 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91042493 | 2021-10-11 00:40:35 | 0.6 | 51.86°N | 178.00°W | 5 | USGS | C | 94 km W of Adak, Alaska | P / A | |||||
| 11486433 | 2021-10-11 00:41:37 | 0.4 | 51.86°N | 178.00°W | 4 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91042498 | 2021-10-11 00:41:37 | 0.4 | 51.86°N | 178.00°W | 4 | USGS | C | 93 km W of Adak, Alaska | P / A | |||||
| 11485668 | 2021-10-11 00:42:58 | 0.7 | 35.77°N | 117.58°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40067432 | 2021-10-11 00:42:58 | 0.7 | 35.77°N | 117.58°W | 8 | USGS | C | 16km W of Searles Valley, CA | P / A | |||||
| 11485671 | 2021-10-11 00:43:03 | 2.1 | 18.87°N | 155.52°W | 34 | IRIS | C | HAWAII | P / A | |||||
| hv72749107 | 2021-10-11 00:43:03 | 2.1 | 18.87°N | 155.52°W | 34 | USGS | C | 22 km SSE of Naalehu, Hawaii | P / A | |||||
| 20211011_0000006 | 2021-10-11 00:43:04 | 2.7 | 18.63°N | 155.54°W | 14 | EMSC | C | HAWAII REGION, HAWAII | P / A | |||||
| us6000ftl7 | 2021-10-11 00:43:04 | 2.7 | 18.63°N | 155.54°W | 14 | USGS | C | 48 km S of Naalehu, Hawaii | P / A | |||||
| noa2021txfsh | 2021-10-11 00:44:09 | 0.8 | 35.15°N | 25.23°E | 16 | NOA | C | 3 Km WNW from Arkalochori | P / A | |||||
| 11485669 | 2021-10-11 00:44:23 | 1.5 | 62.15°N | 152.14°W | 102 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021d1ow1k0 | 2021-10-11 00:44:23 | 1.5 | 62.15°N | 152.14°W | 102 | USGS | C | 42 km WNW of Skwentna, Alaska | P / A | |||||
| 20211011_0000012 | 2021-10-11 00:45:51 | 2.0 | 40.41°N | 35.01°E | 9 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| noa2021txfsi | 2021-10-11 00:46:00 | 0.7 | 35.19°N | 25.25°E | 12 | NOA | C | 5 Km NNW from Arkalochori | P / A | |||||
| noa2021txfsj | 2021-10-11 00:46:08 | 0.8 | 35.24°N | 25.32°E | 6 | NOA | C | 11 Km NNE from Arkalochori | P / A | |||||
| 11485670 | 2021-10-11 00:48:53 | 1.4 | 35.75°N | 117.58°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40067448 | 2021-10-11 00:48:53 | 1.4 | 35.75°N | 117.58°W | 7 | USGS | C | 16km W of Searles Valley, CA | P / A | |||||
| auth2021txda | 2021-10-11 00:49:50 | 2.0 | 38.81°N | 21.48°E | 14 | AUTH | C | Central Greece | P / A | |||||
| 11486017 | 2021-10-11 00:50:25 | 1.0 | 39.34°N | 117.64°W | 2 | IRIS | C | NEVADA | P / A | |||||
| nn00825444 | 2021-10-11 00:50:25 | 1.0 | 39.34°N | 117.64°W | 2 | USGS | C | 51 km WNW of Kingston, Nevada | P / A | |||||
| auth2021txdd | 2021-10-11 00:53:37 | 2.1 | 36.41°N | 26.00°E | 51 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| auth2021txde | 2021-10-11 00:54:27 | 1.6 | 39.32°N | 20.67°E | 10 | AUTH | C | Epirus - NW Greece | P / A | |||||
| auth2021txdg | 2021-10-11 00:56:31 | 2.3 | 38.84°N | 22.08°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 11486585 | 2021-10-11 00:56:32 | 1.7 | 36.30°N | 89.48°W | 6 | IRIS | C | NEW MADRID, MISSOURI REGION | P / A | |||||
| nm60371956 | 2021-10-11 00:56:32 | 1.7 | 36.30°N | 89.48°W | 6 | USGS | C | 4 km N of Ridgely, Tennessee | P / A | |||||
| 20211011_0000010 | 2021-10-11 01:01:04 | 2.7 | 17.53°N | 77.68°E | 7 | EMSC | C | KARNATAKA-ANDHRA PRADESH, INDIA | P / A | |||||
| 20211011_0000017 | 2021-10-11 01:01:33 | 2.7 | 18.86°N | 155.55°W | 47 | EMSC | C | HAWAII REGION, HAWAII | P / A | |||||
| 11485684 | 2021-10-11 01:01:35 | 2.7 | 18.85°N | 155.52°W | 36 | IRIS | C | HAWAII | P / A | |||||
| hv72749127 | 2021-10-11 01:01:35 | 2.5 | 18.85°N | 155.52°W | 36 | USGS | C | 25 km SSE of Naalehu, Hawaii | P / A | |||||
| 11485672 | 2021-10-11 01:01:59 | 1.2 | 35.23°N | 118.21°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40067456 | 2021-10-11 01:01:59 | 1.2 | 35.23°N | 118.21°W | 3 | USGS | C | 19km N of Mojave, CA | P / A | |||||
| noa2021txgii | 2021-10-11 01:02:03 | 1.5 | 35.22°N | 25.32°E | 8 | NOA | C | 10 Km NNE from Arkalochori | P / A | |||||
| noa2021txgij | 2021-10-11 01:04:33 | 1.1 | 35.15°N | 25.24°E | 14 | NOA | C | 2 Km W from Arkalochori | P / A | |||||
| rs2021tzorfp | 2021-10-11 01:05:09 | 2.2 | 21.10°S | 69.16°W | 103 | 12 | gempa | C | Northern Chile | P / A | ||||
| noa2021txgly | 2021-10-11 01:06:56 | 1.2 | 35.22°N | 25.33°E | 8 | NOA | C | 10 Km NE from Arkalochori | P / A | |||||
| 28555041 | 2021-10-11 01:08:10 | 2.7 | 45.87°N | 15.13°E | 11 | INGV | C | earthquake | Slovenia (SLOVENIA) | P / A | ||||
| 20211011_0000007 | 2021-10-11 01:08:10 | 2.5 | 45.92°N | 15.06°E | 9 | EMSC | C | SLOVENIA | P / A | |||||
| 20211011_0000008 | 2021-10-11 01:08:30 | 3.0 | 1.59°N | 127.06°E | 95 | EMSC | C | HALMAHERA, INDONESIA | P / A | |||||
| bmg2021txdq | 2021-10-11 01:08:30 | 3.0 | 1.59°N | 127.06°E | 95 | BMKG | C | Halmahera, Indonesia | P / A | |||||
| 2021p764994 | 2021-10-11 01:08:50 | 2.1 | 38.68°S | 177.85°E | 8 | GNS | C | 10 km west of Gisborne | P / A | |||||
| auth2021txds | 2021-10-11 01:11:04 | 1.2 | 35.21°N | 25.33°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021txdu | 2021-10-11 01:13:48 | 2.3 | 36.60°N | 25.20°E | 60 | AUTH | C | Cyclades Isls.- S. Greece | P / A | |||||
| 20211011_0000016 | 2021-10-11 01:14:30 | 3.1 | 9.72°N | 84.97°W | 20 | EMSC | C | COSTA RICA | P / A | |||||
| noa2021txgwp | 2021-10-11 01:19:49 | 1.0 | 35.20°N | 25.30°E | 5 | NOA | C | 7 Km NNE from Arkalochori | P / A | |||||
| 11485675 | 2021-10-11 01:20:36 | 2.4 | 18.88°N | 155.51°W | 36 | IRIS | C | HAWAII | P / A | |||||
| hv72749142 | 2021-10-11 01:20:36 | 2.4 | 18.88°N | 155.51°W | 36 | USGS | C | 21 km SSE of Naalehu, Hawaii | P / A | |||||
| 20211011_0000009 | 2021-10-11 01:20:36 | 2.4 | 18.88°N | 155.51°W | 36 | EMSC | C | HAWAII REGION, HAWAII | P / A | |||||
| 11485676 | 2021-10-11 01:20:42 | 0.9 | 34.47°N | 118.01°W | 8 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40067464 | 2021-10-11 01:20:42 | 0.6 | 34.47°N | 118.00°W | 9 | USGS | C | 6km SSW of Littlerock, CA | P / A | |||||
| auth2021txea | 2021-10-11 01:20:59 | 1.7 | 36.53°N | 25.45°E | 5 | AUTH | C | Santorini Isl. - S. Greece | P / A | |||||
| 11485677 | 2021-10-11 01:22:36 | 2.1 | 18.88°N | 155.53°W | 37 | IRIS | C | HAWAII | P / A | |||||
| hv72749147 | 2021-10-11 01:22:36 | 2.1 | 18.88°N | 155.53°W | 37 | USGS | C | 21 km SSE of Naalehu, Hawaii | P / A | |||||
| 20211011_0000011 | 2021-10-11 01:22:36 | 2.1 | 18.88°N | 155.53°W | 37 | EMSC | C | HAWAII REGION, HAWAII | P / A | |||||
| 11485895 | 2021-10-11 01:26:57 | 1.7 | 37.05°N | 112.85°W | 8 | IRIS | C | UTAH | P / A | |||||
| uu60462552 | 2021-10-11 01:26:57 | 1.7 | 37.05°N | 112.85°W | 8 | USGS | C | 11 km ENE of Hildale, Utah | P / A | |||||
| 20211011_0000014 | 2021-10-11 01:29:14 | 3.1 | 19.21°N | 155.50°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11485679 | 2021-10-11 01:29:15 | 3.1 | 19.17°N | 155.49°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv72749157 | 2021-10-11 01:29:15 | 3.0 | 19.17°N | 155.49°W | 32 | USGS | C | 3 km SSW of P?hala, Hawaii | P / A | |||||
| noa2021txhgp | 2021-10-11 01:32:05 | 1.0 | 35.14°N | 25.24°E | 8 | NOA | C | 2 Km N from Arkalochori | P / A | |||||
| fr2021hnmxoa | 2021-10-11 01:33:45 | 0.5 | 44.28°N | 7.53°E | 4 | EOST | C | earthquake | Earthquake of magnitude 0.5, near of Nice (France métropolitaine) | P / A | ||||
| 11485680 | 2021-10-11 01:33:46 | 0.8 | 38.83°N | 122.82°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73638135 | 2021-10-11 01:33:46 | 0.8 | 38.83°N | 122.82°W | 1 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| noa2021txhkc | 2021-10-11 01:35:04 | 1.3 | 38.32°N | 23.36°E | 9 | NOA | C | 3 Km E from Thebes | P / A | |||||
| auth2021txen | 2021-10-11 01:35:04 | 1.5 | 38.33°N | 23.32°E | 9 | AUTH | C | Central Greece | P / A | |||||
| noa2021txhkm | 2021-10-11 01:36:42 | 1.0 | 35.21°N | 25.32°E | 7 | NOA | C | 9 Km NE from Arkalochori | P / A | |||||
| 11485682 | 2021-10-11 01:38:17 | 1.0 | 38.81°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73638140 | 2021-10-11 01:38:17 | 1.0 | 38.81°N | 122.81°W | 2 | USGS | C | 6km NW of The Geysers, CA | P / A | |||||
| 11485683 | 2021-10-11 01:38:47 | 1.2 | 38.83°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73638145 | 2021-10-11 01:38:47 | 1.2 | 38.83°N | 122.82°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| noa2021txhom | 2021-10-11 01:40:11 | 1.7 | 35.20°N | 25.30°E | 11 | NOA | C | 6 Km NNE from Arkalochori | P / A | |||||
| auth2021txer | 2021-10-11 01:40:12 | 1.7 | 35.16°N | 25.29°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021txes | 2021-10-11 01:41:16 | 2.4 | 38.69°N | 23.60°E | 29 | AUTH | C | Northern Evia - C. Greece | P / A | |||||
| auth2021txev | 2021-10-11 01:45:00 | 37.74°N | 22.30°E | 172 | AUTH | C | Central Peloponnese- S. Greece | P / A | ||||||
| auth2021txew | 2021-10-11 01:46:15 | 1.3 | 35.14°N | 25.24°E | 14 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021txex | 2021-10-11 01:47:24 | 1.1 | 35.18°N | 25.33°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 20211011_0000019 | 2021-10-11 01:48:28 | 2.7 | 18.93°N | 155.53°W | 35 | EMSC | C | HAWAII REGION, HAWAII | P / A | |||||
| 11485685 | 2021-10-11 01:48:29 | 2.7 | 18.88°N | 155.52°W | 35 | IRIS | C | HAWAII | P / A | |||||
| hv72749192 | 2021-10-11 01:48:29 | 2.6 | 18.88°N | 155.52°W | 35 | USGS | C | 22 km SSE of Naalehu, Hawaii | P / A | |||||
| auth2021txey | 2021-10-11 01:48:34 | 1.5 | 38.33°N | 23.37°E | 10 | AUTH | C | Central Greece | P / A | |||||
| noa2021txhvh | 2021-10-11 01:49:10 | 2.2 | 35.19°N | 25.30°E | 11 | NOA | C | 6 Km NNE from Arkalochori | P / A | |||||
| auth2021txez | 2021-10-11 01:49:11 | 2.1 | 35.18°N | 25.31°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11485686 | 2021-10-11 01:49:59 | 0.9 | 35.22°N | 118.21°W | -0 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40067472 | 2021-10-11 01:49:59 | 0.9 | 35.22°N | 118.21°W | -0 | USGS | C | 18km N of Mojave, CA | P / A | |||||
| 28555181 | 2021-10-11 01:54:03 | 1.3 | 42.98°N | 13.12°E | 10 | INGV | C | earthquake | 5 km N Ussita (MC) | P / A | ||||
| rs2021tzqies | 2021-10-11 01:54:59 | 3.7 | 23.22°S | 68.90°W | 92 | 18 | gempa | C | Northern Chile | P / A | ||||
| 11485689 | 2021-10-11 01:56:32 | 1.8 | 38.53°N | 119.41°W | 1 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73638150 | 2021-10-11 01:56:32 | 1.8 | 38.53°N | 119.41°W | 1 | USGS | C | 29km S of Smith Valley, NV | P / A | |||||
| 11485690 | 2021-10-11 02:00:05 | 1.4 | 36.67°N | 121.28°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73638155 | 2021-10-11 02:00:05 | 1.4 | 36.67°N | 121.28°W | 2 | USGS | C | 14km SSE of Tres Pinos, CA | P / A | |||||
| 11485691 | 2021-10-11 02:01:17 | 1.8 | 35.86°N | 117.67°W | 6 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40067480 | 2021-10-11 02:01:17 | 1.8 | 35.86°N | 117.67°W | 6 | USGS | C | 23km ESE of Little Lake, CA | P / A | |||||
| 11485692 | 2021-10-11 02:02:37 | 1.0 | 33.93°N | 117.80°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40067488 | 2021-10-11 02:02:37 | 1.0 | 33.93°N | 117.80°W | 11 | USGS | C | 5km NNE of Yorba Linda, CA | P / A | |||||
| 11485693 | 2021-10-11 02:05:27 | 0.9 | 37.58°N | 118.86°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73638170 | 2021-10-11 02:05:27 | 0.9 | 37.58°N | 118.86°W | 5 | USGS | C | 12km ESE of Mammoth Lakes, CA | P / A | |||||
| 11485897 | 2021-10-11 02:09:44 | 1.5 | 38.18°N | 112.51°W | 11 | IRIS | C | UTAH | P / A | |||||
| uu60462557 | 2021-10-11 02:09:44 | 1.5 | 38.18°N | 112.51°W | 11 | USGS | C | 16 km SE of Beaver, Utah | P / A | |||||
| 2021p765116 | 2021-10-11 02:12:55 | 3.7 | 33.85°S | 179.14°E | 392 | GNS | C | 420 km north of Te Araroa | P / A | |||||
| 20211011_0000023 | 2021-10-11 02:12:55 | 3.7 | 33.85°S | 179.14°E | 392 | EMSC | C | SOUTH OF KERMADEC ISLANDS | P / A | |||||
| rs2021tzqyri | 2021-10-11 02:14:08 | 2.7 | 27.76°S | 70.41°W | 80 | 12 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| usp2021txfv | 2021-10-11 02:14:42 | 4.3 | 22.30°S | 68.08°W | 150 | IAG | C | Northern Chile | P / A | |||||
| 11485696 | 2021-10-11 02:14:50 | 4.5 | 22.37°S | 67.43°W | 187 | IRIS | C | CHILE-BOLIVIA BORDER REGION | P / A | |||||
| 20211011_0000020 | 2021-10-11 02:14:50 | 4.5 | 22.42°S | 67.50°W | 199 | EMSC | C | POTOSI, BOLIVIA | P / A | |||||
| us6000ftll | 2021-10-11 02:14:50 | 4.5 | 22.37°S | 67.43°W | 187 | USGS | C | 99 km NE of San Pedro de Atacama, Chile | P / A | |||||
| 11485694 | 2021-10-11 02:15:24 | 0.4 | 38.84°N | 122.84°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73638175 | 2021-10-11 02:15:24 | 0.4 | 38.84°N | 122.84°W | 1 | USGS | C | 10km NW of The Geysers, CA | P / A | |||||
| 11485903 | 2021-10-11 02:16:27 | 0.7 | 33.72°N | 116.76°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40067496 | 2021-10-11 02:16:27 | 0.7 | 33.72°N | 116.76°W | 16 | USGS | C | 4km WSW of Idyllwild, CA | P / A | |||||
| noa2021txitu | 2021-10-11 02:16:40 | 2.8 | 35.18°N | 25.29°E | 12 | NOA | C | 4 Km NNE from Arkalochori | P / A | |||||
| auth2021txfw | 2021-10-11 02:16:41 | 2.9 | 35.18°N | 25.28°E | 0 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 20211011_0000024 | 2021-10-11 02:16:41 | 2.9 | 35.21°N | 25.29°E | 5 | EMSC | C | CRETE, GREECE | P / A | |||||
| noa2021txiwq | 2021-10-11 02:20:00 | 2.0 | 35.16°N | 25.27°E | 11 | NOA | C | 2 Km NNE from Arkalochori | P / A | |||||
| auth2021txfz | 2021-10-11 02:20:00 | 2.0 | 35.14°N | 25.27°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2021txiwv | 2021-10-11 02:20:14 | 2.3 | 35.56°N | 3.53°W | 30 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20211011_0000021 | 2021-10-11 02:20:14 | 2.3 | 35.56°N | 3.53°W | 30 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 2021p765129 | 2021-10-11 02:21:12 | 1.5 | 39.48°S | 175.47°E | 51 | GNS | C | 5 km south-east of Ohakune | P / A | |||||
| auth2021txga | 2021-10-11 02:21:27 | 2.3 | 39.37°N | 26.24°E | 5 | AUTH | C | Lesvos Isl. - NE Greece | P / A | |||||
| noa2021txiwr | 2021-10-11 02:22:05 | 1.8 | 35.19°N | 25.30°E | 11 | NOA | C | 6 Km NNE from Arkalochori | P / A | |||||
| auth2021txgb | 2021-10-11 02:22:05 | 1.8 | 35.18°N | 25.31°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| rs2021tzrgkw | 2021-10-11 02:23:08 | 2.6 | 21.14°S | 68.56°W | 140 | 16 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 11485695 | 2021-10-11 02:23:18 | 2.3 | 19.26°N | 155.39°W | 34 | IRIS | C | HAWAII | P / A | |||||
| hv72749222 | 2021-10-11 02:23:18 | 2.3 | 19.26°N | 155.39°W | 34 | USGS | C | 11 km ENE of P?hala, Hawaii | P / A | |||||
| 20211011_0000022 | 2021-10-11 02:23:18 | 2.3 | 19.26°N | 155.39°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11485717 | 2021-10-11 02:25:12 | 0.9 | 48.49°N | 123.24°W | 20 | IRIS | C | VANCOUVER ISLAND, CANADA REGION | P / A | |||||
| uw61779967 | 2021-10-11 02:25:12 | 0.9 | 48.49°N | 123.24°W | 20 | USGS | C | 6 km NE of Oak Bay, Canada | P / A | |||||
| auth2021txgg | 2021-10-11 02:28:12 | 2.1 | 39.78°N | 20.67°E | 80 | AUTH | C | Epirus - NW Greece | P / A | |||||
| 11485697 | 2021-10-11 02:31:14 | 1.2 | 34.51°N | 118.80°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40067504 | 2021-10-11 02:31:14 | 1.2 | 34.51°N | 118.80°W | 15 | USGS | C | 11km N of Piru, CA | P / A | |||||
| noa2021txjgz | 2021-10-11 02:33:00 | 1.6 | 35.17°N | 25.34°E | 9 | NOA | C | 7 Km ENE from Arkalochori | P / A | |||||
| auth2021txgk | 2021-10-11 02:33:01 | 1.5 | 35.11°N | 25.37°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2021txjlg | 2021-10-11 02:37:03 | 1.9 | 34.86°N | 32.94°E | 5 | NOA | C | 335 Km ESE from Kastelorizon | P / A | |||||
| 11485902 | 2021-10-11 02:38:15 | 0.8 | 44.83°N | 110.46°W | 6 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60462562 | 2021-10-11 02:38:15 | 0.8 | 44.83°N | 110.46°W | 6 | USGS | C | 25 km SE of Mammoth, Wyoming | P / A | |||||
| auth2021txgq | 2021-10-11 02:40:10 | 1.6 | 37.87°N | 26.90°E | 5 | AUTH | C | East Aegean Sea - E. Greece | P / A | |||||
| auth2021txgt | 2021-10-11 02:43:21 | 1.9 | 35.16°N | 25.34°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11485698 | 2021-10-11 02:43:43 | 0.8 | 35.66°N | 117.49°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40067512 | 2021-10-11 02:43:43 | 0.8 | 35.66°N | 117.49°W | 8 | USGS | C | 14km SSW of Searles Valley, CA | P / A | |||||
| noa2021txjsb | 2021-10-11 02:44:58 | 2.5 | 35.19°N | 25.31°E | 15 | NOA | C | 6 Km NE from Arkalochori | P / A | |||||
| 20211011_0000060 | 2021-10-11 02:44:58 | 2.5 | 35.18°N | 25.31°E | 9 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2021txgv | 2021-10-11 02:44:58 | 2.5 | 35.18°N | 25.31°E | 9 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| fr2021hnndyh | 2021-10-11 02:45:46 | 0.8 | 21.25°S | 55.72°E | -0 | EOST | C | earthquake | Earthquake of magnitude 0.8, near of Saint-Pierre (La Réunion) | P / A | ||||
| 2021p765178 | 2021-10-11 02:46:55 | 4.2 | 35.42°S | 179.16°W | 100 | GNS | C | 330 km north-east of Te Araroa | P / A | |||||
