Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11486859 | 2021-10-14 00:00:52 | 2.0 | 19.21°N | 155.42°W | 33 | IRIS | C | HAWAII | P / A | |||||
| 20211014_0000001 | 2021-10-14 00:00:52 | 2.0 | 19.21°N | 155.42°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72753042 | 2021-10-14 00:00:52 | 2.0 | 19.21°N | 155.42°W | 33 | USGS | C | 5 km E of P?hala, Hawaii | P / A | |||||
| auth2021ucnx | 2021-10-14 00:01:11 | 1.7 | 38.33°N | 22.01°E | 24 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| noa2021ucqvn | 2021-10-14 00:01:13 | 1.1 | 38.36°N | 22.03°E | 9 | NOA | C | 13 Km NNW from Aiyion | P / A | |||||
| auth2021ucny | 2021-10-14 00:01:52 | 1.4 | 35.37°N | 25.34°E | 25 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 20211014_0000003 | 2021-10-14 00:03:15 | 3.4 | 3.29°S | 139.39°E | 72 | EMSC | C | PAPUA, INDONESIA | P / A | |||||
| bmg2021ucnz | 2021-10-14 00:03:15 | 3.4 | 3.30°S | 139.35°E | 73 | BMKG | C | Irian Jaya, Indonesia | P / A | |||||
| bmg2021ucoa | 2021-10-14 00:03:30 | 2.8 | 0.26°N | 121.96°E | 175 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |||||
| 20211014_0000002 | 2021-10-14 00:03:31 | 2.8 | 0.26°N | 121.96°E | 172 | EMSC | C | MINAHASA, SULAWESI, INDONESIA | P / A | |||||
| 11486870 | 2021-10-14 00:04:19 | 4.3 | 33.78°N | 91.96°E | 10 | IRIS | C | QINGHAI, CHINA | P / A | |||||
| 20211014_0000008 | 2021-10-14 00:04:19 | 4.3 | 33.79°N | 92.01°E | 10 | EMSC | C | SOUTHERN QINGHAI, CHINA | P / A | |||||
| us6000fudy | 2021-10-14 00:04:19 | 4.3 | 33.78°N | 91.96°E | 10 | USGS | C | 255 km N of Nagqu, China | P / A | |||||
| gfz2021ucoa | 2021-10-14 00:04:21 | 4.5 | 33.70°N | 91.97°E | GFZ | C | P / A | |||||||
| es2021ucqzs | 2021-10-14 00:05:49 | 2.9 | 28.59°N | 17.77°W | 32 | IGN | C | SE VILLA DE MAZO.ILP | P / A | |||||
| 20211014_0000009 | 2021-10-14 00:05:49 | 2.9 | 28.59°N | 17.77°W | 32 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| noa2021ucqzs | 2021-10-14 00:06:00 | 1.8 | 39.82°N | 20.73°E | 18 | NOA | C | 19 Km NNW from Ioannina | P / A | |||||
| auth2021ucob | 2021-10-14 00:06:01 | 1.8 | 39.86°N | 20.72°E | 5 | AUTH | C | Epirus - NW Greece | P / A | |||||
| auth2021ucoe | 2021-10-14 00:08:37 | 1.3 | 35.20°N | 25.37°E | 19 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2021ucrce | 2021-10-14 00:08:51 | 2.4 | 28.48°N | 17.82°W | 10 | IGN | C | SE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211014_0000005 | 2021-10-14 00:08:51 | 2.4 | 28.48°N | 17.82°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20211014_0000004 | 2021-10-14 00:09:26 | 3.9 | 27.56°S | 71.95°W | 29 | EMSC | C | OFFSHORE ATACAMA, CHILE | P / A | |||||
| 28580541 | 2021-10-14 00:09:35 | 1.1 | 42.76°N | 13.09°E | 11 | INGV | C | earthquake | 4 km S Norcia (PG) | P / A | ||||
| auth2021ucof | 2021-10-14 00:09:36 | 1.7 | 35.12°N | 25.31°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11486864 | 2021-10-14 00:12:12 | 0.9 | 36.47°N | 115.14°W | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
| nn00825615 | 2021-10-14 00:12:12 | 0.9 | 36.47°N | 115.14°W | USGS | C | 25 km NNW of Nellis Air Force Base, Nevada | P / A | ||||||
| es2021ucrho | 2021-10-14 00:15:10 | 2.2 | 28.59°N | 17.78°W | 34 | IGN | C | S VILLA DE MAZO.ILP | P / A | |||||
| 20211014_0000006 | 2021-10-14 00:15:10 | 2.4 | 28.48°N | 17.77°W | 4 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021ucok | 2021-10-14 00:16:00 | 2.3 | 36.33°N | 25.21°E | 5 | AUTH | C | Santorini Isl. - S. Greece | P / A | |||||
| es2021ucrmu | 2021-10-14 00:21:22 | 3.4 | 28.58°N | 17.84°W | 42 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| es2021ucrnb | 2021-10-14 00:21:33 | 3.4 | 28.57°N | 17.83°W | 39 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211014_0000007 | 2021-10-14 00:21:33 | 3.4 | 28.57°N | 17.83°W | 39 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 2021p773014 | 2021-10-14 00:22:20 | 1.5 | 39.84°S | 176.60°E | 31 | GNS | C | 15 km north of Waipukurau | P / A | |||||
| es2021ucrol | 2021-10-14 00:23:10 | 2.6 | 28.57°N | 17.86°W | 14 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
| 20211014_0000012 | 2021-10-14 00:23:10 | 2.6 | 28.57°N | 17.86°W | 14 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20211014_0000010 | 2021-10-14 00:24:56 | 3.3 | 30.32°S | 71.85°W | 37 | EMSC | C | OFFSHORE COQUIMBO, CHILE | P / A | |||||
| auth2021ucot | 2021-10-14 00:25:53 | 1.2 | 39.16°N | 21.79°E | 17 | AUTH | C | Central Greece | P / A | |||||
| 11487198 | 2021-10-14 00:26:30 | 2.1 | 29.33°N | 97.37°W | 4 | IRIS | C | CENTRAL TEXAS | P / A | |||||
| tx2021ucot | 2021-10-14 00:26:30 | 2.1 | 29.33°N | 97.37°W | 4 | USGS | C | 20 km SSE of Gonzales, Texas | P / A | |||||
| texnet2021ucot | 2021-10-14 00:26:30 | 2.1 | 29.33°N | 97.37°W | 4 | 15 | TXNet | F | earthquake | known | Central Texas | P / A | ||
| 20211014_0000241 | 2021-10-14 00:26:30 | 2.1 | 29.33°N | 97.37°W | 4 | EMSC | C | SOUTHERN TEXAS | P / A | |||||
| 11486871 | 2021-10-14 00:26:54 | 0.7 | 33.59°N | 116.80°W | 8 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39833255 | 2021-10-14 00:26:54 | 0.7 | 33.59°N | 116.80°W | 8 | USGS | C | 13km WNW of Anza, CA | P / A | |||||
| 11486872 | 2021-10-14 00:27:46 | 0.9 | 33.58°N | 116.81°W | 8 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39833271 | 2021-10-14 00:27:46 | 0.9 | 33.58°N | 116.81°W | 8 | USGS | C | 13km WNW of Anza, CA | P / A | |||||
| es2021ucrsw | 2021-10-14 00:28:22 | 2.6 | 28.55°N | 17.86°W | 13 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
| 20211014_0000011 | 2021-10-14 00:28:22 | 2.6 | 28.55°N | 17.86°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| fr2021hoblgd | 2021-10-14 00:29:05 | 0.7 | 43.10°N | 0.63°W | 13 | EOST | C | earthquake | Earthquake of magnitude 0.7, near of Pau (France métropolitaine) | P / A | ||||
| auth2021ucox | 2021-10-14 00:31:10 | 1.6 | 39.24°N | 20.85°E | 10 | AUTH | C | Epirus - NW Greece | P / A | |||||
| rs2021ufatjx | 2021-10-14 00:32:04 | 2.5 | 21.28°S | 68.63°W | 132 | 12 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 20211014_0000013 | 2021-10-14 00:34:50 | 3.1 | 4.94°N | 125.75°E | 177 | EMSC | C | KEPULAUAN SANGIHE, INDONESIA | P / A | |||||
| 11486875 | 2021-10-14 00:36:35 | 1.4 | 61.80°N | 149.95°W | 40 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021d6ngea1 | 2021-10-14 00:36:35 | 1.4 | 61.80°N | 149.95°W | 40 | USGS | C | 7 km NE of Willow, Alaska | P / A | |||||
| auth2021ucpc | 2021-10-14 00:36:39 | 1.7 | 39.74°N | 23.58°E | 10 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| 11486874 | 2021-10-14 00:36:59 | 0.4 | 33.96°N | 116.87°W | 9 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39833287 | 2021-10-14 00:36:59 | 0.4 | 33.96°N | 116.87°W | 9 | USGS | C | 4km NNE of Banning, CA | P / A | |||||
| sx2021ucsaq | 2021-10-14 00:37:30 | 50.14°N | 12.35°E | 11 | 7 | SX | C | earthquake | CZ Karlovarsky kraj | P / A | ||||
| 20211014_0000065 | 2021-10-14 00:39:13 | 2.2 | 38.64°N | 43.16°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |||||
| 20211014_0000077 | 2021-10-14 00:40:54 | 2.9 | 45.63°N | 26.46°E | 141 | EMSC | C | ROMANIA | P / A | |||||
| 11486878 | 2021-10-14 00:43:52 | 0.6 | 35.69°N | 117.50°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39833311 | 2021-10-14 00:43:52 | 0.6 | 35.69°N | 117.50°W | 5 | USGS | C | 12km SW of Searles Valley, CA | P / A | |||||
| es2021ucshu | 2021-10-14 00:45:44 | 2.7 | 28.57°N | 17.85°W | 13 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
| 20211014_0000014 | 2021-10-14 00:45:44 | 2.7 | 28.57°N | 17.85°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| noa2021ucsil | 2021-10-14 00:46:31 | 1.5 | 38.20°N | 22.70°E | 13 | NOA | C | 15 Km NNE from Xylokastron | P / A | |||||
| auth2021ucpk | 2021-10-14 00:46:31 | 1.7 | 38.24°N | 22.72°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 28580891 | 2021-10-14 00:47:17 | 1.2 | 42.76°N | 13.09°E | 10 | INGV | C | earthquake | 4 km S Norcia (PG) | P / A | ||||
| sx2021ucsjn | 2021-10-14 00:47:46 | 50.14°N | 12.35°E | 11 | 7 | SX | C | earthquake | CZ Karlovarsky kraj | P / A | ||||
| auth2021ucpn | 2021-10-14 00:49:13 | 2.0 | 39.54°N | 21.22°E | 22 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 2021p773067 | 2021-10-14 00:50:26 | 1.8 | 39.49°S | 174.40°E | 197 | GNS | C | 10 km north-east of Hawera | P / A | |||||
| smi_ch_ethz_sed_sc20a_Event_2021ufbjyi | 2021-10-14 00:51:23 | 0.8 | 46.26°N | 7.21°E | 3 | ETHZ | C | earthquake | Les Diablerets VD | P / A | ||||
| 20211014_0000016 | 2021-10-14 00:51:23 | 0.8 | 46.26°N | 7.21°E | 3 | EMSC | C | SWITZERLAND | P / A | |||||
| 20211014_0000015 | 2021-10-14 00:52:06 | 2.9 | 28.57°N | 17.83°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| es2021ucsng | 2021-10-14 00:52:06 | 2.9 | 28.57°N | 17.83°W | 10 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| es2021ucsre | 2021-10-14 00:56:39 | 2.5 | 28.58°N | 17.87°W | 32 | IGN | C | S EL PASO.ILP | P / A | |||||
| 20211014_0000017 | 2021-10-14 00:56:39 | 2.5 | 28.58°N | 17.87°W | 32 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021ucpt | 2021-10-14 00:57:14 | 2.0 | 35.11°N | 26.37°E | 10 | AUTH | C | E of Crete Isl. - S. Greece | P / A | |||||
| fr2021hobntp | 2021-10-14 00:57:29 | 0.9 | 44.03°N | 7.19°E | 5 | EOST | C | earthquake | Earthquake of magnitude 0.9, near of Nice (France métropolitaine) | P / A | ||||
| auth2021ucpu | 2021-10-14 00:58:35 | 2.1 | 35.37°N | 25.33°E | 69 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11486879 | 2021-10-14 01:00:12 | 1.6 | 61.56°N | 146.21°W | 26 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021d6nu2a8 | 2021-10-14 01:00:12 | 1.6 | 61.56°N | 146.21°W | 26 | USGS | C | 48 km N of Valdez, Alaska | P / A | |||||
| es2021ucsxo | 2021-10-14 01:04:07 | 2.3 | 28.57°N | 17.83°W | 10 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211014_0000018 | 2021-10-14 01:04:07 | 2.7 | 28.57°N | 17.83°W | 8 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11487176 | 2021-10-14 01:05:20 | 0.3 | 40.78°N | 112.04°W | 2 | IRIS | C | UTAH | P / A | |||||
| uu60463012 | 2021-10-14 01:05:20 | 0.3 | 40.78°N | 112.04°W | 2 | USGS | C | 8 km NE of Magna, Utah | P / A | |||||
| auth2021ucqb | 2021-10-14 01:06:07 | 1.6 | 39.26°N | 21.05°E | 10 | AUTH | C | Western Greece | P / A | |||||
| 11486880 | 2021-10-14 01:06:13 | 0.8 | 38.81°N | 122.81°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73639315 | 2021-10-14 01:06:13 | 0.8 | 38.81°N | 122.81°W | 1 | USGS | C | 6km NW of The Geysers, CA | P / A | |||||
| auth2021ucqf | 2021-10-14 01:10:26 | 2.4 | 37.88°N | 22.02°E | 10 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| 11486937 | 2021-10-14 01:10:39 | 1.4 | 62.73°N | 151.81°W | IRIS | C | CENTRAL ALASKA | P / A | ||||||
| ak021d6nw9ka | 2021-10-14 01:10:39 | 1.4 | 62.73°N | 151.81°W | USGS | C | 59 km WNW of Petersville, Alaska | P / A | ||||||
| es2021uctfr | 2021-10-14 01:13:34 | 2.6 | 28.56°N | 17.84°W | 12 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 11486938 | 2021-10-14 01:13:37 | 3.3 | 59.05°N | 154.08°W | 107 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| 20211014_0000019 | 2021-10-14 01:13:37 | 3.3 | 59.05°N | 154.08°W | 107 | EMSC | C | SOUTHERN ALASKA | P / A | |||||
| ak021d6nwwhp | 2021-10-14 01:13:37 | 3.3 | 59.05°N | 154.08°W | 107 | USGS | C | 59 km SE of Kokhanok, Alaska | P / A | |||||
| auth2021ucqj | 2021-10-14 01:15:33 | 1.8 | 38.00°N | 20.82°E | 10 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |||||
| 20211014_0000041 | 2021-10-14 01:17:44 | 3.7 | 32.40°N | 48.80°E | 10 | EMSC | C | WESTERN IRAN | P / A | |||||
| 11487177 | 2021-10-14 01:24:11 | 1.7 | 39.43°N | 110.31°W | -1 | IRIS | C | UTAH | P / A | |||||
| uu60463017 | 2021-10-14 01:24:11 | 1.7 | 39.43°N | 110.31°W | -1 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| 11486939 | 2021-10-14 01:24:26 | 0.8 | 33.86°N | 116.97°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39833319 | 2021-10-14 01:24:26 | 0.8 | 33.86°N | 116.97°W | 14 | USGS | C | 8km N of San Jacinto, CA | P / A | |||||
| 11486941 | 2021-10-14 01:27:00 | 2.2 | 35.61°N | 117.47°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39833327 | 2021-10-14 01:27:00 | 2.2 | 35.61°N | 117.47°W | 9 | USGS | C | 18km E of Ridgecrest, CA | P / A | |||||
| 20211014_0000020 | 2021-10-14 01:27:00 | 2.2 | 35.61°N | 117.47°W | 9 | EMSC | C | SOUTHERN CALIFORNIA | P / A | |||||
| es2021uctrz | 2021-10-14 01:27:56 | 4.2 | 28.58°N | 17.85°W | 37 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211014_0000023 | 2021-10-14 01:27:58 | 4.1 | 28.61°N | 17.83°W | 25 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| es2021uctrv | 2021-10-14 01:27:59 | 4.5 | 28.59°N | 17.81°W | 37 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| noa2021uctud | 2021-10-14 01:30:29 | 3.0 | 35.13°N | 25.23°E | 13 | NOA | C | 4 Km N from Arkalochori | P / A | |||||
| 20211014_0000021 | 2021-10-14 01:30:29 | 3.0 | 35.17°N | 25.20°E | 5 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2021ucqw | 2021-10-14 01:30:30 | 3.0 | 35.13°N | 25.22°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2021uctue | 2021-10-14 01:32:18 | 1.6 | 35.14°N | 25.21°E | 9 | NOA | C | 5 Km W from Arkalochori | P / A | |||||
| 11486942 | 2021-10-14 01:33:34 | 0.6 | 38.78°N | 122.74°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73639325 | 2021-10-14 01:33:34 | 0.6 | 38.78°N | 122.74°W | 1 | USGS | C | 1km E of The Geysers, CA | P / A | |||||
| auth2021ucqz | 2021-10-14 01:33:53 | 1.6 | 35.09°N | 25.22°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11486943 | 2021-10-14 01:33:55 | 0.8 | 38.78°N | 122.74°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73639330 | 2021-10-14 01:33:55 | 0.8 | 38.78°N | 122.74°W | 1 | USGS | C | 1km E of The Geysers, CA | P / A | |||||
| auth2021ucrd | 2021-10-14 01:38:16 | 1.9 | 38.98°N | 23.72°E | 5 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| 11486946 | 2021-10-14 01:38:38 | 2.1 | 19.17°N | 155.51°W | 36 | IRIS | C | HAWAII | P / A | |||||
| 20211014_0000022 | 2021-10-14 01:38:38 | 2.1 | 19.17°N | 155.51°W | 36 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72753167 | 2021-10-14 01:38:38 | 2.1 | 19.17°N | 155.51°W | 36 | USGS | C | 4 km SW of P?hala, Hawaii | P / A | |||||
| s2rhai2021ucrd | 2021-10-14 01:40:32 | 2.5 | 18.45°N | 73.81°W | 15 | HAITI | C | earthquake | NULL | P / A | ||||
| 20211014_0000027 | 2021-10-14 01:40:36 | 4.0 | 16.64°N | 100.02°W | 8 | EMSC | C | OFFSHORE GUERRERO, MEXICO | P / A | |||||
| auth2021ucrh | 2021-10-14 01:43:12 | 1.0 | 35.21°N | 25.26°E | 20 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2021ucufm | 2021-10-14 01:43:23 | 2.6 | 28.55°N | 17.86°W | 37 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
| 20211014_0000025 | 2021-10-14 01:43:23 | 2.6 | 28.55°N | 17.86°W | 37 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11486947 | 2021-10-14 01:44:01 | 0.6 | 38.81°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73639335 | 2021-10-14 01:44:01 | 0.6 | 38.81°N | 122.81°W | 2 | USGS | C | 6km NW of The Geysers, CA | P / A | |||||
| noa2021ucuge | 2021-10-14 01:44:29 | 1.7 | 35.13°N | 25.23°E | 12 | NOA | C | 4 Km N from Arkalochori | P / A | |||||
| auth2021ucri | 2021-10-14 01:44:29 | 1.6 | 35.12°N | 25.22°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2021ucuic | 2021-10-14 01:46:42 | 2.6 | 35.19°N | 25.30°E | 11 | NOA | C | 6 Km NNE from Arkalochori | P / A | |||||
| auth2021ucrk | 2021-10-14 01:46:42 | 2.7 | 35.17°N | 25.32°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2021ucujb | 2021-10-14 01:47:48 | 2.8 | 28.56°N | 17.83°W | 11 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211014_0000024 | 2021-10-14 01:47:48 | 2.8 | 28.56°N | 17.83°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021ucrm | 2021-10-14 01:49:19 | 1.3 | 35.17°N | 25.31°E | 39 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 20211014_0000028 | 2021-10-14 01:49:56 | 3.1 | 24.15°S | 67.11°W | 200 | EMSC | C | SALTA, ARGENTINA | P / A | |||||
| 11487252 | 2021-10-14 01:50:13 | -0.3 | 39.52°N | 120.35°W | 0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nn00825692 | 2021-10-14 01:50:13 | -0.3 | 39.52°N | 120.35°W | 0 | USGS | C | 7 km SSE of Sierraville, California | P / A | |||||
| noa2021uculf | 2021-10-14 01:50:20 | 3.2 | 35.13°N | 25.22°E | 14 | NOA | C | 4 Km N from Arkalochori | P / A | |||||
| 20211014_0000029 | 2021-10-14 01:50:20 | 3.1 | 35.19°N | 25.19°E | 5 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2021ucrn | 2021-10-14 01:50:21 | 3.2 | 35.13°N | 25.22°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2021ucunu | 2021-10-14 01:53:21 | 3.1 | 28.57°N | 17.84°W | 12 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211014_0000026 | 2021-10-14 01:53:21 | 3.1 | 28.57°N | 17.84°W | 12 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021ucrq | 2021-10-14 01:53:36 | 1.9 | 35.55°N | 25.55°E | 32 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| 11486950 | 2021-10-14 01:53:50 | 1.7 | 61.97°N | 150.85°W | 9 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021d6o5i6t | 2021-10-14 01:53:50 | 1.7 | 61.97°N | 150.85°W | 9 | USGS | C | 28 km E of Skwentna, Alaska | P / A | |||||
| auth2021ucrr | 2021-10-14 01:54:39 | 1.7 | 35.14°N | 25.27°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021ucrs | 2021-10-14 01:55:32 | 2.3 | 35.12°N | 25.20°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| sx2021ucurx | 2021-10-14 01:58:09 | -0.2 | 50.14°N | 12.35°E | 11 | 6 | SX | C | earthquake | CZ Karlovarsky kraj | P / A | |||
| 11486956 | 2021-10-14 01:58:29 | 1.0 | 38.15°N | 117.93°W | 11 | IRIS | C | NEVADA | P / A | |||||
| nn00825617 | 2021-10-14 01:58:29 | 1.0 | 38.15°N | 117.93°W | 11 | USGS | C | 30 km SSE of Mina, Nevada | P / A | |||||
| 11486951 | 2021-10-14 01:58:33 | 0.6 | 38.83°N | 122.85°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73639340 | 2021-10-14 01:58:33 | 0.6 | 38.83°N | 122.85°W | 2 | USGS | C | 10km NW of The Geysers, CA | P / A | |||||
| 11487180 | 2021-10-14 01:59:07 | 1.8 | 39.42°N | 110.30°W | -2 | IRIS | C | UTAH | P / A | |||||
| uu60463022 | 2021-10-14 01:59:07 | 1.8 | 39.42°N | 110.30°W | -2 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| 11486952 | 2021-10-14 01:59:41 | 1.6 | 60.47°N | 151.94°W | 77 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak021d6o6rr2 | 2021-10-14 01:59:41 | 1.6 | 60.47°N | 151.94°W | 77 | USGS | C | 36 km W of Kalifornsky, Alaska | P / A | |||||
| rs2021ufdrus | 2021-10-14 02:00:48 | 3.0 | 20.53°S | 69.07°W | 79 | 17 | gempa | C | Northern Chile | P / A | ||||
| auth2021ucrw | 2021-10-14 02:00:50 | 2.3 | 38.13°N | 21.84°E | 48 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| noa2021ucute | 2021-10-14 02:01:07 | 0.5 | 38.32°N | 23.34°E | 7 | NOA | C | 2 Km ENE from Thebes | P / A | |||||
| rs2021ufdsvk | 2021-10-14 02:01:58 | 3.5 | 22.44°S | 69.04°W | 72 | 13 | gempa | C | Northern Chile | P / A | ||||
| 20211014_0000032 | 2021-10-14 02:01:59 | 3.2 | 22.39°S | 69.23°W | 87 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| auth2021ucrx | 2021-10-14 02:02:12 | 1.7 | 35.32°N | 25.50°E | 12 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021ucrz | 2021-10-14 02:04:16 | 1.5 | 35.11°N | 25.28°E | 45 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2021ucuxf | 2021-10-14 02:04:20 | 2.5 | 28.56°N | 17.83°W | 13 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211014_0000030 | 2021-10-14 02:04:20 | 2.5 | 28.56°N | 17.83°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11486954 | 2021-10-14 02:06:31 | 1.0 | 33.32°N | 116.40°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39833343 | 2021-10-14 02:06:31 | 1.0 | 33.32°N | 116.40°W | 5 | USGS | C | 8km NNW of Borrego Springs, CA | P / A | |||||
| 11487275 | 2021-10-14 02:06:33 | 0.8 | 38.18°N | 117.77°W | 12 | IRIS | C | NEVADA | P / A | |||||
| nn00825618 | 2021-10-14 02:06:33 | 0.8 | 38.18°N | 117.77°W | 12 | USGS | C | 37 km SE of Mina, Nevada | P / A | |||||
| auth2021ucsb | 2021-10-14 02:07:21 | 1.5 | 35.20°N | 25.33°E | 25 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11487182 | 2021-10-14 02:08:15 | 1.6 | 39.42°N | 110.30°W | -2 | IRIS | C | UTAH | P / A | |||||
| 28581951 | 2021-10-14 02:08:15 | 1.0 | 42.76°N | 13.08°E | 10 | INGV | C | earthquake | 3 km S Norcia (PG) | P / A | ||||
| uu60463027 | 2021-10-14 02:08:15 | 1.6 | 39.42°N | 110.30°W | -2 | USGS | C | 16 km SSE of Sunnyside, Utah | P / A | |||||
| es2021ucvbc | 2021-10-14 02:09:06 | 2.7 | 28.57°N | 17.84°W | 13 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211014_0000031 | 2021-10-14 02:09:06 | 2.8 | 28.57°N | 17.84°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11487000 | 2021-10-14 02:12:31 | 1.3 | 39.27°N | 123.23°W | 4 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |||||
