Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| auth2021tkgy | 2021-10-04 00:02:38 | 1.6 | 35.12°N | 25.24°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11483009 | 2021-10-04 00:02:45 | 0.5 | 44.78°N | 111.21°W | 14 | IRIS | C | HEBGEN LAKE REGION | P / A | |||||
| uu60461292 | 2021-10-04 00:02:45 | 0.5 | 44.78°N | 111.21°W | 14 | USGS | C | 1 km WNW of Hebgen Lake Estates, Montana | P / A | |||||
| noa2021tkjvf | 2021-10-04 00:04:45 | 1.4 | 39.82°N | 22.06°E | 14 | NOA | C | 14 Km SW from Elassona | P / A | |||||
| auth2021tkha | 2021-10-04 00:04:45 | 1.4 | 39.73°N | 21.99°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| nc73633011 | 2021-10-04 00:05:50 | 0.7 | 38.78°N | 122.72°W | 2 | USGS | C | 3km W of Anderson Springs, CA | P / A | |||||
| noa2021tkjwg | 2021-10-04 00:06:00 | 2.2 | 35.11°N | 25.24°E | 7 | NOA | C | 4 Km SSW from Arkalochori | P / A | |||||
| auth2021tkhc | 2021-10-04 00:07:56 | 1.5 | 35.13°N | 25.26°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2021tkjxy | 2021-10-04 00:07:57 | 1.5 | 35.16°N | 25.24°E | 8 | NOA | C | 3 Km NW from Arkalochori | P / A | |||||
| 20211004_0000001 | 2021-10-04 00:08:11 | 3.3 | 20.88°S | 68.99°W | 100 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| rs2021tmqrzs | 2021-10-04 00:08:11 | 3.5 | 20.93°S | 69.00°W | 95 | 21 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| auth2021tkhd | 2021-10-04 00:09:08 | 2.1 | 37.33°N | 20.54°E | 10 | AUTH | C | South Ionian Sea - W. Greece | P / A | |||||
| 11482888 | 2021-10-04 00:09:09 | 0.7 | 38.79°N | 122.77°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73633016 | 2021-10-04 00:09:09 | 0.7 | 38.79°N | 122.77°W | 2 | USGS | C | 2km NW of The Geysers, CA | P / A | |||||
| knmi2021tkhe | 2021-10-04 00:10:11 | 0.5 | 50.89°N | 5.92°E | 9 | KNMI | C | Klimmen | P / A | |||||
| 11483202 | 2021-10-04 00:10:20 | 0.2 | 36.01°N | 117.81°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| ci40062184 | 2021-10-04 00:10:20 | 0.2 | 36.01°N | 117.81°W | 2 | USGS | C | 12km NE of Little Lake, CA | P / A | |||||
| auth2021tkhf | 2021-10-04 00:11:34 | 1.6 | 35.13°N | 25.25°E | 16 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| s2rhai2021tkhe | 2021-10-04 00:11:44 | 2.6 | 18.51°N | 73.59°W | 7 | HAITI | C | earthquake | NULL | P / A | ||||
| 11484021 | 2021-10-04 00:11:50 | 0.2 | 38.79°N | 122.76°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73633021 | 2021-10-04 00:11:50 | 0.2 | 38.79°N | 122.76°W | 3 | USGS | C | 2km NNW of The Geysers, CA | P / A | |||||
| 11483220 | 2021-10-04 00:12:14 | 1.9 | 36.75°N | 116.02°W | 4 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00824582 | 2021-10-04 00:12:14 | 1.9 | 36.75°N | 116.02°W | 4 | USGS | C | 37 km WNW of Indian Springs, Nevada | P / A | |||||
| auth2021tkhh | 2021-10-04 00:13:08 | 1.9 | 35.13°N | 25.23°E | 12 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| ak021cq3zb2x | 2021-10-04 00:19:49 | 2.5 | 58.79°N | 144.14°W | 43 | USGS | C | 216 km SSE of Cordova, Alaska | P / A | |||||
| 11483237 | 2021-10-04 00:20:16 | -0.2 | 60.03°N | 153.15°W | 25 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91387101 | 2021-10-04 00:20:16 | -0.2 | 60.03°N | 153.15°W | 25 | USGS | C | 59 km ENE of Pedro Bay, Alaska | P / A | |||||
| auth2021tkhq | 2021-10-04 00:23:32 | 1.4 | 35.10°N | 25.22°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2021tkklz | 2021-10-04 00:24:19 | 1.7 | 38.32°N | 23.35°E | 9 | NOA | C | 3 Km ENE from Thebes | P / A | |||||
| auth2021tkhr | 2021-10-04 00:24:19 | 1.8 | 38.34°N | 23.42°E | 5 | AUTH | C | Central Greece | P / A | |||||
| es2021tkkmj | 2021-10-04 00:24:46 | 2.4 | 28.56°N | 17.85°W | 7 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
| 20211004_0000006 | 2021-10-04 00:24:46 | 2.4 | 28.56°N | 17.85°W | 7 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| es2021tkkni | 2021-10-04 00:25:53 | 2.5 | 28.56°N | 17.86°W | 13 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
| 20211004_0000008 | 2021-10-04 00:25:53 | 2.5 | 28.56°N | 17.86°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| s2rhai2021tkhs | 2021-10-04 00:25:59 | 2.3 | 18.52°N | 73.90°W | 10 | HAITI | C | earthquake | NULL | P / A | ||||
| 20211004_0000054 | 2021-10-04 00:26:22 | 2.5 | 35.34°N | 25.36°E | 35 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2021tkhs | 2021-10-04 00:26:22 | 2.5 | 35.34°N | 25.36°E | 35 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| rs2021tmrhsn | 2021-10-04 00:26:27 | 2.7 | 21.51°S | 68.61°W | 151 | 14 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| auth2021tkhu | 2021-10-04 00:28:47 | 1.5 | 39.61°N | 22.23°E | 20 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| noa2021tkkpv | 2021-10-04 00:28:48 | 1.3 | 39.72°N | 22.12°E | 6 | NOA | C | 20 Km SSW from Elassona | P / A | |||||
| auth2021tkhx | 2021-10-04 00:32:24 | 2.4 | 35.93°N | 24.66°E | 10 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| auth2021tkhy | 2021-10-04 00:32:53 | 2.4 | 36.57°N | 22.39°E | 33 | AUTH | C | SE Peloponnese - S. Greece | P / A | |||||
| es2021tkkul | 2021-10-04 00:34:10 | 2.5 | 28.57°N | 17.84°W | 11 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211004_0000007 | 2021-10-04 00:34:10 | 2.5 | 28.57°N | 17.84°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11482897 | 2021-10-04 00:35:19 | 4.4 | 33.15°S | 177.64°W | 10 | IRIS | C | SOUTH OF KERMADEC ISLANDS | P / A | |||||
| us6000fren | 2021-10-04 00:35:19 | 4.4 | 33.15°S | 177.64°W | 10 | USGS | C | south of the Kermadec Islands | P / A | |||||
| 20211004_0000025 | 2021-10-04 00:35:20 | 4.4 | 33.15°S | 177.64°W | 10 | EMSC | C | SOUTH OF KERMADEC ISLANDS | P / A | |||||
| 2021p746014 | 2021-10-04 00:35:25 | 5.4 | 33.03°S | 177.89°W | 33 | GNS | C | 610 km north-east of Te Araroa | P / A | |||||
| es2021tkkwd | 2021-10-04 00:36:09 | 2.7 | 28.57°N | 17.83°W | 13 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211004_0000005 | 2021-10-04 00:36:09 | 2.7 | 28.57°N | 17.83°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021tkic | 2021-10-04 00:38:22 | 38.90°N | 21.73°E | 170 | AUTH | C | Central Greece | P / A | ||||||
| 2021p746019 | 2021-10-04 00:39:00 | 2.1 | 40.52°S | 175.99°E | 6 | GNS | C | 15 km west of Pongaroa | P / A | |||||
| 20211004_0000058 | 2021-10-04 00:39:12 | 2.5 | 35.11°N | 25.24°E | 4 | EMSC | C | CRETE, GREECE | P / A | |||||
| noa2021tkkyt | 2021-10-04 00:39:12 | 2.5 | 35.12°N | 25.23°E | 8 | NOA | C | 5 Km SW from Arkalochori | P / A | |||||
| auth2021tkid | 2021-10-04 00:39:12 | 2.5 | 35.11°N | 25.24°E | 4 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 20211004_0000002 | 2021-10-04 00:39:51 | 0.8 | 46.32°N | 7.34°E | 6 | EMSC | C | SWITZERLAND | P / A | |||||
| smi_ch_ethz_sed_sc20a_Event_2021tmrtgq | 2021-10-04 00:39:51 | 0.8 | 46.32°N | 7.34°E | 5 | ETHZ | C | earthquake | Sanetschpass VS | P / A | ||||
| fr2021hmeicd | 2021-10-04 00:39:51 | 2.9 | 12.79°S | 45.72°E | 34 | EOST | C | Event of magnitude 2.9, near of Mamoudzou (Mayotte) | P / A | |||||
| noa2021tklaa | 2021-10-04 00:40:42 | 2.3 | 35.15°N | 25.23°E | 12 | NOA | C | 3 Km W from Arkalochori | P / A | |||||
| auth2021tkie | 2021-10-04 00:40:43 | 2.4 | 35.14°N | 25.23°E | 6 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| ak021cq43zec | 2021-10-04 00:41:29 | 2.1 | 61.56°N | 141.27°W | USGS | C | 88 km E of McCarthy, Alaska | P / A | ||||||
| auth2021tkig | 2021-10-04 00:43:04 | 1.9 | 34.82°N | 25.46°E | 37 | AUTH | C | S of Crete Isl. - S. Greece | P / A | |||||
| auth2021tkil | 2021-10-04 00:48:00 | 1.5 | 35.12°N | 25.26°E | 7 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 20211004_0000004 | 2021-10-04 00:50:49 | 3.1 | 36.85°N | 24.12°W | 13 | EMSC | C | AZORES ISLANDS REGION | P / A | |||||
| 11483214 | 2021-10-04 00:50:51 | 1.3 | 33.91°N | 117.77°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40062192 | 2021-10-04 00:50:51 | 1.3 | 33.91°N | 117.77°W | 13 | USGS | C | 4km NE of Yorba Linda, CA | P / A | |||||
| 20211004_0000003 | 2021-10-04 00:51:21 | 4.3 | 2.33°S | 138.44°E | 14 | EMSC | C | PAPUA, INDONESIA | P / A | |||||
| bmg2021tkio | 2021-10-04 00:51:21 | 4.7 | 2.35°S | 138.43°E | 16 | BMKG | C | Irian Jaya, Indonesia | P / A | |||||
| auth2021tkio | 2021-10-04 00:51:31 | 1.8 | 39.08°N | 22.89°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| fr2021hmejjz | 2021-10-04 00:54:31 | 1.3 | 12.82°S | 45.46°E | 29 | EOST | C | Event of magnitude 1.3, near of Mamoudzou (Mayotte) | P / A | |||||
| auth2021tkis | 2021-10-04 00:56:17 | 1.7 | 35.21°N | 25.33°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| ak021cq4792m | 2021-10-04 00:56:54 | 1.3 | 63.28°N | 149.45°W | 12 | USGS | C | 28 km WSW of Cantwell, Alaska | P / A | |||||
| 11483219 | 2021-10-04 00:58:21 | 1.2 | 35.67°N | 117.49°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40062200 | 2021-10-04 00:58:21 | 1.2 | 35.67°N | 117.49°W | 5 | USGS | C | 13km SW of Searles Valley, CA | P / A | |||||
| 20211004_0000067 | 2021-10-04 00:58:51 | 2.5 | 35.19°N | 25.31°E | 11 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2021tkiu | 2021-10-04 00:58:51 | 2.5 | 35.19°N | 25.31°E | 11 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2021tklra | 2021-10-04 01:00:31 | 2.6 | 28.57°N | 17.81°W | 12 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211004_0000013 | 2021-10-04 01:00:31 | 2.6 | 28.57°N | 17.81°W | 12 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021tkiw | 2021-10-04 01:01:15 | 1.1 | 38.43°N | 21.51°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 11483206 | 2021-10-04 01:01:25 | 1.1 | 33.72°N | 115.95°W | 2 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40062208 | 2021-10-04 01:01:25 | 1.1 | 33.72°N | 115.95°W | 2 | USGS | C | 20km ENE of Thermal, CA | P / A | |||||
| smi_ch_ethz_sed_sc20a_Event_2021tmsmyb | 2021-10-04 01:02:41 | 0.7 | 46.31°N | 7.35°E | 5 | ETHZ | C | earthquake | Sanetschpass VS | P / A | ||||
| 20211004_0000009 | 2021-10-04 01:02:41 | 0.7 | 46.31°N | 7.35°E | 5 | EMSC | C | SWITZERLAND | P / A | |||||
| 20211004_0000010 | 2021-10-04 01:02:45 | 3.8 | 4.84°N | 96.14°E | 10 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2021tkix | 2021-10-04 01:02:45 | 3.9 | 4.90°N | 96.18°E | 10 | BMKG | C | Northern Sumatra, Indonesia | P / A | |||||
| auth2021tkix | 2021-10-04 01:02:52 | 1.4 | 35.13°N | 25.26°E | 13 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2021tkltd | 2021-10-04 01:02:57 | 2.6 | 28.55°N | 17.85°W | 14 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
| 20211004_0000012 | 2021-10-04 01:02:57 | 2.6 | 28.55°N | 17.85°W | 14 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20211004_0000011 | 2021-10-04 01:06:14 | 3.9 | 12.45°N | 87.82°W | 31 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |||||
| auth2021tkjc | 2021-10-04 01:08:03 | 2.4 | 36.71°N | 22.35°E | 10 | AUTH | C | SE Peloponnese - S. Greece | P / A | |||||
| rs2021tmsspa | 2021-10-04 01:09:14 | 3.1 | 19.22°S | 70.06°W | 59 | 14 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| auth2021tkjd | 2021-10-04 01:09:35 | 1.5 | 35.13°N | 25.27°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2021tkmbu | 2021-10-04 01:13:02 | 1.4 | 35.17°N | 25.24°E | 9 | NOA | C | 3 Km NW from Arkalochori | P / A | |||||
| 11484053 | 2021-10-04 01:18:08 | 0.9 | 37.48°N | 121.83°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73633031 | 2021-10-04 01:18:08 | 0.9 | 37.48°N | 121.83°W | 7 | USGS | C | 9km NE of Milpitas, CA | P / A | |||||
| auth2021tkjm | 2021-10-04 01:19:26 | 1.7 | 38.34°N | 23.37°E | 6 | AUTH | C | Central Greece | P / A | |||||
| noa2021tkmil | 2021-10-04 01:20:49 | 2.2 | 35.12°N | 25.25°E | 9 | NOA | C | 4 Km SSW from Arkalochori | P / A | |||||
| auth2021tkjn | 2021-10-04 01:20:49 | 2.3 | 35.13°N | 25.24°E | 6 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11483694 | 2021-10-04 01:21:38 | 1.0 | 35.51°N | 97.83°W | 8 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2021tkjo | 2021-10-04 01:21:38 | 1.0 | 35.51°N | 97.83°W | 8 | USGS | C | 6 km W of Yukon, Oklahoma | P / A | |||||
| 2021p746099 | 2021-10-04 01:21:58 | 1.9 | 39.65°S | 175.56°E | 12 | GNS | C | 20 km west of Taihape | P / A | |||||
| noa2021tkmju | 2021-10-04 01:22:28 | 1.4 | 38.32°N | 23.36°E | 9 | NOA | C | 4 Km E from Thebes | P / A | |||||
| auth2021tkjo | 2021-10-04 01:22:28 | 1.6 | 38.34°N | 23.33°E | 7 | AUTH | C | Central Greece | P / A | |||||
| auth2021tkjr | 2021-10-04 01:25:09 | 1.8 | 41.73°N | 25.58°E | 5 | AUTH | C | Bulgaria | P / A | |||||
| 20211004_0000066 | 2021-10-04 01:31:12 | 3.2 | 12.80°S | 45.59°E | 36 | EMSC | C | MAYOTTE REGION | P / A | |||||
| fr2021hmemqr | 2021-10-04 01:31:12 | 3.2 | 12.80°S | 45.59°E | 36 | EOST | C | Event of magnitude 3.2, near of Mamoudzou (Mayotte) | P / A | |||||
| es2021tkmtm | 2021-10-04 01:33:40 | 2.9 | 28.56°N | 17.84°W | 11 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
| 20211004_0000018 | 2021-10-04 01:33:40 | 2.9 | 28.56°N | 17.84°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| bmg2021tkjz | 2021-10-04 01:35:22 | 4.0 | 1.93°S | 103.71°E | 10 | BMKG | C | Southern Sumatra, Indonesia | P / A | |||||
| 20211004_0000014 | 2021-10-04 01:35:22 | 4.0 | 1.93°S | 103.71°E | 10 | EMSC | C | SOUTHERN SUMATRA, INDONESIA | P / A | |||||
| auth2021tkka | 2021-10-04 01:36:19 | 1.5 | 35.11°N | 25.23°E | 22 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11482883 | 2021-10-04 01:36:56 | 1.4 | 38.13°N | 118.95°W | 16 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00824584 | 2021-10-04 01:36:56 | 1.4 | 38.13°N | 118.95°W | 16 | USGS | C | 20 km ENE of Mono City, California | P / A | |||||
| noa2021tkmyt | 2021-10-04 01:41:50 | 1.6 | 35.11°N | 25.23°E | 9 | NOA | C | 5 Km SW from Arkalochori | P / A | |||||
| auth2021tkkf | 2021-10-04 01:41:50 | 1.5 | 35.11°N | 25.24°E | 9 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11482884 | 2021-10-04 01:42:35 | 1.0 | 35.77°N | 120.31°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73633036 | 2021-10-04 01:42:35 | 1.0 | 35.77°N | 120.31°W | 4 | USGS | C | 6km NNW of Cholame, CA | P / A | |||||
| 20211004_0000016 | 2021-10-04 01:42:48 | 2.8 | 42.64°N | 23.15°E | 12 | EMSC | C | BULGARIA | P / A | |||||
| auth2021tkkg | 2021-10-04 01:42:49 | 2.2 | 42.63°N | 23.28°E | 10 | AUTH | C | Bulgaria | P / A | |||||
| s2rhai2021tkkg | 2021-10-04 01:43:31 | 4.7 | 11.76°N | 84.42°W | 5 | HAITI | C | not existing | NULL | P / A | ||||
| 20211004_0000015 | 2021-10-04 01:45:31 | 3.3 | 2.97°S | 129.75°E | 20 | EMSC | C | SERAM, INDONESIA | P / A | |||||
| bmg2021tkki | 2021-10-04 01:45:31 | 3.3 | 2.97°S | 129.75°E | 20 | BMKG | C | Seram, Indonesia | P / A | |||||
| 11482885 | 2021-10-04 01:47:57 | 0.9 | 64.91°N | 149.20°W | 16 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021cq4qrgy | 2021-10-04 01:47:57 | 0.9 | 64.91°N | 149.20°W | 16 | USGS | C | 27 km SSE of Minto, Alaska | P / A | |||||
| koeri2021tkkl | 2021-10-04 01:48:28 | 2.8 | 38.95°N | 42.00°E | 4 | KOERI | C | Bulanik-Mus | P / A | |||||
| 20211004_0000017 | 2021-10-04 01:48:28 | 2.7 | 38.98°N | 42.04°E | 5 | EMSC | C | EASTERN TURKEY | P / A | |||||
| noa2021tknhm | 2021-10-04 01:50:01 | 2.0 | 38.32°N | 23.36°E | 9 | NOA | C | 4 Km E from Thebes | P / A | |||||
| auth2021tkkm | 2021-10-04 01:50:01 | 2.1 | 38.31°N | 23.37°E | 5 | AUTH | C | Central Greece | P / A | |||||
| noa2021tknke | 2021-10-04 01:53:08 | 3.5 | 35.88°N | 26.34°E | 5 | NOA | C | 75 Km S from Astipalaia | P / A | |||||
| 11482887 | 2021-10-04 01:53:59 | 1.4 | 62.44°N | 151.22°W | 74 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021cq4s1wx | 2021-10-04 01:53:59 | 1.4 | 62.44°N | 151.22°W | 74 | USGS | C | 24 km WSW of Petersville, Alaska | P / A | |||||
| fr2021hmeotg | 2021-10-04 01:54:51 | 2.2 | 12.76°S | 45.54°E | 45 | EOST | C | Event of magnitude 2.2, near of Mamoudzou (Mayotte) | P / A | |||||
| 20211004_0000019 | 2021-10-04 01:55:28 | 2.8 | 20.71°S | 68.86°W | 100 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| rs2021tmuglq | 2021-10-04 01:55:30 | 3.1 | 20.73°S | 68.92°W | 86 | 19 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| auth2021tkku | 2021-10-04 01:59:39 | 35.95°N | 25.33°E | 93 | AUTH | C | South Aegean Sea - S. Greece | P / A | ||||||
| noa2021tknpu | 2021-10-04 02:00:37 | 1.4 | 35.11°N | 25.23°E | 6 | NOA | C | 5 Km SW from Arkalochori | P / A | |||||
| fr2021hmepoe | 2021-10-04 02:03:55 | 2.3 | 12.83°S | 45.63°E | 37 | EOST | C | Event of magnitude 2.3, near of Mamoudzou (Mayotte) | P / A | |||||
| auth2021tkky | 2021-10-04 02:04:12 | 1.1 | 38.26°N | 22.16°E | 20 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 28496091 | 2021-10-04 02:04:21 | 1.0 | 42.57°N | 13.31°E | 12 | INGV | C | earthquake | 5 km W Campotosto (AQ) | P / A | ||||
| es2021tknuz | 2021-10-04 02:05:45 | 2.5 | 28.56°N | 17.86°W | 12 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
| 20211004_0000032 | 2021-10-04 02:05:45 | 2.5 | 28.56°N | 17.86°W | 12 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021tkla | 2021-10-04 02:06:35 | 1.4 | 35.13°N | 25.24°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 20211004_0000030 | 2021-10-04 02:07:44 | 2.4 | 28.57°N | 17.83°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| es2021tknwr | 2021-10-04 02:07:44 | 2.4 | 28.57°N | 17.83°W | 11 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| auth2021tkld | 2021-10-04 02:10:12 | 2.1 | 35.96°N | 24.96°E | 65 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| fr2021hmeqfn | 2021-10-04 02:11:24 | 0.8 | 45.00°N | 6.72°E | 10 | EOST | C | earthquake | Earthquake of magnitude 0.8, near of Gap (France métropolitaine) | P / A | ||||
| 11483151 | 2021-10-04 02:13:08 | 1.1 | 37.56°N | 118.86°W | 4 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73633041 | 2021-10-04 02:13:08 | 1.1 | 37.56°N | 118.86°W | 4 | USGS | C | 13km SE of Mammoth Lakes, CA | P / A | |||||
| noa2021tkocm | 2021-10-04 02:14:28 | 2.2 | 35.13°N | 25.22°E | 9 | NOA | C | 5 Km N from Arkalochori | P / A | |||||
| auth2021tklh | 2021-10-04 02:14:28 | 2.2 | 35.13°N | 25.22°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11482889 | 2021-10-04 02:14:54 | 1.6 | 60.82°N | 146.85°W | 20 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021cq5547d | 2021-10-04 02:14:54 | 1.6 | 60.82°N | 146.85°W | 20 | USGS | C | Southern Alaska | P / A | |||||
| 11482890 | 2021-10-04 02:16:04 | 1.7 | 60.03°N | 139.72°W | 5 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak021cq55fsy | 2021-10-04 02:16:04 | 1.7 | 60.03°N | 139.72°W | 5 | USGS | C | 54 km N of Yakutat, Alaska | P / A | |||||
| 20211004_0000021 | 2021-10-04 02:19:47 | 3.7 | 21.95°N | 79.56°E | 5 | EMSC | C | MADH. PRADESH-MAHARASHTRA, INDIA | P / A | |||||
| 11483778 | 2021-10-04 02:19:50 | 2.4 | 44.54°N | 115.22°W | 5 | IRIS | C | WESTERN IDAHO | P / A | |||||
| mb80525544 | 2021-10-04 02:19:50 | 2.4 | 44.54°N | 115.22°W | 5 | USGS | C | 42 km NNW of Stanley, Idaho | P / A | |||||
| 20211004_0000338 | 2021-10-04 02:19:50 | 2.4 | 44.54°N | 115.22°W | 5 | EMSC | C | SOUTHERN IDAHO | P / A | |||||
| auth2021tklm | 2021-10-04 02:20:58 | 1.7 | 37.49°N | 20.42°E | 5 | AUTH | C | South Ionian Sea - W. Greece | P / A | |||||
| auth2021tklo | 2021-10-04 02:23:06 | 1.5 | 35.00°N | 25.24°E | 7 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2021tkokr | 2021-10-04 02:24:01 | 2.9 | 28.56°N | 17.82°W | 11 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211004_0000020 | 2021-10-04 02:24:01 | 2.9 | 28.56°N | 17.82°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11482895 | 2021-10-04 02:26:11 | 2.4 | 18.01°N | 66.52°W | 6 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20211004_0000024 | 2021-10-04 02:26:11 | 2.4 | 18.01°N | 66.52°W | 6 | EMSC | C | PUERTO RICO | P / A | |||||
| pr2021277000 | 2021-10-04 02:26:11 | 2.4 | 18.01°N | 66.52°W | 6 | USGS | C | 1 km SE of Capitanejo, Puerto Rico | P / A | |||||
| 11482891 | 2021-10-04 02:26:31 | 0.4 | 38.17°N | 117.97°W | 1 | IRIS | C | NEVADA | P / A | |||||
| nn00824586 | 2021-10-04 02:26:31 | 0.4 | 38.17°N | 117.97°W | 1 | USGS | C | 27 km SSE of Mina, Nevada | P / A | |||||
| fr2021hmervo | 2021-10-04 02:29:39 | 2.2 | 12.74°S | 45.55°E | 47 | EOST | C | Event of magnitude 2.2, near of Mamoudzou (Mayotte) | P / A | |||||
| auth2021tklu | 2021-10-04 02:29:55 | 2.4 | 35.13°N | 25.22°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2021tkops | 2021-10-04 02:29:56 | 2.4 | 35.13°N | 25.22°E | 11 | NOA | C | 4 Km N from Arkalochori | P / A | |||||
| 11483194 | 2021-10-04 02:31:46 | 0.9 | 44.71°N | 110.07°W | 9 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60461297 | 2021-10-04 02:31:46 | 0.9 | 44.71°N | 110.07°W | 9 | USGS | C | 33 km SSW of Silver Gate, Montana | P / A | |||||
| auth2021tklx | 2021-10-04 02:31:48 | 39.57°N | 22.88°E | 291 | AUTH | C | Thessaly - C. Greece | P / A | ||||||
| noa2021tkorm | 2021-10-04 02:31:57 | 2.1 | 35.12°N | 25.22°E | 10 | NOA | C | 5 Km SW from Arkalochori | P / A | |||||
