Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| auth2021tnxz | 2021-10-06 00:03:22 | 1.4 | 35.13°N | 25.26°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021tnya | 2021-10-06 00:04:10 | 1.8 | 35.11°N | 25.24°E | 7 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 2021p751365 | 2021-10-06 00:07:15 | 2.5 | 37.68°S | 176.55°E | 137 | GNS | C | 30 km east of Tauranga | P / A | |||||
| 11483918 | 2021-10-06 00:07:30 | 2.2 | 19.19°N | 155.62°W | 8 | IRIS | C | HAWAII | P / A | |||||
| 20211006_0000001 | 2021-10-06 00:07:30 | 2.2 | 19.19°N | 155.62°W | 8 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72741947 | 2021-10-06 00:07:30 | 2.2 | 19.19°N | 155.62°W | 8 | USGS | C | 13 km N of Wai‘?hinu, Hawaii | P / A | |||||
| noa2021tobaf | 2021-10-06 00:09:45 | 1.8 | 35.19°N | 25.32°E | 6 | NOA | C | 7 Km NE from Arkalochori | P / A | |||||
| auth2021tnye | 2021-10-06 00:09:45 | 1.5 | 35.18°N | 25.30°E | 3 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| oca2021tnye | 2021-10-06 00:09:52 | 1.4 | 44.57°N | 7.07°E | 5 | SISMOAZUR | C | NULL | P / A | |||||
| auth2021tnyf | 2021-10-06 00:10:21 | 2.4 | 37.30°N | 22.82°E | 10 | AUTH | C | Central Peloponnese- S. Greece | P / A | |||||
| 11484223 | 2021-10-06 00:11:49 | 1.8 | 39.43°N | 110.31°W | -2 | IRIS | C | UTAH | P / A | |||||
| uu60461782 | 2021-10-06 00:11:49 | 1.8 | 39.43°N | 110.31°W | -2 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| 11483919 | 2021-10-06 00:13:01 | 0.6 | 33.60°N | 116.81°W | 6 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40063984 | 2021-10-06 00:13:01 | 0.6 | 33.60°N | 116.81°W | 6 | USGS | C | 14km WNW of Anza, CA | P / A | |||||
| auth2021tnyi | 2021-10-06 00:14:20 | 1.6 | 35.10°N | 25.27°E | 14 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11484180 | 2021-10-06 00:15:42 | 1.3 | 44.63°N | 110.75°W | 6 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60461787 | 2021-10-06 00:15:42 | 1.3 | 44.63°N | 110.75°W | 6 | USGS | C | 28 km E of West Yellowstone, Montana | P / A | |||||
| noa2021tobfh | 2021-10-06 00:15:44 | 2.4 | 35.13°N | 25.23°E | 8 | NOA | C | 4 Km SW from Arkalochori | P / A | |||||
| auth2021tnyj | 2021-10-06 00:15:44 | 2.4 | 35.12°N | 25.20°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11484782 | 2021-10-06 00:17:49 | 1.1 | 36.58°N | 121.18°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73635915 | 2021-10-06 00:17:49 | 1.1 | 36.58°N | 121.18°W | 7 | USGS | C | 7km NNW of Pinnacles, CA | P / A | |||||
| 11484462 | 2021-10-06 00:20:24 | -0.2 | 39.25°N | 120.06°W | 6 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nn00825027 | 2021-10-06 00:20:24 | -0.2 | 39.25°N | 120.06°W | 6 | USGS | C | 1 km NNW of Tahoe Vista, California | P / A | |||||
| 20211006_0000002 | 2021-10-06 00:21:24 | 3.5 | 28.81°S | 67.50°W | 38 | EMSC | C | LA RIOJA, ARGENTINA | P / A | |||||
| 11484234 | 2021-10-06 00:22:07 | 0.2 | 46.87°N | 112.50°W | 9 | IRIS | C | MONTANA | P / A | |||||
| mb80525949 | 2021-10-06 00:22:07 | 0.2 | 46.87°N | 112.50°W | 9 | USGS | C | 16 km SE of Lincoln, Montana | P / A | |||||
| auth2021tnyq | 2021-10-06 00:23:46 | 2.4 | 37.36°N | 22.87°E | 10 | AUTH | C | NE Peloponnese - S. Greece | P / A | |||||
| auth2021tnys | 2021-10-06 00:25:43 | 1.8 | 35.13°N | 25.24°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11483921 | 2021-10-06 00:26:00 | 1.7 | 37.38°N | 117.12°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00824931 | 2021-10-06 00:26:00 | 1.7 | 37.38°N | 117.12°W | 7 | USGS | C | 37 km SSE of Goldfield, Nevada | P / A | |||||
| fr2021hmocoy | 2021-10-06 00:27:07 | 2.0 | 12.82°S | 45.35°E | 40 | EOST | C | Event of magnitude 2.0, near of Mamoudzou (Mayotte) | P / A | |||||
| 11484326 | 2021-10-06 00:33:06 | -0.7 | 58.39°N | 155.00°W | 5 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91042203 | 2021-10-06 00:33:06 | -0.7 | 58.39°N | 155.00°W | 5 | USGS | C | 96 km NNW of Karluk, Alaska | P / A | |||||
| 11484001 | 2021-10-06 00:33:52 | 1.0 | 62.28°N | 141.44°W | 14 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021ctf50fy | 2021-10-06 00:33:52 | 1.0 | 62.28°N | 141.44°W | 14 | USGS | C | 46 km SSW of Alcan Border, Alaska | P / A | |||||
| auth2021tnza | 2021-10-06 00:35:14 | 1.7 | 38.36°N | 23.25°E | 43 | AUTH | C | Central Greece | P / A | |||||
| es2021tobwe | 2021-10-06 00:35:24 | 2.7 | 28.56°N | 17.83°W | 13 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211006_0000004 | 2021-10-06 00:35:24 | 2.7 | 28.56°N | 17.83°W | 12 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11484002 | 2021-10-06 00:36:10 | 1.3 | 64.48°N | 150.01°W | 26 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021ctf5kcx | 2021-10-06 00:36:10 | 1.3 | 64.48°N | 150.01°W | 26 | USGS | C | 42 km WNW of Anderson, Alaska | P / A | |||||
| 20211006_0000007 | 2021-10-06 00:36:20 | 2.0 | 37.81°N | 14.33°E | 6 | EMSC | C | SICILY, ITALY | P / A | |||||
| 28523501 | 2021-10-06 00:36:20 | 2.0 | 37.81°N | 14.33°E | 6 | INGV | C | earthquake | 6 km NW Sperlinga (EN) | P / A | ||||
| noa2021tobxl | 2021-10-06 00:36:54 | 3.5 | 38.81°N | 27.07°E | 146 | NOA | C | 55 Km SE from Mitilini | P / A | |||||
| auth2021tnzd | 2021-10-06 00:37:29 | 1.9 | 38.28°N | 23.49°E | 51 | AUTH | C | Central Greece | P / A | |||||
| auth2021tnzc | 2021-10-06 00:37:47 | 1.5 | 35.11°N | 25.25°E | 13 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11484003 | 2021-10-06 00:38:39 | 1.5 | 63.28°N | 150.74°W | 6 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021ctf61zy | 2021-10-06 00:38:39 | 1.5 | 63.28°N | 150.74°W | 6 | USGS | C | Central Alaska | P / A | |||||
| auth2021tnze | 2021-10-06 00:39:12 | 2.0 | 35.10°N | 25.31°E | 70 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| oca2021tnze | 2021-10-06 00:39:38 | 3.5 | 46.76°N | 13.27°E | 5 | SISMOAZUR | C | NULL | P / A | |||||
| 20211006_0000003 | 2021-10-06 00:40:02 | 2.1 | 46.82°N | 10.37°E | 6 | EMSC | C | SWITZERLAND | P / A | |||||
| 28523561 | 2021-10-06 00:40:02 | 2.0 | 46.79°N | 10.36°E | 14 | INGV | C | earthquake | V3 Val Venosta (ITALIA, SVIZZERA, AUSTRIA) | P / A | ||||
| smi_ch_ethz_sed_sc20a_Event_2021tqjfem | 2021-10-06 00:40:02 | 2.1 | 46.82°N | 10.38°E | 6 | ETHZ | C | earthquake | Strada GR | P / A | ||||
| auth2021tnzf | 2021-10-06 00:40:36 | 1.6 | 35.12°N | 25.24°E | 8 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11484225 | 2021-10-06 00:40:39 | 1.5 | 39.42°N | 110.30°W | -2 | IRIS | C | UTAH | P / A | |||||
| uu60461792 | 2021-10-06 00:40:39 | 1.5 | 39.42°N | 110.30°W | -2 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| noa2021tocay | 2021-10-06 00:40:59 | 2.2 | 38.33°N | 23.36°E | 9 | NOA | C | 4 Km ENE from Thebes | P / A | |||||
| auth2021tnzg | 2021-10-06 00:40:59 | 2.3 | 38.33°N | 23.41°E | 5 | AUTH | C | Central Greece | P / A | |||||
| noa2021tocat | 2021-10-06 00:42:58 | 2.1 | 35.13°N | 25.23°E | 8 | NOA | C | 3 Km N from Arkalochori | P / A | |||||
| auth2021tnzh | 2021-10-06 00:42:58 | 2.1 | 35.13°N | 25.23°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11484278 | 2021-10-06 00:43:06 | 0.7 | 35.91°N | 117.74°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40063992 | 2021-10-06 00:43:06 | 0.7 | 35.91°N | 117.74°W | 8 | USGS | C | 15km ESE of Little Lake, CA | P / A | |||||
| auth2021tnzi | 2021-10-06 00:43:17 | 1.3 | 38.34°N | 23.36°E | 5 | AUTH | C | Central Greece | P / A | |||||
| es2021tocdy | 2021-10-06 00:44:27 | 3.1 | 28.56°N | 17.83°W | 14 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211006_0000005 | 2021-10-06 00:44:27 | 3.1 | 28.56°N | 17.83°W | 14 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20211006_0000006 | 2021-10-06 00:44:31 | 3.4 | 24.46°S | 69.55°W | 89 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| 11484005 | 2021-10-06 00:45:14 | 0.9 | 38.82°N | 122.80°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73635920 | 2021-10-06 00:45:14 | 0.9 | 38.82°N | 122.80°W | 2 | USGS | C | 6km NW of The Geysers, CA | P / A | |||||
| 20211006_0000042 | 2021-10-06 00:46:40 | 2.2 | 40.50°N | 21.10°E | 6 | EMSC | C | GREECE | P / A | |||||
| auth2021tnzk | 2021-10-06 00:46:43 | 2.2 | 40.49°N | 21.13°E | 5 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| auth2021tnzl | 2021-10-06 00:47:07 | 2.6 | 35.87°N | 25.36°E | 10 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| auth2021tnzm | 2021-10-06 00:47:56 | 1.9 | 40.52°N | 21.13°E | 5 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| fr2021hmoenb | 2021-10-06 00:48:50 | 1.4 | 12.84°S | 45.42°E | 35 | EOST | C | Event of magnitude 1.4, near of Mamoudzou (Mayotte) | P / A | |||||
| noa2021tocix | 2021-10-06 00:50:59 | 1.8 | 35.19°N | 25.29°E | 8 | NOA | C | 5 Km NNE from Arkalochori | P / A | |||||
| auth2021tnzo | 2021-10-06 00:51:45 | 1.7 | 35.24°N | 25.37°E | 33 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2021tockg | 2021-10-06 00:51:48 | 1.6 | 35.22°N | 25.35°E | 6 | NOA | C | 11 Km NE from Arkalochori | P / A | |||||
| 11484228 | 2021-10-06 00:53:33 | 1.5 | 39.42°N | 110.28°W | -3 | IRIS | C | UTAH | P / A | |||||
| uu60461797 | 2021-10-06 00:53:33 | 1.5 | 39.42°N | 110.28°W | -3 | USGS | C | 17 km SSE of Sunnyside, Utah | P / A | |||||
| 11484006 | 2021-10-06 00:53:37 | 1.8 | 37.97°N | 122.06°W | 15 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73635925 | 2021-10-06 00:53:37 | 1.8 | 37.97°N | 122.06°W | 15 | USGS | C | 2km SE of Pacheco, CA | P / A | |||||
| auth2021tnzq | 2021-10-06 00:53:39 | 2.2 | 38.32°N | 24.02°E | 10 | AUTH | C | Southern Evia - C. Greece | P / A | |||||
| 11484007 | 2021-10-06 00:55:32 | 1.1 | 60.99°N | 150.22°W | 45 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak021ctf9onv | 2021-10-06 00:55:32 | 1.1 | 60.99°N | 150.22°W | 45 | USGS | C | 26 km ENE of Point Possession, Alaska | P / A | |||||
| auth2021tnzs | 2021-10-06 00:56:11 | 3.1 | 36.46°N | 25.82°E | 65 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| auth2021tnzt | 2021-10-06 00:56:27 | 2.3 | 36.47°N | 27.20°E | 10 | AUTH | C | Nisyros Isl. - SE Greece | P / A | |||||
| auth2021tnzu | 2021-10-06 00:58:03 | 1.4 | 38.36°N | 23.33°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 2021p751468 | 2021-10-06 01:00:57 | 4.7 | 31.35°S | 179.58°W | 251 | GNS | C | 720 km north of Te Araroa | P / A | |||||
| 20211006_0000010 | 2021-10-06 01:02:30 | 4.1 | 9.53°N | 84.88°W | 18 | EMSC | C | COSTA RICA | P / A | |||||
| rs2021tqjzjm | 2021-10-06 01:03:29 | 1.6 | 8.88°N | 82.61°W | 18 | 13 | gempa | C | Panama-Costa Rica Border Region | P / A | ||||
| 11484008 | 2021-10-06 01:03:31 | 1.6 | 60.64°N | 148.89°W | 20 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak021ctfjyzk | 2021-10-06 01:03:31 | 1.6 | 60.64°N | 148.89°W | 20 | USGS | C | 18 km SW of Whittier, Alaska | P / A | |||||
| 11484183 | 2021-10-06 01:04:35 | 0.9 | 44.62°N | 110.74°W | 8 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60461802 | 2021-10-06 01:04:35 | 0.9 | 44.62°N | 110.74°W | 8 | USGS | C | 29 km E of West Yellowstone, Montana | P / A | |||||
| 11484121 | 2021-10-06 01:05:34 | 1.4 | 38.53°N | 119.48°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73635930 | 2021-10-06 01:05:34 | 1.4 | 38.53°N | 119.48°W | 6 | USGS | C | 30km SSW of Smith Valley, NV | P / A | |||||
| 2021p751476 | 2021-10-06 01:06:40 | 2.9 | 36.16°S | 177.80°E | 149 | GNS | C | 170 km north of Te Araroa | P / A | |||||
| 11484009 | 2021-10-06 01:07:18 | 2.0 | 19.19°N | 155.38°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv72742032 | 2021-10-06 01:07:18 | 2.0 | 19.19°N | 155.38°W | 32 | USGS | C | 10 km E of P?hala, Hawaii | P / A | |||||
| es2021tocyl | 2021-10-06 01:08:21 | 3.1 | 28.56°N | 17.84°W | 13 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211006_0000008 | 2021-10-06 01:08:21 | 3.1 | 28.56°N | 17.84°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| noa2021todak | 2021-10-06 01:11:25 | 1.9 | 35.17°N | 25.30°E | 6 | NOA | C | 4 Km NE from Arkalochori | P / A | |||||
| auth2021toaf | 2021-10-06 01:11:25 | 2.1 | 35.22°N | 25.35°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021toah | 2021-10-06 01:13:28 | 2.1 | 36.54°N | 22.24°E | 27 | AUTH | C | S of Peloponnese - S. Greece | P / A | |||||
| noa2021todes | 2021-10-06 01:15:41 | 2.8 | 35.21°N | 25.29°E | 9 | NOA | C | 7 Km NNE from Arkalochori | P / A | |||||
| 20211006_0000050 | 2021-10-06 01:15:41 | 2.9 | 35.20°N | 25.30°E | 8 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2021toaj | 2021-10-06 01:15:41 | 2.9 | 35.20°N | 25.30°E | 8 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021toan | 2021-10-06 01:20:46 | 1.6 | 38.31°N | 23.31°E | 22 | AUTH | C | Central Greece | P / A | |||||
| noa2021todjd | 2021-10-06 01:20:48 | 1.1 | 38.32°N | 23.39°E | 10 | NOA | C | 7 Km E from Thebes | P / A | |||||
| 11484350 | 2021-10-06 01:23:29 | -0.3 | 61.24°N | 151.90°W | 15 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91042213 | 2021-10-06 01:23:29 | -0.3 | 61.24°N | 151.90°W | 15 | USGS | C | 45 km WNW of Tyonek, Alaska | P / A | |||||
| es2021todlo | 2021-10-06 01:23:38 | 2.6 | 28.58°N | 17.84°W | 10 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211006_0000009 | 2021-10-06 01:23:38 | 2.6 | 28.58°N | 17.84°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11484230 | 2021-10-06 01:27:47 | 1.8 | 39.42°N | 110.29°W | -3 | IRIS | C | UTAH | P / A | |||||
| uu60461812 | 2021-10-06 01:27:47 | 1.8 | 39.42°N | 110.29°W | -3 | USGS | C | 16 km SSE of Sunnyside, Utah | P / A | |||||
| 11484010 | 2021-10-06 01:28:16 | 1.2 | 37.39°N | 117.12°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00824934 | 2021-10-06 01:28:16 | 1.2 | 37.39°N | 117.12°W | 2 | USGS | C | 36 km SSE of Goldfield, Nevada | P / A | |||||
| 20211006_0000011 | 2021-10-06 01:30:23 | 3.2 | 7.35°S | 106.82°E | 64 | EMSC | C | JAVA, INDONESIA | P / A | |||||
| bmg2021toav | 2021-10-06 01:30:24 | 3.4 | 7.51°S | 106.77°E | 31 | BMKG | C | Java, Indonesia | P / A | |||||
| auth2021toax | 2021-10-06 01:30:52 | 2.1 | 38.19°N | 24.23°E | 10 | AUTH | C | Southern Evia - C. Greece | P / A | |||||
| auth2021toaw | 2021-10-06 01:31:10 | 2.1 | 35.11°N | 25.22°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 20211006_0000014 | 2021-10-06 01:34:11 | 3.2 | 19.94°N | 72.93°W | 22 | EMSC | C | HAITI REGION | P / A | |||||
| s2rhai2021toaw | 2021-10-06 01:34:11 | 3.0 | 20.05°N | 72.86°W | 17 | HAITI | C | earthquake | NULL | P / A | ||||
| auth2021toaz | 2021-10-06 01:34:21 | 1.8 | 35.56°N | 25.47°E | 26 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| 20211006_0000015 | 2021-10-06 01:34:28 | 4.0 | 15.69°N | 97.39°W | 8 | EMSC | C | OFFSHORE OAXACA, MEXICO | P / A | |||||
| auth2021toba | 2021-10-06 01:35:13 | 2.2 | 36.73°N | 22.08°E | 10 | AUTH | C | SW Peloponnese - SW Greece | P / A | |||||
| 11484794 | 2021-10-06 01:35:27 | 1.1 | 38.81°N | 122.96°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73635940 | 2021-10-06 01:35:27 | 1.1 | 38.81°N | 122.96°W | 2 | USGS | C | 5km E of Cloverdale, CA | P / A | |||||
| 11484011 | 2021-10-06 01:39:00 | 1.5 | 60.08°N | 140.00°W | 14 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak021ctfrmbk | 2021-10-06 01:39:00 | 1.5 | 60.08°N | 140.00°W | 14 | USGS | C | 61 km NNW of Yakutat, Alaska | P / A | |||||
| rs2021tqlecq | 2021-10-06 01:39:46 | 2.4 | 19.29°S | 69.58°W | 98 | 13 | gempa | C | Northern Chile | P / A | ||||
| bmg2021tobf | 2021-10-06 01:42:03 | 3.1 | 7.11°S | 111.78°E | 12 | BMKG | C | Java, Indonesia | P / A | |||||
| 20211006_0000012 | 2021-10-06 01:42:03 | 3.1 | 7.13°S | 111.77°E | 10 | EMSC | C | JAVA, INDONESIA | P / A | |||||
| noa2021toebm | 2021-10-06 01:42:13 | 1.7 | 38.33°N | 23.36°E | 10 | NOA | C | 4 Km ENE from Thebes | P / A | |||||
| auth2021tobf | 2021-10-06 01:42:13 | 1.9 | 38.34°N | 23.41°E | 6 | AUTH | C | Central Greece | P / A | |||||
| 11484013 | 2021-10-06 01:43:19 | 2.0 | 19.21°N | 155.42°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv72742072 | 2021-10-06 01:43:19 | 2.0 | 19.21°N | 155.42°W | 32 | USGS | C | 6 km ENE of P?hala, Hawaii | P / A | |||||
| rs2021tqlhze | 2021-10-06 01:43:36 | 2.8 | 22.68°S | 67.90°W | 185 | 13 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 11484014 | 2021-10-06 01:44:18 | 1.4 | 60.04°N | 140.09°W | 12 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak021ctfsqa7 | 2021-10-06 01:44:18 | 1.4 | 60.04°N | 140.09°W | 12 | USGS | C | 58 km NNW of Yakutat, Alaska | P / A | |||||
| 11484811 | 2021-10-06 01:44:52 | 0.9 | 38.81°N | 122.95°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73635945 | 2021-10-06 01:44:52 | 0.9 | 38.81°N | 122.95°W | 2 | USGS | C | 6km E of Cloverdale, CA | P / A | |||||
| 11484015 | 2021-10-06 01:45:49 | 0.3 | 37.38°N | 117.13°W | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
| nn00824938 | 2021-10-06 01:45:49 | 0.3 | 37.38°N | 117.13°W | USGS | C | 37 km SSE of Goldfield, Nevada | P / A | ||||||
| 11484020 | 2021-10-06 01:46:47 | 2.7 | 31.72°N | 104.35°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |||||
| 20211006_0000016 | 2021-10-06 01:46:47 | 2.8 | 31.72°N | 104.35°W | 7 | EMSC | C | WESTERN TEXAS | P / A | |||||
| tx2021tobj | 2021-10-06 01:46:47 | 2.8 | 31.72°N | 104.35°W | 7 | USGS | C | 50 km S of Whites City, New Mexico | P / A | |||||
| texnet2021tobj | 2021-10-06 01:46:47 | 2.8 | 31.72°N | 104.35°W | 7 | 49 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| us6000fs6d | 2021-10-06 01:46:47 | 2.7 | 31.72°N | 104.35°W | 5 | USGS | C | 50 km S of Whites City, New Mexico | P / A | |||||
| 20211006_0000027 | 2021-10-06 01:47:54 | 3.6 | 36.37°N | 52.23°E | 15 | EMSC | C | NORTHERN IRAN | P / A | |||||
| 20211006_0000013 | 2021-10-06 01:51:31 | 3.2 | 37.47°S | 177.18°E | 5 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |||||
| 2021p751560 | 2021-10-06 01:51:32 | 3.1 | 37.49°S | 177.15°E | 5 | GNS | C | 50 km north of Whakatane | P / A | |||||
| 11484158 | 2021-10-06 01:51:50 | 2.0 | 36.42°N | 83.66°W | 21 | IRIS | C | TENNESSEE | P / A | |||||
| se60135943 | 2021-10-06 01:51:50 | 2.0 | 36.42°N | 83.66°W | 21 | USGS | C | 6 km WSW of New Tazewell, Tennessee | P / A | |||||
| 20211006_0000119 | 2021-10-06 01:51:50 | 2.0 | 36.42°N | 83.66°W | 21 | EMSC | C | EASTERN TENNESSEE | P / A | |||||
| auth2021tobo | 2021-10-06 01:52:29 | 1.5 | 39.70°N | 22.02°E | 13 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| es2021toekl | 2021-10-06 01:52:38 | 2.2 | 35.49°N | 3.63°W | 8 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20211006_0000018 | 2021-10-06 01:52:38 | 2.2 | 35.49°N | 3.63°W | 8 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 11484017 | 2021-10-06 01:53:16 | 2.6 | 59.59°N | 152.56°W | 73 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021ctfunjx | 2021-10-06 01:53:16 | 1.9 | 59.59°N | 152.56°W | 73 | USGS | C | 44 km NW of Nanwalek, Alaska | P / A | |||||
| 2021p751564 | 2021-10-06 01:53:36 | 2.6 | 37.44°S | 177.15°E | 5 | GNS | C | 55 km north-west of Te Kaha | P / A | |||||
| auth2021tobq | 2021-10-06 01:54:37 | 1.4 | 38.46°N | 23.40°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 11484029 | 2021-10-06 01:55:33 | 4.2 | 45.69°S | 77.67°W | 10 | IRIS | C | OFF COAST OF SOUTHERN CHILE | P / A | |||||
| 20211006_0000020 | 2021-10-06 01:55:33 | 4.2 | 45.69°S | 77.67°W | 10 | EMSC | C | OFF COAST OF AISEN, CHILE | P / A | |||||
| us6000fs6f | 2021-10-06 01:55:33 | 4.2 | 45.69°S | 77.67°W | 10 | USGS | C | Off the coast of Aisen, Chile | P / A | |||||
| 2021p751570 | 2021-10-06 01:56:46 | 2.5 | 37.46°S | 177.17°E | 5 | GNS | C | 55 km north-west of Te Kaha | P / A | |||||
| 11484019 | 2021-10-06 01:58:15 | 0.7 | 33.68°N | 116.78°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40064008 | 2021-10-06 01:58:15 | 0.7 | 33.68°N | 116.78°W | 16 | USGS | C | 9km SW of Idyllwild, CA | P / A | |||||
| 20211006_0000282 | 2021-10-06 01:58:42 | 2.4 | 71.16°N | 8.39°W | 17 | EMSC | C | JAN MAYEN ISLAND REGION | P / A | |||||
| noa2021toeoc | 2021-10-06 01:58:52 | 1.4 | 35.18°N | 25.30°E | 7 | NOA | C | 5 Km NE from Arkalochori | P / A | |||||
| rs2021tqlvgj | 2021-10-06 01:59:02 | 1.9 | 19.27°S | 69.47°W | 88 | 13 | gempa | C | Northern Chile | P / A | ||||
| 11484018 | 2021-10-06 01:59:53 | 0.9 | 33.67°N | 116.79°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40064016 | 2021-10-06 01:59:53 | 0.9 | 33.67°N | 116.79°W | 16 | USGS | C | 10km SW of Idyllwild, CA | P / A | |||||
| es2021toesg | 2021-10-06 02:01:45 | 2.7 | 28.57°N | 17.83°W | 10 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211006_0000017 | 2021-10-06 02:01:45 | 2.7 | 28.57°N | 17.83°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| es2021toesy | 2021-10-06 02:02:35 | 2.0 | 37.36°N | 8.55°W | 5 | IGN | C | N MONCHIQUE.POR | P / A | |||||
| noa2021toeto | 2021-10-06 02:03:16 | 2.2 | 35.12°N | 25.23°E | 10 | NOA | C | 5 Km SW from Arkalochori | P / A | |||||
| auth2021tobx | 2021-10-06 02:03:16 | 2.1 | 35.12°N | 25.21°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 20211006_0000021 | 2021-10-06 02:03:21 | 3.6 | 5.32°N | 125.92°E | 81 | EMSC | C | MINDANAO, PHILIPPINES | P / A | |||||
| auth2021toby | 2021-10-06 02:03:34 | 1.5 | 38.32°N | 23.39°E | 5 | AUTH | C | Central Greece | P / A | |||||
