Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11493110 | 2021-11-01 00:00:45 | 1.1 | 36.45°N | 98.77°W | 8 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2021vjky | 2021-11-01 00:00:45 | 1.1 | 36.45°N | 98.77°W | 8 | USGS | C | 17 km SSE of Waynoka, Oklahoma | P / A | |||||
| 20211101_0000009 | 2021-11-01 00:00:46 | 5.0 | 21.37°S | 168.96°E | 10 | EMSC | C | LOYALTY ISLANDS | P / A | |||||
| gfz2021vjky | 2021-11-01 00:00:47 | 5.1 | 21.39°S | 168.74°E | GFZ | C | P / A | |||||||
| 11493109 | 2021-11-01 00:00:47 | 5.1 | 21.50°S | 168.75°E | 10 | IRIS | C | LOYALTY ISLANDS | P / A | |||||
| fr2021hrlvie | 2021-11-01 00:00:47 | 5.3 | 21.52°S | 168.75°E | 10 | EOST | C | Event of magnitude 5.3, near of Nouméa (Monde) | P / A | |||||
| us7000fqcf | 2021-11-01 00:00:47 | 5.1 | 21.50°S | 168.75°E | 10 | USGS | C | 90 km E of Tadine, New Caledonia | P / A | |||||
| bmg2021vjlb | 2021-11-01 00:00:48 | 5.3 | 21.43°S | 168.96°E | 30 | BMKG | C | Loyalty Islands | P / A | |||||
| ga2021vmaufs | 2021-11-01 00:00:50 | 4.9 | 21.44°S | 168.81°E | 35 | GA | C | Loyalty Islands | P / A | |||||
| rs2021vmauge | 2021-11-01 00:00:51 | 5.3 | 21.53°S | 168.70°E | 40 | 21 | gempa | C | Loyalty Islands | P / A | ||||
| auth2021vjla | 2021-11-01 00:02:17 | 1.7 | 35.46°N | 25.37°E | 37 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| usp2021vjla | 2021-11-01 00:02:46 | 6.1 | 58.20°S | 25.37°W | 10 | IAG | C | South Sandwich Islands Region | P / A | |||||
| koeri2021vjla | 2021-11-01 00:02:48 | 5.7 | 58.03°S | 25.40°W | 10 | KOERI | C | South Sandwich Islands Region | P / A | |||||
| bmg2021vjla | 2021-11-01 00:02:48 | 5.7 | 58.08°S | 25.80°W | 11 | BMKG | C | South Sandwich Islands Region | P / A | |||||
| 11492939 | 2021-11-01 00:02:49 | 6.0 | 58.02°S | 25.23°W | 22 | IRIS | C | SOUTH SANDWICH ISLANDS REGION | P / A | |||||
| 2021p821647 | 2021-11-01 00:02:49 | 6.5 | 57.78°S | 25.12°W | 33 | GNS | C | 8225 km south of Snares Islands | P / A | |||||
| us7000fqcg | 2021-11-01 00:02:49 | 6.0 | 58.02°S | 25.23°W | 22 | USGS | C | South Sandwich Islands region | P / A | |||||
| 20211101_0000001 | 2021-11-01 00:02:50 | 6.1 | 58.02°S | 25.48°W | 30 | EMSC | C | SOUTH SANDWICH ISLANDS REGION | P / A | |||||
| 28776711 | 2021-11-01 00:02:50 | 6.1 | 57.86°S | 25.27°W | 20 | INGV | C | earthquake | South Georgia & the South Sandwich Is. [Sea] | P / A | ||||
| gfz2021vjla | 2021-11-01 00:02:52 | 5.9 | 58.04°S | 25.53°W | GFZ | C | P / A | |||||||
| rs2021vmavzd | 2021-11-01 00:02:56 | 5.8 | 57.89°S | 25.43°W | 77 | 74 | gempa | C | South Sandwich Islands Region | P / A | ||||
| ga2021vmavzt | 2021-11-01 00:02:57 | 5.9 | 58.02°S | 25.49°W | 86 | GA | C | South Sandwich Islands Region | P / A | |||||
| fr2021hrlvne | 2021-11-01 00:02:59 | 5.6 | 58.08°S | 25.74°W | 95 | EOST | C | Event of magnitude 5.6, near of Mar del Plata (Monde) | P / A | |||||
| 28776671 | 2021-11-01 00:04:00 | 0.6 | 42.81°N | 13.10°E | 11 | INGV | C | earthquake | 2 km NE Norcia (PG) | P / A | ||||
| 11493108 | 2021-11-01 00:06:57 | 0.6 | 39.13°N | 120.02°W | 10 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nn00827211 | 2021-11-01 00:06:57 | 0.6 | 39.13°N | 120.02°W | 10 | USGS | C | 8 km WNW of Glenbrook, Nevada | P / A | |||||
| 11493107 | 2021-11-01 00:07:44 | 1.6 | 39.52°N | 112.00°W | 12 | IRIS | C | UTAH | P / A | |||||
| uu60466222 | 2021-11-01 00:07:44 | 1.6 | 39.52°N | 112.00°W | 12 | USGS | C | 12 km WSW of Levan, Utah | P / A | |||||
| 11493106 | 2021-11-01 00:09:21 | 1.0 | 38.48°N | 119.54°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73647225 | 2021-11-01 00:09:21 | 1.1 | 38.48°N | 119.54°W | 3 | USGS | C | 6km SW of Walker, CA | P / A | |||||
| nn00827203 | 2021-11-01 00:09:21 | 1.0 | 38.48°N | 119.54°W | 3 | USGS | C | 6 km WSW of Walker, California | P / A | |||||
| 20211101_0000003 | 2021-11-01 00:10:18 | 3.3 | 24.39°S | 67.08°W | 202 | EMSC | C | SALTA, ARGENTINA | P / A | |||||
| 20211101_0000002 | 2021-11-01 00:11:20 | 3.1 | 1.35°S | 120.49°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |||||
| bmg2021vjlh | 2021-11-01 00:11:21 | 3.3 | 1.31°S | 120.46°E | 10 | BMKG | C | Sulawesi, Indonesia | P / A | |||||
| auth2021vjli | 2021-11-01 00:11:38 | 1.3 | 38.36°N | 23.34°E | 19 | AUTH | C | Central Greece | P / A | |||||
| noa2021vjomb | 2021-11-01 00:13:32 | 0.8 | 38.31°N | 23.40°E | 11 | NOA | C | 7 Km E from Thebes | P / A | |||||
| 20211101_0000005 | 2021-11-01 00:14:08 | 3.1 | 43.47°S | 171.94°E | 279 | EMSC | C | SOUTH ISLAND OF NEW ZEALAND | P / A | |||||
| 20211101_0000007 | 2021-11-01 00:14:11 | 4.2 | 9.30°N | 82.46°W | 10 | EMSC | C | PANAMA-COSTA RICA BORDER REGION | P / A | |||||
| 2021p821648 | 2021-11-01 00:14:33 | 3.2 | 39.67°S | 176.72°E | 209 | GNS | C | 10 km west of Hastings | P / A | |||||
| es2021vjonq | 2021-11-01 00:15:35 | 2.8 | 28.56°N | 17.83°W | 10 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211101_0000004 | 2021-11-01 00:15:35 | 2.8 | 28.56°N | 17.83°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11493105 | 2021-11-01 00:16:32 | 0.8 | 39.43°N | 120.31°W | 11 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nn00827212 | 2021-11-01 00:16:32 | 0.8 | 39.43°N | 120.31°W | 11 | USGS | C | 13 km NNE of Soda Springs, California | P / A | |||||
| rs2021vmbjjm | 2021-11-01 00:18:18 | 3.6 | 34.03°S | 72.30°W | 5 | 20 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 20211101_0000010 | 2021-11-01 00:18:19 | 2.9 | 34.09°S | 72.26°W | 29 | EMSC | C | OFFSHORE O'HIGGINS, CHILE | P / A | |||||
| 20211101_0000006 | 2021-11-01 00:18:25 | 2.2 | 19.18°N | 155.48°W | 36 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11493104 | 2021-11-01 00:18:25 | 2.2 | 19.18°N | 155.48°W | 36 | IRIS | C | HAWAII | P / A | |||||
| hv72777352 | 2021-11-01 00:18:25 | 2.2 | 19.18°N | 155.48°W | 36 | USGS | C | 2 km S of P?hala, Hawaii | P / A | |||||
| rs2021vmbkxn | 2021-11-01 00:20:08 | 3.1 | 20.72°S | 68.90°W | 74 | 20 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| auth2021vjlq | 2021-11-01 00:21:10 | 1.9 | 35.17°N | 25.33°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11493103 | 2021-11-01 00:21:19 | 1.6 | 36.54°N | 89.60°W | 8 | IRIS | C | NEW MADRID, MISSOURI REGION | P / A | |||||
| nm60361862 | 2021-11-01 00:21:19 | 1.6 | 36.54°N | 89.60°W | 8 | USGS | C | 2 km NNE of Marston, Missouri | P / A | |||||
| es2021vjote | 2021-11-01 00:21:28 | 3.0 | 28.54°N | 17.81°W | 32 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211101_0000008 | 2021-11-01 00:21:28 | 3.0 | 28.54°N | 17.81°W | 32 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11493102 | 2021-11-01 00:21:36 | 4.8 | 23.51°S | 174.47°W | 10 | IRIS | C | TONGA ISLANDS REGION | P / A | |||||
| 20211101_0000011 | 2021-11-01 00:21:36 | 4.8 | 23.49°S | 174.47°W | 10 | EMSC | C | TONGA REGION | P / A | |||||
| us7000fqdi | 2021-11-01 00:21:36 | 4.8 | 23.51°S | 174.47°W | 10 | USGS | C | 246 km SSE of ‘Ohonua, Tonga | P / A | |||||
| 11493101 | 2021-11-01 00:25:50 | -0.1 | 39.43°N | 120.30°W | 9 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nn00827213 | 2021-11-01 00:25:50 | -0.1 | 39.43°N | 120.30°W | 9 | USGS | C | 13 km NNE of Soda Springs, California | P / A | |||||
| 28776781 | 2021-11-01 00:27:56 | 1.0 | 42.81°N | 13.10°E | 11 | INGV | C | earthquake | 2 km N Norcia (PG) | P / A | ||||
| 20211101_0000075 | 2021-11-01 00:33:31 | 4.1 | 46.64°N | 150.35°E | 165 | EMSC | C | KURIL ISLANDS | P / A | |||||
| 11493390 | 2021-11-01 00:33:34 | 4.4 | 46.88°N | 150.26°E | 174 | IRIS | C | KURIL ISLANDS | P / A | |||||
| us7000fqe7 | 2021-11-01 00:33:34 | 4.4 | 46.88°N | 150.26°E | 174 | USGS | C | 260 km NE of Kuril’sk, Russia | P / A | |||||
| noa2021vjpdq | 2021-11-01 00:33:40 | 1.6 | 35.13°N | 25.26°E | 7 | NOA | C | 2 Km S from Arkalochori | P / A | |||||
| auth2021vjmb | 2021-11-01 00:33:40 | 1.7 | 35.14°N | 25.25°E | 7 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11493100 | 2021-11-01 00:34:58 | 1.9 | 19.16°N | 155.48°W | 35 | IRIS | C | HAWAII | P / A | |||||
| hv72777367 | 2021-11-01 00:34:58 | 1.9 | 19.16°N | 155.48°W | 35 | USGS | C | Island of Hawaii, Hawaii | P / A | |||||
| 28776841 | 2021-11-01 00:36:21 | 0.8 | 42.80°N | 13.12°E | 11 | INGV | C | earthquake | 2 km NE Norcia (PG) | P / A | ||||
| 11493099 | 2021-11-01 00:42:19 | 0.8 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73647240 | 2021-11-01 00:42:19 | 0.8 | 38.83°N | 122.81°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| rs2021vmcejk | 2021-11-01 00:42:42 | 1.7 | 20.14°S | 69.19°W | 96 | 11 | gempa | C | Northern Chile | P / A | ||||
| 2021p821703 | 2021-11-01 00:43:23 | 1.6 | 40.36°S | 176.34°E | 21 | GNS | C | 20 km west of Porangahau | P / A | |||||
| auth2021vjmk | 2021-11-01 00:44:02 | 1.3 | 38.00°N | 21.73°E | 10 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| 2021p821708 | 2021-11-01 00:44:22 | 4.5 | 30.93°S | 179.51°W | 441 | GNS | C | 765 km north of Te Araroa | P / A | |||||
| 20211101_0000012 | 2021-11-01 00:46:35 | 2.9 | 7.73°S | 111.17°E | 10 | EMSC | C | JAVA, INDONESIA | P / A | |||||
| bmg2021vjmm | 2021-11-01 00:46:36 | 3.0 | 7.72°S | 111.17°E | 10 | BMKG | C | Java, Indonesia | P / A | |||||
| rs2021vmchwz | 2021-11-01 00:47:11 | 3.6 | 24.32°S | 67.29°W | 171 | 12 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 20211101_0000013 | 2021-11-01 00:47:12 | 3.4 | 24.22°S | 67.31°W | 180 | EMSC | C | SALTA, ARGENTINA | P / A | |||||
| 11493098 | 2021-11-01 00:47:44 | 0.8 | 38.84°N | 122.81°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73647245 | 2021-11-01 00:47:44 | 0.8 | 38.84°N | 122.81°W | 3 | USGS | C | 7km WNW of Cobb, CA | P / A | |||||
| noa2021vjprc | 2021-11-01 00:49:21 | 2.6 | 35.16°N | 25.30°E | 8 | NOA | C | 4 Km ENE from Arkalochori | P / A | |||||
| 20211101_0000123 | 2021-11-01 00:49:21 | 2.7 | 35.18°N | 25.30°E | 8 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2021vjmo | 2021-11-01 00:49:21 | 2.7 | 35.18°N | 25.30°E | 8 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 28776941 | 2021-11-01 00:51:18 | 0.9 | 42.81°N | 13.10°E | 10 | INGV | C | earthquake | 2 km N Norcia (PG) | P / A | ||||
| auth2021vjmr | 2021-11-01 00:53:08 | 2.3 | 35.97°N | 26.43°E | 10 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| 11493097 | 2021-11-01 00:54:08 | 0.8 | 38.55°N | 119.53°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00827208 | 2021-11-01 00:54:08 | 0.8 | 38.54°N | 119.53°W | 8 | USGS | C | 3 km SSW of Coleville, California | P / A | |||||
| nc73647250 | 2021-11-01 00:54:08 | 0.8 | 38.55°N | 119.53°W | 6 | USGS | C | 6km NW of Walker, CA | P / A | |||||
| fr2021hrmanh | 2021-11-01 00:59:20 | 1.8 | 12.82°S | 45.37°E | 35 | EOST | C | Event of magnitude 1.8, near of Mamoudzou (Mayotte) | P / A | |||||
| auth2021vjmx | 2021-11-01 00:59:59 | 1.3 | 38.39°N | 23.83°E | 5 | AUTH | C | Southern Evia - C. Greece | P / A | |||||
| auth2021vjna | 2021-11-01 01:02:47 | 1.5 | 35.08°N | 25.20°E | 32 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021vjnb | 2021-11-01 01:02:59 | 1.2 | 39.02°N | 21.09°E | 10 | AUTH | C | Western Greece | P / A | |||||
| 11493096 | 2021-11-01 01:05:25 | 1.9 | 62.87°N | 148.13°W | 60 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021e0fjesi | 2021-11-01 01:05:25 | 1.9 | 62.87°N | 148.13°W | 60 | USGS | C | 71 km SE of Cantwell, Alaska | P / A | |||||
| 28777041 | 2021-11-01 01:06:23 | 0.7 | 42.81°N | 13.10°E | 10 | INGV | C | earthquake | 2 km NE Norcia (PG) | P / A | ||||
| 11493324 | 2021-11-01 01:07:25 | 1.5 | 19.20°N | 155.41°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv72777402 | 2021-11-01 01:07:25 | 1.5 | 19.20°N | 155.41°W | 32 | USGS | C | 7 km E of P?hala, Hawaii | P / A | |||||
| auth2021vjne | 2021-11-01 01:07:27 | 35.75°N | 25.19°E | 136 | AUTH | C | South Aegean Sea - S. Greece | P / A | ||||||
| 11493095 | 2021-11-01 01:07:44 | 0.8 | 33.10°N | 116.47°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39845879 | 2021-11-01 01:07:44 | 0.8 | 33.10°N | 116.47°W | 13 | USGS | C | 12km ENE of Julian, CA | P / A | |||||
| auth2021vjnf | 2021-11-01 01:08:48 | 1.2 | 39.36°N | 20.69°E | 10 | AUTH | C | Epirus - NW Greece | P / A | |||||
| 11493094 | 2021-11-01 01:09:32 | 1.5 | 35.54°N | 97.11°W | 7 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2021vjnf | 2021-11-01 01:09:32 | 1.5 | 35.54°N | 97.11°W | 7 | USGS | C | 7 km NE of Harrah, Oklahoma | P / A | |||||
| rs2021vmdbml | 2021-11-01 01:09:32 | 2.3 | 35.53°N | 97.10°W | 5 | 17 | gempa | C | Oklahoma | P / A | ||||
| 28777131 | 2021-11-01 01:12:31 | 1.9 | 38.02°N | 15.08°E | 34 | INGV | C | earthquake | 4 km SW Tripi (ME) | P / A | ||||
| 20211101_0000014 | 2021-11-01 01:13:10 | 3.2 | 19.21°N | 155.41°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11493093 | 2021-11-01 01:13:11 | 3.2 | 19.22°N | 155.41°W | 33 | IRIS | C | HAWAII | P / A | |||||
| hv72777407 | 2021-11-01 01:13:11 | 2.7 | 19.22°N | 155.41°W | 33 | USGS | C | 7 km ENE of P?hala, Hawaii | P / A | |||||
| auth2021vjnj | 2021-11-01 01:13:36 | 1.4 | 38.44°N | 22.06°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 20211101_0000086 | 2021-11-01 01:14:19 | 3.8 | 52.62°N | 159.86°E | 33 | EMSC | C | OFF EAST COAST OF KAMCHATKA | P / A | |||||
| 28777231 | 2021-11-01 01:15:54 | 0.9 | 42.81°N | 13.10°E | 10 | INGV | C | earthquake | 2 km NE Norcia (PG) | P / A | ||||
| 11493092 | 2021-11-01 01:16:02 | 1.1 | 36.04°N | 120.60°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73647265 | 2021-11-01 01:16:02 | 1.1 | 36.04°N | 120.60°W | 2 | USGS | C | 22km NW of Parkfield, CA | P / A | |||||
| fr2021hrmcaa | 2021-11-01 01:16:16 | 0.4 | 45.71°N | 6.71°E | 14 | EOST | C | earthquake | Earthquake of magnitude 0.4, near of Albertville (France métropolitaine) | P / A | ||||
| 28777291 | 2021-11-01 01:19:35 | 0.8 | 43.51°N | 12.40°E | 10 | INGV | C | earthquake | 5 km SW Apecchio (PU) | P / A | ||||
| 11493091 | 2021-11-01 01:22:18 | 4.0 | 20.78°S | 69.23°W | 116 | IRIS | C | NORTHERN CHILE | P / A | |||||
| 20211101_0000017 | 2021-11-01 01:22:18 | 4.0 | 20.78°S | 69.23°W | 116 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| us7000fqea | 2021-11-01 01:22:18 | 4.0 | 20.78°S | 69.23°W | 116 | USGS | C | Tarapaca, Chile | P / A | |||||
| rs2021vmdmnd | 2021-11-01 01:22:20 | 3.9 | 20.85°S | 69.17°W | 100 | 23 | gempa | C | Northern Chile | P / A | ||||
| es2021vjqtd | 2021-11-01 01:22:34 | 3.3 | 28.56°N | 17.83°W | 11 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211101_0000015 | 2021-11-01 01:22:34 | 3.3 | 28.56°N | 17.83°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| noa2021vjque | 2021-11-01 01:23:15 | 2.8 | 38.42°N | 21.85°E | 11 | NOA | C | 3 Km NNE from Nafpaktos | P / A | |||||
| 20211101_0000129 | 2021-11-01 01:23:16 | 2.8 | 38.41°N | 21.86°E | 9 | EMSC | C | GREECE | P / A | |||||
| auth2021vjnr | 2021-11-01 01:23:16 | 2.8 | 38.41°N | 21.86°E | 9 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 28777351 | 2021-11-01 01:25:27 | 1.8 | 42.80°N | 13.11°E | 10 | INGV | C | earthquake | 2 km E Norcia (PG) | P / A | ||||
| auth2021vjnt | 2021-11-01 01:25:42 | 1.6 | 35.15°N | 25.25°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2021vjnu | 2021-11-01 01:26:52 | 1.5 | 37.75°N | 21.00°E | 13 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |||||
| 28777431 | 2021-11-01 01:28:32 | 0.9 | 42.81°N | 13.10°E | 9 | INGV | C | earthquake | 2 km NE Norcia (PG) | P / A | ||||
| noa2021vjqys | 2021-11-01 01:28:39 | 2.0 | 38.96°N | 24.39°E | 8 | NOA | C | 17 Km WNW from Skiros | P / A | |||||
| auth2021vjnw | 2021-11-01 01:28:40 | 2.0 | 38.96°N | 24.37°E | 10 | AUTH | C | Skyros Isl. - C. Greece | P / A | |||||
| es2021vjrbg | 2021-11-01 01:31:31 | 3.2 | 28.56°N | 17.84°W | 11 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211101_0000016 | 2021-11-01 01:31:31 | 3.2 | 28.56°N | 17.84°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 28777471 | 2021-11-01 01:31:51 | 1.5 | 42.80°N | 13.11°E | 9 | INGV | C | earthquake | 1 km E Norcia (PG) | P / A | ||||
| 28777521 | 2021-11-01 01:32:53 | 0.6 | 42.81°N | 13.10°E | 10 | INGV | C | earthquake | 2 km NE Norcia (PG) | P / A | ||||
| 28777571 | 2021-11-01 01:34:42 | 1.0 | 42.80°N | 13.11°E | 9 | INGV | C | earthquake | 2 km NE Norcia (PG) | P / A | ||||
| 11493090 | 2021-11-01 01:35:35 | 2.6 | 17.98°N | 66.82°W | 15 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr2021305000 | 2021-11-01 01:35:35 | 2.6 | 17.98°N | 66.82°W | 15 | USGS | C | 1 km S of Indios, Puerto Rico | P / A | |||||
| 20211101_0000018 | 2021-11-01 01:35:35 | 2.6 | 17.98°N | 66.82°W | 15 | EMSC | C | PUERTO RICO | P / A | |||||
| 28777691 | 2021-11-01 01:35:42 | 1.2 | 42.80°N | 13.11°E | 9 | INGV | C | earthquake | 2 km NE Norcia (PG) | P / A | ||||
| noa2021vjrgv | 2021-11-01 01:37:58 | 2.2 | 38.13°N | 20.36°E | 18 | NOA | C | 12 Km N from Argostolion | P / A | |||||
| auth2021vjoe | 2021-11-01 01:37:58 | 2.3 | 38.13°N | 20.38°E | 18 | AUTH | C | earthquake | Cephalonia Isl. - W. Greece | P / A | ||||
| fr2021hrmeka | 2021-11-01 01:42:59 | 1.5 | 21.51°S | 55.97°E | 27 | EOST | C | earthquake | Earthquake of magnitude 1.5, near of Saint-Pierre (La Réunion) | P / A | ||||
| 28777751 | 2021-11-01 01:45:41 | 0.9 | 42.81°N | 13.10°E | 10 | INGV | C | earthquake | 2 km N Norcia (PG) | P / A | ||||
| 11493089 | 2021-11-01 01:52:36 | 1.8 | 19.16°N | 155.49°W | 30 | IRIS | C | HAWAII | P / A | |||||
| hv72777447 | 2021-11-01 01:52:36 | 1.8 | 19.16°N | 155.49°W | 30 | USGS | C | 5 km S of P?hala, Hawaii | P / A | |||||
| es2021vjruf | 2021-11-01 01:53:35 | 2.6 | 28.54°N | 17.83°W | 14 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 20211101_0000020 | 2021-11-01 01:53:35 | 2.6 | 28.54°N | 17.83°W | 14 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20211101_0000021 | 2021-11-01 01:54:08 | 2.7 | 29.40°S | 71.08°W | 64 | EMSC | C | COQUIMBO, CHILE | P / A | |||||
| rs2021vmenxw | 2021-11-01 01:54:09 | 3.2 | 29.39°S | 71.18°W | 38 | 18 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 20211101_0000019 | 2021-11-01 01:57:46 | 3.5 | 28.56°N | 17.84°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| es2021vjrxl | 2021-11-01 01:57:46 | 3.5 | 28.56°N | 17.84°W | 11 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
| 11493088 | 2021-11-01 01:57:59 | 1.5 | 33.57°N | 118.36°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39845895 | 2021-11-01 01:57:59 | 1.5 | 33.57°N | 118.36°W | 5 | USGS | C | 20km SSW of San Pedro, CA | P / A | |||||
| auth2021vjov | 2021-11-01 01:58:13 | 0.9 | 38.51°N | 21.45°E | 19 | AUTH | C | Western Greece | P / A | |||||
| 28777851 | 2021-11-01 01:58:38 | 1.1 | 42.80°N | 13.11°E | 9 | INGV | C | earthquake | 2 km NE Norcia (PG) | P / A | ||||
| auth2021vjow | 2021-11-01 01:59:28 | 0.7 | 38.26°N | 22.25°E | 8 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 2021p821850 | 2021-11-01 02:02:08 | 2.6 | 37.87°S | 179.00°E | 12 | GNS | C | 55 km east of Ruatoria | P / A | |||||
| auth2021vjoz | 2021-11-01 02:02:12 | 1.4 | 35.16°N | 25.34°E | 14 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2021vjseo | 2021-11-01 02:06:26 | 2.2 | 34.98°N | 26.66°E | 15 | NOA | C | 42 Km ESE from Zakros | P / A | |||||
| auth2021vjpc | 2021-11-01 02:06:27 | 2.1 | 35.19°N | 26.57°E | 10 | AUTH | C | E of Crete Isl. - S. Greece | P / A | |||||
| 11493087 | 2021-11-01 02:08:04 | 0.7 | 35.86°N | 117.70°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39845903 | 2021-11-01 02:08:04 | 0.7 | 35.86°N | 117.70°W | 7 | USGS | C | 20km ESE of Little Lake, CA | P / A | |||||
| auth2021vjpf | 2021-11-01 02:09:29 | 1.4 | 38.14°N | 20.41°E | 17 | AUTH | C | earthquake | Cephalonia Isl. - W. Greece | P / A | ||||
| 20211101_0000027 | 2021-11-01 02:10:32 | 2.9 | 23.76°S | 66.80°W | 202 | EMSC | C | JUJUY, ARGENTINA | P / A | |||||
| 11493086 | 2021-11-01 02:11:50 | 3.2 | 36.75°N | 104.91°W | 5 | IRIS | C | NEW MEXICO | P / A | |||||
| us7000fqeh | 2021-11-01 02:11:50 | 3.2 | 36.75°N | 104.91°W | 5 | USGS | C | 26 km N of Cimarron, New Mexico | P / A | |||||
| 20211101_0000023 | 2021-11-01 02:11:50 | 3.2 | 36.75°N | 104.91°W | 5 | EMSC | C | NEW MEXICO | P / A | |||||
| rs2021vmfefy | 2021-11-01 02:13:04 | 2.6 | 35.77°N | 98.95°W | 28 | 11 | gempa | C | Oklahoma | P / A | ||||
| es2021vjsna | 2021-11-01 02:15:32 | 2.6 | 28.56°N | 17.83°W | 10 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211101_0000022 | 2021-11-01 02:15:32 | 2.6 | 28.56°N | 17.83°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| es2021vjsow | 2021-11-01 02:17:40 | 2.9 | 28.57°N | 17.83°W | 11 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20211101_0000024 | 2021-11-01 02:17:40 | 2.9 | 28.57°N | 17.83°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20211101_0000051 | 2021-11-01 02:18:35 | 2.0 | 40.63°N | 42.12°E | 10 | EMSC | C | EASTERN TURKEY | P / A | |||||
| 11493085 | 2021-11-01 02:19:17 | 1.6 | 38.53°N | 119.41°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73647270 | 2021-11-01 02:19:17 | 1.9 | 38.53°N | 119.41°W | 3 | USGS | C | 6km ENE of Walker, CA | P / A | |||||
