QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
noa2021wkyue 2021-11-16 00:01:28 3.0 35.14°N 25.20°E 14 NOA C 6 Km N from Arkalochori P / A
20211116_0000045 2021-11-16 00:01:29 3.1 35.13°N 25.20°E 1 EMSC C CRETE, GREECE P / A
auth2021wkvn 2021-11-16 00:01:29 3.1 35.13°N 25.20°E 0 AUTH C East Crete Isl. - S. Greece P / A
es2021wkyvb 2021-11-16 00:02:30 2.7 28.57°N 17.82°W 33 IGN C SW VILLA DE MAZO.ILP P / A
20211116_0000001 2021-11-16 00:02:30 2.7 28.57°N 17.82°W 33 EMSC C CANARY ISLANDS, SPAIN REGION P / A
11497744 2021-11-16 00:05:29 0.6 35.95°N 117.66°W 2 IRIS C CENTRAL CALIFORNIA P / A
ci40098224 2021-11-16 00:05:29 0.6 35.95°N 117.66°W 2 USGS C 23km E of Little Lake, CA P / A
11497745 2021-11-16 00:09:20 3.4 61.69°N 150.72°W 3 IRIS C SOUTHERN ALASKA P / A
ak021ep8111j 2021-11-16 00:09:20 3.4 61.69°N 150.72°W 3 USGS C 19 km NNW of Susitna, Alaska P / A
20211116_0000002 2021-11-16 00:09:20 3.6 61.67°N 150.66°W 2 EMSC C SOUTHERN ALASKA P / A
11497748 2021-11-16 00:10:05 1.9 59.48°N 153.98°W 35 IRIS C SOUTHERN ALASKA P / A
ak021ep817kt 2021-11-16 00:10:05 1.9 59.48°N 153.98°W 35 USGS C 30 km ESE of Pope-Vannoy Landing, Alaska P / A
11497747 2021-11-16 00:11:59 1.1 38.79°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73653260 2021-11-16 00:11:59 1.1 38.79°N 122.77°W 2 USGS C 2km NW of The Geysers, CA P / A
11497749 2021-11-16 00:14:31 1.1 33.38°N 116.29°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci40098232 2021-11-16 00:14:31 1.1 33.38°N 116.29°W 12 USGS C 16km NNE of Borrego Springs, CA P / A
noa2021wkzgt 2021-11-16 00:16:05 1.9 35.14°N 25.18°E 11 NOA C 8 Km W from Arkalochori P / A
auth2021wkwa 2021-11-16 00:16:06 2.0 35.10°N 25.18°E 5 AUTH C East Crete Isl. - S. Greece P / A
11497754 2021-11-16 00:17:55 2.5 44.29°N 115.20°W 10 IRIS C WESTERN IDAHO P / A
20211116_0000004 2021-11-16 00:17:55 2.5 44.29°N 115.20°W 10 EMSC C SOUTHERN IDAHO P / A
us7000fufv 2021-11-16 00:17:55 2.5 44.29°N 115.20°W 10 USGS C 22 km WNW of Stanley, Idaho P / A
11497751 2021-11-16 00:19:08 1.8 38.56°N 119.46°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73653265 2021-11-16 00:19:08 1.8 38.56°N 119.46°W 3 USGS C 6km NNE of Walker, CA P / A
auth2021wkwc 2021-11-16 00:19:08 1.4 38.18°N 22.04°E 10 AUTH C North Peloponnese - S. Greece P / A
auth2021wkwd 2021-11-16 00:19:39 1.5 35.02°N 24.87°E 37 AUTH C East Crete Isl. - S. Greece P / A
auth2021wkwg 2021-11-16 00:23:54 1.5 38.44°N 20.75°E 0 AUTH C earthquake Cephalonia Isl. - W. Greece P / A
20211116_0000003 2021-11-16 00:24:53 2.7 45.54°N 11.56°E 8 EMSC C NORTHERN ITALY P / A
28914311 2021-11-16 00:24:53 2.7 45.54°N 11.56°E 8 INGV C earthquake 1 km SE Vicenza (VI) P / A
oca2021wkwi 2021-11-16 00:25:18 1.3 44.37°N 7.26°E 3 SISMOAZUR C earthquake NULL P / A
2021p862210 2021-11-16 00:25:33 2.1 40.22°S 175.03°E 20 GNS C 30 km south of Whanganui P / A
noa2021wkzqb 2021-11-16 00:26:57 1.8 35.14°N 25.19°E 8 NOA C 7 Km W from Arkalochori P / A
auth2021wkwj 2021-11-16 00:26:57 2.0 35.08°N 25.18°E 5 AUTH C East Crete Isl. - S. Greece P / A
28914381 2021-11-16 00:28:23 1.1 42.93°N 13.11°E 11 INGV C earthquake 2 km E Visso (MC) P / A
11497755 2021-11-16 00:29:56 1.6 65.03°N 147.04°W 14 IRIS C NORTHERN ALASKA P / A
ak021ep85e5q 2021-11-16 00:29:56 1.6 65.03°N 147.04°W 14 USGS C 17 km N of Two Rivers, Alaska P / A
auth2021wkwm 2021-11-16 00:29:56 36.34°N 25.82°E 192 AUTH C South Aegean Sea - S. Greece P / A
11497765 2021-11-16 00:30:34 0.4 33.85°N 116.84°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci40098240 2021-11-16 00:30:34 0.4 33.85°N 116.84°W 14 USGS C 9km SSE of Banning, CA P / A
11497756 2021-11-16 00:31:26 0.5 35.94°N 117.73°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci40098248 2021-11-16 00:31:26 0.5 35.94°N 117.73°W 3 USGS C 16km E of Little Lake, CA P / A
fr2021huhrfo 2021-11-16 00:31:39 1.2 45.59°N 2.86°E 3 EOST C earthquake Earthquake of magnitude 1.2, near of Clermont-Ferrand (France métropolitaine) P / A
11497758 2021-11-16 00:33:51 2.1 19.26°N 155.38°W 33 IRIS C HAWAII P / A
hv72797387 2021-11-16 00:33:51 2.1 19.26°N 155.38°W 33 USGS C 12 km ENE of P?hala, Hawaii P / A
20211116_0000005 2021-11-16 00:33:51 2.1 19.26°N 155.38°W 33 EMSC C ISLAND OF HAWAII, HAWAII P / A
fr2021huhrkw 2021-11-16 00:33:57 0.9 45.59°N 2.86°E 7 EOST C earthquake Earthquake of magnitude 0.9, near of Clermont-Ferrand (France métropolitaine) P / A
noa2021wkzwy 2021-11-16 00:35:03 2.4 35.20°N 25.31°E 11 NOA C 7 Km NE from Arkalochori P / A
20211116_0000049 2021-11-16 00:35:03 2.6 35.18°N 25.30°E 10 EMSC C CRETE, GREECE P / A
auth2021wkwq 2021-11-16 00:35:03 2.6 35.18°N 25.30°E 10 AUTH C East Crete Isl. - S. Greece P / A
11497757 2021-11-16 00:35:23 1.0 38.82°N 122.81°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73653270 2021-11-16 00:35:23 1.0 38.82°N 122.81°W 1 USGS C 6km NW of The Geysers, CA P / A
11497760 2021-11-16 00:35:38 2.6 19.15°N 155.48°W 35 IRIS C HAWAII P / A
20211116_0000006 2021-11-16 00:35:38 2.6 19.15°N 155.48°W 35 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72797392 2021-11-16 00:35:38 2.6 19.15°N 155.48°W 35 USGS C 5 km S of P?hala, Hawaii P / A
11497761 2021-11-16 00:37:18 0.7 58.49°N 154.49°W 2 IRIS C ALASKA PENINSULA P / A
ak021ep870yk 2021-11-16 00:37:18 0.7 58.49°N 154.49°W 2 USGS C 102 km N of Karluk, Alaska P / A
auth2021wkwv 2021-11-16 00:41:09 1.8 37.74°N 21.29°E 5 AUTH C West Peloponnese - SW Greece P / A
rs2021wnqcih 2021-11-16 00:43:34 2.6 21.48°S 68.61°W 141 11 gempa C Chile-Bolivia Border Region P / A
noa2021wlaff 2021-11-16 00:44:36 0.7 35.17°N 25.30°E 8 NOA C 5 Km NE from Arkalochori P / A
20211116_0000008 2021-11-16 00:46:48 3.2 53.31°N 6.76°E 3 EMSC C THE NETHERLANDS P / A
knmi2021wkxa 2021-11-16 00:46:48 3.2 53.31°N 6.75°E 3 KNMI C induced or triggered event Garrelsweer P / A
11497766 2021-11-16 00:47:25 1.5 61.68°N 150.69°W 7 IRIS C SOUTHERN ALASKA P / A
ak021ep896om 2021-11-16 00:47:25 1.5 61.68°N 150.69°W 7 USGS C 17 km NNW of Susitna, Alaska P / A
fr2021huhsqg 2021-11-16 00:47:27 2.4 49.51°N 5.43°E 5 EOST C Event of magnitude 2.4, near of Arlon (France métropolitaine) P / A
noa2021wlaie 2021-11-16 00:48:05 1.3 35.15°N 25.18°E 9 NOA C 7 Km W from Arkalochori P / A
auth2021wkxb 2021-11-16 00:48:05 1.5 35.15°N 25.20°E 5 AUTH C East Crete Isl. - S. Greece P / A
noa2021wlaki 2021-11-16 00:50:34 2.4 35.14°N 25.18°E 7 NOA C 7 Km W from Arkalochori P / A
20211116_0000056 2021-11-16 00:50:35 2.5 35.13°N 25.20°E 7 EMSC C CRETE, GREECE P / A
auth2021wkxd 2021-11-16 00:50:35 2.5 35.13°N 25.20°E 7 AUTH C East Crete Isl. - S. Greece P / A
11498688 2021-11-16 00:52:16 -0.8 58.43°N 154.77°W 9 IRIS C ALASKA PENINSULA P / A
av91044333 2021-11-16 00:52:16 -0.8 58.43°N 154.77°W 9 USGS C 97 km N of Karluk, Alaska P / A
11497870 2021-11-16 00:54:16 1.0 38.52°N 122.44°W 6 IRIS C NORTHERN CALIFORNIA P / A
nc73653275 2021-11-16 00:54:16 1.0 38.52°N 122.44°W 6 USGS C 3km ENE of Saint Helena, CA P / A
11497778 2021-11-16 00:55:57 1.9 33.06°N 115.01°W -0 IRIS C SOUTHERN CALIFORNIA P / A
ci40098280 2021-11-16 00:55:57 1.9 33.06°N 115.01°W -0 USGS C 45km NE of Holtville, CA P / A
11497770 2021-11-16 00:57:37 0.7 38.80°N 122.82°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73653280 2021-11-16 00:57:37 0.7 38.80°N 122.82°W 3 USGS C 6km WNW of The Geysers, CA P / A
auth2021wkxk 2021-11-16 00:58:55 1.5 35.19°N 25.33°E 5 AUTH C East Crete Isl. - S. Greece P / A
20211116_0000007 2021-11-16 01:01:40 3.5 28.46°N 17.62°W 5 ORFEUS C P / A
es2021wlatt 2021-11-16 01:01:43 3.8 28.58°N 17.82°W 38 IGN C SW VILLA DE MAZO.ILP P / A
11498687 2021-11-16 01:07:38 0.5 53.86°N 166.46°W 10 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91044338 2021-11-16 01:07:38 0.5 53.86°N 166.46°W 10 USGS C 5 km ESE of Unalaska, Alaska P / A
11497774 2021-11-16 01:10:25 0.9 38.46°N 119.47°W 8 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00828152 2021-11-16 01:10:25 0.9 38.46°N 119.47°W 8 USGS C 5 km S of Walker, California P / A
11497775 2021-11-16 01:12:34 1.3 33.99°N 117.53°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci40098288 2021-11-16 01:12:34 1.3 33.99°N 117.53°W 3 USGS C 2km W of Mira Loma, CA P / A
11497994 2021-11-16 01:13:14 1.1 61.17°N 147.19°W 15 IRIS C SOUTHERN ALASKA P / A
ak021ep8n6fv 2021-11-16 01:13:14 1.1 61.17°N 147.19°W 15 USGS C 43 km NW of Tatitlek, Alaska P / A
11498023 2021-11-16 01:14:42 0.7 36.08°N 120.65°W 2 IRIS C CENTRAL CALIFORNIA P / A
nc73653290 2021-11-16 01:14:42 0.7 36.08°N 120.65°W 2 USGS C 24km ENE of San Ardo, CA P / A
auth2021wkxy 2021-11-16 01:15:16 2.0 35.27°N 25.21°E 75 AUTH C East Crete Isl. - S. Greece P / A
noa2021wlbfo 2021-11-16 01:15:23 1.6 35.14°N 25.22°E 13 NOA C 4 Km W from Arkalochori P / A
auth2021wkya 2021-11-16 01:17:27 1.6 38.53°N 21.58°E 9 AUTH C Western Greece P / A
11497780 2021-11-16 01:22:48 1.1 59.67°N 152.25°W 66 IRIS C SOUTHERN ALASKA P / A
ak021ep8pb1u 2021-11-16 01:22:48 1.1 59.67°N 152.25°W 66 USGS C 26 km WSW of Anchor Point, Alaska P / A
es2021wlbmr 2021-11-16 01:23:37 2.5 28.60°N 17.78°W 33 IGN C W VILLA DE MAZO.ILP P / A
20211116_0000014 2021-11-16 01:23:37 2.5 28.60°N 17.78°W 33 EMSC C CANARY ISLANDS, SPAIN REGION P / A
11497783 2021-11-16 01:26:10 0.9 38.13°N 118.00°W 11 IRIS C NEVADA P / A
nn00828158 2021-11-16 01:26:10 0.9 38.13°N 118.00°W 11 USGS C 30 km SSE of Mina, Nevada P / A
auth2021wkyi 2021-11-16 01:26:16 37.93°N 21.13°E 106 AUTH C West Peloponnese - SW Greece P / A
es2021wlbor 2021-11-16 01:26:29 2.5 28.57°N 17.84°W 10 IGN C N FUENCALIENTE DE LA PALMA.ILP P / A
20211116_0000015 2021-11-16 01:26:29 2.5 28.57°N 17.84°W 10 EMSC C CANARY ISLANDS, SPAIN REGION P / A
11497782 2021-11-16 01:26:30 0.3 33.53°N 116.73°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci40098296 2021-11-16 01:26:30 0.3 33.53°N 116.73°W 4 USGS C 6km WSW of Anza, CA P / A
20211116_0000009 2021-11-16 01:27:26 2.5 39.22°N 39.20°E 7 EMSC C EASTERN TURKEY P / A
fr2021huhwej 2021-11-16 01:27:28 1.6 43.03°N 0.15°E 11 EOST C earthquake Earthquake of magnitude 1.6, near of Pau (France métropolitaine) P / A
rs2021wnrodc 2021-11-16 01:27:28 1.9 43.05°N 0.16°E 3 21 gempa C France P / A
20211116_0000018 2021-11-16 01:27:28 2.2 43.05°N 0.14°E 10 EMSC C FRANCE P / A
noa2021wlbqe 2021-11-16 01:27:45 2.2 37.46°N 21.88°E 31 NOA C 21 Km SW from Dimitsana P / A
auth2021wkyj 2021-11-16 01:27:45 2.0 37.50°N 21.93°E 5 AUTH C West Peloponnese - SW Greece P / A
auth2021wkyk 2021-11-16 01:28:25 1.5 35.13°N 25.20°E 9 AUTH C East Crete Isl. - S. Greece P / A
11497966 2021-11-16 01:30:11 0.8 33.99°N 117.53°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci40098304 2021-11-16 01:30:11 0.8 33.99°N 117.53°W 3 USGS C 1km W of Mira Loma, CA P / A
auth2021wkyn 2021-11-16 01:32:06 1.5 38.16°N 23.47°E 5 AUTH C Attica - C. Greece P / A
knmi2021wkyp 2021-11-16 01:34:16 0.6 53.31°N 6.75°E 3 KNMI C induced or triggered event Winneweer P / A
auth2021wkyp 2021-11-16 01:34:23 1.9 35.98°N 27.67°E 10 AUTH C Rhodes Isl. - SE Greece P / A
rs2021wnrwep 2021-11-16 01:36:47 2.9 35.03°N 95.32°W 5 15 gempa C Oklahoma P / A
11497784 2021-11-16 01:36:48 2.5 35.12°N 95.39°W 8 IRIS C OKLAHOMA P / A
ok2021wkyr 2021-11-16 01:36:48 2.5 35.12°N 95.39°W 8 USGS C 1 km WSW of Quinton, Oklahoma P / A
20211116_0000010 2021-11-16 01:36:48 2.5 35.12°N 95.39°W 8 EMSC C OKLAHOMA P / A
11497786 2021-11-16 01:37:18 2.2 19.16°N 155.49°W 35 IRIS C HAWAII P / A
20211116_0000012 2021-11-16 01:37:18 2.2 19.16°N 155.49°W 35 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72797417 2021-11-16 01:37:18 2.2 19.16°N 155.49°W 35 USGS C 4 km S of P?hala, Hawaii P / A
es2021wlbys 2021-11-16 01:37:38 2.9 28.56°N 17.83°W 11 IGN C SW VILLA DE MAZO.ILP P / A
20211116_0000011 2021-11-16 01:37:38 2.9 28.56°N 17.83°W 11 EMSC C CANARY ISLANDS, SPAIN REGION P / A
11497785 2021-11-16 01:37:44 1.5 59.94°N 152.75°W 99 IRIS C SOUTHERN ALASKA P / A
ak021ep8sijk 2021-11-16 01:37:44 1.5 59.94°N 152.75°W 99 USGS C 54 km WNW of Anchor Point, Alaska P / A
noa2021wlbzp 2021-11-16 01:38:45 1.4 35.17°N 25.30°E 7 NOA C 4 Km NE from Arkalochori P / A
auth2021wkyt 2021-11-16 01:38:45 1.5 35.17°N 25.31°E 5 AUTH C East Crete Isl. - S. Greece P / A
11497788 2021-11-16 01:39:38 2.1 19.15°N 155.48°W 33 IRIS C HAWAII P / A
20211116_0000013 2021-11-16 01:39:38 2.1 19.15°N 155.48°W 33 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72797422 2021-11-16 01:39:38 2.1 19.15°N 155.48°W 33 USGS C 6 km S of P?hala, Hawaii P / A
11498351 2021-11-16 01:40:50 1.7 34.64°N 96.30°W 6 IRIS C OKLAHOMA P / A
ok2021wkyu 2021-11-16 01:40:50 1.7 34.64°N 96.30°W 6 USGS C 5 km NE of Centrahoma, Oklahoma P / A
28914541 2021-11-16 01:40:57 1.2 43.17°N 12.84°E 10 INGV C earthquake 7 km NE Nocera Umbra (PG) P / A
auth2021wkyv 2021-11-16 01:41:32 1.7 38.17°N 21.62°E 10 AUTH C Gulf of Patras - W. Greece P / A
11497795 2021-11-16 01:44:04 3.1 56.13°N 5.67°W 10 IRIS C UNITED KINGDOM P / A
us7000fugg 2021-11-16 01:44:04 3.1 56.13°N 5.67°W 10 USGS C 17 km WNW of Lochgilphead, United Kingdom P / A
20211116_0000017 2021-11-16 01:44:04 3.1 56.08°N 5.62°W 10 EMSC C SCOTLAND, UNITED KINGDOM P / A
rs2021wnscma 2021-11-16 01:44:06 3.9 55.95°N 5.73°W 9 29 gempa C United Kingdom P / A
11498149 2021-11-16 01:44:54 2.1 29.09°N 97.83°W 3 IRIS C CENTRAL TEXAS P / A
20211116_0000271 2021-11-16 01:44:54 2.1 29.09°N 97.83°W 3 EMSC C SOUTHERN TEXAS P / A
tx2021wkyy 2021-11-16 01:44:54 2.1 29.09°N 97.83°W 3 USGS C 20 km SE of Stockdale, Texas P / A
auth2021wkza 2021-11-16 01:47:06 2.1 37.73°N 20.58°E 6 AUTH C Zakynthos Isl. - W. Greece P / A
28914601 2021-11-16 01:47:11 2.0 37.83°N 14.66°E 9 INGV C earthquake 4 km SW San Teodoro (ME) P / A
11497789 2021-11-16 01:48:00 0.9 35.97°N 117.39°W 2 IRIS C CENTRAL CALIFORNIA P / A
ci40098312 2021-11-16 01:48:00 0.9 35.97°N 117.39°W 2 USGS C 23km N of Searles Valley, CA P / A
11497957 2021-11-16 01:48:18 1.2 41.88°N 111.57°W 4 IRIS C UTAH P / A
uu60468167 2021-11-16 01:48:18 1.2 41.88°N 111.57°W 4 USGS C 15 km W of Garden, Utah P / A
11497791 2021-11-16 01:49:44 1.2 38.84°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73653305 2021-11-16 01:49:44 1.2 38.84°N 122.82°W 2 USGS C 8km W of Cobb, CA P / A
11497790 2021-11-16 01:49:51 0.4 38.83°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73653300 2021-11-16 01:49:51 0.4 38.83°N 122.82°W 1 USGS C 8km NW of The Geysers, CA P / A
11497970 2021-11-16 01:51:03 0.7 33.73°N 116.77°W 16 IRIS C SOUTHERN CALIFORNIA P / A
ci37365404 2021-11-16 01:51:03 0.7 33.73°N 116.77°W 16 USGS C 5km WSW of Idyllwild, CA P / A
11497968 2021-11-16 01:51:11 1.1 33.99°N 117.54°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci40098320 2021-11-16 01:51:11 1.1 33.99°N 117.54°W 3 USGS C 2km W of Mira Loma, CA P / A
noa2021wlclb 2021-11-16 01:52:17 1.2 35.17°N 25.30°E 8 NOA C 4 Km NE from Arkalochori P / A
11498353 2021-11-16 01:55:05 1.3 34.62°N 96.30°W 6 IRIS C OKLAHOMA P / A
ok2021wkzh 2021-11-16 01:55:05 1.3 34.62°N 96.30°W 6 USGS C 4 km ENE of Centrahoma, Oklahoma P / A
auth2021wkzj 2021-11-16 01:57:47 1.3 35.05°N 25.34°E 13 AUTH C East Crete Isl. - S. Greece P / A
11497792 2021-11-16 01:58:25 2.0 58.85°N 138.95°W 15 IRIS C SOUTHEASTERN ALASKA P / A
ak021ep8wzpw 2021-11-16 01:58:25 2.0 58.85°N 138.95°W 15 USGS C 89 km SSE of Yakutat, Alaska P / A
es2021wlcsa 2021-11-16 02:00:09 2.9 28.57°N 17.83°W 14 IGN C SW VILLA DE MAZO.ILP P / A
20211116_0000016 2021-11-16 02:00:09 2.9 28.57°N 17.83°W 14 EMSC C CANARY ISLANDS, SPAIN REGION P / A
auth2021wkzo 2021-11-16 02:03:47 2.4 35.13°N 25.36°E 10 AUTH C East Crete Isl. - S. Greece P / A
noa2021wlcvd 2021-11-16 02:03:48 2.0 35.13°N 25.34°E 9 NOA C 7 Km ESE from Arkalochori P / A
11497793 2021-11-16 02:07:23 0.8 36.03°N 120.60°W 3 IRIS C CENTRAL CALIFORNIA P / A
nc73653310 2021-11-16 02:07:23 0.8 36.03°N 120.60°W 3 USGS C 21km NW of Parkfield, CA P / A
11498355 2021-11-16 02:07:28 1.3 34.66°N 96.31°W 6 IRIS C OKLAHOMA P / A
ok2021wkzr 2021-11-16 02:07:28 1.3 34.66°N 96.31°W 6 USGS C 6 km NNE of Centrahoma, Oklahoma P / A
auth2021wkzs 2021-11-16 02:08:33 1.5 35.18°N 25.36°E 21 AUTH C East Crete Isl. - S. Greece P / A
11497794 2021-11-16 02:11:00 1.2 38.82°N 122.79°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73653320 2021-11-16 02:11:00 1.2 38.82°N 122.79°W 2 USGS C 5km NNW of The Geysers, CA P / A
11497796 2021-11-16 02:14:57 0.9 38.79°N 122.73°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73653325 2021-11-16 02:14:57 0.9 38.79°N 122.73°W 2 USGS C 2km NE of The Geysers, CA P / A
rs2021wntdxx 2021-11-16 02:15:58 2.9 35.17°S 70.75°W 1 13 gempa C Chile-Argentina Border Region P / A
11498123 2021-11-16 02:17:19 2.3 32.40°N 101.57°W 6 IRIS C WESTERN TEXAS P / A
20211116_0000269 2021-11-16 02:17:19 2.3 32.40°N 101.57°W 6 EMSC C WESTERN TEXAS P / A
tx2021wkzz 2021-11-16 02:17:19 2.3 32.40°N 101.57°W 6 USGS C 19 km NNW of Big Spring, Texas P / A
auth2021wlab 2021-11-16 02:19:14 2.0 36.17°N 25.30°E 10 AUTH C Santorini Isl. - S. Greece P / A
noa2021wldin 2021-11-16 02:19:26 1.2 35.17°N 25.30°E 8 NOA C 4 Km ENE from Arkalochori P / A
11497798 2021-11-16 02:19:47 1.7 62.22°N 150.08°W 19 IRIS C CENTRAL ALASKA P / A
ak021ep9a3h1 2021-11-16 02:19:47 1.7 62.22°N 150.08°W 19 USGS C 11 km S of Talkeetna, Alaska P / A
11497871 2021-11-16 02:20:03 1.5 40.43°N 122.04°W 19 IRIS C NORTHERN CALIFORNIA P / A
nc73653335 2021-11-16 02:20:03 1.5 40.43°N 122.04°W 19 USGS C 14km WSW of Shingletown, CA P / A
11497961 2021-11-16 02:20:04 1.2 41.88°N 111.56°W 4 IRIS C UTAH P / A
uu60468172 2021-11-16 02:20:04 1.2 41.88°N 111.56°W 4 USGS C 14 km W of Garden, Utah P / A
11497797 2021-11-16 02:20:38 0.4 38.79°N 122.77°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73653330 2021-11-16 02:20:38 0.4 38.79°N 122.77°W 3 USGS C 2km NW of The Geysers, CA P / A
bmg2021wlaf 2021-11-16 02:23:19 3.2 0.06°N 124.02°E 30 BMKG C Minahassa Peninsula, Sulawesi P / A
20211116_0000020 2021-11-16 02:23:19 3.2 0.06°N 124.02°E 30 EMSC C MINAHASA, SULAWESI, INDONESIA P / A
11497800 2021-11-16 02:23:21 1.2 61.66°N 150.33°W 30 IRIS C SOUTHERN ALASKA P / A
ak021ep9awd4 2021-11-16 02:23:21 1.2 61.66°N 150.33°W 30 USGS C 16 km NE of Susitna, Alaska P / A
11497799 2021-11-16 02:24:47 0.7 33.50°N 116.78°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40098328 2021-11-16 02:24:47 0.7 33.50°N 116.78°W 5 USGS C 10km NE of Aguanga, CA P / A
11497804 2021-11-16 02:27:56 0.5 38.18°N 117.88°W 9 IRIS C NEVADA P / A
nn00828159 2021-11-16 02:27:56 0.5 38.18°N 117.88°W 9 USGS C 30 km SE of Mina, Nevada P / A
11497801 2021-11-16 02:28:10 1.7 38.80°N 122.74°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73653340 2021-11-16 02:28:10 1.7 38.80°N 122.74°W 1 USGS C 2km SSW of Cobb, CA P / A
11498735 2021-11-16 02:29:05 2.4 44.41°N 115.21°W 8 IRIS C WESTERN IDAHO P / A
mb80530374 2021-11-16 02:29:05 2.4 44.41°N 115.21°W 8 USGS C 30 km NW of Stanley, Idaho P / A
20211116_0000019 2021-11-16 02:29:29 4.2 3.42°S 135.42°E 22 EMSC C PAPUA, INDONESIA P / A
bmg2021wlak 2021-11-16 02:29:29 4.2 3.42°S 135.42°E 22 BMKG C Irian Jaya Region, Indonesia P / A
11497802 2021-11-16 02:31:15 0.4 38.85°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73653345 2021-11-16 02:31:15 0.4 38.85°N 122.82°W 1 USGS C 9km WNW of Cobb, CA P / A
11498080 2021-11-16 02:32:43 0.4 40.15°N 119.51°W 4 IRIS C NEVADA P / A
nn00828198 2021-11-16 02:32:43 0.4 40.15°N 119.51°W 4 USGS C 23 km NNE of Sutcliffe, Nevada P / A
20211116_0000022 2021-11-16 02:33:16 3.0 19.23°S 70.14°W 52 EMSC C TARAPACA, CHILE P / A
rs2021wntsvo 2021-11-16 02:33:16 3.5 19.27°S 70.26°W 16 18 gempa C Near Coast of Northern Chile P / A
11497805 2021-11-16 02:36:18 1.9 60.07°N 147.85°W 19 IRIS C SOUTHERN ALASKA P / A
ak021ep9doeq 2021-11-16 02:36:18 1.9 60.07°N 147.85°W 19 USGS C 9 km E of Chenega, Alaska P / A
es2021wlebf 2021-11-16 02:41:11 3.3 28.56°N 17.83°W 12 IGN C NE FUENCALIENTE DE LA PALMA.IL P / A
20211116_0000021 2021-11-16 02:41:12 3.2 28.57°N 17.87°W 10 EMSC C CANARY ISLANDS, SPAIN REGION P / A
noa2021wlech 2021-11-16 02:42:49 0.8 35.22°N 25.27°E 11 NOA C 8 Km N from Arkalochori P / A
auth2021wlaz 2021-11-16 02:47:05 2.2 38.92°N 26.00°E 8 AUTH C North Aegean Sea - N. Greece P / A
11497806 2021-11-16 02:47:18 0.6 33.51°N 116.49°W 15 IRIS C SOUTHERN CALIFORNIA P / A
ci40098336 2021-11-16 02:47:18 0.6 33.51°N 116.49°W 15 USGS C 18km ESE of Anza, CA P / A
oca2021wlba 2021-11-16 02:48:21 1.0 44.45°N 7.15°E 4 SISMOAZUR C earthquake NULL P / A
noa2021wlekt 2021-11-16 02:52:16 1.5 35.16°N 25.28°E 8 NOA C 2 Km ENE from Arkalochori P / A
11497809 2021-11-16 02:55:22 1.4 33.98°N 116.98°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci40098352 2021-11-16 02:55:22 1.4 33.98°N 116.98°W 14 USGS C 6km N of Beaumont, CA P / A
11497978 2021-11-16 02:57:14 0.7 35.95°N 117.33°W 6 IRIS C CENTRAL CALIFORNIA P / A
ci40098360 2021-11-16 02:57:14 0.7 35.95°N 117.33°W 6 USGS C 21km NNE of Trona, CA P / A
knmi2021wlbi 2021-11-16 02:57:44 0.3 53.31°N 6.75°E 3 KNMI C induced or triggered event Garrelsweer P / A
11497810 2021-11-16 03:04:50 1.4 34.03°N 117.57°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci40098368 2021-11-16 03:04:50 1.4 34.03°N 117.57°W 11 USGS C 6km ESE of Ontario, CA P / A
auth2021wlbq 2021-11-16 03:06:49 1.6 39.77°N 22.10°E 10 AUTH C Thessaly - C. Greece P / A
