Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
fr2021hzuczw | 2021-12-15 00:00:55 | 1.3 | 43.01°N | 2.38°E | 1 | EOST | C | Earthquake of magnitude 1.3, near of Carcassonne (France métropolitaine) | P / A | |
fr2021hzuday | 2021-12-15 00:01:22 | 1.0 | 46.14°N | 2.29°E | 16 | EOST | C | Earthquake of magnitude 1.0, near of Montluçon (France métropolitaine) | P / A | |
29187641 | 2021-12-15 00:01:50 | 0.4 | 43.48°N | 12.44°E | 8 | INGV | C | 4 km N Pietralunga (PG) | P / A | |
20211215_0000006 | 2021-12-15 00:03:46 | 2.6 | 4.33°S | 103.46°E | 10 | EMSC | C | SOUTHERN SUMATRA, INDONESIA | P / A | |
20211215_0000001 | 2021-12-15 00:04:58 | 4.3 | 9.71°S | 114.21°E | 10 | EMSC | C | SOUTH OF BALI, INDONESIA | P / A | |
11507190 | 2021-12-15 00:07:17 | 0.8 | 38.79°N | 122.77°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663711 | 2021-12-15 00:07:17 | 0.8 | 38.79°N | 122.77°W | 2 | USGS | C | 2km NW of The Geysers, CA | P / A | |
2021p940555 | 2021-12-15 00:07:49 | 1.7 | 41.23°S | 172.59°E | 108 | GNS | C | 35 km west of Motueka | P / A | |
noa2021ylyzc | 2021-12-15 00:10:55 | 1.1 | 35.18°N | 25.31°E | 6 | NOA | C | 5 Km NE from Arkalochori | P / A | |
20211215_0000003 | 2021-12-15 00:11:20 | 3.3 | 21.29°S | 68.85°W | 120 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
rs2021yovcbo | 2021-12-15 00:11:20 | 3.5 | 21.29°S | 68.84°W | 103 | gempa | C | Chile-Bolivia Border Region | P / A | |
rs2021yovchr | 2021-12-15 00:11:37 | 3.1 | 27.52°S | 71.15°W | 5 | gempa | C | Near Coast of Northern Chile | P / A | |
noa2021ylzas | 2021-12-15 00:12:35 | 1.6 | 35.17°N | 25.25°E | 6 | NOA | C | 3 Km NW from Arkalochori | P / A | |
auth2021ylvm | 2021-12-15 00:12:35 | 1.5 | 35.17°N | 25.24°E | 3 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
20211215_0000004 | 2021-12-15 00:14:16 | 2.4 | 38.48°N | 16.25°E | 9 | EMSC | C | SOUTHERN ITALY | P / A | |
29187721 | 2021-12-15 00:14:16 | 2.4 | 38.48°N | 16.25°E | 9 | INGV | C | 5 km W Fabrizia (VV) | P / A | |
noa2021ylzfn | 2021-12-15 00:18:09 | 1.5 | 35.19°N | 25.30°E | 8 | NOA | C | 6 Km NNE from Arkalochori | P / A | |
rs2021yovikj | 2021-12-15 00:18:42 | 2.6 | 33.79°N | 117.82°W | 8 | gempa | C | Southern California | P / A | |
11507193 | 2021-12-15 00:18:43 | 2.3 | 33.79°N | 117.82°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40128048 | 2021-12-15 00:18:43 | 2.3 | 33.79°N | 117.82°W | 5 | USGS | C | 2km SE of Orange, CA | P / A | |
20211215_0000002 | 2021-12-15 00:18:43 | 2.3 | 33.79°N | 117.82°W | 5 | EMSC | C | GREATER LOS ANGELES AREA, CALIF. | P / A | |
noa2021ylzfo | 2021-12-15 00:19:44 | 1.6 | 34.79°N | 24.90°E | 21 | NOA | C | 33 Km SSE from Tympaki | P / A | |
rs2021yovjwh | 2021-12-15 00:20:25 | 2.5 | 19.60°S | 69.90°W | 31 | gempa | C | Northern Chile | P / A | |
11507194 | 2021-12-15 00:21:05 | 0.9 | 38.82°N | 122.81°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663716 | 2021-12-15 00:21:05 | 0.9 | 38.82°N | 122.81°W | 1 | USGS | C | 7km NW of The Geysers, CA | P / A | |
sx2021ylzkc | 2021-12-15 00:23:32 | 0.6 | 50.29°N | 12.20°E | 15 | SX | C | SN Vogtlandkreis | P / A | |
20211215_0000005 | 2021-12-15 00:24:28 | 3.6 | 7.55°S | 122.46°E | 45 | EMSC | C | FLORES SEA | P / A | |
auth2021ylvz | 2021-12-15 00:27:10 | 1.5 | 38.54°N | 21.78°E | 29 | AUTH | C | Central Greece | P / A | |
rs2021yovspe | 2021-12-15 00:30:31 | 2.2 | 19.87°S | 69.28°W | 88 | gempa | C | Northern Chile | P / A | |
fr2021hzufud | 2021-12-15 00:32:15 | 1.4 | 12.82°S | 45.43°E | 30 | EOST | C | Event of magnitude 1.4, near of Mamoudzou (Mayotte) | P / A | |
rs2021yovvdp | 2021-12-15 00:33:27 | 3.1 | 19.81°S | 71.14°W | 5 | gempa | C | Off Coast of Northern Chile | P / A | |
11507197 | 2021-12-15 00:34:34 | 2.1 | 59.00°N | 152.43°W | 64 | IRIS | C | KODIAK ISLAND REGION, ALASKA | P / A | |
ak021g16rhco | 2021-12-15 00:34:34 | 2.1 | 59.00°N | 152.43°W | 64 | USGS | C | 49 km SW of Nanwalek, Alaska | P / A | |
11507198 | 2021-12-15 00:35:38 | 2.6 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663731 | 2021-12-15 00:35:38 | 2.6 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |
20211215_0000007 | 2021-12-15 00:35:38 | 2.6 | 38.84°N | 122.81°W | 2 | EMSC | C | NORTHERN CALIFORNIA | P / A | |
es2021ylzvv | 2021-12-15 00:37:12 | 2.3 | 35.51°N | 3.57°W | 20 | IGN | C | ALBORÁN SUR | P / A | |
20211215_0000010 | 2021-12-15 00:37:12 | 2.3 | 35.51°N | 3.57°W | 20 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
2021p940610 | 2021-12-15 00:37:24 | 1.0 | 40.67°S | 175.82°E | 21 | GNS | C | 10 km east of Eketahuna | P / A | |
11507199 | 2021-12-15 00:37:41 | 0.8 | 38.83°N | 122.81°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663741 | 2021-12-15 00:37:41 | 0.8 | 38.83°N | 122.81°W | 3 | USGS | C | 8km W of Cobb, CA | P / A | |
11507200 | 2021-12-15 00:38:13 | 1.3 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663746 | 2021-12-15 00:38:13 | 1.4 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |
rs2021yovzxu | 2021-12-15 00:39:03 | 1.8 | 19.27°S | 69.40°W | 86 | gempa | C | Northern Chile | P / A | |
11507202 | 2021-12-15 00:39:07 | 1.3 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663751 | 2021-12-15 00:39:07 | 1.3 | 38.84°N | 122.81°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |
es2021ylzxq | 2021-12-15 00:39:16 | 1.7 | 28.57°N | 17.86°W | 12 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |
20211215_0000008 | 2021-12-15 00:39:16 | 1.7 | 28.57°N | 17.86°W | 12 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
11507203 | 2021-12-15 00:39:41 | 0.7 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663756 | 2021-12-15 00:39:41 | 0.7 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |
2021p940616 | 2021-12-15 00:40:37 | 2.3 | 43.53°S | 174.60°E | 33 | GNS | C | 130 km south-east of Cheviot | P / A | |
20211215_0000009 | 2021-12-15 00:40:37 | 3.1 | 43.57°S | 174.65°E | 55 | EMSC | C | OFF E. COAST OF S. ISLAND, N.Z. | P / A | |
11507215 | 2021-12-15 00:40:58 | 4.9 | 31.01°N | 142.27°E | 10 | IRIS | C | SOUTHEAST OF HONSHU, JAPAN | P / A | |
us6000gcb7 | 2021-12-15 00:40:58 | 4.9 | 31.01°N | 142.27°E | 10 | USGS | C | Izu Islands, Japan region | P / A | |
20211215_0000017 | 2021-12-15 00:40:58 | 4.9 | 31.01°N | 142.27°E | 10 | EMSC | C | IZU ISLANDS, JAPAN REGION | P / A | |
29187771 | 2021-12-15 00:41:23 | 1.0 | 42.81°N | 13.12°E | 10 | INGV | C | 3 km NE Norcia (PG) | P / A | |
11507204 | 2021-12-15 00:41:43 | 2.4 | 59.65°N | 152.54°W | 86 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021g16t036 | 2021-12-15 00:41:43 | 2.4 | 59.65°N | 152.54°W | 86 | USGS | C | 42 km WSW of Anchor Point, Alaska | P / A | |
auth2021ylwp | 2021-12-15 00:46:02 | 1.4 | 38.43°N | 21.46°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |
koeri2021ylwr | 2021-12-15 00:48:05 | 4.7 | 38.66°N | 20.41°E | 89 | KOERI | C | Greece | P / A | |
11507205 | 2021-12-15 00:48:12 | 2.7 | 63.33°N | 145.44°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
20211215_0000014 | 2021-12-15 00:48:12 | 2.7 | 63.35°N | 145.40°W | 4 | EMSC | C | CENTRAL ALASKA | P / A | |
ak021g16ufpb | 2021-12-15 00:48:12 | 2.5 | 63.33°N | 145.44°W | 0 | USGS | C | 28 km NNE of Paxson, Alaska | P / A | |
20211215_0000011 | 2021-12-15 00:48:15 | 4.5 | 38.25°N | 22.07°E | 6 | EMSC | C | GREECE | P / A | |
noa2021ymafi | 2021-12-15 00:48:16 | 4.2 | 38.26°N | 22.08°E | 13 | NOA | C | 1 Km N from Aiyion | P / A | |
auth2021ylwr | 2021-12-15 00:48:16 | 4.2 | 38.25°N | 22.07°E | 6 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11507210 | 2021-12-15 00:48:17 | 4.5 | 38.30°N | 22.11°E | 10 | IRIS | C | GREECE | P / A | |
us6000gcb4 | 2021-12-15 00:48:17 | 4.5 | 38.30°N | 22.11°E | 10 | USGS | C | 6 km NNE of Aígio, Greece | P / A | |
gfz2021ylwr | 2021-12-15 00:48:18 | 4.3 | 38.28°N | 22.20°E | 0 | GFZ | C | P / A | ||
rs2021yowhxz | 2021-12-15 00:48:20 | 4.5 | 38.36°N | 22.29°E | 10 | gempa | C | Greece | P / A | |
oca2021ylwr | 2021-12-15 00:48:27 | 4.5 | 38.47°N | 22.77°E | 10 | SISMOAZUR | C | NULL | P / A | |
fr2021hzuhgw | 2021-12-15 00:49:01 | 1.5 | 12.79°S | 45.35°E | 34 | EOST | C | Event of magnitude 1.5, near of Mamoudzou (Mayotte) | P / A | |
20211215_0000012 | 2021-12-15 00:50:38 | 3.9 | 3.01°S | 129.98°E | 10 | EMSC | C | SERAM, INDONESIA | P / A | |
20211215_0000016 | 2021-12-15 00:53:38 | 4.1 | 15.21°N | 93.71°W | 53 | EMSC | C | OFFSHORE CHIAPAS, MEXICO | P / A | |
20211215_0000046 | 2021-12-15 00:55:13 | 3.7 | 27.59°N | 56.28°E | 11 | EMSC | C | SOUTHERN IRAN | P / A | |
20211215_0000013 | 2021-12-15 00:57:49 | 3.1 | 7.56°S | 121.88°E | 79 | EMSC | C | FLORES SEA | P / A | |
rs2021yowqvy | 2021-12-15 00:58:40 | 2.5 | 22.17°S | 68.75°W | 103 | gempa | C | Northern Chile | P / A | |
11507422 | 2021-12-15 00:59:28 | 1.1 | 44.98°N | 113.02°W | 6 | IRIS | C | EASTERN IDAHO | P / A | |
mb80533649 | 2021-12-15 00:59:28 | 1.1 | 44.98°N | 113.02°W | 6 | USGS | C | 40 km SW of Dillon, Montana | P / A | |
11507343 | 2021-12-15 00:59:54 | 1.6 | 38.49°N | 112.85°W | -0 | IRIS | C | UTAH | P / A | |
uu60472172 | 2021-12-15 00:59:54 | 1.6 | 38.49°N | 112.85°W | -0 | USGS | C | 17 km NE of Milford, Utah | P / A | |
auth2021ylxb | 2021-12-15 01:00:50 | 1.7 | 41.00°N | 20.69°E | 10 | AUTH | C | Albania-North Macedonia border | P / A | |
11507208 | 2021-12-15 01:00:53 | 0.7 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663766 | 2021-12-15 01:00:53 | 0.7 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |
auth2021ylxf | 2021-12-15 01:05:18 | 1.5 | 38.47°N | 22.11°E | 40 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
noa2021ymatz | 2021-12-15 01:05:21 | 0.3 | 38.40°N | 22.00°E | 6 | NOA | C | 15 Km E from Nafpaktos | P / A | |
20211215_0000042 | 2021-12-15 01:08:44 | 2.7 | 18.53°N | 72.04°W | 8 | EMSC | C | HAITI REGION | P / A | |
20211215_0000018 | 2021-12-15 01:11:55 | 2.8 | 7.71°S | 122.10°E | 123 | EMSC | C | FLORES SEA | P / A | |
11507212 | 2021-12-15 01:13:11 | 1.6 | 38.78°N | 122.73°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663786 | 2021-12-15 01:13:11 | 1.6 | 38.78°N | 122.73°W | 2 | USGS | C | 3km E of The Geysers, CA | P / A | |
20211215_0000015 | 2021-12-15 01:14:21 | 3.4 | 7.56°S | 122.07°E | 10 | EMSC | C | FLORES SEA | P / A | |
11507231 | 2021-12-15 01:15:12 | 2.3 | 19.80°N | 155.59°W | 15 | IRIS | C | HAWAII | P / A | |
hv72833862 | 2021-12-15 01:15:12 | 2.3 | 19.80°N | 155.59°W | 15 | USGS | C | 25 km SE of Waikoloa, Hawaii | P / A | |
rs2021yoxgdo | 2021-12-15 01:16:25 | 2.4 | 31.72°S | 70.26°W | 146 | gempa | C | Chile-Argentina Border Region | P / A | |
11507213 | 2021-12-15 01:16:51 | 0.8 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663801 | 2021-12-15 01:16:51 | 0.8 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |
20211215_0000023 | 2021-12-15 01:17:52 | 3.6 | 39.38°N | 48.66°E | 26 | EMSC | C | AZERBAIJAN | P / A | |
es2021ymbho | 2021-12-15 01:21:09 | 2.1 | 44.16°N | 7.63°W | 13 | IGN | C | CANTÁBRICO | P / A | |
29188051 | 2021-12-15 01:21:09 | 0.4 | 43.42°N | 12.76°E | 15 | INGV | C | 8 km E Scheggia e Pascelupo (PG) | P / A | |
es2021ymbje | 2021-12-15 01:23:04 | 2.5 | 43.16°N | 11.15°W | 1 | IGN | C | ATLÁNTICO-GALICIA | P / A | |
20211215_0000019 | 2021-12-15 01:24:53 | 3.5 | 32.28°S | 72.41°W | 12 | EMSC | C | OFFSHORE VALPARAISO, CHILE | P / A | |
20211215_0000020 | 2021-12-15 01:29:09 | 3.4 | 7.53°S | 122.14°E | 63 | EMSC | C | FLORES SEA | P / A | |
auth2021ylyb | 2021-12-15 01:30:12 | 2.4 | 36.90°N | 23.72°E | 36 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
11507360 | 2021-12-15 01:31:01 | 1.4 | 47.31°N | 113.19°W | 20 | IRIS | C | MONTANA | P / A | |
mb80533604 | 2021-12-15 01:31:01 | 1.4 | 47.31°N | 113.19°W | 20 | USGS | C | 26 km ENE of Seeley Lake, Montana | P / A | |
20211215_0000027 | 2021-12-15 01:34:08 | 2.8 | 7.62°S | 122.44°E | 29 | EMSC | C | FLORES SEA | P / A | |
noa2021ymbwz | 2021-12-15 01:39:08 | 1.8 | 39.59°N | 20.46°E | 11 | NOA | C | 19 Km ENE from Igoumenitsa | P / A | |
auth2021ylyi | 2021-12-15 01:39:08 | 1.9 | 39.58°N | 20.44°E | 5 | AUTH | C | Epirus - NW Greece | P / A | |
es2021ymbxs | 2021-12-15 01:39:59 | 1.5 | 28.62°N | 17.87°W | 3 | IGN | C | SE EL PASO.ILP | P / A | |
20211215_0000021 | 2021-12-15 01:39:59 | 1.5 | 28.62°N | 17.87°W | 3 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
11507218 | 2021-12-15 01:42:24 | 0.4 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663806 | 2021-12-15 01:42:24 | 0.4 | 38.84°N | 122.81°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |
fr2021hzumhf | 2021-12-15 01:45:30 | 1.5 | 15.82°N | 61.62°W | 9 | EOST | C | Earthquake of magnitude 1.5, near of Capesterre-Belle-Eau (Les Antilles) | P / A | |
20211215_0000024 | 2021-12-15 01:49:57 | 3.2 | 7.31°S | 121.23°E | 10 | EMSC | C | FLORES SEA | P / A | |
auth2021ylys | 2021-12-15 01:50:04 | 1.2 | 38.29°N | 21.78°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |
noa2021ymcij | 2021-12-15 01:52:29 | 2.4 | 37.89°N | 20.62°E | 19 | NOA | C | 4 Km WNW from Volimes | P / A | |
auth2021ylyu | 2021-12-15 01:52:30 | 2.3 | 37.89°N | 20.63°E | 5 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |
es2021ymcje | 2021-12-15 01:53:20 | 1.5 | 28.55°N | 17.83°W | 13 | IGN | C | NE FUENCALIENTE DE LA PALMA.IL | P / A | |
20211215_0000025 | 2021-12-15 01:53:20 | 1.5 | 28.55°N | 17.83°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
11507222 | 2021-12-15 01:55:28 | 2.6 | 17.93°N | 66.91°W | 13 | IRIS | C | PUERTO RICO REGION | P / A | |
20211215_0000029 | 2021-12-15 01:55:28 | 2.6 | 17.93°N | 66.91°W | 13 | EMSC | C | PUERTO RICO REGION | P / A | |
pr2021349000 | 2021-12-15 01:55:28 | 2.6 | 17.93°N | 66.91°W | 13 | USGS | C | 4 km S of Guánica, Puerto Rico | P / A | |
11507421 | 2021-12-15 01:56:16 | 3.1 | 41.34°N | 117.53°W | 9 | IRIS | C | NEVADA | P / A | |
nn00829958 | 2021-12-15 01:56:16 | 3.1 | 41.34°N | 117.53°W | 9 | USGS | C | 17 km S of Paradise Valley, Nevada | P / A | |
20211215_0000237 | 2021-12-15 01:56:16 | 3.1 | 41.34°N | 117.53°W | 9 | EMSC | C | NEVADA | P / A | |
11507219 | 2021-12-15 01:56:26 | 2.5 | 36.53°N | 121.12°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73663811 | 2021-12-15 01:56:26 | 2.5 | 36.53°N | 121.12°W | 4 | USGS | C | 2km E of Pinnacles, CA | P / A | |
20211215_0000022 | 2021-12-15 01:56:26 | 2.5 | 36.53°N | 121.12°W | 4 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
20211215_0000104 | 2021-12-15 01:58:39 | 2.8 | 41.49°N | 73.89°E | 10 | EMSC | C | KYRGYZSTAN | P / A | |
es2021ymcoh | 2021-12-15 01:59:20 | 2.1 | 28.58°N | 17.82°W | 12 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |
20211215_0000026 | 2021-12-15 01:59:20 | 2.1 | 28.58°N | 17.82°W | 12 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
20211215_0000028 | 2021-12-15 02:00:58 | 3.2 | 18.06°N | 73.01°W | 5 | EMSC | C | HAITI REGION | P / A | |
s2rhai2021ylzb | 2021-12-15 02:01:14 | 2.7 | 18.87°N | 74.00°W | 3 | HAITI | C | NULL | P / A | |
auth2021ylzc | 2021-12-15 02:01:45 | 2.0 | 40.05°N | 21.71°E | 10 | AUTH | C | Western Macedonia - N. Greece | P / A | |
20211215_0000030 | 2021-12-15 02:03:24 | 3.7 | 4.85°S | 103.10°E | 51 | EMSC | C | SOUTHERN SUMATRA, INDONESIA | P / A | |
2021p940772 | 2021-12-15 02:03:31 | 2.7 | 40.63°S | 176.47°E | 22 | GNS | C | 25 km east of Pongaroa | P / A | |
20211215_0000032 | 2021-12-15 02:06:54 | 4.7 | 3.83°S | 153.11°E | 173 | EMSC | C | NEW IRELAND REGION, P.N.G. | P / A | |
11507227 | 2021-12-15 02:06:55 | 4.7 | 3.81°S | 153.11°E | 173 | IRIS | C | NEW IRELAND REGION, P.N.G. | P / A | |
us6000gcbd | 2021-12-15 02:06:55 | 4.7 | 3.81°S | 153.11°E | 173 | USGS | C | 110 km ENE of Kokopo, Papua New Guinea | P / A | |
noa2021ymcxc | 2021-12-15 02:11:40 | 1.2 | 35.10°N | 25.24°E | 8 | NOA | C | 6 Km SSW from Arkalochori | P / A | |
20211215_0000048 | 2021-12-15 02:12:14 | 1.5 | 28.57°N | 17.84°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
es2021ymczj | 2021-12-15 02:12:14 | 1.5 | 28.57°N | 17.84°W | 13 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |
11507462 | 2021-12-15 02:13:46 | 0.3 | 42.03°N | 120.23°W | -1 | IRIS | C | OREGON | P / A | |
uw61806351 | 2021-12-15 02:13:46 | 0.3 | 42.03°N | 120.23°W | -1 | USGS | C | 7 km NE of New Pine Creek, Oregon | P / A | |
es2021ymdbb | 2021-12-15 02:14:09 | 2.4 | 28.59°N | 17.80°W | 36 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |
20211215_0000033 | 2021-12-15 02:14:09 | 2.4 | 28.59°N | 17.80°W | 36 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
11507224 | 2021-12-15 02:16:27 | 2.0 | 36.75°N | 121.35°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73663816 | 2021-12-15 02:16:27 | 2.0 | 36.75°N | 121.35°W | 8 | USGS | C | 5km SSW of Tres Pinos, CA | P / A | |
20211215_0000031 | 2021-12-15 02:16:27 | 2.0 | 36.75°N | 121.35°W | 8 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
20211215_0000034 | 2021-12-15 02:17:30 | 3.4 | 7.57°S | 121.64°E | 10 | EMSC | C | FLORES SEA | P / A | |
noa2021ymdgz | 2021-12-15 02:21:06 | 1.2 | 35.20°N | 25.34°E | 6 | NOA | C | 9 Km NE from Arkalochori | P / A | |
es2021ymdju | 2021-12-15 02:24:52 | 2.5 | 28.62°N | 17.83°W | 39 | IGN | C | SE EL PASO.ILP | P / A | |
20211215_0000036 | 2021-12-15 02:24:52 | 2.5 | 28.62°N | 17.83°W | 39 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
20211215_0000035 | 2021-12-15 02:28:08 | 3.9 | 0.22°S | 98.71°E | 29 | EMSC | C | KEPULAUAN BATU, INDONESIA | P / A | |
20211215_0000295 | 2021-12-15 02:29:49 | 2.0 | 63.45°N | 7.32°E | 12 | EMSC | C | SOUTHERN NORWAY | P / A | |
11507225 | 2021-12-15 02:31:02 | 1.2 | 38.81°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663826 | 2021-12-15 02:31:02 | 1.2 | 38.81°N | 122.81°W | 2 | USGS | C | 6km NW of The Geysers, CA | P / A | |
11507226 | 2021-12-15 02:31:34 | 1.9 | 37.18°N | 121.58°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73663831 | 2021-12-15 02:31:34 | 1.9 | 37.18°N | 121.58°W | 3 | USGS | C | 9km NE of Morgan Hill, CA | P / A | |
20211215_0000037 | 2021-12-15 02:32:04 | 2.9 | 8.01°S | 122.41°E | 10 | EMSC | C | FLORES REGION, INDONESIA | P / A | |
20211215_0000039 | 2021-12-15 02:35:59 | 2.8 | 8.06°S | 122.42°E | 13 | EMSC | C | FLORES REGION, INDONESIA | P / A | |
20211215_0000041 | 2021-12-15 02:38:56 | 2.8 | 7.59°S | 122.42°E | 10 | EMSC | C | FLORES SEA | P / A | |
11507228 | 2021-12-15 02:39:39 | 2.0 | 39.10°N | 123.57°W | 3 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |
nc73663836 | 2021-12-15 02:39:39 | 2.0 | 39.10°N | 123.57°W | 3 | USGS | C | 20km ESE of Navarro Head, CA | P / A | |
auth2021ymai | 2021-12-15 02:39:47 | 1.5 | 38.00°N | 22.84°E | 22 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11507229 | 2021-12-15 02:40:25 | 2.4 | 19.33°N | 155.14°W | 5 | IRIS | C | HAWAII | P / A | |
20211215_0000038 | 2021-12-15 02:40:25 | 2.4 | 19.33°N | 155.14°W | 5 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv72833942 | 2021-12-15 02:40:25 | 2.4 | 19.33°N | 155.14°W | 5 | USGS | C | Island of Hawaii, Hawaii | P / A | |
11507240 | 2021-12-15 02:41:28 | 1.2 | 39.10°N | 123.57°W | 2 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |
nc73663841 | 2021-12-15 02:41:28 | 1.2 | 39.10°N | 123.57°W | 2 | USGS | C | 20km ESE of Navarro Head, CA | P / A | |
2021p940844 | 2021-12-15 02:42:02 | 2.0 | 41.40°S | 174.63°E | 11 | GNS | C | 15 km south-west of Wellington | P / A | |
20211215_0000040 | 2021-12-15 02:44:22 | 4.4 | 2.79°N | 128.11°E | 111 | EMSC | C | HALMAHERA, INDONESIA | P / A | |
11507236 | 2021-12-15 02:47:00 | 2.7 | 44.32°N | 115.12°W | 10 | IRIS | C | WESTERN IDAHO | P / A | |
us6000gcbi | 2021-12-15 02:47:00 | 2.6 | 44.32°N | 115.12°W | 10 | USGS | C | 18 km NW of Stanley, Idaho | P / A | |
20211215_0000054 | 2021-12-15 02:47:02 | 2.7 | 44.29°N | 115.13°W | 16 | EMSC | C | SOUTHERN IDAHO | P / A | |
11507232 | 2021-12-15 02:47:31 | 1.1 | 33.50°N | 116.78°W | 4 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40128088 | 2021-12-15 02:47:31 | 1.1 | 33.50°N | 116.78°W | 4 | USGS | C | 10km NE of Aguanga, CA | P / A | |
noa2021ymeej | 2021-12-15 02:48:47 | 0.8 | 35.18°N | 25.25°E | 6 | NOA | C | 4 Km NNW from Arkalochori | P / A | |
11507233 | 2021-12-15 02:49:48 | 0.8 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663846 | 2021-12-15 02:49:48 | 0.8 | 38.83°N | 122.81°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |
20211215_0000043 | 2021-12-15 02:51:17 | 3.0 | 7.56°S | 122.39°E | 10 | EMSC | C | FLORES SEA | P / A | |
11507234 | 2021-12-15 02:51:51 | 0.7 | 38.85°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73663851 | 2021-12-15 02:51:51 | 0.7 | 38.85°N | 122.82°W | 2 | USGS | C | 9km WNW of Cobb, CA | P / A | |
auth2021ymat | 2021-12-15 02:52:03 | 2.2 | 38.97°N | 22.18°E | 10 | AUTH | C | Central Greece | P / A | |
11507235 | 2021-12-15 02:53:00 | 4.7 | 31.50°N | 142.26°E | 10 | IRIS | C | SOUTHEAST OF HONSHU, JAPAN | P / A | |
gfz2021ymau | 2021-12-15 02:53:00 | 4.7 | 31.28°N | 142.34°E | 0 | GFZ | C | P / A | ||
us6000gcbk | 2021-12-15 02:53:00 | 4.7 | 31.50°N | 142.26°E | 10 | USGS | C | Izu Islands, Japan region | P / A | |
20211215_0000050 | 2021-12-15 02:53:00 | 4.7 | 31.50°N | 142.26°E | 10 | EMSC | C | IZU ISLANDS, JAPAN REGION | P / A | |
