Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
11507746 | 2021-12-16 00:02:53 | 1.7 | 36.83°N | 112.94°W | 25 | IRIS | C | WESTERN ARIZONA | P / A | |
uu60472287 | 2021-12-16 00:02:53 | 1.7 | 36.83°N | 112.94°W | 25 | USGS | C | 13 km SSW of Cane Beds, Arizona | P / A | |
20211216_0000004 | 2021-12-16 00:04:08 | 3.1 | 7.14°S | 120.72°E | 29 | EMSC | C | FLORES SEA | P / A | |
20211216_0000002 | 2021-12-16 00:06:29 | 2.0 | 41.16°N | 43.96°E | 10 | EMSC | C | GEORGIA (SAK'ART'VELO) | P / A | |
20211216_0000001 | 2021-12-16 00:07:22 | 2.2 | 43.03°N | 13.28°E | 24 | EMSC | C | CENTRAL ITALY | P / A | |
29195781 | 2021-12-16 00:07:22 | 2.2 | 43.03°N | 13.28°E | 24 | INGV | C | 2 km W Sarnano (MC) | P / A | |
rs2021yqqrtc | 2021-12-16 00:07:39 | 2.1 | 20.99°S | 69.16°W | 95 | gempa | C | Northern Chile | P / A | |
11507597 | 2021-12-16 00:07:42 | 0.6 | 37.44°N | 118.76°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73664136 | 2021-12-16 00:07:42 | 0.6 | 37.44°N | 118.76°W | 3 | USGS | C | 14km WNW of Round Valley, CA | P / A | |
20211216_0000010 | 2021-12-16 00:09:09 | 2.8 | 19.59°N | 70.59°W | 10 | EMSC | C | DOMINICAN REPUBLIC | P / A | |
auth2021ynqz | 2021-12-16 00:12:24 | 1.6 | 38.22°N | 22.61°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
es2021ynunz | 2021-12-16 00:12:29 | 2.1 | 42.63°N | 7.21°W | 8 | IGN | C | NW FOLGOSO DO COUREL.LU | P / A | |
20211216_0000005 | 2021-12-16 00:12:29 | 2.1 | 42.63°N | 7.21°W | 8 | EMSC | C | SPAIN | P / A | |
29195841 | 2021-12-16 00:15:54 | 0.7 | 42.98°N | 13.12°E | 9 | INGV | C | 4 km NW Ussita (MC) | P / A | |
20211216_0000003 | 2021-12-16 00:21:46 | 3.0 | 3.14°S | 130.54°E | 10 | EMSC | C | SERAM, INDONESIA | P / A | |
11507499 | 2021-12-16 00:22:14 | 0.9 | 33.34°N | 116.24°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40128552 | 2021-12-16 00:22:14 | 0.9 | 33.34°N | 116.24°W | 10 | USGS | C | 16km NE of Borrego Springs, CA | P / A | |
rs2021yqrgze | 2021-12-16 00:25:21 | 2.2 | 21.15°S | 68.84°W | 109 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021ynrq | 2021-12-16 00:31:43 | 1.7 | 38.26°N | 21.78°E | 17 | AUTH | C | Gulf of Patras - W. Greece | P / A | |
noa2021ynven | 2021-12-16 00:31:47 | 1.2 | 38.33°N | 22.04°E | 12 | NOA | C | 10 Km NNW from Aiyion | P / A | |
20211216_0000006 | 2021-12-16 00:32:59 | 3.1 | 3.07°S | 130.97°E | 10 | EMSC | C | SERAM, INDONESIA | P / A | |
fr2021hzzdsu | 2021-12-16 00:33:48 | 0.8 | 12.76°S | 45.37°E | 35 | EOST | C | Event of magnitude 0.8, near of Mamoudzou (Mayotte) | P / A | |
11507502 | 2021-12-16 00:34:38 | 1.6 | 38.54°N | 119.47°W | 8 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00830008 | 2021-12-16 00:34:38 | 1.6 | 38.54°N | 119.47°W | 8 | USGS | C | 2 km NNE of Walker, California | P / A | |
29195881 | 2021-12-16 00:35:15 | 1.3 | 42.81°N | 13.05°E | 12 | INGV | C | 4 km NW Norcia (PG) | P / A | |
es2021ynvhp | 2021-12-16 00:35:19 | 2.2 | 28.65°N | 17.91°W | 40 | IGN | C | S LOS LLANOS DE ARIDANE.ILP | P / A | |
20211216_0000007 | 2021-12-16 00:35:19 | 2.2 | 28.65°N | 17.91°W | 40 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
rs2021yqrpqp | 2021-12-16 00:35:22 | 2.6 | 20.39°S | 69.34°W | 60 | gempa | C | Northern Chile | P / A | |
11507501 | 2021-12-16 00:37:26 | 0.8 | 38.79°N | 122.73°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73664146 | 2021-12-16 00:37:26 | 0.8 | 38.79°N | 122.73°W | 3 | USGS | C | 3km ENE of The Geysers, CA | P / A | |
11508283 | 2021-12-16 00:40:41 | 2.1 | 48.32°N | 122.13°W | 1 | IRIS | C | WASHINGTON | P / A | |
uw61806471 | 2021-12-16 00:40:41 | 2.1 | 48.32°N | 122.13°W | 1 | USGS | C | 7 km W of Lake Cavanaugh, Washington | P / A | |
20211216_0000383 | 2021-12-16 00:40:41 | 2.1 | 48.32°N | 122.13°W | 1 | EMSC | C | WASHINGTON | P / A | |
11507758 | 2021-12-16 00:45:24 | 1.1 | 53.83°N | 166.48°W | -1 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91444991 | 2021-12-16 00:45:24 | 1.1 | 53.83°N | 166.48°W | -1 | USGS | C | 6 km SE of Unalaska, Alaska | P / A | |
auth2021ynsb | 2021-12-16 00:45:26 | 2.0 | 35.10°N | 25.22°E | 8 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
es2021ynvsg | 2021-12-16 00:47:46 | 1.7 | 28.60°N | 17.96°W | IGN | C | SW TAZACORTE.ILP | P / A | ||
20211216_0000008 | 2021-12-16 00:47:46 | 1.7 | 28.60°N | 17.96°W | 0 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
auth2021ynsg | 2021-12-16 00:51:02 | 1.3 | 38.24°N | 20.50°E | 5 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |
11507509 | 2021-12-16 00:51:35 | 1.7 | 38.54°N | 119.47°W | 8 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00830013 | 2021-12-16 00:51:35 | 1.7 | 38.54°N | 119.47°W | 8 | USGS | C | 2 km N of Walker, California | P / A | |
29195921 | 2021-12-16 00:53:18 | 1.3 | 43.10°N | 12.48°E | 9 | INGV | C | 6 km W Bastia Umbra (PG) | P / A | |
auth2021ynsi | 2021-12-16 00:53:25 | 1.8 | 37.96°N | 21.36°E | 10 | AUTH | C | West Peloponnese - SW Greece | P / A | |
noa2021ynvxc | 2021-12-16 00:53:26 | 1.6 | 38.02°N | 21.36°E | 9 | NOA | C | 21 Km ENE from Killini | P / A | |
20211216_0000009 | 2021-12-16 00:55:08 | 3.9 | 0.21°N | 98.00°E | 10 | EMSC | C | NIAS REGION, INDONESIA | P / A | |
29195981 | 2021-12-16 00:55:24 | 1.3 | 43.09°N | 12.50°E | 10 | INGV | C | 5 km NW Bastia Umbra (PG) | P / A | |
11507528 | 2021-12-16 00:55:54 | 4.3 | 37.90°N | 141.15°E | 54 | IRIS | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |
20211216_0000021 | 2021-12-16 00:55:54 | 4.3 | 37.90°N | 141.15°E | 54 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |
us6000gclx | 2021-12-16 00:55:54 | 4.3 | 37.90°N | 141.15°E | 54 | USGS | C | 30 km ESE of Watari, Japan | P / A | |
auth2021ynsl | 2021-12-16 00:57:11 | 1.2 | 38.29°N | 21.76°E | 10 | AUTH | C | Gulf of Patras - W. Greece | P / A | |
noa2021ynwad | 2021-12-16 00:57:25 | 1.4 | 35.18°N | 25.32°E | 8 | NOA | C | 6 Km NE from Arkalochori | P / A | |
rs2021yqskoq | 2021-12-16 00:59:39 | 2.2 | 21.05°S | 69.10°W | 96 | gempa | C | Northern Chile | P / A | |
11507517 | 2021-12-16 00:59:41 | 4.8 | 15.32°N | 92.87°W | 101 | IRIS | C | MEXICO-GUATEMALA BORDER REGION | P / A | |
20211216_0000013 | 2021-12-16 00:59:41 | 4.8 | 15.36°N | 92.84°W | 100 | EMSC | C | CHIAPAS, MEXICO | P / A | |
us6000gclp | 2021-12-16 00:59:41 | 4.8 | 15.32°N | 92.87°W | 101 | USGS | C | 10 km SSW of Nueva Sesecapa, Mexico | P / A | |
gfz2021ynso | 2021-12-16 00:59:43 | 4.7 | 15.44°N | 92.83°W | 0 | GFZ | C | P / A | ||
rs2021yqskpx | 2021-12-16 00:59:43 | 5.0 | 15.40°N | 92.75°W | 110 | gempa | C | Mexico-Guatemala Border Region | P / A | |
11507521 | 2021-12-16 00:59:56 | 4.2 | 26.49°S | 27.54°E | 5 | IRIS | C | SOUTH AFRICA | P / A | |
us6000gclq | 2021-12-16 00:59:56 | 4.2 | 26.49°S | 27.54°E | 5 | USGS | C | 4 km E of Fochville, South Africa | P / A | |
20211216_0000012 | 2021-12-16 00:59:56 | 4.2 | 26.49°S | 27.54°E | 5 | EMSC | C | SOUTH AFRICA | P / A | |
11507520 | 2021-12-16 01:00:25 | 4.0 | 31.22°S | 70.46°W | 113 | IRIS | C | CHILE-ARGENTINA BORDER REGION | P / A | |
20211216_0000015 | 2021-12-16 01:00:25 | 4.0 | 31.22°S | 70.46°W | 113 | EMSC | C | SAN JUAN, ARGENTINA | P / A | |
us6000gclj | 2021-12-16 01:00:25 | 4.0 | 31.22°S | 70.46°W | 113 | USGS | C | 75 km SE of Monte Patria, Chile | P / A | |
rs2021yqslfu | 2021-12-16 01:00:25 | 3.2 | 31.20°S | 70.62°W | 113 | gempa | C | Chile-Argentina Border Region | P / A | |
11507511 | 2021-12-16 01:02:19 | 2.0 | 19.17°N | 155.46°W | 34 | IRIS | C | HAWAII | P / A | |
hv72834987 | 2021-12-16 01:02:19 | 2.0 | 19.17°N | 155.46°W | 34 | USGS | C | 3 km SSE of P?hala, Hawaii | P / A | |
20211216_0000011 | 2021-12-16 01:02:19 | 2.0 | 19.17°N | 155.46°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11507512 | 2021-12-16 01:04:18 | 1.3 | 38.16°N | 117.86°W | 6 | IRIS | C | NEVADA | P / A | |
nn00830016 | 2021-12-16 01:04:18 | 1.3 | 38.16°N | 117.86°W | 6 | USGS | C | 33 km SE of Mina, Nevada | P / A | |
es2021ynwiq | 2021-12-16 01:06:51 | 1.7 | 28.56°N | 17.87°W | 11 | IGN | C | N FUENCALIENTE DE LA PALMA.ILP | P / A | |
20211216_0000014 | 2021-12-16 01:06:51 | 1.7 | 28.56°N | 17.87°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
29196061 | 2021-12-16 01:07:37 | 1.8 | 42.61°N | 13.27°E | 11 | INGV | C | 3 km SW Amatrice (RI) | P / A | |
2021p943370 | 2021-12-16 01:07:57 | 2.2 | 37.91°S | 176.56°E | 124 | GNS | C | 35 km north-east of Rotorua | P / A | |
rs2021yqstwd | 2021-12-16 01:10:25 | 2.7 | 21.93°S | 68.78°W | 145 | gempa | C | Chile-Bolivia Border Region | P / A | |
11507513 | 2021-12-16 01:11:29 | 1.2 | 38.84°N | 122.82°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73664151 | 2021-12-16 01:11:29 | 1.2 | 38.84°N | 122.82°W | 1 | USGS | C | 9km WNW of Cobb, CA | P / A | |
2021p943378 | 2021-12-16 01:12:21 | 2.1 | 40.22°S | 174.00°E | 107 | GNS | C | 70 km south-west of Waverley | P / A | |
20211216_0000017 | 2021-12-16 01:13:36 | 2.6 | 36.99°N | 28.53°E | 2 | EMSC | C | DODECANESE IS.-TURKEY BORDER REG | P / A | |
koeri2021ynsz | 2021-12-16 01:13:37 | 2.5 | 36.99°N | 28.53°E | 6 | KOERI | C | Koycegiz-Mugla | P / A | |
auth2021ynsz | 2021-12-16 01:13:37 | 2.6 | 36.99°N | 28.52°E | 4 | AUTH | C | Southern coast of W. Turkey | P / A | |
20211216_0000016 | 2021-12-16 01:16:04 | 2.7 | 19.24°N | 155.45°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11507516 | 2021-12-16 01:16:05 | 2.4 | 19.22°N | 155.43°W | 33 | IRIS | C | HAWAII | P / A | |
hv72835002 | 2021-12-16 01:16:05 | 2.4 | 19.22°N | 155.43°W | 33 | USGS | C | 5 km ENE of P?hala, Hawaii | P / A | |
2021p943390 | 2021-12-16 01:16:58 | 3.8 | 35.07°S | 179.23°E | 266 | GNS | C | 290 km north of Te Araroa | P / A | |
20211216_0000019 | 2021-12-16 01:16:58 | 4.2 | 34.99°S | 178.99°E | 268 | EMSC | C | SOUTH OF KERMADEC ISLANDS | P / A | |
rs2021yqszof | 2021-12-16 01:17:02 | 2.7 | 21.06°S | 69.08°W | 98 | gempa | C | Northern Chile | P / A | |
auth2021ynte | 2021-12-16 01:18:30 | 35.11°N | 25.47°E | 210 | AUTH | C | East Crete Isl. - S. Greece | P / A | ||
noa2021ynwsh | 2021-12-16 01:18:52 | 1.8 | 35.12°N | 25.24°E | 9 | NOA | C | 3 Km SW from Arkalochori | P / A | |
fr2021hzzhum | 2021-12-16 01:19:35 | 0.8 | 12.84°S | 45.35°E | 39 | EOST | C | Event of magnitude 0.8, near of Mamoudzou (Mayotte) | P / A | |
11507518 | 2021-12-16 01:19:38 | 2.1 | 19.19°N | 155.43°W | 32 | IRIS | C | HAWAII | P / A | |
hv72835007 | 2021-12-16 01:19:38 | 2.1 | 19.19°N | 155.43°W | 32 | USGS | C | 5 km ESE of P?hala, Hawaii | P / A | |
20211216_0000018 | 2021-12-16 01:19:38 | 2.1 | 19.19°N | 155.43°W | 32 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11507519 | 2021-12-16 01:20:25 | 1.7 | 62.79°N | 149.57°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021g2ut8rl | 2021-12-16 01:20:25 | 1.7 | 62.79°N | 149.57°W | 0 | USGS | C | 47 km NE of Chase, Alaska | P / A | |
rs2021yqtcsn | 2021-12-16 01:20:41 | 2.5 | 21.17°S | 68.99°W | 107 | gempa | C | Chile-Bolivia Border Region | P / A | |
11507524 | 2021-12-16 01:26:54 | 1.6 | 63.09°N | 149.41°W | 76 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021g2uul9l | 2021-12-16 01:26:54 | 1.6 | 63.09°N | 149.41°W | 76 | USGS | C | 40 km SW of Cantwell, Alaska | P / A | |
11507523 | 2021-12-16 01:30:14 | 0.4 | 38.82°N | 122.86°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73664156 | 2021-12-16 01:30:14 | 0.4 | 38.82°N | 122.86°W | 2 | USGS | C | 10km WNW of The Geysers, CA | P / A | |
20211216_0000022 | 2021-12-16 01:30:16 | 2.1 | 41.15°N | 43.96°E | 10 | EMSC | C | ARMENIA | P / A | |
rs2021yqtlvd | 2021-12-16 01:31:16 | 2.8 | 21.57°S | 68.59°W | 146 | gempa | C | Chile-Bolivia Border Region | P / A | |
20211216_0000023 | 2021-12-16 01:34:14 | 2.8 | 7.64°S | 122.44°E | 32 | EMSC | C | FLORES SEA | P / A | |
rs2021yqtooo | 2021-12-16 01:34:27 | 2.7 | 27.78°S | 69.44°W | 98 | gempa | C | Northern Chile | P / A | |
koeri2021ynts | 2021-12-16 01:34:45 | 2.6 | 37.40°N | 31.30°E | 0 | KOERI | C | Manavgat-Antalya | P / A | |
20211216_0000020 | 2021-12-16 01:34:45 | 2.6 | 37.30°N | 31.30°E | 7 | EMSC | C | WESTERN TURKEY | P / A | |
11507526 | 2021-12-16 01:40:52 | 0.6 | 64.41°N | 147.45°W | 4 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021g2uxhce | 2021-12-16 01:40:52 | 0.6 | 64.41°N | 147.45°W | 4 | USGS | C | 28 km WSW of Salcha, Alaska | P / A | |
11507527 | 2021-12-16 01:46:43 | 1.2 | 36.96°N | 121.70°W | 0 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73664166 | 2021-12-16 01:46:43 | 1.2 | 36.96°N | 121.70°W | 0 | USGS | C | 4km E of Interlaken, CA | P / A | |
11507529 | 2021-12-16 01:47:04 | 2.1 | 63.04°N | 150.93°W | 127 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021g2uyzg9 | 2021-12-16 01:47:04 | 2.1 | 63.04°N | 150.93°W | 127 | USGS | C | 60 km N of Petersville, Alaska | P / A | |
20211216_0000024 | 2021-12-16 01:49:30 | 4.1 | 38.50°N | 142.20°E | 40 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |
11508227 | 2021-12-16 01:50:15 | 1.3 | 35.09°N | 95.94°W | 6 | IRIS | C | OKLAHOMA | P / A | |
ok2021ynuf | 2021-12-16 01:50:15 | 1.3 | 35.09°N | 95.94°W | 6 | USGS | C | 14 km SSW of Hanna, Oklahoma | P / A | |
11507818 | 2021-12-16 01:54:34 | 1.2 | 38.82°N | 122.78°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73664171 | 2021-12-16 01:54:34 | 1.2 | 38.82°N | 122.78°W | 2 | USGS | C | 5km W of Cobb, CA | P / A | |
20211216_0000025 | 2021-12-16 01:56:34 | 3.5 | 8.24°N | 82.86°W | 34 | EMSC | C | PANAMA-COSTA RICA BORDER REGION | P / A | |
11507598 | 2021-12-16 01:57:05 | 1.4 | 63.30°N | 151.33°W | 7 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021g2v14om | 2021-12-16 01:57:05 | 1.4 | 63.30°N | 151.33°W | 7 | USGS | C | 33 km SE of Denali National Park, Alaska | P / A | |
20211216_0000028 | 2021-12-16 01:58:35 | 3.1 | 34.98°S | 71.28°W | 88 | EMSC | C | MAULE, CHILE | P / A | |
fr2021hzzlkr | 2021-12-16 02:00:24 | 2.6 | 15.25°N | 61.24°W | 148 | EOST | C | Earthquake of magnitude 2.6, near of Fort-de-France (Les Antilles) | P / A | |
11507605 | 2021-12-16 02:04:21 | 1.6 | 38.15°N | 117.88°W | 10 | IRIS | C | NEVADA | P / A | |
nn00830020 | 2021-12-16 02:04:21 | 1.6 | 38.15°N | 117.88°W | 10 | USGS | C | 33 km SE of Mina, Nevada | P / A | |
20211216_0000376 | 2021-12-16 02:05:47 | 2.6 | 59.50°N | 153.02°W | 117 | EMSC | C | SOUTHERN ALASKA | P / A | |
11507600 | 2021-12-16 02:05:48 | 2.0 | 59.53°N | 152.99°W | 109 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021g2vbibv | 2021-12-16 02:05:48 | 2.0 | 59.53°N | 152.99°W | 109 | USGS | C | 63 km WNW of Nanwalek, Alaska | P / A | |
20211216_0000049 | 2021-12-16 02:05:51 | 2.5 | 18.55°N | 71.96°W | 21 | EMSC | C | HAITI REGION | P / A | |
11507599 | 2021-12-16 02:06:20 | 2.3 | 39.24°N | 122.17°W | 30 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
20211216_0000026 | 2021-12-16 02:06:20 | 2.3 | 39.24°N | 122.17°W | 30 | EMSC | C | NORTHERN CALIFORNIA | P / A | |
nc73664176 | 2021-12-16 02:06:20 | 2.3 | 39.24°N | 122.17°W | 30 | USGS | C | 4km SSE of Maxwell, CA | P / A | |
rs2021yquqzm | 2021-12-16 02:07:26 | 2.4 | 21.12°S | 68.83°W | 89 | gempa | C | Chile-Bolivia Border Region | P / A | |
20211216_0000027 | 2021-12-16 02:11:19 | 3.1 | 18.86°N | 155.20°W | 10 | EMSC | C | HAWAII REGION, HAWAII | P / A | |
11507601 | 2021-12-16 02:11:20 | 3.1 | 18.88°N | 155.22°W | 8 | IRIS | C | HAWAII | P / A | |
hv72835042 | 2021-12-16 02:11:20 | 3.0 | 18.88°N | 155.22°W | 8 | USGS | C | 43 km ESE of Naalehu, Hawaii | P / A | |
11507602 | 2021-12-16 02:13:35 | 1.0 | 63.90°N | 150.22°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021g2vd6th | 2021-12-16 02:13:35 | 1.0 | 63.90°N | 150.22°W | 0 | USGS | C | Central Alaska | P / A | |
20211216_0000029 | 2021-12-16 02:15:46 | 3.5 | 3.03°S | 119.74°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |
noa2021ynyqw | 2021-12-16 02:17:42 | 1.5 | 35.19°N | 25.32°E | 7 | NOA | C | 7 Km NE from Arkalochori | P / A | |
auth2021ynvd | 2021-12-16 02:18:39 | 1.4 | 41.74°N | 22.63°E | 10 | AUTH | C | North Macedonia | P / A | |
noa2021ynyus | 2021-12-16 02:21:34 | 1.9 | 35.01°N | 25.06°E | 12 | NOA | C | 24 Km SW from Arkalochori | P / A | |
auth2021ynvg | 2021-12-16 02:21:34 | 2.0 | 34.99°N | 25.06°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
auth2021ynvk | 2021-12-16 02:26:32 | 2.2 | 37.57°N | 22.66°E | 44 | AUTH | C | NE Peloponnese - S. Greece | P / A | |
2021p943521 | 2021-12-16 02:28:29 | 2.2 | 38.66°S | 177.41°E | 30 | GNS | C | 35 km south of Matawai | P / A | |
11507760 | 2021-12-16 02:29:15 | 1.5 | 36.10°N | 91.18°W | 1 | IRIS | C | MISSOURI-ARKANSAS BORDER REGION | P / A | |
nm60140443 | 2021-12-16 02:29:15 | 1.5 | 36.10°N | 91.18°W | 1 | USGS | C | 5 km WNW of Powhatan, Arkansas | P / A | |
noa2021ynzbt | 2021-12-16 02:29:42 | 2.1 | 37.23°N | 20.34°E | 14 | NOA | C | 59 Km W from Strofades | P / A | |
auth2021ynvn | 2021-12-16 02:29:43 | 2.1 | 37.23°N | 20.43°E | 10 | AUTH | C | South Ionian Sea - W. Greece | P / A | |
11507604 | 2021-12-16 02:32:45 | 1.5 | 37.63°N | 118.93°W | -0 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73664186 | 2021-12-16 02:32:45 | 1.5 | 37.63°N | 118.93°W | -0 | USGS | C | 4km E of Mammoth Lakes, CA | P / A | |
20211216_0000031 | 2021-12-16 02:34:08 | 3.0 | 7.74°S | 122.51°E | 32 | EMSC | C | FLORES SEA | P / A | |
11507838 | 2021-12-16 02:34:41 | 1.6 | 40.35°N | 124.18°W | 22 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |
nc73664191 | 2021-12-16 02:34:41 | 1.6 | 40.35°N | 124.18°W | 22 | USGS | C | 9km ENE of Petrolia, CA | P / A | |
11507607 | 2021-12-16 02:34:59 | 2.1 | 19.20°N | 155.46°W | 35 | IRIS | C | HAWAII | P / A | |
hv72835062 | 2021-12-16 02:34:59 | 2.1 | 19.20°N | 155.46°W | 35 | USGS | C | 1 km E of P?hala, Hawaii | P / A | |
20211216_0000030 | 2021-12-16 02:34:59 | 2.1 | 19.20°N | 155.46°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
rs2021yqvqum | 2021-12-16 02:37:24 | 3.0 | 20.15°S | 70.35°W | 23 | gempa | C | Near Coast of Northern Chile | P / A | |
2021p943547 | 2021-12-16 02:40:14 | 4.8 | 29.88°S | 179.18°W | 258 | GNS | C | 885 km north-east of Whangarei | P / A | |
20211216_0000032 | 2021-12-16 02:41:20 | 3.6 | 35.30°S | 178.27°E | 346 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |
11507617 | 2021-12-16 02:43:46 | 1.1 | 37.63°N | 118.93°W | -0 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73664196 | 2021-12-16 02:43:46 | 1.1 | 37.63°N | 118.93°W | -0 | USGS | C | 5km E of Mammoth Lakes, CA | P / A | |
11507612 | 2021-12-16 02:45:41 | 4.4 | 5.25°S | 131.21°E | 57 | IRIS | C | BANDA SEA | P / A | |
us6000gcn3 | 2021-12-16 02:45:41 | 4.4 | 5.25°S | 131.21°E | 57 | USGS | C | 175 km WNW of Tual, Indonesia | P / A | |
20211216_0000034 | 2021-12-16 02:45:41 | 4.4 | 5.25°S | 131.21°E | 57 | EMSC | C | BANDA SEA | P / A | |
20211216_0000035 | 2021-12-16 02:49:15 | 2.3 | 36.73°N | 33.82°E | 7 | EMSC | C | CENTRAL TURKEY | P / A | |
20211216_0000033 | 2021-12-16 02:49:41 | 2.7 | 8.45°S | 118.58°E | 10 | EMSC | C | SUMBAWA REGION, INDONESIA | P / A | |
11507611 | 2021-12-16 02:50:21 | 1.9 | 19.22°N | 155.39°W | 32 | IRIS | C | HAWAII | P / A | |
hv72835082 | 2021-12-16 02:50:21 | 1.9 | 19.22°N | 155.39°W | 32 | USGS | C | 9 km E of P?hala, Hawaii | P / A | |
es2021ynzuf | 2021-12-16 02:51:15 | 1.5 | 28.56°N | 17.82°W | 13 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |
20211216_0000036 | 2021-12-16 02:51:15 | 1.5 | 28.56°N | 17.82°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
rs2021yqwcwj | 2021-12-16 02:51:23 | 2.0 | 20.48°S | 68.80°W | 109 | gempa | C | Chile-Bolivia Border Region | P / A | |
11507618 | 2021-12-16 02:51:55 | 1.8 | 18.87°N | 155.24°W | 8 | IRIS | C | HAWAII | P / A | |
hv72835077 | 2021-12-16 02:51:55 | 1.8 | 18.87°N | 155.24°W | 8 | USGS | C | 42 km ESE of Naalehu, Hawaii | P / A | |
11507610 | 2021-12-16 02:52:16 | 1.6 | 37.50°N | 121.84°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73664201 | 2021-12-16 02:52:16 | 1.6 | 37.50°N | 121.84°W | 3 | USGS | C | 9km NE of Milpitas, CA | P / A | |
29196151 | 2021-12-16 02:53:07 | 1.9 | 43.09°N | 12.48°E | 9 | INGV | C | 7 km W Bastia Umbra (PG) | P / A | |
20211216_0000038 | 2021-12-16 02:56:03 | 3.1 | 23.39°S | 68.21°W | 129 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
20211216_0000037 | 2021-12-16 02:58:55 | 2.5 | 8.28°S | 113.61°E | 10 | EMSC | C | JAVA, INDONESIA | P / A | |
noa2021yoadb | 2021-12-16 03:01:36 | 1.8 | 39.46°N | 20.56°E | 17 | NOA | C | 23 Km NE from Parga | P / A | |
auth2021ynwo | 2021-12-16 03:01:37 | 1.9 | 39.44°N | 20.53°E | 5 | AUTH | C | Epirus - NW Greece | P / A | |
29196171 | 2021-12-16 03:02:05 | 1.1 | 42.87°N | 13.09°E | 13 | INGV | C | 4 km E Preci (PG) | P / A | |
fr2021hzzqyf | 2021-12-16 03:02:43 | 0.5 | 42.92°N | 0.19°E | 10 | EOST | C | Earthquake of magnitude 0.5, near of Pau (France métropolitaine) | P / A | |
29196231 | 2021-12-16 03:07:51 | 1.5 | 43.04°N | 13.11°E | 9 | INGV | C | 1 km E Fiordimonte (MC) | P / A | |
noa2021yoame | 2021-12-16 03:12:16 | 2.2 | 38.69°N | 20.57°E | 13 | NOA | C | 20 Km SW from Lefkas | P / A | |
auth2021ynwx | 2021-12-16 03:12:17 | 2.2 | 38.67°N | 20.58°E | 5 | AUTH | C | Lefkada Isl. - W. Greece | P / A | |
20211216_0000039 | 2021-12-16 03:13:14 | 3.2 | 7.60°S | 122.49°E | 10 | EMSC | C | FLORES SEA | P / A | |
es2021yoanv | 2021-12-16 03:14:09 | 2.0 | 42.93°N | 9.53°W | 10 | IGN | C | ATLÁNTICO-GALICIA | P / A | |
