QuakeLink

2024.276#21107ec1f

Event ID Origin Time
UTC
Mag Type Type
certainty
Latitude
degrees
Longitude
degrees
Depth
km
Depth
type
Agency M S FM Felt Region Name XML
11508962 2021-12-20 00:04:24 2.2 38.95°N 118.80°W 5 IRIS manual confirmed CALIFORNIA-NEVADA BORDER REGION P / A
nn00830216 2021-12-20 00:04:24 2.2 38.95°N 118.80°W 5 USGS manual confirmed 1 km E of Schurz, Nevada P / A
20211220_0000001 2021-12-20 00:04:24 2.2 38.95°N 118.80°W 5 EMSC manual confirmed NEVADA P / A
es2021yvciy 2021-12-20 00:05:01 2.0 35.44°N 3.59°W 23 IGN manual confirmed ALBORÁN SUR P / A
20211220_0000006 2021-12-20 00:05:01 2.0 35.44°N 3.59°W 23 EMSC manual confirmed STRAIT OF GIBRALTAR P / A
rs2021yxznnf 2021-12-20 00:05:35 2.8 32.20°S 69.66°W 124 from location gempa automatic confirmed Mendoza Province, Argentina P / A
ci40131640 2021-12-20 00:06:14 1.2 33.75°N 117.65°W 16 USGS manual confirmed 8km N of Foothill Ranch, CA P / A
11508993 2021-12-20 00:06:19 1.2 34.07°N 117.50°W 4 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci40131648 2021-12-20 00:06:19 1.2 34.07°N 117.50°W 4 USGS manual confirmed 5km SW of Fontana, CA P / A
auth2021yuyx 2021-12-20 00:10:14 1.8 37.88°N 21.32°E 5 AUTH manual confirmed West Peloponnese - SW Greece P / A
11509140 2021-12-20 00:10:45 0.1 38.84°N 119.12°W 7 IRIS manual confirmed CALIFORNIA-NEVADA BORDER REGION P / A
nn00830265 2021-12-20 00:10:45 0.1 38.84°N 119.12°W 7 USGS manual confirmed 17 km SSE of Yerington, Nevada P / A
ak021g9gbq5q 2021-12-20 00:13:39 1.5 60.66°N 148.42°W 17 USGS manual confirmed 19 km SE of Whittier, Alaska P / A
11509144 2021-12-20 00:15:35 0.3 40.00°N 119.59°W 7 IRIS manual confirmed NEVADA P / A
nn00830266 2021-12-20 00:15:35 0.3 40.00°N 119.59°W 7 USGS manual confirmed 5 km NNE of Sutcliffe, Nevada P / A
texnet2021yuzd 2021-12-20 00:16:22 2.2 earthquake known 31.72°N 104.51°W 7 TXNet manual final Western Texas P / A
20211220_0000002 2021-12-20 00:19:38 3.5 7.72°S 122.54°E 28 EMSC manual confirmed FLORES SEA P / A
20211220_0000003 2021-12-20 00:23:12 2.5 22.05°S 70.27°W 31 EMSC manual confirmed OFFSHORE ANTOFAGASTA, CHILE P / A
auth2021yuzn 2021-12-20 00:28:45 1.0 41.92°N 23.15°E 21 AUTH manual confirmed Bulgaria P / A
rs2021yyaibr 2021-12-20 00:29:27 2.9 33.29°S 71.86°W 23 from location gempa automatic confirmed Near Coast of Central Chile P / A
20211220_0000004 2021-12-20 00:29:28 2.6 33.24°S 71.79°W 42 EMSC manual confirmed OFFSHORE VALPARAISO, CHILE P / A
auth2021yuzq 2021-12-20 00:31:45 2.0 35.74°N 23.61°E 10 AUTH manual confirmed West Crete Isl. - S. Greece P / A
fr2021iasvde 2021-12-20 00:35:34 1.2 earthquake 21.14°S 55.74°E 16 EOST manual confirmed Earthquake of magnitude 1.2, near of Le Tampon (La Réunion) P / A
nc73665936 2021-12-20 00:38:20 1.3 38.78°N 122.75°W 1 USGS manual confirmed 1km E of The Geysers, CA P / A
fr2021iasvkt 2021-12-20 00:38:50 0.9 earthquake 42.92°N 0.19°E 4 EOST manual confirmed Earthquake of magnitude 0.9, near of Pau (France métropolitaine) P / A
20211220_0000104 2021-12-20 00:38:52 3.8 31.16°S 66.88°W 229 EMSC manual confirmed LA RIOJA, ARGENTINA P / A
ak021g9ghawb 2021-12-20 00:39:40 1.4 59.96°N 151.62°W 36 USGS manual confirmed 6 km ENE of Happy Valley, Alaska P / A
auth2021yuzx 2021-12-20 00:40:11 1.7 35.07°N 24.35°E 14 AUTH manual confirmed West Crete Isl. - S. Greece P / A
ak021g9ghoos 2021-12-20 00:41:19 1.5 61.25°N 147.16°W 20 USGS manual confirmed 45 km WNW of Valdez, Alaska P / A
20211220_0000005 2021-12-20 00:41:29 3.0 6.97°S 107.18°E 10 EMSC manual confirmed JAVA, INDONESIA P / A
auth2021yvab 2021-12-20 00:44:30 1.0 38.26°N 21.82°E 5 AUTH manual confirmed Gulf of Patras - W. Greece P / A
29250821 2021-12-20 00:45:21 1.3 earthquake 42.89°N 13.68°E 23 INGV manual confirmed 2 km SE Appignano del Tronto (AP) P / A
2021p954141 2021-12-20 00:46:29 2.3 39.50°S 175.67°E 16 GNS manual confirmed 20 km north-west of Taihape P / A
11508899 2021-12-20 00:47:48 1.0 36.29°N 89.53°W 9 IRIS manual confirmed NEW MADRID, MISSOURI REGION P / A
nm60140848 2021-12-20 00:47:48 1.0 36.29°N 89.53°W 9 USGS manual confirmed 4 km NW of Ridgely, Tennessee P / A
es2021yvdye 2021-12-20 00:53:00 2.3 28.56°N 17.89°W 36 IGN manual confirmed NW FUENCALIENTE DE LA PALMA.IL P / A
20211220_0000008 2021-12-20 00:53:00 2.3 28.56°N 17.89°W 36 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
11509114 2021-12-20 00:53:16 2.1 19.43°N 155.61°W -1 IRIS manual confirmed HAWAII P / A
hv72840417 2021-12-20 00:53:16 2.1 19.43°N 155.61°W -1 USGS manual confirmed 26 km E of Honaunau-Napoopoo, Hawaii P / A
20211220_0000007 2021-12-20 00:53:16 2.1 19.43°N 155.61°W -1 EMSC manual confirmed ISLAND OF HAWAII, HAWAII P / A
texnet2021yval 2021-12-20 00:56:10 2.1 earthquake known 31.65°N 104.22°W 8 TXNet manual final Western Texas P / A
noa2021yvebn 2021-12-20 00:56:56 1.4 35.19°N 25.31°E 5 NOA manual confirmed 6 Km NE from Arkalochori P / A
es2021yvefc 2021-12-20 01:01:08 1.6 40.76°N 1.73°W 11 IGN manual confirmed NE ANQUELA DEL PEDREGAL.GU P / A
20211220_0000010 2021-12-20 01:01:08 1.6 40.76°N 1.73°W 10 EMSC manual confirmed SPAIN P / A
us6000gdpl 2021-12-20 01:03:44 4.3 31.11°N 142.36°E 10 USGS manual confirmed P / A
20211220_0000014 2021-12-20 01:03:44 4.3 31.11°N 142.36°E 10 EMSC manual confirmed IZU ISLANDS, JAPAN REGION P / A
es2021yvehq 2021-12-20 01:04:12 1.7 28.55°N 17.85°W 11 IGN manual confirmed N FUENCALIENTE DE LA PALMA.ILP P / A
20211220_0000009 2021-12-20 01:04:12 1.7 28.55°N 17.85°W 11 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
rs2021yyblsy 2021-12-20 01:04:26 3.2 20.92°S 68.07°W 170 from location gempa automatic confirmed Chile-Bolivia Border Region P / A
ak021g9gvsnu 2021-12-20 01:07:03 1.9 59.76°N 153.09°W 102 USGS manual confirmed 57 km E of Pedro Bay, Alaska P / A
11508892 2021-12-20 01:10:22 1.8 35.33°N 118.50°W 8 IRIS manual confirmed CENTRAL CALIFORNIA P / A
ci40131656 2021-12-20 01:10:22 1.8 35.33°N 118.50°W 8 USGS manual confirmed 22km NNW of Tehachapi, CA P / A
auth2021yvbc 2021-12-20 01:16:16 1.8 38.31°N 22.46°E 40 AUTH manual confirmed Gulf of Corinth - C. Greece P / A
ak021g9gxrjm 2021-12-20 01:16:23 2.3 57.68°N 155.04°W 83 USGS manual confirmed 37 km WNW of Karluk, Alaska P / A
auth2021yvbd 2021-12-20 01:17:08 1.5 38.61°N 23.21°E 10 AUTH manual confirmed Central Greece P / A
oca2021yvbd 2021-12-20 01:17:52 2.5 46.82°N 8.89°E 5 SISMOAZUR manual confirmed NULL P / A
29250851 2021-12-20 01:17:52 2.3 earthquake 46.87°N 8.84°E 10 INGV manual confirmed Svizzera (SVIZZERA) P / A
20211220_0000011 2021-12-20 01:17:52 2.5 46.83°N 8.86°E 8 EMSC manual confirmed SWITZERLAND P / A
smi_ch_ethz_sed_sc20a_Event_2021yybxtl 2021-12-20 01:17:52 2.6 earthquake 46.84°N 8.86°E 3 ETHZ manual confirmed Unterschaechen UR P / A
11509096 2021-12-20 01:20:21 2.2 19.23°N 155.40°W 32 IRIS manual confirmed HAWAII P / A
20211220_0000253 2021-12-20 01:20:21 2.2 19.23°N 155.40°W 32 EMSC manual confirmed ISLAND OF HAWAII, HAWAII P / A
hv72840447 2021-12-20 01:20:21 2.2 19.23°N 155.40°W 32 USGS manual confirmed 8 km ENE of P?hala, Hawaii P / A
ak021g9gz25t 2021-12-20 01:22:25 1.5 61.12°N 146.43°W 0 USGS manual confirmed 4 km WSW of Valdez, Alaska P / A
20211220_0000013 2021-12-20 01:23:37 2.5 20.75°S 68.94°W 96 EMSC manual confirmed TARAPACA, CHILE P / A
rs2021yycctn 2021-12-20 01:23:38 2.9 20.80°S 68.97°W 79 from location gempa automatic confirmed Chile-Bolivia Border Region P / A
auth2021yvbk 2021-12-20 01:25:39 1.6 earthquake 38.25°N 20.82°E 13 AUTH manual confirmed Cephalonia Isl. - W. Greece P / A
20211220_0000012 2021-12-20 01:26:33 4.4 28.95°S 70.68°W 108 EMSC manual confirmed ATACAMA, CHILE P / A
rs2021yycfhq 2021-12-20 01:26:33 4.2 28.91°S 70.67°W 109 from location gempa automatic confirmed Central Chile P / A
us6000gdpk 2021-12-20 01:26:33 4.4 28.95°S 70.68°W 108 USGS manual confirmed 42 km S of Vallenar, Chile P / A
11508886 2021-12-20 01:30:07 1.7 36.29°N 89.53°W 9 IRIS manual confirmed NEW MADRID, MISSOURI REGION P / A
nm60377491 2021-12-20 01:30:07 1.7 36.29°N 89.53°W 9 USGS manual confirmed 4 km NW of Ridgely, Tennessee P / A
noa2021yvfig 2021-12-20 01:35:03 1.5 35.04°N 25.14°E 10 NOA manual confirmed 16 Km SW from Arkalochori P / A
ga2021yycntr 2021-12-20 01:36:24 4.9 5.28°S 146.80°E 227 GA manual confirmed Eastern New Guinea Reg., P.N.G. P / A
rs2021yycntu 2021-12-20 01:36:24 5.1 5.44°S 146.75°E 234 from location gempa automatic confirmed Eastern New Guinea Reg., P.N.G. P / A
gfz2021yvbt 2021-12-20 01:36:25 5.1 5.37°S 146.78°E GFZ manual confirmed P / A
2021p954246 2021-12-20 01:36:25 5.6 5.37°S 146.84°E 232 GNS manual confirmed 4175 km north-west of Cape Reinga P / A
fr2021iatano 2021-12-20 01:36:25 5.2 5.38°S 146.81°E 232 EOST manual confirmed Event of magnitude 5.2, near of Lae (Monde) P / A
us6000gdpm 2021-12-20 01:36:25 5.3 5.37°S 146.84°E 232 USGS manual confirmed eastern New Guinea region, Papua New Guinea P / A
20211220_0000015 2021-12-20 01:36:25 4.9 5.37°S 146.84°E 232 EMSC manual confirmed EASTERN NEW GUINEA REG., P.N.G. P / A
fr2021iatarx 2021-12-20 01:38:16 2.0 12.83°S 45.65°E 37 EOST manual confirmed Event of magnitude 2.0, near of Mamoudzou (Mayotte) P / A
noa2021yvfml 2021-12-20 01:40:03 2.8 35.19°N 25.29°E 8 NOA manual confirmed 5 Km NNE from Arkalochori P / A
20211220_0000054 2021-12-20 01:40:04 2.8 35.17°N 25.29°E 6 EMSC manual confirmed CRETE, GREECE P / A
auth2021yvbw 2021-12-20 01:40:04 2.8 35.17°N 25.29°E 6 AUTH manual confirmed East Crete Isl. - S. Greece P / A
rs2021yycuis 2021-12-20 01:44:01 2.8 17.94°S 70.16°W 69 from location gempa automatic confirmed Near Coast of Peru P / A
11509143 2021-12-20 01:44:42 0.8 40.20°N 119.82°W 1 IRIS manual confirmed NEVADA P / A
nn00830267 2021-12-20 01:44:42 0.8 40.20°N 119.82°W 1 USGS manual confirmed 27 km ENE of Herlong, California P / A
ak021g9h47ra 2021-12-20 01:46:31 1.3 62.44°N 151.32°W 73 USGS manual confirmed 28 km WSW of Petersville, Alaska P / A
20211220_0000016 2021-12-20 01:50:15 3.4 1.46°S 133.64°E 36 EMSC manual confirmed PAPUA, INDONESIA P / A
ak021g9h5bis 2021-12-20 01:51:44 1.3 63.17°N 148.72°W 69 USGS manual confirmed 27 km SSE of Cantwell, Alaska P / A
11509133 2021-12-20 01:52:47 1.2 44.41°N 114.03°W 6 IRIS manual confirmed WESTERN IDAHO P / A
mb80534104 2021-12-20 01:52:47 1.2 44.41°N 114.03°W 6 USGS manual confirmed 19 km SE of Challis, Idaho P / A
11509138 2021-12-20 01:54:00 0.8 46.90°N 112.52°W 13 IRIS manual confirmed MONTANA P / A
mb80534114 2021-12-20 01:54:00 0.8 46.90°N 112.52°W 13 USGS manual confirmed 13 km ESE of Lincoln, Montana P / A
11508891 2021-12-20 01:54:55 1.1 33.51°N 116.50°W 13 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci40131664 2021-12-20 01:54:55 1.1 33.51°N 116.50°W 13 USGS manual confirmed 17km ESE of Anza, CA P / A
nc73665951 2021-12-20 01:59:05 0.4 38.84°N 122.81°W 2 USGS manual confirmed 8km WNW of Cobb, CA P / A
11509151 2021-12-20 02:03:59 0.9 38.20°N 117.76°W 7 IRIS manual confirmed NEVADA P / A
nn00830268 2021-12-20 02:03:59 0.9 38.20°N 117.76°W 7 USGS manual confirmed 37 km SE of Mina, Nevada P / A
ak021g9hhacw 2021-12-20 02:07:30 1.2 61.53°N 151.36°W 62 USGS manual confirmed 44 km W of Susitna, Alaska P / A
11508890 2021-12-20 02:07:40 0.6 33.52°N 116.49°W 16 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci40131672 2021-12-20 02:07:40 0.6 33.52°N 116.49°W 16 USGS manual confirmed 17km ESE of Anza, CA P / A
20211220_0000017 2021-12-20 02:08:34 3.0 61.93°N 152.10°W 110 EMSC manual confirmed SOUTHERN ALASKA P / A
ak021g9hhib7 2021-12-20 02:08:34 3.0 61.93°N 152.10°W 110 USGS manual confirmed 37 km W of Skwentna, Alaska P / A
20211220_0000018 2021-12-20 02:12:07 4.4 8.40°S 118.31°E 149 EMSC manual confirmed SUMBAWA REGION, INDONESIA P / A
gfz2021yvcy 2021-12-20 02:12:08 4.3 8.46°S 118.38°E GFZ manual confirmed P / A
us6000gdpt 2021-12-20 02:12:08 4.4 8.40°S 118.31°E 149 USGS manual confirmed 22 km NW of Dompu, Indonesia P / A
auth2021yvdc 2021-12-20 02:16:25 1.6 earthquake 38.26°N 20.82°E 11 AUTH manual confirmed Cephalonia Isl. - W. Greece P / A
20211220_0000019 2021-12-20 02:22:32 3.7 8.68°N 83.28°W 11 EMSC manual confirmed COSTA RICA P / A
nc73665956 2021-12-20 02:23:13 0.6 38.84°N 122.84°W 2 USGS manual confirmed 10km NW of The Geysers, CA P / A
ak021g9hkzjo 2021-12-20 02:24:56 1.6 60.83°N 149.71°W 32 USGS manual confirmed 10 km SSW of Hope, Alaska P / A
rs2021yyeemv 2021-12-20 02:25:57 2.5 22.03°S 68.76°W 120 from location gempa automatic confirmed Northern Chile P / A
noa2021yvhab 2021-12-20 02:26:11 1.7 35.05°N 25.17°E 14 NOA manual confirmed 14 Km SW from Arkalochori P / A
auth2021yvdk 2021-12-20 02:26:11 1.7 35.06°N 25.14°E 10 AUTH manual confirmed East Crete Isl. - S. Greece P / A
20211220_0000020 2021-12-20 02:26:57 3.2 3.15°N 96.80°E 18 EMSC manual confirmed NORTHERN SUMATRA, INDONESIA P / A
11508959 2021-12-20 02:28:01 0.5 36.09°N 117.86°W 4 IRIS manual confirmed CALIFORNIA-NEVADA BORDER REGION P / A
ci40131680 2021-12-20 02:28:01 0.5 36.09°N 117.86°W 4 USGS manual confirmed 9km NE of Coso Junction, CA P / A
auth2021yvdo 2021-12-20 02:30:52 1.2 38.43°N 21.81°E 45 AUTH manual confirmed Gulf of Patras - W. Greece P / A
20211220_0000021 2021-12-20 02:33:28 3.0 3.16°N 97.32°E 10 EMSC manual confirmed NORTHERN SUMATRA, INDONESIA P / A
20211220_0000022 2021-12-20 02:39:46 2.1 19.21°N 155.43°W 32 EMSC manual confirmed ISLAND OF HAWAII, HAWAII P / A
hv72840532 2021-12-20 02:39:46 2.1 19.21°N 155.43°W 32 USGS manual confirmed 5 km ENE of P?hala, Hawaii P / A
noa2021yvhni 2021-12-20 02:41:37 1.8 38.81°N 23.95°E 16 NOA manual confirmed 24 Km NW from Kymi P / A
auth2021yvdx 2021-12-20 02:41:38 1.7 38.81°N 23.89°E 5 AUTH manual confirmed Northern Evia - C. Greece P / A
s2rhai2021yvdy 2021-12-20 02:42:00 3.1 earthquake 19.27°N 70.05°W 5 HAITI manual confirmed NULL P / A
20211220_0000026 2021-12-20 02:42:02 3.4 19.26°N 70.04°W 10 EMSC manual confirmed DOMINICAN REPUBLIC P / A
auth2021yvdy 2021-12-20 02:42:12 1.1 38.28°N 21.82°E 26 AUTH manual confirmed Gulf of Patras - W. Greece P / A
29251031 2021-12-20 02:42:49 1.0 earthquake 42.54°N 13.04°E 14 INGV manual confirmed 5 km W Posta (RI) P / A
20211220_0000023 2021-12-20 02:42:54 2.8 35.46°N 3.62°W 14 EMSC manual confirmed STRAIT OF GIBRALTAR P / A
es2021yvhoj 2021-12-20 02:42:56 2.8 35.46°N 3.62°W 14 IGN manual confirmed ALBORÁN SUR P / A
auth2021yvdz 2021-12-20 02:43:22 2.2 39.49°N 24.20°E 10 AUTH manual confirmed North Aegean Trough - N. Greece P / A
29251061 2021-12-20 02:46:23 0.9 earthquake 43.33°N 12.66°E 11 INGV manual confirmed 6 km SW Costacciaro (PG) P / A
20211220_0000297 2021-12-20 02:47:33 2.6 9.28°N 79.24°W 62 EMSC manual confirmed PANAMA P / A
29251141 2021-12-20 02:48:38 1.1 earthquake 43.33°N 12.66°E 11 INGV manual confirmed 5 km SW Costacciaro (PG) P / A
auth2021yved 2021-12-20 02:48:46 1.8 37.78°N 24.16°E 10 AUTH manual confirmed Cyclades Isls.- S. Greece P / A
auth2021yvee 2021-12-20 02:49:00 2.2 36.45°N 27.16°E 10 AUTH manual confirmed Nisyros Isl. - SE Greece P / A
nc73665961 2021-12-20 02:54:02 0.8 38.81°N 122.78°W 0 USGS manual confirmed 4km NNW of The Geysers, CA P / A
29251191 2021-12-20 02:54:30 1.0 earthquake 43.33°N 12.66°E 11 INGV manual confirmed 5 km SW Costacciaro (PG) P / A
rs2021yyffat 2021-12-20 02:56:48 2.9 33.09°S 71.44°W 23 from location gempa automatic confirmed Near Coast of Central Chile P / A
29251241 2021-12-20 02:58:42 1.0 earthquake 41.30°N 14.41°E 9 INGV manual confirmed 3 km W Gioia Sannitica (CE) P / A
hv72840547 2021-12-20 03:00:20 2.2 19.17°N 155.46°W 36 USGS manual confirmed 4 km SE of P?hala, Hawaii P / A
20211220_0000024 2021-12-20 03:00:20 2.2 19.17°N 155.46°W 36 EMSC manual confirmed ISLAND OF HAWAII, HAWAII P / A
nc73665971 2021-12-20 03:00:38 0.4 38.83°N 122.81°W 2 USGS manual confirmed 7km W of Cobb, CA P / A
20211220_0000025 2021-12-20 03:02:33 3.3 61.67°N 150.96°W 69 EMSC manual confirmed SOUTHERN ALASKA P / A
11509193 2021-12-20 03:02:34 3.1 61.65°N 150.98°W 51 IRIS manual confirmed SOUTHERN ALASKA P / A
ak021g9i1noh 2021-12-20 03:02:34 3.1 61.65°N 150.98°W 51 USGS manual confirmed 27 km WNW of Susitna, Alaska P / A
20211220_0000028 2021-12-20 03:10:53 4.1 13.34°S 76.51°W 48 EMSC manual confirmed NEAR COAST OF CENTRAL PERU P / A
noa2021yvimw 2021-12-20 03:11:20 1.7 39.69°N 20.54°E 14 NOA manual confirmed 26 Km W from Ioannina P / A
auth2021yvex 2021-12-20 03:11:21 1.6 39.66°N 20.55°E 10 AUTH manual confirmed Epirus - NW Greece P / A
noa2021yving 2021-12-20 03:11:52 1.1 35.17°N 25.29°E 8 NOA manual confirmed 3 Km NE from Arkalochori P / A
es2021yvioz 2021-12-20 03:13:52 1.8 28.55°N 17.84°W 12 IGN manual confirmed NE FUENCALIENTE DE LA PALMA.IL P / A
20211220_0000027 2021-12-20 03:13:52 1.8 28.55°N 17.84°W 12 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
11508889 2021-12-20 03:15:17 1.7 33.29°N 116.75°W 12 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci40131688 2021-12-20 03:15:17 1.7 33.29°N 116.75°W 12 USGS manual confirmed 6km NNE of Lake Henshaw, CA P / A
20211220_0000298 2021-12-20 03:20:42 3.0 8.67°N 82.78°W 23 EMSC manual confirmed PANAMA-COSTA RICA BORDER REGION P / A
29251271 2021-12-20 03:28:12 2.4 earthquake 41.49°N 14.63°E 21 INGV manual confirmed 4 km E Vinchiaturo (CB) P / A
20211220_0000029 2021-12-20 03:28:12 2.4 41.49°N 14.63°E 21 EMSC manual confirmed SOUTHERN ITALY P / A
noa2021yvjce 2021-12-20 03:29:20 1.5 38.36°N 23.39°E 12 NOA manual confirmed 8 Km NE from Thebes P / A
auth2021yvfm 2021-12-20 03:29:20 1.8 38.32°N 23.33°E 7 AUTH manual confirmed Central Greece P / A
20211220_0000034 2021-12-20 03:30:32 4.1 17.08°N 99.80°W 5 EMSC manual confirmed GUERRERO, MEXICO P / A
es2021yvjdu 2021-12-20 03:31:10 1.8 35.55°N 3.65°W 8 IGN manual confirmed ALBORÁN SUR P / A
20211220_0000040 2021-12-20 03:31:10 1.8 35.55°N 3.65°W 8 EMSC manual confirmed STRAIT OF GIBRALTAR P / A
ci40131712 2021-12-20 03:35:53 1.5 34.05°N 117.47°W 14 USGS manual confirmed 5km NNE of Glen Avon, CA P / A
texnet2021yvfs 2021-12-20 03:36:48 2.1 earthquake known 31.67°N 104.40°W 7 TXNet manual final Western Texas P / A
11509084 2021-12-20 03:37:12 1.0 44.98°N 113.03°W 4 IRIS manual confirmed EASTERN IDAHO P / A
mb80534044 2021-12-20 03:37:12 1.0 44.98°N 113.03°W 4 USGS manual confirmed 40 km SW of Dillon, Montana P / A
20211220_0000299 2021-12-20 03:37:29 2.9 8.38°N 82.82°W 32 EMSC manual confirmed PANAMA-COSTA RICA BORDER REGION P / A
2021p954486 2021-12-20 03:39:34 6.3 56.85°S 22.09°W 10 GNS manual confirmed 8350 km south of Snares Islands P / A
11508920 2021-12-20 03:39:34 6.0 56.85°S 24.09°W 10 IRIS manual confirmed SOUTH SANDWICH ISLANDS REGION P / A
us6000gdqc 2021-12-20 03:39:34 6.0 56.85°S 24.09°W 10 USGS manual confirmed South Sandwich Islands region P / A
rs2021yygpyi 2021-12-20 03:39:34 5.9 56.75°S 23.93°W 5 operator assigned gempa automatic confirmed South Sandwich Islands Region P / A
20211220_0000031 2021-12-20 03:39:34 6.0 56.85°S 24.09°W 10 EMSC manual confirmed SOUTH SANDWICH ISLANDS REGION P / A
gfz2021yvfw 2021-12-20 03:39:35 6.1 56.85°S 24.04°W GFZ manual confirmed P / A
koeri2021yvfv 2021-12-20 03:39:35 5.8 56.85°S 24.10°W 10 KOERI manual confirmed South Sandwich Islands Region P / A
ga2021yygpxq 2021-12-20 03:39:35 6.1 56.79°S 24.02°W 10 GA manual confirmed South Sandwich Islands Region P / A
fr2021iatllx 2021-12-20 03:39:37 5.8 56.79°S 24.17°W 10 EOST manual confirmed Event of magnitude 5.8, near of Mar del Plata (Monde) P / A
29251381 2021-12-20 03:39:37 6.1 earthquake 56.64°S 24.05°W 10 INGV manual confirmed South Georgia & the South Sandwich Is. [Sea] P / A
usp2021yvfv 2021-12-20 03:39:38 6.0 56.83°S 24.06°W 40 IAG manual confirmed South Sandwich Islands Region P / A
20211220_0000033 2021-12-20 03:39:57 3.5 21.63°S 68.49°W 122 EMSC manual confirmed ANTOFAGASTA, CHILE P / A
rs2021yygqfs 2021-12-20 03:39:57 3.6 21.64°S 68.67°W 137 from location gempa automatic confirmed Chile-Bolivia Border Region P / A
2021p954474 2021-12-20 03:43:58 4.1 38.89°S 177.44°E 34 GNS manual confirmed 15 km north of Wairoa P / A
20211220_0000030 2021-12-20 03:43:58 4.1 38.96°S 177.46°E 48 EMSC manual confirmed NORTH ISLAND OF NEW ZEALAND P / A
2021p954476 2021-12-20 03:44:54 3.4 42.39°S 173.61°E 38 GNS manual confirmed 5 km west of Kaikoura P / A
noa2021yvjqo 2021-12-20 03:46:10 1.3 38.39°N 21.77°E 15 NOA manual confirmed 6 Km W from Nafpaktos P / A
auth2021yvga 2021-12-20 03:46:10 1.3 38.40°N 21.76°E 5 AUTH manual confirmed Gulf of Patras - W. Greece P / A
koeri2021yvgb 2021-12-20 03:46:19 2.5 37.08°N 28.41°E 3 KOERI manual confirmed Ula-Mugla P / A
auth2021yvgb 2021-12-20 03:46:19 2.3 37.09°N 28.38°E 0 AUTH manual confirmed Southern coast of W. Turkey P / A
20211220_0000032 2021-12-20 03:46:20 2.5 37.10°N 28.39°E 8 EMSC manual confirmed WESTERN TURKEY P / A
nc73665986 2021-12-20 03:49:31 0.4 38.84°N 122.81°W 2 USGS manual confirmed 8km WNW of Cobb, CA P / A
auth2021yvge 2021-12-20 03:50:05 1.9 38.46°N 21.42°E 21 AUTH manual confirmed Gulf of Patras - W. Greece P / A
11508966 2021-12-20 03:51:26 0.6 36.09°N 117.86°W 4 IRIS manual confirmed CALIFORNIA-NEVADA BORDER REGION P / A
ci40131728 2021-12-20 03:51:26 0.6 36.09°N 117.86°W 4 USGS manual confirmed 9km ENE of Coso Junction, CA P / A
auth2021yvgh 2021-12-20 03:53:33 39.36°N 22.98°E 186 AUTH manual confirmed Thessaly - C. Greece P / A
oca2021yvgj 2021-12-20 03:55:32 3.8 34.07°N 5.43°E 442 SISMOAZUR manual confirmed NULL P / A
noa2021yvjzb 2021-12-20 03:55:56 1.6 38.45°N 22.36°E 18 NOA manual confirmed 8 Km NNW from Galaxidi P / A
auth2021yvgj 2021-12-20 03:55:57 1.9 38.46°N 22.36°E 10 AUTH manual confirmed Gulf of Corinth - C. Greece P / A
us6000gdqy 2021-12-20 03:58:40 4.5 13.73°N 92.45°W 10 USGS manual confirmed 85 km SW of Champerico, Guatemala P / A
20211220_0000037 2021-12-20 03:58:40 4.5 13.73°N 92.45°W 10 EMSC manual confirmed OFFSHORE GUATEMALA P / A
20211220_0000036 2021-12-20 03:59:21 2.9 2.44°S 121.19°E 10 EMSC manual confirmed SULAWESI, INDONESIA P / A
es2021yvkca 2021-12-20 03:59:23 1.7 28.55°N 17.85°W 12 IGN manual confirmed N FUENCALIENTE DE LA PALMA.ILP P / A
20211220_0000035 2021-12-20 03:59:23 1.7 28.55°N 17.85°W 12 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
rs2021yyhjmn 2021-12-20 04:02:20 2.1 21.08°S 69.08°W 95 from location gempa automatic confirmed Northern Chile P / A
20211220_0000193 2021-12-20 04:07:50 3.4 65.40°N 134.24°W 15 EMSC manual confirmed NORTHERN YUKON TERRITORY, CANADA P / A
11509091 2021-12-20 04:07:53 1.0 44.98°N 113.02°W 4 IRIS manual confirmed EASTERN IDAHO P / A
mb80534049 2021-12-20 04:07:53 1.0 44.98°N 113.02°W 4 USGS manual confirmed 40 km SW of Dillon, Montana P / A
rs2021yyhrmf 2021-12-20 04:11:35 2.6 33.14°S 70.54°W 76 from location gempa automatic confirmed Chile-Argentina Border Region P / A
fr2021iatoij 2021-12-20 04:11:51 0.8 earthquake 42.80°N 0.47°E 9 EOST manual confirmed Earthquake of magnitude 0.8, near of Tarbes (France métropolitaine) P / A
20211220_0000039 2021-12-20 04:17:48 3.9 7.83°S 120.33°E 10 EMSC manual confirmed FLORES SEA P / A
usp2021yvhe 2021-12-20 04:20:29 4.5 7.82°N 73.69°W 150 IAG manual confirmed Northern Colombia P / A
