QuakeLink

2024.276#21107ec1f

Event ID Origin Time
UTC
Mag Type Type
certainty
Latitude
degrees
Longitude
degrees
Depth
km
Depth
type
Agency M S FM Felt Region Name XML
11510874 2021-12-27 00:00:33 0.7 36.07°N 117.99°W 6 IRIS manual confirmed CALIFORNIA-NEVADA BORDER REGION P / A
ci39896879 2021-12-27 00:00:33 0.7 36.07°N 117.99°W 6 USGS manual confirmed 4km WNW of Coso Junction, CA P / A
2021p972975 2021-12-27 00:01:24 1.6 41.23°S 172.60°E 107 GNS manual confirmed 35 km west of Motueka P / A
noa2021zhwvo 2021-12-27 00:01:44 1.9 35.08°N 26.84°E 17 NOA manual confirmed 37 Km SSW from Kassos P / A
noa2021zhwxj 2021-12-27 00:03:55 2.3 38.85°N 22.66°E 140 NOA manual confirmed 21 Km ESE from Lamia P / A
fr2021icbdgk 2021-12-27 00:06:49 -0.5 earthquake 14.81°N 61.17°W -0 EOST manual confirmed Earthquake of magnitude -0.5, near of Fort-de-France (Les Antilles) P / A
smi_ch_ethz_sed_sc20a_Event_2021zkvrul 2021-12-27 00:08:04 0.8 earthquake 45.94°N 7.71°E 3 ETHZ manual confirmed Zermatt VS P / A
20211227_0000001 2021-12-27 00:08:04 0.8 45.94°N 7.71°E 2 EMSC manual confirmed SWITZERLAND P / A
11510875 2021-12-27 00:11:30 1.2 65.08°N 147.91°W 11 IRIS manual confirmed NORTHERN ALASKA P / A
ak021gl12p1o 2021-12-27 00:11:30 1.2 65.08°N 147.91°W 11 USGS manual confirmed 19 km NW of Fox, Alaska P / A
usp2021zhtm 2021-12-27 00:11:45 4.9 22.73°N 143.30°E 93 IAG manual confirmed Volcano Islands, Japan Region P / A
2021p973013 2021-12-27 00:11:47 5.5 22.75°N 143.23°E 100 GNS manual confirmed 7050 km north-west of Cape Reinga P / A
11510877 2021-12-27 00:11:48 5.2 22.72°N 143.13°E 109 IRIS manual confirmed VOLCANO ISLANDS, JAPAN REGION P / A
us6000gfj3 2021-12-27 00:11:48 5.2 22.72°N 143.13°E 109 USGS manual confirmed Volcano Islands, Japan region P / A
20211227_0000002 2021-12-27 00:11:48 5.2 22.76°N 143.15°E 115 EMSC manual confirmed VOLCANO ISLANDS, JAPAN REGION P / A
ga2021zkvumy 2021-12-27 00:11:49 5.0 22.70°N 143.20°E 119 GA manual confirmed Volcano Islands, Japan Region P / A
gfz2021zhtm 2021-12-27 00:11:49 5.2 22.75°N 143.22°E GFZ manual confirmed P / A
fr2021icbdsc 2021-12-27 00:11:53 5.1 22.76°N 143.01°E 147 EOST manual confirmed Event of magnitude 5.1, near of Tokyo (Monde) P / A
rs2021zkwihc 2021-12-27 00:27:11 2.6 21.58°S 69.21°W 6 from location gempa automatic confirmed Northern Chile P / A
20211227_0000003 2021-12-27 00:29:42 3.2 23.20°S 66.90°W 210 EMSC manual confirmed JUJUY, ARGENTINA P / A
20211227_0000004 2021-12-27 00:30:13 3.4 7.52°S 122.02°E 23 EMSC manual confirmed FLORES SEA P / A
11510892 2021-12-27 00:31:26 1.5 48.61°N 123.10°W 11 IRIS manual confirmed VANCOUVER ISLAND, CANADA REGION P / A
uw61799562 2021-12-27 00:31:26 1.5 48.61°N 123.10°W 11 USGS manual confirmed 10 km NW of Friday Harbor, Washington P / A
11510886 2021-12-27 00:32:28 3.0 31.65°N 104.30°W 15 IRIS manual confirmed WESTERN TEXAS P / A
20211227_0000007 2021-12-27 00:32:28 3.0 31.65°N 104.30°W 15 EMSC manual confirmed WESTERN TEXAS P / A
us6000gfj4 2021-12-27 00:32:28 3.0 31.65°N 104.30°W 15 USGS manual confirmed 59 km S of Whites City, New Mexico P / A
noa2021zhxwl 2021-12-27 00:32:59 2.5 34.00°N 26.15°E 15 NOA manual confirmed 118 Km SSE from Ierapetra P / A
noa2021zhxxn 2021-12-27 00:34:21 2.3 35.00°N 27.00°E 12 NOA manual confirmed 45 Km S from Kassos P / A
noa2021zhxzq 2021-12-27 00:36:48 1.4 38.33°N 21.84°E 9 NOA manual confirmed 7 Km S from Nafpaktos P / A
2021p973045 2021-12-27 00:38:39 2.6 36.75°S 177.25°E 186 GNS manual confirmed 115 km north of Te Kaha P / A
11510880 2021-12-27 00:39:48 0.8 35.88°N 117.73°W 3 IRIS manual confirmed CENTRAL CALIFORNIA P / A
ci39896887 2021-12-27 00:39:48 0.8 35.88°N 117.73°W 3 USGS manual confirmed 17km ESE of Little Lake, CA P / A
11511330 2021-12-27 00:40:28 2.0 40.40°N 124.26°W 26 IRIS manual confirmed NEAR COAST OF NORTHERN CALIF. P / A
nc73668671 2021-12-27 00:40:28 2.0 40.40°N 124.26°W 26 USGS manual confirmed 8km NNE of Petrolia, CA P / A
rs2021zkwtuj 2021-12-27 00:40:33 2.6 21.26°S 70.08°W 8 from location gempa automatic confirmed Near Coast of Northern Chile P / A
rs2021zkwuar 2021-12-27 00:40:50 2.6 32.40°S 70.50°W 124 from location gempa automatic confirmed Chile-Argentina Border Region P / A
11510879 2021-12-27 00:40:56 0.6 58.27°N 155.16°W 4 IRIS manual confirmed ALASKA PENINSULA P / A
ak021gl18zad 2021-12-27 00:40:56 0.6 58.27°N 155.16°W 4 USGS manual confirmed 88 km NNW of Karluk, Alaska P / A
noa2021zhydv 2021-12-27 00:41:51 1.3 35.15°N 25.19°E 5 NOA manual confirmed 7 Km W from Arkalochori P / A
20211227_0000005 2021-12-27 00:41:57 2.6 39.51°N 41.17°E 7 EMSC manual confirmed EASTERN TURKEY P / A
fr2021icbgqi 2021-12-27 00:44:56 0.8 12.85°S 45.23°E 18 EOST manual confirmed Event of magnitude 0.8, near of Mamoudzou (Mayotte) P / A
11510883 2021-12-27 00:48:49 1.1 61.21°N 151.95°W 92 IRIS manual confirmed SOUTHERN ALASKA P / A
ak021gl1aoj9 2021-12-27 00:48:49 1.1 61.21°N 151.95°W 92 USGS manual confirmed 46 km WNW of Tyonek, Alaska P / A
rs2021zkxcpm 2021-12-27 00:50:47 2.1 21.20°S 68.83°W 134 from location gempa automatic confirmed Chile-Bolivia Border Region P / A
noa2021zhylt 2021-12-27 00:50:55 2.2 35.11°N 26.96°E 13 NOA manual confirmed 32 Km S from Kassos P / A
noa2021zhynp 2021-12-27 00:53:05 1.6 35.00°N 26.15°E 23 NOA manual confirmed 14 Km SSW from Zakros P / A
11510894 2021-12-27 00:53:49 0.8 47.58°N 122.55°W 5 IRIS manual confirmed WASHINGTON P / A
uw61799567 2021-12-27 00:53:49 0.8 47.58°N 122.55°W 5 USGS manual confirmed 2 km N of Manchester, Washington P / A
2021p973073 2021-12-27 00:53:51 2.5 38.02°S 176.37°E 132 GNS manual confirmed 15 km north-east of Rotorua P / A
29332211 2021-12-27 00:58:13 1.7 earthquake 42.92°N 13.14°E 9 INGV manual confirmed 3 km N Castelsantangelo sul Nera (MC) P / A
29332261 2021-12-27 01:02:49 1.2 earthquake 42.58°N 13.32°E 14 INGV manual confirmed 5 km W Campotosto (AQ) P / A
29332331 2021-12-27 01:05:34 1.4 earthquake 43.14°N 11.01°E 10 INGV manual confirmed 1 km NW Montieri (GR) P / A
es2021zhyyx 2021-12-27 01:06:16 2.5 36.63°N 7.94°W 18 IGN manual confirmed GOLFO DE CÁDIZ P / A
20211227_0000006 2021-12-27 01:06:16 2.2 36.65°N 7.90°W 20 EMSC manual confirmed STRAIT OF GIBRALTAR P / A
es2021zhyzn 2021-12-27 01:06:58 1.8 41.75°N 2.38°W IGN manual confirmed NE ALCONABA.SO P / A
20211227_0000014 2021-12-27 01:06:58 1.8 41.75°N 2.38°W 10 EMSC manual confirmed SPAIN P / A
noa2021zhzao 2021-12-27 01:08:15 1.0 38.45°N 22.38°E 11 NOA manual confirmed 8 Km N from Galaxidi P / A
rs2021zkxukd 2021-12-27 01:11:25 2.9 19.58°S 67.75°W 188 from location gempa automatic confirmed Southern Bolivia P / A
20211227_0000008 2021-12-27 01:11:35 2.7 58.96°N 154.43°W 125 EMSC manual confirmed ALASKA PENINSULA P / A
11510885 2021-12-27 01:11:36 2.7 58.96°N 154.43°W 125 IRIS manual confirmed ALASKA PENINSULA P / A
ak021gl1o5kf 2021-12-27 01:11:36 2.2 58.96°N 154.43°W 125 USGS manual confirmed 56 km SSE of Kokhanok, Alaska P / A
rs2021zkxxrt 2021-12-27 01:15:14 3.0 17.78°S 69.97°W 138 from location gempa automatic confirmed Peru-Bolivia Border Region P / A
20211227_0000009 2021-12-27 01:15:16 2.9 17.79°S 69.70°W 131 EMSC manual confirmed TARAPACA, CHILE P / A
20211227_0000012 2021-12-27 01:16:42 3.6 1.07°S 136.70°E 11 EMSC manual confirmed BIAK REGION, INDONESIA P / A
11510888 2021-12-27 01:17:04 1.4 61.31°N 146.92°W 25 IRIS manual confirmed SOUTHERN ALASKA P / A
ak021gl1pdek 2021-12-27 01:17:04 1.4 61.31°N 146.92°W 25 USGS manual confirmed 36 km WNW of Valdez, Alaska P / A
20211227_0000010 2021-12-27 01:18:14 2.7 29.59°S 71.27°W 54 EMSC manual confirmed COQUIMBO, CHILE P / A
noa2021zhzkf 2021-12-27 01:19:22 2.3 34.98°N 27.10°E 6 NOA manual confirmed 49 Km SSE from Kassos P / A
2021p973124 2021-12-27 01:20:39 2.0 39.71°S 176.72°E 18 GNS manual confirmed 10 km south-west of Hastings P / A
noa2021zhzrb 2021-12-27 01:27:25 2.3 34.71°N 24.67°E 24 NOA manual confirmed 41 Km SSW from Tympaki P / A
2021p973137 2021-12-27 01:27:40 2.9 45.09°S 167.03°E 5 GNS manual confirmed 65 km north-west of Te Anau P / A
11510890 2021-12-27 01:28:37 1.5 33.38°N 116.88°W 6 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci39896895 2021-12-27 01:28:37 1.5 33.38°N 116.88°W 6 USGS manual confirmed 3km NNW of Palomar Observatory, CA P / A
fr2021icbksp 2021-12-27 01:30:59 2.0 12.84°S 45.64°E 38 EOST manual confirmed Event of magnitude 2.0, near of Mamoudzou (Mayotte) P / A
2021p973147 2021-12-27 01:33:06 1.4 39.28°S 174.71°E 20 GNS manual confirmed 35 km east of Stratford P / A
noa2021zhzwe 2021-12-27 01:33:20 2.3 36.53°N 21.77°E 10 NOA manual confirmed 43 Km S from Pilos P / A
noa2021zhzxe 2021-12-27 01:34:34 1.9 35.05°N 26.93°E 16 NOA manual confirmed 39 Km S from Kassos P / A
es2021ziaci 2021-12-27 01:40:40 1.6 28.62°N 17.89°W 2 IGN manual confirmed SW EL PASO.ILP P / A
20211227_0000017 2021-12-27 01:40:40 1.6 28.62°N 17.89°W 2 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
noa2021ziaep 2021-12-27 01:43:11 2.2 34.98°N 27.07°E 11 NOA manual confirmed 49 Km SSE from Kassos P / A
20211227_0000011 2021-12-27 01:45:30 2.7 2.29°S 100.67°E 26 EMSC manual confirmed KEP. MENTAWAI REGION, INDONESIA P / A
noa2021ziahc 2021-12-27 01:46:07 1.7 35.13°N 26.94°E 17 NOA manual confirmed 30 Km S from Kassos P / A
noa2021zianp 2021-12-27 01:53:16 2.3 34.99°N 27.08°E 9 NOA manual confirmed 47 Km SSE from Kassos P / A
11511244 2021-12-27 02:01:15 1.3 38.82°N 122.81°W 1 IRIS manual confirmed NORTHERN CALIFORNIA P / A
nc73668681 2021-12-27 02:01:15 1.3 38.82°N 122.81°W 1 USGS manual confirmed 7km NW of The Geysers, CA P / A
rs2021zkzmfh 2021-12-27 02:02:16 2.7 21.04°S 69.62°W 71 from location gempa automatic confirmed Northern Chile P / A
noa2021ziaxm 2021-12-27 02:05:14 2.0 34.96°N 27.01°E 6 NOA manual confirmed 50 Km S from Kassos P / A
29332431 2021-12-27 02:05:17 1.0 earthquake 43.63°N 12.23°E 8 INGV manual confirmed 6 km W Borgo Pace (PU) P / A
29332471 2021-12-27 02:05:45 0.9 earthquake 43.63°N 12.22°E 11 INGV manual confirmed 7 km W Borgo Pace (PU) P / A
fr2021icbnzl 2021-12-27 02:07:42 0.3 earthquake 44.74°N 6.60°E 5 EOST manual confirmed Earthquake of magnitude 0.3, near of Gap (France métropolitaine) P / A
11510891 2021-12-27 02:10:33 2.1 32.33°N 115.37°W 11 IRIS manual confirmed CALIF.-BAJA CALIF. BORDER REGION P / A
ci39896911 2021-12-27 02:10:33 2.1 32.33°N 115.37°W 11 USGS manual confirmed 17km W of Delta, B.C., MX P / A
20211227_0000013 2021-12-27 02:10:33 2.1 32.33°N 115.37°W 11 EMSC manual confirmed BAJA CALIFORNIA, MEXICO P / A
koeri2021zhxm 2021-12-27 02:12:32 2.1 37.55°N 29.54°E KOERI manual confirmed Yesilova-Burdur P / A
20211227_0000029 2021-12-27 02:12:32 2.2 37.56°N 29.48°E 6 EMSC manual confirmed WESTERN TURKEY P / A
noa2021zibfq 2021-12-27 02:14:45 2.4 34.98°N 27.10°E 6 NOA manual confirmed 50 Km SSE from Kassos P / A
29332511 2021-12-27 02:18:26 1.7 earthquake 44.41°N 7.28°E 7 INGV manual confirmed 1 km SW Pradleves (CN) P / A
20211227_0000015 2021-12-27 02:18:26 2.4 44.40°N 7.28°E 2 EMSC manual confirmed NORTHERN ITALY P / A
oca2021zhxr 2021-12-27 02:18:27 2.0 earthquake 44.40°N 7.24°E 3 SISMOAZUR manual confirmed NULL P / A
rs2021zlaclf 2021-12-27 02:21:05 3.1 30.62°S 71.87°W 27 from location gempa automatic confirmed Near Coast of Central Chile P / A
11510893 2021-12-27 02:21:34 1.4 35.67°N 117.47°W 9 IRIS manual confirmed CENTRAL CALIFORNIA P / A
ci39896919 2021-12-27 02:21:34 1.4 35.67°N 117.47°W 9 USGS manual confirmed 12km SSW of Searles Valley, CA P / A
rs2021zlafea 2021-12-27 02:24:14 2.5 20.55°S 68.80°W 107 from location gempa automatic confirmed Chile-Bolivia Border Region P / A
29332581 2021-12-27 02:25:57 1.5 earthquake 43.11°N 13.34°E 24 INGV manual confirmed 2 km E San Ginesio (MC) P / A
2021p973247 2021-12-27 02:26:19 2.3 39.20°S 177.76°E 30 GNS manual confirmed 30 km south-east of Wairoa P / A
20211227_0000035 2021-12-27 02:34:16 2.7 20.38°N 70.93°W 10 EMSC manual confirmed DOMINICAN REPUBLIC REGION P / A
11510896 2021-12-27 02:34:43 0.9 36.03°N 117.49°W 8 IRIS manual confirmed CALIFORNIA-NEVADA BORDER REGION P / A
ci39896927 2021-12-27 02:34:43 0.9 36.03°N 117.49°W 8 USGS manual confirmed 30km NNW of Searles Valley, CA P / A
noa2021zibym 2021-12-27 02:36:41 1.9 37.60°N 21.80°E 32 NOA manual confirmed 21 Km W from Dimitsana P / A
noa2021zicag 2021-12-27 02:39:40 2.3 35.13°N 25.20°E 12 NOA manual confirmed 7 Km N from Arkalochori P / A
11510897 2021-12-27 02:42:26 2.2 33.34°N 116.39°W 12 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci39896935 2021-12-27 02:42:26 2.2 33.34°N 116.39°W 12 USGS manual confirmed 10km N of Borrego Springs, CA P / A
20211227_0000016 2021-12-27 02:42:26 2.2 33.34°N 116.39°W 12 EMSC manual confirmed SOUTHERN CALIFORNIA P / A
noa2021zicgh 2021-12-27 02:45:45 2.6 34.96°N 27.06°E 5 NOA manual confirmed 50 Km SSE from Kassos P / A
koeri2021zhyp 2021-12-27 02:46:33 3.4 39.49°N 41.19°E 12 KOERI manual confirmed Tekman-Erzurum P / A
20211227_0000018 2021-12-27 02:46:33 3.1 39.50°N 41.21°E 1 EMSC manual confirmed EASTERN TURKEY P / A
noa2021zicir 2021-12-27 02:48:34 2.1 34.94°N 27.06°E 6 NOA manual confirmed 52 Km SSE from Kassos P / A
29332611 2021-12-27 02:50:48 2.0 earthquake 43.03°N 13.52°E 24 INGV manual confirmed 2 km NE Santa Vittoria in Matenano (FM) P / A
20211227_0000020 2021-12-27 02:50:48 2.0 43.03°N 13.52°E 24 EMSC manual confirmed CENTRAL ITALY P / A
29332671 2021-12-27 02:51:16 1.4 earthquake 41.76°N 13.62°E 15 INGV manual confirmed 3 km W Pescosolido (FR) P / A
29332721 2021-12-27 02:52:02 1.1 earthquake 43.03°N 13.50°E 25 INGV manual confirmed 1 km NE Santa Vittoria in Matenano (FM) P / A
2021p973296 2021-12-27 02:52:22 1.6 39.52°S 174.86°E 93 GNS manual confirmed 30 km north-east of Waverley P / A
20211227_0000026 2021-12-27 02:52:35 2.8 24.07°S 67.33°W 235 EMSC manual confirmed SALTA, ARGENTINA P / A
20211227_0000022 2021-12-27 02:54:17 4.6 6.76°S 129.95°E 192 EMSC manual confirmed BANDA SEA P / A
2021p973300 2021-12-27 02:54:46 1.7 41.67°S 174.32°E 9 GNS manual confirmed 20 km east of Seddon P / A
11510898 2021-12-27 02:56:00 2.1 37.07°N 121.18°W 7 IRIS manual confirmed CENTRAL CALIFORNIA P / A
20211227_0000019 2021-12-27 02:56:00 2.1 37.07°N 121.18°W 7 EMSC manual confirmed CENTRAL CALIFORNIA P / A
nc73668691 2021-12-27 02:56:00 2.1 37.07°N 121.18°W 7 USGS manual confirmed 26km SW of Gustine, CA P / A
rs2021zlbgny 2021-12-27 02:56:03 2.5 37.03°N 121.44°W 10 from location gempa automatic confirmed Central California P / A
noa2021zicpz 2021-12-27 02:56:59 2.7 35.01°N 27.07°E 6 NOA manual confirmed 46 Km SSE from Kassos P / A
20211227_0000040 2021-12-27 02:57:02 2.5 35.12°N 26.93°E 2 EMSC manual confirmed CRETE, GREECE P / A
noa2021zicro 2021-12-27 02:58:56 2.5 35.13°N 27.07°E 19 NOA manual confirmed 33 Km SSE from Kassos P / A
koeri2021zhza 2021-12-27 02:59:37 3.7 39.52°N 41.15°E KOERI manual confirmed Tekman-Erzurum P / A
20211227_0000021 2021-12-27 02:59:37 3.8 39.50°N 41.21°E 1 EMSC manual confirmed EASTERN TURKEY P / A
fr2021icbspf 2021-12-27 02:59:53 0.5 earthquake 44.69°N 6.77°E 2 EOST manual confirmed Earthquake of magnitude 0.5, near of Turin (France métropolitaine) P / A
rs2021zlbmeh 2021-12-27 03:02:34 2.2 18.93°S 69.49°W 107 from location gempa automatic confirmed Northern Chile P / A
es2021zicvv 2021-12-27 03:03:49 3.5 36.35°N 9.20°W 1 IGN manual confirmed SW CABO DE SAN VICENTE P / A
20211227_0000023 2021-12-27 03:03:50 3.3 36.25°N 9.10°W 9 EMSC manual confirmed WEST OF GIBRALTAR P / A
noa2021zicwc 2021-12-27 03:04:12 1.6 35.04°N 27.03°E 13 NOA manual confirmed 41 Km SSE from Kassos P / A
20211227_0000028 2021-12-27 03:05:13 2.3 38.94°N 26.03°E 7 EMSC manual confirmed NEAR THE COAST OF WESTERN TURKEY P / A
rs2021zlbpdm 2021-12-27 03:06:01 2.1 21.37°S 68.66°W 130 from location gempa automatic confirmed Chile-Bolivia Border Region P / A
noa2021zicya 2021-12-27 03:06:47 1.9 37.61°N 21.85°E 26 NOA manual confirmed 17 Km W from Dimitsana P / A
11510900 2021-12-27 03:07:21 0.7 33.38°N 116.89°W 6 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci39896943 2021-12-27 03:07:21 0.7 33.38°N 116.89°W 6 USGS manual confirmed 4km NW of Palomar Observatory, CA P / A
11510899 2021-12-27 03:07:51 0.9 33.38°N 116.87°W 6 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci39896951 2021-12-27 03:07:51 0.9 33.38°N 116.87°W 6 USGS manual confirmed 3km NNW of Palomar Observatory, CA P / A
11510901 2021-12-27 03:08:54 3.0 19.20°N 155.39°W 32 IRIS manual confirmed HAWAII P / A
hv72847902 2021-12-27 03:08:54 3.0 19.20°N 155.39°W 32 USGS manual confirmed 9 km E of P?hala, Hawaii P / A
20211227_0000024 2021-12-27 03:08:54 2.7 19.20°N 155.39°W 32 EMSC manual confirmed ISLAND OF HAWAII, HAWAII P / A
noa2021zidav 2021-12-27 03:09:27 2.2 35.01°N 26.90°E 6 NOA manual confirmed 44 Km S from Kassos P / A
es2021zidcg 2021-12-27 03:11:24 1.7 28.55°N 17.85°W 11 IGN manual confirmed N FUENCALIENTE DE LA PALMA.ILP P / A
20211227_0000025 2021-12-27 03:11:24 1.7 28.55°N 17.85°W 11 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
noa2021zidek 2021-12-27 03:13:54 2.2 35.03°N 26.92°E 13 NOA manual confirmed 41 Km S from Kassos P / A
11510902 2021-12-27 03:14:21 0.9 34.01°N 116.33°W 9 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci39896959 2021-12-27 03:14:21 0.9 34.01°N 116.33°W 9 USGS manual confirmed 14km S of Joshua Tree, CA P / A
11510903 2021-12-27 03:14:26 1.8 19.16°N 155.47°W 30 IRIS manual confirmed HAWAII P / A
hv72847912 2021-12-27 03:14:26 1.8 19.16°N 155.47°W 30 USGS manual confirmed 4 km SSE of P?hala, Hawaii P / A
noa2021zidfv 2021-12-27 03:15:33 2.5 34.92°N 27.06°E 6 NOA manual confirmed 55 Km SSE from Kassos P / A
20211227_0000032 2021-12-27 03:16:36 2.1 39.55°N 41.15°E 7 EMSC manual confirmed EASTERN TURKEY P / A
2021p973343 2021-12-27 03:17:22 2.1 38.91°S 177.77°E 19 GNS manual confirmed 30 km north-east of Wairoa P / A
es2021zidhy 2021-12-27 03:18:00 1.6 28.59°N 17.87°W 15 IGN manual confirmed S EL PASO.ILP P / A
20211227_0000027 2021-12-27 03:18:00 1.6 28.59°N 17.87°W 15 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
rs2021zlcajc 2021-12-27 03:19:02 1.9 20.64°S 68.95°W 92 from location gempa automatic confirmed Chile-Bolivia Border Region P / A
29332871 2021-12-27 03:20:18 1.6 earthquake 43.58°N 12.38°E 10 INGV manual confirmed 4 km W Apecchio (PU) P / A
rs2021zlcccm 2021-12-27 03:21:04 2.9 29.73°S 71.48°W 25 from location gempa automatic confirmed Near Coast of Central Chile P / A
29332911 2021-12-27 03:21:51 1.3 earthquake 43.58°N 12.38°E 9 INGV manual confirmed 4 km NW Apecchio (PU) P / A
29332971 2021-12-27 03:23:08 2.3 earthquake 43.57°N 12.39°E 8 INGV manual confirmed 3 km W Apecchio (PU) P / A
29333021 2021-12-27 03:24:36 1.9 earthquake 43.57°N 12.38°E 8 INGV manual confirmed 3 km W Apecchio (PU) P / A
noa2021zidok 2021-12-27 03:25:32 1.0 38.32°N 21.82°E 9 NOA manual confirmed 9 Km S from Nafpaktos P / A
20211227_0000030 2021-12-27 03:30:07 3.3 23.12°S 66.48°W 194 EMSC manual confirmed JUJUY, ARGENTINA P / A
es2021zidsx 2021-12-27 03:30:49 1.8 28.55°N 17.85°W 12 IGN manual confirmed N FUENCALIENTE DE LA PALMA.ILP P / A
20211227_0000044 2021-12-27 03:30:49 1.8 28.55°N 17.85°W 12 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
es2021zidts 2021-12-27 03:31:44 2.0 35.56°N 3.64°W 17 IGN manual confirmed ALBORÁN SUR P / A
20211227_0000038 2021-12-27 03:31:44 2.0 35.56°N 3.64°W 17 EMSC manual confirmed STRAIT OF GIBRALTAR P / A
oca2021ziad 2021-12-27 03:33:02 1.1 earthquake 44.22°N 7.10°E 3 SISMOAZUR manual confirmed NULL P / A
fr2021icbvoh 2021-12-27 03:33:02 0.9 earthquake 44.21°N 7.09°E 7 EOST manual confirmed Earthquake of magnitude 0.9, near of Nice (France métropolitaine) P / A
11510906 2021-12-27 03:33:37 2.3 60.45°N 150.88°W 35 IRIS manual confirmed KENAI PENINSULA, ALASKA P / A
ak021gl2zqlr 2021-12-27 03:33:37 2.3 60.45°N 150.88°W 35 USGS manual confirmed 8 km SW of Funny River, Alaska P / A
29333091 2021-12-27 03:35:36 0.8 earthquake 43.58°N 12.39°E 10 INGV manual confirmed 3 km NW Apecchio (PU) P / A
noa2021zidxv 2021-12-27 03:36:31 1.4 39.79°N 22.03°E 15 NOA manual confirmed 17 Km SW from Elassona P / A
20211227_0000031 2021-12-27 03:37:48 2.7 60.76°N 147.60°W 27 EMSC manual confirmed SOUTHERN ALASKA P / A
11510907 2021-12-27 03:37:49 2.7 60.76°N 147.57°W 8 IRIS manual confirmed SOUTHERN ALASKA P / A
ak021gl30mby 2021-12-27 03:37:49 2.6 60.76°N 147.57°W 8 USGS manual confirmed 50 km WSW of Tatitlek, Alaska P / A
11510919 2021-12-27 03:39:57 1.4 47.50°N 121.89°W 19 IRIS manual confirmed WASHINGTON P / A
uw61799572 2021-12-27 03:39:57 1.4 47.50°N 121.89°W 19 USGS manual confirmed 5 km SW of Snoqualmie, Washington P / A
es2021zieca 2021-12-27 03:41:25 1.5 28.51°N 17.86°W 13 IGN manual confirmed NW FUENCALIENTE DE LA PALMA.IL P / A
20211227_0000036 2021-12-27 03:41:25 1.5 28.51°N 17.86°W 13 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
rs2021zlctxg 2021-12-27 03:41:42 1.8 21.12°S 69.11°W 101 from location gempa automatic confirmed Northern Chile P / A
11510908 2021-12-27 03:42:45 0.4 33.21°N 116.73°W 15 IRIS manual confirmed SOUTHERN CALIFORNIA P / A
ci39896975 2021-12-27 03:42:45 0.4 33.21°N 116.73°W 15 USGS manual confirmed 5km SE of Lake Henshaw, CA P / A
noa2021ziedk 2021-12-27 03:43:04 2.2 34.98°N 26.96°E 11 NOA manual confirmed 47 Km S from Kassos P / A
noa2021zieeg 2021-12-27 03:43:46 3.0 34.94°N 27.02°E 8 NOA manual confirmed 52 Km S from Kassos P / A
20211227_0000068 2021-12-27 03:43:49 2.7 35.11°N 26.89°E 1 EMSC manual confirmed CRETE, GREECE P / A
noa2021zieew 2021-12-27 03:44:44 2.3 35.14°N 27.05°E 15 NOA manual confirmed 30 Km SSE from Kassos P / A
es2021ziegz 2021-12-27 03:47:12 1.7 28.56°N 17.82°W 17 IGN manual confirmed SW VILLA DE MAZO.ILP P / A
20211227_0000033 2021-12-27 03:47:12 1.7 28.56°N 17.82°W 17 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
fr2021icbwvu 2021-12-27 03:47:33 1.5 earthquake 45.95°N 2.82°E 2 EOST manual confirmed Earthquake of magnitude 1.5, near of Clermont-Ferrand (France métropolitaine) P / A
es2021zieki 2021-12-27 03:51:06 1.9 28.56°N 17.84°W 18 IGN manual confirmed NE FUENCALIENTE DE LA PALMA.IL P / A
20211227_0000034 2021-12-27 03:51:06 1.9 28.56°N 17.84°W 18 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
rs2021zldcjb 2021-12-27 03:51:31 2.6 32.18°S 69.83°W 156 from location gempa automatic confirmed Mendoza Province, Argentina P / A
20211227_0000037 2021-12-27 03:55:47 1.7 28.55°N 17.85°W 18 EMSC manual confirmed CANARY ISLANDS, SPAIN REGION P / A
es2021zieof 2021-12-27 03:55:47 1.7 28.55°N 17.85°W 18 IGN manual confirmed N FUENCALIENTE DE LA PALMA.ILP P / A
es2021ziepa 2021-12-27 03:56:36 1.5 37.07°N 3.61°W IGN manual confirmed SW DÍLAR.GR P / A
20211227_0000039 2021-12-27 03:56:36 1.5 37.07°N 3.61°W 10 EMSC manual confirmed SPAIN P / A
noa2021ziepi 2021-12-27 03:56:57 2.0 34.96°N 27.10°E 7 NOA manual confirmed 52 Km SSE from Kassos P / A
noa2021zifcj 2021-12-27 04:11:51 1.9 35.13°N 27.21°E 9 NOA manual confirmed 40 Km SE from Kassos P / A
oca2021zibn 2021-12-27 04:14:35 0.4 earthquake 44.21°N 7.10°E 3 SISMOAZUR manual confirmed NULL P / A
noa2021ziffe 2021-12-27 04:15:25 2.1 35.14°N 26.98°E 8 NOA manual confirmed 29 Km S from Kassos P / A
