Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
noa2021znjim | 2021-12-30 00:00:27 | 1.9 | 35.11°N | 25.22°E | 15 | NOA | C | 6 Km SW from Arkalochori | P / A | |
noa2021znjml | 2021-12-30 00:05:05 | 2.8 | 35.11°N | 25.22°E | 13 | NOA | C | 6 Km SW from Arkalochori | P / A | |
noa2021znjor | 2021-12-30 00:07:41 | 1.9 | 37.91°N | 20.94°E | 27 | NOA | C | 15 Km NNE from Zakynthos | P / A | |
noa2021znjpn | 2021-12-30 00:08:37 | 1.9 | 35.10°N | 25.21°E | 15 | NOA | C | 7 Km SW from Arkalochori | P / A | |
fr2021icpwwo | 2021-12-30 00:09:05 | 1.5 | 42.51°N | 1.45°E | 3 | EOST | C | Earthquake of magnitude 1.5, near of Pamiers (France métropolitaine) | P / A | |
20211230_0000001 | 2021-12-30 00:10:31 | 2.1 | 42.81°N | 1.08°W | 5 | EMSC | C | PYRENEES | P / A | |
es2021znjrd | 2021-12-30 00:10:32 | 2.2 | 42.83°N | 1.06°W | 2 | IGN | C | E SARRIÉS/SARTZE.NA | P / A | |
fr2021icpxag | 2021-12-30 00:10:32 | 1.9 | 42.84°N | 1.05°W | 5 | EOST | C | Earthquake of magnitude 1.9, near of Pamplona (France métropolitaine) | P / A | |
11511688 | 2021-12-30 00:15:19 | 1.6 | 38.82°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73669191 | 2021-12-30 00:15:19 | 1.6 | 38.82°N | 122.80°W | 1 | USGS | C | 6km NW of The Geysers, CA | P / A | |
noa2021znjxi | 2021-12-30 00:17:44 | 1.3 | 35.10°N | 25.21°E | 13 | NOA | C | 7 Km SW from Arkalochori | P / A | |
es2021znjxm | 2021-12-30 00:17:55 | 1.8 | 42.67°N | 7.00°W | 5 | IGN | C | W VEGA DE VALCARCE.LE | P / A | |
20211230_0000003 | 2021-12-30 00:17:55 | 1.8 | 42.67°N | 7.00°W | 5 | EMSC | C | SPAIN | P / A | |
20211230_0000002 | 2021-12-30 00:18:33 | 3.9 | 12.30°N | 87.88°W | 36 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |
11511692 | 2021-12-30 00:19:54 | 4.8 | 21.70°S | 179.36°W | 591 | IRIS | C | FIJI ISLANDS REGION | P / A | |
us7000g7un | 2021-12-30 00:19:54 | 4.8 | 21.70°S | 179.36°W | 591 | USGS | C | Fiji region | P / A | |
gfz2021zngh | 2021-12-30 00:19:55 | 5.0 | 21.67°S | 179.29°W | 0 | GFZ | C | P / A | ||
20211230_0000005 | 2021-12-30 00:19:55 | 4.8 | 21.75°S | 179.28°W | 599 | EMSC | C | FIJI REGION | P / A | |
ga2021zqjgqq | 2021-12-30 00:19:56 | 5.2 | 21.64°S | 179.38°W | 605 | GA | C | Fiji Islands Region | P / A | |
rs2021zqjgsc | 2021-12-30 00:19:57 | 5.1 | 21.55°S | 179.52°W | 609 | gempa | C | Fiji Islands Region | P / A | |
fr2021icpydo | 2021-12-30 00:23:16 | 1.1 | 12.81°S | 45.27°E | 32 | EOST | C | Event of magnitude 1.1, near of Mamoudzou (Mayotte) | P / A | |
20211230_0000012 | 2021-12-30 00:25:58 | 2.6 | 63.10°N | 151.49°W | 6 | EMSC | C | CENTRAL ALASKA | P / A | |
11511690 | 2021-12-30 00:25:59 | 2.2 | 63.11°N | 151.35°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021gpzrt8j | 2021-12-30 00:25:59 | 2.2 | 63.11°N | 151.35°W | 0 | USGS | C | 51 km SSE of Denali National Park, Alaska | P / A | |
20211230_0000004 | 2021-12-30 00:28:14 | 3.4 | 63.11°N | 151.47°W | 8 | EMSC | C | CENTRAL ALASKA | P / A | |
11511691 | 2021-12-30 00:28:15 | 3.4 | 63.12°N | 151.49°W | 12 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021gpzscxv | 2021-12-30 00:28:15 | 3.2 | 63.12°N | 151.49°W | 12 | USGS | C | 48 km SSE of Denali National Park, Alaska | P / A | |
2021p981135 | 2021-12-30 00:28:49 | 2.8 | 38.47°S | 175.39°E | 210 | GNS | C | 20 km south-east of Te Kuiti | P / A | |
fr2021icpysu | 2021-12-30 00:29:52 | 1.1 | 12.82°S | 45.32°E | 27 | EOST | C | Event of magnitude 1.1, near of Mamoudzou (Mayotte) | P / A | |
20211230_0000006 | 2021-12-30 00:30:08 | 1.7 | 39.19°N | 0.65°W | 5 | EMSC | C | SPAIN | P / A | |
29355571 | 2021-12-30 00:32:15 | 0.3 | 42.96°N | 13.14°E | 11 | INGV | C | 2 km N Ussita (MC) | P / A | |
noa2021znkkg | 2021-12-30 00:32:47 | 2.0 | 37.90°N | 20.96°E | 30 | NOA | C | 15 Km NNE from Zakynthos | P / A | |
20211230_0000010 | 2021-12-30 00:33:10 | 3.9 | 31.52°N | 70.50°E | 46 | EMSC | C | PAKISTAN | P / A | |
2021p981153 | 2021-12-30 00:35:24 | 4.2 | 33.42°S | 179.71°E | 345 | GNS | C | 480 km north of Te Araroa | P / A | |
20211230_0000007 | 2021-12-30 00:35:26 | 4.1 | 33.71°S | 179.66°E | 432 | EMSC | C | SOUTH OF KERMADEC ISLANDS | P / A | |
noa2021znkml | 2021-12-30 00:35:37 | 1.6 | 35.11°N | 25.23°E | 16 | NOA | C | 5 Km SSW from Arkalochori | P / A | |
fr2021icpzgf | 2021-12-30 00:35:40 | 1.2 | 12.81°S | 45.35°E | 38 | EOST | C | Event of magnitude 1.2, near of Mamoudzou (Mayotte) | P / A | |
2021p981149 | 2021-12-30 00:36:23 | 1.7 | 40.19°S | 175.19°E | 5 | GNS | C | 30 km south-east of Whanganui | P / A | |
20211230_0000008 | 2021-12-30 00:37:30 | 4.1 | 25.20°N | 125.60°E | 30 | EMSC | C | SOUTHWESTERN RYUKYU ISL., JAPAN | P / A | |
11511698 | 2021-12-30 00:41:59 | 4.7 | 35.59°N | 140.17°E | 63 | IRIS | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |
gfz2021zngz | 2021-12-30 00:41:59 | 4.7 | 35.55°N | 140.18°E | 0 | GFZ | C | P / A | ||
us7000g7ut | 2021-12-30 00:41:59 | 4.7 | 35.59°N | 140.17°E | 63 | USGS | C | 5 km ESE of Chiba, Japan | P / A | |
20211230_0000009 | 2021-12-30 00:42:00 | 4.7 | 35.55°N | 140.13°E | 73 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |
20211230_0000015 | 2021-12-30 00:42:31 | 2.5 | 63.11°N | 151.50°W | 3 | EMSC | C | CENTRAL ALASKA | P / A | |
11511693 | 2021-12-30 00:42:32 | 2.5 | 63.12°N | 151.43°W | 2 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021gpzveb4 | 2021-12-30 00:42:32 | 2.3 | 63.12°N | 151.43°W | 2 | USGS | C | 49 km SSE of Denali National Park, Alaska | P / A | |
fr2021icqagj | 2021-12-30 00:47:00 | 4.0 | 14.21°N | 60.20°W | 12 | EOST | C | Earthquake of magnitude 4.0, near of Ducos (Les Antilles) | P / A | |
rs2021zqkqtp | 2021-12-30 01:01:48 | 2.8 | 20.89°S | 68.93°W | 78 | gempa | C | Chile-Bolivia Border Region | P / A | |
fr2021icqbqu | 2021-12-30 01:02:48 | 2.4 | 14.13°N | 60.26°W | 24 | EOST | C | Earthquake of magnitude 2.4, near of Ducos (Les Antilles) | P / A | |
20211230_0000011 | 2021-12-30 01:03:14 | 2.9 | 4.87°N | 96.26°E | 10 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |
fr2021icqbsn | 2021-12-30 01:03:33 | 1.1 | 45.76°N | 2.98°E | 5 | EOST | C | Earthquake of magnitude 1.1, near of Clermont-Ferrand (France métropolitaine) | P / A | |
11511695 | 2021-12-30 01:03:43 | 1.7 | 32.48°N | 115.59°W | 4 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |
ci39898759 | 2021-12-30 01:03:43 | 1.7 | 32.48°N | 115.59°W | 4 | USGS | C | 11km S of Progreso, B.C., MX | P / A | |
fr2021icqbtv | 2021-12-30 01:04:04 | 1.3 | 45.78°N | 2.98°E | 23 | EOST | C | Earthquake of magnitude 1.3, near of Clermont-Ferrand (France métropolitaine) | P / A | |
11511697 | 2021-12-30 01:04:51 | 1.4 | 61.35°N | 150.13°W | 34 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021gq08q7p | 2021-12-30 01:04:51 | 1.4 | 61.35°N | 150.13°W | 34 | USGS | C | 8 km W of Point MacKenzie, Alaska | P / A | |
11511696 | 2021-12-30 01:06:39 | 1.9 | 33.81°N | 118.26°W | 9 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39898767 | 2021-12-30 01:06:39 | 1.9 | 33.81°N | 118.26°W | 9 | USGS | C | 3km SE of Carson, CA | P / A | |
rs2021zqkuyk | 2021-12-30 01:06:40 | 2.2 | 33.82°N | 118.26°W | 4 | gempa | C | Southern California | P / A | |
11511699 | 2021-12-30 01:11:05 | 1.7 | 38.55°N | 122.71°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73669196 | 2021-12-30 01:11:05 | 1.7 | 38.55°N | 122.71°W | 2 | USGS | C | 5km NE of Larkfield-Wikiup, CA | P / A | |
11511703 | 2021-12-30 01:15:33 | 4.2 | 28.05°N | 56.68°E | 35 | IRIS | C | SOUTHERN IRAN | P / A | |
us7000g7vf | 2021-12-30 01:15:33 | 4.2 | 28.05°N | 56.68°E | 35 | USGS | C | 103 km NNE of Bandar Abbas, Iran | P / A | |
20211230_0000017 | 2021-12-30 01:15:34 | 4.2 | 27.96°N | 56.69°E | 53 | EMSC | C | SOUTHERN IRAN | P / A | |
rs2021zqldkg | 2021-12-30 01:16:30 | 2.7 | 22.69°S | 68.68°W | 86 | gempa | C | Northern Chile | P / A | |
fr2021icqcyw | 2021-12-30 01:17:33 | 1.0 | 43.07°N | 0.67°W | 8 | EOST | C | Earthquake of magnitude 1.0, near of Pau (France métropolitaine) | P / A | |
20211230_0000018 | 2021-12-30 01:17:34 | 1.5 | 43.05°N | 0.68°W | 10 | EMSC | C | PYRENEES | P / A | |
11511701 | 2021-12-30 01:20:29 | 4.3 | 3.42°S | 127.31°E | 74 | IRIS | C | SERAM, INDONESIA | P / A | |
us7000g7vg | 2021-12-30 01:20:29 | 4.3 | 3.42°S | 127.31°E | 74 | USGS | C | 101 km WNW of Ambon, Indonesia | P / A | |
20211230_0000014 | 2021-12-30 01:20:29 | 4.3 | 3.38°S | 127.40°E | 80 | EMSC | C | SERAM, INDONESIA | P / A | |
11511700 | 2021-12-30 01:21:36 | 2.3 | 33.81°N | 118.25°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39898775 | 2021-12-30 01:21:36 | 2.3 | 33.81°N | 118.25°W | 11 | USGS | C | 4km SE of Carson, CA | P / A | |
20211230_0000013 | 2021-12-30 01:21:36 | 2.3 | 33.81°N | 118.25°W | 11 | EMSC | C | GREATER LOS ANGELES AREA, CALIF. | P / A | |
s2rhai2021znik | 2021-12-30 01:24:21 | 3.1 | 20.06°N | 73.47°W | 5 | HAITI | C | NULL | P / A | |
fr2021icqeci | 2021-12-30 01:30:19 | 1.6 | 12.86°S | 45.38°E | 37 | EOST | C | Event of magnitude 1.6, near of Mamoudzou (Mayotte) | P / A | |
20211230_0000030 | 2021-12-30 01:34:08 | 2.1 | 39.92°N | 45.55°E | 5 | EMSC | C | ARMENIA | P / A | |
20211230_0000016 | 2021-12-30 01:35:37 | 1.4 | 46.78°N | 9.48°E | 9 | EMSC | C | SWITZERLAND | P / A | |
smi_ch_ethz_sed_sc20a_Event_2021zqltwt | 2021-12-30 01:35:37 | 1.4 | 46.78°N | 9.48°E | 9 | ETHZ | C | Bonaduz GR | P / A | |
2021p981261 | 2021-12-30 01:36:16 | 1.8 | 39.18°S | 177.31°E | 23 | GNS | C | 15 km south-west of Wairoa | P / A | |
noa2021znmpt | 2021-12-30 01:39:50 | 1.8 | 35.10°N | 25.21°E | 12 | NOA | C | 8 Km SW from Arkalochori | P / A | |
11511702 | 2021-12-30 01:43:24 | 1.1 | 61.26°N | 150.66°W | 51 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021gq0h10c | 2021-12-30 01:43:24 | 1.1 | 61.26°N | 150.66°W | 51 | USGS | C | 26 km ENE of Beluga, Alaska | P / A | |
noa2021znmvg | 2021-12-30 01:46:18 | 1.6 | 35.11°N | 25.21°E | 15 | NOA | C | 6 Km SW from Arkalochori | P / A | |
rs2021zqmdrm | 2021-12-30 01:46:59 | 2.0 | 20.69°S | 68.76°W | 86 | gempa | C | Chile-Bolivia Border Region | P / A | |
s2rhai2021znje | 2021-12-30 01:47:59 | 3.2 | 19.72°N | 78.12°W | 0 | HAITI | C | NULL | P / A | |
29355681 | 2021-12-30 01:52:37 | 0.3 | 43.01°N | 12.85°E | 10 | INGV | C | 9 km SE Valtopina (PG) | P / A | |
noa2021znnbg | 2021-12-30 01:53:32 | 1.4 | 35.11°N | 25.22°E | 13 | NOA | C | 6 Km SW from Arkalochori | P / A | |
11511704 | 2021-12-30 01:55:52 | 1.6 | 32.79°N | 117.43°W | 15 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |
ci39898783 | 2021-12-30 01:55:52 | 1.6 | 32.79°N | 117.43°W | 15 | USGS | C | 16km WSW of La Jolla, CA | P / A | |
es2021znnea | 2021-12-30 01:56:30 | 3.1 | 37.04°N | 13.31°W | IGN | C | AZORES-CABO DE SAN VICENTE | P / A | ||
11511705 | 2021-12-30 01:58:59 | 1.1 | 33.17°N | 116.57°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39898791 | 2021-12-30 01:58:59 | 1.1 | 33.17°N | 116.57°W | 16 | USGS | C | 10km NNE of Julian, CA | P / A | |
11511706 | 2021-12-30 02:00:52 | 1.1 | 35.84°N | 117.71°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39898799 | 2021-12-30 02:00:52 | 1.1 | 35.84°N | 117.71°W | 4 | USGS | C | 21km ESE of Little Lake, CA | P / A | |
2021p981308 | 2021-12-30 02:01:02 | 2.1 | 42.17°S | 172.78°E | 44 | GNS | C | 35 km north of Hanmer Springs | P / A | |
20211230_0000019 | 2021-12-30 02:06:18 | 1.9 | 35.46°N | 3.64°W | 22 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
es2021znnml | 2021-12-30 02:06:18 | 1.9 | 35.46°N | 3.64°W | 22 | IGN | C | ALBORÁN SUR | P / A | |
20211230_0000020 | 2021-12-30 02:10:50 | 2.9 | 32.66°S | 70.99°W | 73 | EMSC | C | VALPARAISO, CHILE | P / A | |
11511823 | 2021-12-30 02:10:50 | 1.7 | 36.50°N | 89.50°W | 6 | IRIS | C | NEW MADRID, MISSOURI REGION | P / A | |
nm60141543 | 2021-12-30 02:10:50 | 1.7 | 36.50°N | 89.50°W | 6 | USGS | C | 10 km ESE of Marston, Missouri | P / A | |
rs2021zqmyfx | 2021-12-30 02:10:50 | 3.1 | 32.70°S | 71.00°W | 54 | gempa | C | Near Coast of Central Chile | P / A | |
11511707 | 2021-12-30 02:17:47 | 1.7 | 60.18°N | 141.06°W | 4 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |
ak021gq0wxtj | 2021-12-30 02:17:47 | 1.7 | 60.18°N | 141.06°W | 4 | USGS | C | 102 km NW of Yakutat, Alaska | P / A | |
2021p981350 | 2021-12-30 02:23:36 | 1.6 | 41.59°S | 174.41°E | 12 | GNS | C | 25 km east of Seddon | P / A | |
s2rhai2021znkj | 2021-12-30 02:24:00 | 2.3 | 19.14°N | 72.68°W | 50 | HAITI | C | NULL | P / A | |
11511708 | 2021-12-30 02:31:52 | 1.5 | 38.17°N | 118.93°W | 4 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00830723 | 2021-12-30 02:31:52 | 1.5 | 38.17°N | 118.93°W | 4 | USGS | C | 23 km NE of Mono City, California | P / A | |
11511952 | 2021-12-30 02:33:12 | 0.4 | 35.87°N | 120.42°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73669201 | 2021-12-30 02:33:12 | 0.4 | 35.87°N | 120.42°W | 2 | USGS | C | 3km SSE of Parkfield, CA | P / A | |
11511932 | 2021-12-30 02:37:36 | 0.6 | 38.25°N | 118.37°W | 12 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00830745 | 2021-12-30 02:37:36 | 0.6 | 38.25°N | 118.37°W | 12 | USGS | C | 27 km SW of Mina, Nevada | P / A | |
es2021znoow | 2021-12-30 02:39:26 | 1.9 | 28.56°N | 17.83°W | 10 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |
20211230_0000021 | 2021-12-30 02:39:26 | 1.9 | 28.56°N | 17.83°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
2021p981385 | 2021-12-30 02:41:49 | 3.6 | 35.33°S | 179.90°E | 167 | GNS | C | 290 km north-east of Te Araroa | P / A | |
20211230_0000023 | 2021-12-30 02:51:30 | 4.0 | 8.41°N | 83.81°W | 17 | EMSC | C | COSTA RICA | P / A | |
11511709 | 2021-12-30 02:57:27 | 1.7 | 38.17°N | 117.97°W | 1 | IRIS | C | NEVADA | P / A | |
nn00830725 | 2021-12-30 02:57:27 | 1.7 | 38.17°N | 117.97°W | 1 | USGS | C | 27 km SSE of Mina, Nevada | P / A | |
20211230_0000022 | 2021-12-30 03:03:36 | 3.9 | 0.82°S | 121.92°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |
29355731 | 2021-12-30 03:03:43 | 1.0 | 42.80°N | 13.10°E | 11 | INGV | C | 1 km N Norcia (PG) | P / A | |
11511935 | 2021-12-30 03:05:46 | 0.7 | 39.18°N | 119.62°W | 3 | IRIS | C | NEVADA | P / A | |
nn00830746 | 2021-12-30 03:05:46 | 0.7 | 39.18°N | 119.62°W | 3 | USGS | C | 6 km SSW of Dayton, Nevada | P / A | |
29355761 | 2021-12-30 03:06:36 | 1.6 | 42.80°N | 13.09°E | 10 | INGV | C | 1 km N Norcia (PG) | P / A | |
11511710 | 2021-12-30 03:06:55 | 0.8 | 38.16°N | 117.99°W | 2 | IRIS | C | NEVADA | P / A | |
nn00830728 | 2021-12-30 03:06:55 | 0.8 | 38.16°N | 117.99°W | 2 | USGS | C | 27 km SSE of Mina, Nevada | P / A | |
29355811 | 2021-12-30 03:11:19 | 1.1 | 42.81°N | 13.12°E | 10 | INGV | C | 2 km NE Norcia (PG) | P / A | |
20211230_0000024 | 2021-12-30 03:16:30 | 3.1 | 9.30°N | 84.49°W | 9 | EMSC | C | COSTA RICA | P / A | |
2021p981454 | 2021-12-30 03:18:53 | 2.1 | 38.02°S | 176.03°E | 152 | GNS | C | 20 km north-west of Rotorua | P / A | |
11511711 | 2021-12-30 03:31:33 | 0.9 | 61.92°N | 151.12°W | 73 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021gq1lcdb | 2021-12-30 03:31:33 | 0.9 | 61.92°N | 151.12°W | 73 | USGS | C | 16 km ESE of Skwentna, Alaska | P / A | |
rs2021zqptsu | 2021-12-30 03:36:08 | 2.2 | 21.54°S | 68.66°W | 148 | gempa | C | Chile-Bolivia Border Region | P / A | |
rs2021zqpwid | 2021-12-30 03:39:08 | 2.4 | 21.47°S | 68.58°W | 134 | gempa | C | Chile-Bolivia Border Region | P / A | |
11511712 | 2021-12-30 03:40:05 | 1.8 | 35.21°N | 97.74°W | 2 | IRIS | C | OKLAHOMA | P / A | |
ok2021znmw | 2021-12-30 03:40:05 | 1.8 | 35.21°N | 97.74°W | 2 | USGS | C | 2 km S of Bridge Creek, Oklahoma | P / A | |
rs2021zqpyzm | 2021-12-30 03:42:13 | 2.5 | 28.77°S | 69.91°W | 109 | gempa | C | Chile-Argentina Border Region | P / A | |
2021p981509 | 2021-12-30 03:48:19 | 1.9 | 39.15°S | 177.48°E | 22 | GNS | C | 10 km south-east of Wairoa | P / A | |
20211230_0000025 | 2021-12-30 03:59:30 | 3.5 | 39.60°N | 142.10°E | 50 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |
rs2021zqqodf | 2021-12-30 03:59:48 | 3.2 | 20.36°S | 69.09°W | 105 | gempa | C | Northern Chile | P / A | |
11511713 | 2021-12-30 04:02:55 | 2.1 | 19.19°N | 155.45°W | 31 | IRIS | C | HAWAII | P / A | |
hv72851127 | 2021-12-30 04:02:55 | 2.1 | 19.19°N | 155.45°W | 31 | USGS | C | 2 km ESE of P?hala, Hawaii | P / A | |
20211230_0000026 | 2021-12-30 04:02:55 | 2.1 | 19.19°N | 155.45°W | 31 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv72851132 | 2021-12-30 04:05:04 | 1.7 | 19.20°N | 155.43°W | 35 | USGS | C | 4 km E of P?hala, Hawaii | P / A | |
11511714 | 2021-12-30 04:05:04 | 1.7 | 19.20°N | 155.43°W | 35 | IRIS | C | HAWAII | P / A | |
11511718 | 2021-12-30 04:06:45 | 4.1 | 37.74°S | 74.37°W | 10 | IRIS | C | OFF COAST OF CENTRAL CHILE | P / A | |
20211230_0000027 | 2021-12-30 04:06:45 | 4.1 | 37.74°S | 74.37°W | 10 | EMSC | C | OFFSHORE BIO-BIO, CHILE | P / A | |
us7000g7vx | 2021-12-30 04:06:45 | 4.1 | 37.74°S | 74.37°W | 10 | USGS | C | 65 km WSW of Lebu, Chile | P / A | |
29355851 | 2021-12-30 04:07:26 | 1.3 | 43.34°N | 11.60°E | 4 | INGV | C | 6 km N Rapolano Terme (SI) | P / A | |
29355901 | 2021-12-30 04:09:38 | 0.9 | 43.82°N | 10.47°E | 11 | INGV | C | 4 km SW Lucca (LU) | P / A | |
11511715 | 2021-12-30 04:10:39 | 1.4 | 61.94°N | 149.27°W | 6 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021gq22aem | 2021-12-30 04:10:39 | 1.4 | 61.94°N | 149.27°W | 6 | USGS | C | 21 km N of Fishhook, Alaska | P / A | |
11511716 | 2021-12-30 04:11:33 | 1.7 | 62.82°N | 150.58°W | 78 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021gq22hly | 2021-12-30 04:11:33 | 1.7 | 62.82°N | 150.58°W | 78 | USGS | C | 37 km NNE of Petersville, Alaska | P / A | |
11511717 | 2021-12-30 04:17:00 | 1.7 | 63.34°N | 151.05°W | 33 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021gq23pe0 | 2021-12-30 04:17:00 | 1.7 | 63.34°N | 151.05°W | 33 | USGS | C | 40 km ESE of Denali National Park, Alaska | P / A | |
noa2021znsbn | 2021-12-30 04:25:07 | 1.4 | 37.88°N | 21.48°E | 17 | NOA | C | 15 Km NE from Amalias | P / A | |
20211230_0000029 | 2021-12-30 04:25:13 | 3.3 | 38.13°S | 74.94°W | 19 | EMSC | C | OFF COAST OF ARAUCANIA, CHILE | P / A | |
20211230_0000028 | 2021-12-30 04:26:10 | 3.1 | 31.58°S | 66.75°W | 143 | EMSC | C | LA RIOJA, ARGENTINA | P / A | |
11511719 | 2021-12-30 04:30:10 | 1.3 | 61.02°N | 151.54°W | 64 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021gq26ig7 | 2021-12-30 04:30:10 | 1.3 | 61.02°N | 151.54°W | 64 | USGS | C | 22 km WSW of Tyonek, Alaska | P / A | |
29356001 | 2021-12-30 04:30:37 | 0.9 | 42.81°N | 13.13°E | 9 | INGV | C | 3 km NE Norcia (PG) | P / A | |
11511887 | 2021-12-30 04:31:31 | 1.1 | 46.90°N | 112.52°W | 14 | IRIS | C | MONTANA | P / A | |
mb80534774 | 2021-12-30 04:31:31 | 1.1 | 46.90°N | 112.52°W | 14 | USGS | C | 14 km ESE of Lincoln, Montana | P / A | |
fr2021icqugw | 2021-12-30 04:32:32 | 1.4 | 42.86°N | 1.07°W | 0 | EOST | C | Earthquake of magnitude 1.4, near of Pamplona (France métropolitaine) | P / A | |
es2021znshy | 2021-12-30 04:32:33 | 1.8 | 42.85°N | 1.07°W | 5 | IGN | C | E ESPARZA DE SALAZAR/ESPARTZA | P / A | |
20211230_0000033 | 2021-12-30 04:32:33 | 1.8 | 42.85°N | 1.07°W | 5 | EMSC | C | PYRENEES | P / A | |
fr2021icqujb | 2021-12-30 04:33:30 | 0.9 | 42.82°N | 1.12°W | 13 | EOST | C | Earthquake of magnitude 0.9, near of Pamplona (France métropolitaine) | P / A | |
11511720 | 2021-12-30 04:40:33 | 1.0 | 36.11°N | 117.86°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
ci39898839 | 2021-12-30 04:40:33 | 1.0 | 36.11°N | 117.86°W | 3 | USGS | C | 10km NE of Coso Junction, CA | P / A | |
20211230_0000031 | 2021-12-30 04:41:44 | 3.0 | 31.25°S | 67.99°W | 10 | EMSC | C | SAN JUAN, ARGENTINA | P / A | |
rs2021zqsbtr | 2021-12-30 04:45:47 | 2.4 | 37.90°N | 121.79°W | 5 | gempa | C | Central California | P / A | |
noa2021znstw | 2021-12-30 04:46:25 | 2.3 | 37.39°N | 20.58°E | 18 | NOA | C | 42 Km WNW from Strofades | P / A | |
11511723 | 2021-12-30 04:47:26 | 2.2 | 60.34°N | 153.00°W | 146 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021gq2a6w9 | 2021-12-30 04:47:26 | 2.2 | 60.34°N | 153.00°W | 146 | USGS | C | 74 km ENE of Port Alsworth, Alaska | P / A | |
11511722 | 2021-12-30 04:48:40 | 1.5 | 38.16°N | 117.94°W | 11 | IRIS | C | NEVADA | P / A | |
nn00830729 | 2021-12-30 04:48:40 | 1.5 | 38.16°N | 117.94°W | 11 | USGS | C | 29 km SSE of Mina, Nevada | P / A | |
11511889 | 2021-12-30 04:49:13 | 0.3 | 48.62°N | 123.06°W | 15 | IRIS | C | VANCOUVER ISLAND, CANADA REGION | P / A | |
uw61799817 | 2021-12-30 04:49:13 | 0.3 | 48.62°N | 123.06°W | 15 | USGS | C | 8 km WNW of Orcas, Washington | P / A | |
11511724 | 2021-12-30 04:50:09 | 2.1 | 19.21°N | 155.41°W | 33 | IRIS | C | HAWAII | P / A | |
20211230_0000032 | 2021-12-30 04:50:09 | 2.1 | 19.21°N | 155.41°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv72851157 | 2021-12-30 04:50:09 | 2.1 | 19.21°N | 155.41°W | 33 | USGS | C | 7 km E of P?hala, Hawaii | P / A | |
rs2021zqsjap | 2021-12-30 04:54:14 | 2.5 | 22.31°S | 69.11°W | 107 | gempa | C | Northern Chile | P / A | |
11511892 | 2021-12-30 04:55:36 | 2.4 | 44.30°N | 115.15°W | 10 | IRIS | C | WESTERN IDAHO | P / A | |
20211230_0000144 | 2021-12-30 04:55:36 | 2.4 | 44.30°N | 115.15°W | 10 | EMSC | C | SOUTHERN IDAHO | P / A | |
