Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11377349 | 2021-02-14 00:02:19 | 1.5 | 64.57°N | 149.94°W | 19 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak02122f736v | 2021-02-14 00:02:19 | 1.5 | 64.57°N | 149.94°W | 19 | USGS | C | 39 km W of Four Mile Road, Alaska | P / A | |||||
| 11377348 | 2021-02-14 00:03:02 | 1.3 | 38.80°N | 122.78°W | -1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73522821 | 2021-02-14 00:03:02 | 1.3 | 38.80°N | 122.78°W | -1 | USGS | C | 3km NW of The Geysers, CA | P / A | |||||
| 11377350 | 2021-02-14 00:08:52 | 1.9 | 61.64°N | 149.75°W | 30 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02122f8g0r | 2021-02-14 00:08:52 | 1.9 | 61.64°N | 149.75°W | 30 | USGS | C | Southern Alaska | P / A | |||||
| 20210214_0000001 | 2021-02-14 00:09:10 | 2.3 | 36.97°N | 27.59°E | 11 | EMSC | C | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
| auth2021dckl | 2021-02-14 00:09:10 | 2.3 | 37.01°N | 27.64°E | 10 | AUTH | C | Southern coast of W. Turkey | P / A | |||||
| 20210214_0000002 | 2021-02-14 00:10:14 | 2.5 | 34.80°S | 71.81°W | 35 | EMSC | C | LIBERTADOR O'HIGGINS, CHILE | P / A | |||||
| 20210214_0000003 | 2021-02-14 00:12:30 | 3.7 | 37.60°N | 141.60°E | 50 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| 20210214_0000023 | 2021-02-14 00:13:51 | 2.9 | 28.41°N | 93.42°E | 5 | EMSC | C | EASTERN XIZANG-INDIA BORDER REG. | P / A | |||||
| 26087261 | 2021-02-14 00:19:37 | 1.5 | 43.44°N | 12.46°E | 9 | INGV | C | 2 km E Pietralunga (PG) | P / A | |||||
| 11377352 | 2021-02-14 00:26:14 | 1.9 | 59.95°N | 140.66°W | 4 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak02122fc7xc | 2021-02-14 00:26:14 | 1.9 | 59.95°N | 140.66°W | 4 | USGS | C | 69 km NW of Yakutat, Alaska | P / A | |||||
| auth2021dcla | 2021-02-14 00:26:32 | 1.5 | 37.86°N | 26.85°E | 17 | AUTH | C | East Aegean Sea - E. Greece | P / A | |||||
| 20210214_0000004 | 2021-02-14 00:31:16 | 3.3 | 39.25°N | 41.71°E | 9 | EMSC | C | EASTERN TURKEY | P / A | |||||
| auth2021dclh | 2021-02-14 00:35:43 | 1.2 | 38.39°N | 22.03°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11377360 | 2021-02-14 00:37:50 | 4.7 | 4.81°N | 127.13°E | 40 | IRIS | C | TALAUD ISLANDS, INDONESIA | P / A | |||||
| us6000dhi3 | 2021-02-14 00:37:50 | 4.7 | 4.81°N | 127.13°E | 40 | USGS | C | 195 km ESE of Sarangani, Philippines | P / A | |||||
| 20210214_0000008 | 2021-02-14 00:37:51 | 4.7 | 4.77°N | 127.04°E | 53 | EMSC | C | KEPULAUAN TALAUD, INDONESIA | P / A | |||||
| 11377359 | 2021-02-14 00:39:55 | 4.4 | 8.64°S | 116.91°E | 10 | IRIS | C | SUMBAWA REGION, INDONESIA | P / A | |||||
| us6000dhi5 | 2021-02-14 00:39:55 | 4.4 | 8.64°S | 116.91°E | 10 | USGS | C | 30 km ESE of Labuan Lombok, Indonesia | P / A | |||||
| 20210214_0000005 | 2021-02-14 00:39:58 | 4.5 | 8.80°S | 116.97°E | 30 | EMSC | C | LOMBOK REGION, INDONESIA | P / A | |||||
| auth2021dclr | 2021-02-14 00:46:16 | 36.77°N | 25.64°E | 92 | AUTH | C | Cyclades Isls.- S. Greece | P / A | ||||||
| 20210214_0000006 | 2021-02-14 00:49:30 | 3.8 | 37.60°N | 141.60°E | 50 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| auth2021dclu | 2021-02-14 00:49:38 | 2.0 | 39.45°N | 20.90°E | 6 | AUTH | C | Epirus - NW Greece | P / A | |||||
| 11377354 | 2021-02-14 00:52:04 | 1.6 | 59.69°N | 152.27°W | 69 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02122fhrt8 | 2021-02-14 00:52:04 | 1.6 | 59.69°N | 152.27°W | 69 | USGS | C | 26 km WSW of Anchor Point, Alaska | P / A | |||||
| 11377355 | 2021-02-14 00:54:24 | 1.8 | 61.56°N | 140.70°W | 18 | IRIS | C | SOUTHERN YUKON TERRITORY, CANADA | P / A | |||||
| ak02122fi8rl | 2021-02-14 00:54:24 | 1.8 | 61.56°N | 140.70°W | 18 | USGS | C | 119 km E of McCarthy, Alaska | P / A | |||||
| 26087681 | 2021-02-14 00:54:56 | 1.4 | 37.75°N | 15.01°E | 1 | INGV | C | 10 km W Milo (CT) | P / A | |||||
| 2021p119021 | 2021-02-14 00:55:16 | 2.0 | 37.95°S | 177.19°E | 38 | GNS | C | 10 km north-west of Opotiki | P / A | |||||
| 11377356 | 2021-02-14 00:56:05 | 2.0 | 19.17°N | 155.47°W | 32 | IRIS | C | HAWAII | P / A | |||||
| 20210214_0000007 | 2021-02-14 00:56:05 | 2.0 | 19.17°N | 155.47°W | 32 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72350317 | 2021-02-14 00:56:05 | 2.3 | 19.17°N | 155.47°W | 32 | USGS | C | 3 km S of Pāhala, Hawaii | P / A | |||||
| hlnug2021dcmlv | 2021-02-14 00:56:42 | 1.1 | 49.97°N | 8.36°E | 14 | 41 | HLNUG | C | earthquake | known | Ginsheim-Gustavsburg | P / A | ||
| 11377357 | 2021-02-14 00:57:58 | 1.9 | 61.27°N | 146.94°W | 19 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02122fiyk7 | 2021-02-14 00:57:58 | 1.9 | 61.27°N | 146.94°W | 19 | USGS | C | 35 km WNW of Valdez, Alaska | P / A | |||||
| 11377358 | 2021-02-14 00:59:44 | 2.5 | 19.31°N | 155.24°W | 2 | IRIS | C | HAWAII | P / A | |||||
| hv72350322 | 2021-02-14 00:59:44 | 2.5 | 19.31°N | 155.24°W | 2 | USGS | C | 14 km S of Volcano, Hawaii | P / A | |||||
| 20210214_0000009 | 2021-02-14 00:59:44 | 2.5 | 19.31°N | 155.24°W | 2 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| texnet2021dcmd | 2021-02-14 01:00:15 | 2.0 | 31.59°N | 104.24°W | 7 | 34 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 11377361 | 2021-02-14 01:00:28 | 1.2 | 19.46°N | 155.60°W | -1 | IRIS | C | HAWAII | P / A | |||||
| hv72350327 | 2021-02-14 01:00:28 | 1.2 | 19.46°N | 155.60°W | -1 | USGS | C | 27 km E of Honaunau-Napoopoo, Hawaii | P / A | |||||
| 11377489 | 2021-02-14 01:03:37 | 2.1 | 33.03°N | 80.16°W | 5 | IRIS | C | SOUTH CAROLINA | P / A | |||||
| se60122433 | 2021-02-14 01:03:37 | 2.1 | 33.03°N | 80.16°W | 5 | USGS | C | 1 km ENE of Summerville, South Carolina | P / A | |||||
| 20210214_0000142 | 2021-02-14 01:03:38 | 2.3 | 33.02°N | 80.15°W | 5 | EMSC | C | SOUTH CAROLINA | P / A | |||||
| auth2021dcmj | 2021-02-14 01:07:13 | 1.3 | 38.10°N | 23.55°E | 16 | AUTH | C | Attica - C. Greece | P / A | |||||
| 20210214_0000010 | 2021-02-14 01:11:10 | 4.1 | 15.57°N | 96.03°W | 12 | EMSC | C | OFFSHORE OAXACA, MEXICO | P / A | |||||
| auth2021dcmn | 2021-02-14 01:12:15 | 1.5 | 38.10°N | 23.53°E | 10 | AUTH | C | Attica - C. Greece | P / A | |||||
| oca2021dcmr | 2021-02-14 01:17:10 | 2.0 | 44.76°N | 7.62°E | 20 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| auth2021dcmt | 2021-02-14 01:19:30 | 1.9 | 38.24°N | 21.49°E | 10 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 11378277 | 2021-02-14 01:22:34 | 2.1 | 38.17°N | 111.25°W | 7 | IRIS | C | UTAH | P / A | |||||
| uu60426927 | 2021-02-14 01:22:34 | 2.1 | 38.17°N | 111.25°W | 7 | USGS | C | 20 km SE of Torrey, Utah | P / A | |||||
| 20210214_0000243 | 2021-02-14 01:22:34 | 2.1 | 38.17°N | 111.25°W | 8 | EMSC | C | UTAH | P / A | |||||
| 11377362 | 2021-02-14 01:24:01 | 1.2 | 38.81°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73522841 | 2021-02-14 01:24:01 | 1.2 | 38.81°N | 122.82°W | 2 | USGS | C | 7km WNW of The Geysers, CA | P / A | |||||
| 20210214_0000011 | 2021-02-14 01:26:09 | 2.7 | 37.00°N | 27.62°E | 2 | EMSC | C | WESTERN TURKEY | P / A | |||||
| auth2021dcmz | 2021-02-14 01:26:09 | 2.7 | 37.00°N | 27.62°E | 9 | AUTH | C | Southern coast of W. Turkey | P / A | |||||
| 11377363 | 2021-02-14 01:31:07 | 2.0 | 62.40°N | 151.54°W | 79 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak02122fypmi | 2021-02-14 01:31:07 | 2.0 | 62.40°N | 151.54°W | 79 | USGS | C | 41 km WSW of Petersville, Alaska | P / A | |||||
| 11377368 | 2021-02-14 01:33:10 | 4.4 | 51.23°N | 115.56°W | 17 | IRIS | C | ALBERTA, CANADA | P / A | |||||
| 20210214_0000012 | 2021-02-14 01:33:10 | 4.4 | 51.23°N | 115.56°W | 17 | EMSC | C | ALBERTA, CANADA | P / A | |||||
| us6000dhih | 2021-02-14 01:33:10 | 4.4 | 51.23°N | 115.56°W | 17 | USGS | C | 5 km N of Banff, Canada | P / A | |||||
| 2021p119098 | 2021-02-14 01:35:38 | 2.3 | 37.15°S | 177.30°E | 115 | GNS | C | 70 km north-west of Te Kaha | P / A | |||||
| 11377365 | 2021-02-14 01:39:41 | 1.4 | 36.74°N | 121.26°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73522846 | 2021-02-14 01:39:41 | 1.4 | 36.74°N | 121.26°W | 10 | USGS | C | 8km SE of Tres Pinos, CA | P / A | |||||
| 11377366 | 2021-02-14 01:42:29 | 1.4 | 38.83°N | 122.85°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73522856 | 2021-02-14 01:42:29 | 1.4 | 38.83°N | 122.85°W | 2 | USGS | C | 10km NW of The Geysers, CA | P / A | |||||
| auth2021dcnq | 2021-02-14 01:46:39 | 1.6 | 37.86°N | 26.90°E | 9 | AUTH | C | East Aegean Sea - E. Greece | P / A | |||||
| rs2021dcxqbc | 2021-02-14 01:50:36 | 2.1 | 20.18°S | 69.03°W | 105 | 11 | gempa | C | Northern Chile | P / A | ||||
| auth2021dcnv | 2021-02-14 01:52:13 | 2.1 | 37.85°N | 26.85°E | 5 | AUTH | C | East Aegean Sea - E. Greece | P / A | |||||
| 11378274 | 2021-02-14 01:55:58 | 0.7 | 36.11°N | 117.81°W | 9 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| ci39551615 | 2021-02-14 01:55:58 | 0.7 | 36.11°N | 117.81°W | 9 | USGS | C | 14km ENE of Coso Junction, CA | P / A | |||||
| auth2021dcob | 2021-02-14 01:59:09 | 1.8 | 38.69°N | 22.87°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 11377370 | 2021-02-14 02:12:31 | 1.8 | 19.50°N | 155.57°W | -4 | IRIS | C | HAWAII | P / A | |||||
| hv72350437 | 2021-02-14 02:12:31 | 1.8 | 19.50°N | 155.57°W | -4 | USGS | C | 31 km E of Honaunau-Napoopoo, Hawaii | P / A | |||||
| 20210214_0000015 | 2021-02-14 02:14:56 | 2.6 | 60.80°N | 152.43°W | 123 | EMSC | C | SOUTHERN ALASKA | P / A | |||||
| 11377371 | 2021-02-14 02:14:58 | 2.2 | 60.80°N | 152.29°W | 98 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02122ggm17 | 2021-02-14 02:14:58 | 2.2 | 60.80°N | 152.29°W | 98 | USGS | C | 55 km WNW of Nikiski, Alaska | P / A | |||||
| 11377374 | 2021-02-14 02:17:23 | 2.7 | 39.08°N | 109.30°W | 6 | IRIS | C | UTAH | P / A | |||||
| 20210214_0000013 | 2021-02-14 02:17:23 | 2.7 | 39.08°N | 109.30°W | 6 | EMSC | C | UTAH | P / A | |||||
| uu60426937 | 2021-02-14 02:17:23 | 2.7 | 39.08°N | 109.30°W | 6 | USGS | C | 37 km ENE of Thompson Springs, Utah | P / A | |||||
| auth2021dcos | 2021-02-14 02:18:12 | 2.0 | 38.44°N | 22.94°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 11377372 | 2021-02-14 02:20:21 | 0.3 | 38.80°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73522861 | 2021-02-14 02:20:21 | 0.3 | 38.80°N | 122.80°W | 1 | USGS | C | 4km WNW of The Geysers, CA | P / A | |||||
| 20210214_0000014 | 2021-02-14 02:21:58 | 1.6 | 45.34°N | 16.29°E | 1 | EMSC | C | CROATIA | P / A | |||||
| 2021p119192 | 2021-02-14 02:22:27 | 4.1 | 32.34°S | 179.81°W | 33 | GNS | C | 610 km north of Te Araroa | P / A | |||||
| 20210214_0000016 | 2021-02-14 02:22:34 | 4.3 | 32.78°S | 177.57°E | 342 | EMSC | C | NORTH OF NEW ZEALAND | P / A | |||||
| auth2021dcox | 2021-02-14 02:24:31 | 2.4 | 37.38°N | 20.81°E | 15 | AUTH | C | W of Peloponnese - SW Greece | P / A | |||||
| 2021p119198 | 2021-02-14 02:28:39 | 2.6 | 38.19°S | 175.98°E | 136 | GNS | C | 10 km north-east of Tokoroa | P / A | |||||
| auth2021dcpb | 2021-02-14 02:29:12 | 2.1 | 38.22°N | 20.38°E | 5 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |||||
| smi_ch_ethz_sed_sc3a_2021dczbee | 2021-02-14 02:33:42 | 1.8 | 46.56°N | 9.54°E | 8 | ETHZ | C | earthquake | Savognin GR | P / A | ||||
| 11377599 | 2021-02-14 02:48:02 | 2.2 | 47.38°N | 113.10°W | 22 | IRIS | C | MONTANA | P / A | |||||
| mb80487409 | 2021-02-14 02:48:02 | 2.2 | 47.38°N | 113.10°W | 22 | USGS | C | 36 km NE of Seeley Lake, Montana | P / A | |||||
| 20210214_0000215 | 2021-02-14 02:48:02 | 2.2 | 47.38°N | 113.10°W | 22 | EMSC | C | WESTERN MONTANA | P / A | |||||
| 11377375 | 2021-02-14 02:53:18 | 2.0 | 19.17°N | 155.46°W | 36 | IRIS | C | HAWAII | P / A | |||||
| hv72350467 | 2021-02-14 02:53:18 | 2.0 | 19.17°N | 155.46°W | 36 | USGS | C | 3 km SE of Pāhala, Hawaii | P / A | |||||
| 20210214_0000017 | 2021-02-14 02:53:18 | 2.0 | 19.17°N | 155.46°W | 36 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| auth2021dcqh | 2021-02-14 03:06:58 | 2.2 | 38.98°N | 25.91°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| oca2021dcqn | 2021-02-14 03:13:14 | 2.1 | 44.53°N | 6.88°E | 3 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| 11377392 | 2021-02-14 03:17:19 | 1.1 | 38.17°N | 117.93°W | 9 | IRIS | C | NEVADA | P / A | |||||
| nn00800341 | 2021-02-14 03:17:19 | 1.1 | 38.17°N | 117.93°W | 9 | USGS | C | 29 km SSE of Mina, Nevada | P / A | |||||
| 20210214_0000018 | 2021-02-14 03:23:23 | 2.3 | 37.21°N | 3.69°W | 10 | EMSC | C | SPAIN | P / A | |||||
| 20210214_0000032 | 2021-02-14 03:23:38 | 2.7 | 19.19°N | 64.71°W | 35 | EMSC | C | VIRGIN ISLANDS REGION | P / A | |||||
| 11377388 | 2021-02-14 03:23:40 | 3.4 | 19.08°N | 64.76°W | 60 | IRIS | C | VIRGIN ISLANDS | P / A | |||||
| pr2021045000 | 2021-02-14 03:23:40 | 3.4 | 19.08°N | 64.76°W | 60 | USGS | C | 82 km N of Cruz Bay, U.S. Virgin Islands | P / A | |||||
| 11377376 | 2021-02-14 03:26:36 | 1.9 | 19.19°N | 155.46°W | 34 | IRIS | C | HAWAII | P / A | |||||
| hv72350497 | 2021-02-14 03:26:36 | 1.9 | 19.19°N | 155.46°W | 34 | USGS | C | 2 km SE of Pāhala, Hawaii | P / A | |||||
| auth2021dcqz | 2021-02-14 03:27:36 | 2.1 | 37.65°N | 20.74°E | 10 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |||||
| 2021p119310 | 2021-02-14 03:28:28 | 1.1 | 40.08°S | 176.37°E | 40 | GNS | C | 15 km south-west of Waipukurau | P / A | |||||
| 11377377 | 2021-02-14 03:34:26 | 0.6 | 38.83°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73522881 | 2021-02-14 03:34:26 | 0.6 | 38.83°N | 122.82°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| 11377378 | 2021-02-14 03:37:44 | 0.6 | 38.82°N | 122.76°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73522886 | 2021-02-14 03:37:44 | 0.6 | 38.82°N | 122.76°W | 2 | USGS | C | 3km W of Cobb, CA | P / A | |||||
| auth2021dcrj | 2021-02-14 03:38:39 | 1.7 | 38.44°N | 21.98°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11377380 | 2021-02-14 03:41:06 | 1.2 | 34.04°N | 116.88°W | 18 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39551647 | 2021-02-14 03:41:06 | 1.2 | 34.04°N | 116.88°W | 18 | USGS | C | 13km N of Banning, CA | P / A | |||||
| 11377379 | 2021-02-14 03:41:19 | 0.6 | 38.80°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73522891 | 2021-02-14 03:41:19 | 0.6 | 38.80°N | 122.80°W | 1 | USGS | C | 4km WNW of The Geysers, CA | P / A | |||||
| 2021p119337 | 2021-02-14 03:42:08 | 4.1 | 29.81°S | 178.95°E | 641 | GNS | C | 780 km north-east of Cape Reinga | P / A | |||||
| 20210214_0000019 | 2021-02-14 03:42:08 | 4.1 | 29.81°S | 178.95°E | 641 | EMSC | C | KERMADEC ISLANDS REGION | P / A | |||||
| 11377382 | 2021-02-14 03:50:37 | 4.4 | 23.36°S | 179.58°W | 577 | IRIS | C | SOUTH OF FIJI ISLANDS | P / A | |||||
| 20210214_0000022 | 2021-02-14 03:50:37 | 4.4 | 23.36°S | 179.58°W | 577 | EMSC | C | SOUTH OF FIJI ISLANDS | P / A | |||||
| us6000dhiq | 2021-02-14 03:50:37 | 4.4 | 23.36°S | 179.58°W | 577 | USGS | C | south of the Fiji Islands | P / A | |||||
| 2021p119356 | 2021-02-14 03:50:51 | 3.3 | 25.41°S | 178.83°W | 575 | GNS | C | 1290 km north-east of Cape Reinga | P / A | |||||
| 20210214_0000020 | 2021-02-14 03:52:16 | 3.7 | 33.77°S | 178.53°E | 592 | EMSC | C | SOUTH OF KERMADEC ISLANDS | P / A | |||||
| auth2021dcrw | 2021-02-14 03:54:44 | 2.4 | 36.36°N | 27.87°E | 59 | AUTH | C | Rhodes Isl. - SE Greece | P / A | |||||
| 11377381 | 2021-02-14 03:59:49 | 2.2 | 19.27°N | 155.37°W | 30 | IRIS | C | HAWAII | P / A | |||||
| hv72350517 | 2021-02-14 03:59:49 | 2.2 | 19.27°N | 155.37°W | 30 | USGS | C | 13 km ENE of Pāhala, Hawaii | P / A | |||||
| 20210214_0000021 | 2021-02-14 03:59:49 | 2.2 | 19.27°N | 155.37°W | 30 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 20210214_0000038 | 2021-02-14 04:00:24 | 2.7 | 40.51°N | 45.36°E | 5 | EMSC | C | ARMENIA | P / A | |||||
| rs2021ddcbvq | 2021-02-14 04:04:58 | 2.0 | 30.19°S | 70.24°W | 88 | 12 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| rs2021ddcdex | 2021-02-14 04:06:33 | 3.2 | 18.64°S | 71.10°W | 5 | 11 | gempa | C | Off Coast of Northern Chile | P / A | ||||
| 11377383 | 2021-02-14 04:13:09 | 1.6 | 33.85°N | 116.17°W | 8 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39551663 | 2021-02-14 04:13:09 | 1.6 | 33.85°N | 116.17°W | 8 | USGS | C | 15km NNE of Indio, CA | P / A | |||||
| 2021p119395 | 2021-02-14 04:14:05 | 1.8 | 38.71°S | 175.96°E | 98 | GNS | C | 10 km west of Taupo | P / A | |||||
| 11377451 | 2021-02-14 04:17:38 | 3.4 | 19.35°N | 65.10°W | 94 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr2021045005 | 2021-02-14 04:17:38 | 3.4 | 19.35°N | 65.10°W | 94 | USGS | C | 112 km N of Charlotte Amalie, U.S. Virgin Islands | P / A | |||||
| 20210214_0000085 | 2021-02-14 04:17:38 | 3.4 | 19.35°N | 65.10°W | 94 | EMSC | C | VIRGIN ISLANDS REGION | P / A | |||||
| 20210214_0000024 | 2021-02-14 04:18:58 | 1.5 | 37.20°N | 3.70°W | 10 | EMSC | C | SPAIN | P / A | |||||
| oca2021dcsv | 2021-02-14 04:23:33 | 1.4 | 44.39°N | 6.87°E | 4 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| 20210214_0000025 | 2021-02-14 04:25:04 | 4.4 | 23.13°N | 121.46°E | 40 | EMSC | C | TAIWAN | P / A | |||||
| auth2021dcsx | 2021-02-14 04:26:08 | 1.7 | 38.36°N | 22.00°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11377401 | 2021-02-14 04:28:16 | 2.2 | 17.86°N | 66.64°W | 11 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20210214_0000041 | 2021-02-14 04:28:16 | 2.2 | 17.86°N | 66.64°W | 11 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| pr2021045001 | 2021-02-14 04:28:16 | 2.2 | 17.86°N | 66.64°W | 11 | USGS | C | 16 km S of Ponce, Puerto Rico | P / A | |||||
| 26088821 | 2021-02-14 04:29:17 | 1.3 | 42.82°N | 13.24°E | 14 | INGV | C | 8 km NW Arquata del Tronto (AP) | P / A | |||||
| 11377394 | 2021-02-14 04:32:46 | 1.7 | 17.97°N | 67.01°W | 5 | IRIS | C | MONA PASSAGE | P / A | |||||
| pr2021045002 | 2021-02-14 04:32:46 | 1.7 | 17.97°N | 67.01°W | 5 | USGS | C | 4 km E of La Parguera, Puerto Rico | P / A | |||||
| 11377385 | 2021-02-14 04:32:51 | 1.5 | 36.16°N | 118.19°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39551671 | 2021-02-14 04:32:51 | 1.5 | 36.16°N | 118.19°W | 2 | USGS | C | 21km SW of Olancha, CA | P / A | |||||
| 2021p119444 | 2021-02-14 04:39:56 | 2.0 | 40.19°S | 174.40°E | 5 | GNS | C | 50 km south-west of Waverley | P / A | |||||
| auth2021dctn | 2021-02-14 04:44:07 | 2.3 | 38.94°N | 26.00°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| 11377386 | 2021-02-14 04:47:19 | 1.6 | 60.52°N | 150.71°W | 37 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak02122hugsb | 2021-02-14 04:47:19 | 1.6 | 60.52°N | 150.71°W | 37 | USGS | C | 3 km ENE of Funny River, Alaska | P / A | |||||
| 20210214_0000027 | 2021-02-14 04:47:52 | 4.0 | 38.82°N | 29.43°W | 10 | ORFEUS | C | P / A | ||||||
| rs2021dddodr | 2021-02-14 04:49:26 | 2.0 | 20.53°S | 68.82°W | 97 | 10 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 20210214_0000026 | 2021-02-14 04:49:30 | 3.0 | 9.02°N | 82.90°W | 24 | EMSC | C | PANAMA-COSTA RICA BORDER REGION | P / A | |||||
| 20210214_0000028 | 2021-02-14 04:50:30 | 3.7 | 37.70°N | 141.70°E | 50 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| 2021p119466 | 2021-02-14 04:51:43 | 1.6 | 40.13°S | 176.57°E | 35 | GNS | C | 10 km south of Waipukurau | P / A | |||||
| 2021p119468 | 2021-02-14 04:52:52 | 1.6 | 41.79°S | 174.08°E | 13 | GNS | C | 10 km south of Seddon | P / A | |||||
| 20210214_0000235 | 2021-02-14 04:54:58 | 3.0 | 13.50°N | 120.02°E | 26 | EMSC | C | MINDORO, PHILIPPINES | P / A | |||||
| 20210214_0000030 | 2021-02-14 04:56:35 | 3.8 | 3.28°S | 80.71°W | 15 | EMSC | C | PERU-ECUADOR BORDER REGION | P / A | |||||
| auth2021dcub | 2021-02-14 05:00:21 | 1.2 | 38.27°N | 22.08°E | 7 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 20210214_0000029 | 2021-02-14 05:02:32 | 1.6 | 45.44°N | 16.12°E | 1 | EMSC | C | CROATIA | P / A | |||||
| 2021p119487 | 2021-02-14 05:03:09 | 1.9 | 41.69°S | 174.17°E | 8 | GNS | C | 5 km east of Seddon | P / A | |||||
| 11378280 | 2021-02-14 05:04:49 | 0.2 | 40.50°N | 111.56°W | 7 | IRIS | C | UTAH | P / A | |||||
| uu60426957 | 2021-02-14 05:04:49 | 0.2 | 40.50°N | 111.56°W | 7 | USGS | C | 7 km WSW of Midway, Utah | P / A | |||||
| 20210214_0000095 | 2021-02-14 05:05:18 | 3.1 | 24.20°S | 67.02°W | 198 | EMSC | C | SALTA, ARGENTINA | P / A | |||||
| 11377387 | 2021-02-14 05:05:27 | 2.1 | 35.04°N | 119.15°W | 16 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39551679 | 2021-02-14 05:05:27 | 2.1 | 35.04°N | 119.15°W | 16 | USGS | C | 22km N of Pine Mountain Club, CA | P / A | |||||
| 20210214_0000031 | 2021-02-14 05:05:27 | 2.1 | 35.04°N | 119.15°W | 16 | EMSC | C | CENTRAL CALIFORNIA | P / A | |||||
| 2021p119492 | 2021-02-14 05:05:36 | 2.1 | 38.16°S | 176.16°E | 148 | GNS | C | 5 km south-west of Rotorua | P / A | |||||
| 2021p119502 | 2021-02-14 05:10:48 | 1.9 | 42.51°S | 173.04°E | 5 | GNS | C | 15 km east of Hanmer Springs | P / A | |||||
| 20210214_0000033 | 2021-02-14 05:11:21 | 4.6 | 37.54°N | 141.97°E | 60 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| 11377393 | 2021-02-14 05:11:22 | 4.6 | 37.56°N | 141.96°E | 62 | IRIS | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
