QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
auth2021defr 2021-02-15 00:00:52 2.0 40.49°N 21.57°E 10 AUTH C Western Macedonia - N. Greece P / A
11377616 2021-02-15 00:01:46 1.3 38.16°N 118.01°W 9 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00800409 2021-02-15 00:01:46 1.3 38.16°N 118.01°W 9 USGS C 27 km SSE of Mina, Nevada P / A
11378617 2021-02-15 00:01:50 1.2 38.23°N 122.18°W 10 IRIS C NORTHERN CALIFORNIA P / A
nc73523266 2021-02-15 00:01:50 1.2 38.23°N 122.18°W 10 USGS C 3km SW of Green Valley, CA P / A
2021p121625 2021-02-15 00:01:57 2.0 37.93°S 176.24°E 78 GNS C 20 km north of Rotorua P / A
11377608 2021-02-15 00:02:34 1.4 64.99°N 147.44°W 1 IRIS C CENTRAL ALASKA P / A
ak021242qgs8 2021-02-15 00:02:34 1.4 64.99°N 147.44°W 1 USGS C 9 km ENE of Fox, Alaska P / A
11377607 2021-02-15 00:02:48 1.7 35.97°N 117.32°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci39552167 2021-02-15 00:02:48 1.7 35.97°N 117.32°W 3 USGS C 24km NNE of Trona, CA P / A
11377606 2021-02-15 00:03:18 2.2 38.23°N 122.18°W 11 IRIS C NORTHERN CALIFORNIA P / A
20210215_0000001 2021-02-15 00:03:18 2.2 38.23°N 122.18°W 11 EMSC C NORTHERN CALIFORNIA P / A
nc73523271 2021-02-15 00:03:18 2.2 38.23°N 122.18°W 11 USGS C 3km SW of Green Valley, CA P / A
20210215_0000060 2021-02-15 00:05:56 4.7 17.73°S 167.68°E 10 EMSC C VANUATU P / A
11378856 2021-02-15 00:07:39 0.9 35.77°N 117.59°W 4 IRIS C CENTRAL CALIFORNIA P / A
ci39552175 2021-02-15 00:07:39 0.9 35.77°N 117.59°W 4 USGS C 17km W of Searles Valley, CA P / A
auth2021dega 2021-02-15 00:11:13 2.1 40.61°N 21.63°E 10 AUTH C Western Macedonia - N. Greece P / A
20210215_0000004 2021-02-15 00:11:17 2.5 8.58°S 114.94°E 173 EMSC C BALI REGION, INDONESIA P / A
auth2021degc 2021-02-15 00:14:48 1.8 38.16°N 23.48°E 5 AUTH C Attica - C. Greece P / A
20210215_0000002 2021-02-15 00:17:27 4.9 11.43°N 76.99°W 10 EMSC C NORTH OF PANAMA P / A
11377612 2021-02-15 00:17:28 4.9 11.43°N 76.99°W 10 IRIS C NORTH OF PANAMA P / A
us6000dhpp 2021-02-15 00:17:28 4.9 11.43°N 76.99°W 10 USGS C north of Panama P / A
s2rhai2021degf 2021-02-15 00:17:40 4.5 12.37°N 76.53°W 5 HAITI C earthquake NULL P / A
auth2021degf 2021-02-15 00:17:40 1.8 38.24°N 22.58°E 10 AUTH C Gulf of Corinth - C. Greece P / A
26093921 2021-02-15 00:19:41 1.2 42.74°N 12.75°E 10 INGV C 1 km NE Spoleto (PG) P / A
auth2021degh 2021-02-15 00:19:49 2.4 40.48°N 21.58°E 10 AUTH C Western Macedonia - N. Greece P / A
20210215_0000007 2021-02-15 00:20:30 3.6 9.86°N 83.51°W 10 EMSC C COSTA RICA P / A
auth2021degj 2021-02-15 00:20:30 2.2 38.99°N 26.06°E 10 AUTH C Lesvos Isl. - NE Greece P / A
20210215_0000008 2021-02-15 00:20:35 2.5 40.57°N 21.65°E 2 EMSC C GREECE P / A
auth2021degi 2021-02-15 00:20:35 2.7 40.54°N 21.61°E 15 AUTH C Western Macedonia - N. Greece P / A
20210215_0000005 2021-02-15 00:20:55 2.7 38.02°N 16.01°E 60 EMSC C SOUTHERN ITALY P / A
26093961 2021-02-15 00:20:55 2.7 38.02°N 16.01°E 60 INGV C 3 km NW Staiti (RC) P / A
2021p121663 2021-02-15 00:22:18 2.8 44.56°S 167.92°E 5 GNS C 10 km north of Milford Sound P / A
rs2021deqmet 2021-02-15 00:23:52 2.9 21.13°S 70.35°W 10 18 gempa C Near Coast of Northern Chile P / A
20210215_0000006 2021-02-15 00:24:30 3.1 8.21°N 82.85°W 15 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
11377610 2021-02-15 00:28:10 0.6 38.81°N 122.78°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73523276 2021-02-15 00:28:10 0.6 38.81°N 122.78°W 3 USGS C 4km NNW of The Geysers, CA P / A
rs2021deqpzu 2021-02-15 00:28:16 3.4 23.71°S 70.23°W 7 12 gempa C Near Coast of Northern Chile P / A
11377611 2021-02-15 00:29:04 0.8 38.81°N 122.89°W 6 IRIS C NORTHERN CALIFORNIA P / A
nc73523281 2021-02-15 00:29:04 0.8 38.81°N 122.89°W 6 USGS C 11km E of Cloverdale, CA P / A
auth2021degp 2021-02-15 00:29:24 2.2 39.76°N 21.24°E 10 AUTH C Thessaly - C. Greece P / A
11377613 2021-02-15 00:29:53 2.1 19.22°N 155.40°W 33 IRIS C HAWAII P / A
hv72351662 2021-02-15 00:29:53 2.1 19.22°N 155.40°W 33 USGS C 8 km E of Pāhala, Hawaii P / A
20210215_0000003 2021-02-15 00:29:53 2.1 19.22°N 155.40°W 33 EMSC C ISLAND OF HAWAII, HAWAII P / A
auth2021degq 2021-02-15 00:30:20 1.9 40.56°N 21.61°E 10 AUTH C Western Macedonia - N. Greece P / A
auth2021degs 2021-02-15 00:32:18 2.0 40.52°N 21.59°E 10 AUTH C Western Macedonia - N. Greece P / A
oca2021degs 2021-02-15 00:32:24 1.8 45.16°N 6.42°E 4 SISMOAZUR C earthquake NULL P / A
auth2021degu 2021-02-15 00:35:06 2.2 40.53°N 21.65°E 10 AUTH C Western Macedonia - N. Greece P / A
auth2021dehc 2021-02-15 00:44:30 2.2 40.57°N 21.62°E 10 AUTH C Western Macedonia - N. Greece P / A
11377614 2021-02-15 00:47:53 1.8 63.96°N 148.84°W IRIS C CENTRAL ALASKA P / A
ak02124305io 2021-02-15 00:47:53 1.8 63.96°N 148.84°W USGS C 12 km NNE of Healy, Alaska P / A
11377615 2021-02-15 00:50:43 2.1 34.16°N 117.47°W 12 IRIS C SOUTHERN CALIFORNIA P / A
11378304 2021-02-15 00:50:43 2.1 34.16°N 117.47°W 12 IRIS C SOUTHERN CALIFORNIA P / A
20210215_0000009 2021-02-15 00:50:43 2.1 34.16°N 117.47°W 12 EMSC C GREATER LOS ANGELES AREA, CALIF. P / A
ci39552207 2021-02-15 00:50:43 2.1 34.16°N 117.47°W 12 USGS C 7km N of Fontana, CA P / A
ci39552199 2021-02-15 00:50:43 2.1 34.16°N 117.47°W 12 USGS C 8km N of Fontana, CA P / A
auth2021dehj 2021-02-15 00:52:11 1.9 40.51°N 21.59°E 10 AUTH C Western Macedonia - N. Greece P / A
auth2021dehk 2021-02-15 00:53:11 2.1 40.94°N 21.82°E 10 AUTH C Greece-North Macedonia border P / A
auth2021dehl 2021-02-15 00:54:29 2.2 37.01°N 21.20°E 25 AUTH C W of Peloponnese - SW Greece P / A
20210215_0000010 2021-02-15 00:54:34 2.5 17.90°N 66.92°W 20 EMSC C PUERTO RICO REGION P / A
11377621 2021-02-15 00:54:35 2.5 17.92°N 66.92°W 10 IRIS C PUERTO RICO REGION P / A
pr2021046000 2021-02-15 00:54:35 2.6 17.92°N 66.92°W 10 USGS C Puerto Rico region P / A
11377617 2021-02-15 00:55:49 1.3 35.97°N 117.32°W 4 IRIS C CENTRAL CALIFORNIA P / A
ci39552215 2021-02-15 00:55:49 1.3 35.97°N 117.32°W 4 USGS C 23km NNE of Trona, CA P / A
11377618 2021-02-15 01:00:20 2.0 19.21°N 155.44°W 37 IRIS C HAWAII P / A
hv72351677 2021-02-15 01:00:20 2.0 19.21°N 155.44°W 37 USGS C 3 km E of Pāhala, Hawaii P / A
auth2021dehr 2021-02-15 01:01:27 1.9 40.46°N 21.55°E 13 AUTH C Western Macedonia - N. Greece P / A
11377619 2021-02-15 01:02:14 0.9 34.05°N 117.17°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci39552223 2021-02-15 01:02:14 0.9 34.05°N 117.17°W 10 USGS C 2km ESE of Redlands, CA P / A
2021p121740 2021-02-15 01:03:15 2.6 38.59°S 175.35°E 207 GNS C 30 km south-east of Te Kuiti P / A
11377620 2021-02-15 01:04:01 1.6 63.47°N 148.84°W 6 IRIS C CENTRAL ALASKA P / A
ak021243c9az 2021-02-15 01:04:01 1.6 63.47°N 148.84°W 6 USGS C 10 km NNE of Cantwell, Alaska P / A
11378844 2021-02-15 01:10:20 -0.3 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73523291 2021-02-15 01:10:20 -0.3 38.83°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
20210215_0000012 2021-02-15 01:12:29 3.2 31.30°S 71.70°W 27 EMSC C OFFSHORE COQUIMBO, CHILE P / A
auth2021deib 2021-02-15 01:13:11 2.1 40.54°N 21.60°E 10 AUTH C Western Macedonia - N. Greece P / A
11377623 2021-02-15 01:13:17 1.7 63.96°N 148.89°W 4 IRIS C CENTRAL ALASKA P / A
ak021243e7yn 2021-02-15 01:13:17 1.7 63.96°N 148.89°W 4 USGS C 11 km NNE of Healy, Alaska P / A
11377622 2021-02-15 01:14:05 1.3 60.26°N 141.07°W 13 IRIS C SOUTHEASTERN ALASKA P / A
ak021243eese 2021-02-15 01:14:05 1.3 60.26°N 141.07°W 13 USGS C 109 km NW of Yakutat, Alaska P / A
auth2021deid 2021-02-15 01:15:40 2.4 42.11°N 21.32°E 10 AUTH C NW Balkan Region P / A
20210215_0000011 2021-02-15 01:19:09 3.0 36.13°N 7.39°W 1 EMSC C STRAIT OF GIBRALTAR P / A
11378290 2021-02-15 01:20:48 2.3 38.17°N 117.85°W 8 IRIS C NEVADA P / A
20210215_0000220 2021-02-15 01:20:48 2.3 38.16°N 117.85°W 8 EMSC C NEVADA P / A
nn00800413 2021-02-15 01:20:48 2.3 38.17°N 117.85°W 8 USGS C 33 km SE of Mina, Nevada P / A
26094021 2021-02-15 01:20:52 2.2 43.37°N 12.51°E 8 INGV C 6 km W Gubbio (PG) P / A
20210215_0000013 2021-02-15 01:20:52 2.2 43.37°N 12.51°E 8 EMSC C CENTRAL ITALY P / A
texnet2021deij 2021-02-15 01:21:42 2.3 31.69°N 104.41°W 6 19 TXNet F earthquake known Western Texas P / A
2021p121775 2021-02-15 01:22:04 1.8 41.38°S 173.51°E 42 GNS C 20 km south-east of Nelson P / A
auth2021deij 2021-02-15 01:22:59 1.9 40.30°N 21.50°E 24 AUTH C Western Macedonia - N. Greece P / A
texnet2021deil 2021-02-15 01:24:34 2.2 31.67°N 104.40°W 6 26 TXNet F earthquake known Western Texas P / A
20210215_0000015 2021-02-15 01:25:33 1.9 39.15°N 0.63°W 2 EMSC C SPAIN P / A
11377624 2021-02-15 01:26:55 1.0 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73523306 2021-02-15 01:26:55 1.0 38.83°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
11377625 2021-02-15 01:28:29 2.0 19.19°N 155.45°W 35 IRIS C HAWAII P / A
20210215_0000014 2021-02-15 01:28:29 2.0 19.19°N 155.45°W 35 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72351692 2021-02-15 01:28:29 2.0 19.19°N 155.45°W 35 USGS C 3 km ESE of Pāhala, Hawaii P / A
20210215_0000016 2021-02-15 01:32:02 3.7 0.52°N 82.51°W 5 EMSC C OFF COAST OF ECUADOR P / A
auth2021deit 2021-02-15 01:34:42 2.3 38.95°N 26.06°E 10 AUTH C North Aegean Sea - N. Greece P / A
rs2021deswug 2021-02-15 01:36:30 2.4 21.12°S 68.74°W 123 14 gempa C Chile-Bolivia Border Region P / A
11377629 2021-02-15 01:36:56 1.3 17.96°N 66.97°W 17 IRIS C PUERTO RICO REGION P / A
pr2021046001 2021-02-15 01:36:56 1.3 17.96°N 66.97°W 17 USGS C 6 km WSW of Fuig, Puerto Rico P / A
auth2021deix 2021-02-15 01:38:47 2.4 38.94°N 26.04°E 10 AUTH C North Aegean Sea - N. Greece P / A
rs2021detbbn 2021-02-15 01:41:27 2.3 21.70°S 68.61°W 137 10 gempa C Chile-Bolivia Border Region P / A
auth2021dejb 2021-02-15 01:44:04 2.0 40.55°N 21.60°E 10 AUTH C Western Macedonia - N. Greece P / A
20210215_0000017 2021-02-15 01:46:33 2.3 37.19°N 3.71°W 10 EMSC C SPAIN P / A
auth2021dejf 2021-02-15 01:48:09 2.2 40.56°N 21.56°E 7 AUTH C Western Macedonia - N. Greece P / A
11377626 2021-02-15 01:48:34 1.2 60.25°N 141.09°W 8 IRIS C SOUTHEASTERN ALASKA P / A
ak021243lrdn 2021-02-15 01:48:34 1.2 60.25°N 141.09°W 8 USGS C 109 km NW of Yakutat, Alaska P / A
20210215_0000018 2021-02-15 01:55:20 2.6 19.28°N 155.44°W 36 EMSC C ISLAND OF HAWAII, HAWAII P / A
11377627 2021-02-15 01:55:21 2.3 19.22°N 155.42°W 34 IRIS C HAWAII P / A
hv72351727 2021-02-15 01:55:21 2.5 19.22°N 155.42°W 34 USGS C 6 km ENE of Pāhala, Hawaii P / A
2021p121844 2021-02-15 01:58:44 1.7 40.44°S 174.48°E 5 GNS C 65 km north-west of Paraparaumu P / A
11377628 2021-02-15 02:01:07 2.1 19.21°N 155.42°W 34 IRIS C HAWAII P / A
20210215_0000019 2021-02-15 02:01:07 2.1 19.21°N 155.42°W 34 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72351732 2021-02-15 02:01:07 2.1 19.21°N 155.42°W 34 USGS C 6 km E of Pāhala, Hawaii P / A
11377630 2021-02-15 02:07:06 0.6 38.18°N 118.02°W 23 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00800416 2021-02-15 02:07:06 0.6 38.18°N 118.02°W 23 USGS C 24 km SSE of Mina, Nevada P / A
26094121 2021-02-15 02:07:57 1.4 43.37°N 12.51°E 7 INGV C 6 km W Gubbio (PG) P / A
auth2021deka 2021-02-15 02:12:35 2.2 37.66°N 22.24°E 10 AUTH C Central Peloponnese- S. Greece P / A
auth2021dekb 2021-02-15 02:12:49 2.3 37.44°N 20.44°E 10 AUTH C South Ionian Sea - W. Greece P / A
rs2021deucgv 2021-02-15 02:13:04 2.3 21.33°S 68.68°W 122 12 gempa C Chile-Bolivia Border Region P / A
auth2021dekd 2021-02-15 02:16:44 1.8 40.51°N 21.59°E 10 AUTH C Western Macedonia - N. Greece P / A
11377638 2021-02-15 02:19:40 2.7 17.94°N 66.85°W 9 IRIS C PUERTO RICO REGION P / A
20210215_0000023 2021-02-15 02:19:40 2.7 17.94°N 66.85°W 9 EMSC C PUERTO RICO REGION P / A
pr2021046002 2021-02-15 02:19:40 2.7 17.94°N 66.85°W 9 USGS C 6 km SE of Maria Antonia, Puerto Rico P / A
20210215_0000032 2021-02-15 02:20:57 2.4 40.59°N 21.63°E 2 EMSC C GREECE P / A
auth2021dekh 2021-02-15 02:20:57 2.6 40.58°N 21.62°E 2 AUTH C Western Macedonia - N. Greece P / A
auth2021dekl 2021-02-15 02:26:09 2.3 40.57°N 21.61°E 10 AUTH C Western Macedonia - N. Greece P / A
auth2021dekm 2021-02-15 02:26:58 2.0 38.33°N 21.74°E 10 AUTH C Gulf of Patras - W. Greece P / A
20210215_0000027 2021-02-15 02:27:44 2.1 39.12°N 26.13°E 7 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
auth2021dekp 2021-02-15 02:29:59 1.9 38.94°N 21.37°E 18 AUTH C Western Greece P / A
11378336 2021-02-15 02:30:05 0.8 56.98°N 157.65°W 7 IRIS C ALASKA PENINSULA P / A
av91019448 2021-02-15 02:30:05 0.8 56.98°N 157.65°W 7 USGS C 59 km E of Port Heiden, Alaska P / A
11378001 2021-02-15 02:31:17 0.1 61.31°N 152.28°W -2 IRIS C SOUTHERN ALASKA P / A
av91190956 2021-02-15 02:31:17 0.1 61.31°N 152.28°W -2 USGS C 66 km WNW of Beluga, Alaska P / A
11377631 2021-02-15 02:31:47 0.9 33.59°N 116.81°W 7 IRIS C SOUTHERN CALIFORNIA P / A
ci39552231 2021-02-15 02:31:47 0.9 33.59°N 116.81°W 7 USGS C 13km WNW of Anza, CA P / A
11377632 2021-02-15 02:34:55 2.5 63.13°N 155.16°W 4 IRIS C CENTRAL ALASKA P / A
20210215_0000224 2021-02-15 02:34:55 2.5 63.16°N 155.24°W 24 EMSC C CENTRAL ALASKA P / A
ak02124448up 2021-02-15 02:34:55 2.4 63.13°N 155.16°W 4 USGS C Central Alaska P / A
11377642 2021-02-15 02:35:07 0.6 38.20°N 117.93°W 2 IRIS C NEVADA P / A
nn00800419 2021-02-15 02:35:07 0.6 38.20°N 117.93°W 2 USGS C Nevada P / A
rs2021deuwld 2021-02-15 02:36:26 2.6 21.61°S 68.46°W 149 19 gempa C Chile-Bolivia Border Region P / A
26094191 2021-02-15 02:37:31 1.5 42.74°N 12.75°E 10 INGV C 1 km NE Spoleto (PG) P / A
11377633 2021-02-15 02:41:17 1.3 32.72°N 115.46°W 12 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39552239 2021-02-15 02:41:17 1.3 32.72°N 115.46°W 12 USGS C 6km NE of Calexico, CA P / A
20210215_0000054 2021-02-15 02:43:02 1.6 38.67°N 1.19°W 10 EMSC C SPAIN P / A
20210215_0000135 2021-02-15 02:43:27 2.5 8.65°N 82.87°W 53 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
20210215_0000020 2021-02-15 02:50:41 3.3 24.33°S 67.20°W 201 EMSC C SALTA, ARGENTINA P / A
20210215_0000022 2021-02-15 02:53:30 3.1 9.89°N 85.91°W 13 EMSC C OFF COAST OF COSTA RICA P / A
auth2021dell 2021-02-15 02:55:59 1.7 38.55°N 21.30°E 5 AUTH C Western Greece P / A
auth2021delm 2021-02-15 02:56:12 2.3 38.89°N 25.91°E 10 AUTH C North Aegean Sea - N. Greece P / A
rs2021devojz 2021-02-15 02:57:17 2.3 21.12°S 68.80°W 104 11 gempa C Chile-Bolivia Border Region P / A
2021p121956 2021-02-15 02:58:20 1.4 38.41°S 175.52°E 101 GNS C 30 km east of Te Kuiti P / A
11377634 2021-02-15 03:00:08 0.9 34.15°N 117.47°W 7 IRIS C SOUTHERN CALIFORNIA P / A
ci39552247 2021-02-15 03:00:08 0.9 34.15°N 117.47°W 7 USGS C 6km N of Fontana, CA P / A
20210215_0000036 2021-02-15 03:04:53 1.7 28.20°N 16.27°W 22 EMSC C CANARY ISLANDS, SPAIN REGION P / A
2021p121970 2021-02-15 03:05:49 2.4 41.65°S 171.90°E GNS C 25 km north-east of Westport P / A
20210215_0000049 2021-02-15 03:06:41 2.5 37.59°N 21.63°E 19 EMSC C SOUTHERN GREECE P / A
auth2021delu 2021-02-15 03:06:41 2.5 37.59°N 21.63°E 19 AUTH C West Peloponnese - SW Greece P / A
11377635 2021-02-15 03:07:29 1.6 33.10°N 115.69°W 0 IRIS C SOUTHERN CALIFORNIA P / A
ci39552263 2021-02-15 03:07:29 1.6 33.10°N 115.69°W 0 USGS C 9km NW of Westmorland, CA P / A
11377636 2021-02-15 03:07:30 2.5 33.16°N 115.64°W 6 IRIS C SOUTHERN CALIFORNIA P / A
ci39552271 2021-02-15 03:07:30 2.5 33.16°N 115.64°W 6 USGS C 12km WNW of Calipatria, CA P / A
20210215_0000021 2021-02-15 03:07:30 2.5 33.16°N 115.64°W 6 EMSC C SOUTHERN CALIFORNIA P / A
11377637 2021-02-15 03:07:51 1.5 61.56°N 141.36°W 10 IRIS C SOUTHERN ALASKA P / A
ak021244jvhk 2021-02-15 03:07:51 1.5 61.56°N 141.36°W 10 USGS C 84 km E of McCarthy, Alaska P / A
rs2021devywq 2021-02-15 03:09:28 2.3 22.16°S 68.57°W 106 13 gempa C Northern Chile P / A
auth2021demb 2021-02-15 03:14:57 2.0 40.53°N 21.60°E 10 AUTH C Western Macedonia - N. Greece P / A
20210215_0000025 2021-02-15 03:20:30 3.5 37.50°N 141.50°E 50 EMSC C NEAR EAST COAST OF HONSHU, JAPAN P / A
20210215_0000024 2021-02-15 03:20:45 3.2 11.56°N 87.05°W 27 EMSC C NEAR COAST OF NICARAGUA P / A
rs2021dewpvp 2021-02-15 03:29:08 2.9 47.52°N 10.74°E 63 13 gempa C Austria P / A
11377659 2021-02-15 03:32:05 2.1 17.87°N 66.90°W 13 IRIS C PUERTO RICO REGION P / A
20210215_0000039 2021-02-15 03:32:05 2.1 17.87°N 66.90°W 13 EMSC C PUERTO RICO REGION P / A
pr2021046003 2021-02-15 03:32:05 2.1 17.87°N 66.90°W 13 USGS C P / A
s2rhai2021demq 2021-02-15 03:32:39 2.7 19.17°N 69.81°W 9 HAITI C earthquake NULL P / A
auth2021demu 2021-02-15 03:36:45 1.8 37.59°N 21.90°E 10 AUTH C Central Peloponnese- S. Greece P / A
auth2021demv 2021-02-15 03:36:54 2.3 37.35°N 20.63°E 6 AUTH C South Ionian Sea - W. Greece P / A
11378285 2021-02-15 03:38:24 1.6 39.42°N 110.30°W -3 IRIS C UTAH P / A
uu60427082 2021-02-15 03:38:24 1.6 39.42°N 110.30°W -3 USGS C 15 km SSE of Sunnyside, Utah P / A
20210215_0000026 2021-02-15 03:39:42 3.4 23.16°S 66.89°W 242 EMSC C JUJUY, ARGENTINA P / A
26094361 2021-02-15 03:45:19 2.4 42.74°N 12.74°E 11 INGV C Spoleto (PG) P / A
20210215_0000028 2021-02-15 03:45:19 2.4 42.74°N 12.74°E 11 EMSC C CENTRAL ITALY P / A
auth2021denc 2021-02-15 03:45:42 1.7 40.50°N 21.57°E 10 AUTH C Western Macedonia - N. Greece P / A
20210215_0000162 2021-02-15 03:46:38 2.9 9.36°N 79.29°W 61 EMSC C PANAMA P / A
20210215_064926_735 2021-02-15 03:49:28 2.3 19.75°N 73.89°W 26 HAITI C earthquake NULL P / A
11377639 2021-02-15 03:49:52 0.9 35.97°N 117.33°W 5 IRIS C CENTRAL CALIFORNIA P / A
ci39552287 2021-02-15 03:49:52 0.9 35.97°N 117.33°W 5 USGS C 23km NNE of Trona, CA P / A
11377641 2021-02-15 03:52:45 1.3 63.71°N 146.21°W 21 IRIS C CENTRAL ALASKA P / A
ak021244ti9w 2021-02-15 03:52:45 1.3 63.71°N 146.21°W 21 USGS C 40 km SW of Fort Greely, Alaska P / A
11378413 2021-02-15 03:52:51 4.3 34.73°S 73.76°W 16 IRIS C OFF COAST OF CENTRAL CHILE P / A
us6000dhqh 2021-02-15 03:52:51 4.3 34.73°S 73.76°W 16 USGS C 139 km WNW of Constitución, Chile P / A
20210215_0000029 2021-02-15 03:52:51 4.3 34.75°S 73.73°W 20 EMSC C OFF COAST OF O'HIGGINS, CHILE P / A
26094421 2021-02-15 03:53:01 1.3 42.75°N 12.75°E 8 INGV C 2 km NE Spoleto (PG) P / A
11377643 2021-02-15 03:54:51 0.4 38.18°N 118.07°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00800420 2021-02-15 03:54:51 0.4 38.18°N 118.07°W 7 USGS C 23 km S of Mina, Nevada P / A
11377644 2021-02-15 03:57:44 1.3 38.17°N 117.89°W 9 IRIS C NEVADA P / A
nn00800421 2021-02-15 03:57:44 1.3 38.17°N 117.89°W 9 USGS C 31 km SE of Mina, Nevada P / A
auth2021denp 2021-02-15 04:00:42 2.3 36.94°N 22.22°E 0 AUTH C SW Peloponnese - SW Greece P / A
rs2021dexrqv 2021-02-15 04:01:25 2.3 21.70°S 68.51°W 114 14 gempa C Chile-Bolivia Border Region P / A
11378544 2021-02-15 04:04:17 1.7 44.72°N 72.52°W 5 IRIS C VERMONT - NEW HAMPSHIRE REGION P / A
us6000dia2 2021-02-15 04:04:17 1.7 44.72°N 72.52°W 5 USGS C 10 km SSW of Lowell, Vermont P / A
20210215_0000030 2021-02-15 04:04:19 4.2 18.66°N 105.59°W 10 EMSC C OFFSHORE JALISCO, MEXICO P / A
11377645 2021-02-15 04:07:09 1.6 35.97°N 117.32°W 5 IRIS C CENTRAL CALIFORNIA P / A
ci39552295 2021-02-15 04:07:09 1.6 35.97°N 117.32°W 5 USGS C 24km NNE of Trona, CA P / A
2021p122090 2021-02-15 04:10:00 3.3 44.52°S 168.35°E 5 GNS C 35 km north-east of Milford Sound P / A
auth2021denz 2021-02-15 04:13:24 1.8 41.83°N 23.32°E 5 AUTH C Bulgaria P / A
20210215_0000190 2021-02-15 04:16:04 2.3 32.48°S 117.32°E 2 EMSC C WESTERN AUSTRALIA P / A
2021p122101 2021-02-15 04:16:24 2.7 38.37°S 175.79°E 164 GNS C 15 km south-west of Tokoroa P / A
11377646 2021-02-15 04:17:22 1.8 61.59°N 150.66°W 52 IRIS C SOUTHERN ALASKA P / A
ak0212457e2b 2021-02-15 04:17:22 1.8 61.59°N 150.66°W 52 USGS C 9 km NW of Susitna, Alaska P / A
rs2021deyfms 2021-02-15 04:17:29 2.2 21.16°S 69.07°W 109 14 gempa C Northern Chile P / A
11377647 2021-02-15 04:20:35 1.8 19.18°N 155.47°W 34 IRIS C HAWAII P / A
20210215_0000031 2021-02-15 04:20:35 2.6 19.18°N 155.46°W 34 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72351847 2021-02-15 04:20:35 1.8 19.18°N 155.47°W 34 USGS C 2 km SSE of Pāhala, Hawaii P / A
11377648 2021-02-15 04:23:44 1.0 38.84°N 122.88°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73523341 2021-02-15 04:23:44 1.0 38.84°N 122.88°W 2 USGS C 13km ENE of Cloverdale, CA P / A
20210215_0000033 2021-02-15 04:28:16 4.4 34.15°N 135.18°E 10 EMSC C NEAR S. COAST OF WESTERN HONSHU P / A
11378414 2021-02-15 04:28:17 4.4 34.15°N 135.18°E 10 IRIS C NEAR S. COAST OF WESTERN HONSHU P / A
us6000dhqr 2021-02-15 04:28:17 4.4 34.15°N 135.18°E 10 USGS C 3 km W of Kainan, Japan P / A
smi_ch_ethz_sed_sc3a_2021deyqzw 2021-02-15 04:30:54 1.0 47.56°N 7.71°E 18 ETHZ C earthquake Rheinfelden AG P / A
11378621 2021-02-15 04:32:14 0.3 38.77°N 122.73°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73523346 2021-02-15 04:32:14 0.3 38.77°N 122.73°W 2 USGS C 3km ESE of The Geysers, CA P / A
20210215_0000034 2021-02-15 04:32:52 3.2 5.99°N 127.23°E 124 EMSC C PHILIPPINE ISLANDS REGION P / A
11378849 2021-02-15 04:35:09 0.4 38.80°N 122.80°W -1 IRIS C NORTHERN CALIFORNIA P / A
nc73523351 2021-02-15 04:35:09 0.4 38.80°N 122.80°W -1 USGS C 4km NW of The Geysers, CA P / A
11377649 2021-02-15 04:37:17 0.9 38.80°N 122.80°W -1 IRIS C NORTHERN CALIFORNIA P / A
nc73523356 2021-02-15 04:37:17 0.9 38.80°N 122.80°W -1 USGS C 4km NW of The Geysers, CA P / A
20210215_0000035 2021-02-15 04:39:31 2.5 42.74°N 12.74°E 11 EMSC C CENTRAL ITALY P / A
26094541 2021-02-15 04:39:31 2.5 42.74°N 12.74°E 11 INGV C 1 km NE Spoleto (PG) P / A
11377650 2021-02-15 04:40:28 0.5 38.13°N 117.91°W 12 IRIS C NEVADA P / A
nn00800427 2021-02-15 04:40:28 0.5 38.13°N 117.91°W 12 USGS C 34 km SSE of Mina, Nevada P / A
