QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
26098361 2021-02-16 00:03:06 1.2 42.74°N 12.75°E 10 INGV C 1 km NE Spoleto (PG) P / A
auth2021dgbj 2021-02-16 00:06:23 2.2 38.36°N 22.09°E 7 AUTH C Gulf of Corinth - C. Greece P / A
11379229 2021-02-16 00:11:45 1.8 44.32°N 115.18°W 7 IRIS C WESTERN IDAHO P / A
mb80487589 2021-02-16 00:11:45 1.8 44.32°N 115.18°W 7 USGS C 22 km WNW of Stanley, Idaho P / A
11377989 2021-02-16 00:12:55 1.7 61.60°N 150.92°W 66 IRIS C SOUTHERN ALASKA P / A
ak02125qc022 2021-02-16 00:12:55 1.7 61.60°N 150.92°W 66 USGS C 22 km WNW of Susitna, Alaska P / A
auth2021dgbq 2021-02-16 00:14:39 2.4 38.94°N 26.03°E 9 AUTH C North Aegean Sea - N. Greece P / A
20210216_0000001 2021-02-16 00:17:30 1.5 37.12°N 3.56°W 4 EMSC C SPAIN P / A
11379236 2021-02-16 00:19:40 1.9 44.32°N 115.19°W 9 IRIS C WESTERN IDAHO P / A
mb80487594 2021-02-16 00:19:40 1.9 44.32°N 115.19°W 9 USGS C 22 km WNW of Stanley, Idaho P / A
11378338 2021-02-16 00:23:07 0.0 33.50°N 116.79°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci39552975 2021-02-16 00:23:07 0.0 33.50°N 116.79°W 4 USGS C 10km NE of Aguanga, CA P / A
26098401 2021-02-16 00:24:28 0.9 43.37°N 12.51°E 8 INGV C 6 km W Gubbio (PG) P / A
20210216_0000004 2021-02-16 00:26:54 3.3 36.09°N 21.95°E 10 EMSC C SOUTHERN GREECE P / A
auth2021dgca 2021-02-16 00:26:55 3.4 36.10°N 21.90°E 23 AUTH C S of Peloponnese - S. Greece P / A
11377990 2021-02-16 00:29:49 1.7 63.55°N 150.85°W IRIS C CENTRAL ALASKA P / A
ak02125qfmrz 2021-02-16 00:29:49 1.7 63.55°N 150.85°W USGS C 43 km E of Denali National Park, Alaska P / A
26098441 2021-02-16 00:32:01 0.2 43.37°N 12.52°E 7 INGV C 5 km W Gubbio (PG) P / A
auth2021dgcf 2021-02-16 00:32:23 2.2 41.40°N 20.17°E 0 AUTH C Albania P / A
20210216_0000002 2021-02-16 00:34:34 3.0 38.75°N 29.35°W 5 EMSC C AZORES ISLANDS, PORTUGAL P / A
2021p124403 2021-02-16 00:42:13 2.4 39.41°S 175.13°E 85 GNS C 20 km west of Ohakune P / A
texnet2021dgco 2021-02-16 00:43:39 1.8 31.09°N 103.35°W 3 15 TXNet F earthquake known Western Texas P / A
20210216_0000003 2021-02-16 00:45:23 2.2 37.19°N 3.72°W 10 EMSC C SPAIN P / A
auth2021dgcq 2021-02-16 00:45:34 2.4 38.97°N 26.13°E 14 AUTH C Lesvos Isl. - NE Greece P / A
auth2021dgcs 2021-02-16 00:47:34 2.1 37.75°N 21.48°E 5 AUTH C West Peloponnese - SW Greece P / A
20210216_0000005 2021-02-16 00:48:30 4.0 37.60°N 141.60°E 50 EMSC C NEAR EAST COAST OF HONSHU, JAPAN P / A
pt21047000 2021-02-16 00:49:23 6.7 17.75°S 167.76°E 14 USGS C 58 km W of Port-Vila, Vanuatu P / A
usp2021dgcu 2021-02-16 00:49:25 5.2 17.73°S 167.60°E 10 IAG C Vanuatu Islands P / A
20210216_0000006 2021-02-16 00:49:25 6.2 17.72°S 167.60°E 10 EMSC C VANUATU P / A
11377992 2021-02-16 00:49:26 6.2 17.81°S 167.47°E 10 IRIS C VANUATU ISLANDS P / A
us6000dhxn 2021-02-16 00:49:26 6.2 17.81°S 167.47°E 10 USGS C 90 km W of Port-Vila, Vanuatu P / A
26098491 2021-02-16 00:49:27 6.5 17.56°S 167.53°E 8 INGV C Vanuatu Islands [Sea: Vanuatu] P / A
at00qoljmg 2021-02-16 00:49:28 6.7 17.80°S 167.80°W 14 USGS C Tonga region P / A
11377993 2021-02-16 00:49:28 6.7 17.80°S 167.80°W 14 IRIS C TONGA ISLANDS REGION P / A
2021p124425 2021-02-16 00:49:29 6.6 17.75°S 167.76°E 14 GNS C 1910 km north of Cape Reinga P / A
11377991 2021-02-16 00:49:46 0.9 35.63°N 117.57°W 5 IRIS C CENTRAL CALIFORNIA P / A
ci39552991 2021-02-16 00:49:46 0.9 35.63°N 117.57°W 5 USGS C 10km E of Ridgecrest, CA P / A
2021p124421 2021-02-16 00:52:01 2.0 38.63°S 176.23°E 30 GNS C 10 km north-east of Taupo P / A
26098461 2021-02-16 00:52:21 1.0 42.73°N 12.75°E 10 INGV C 1 km SE Spoleto (PG) P / A
11378308 2021-02-16 00:52:28 1.8 57.07°N 156.56°W 77 IRIS C ALASKA PENINSULA P / A
ak02125qkjbv 2021-02-16 00:52:28 1.8 57.07°N 156.56°W 77 USGS C 70 km SE of Ugashik, Alaska P / A
11377995 2021-02-16 01:01:34 1.1 33.48°N 116.47°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci39552999 2021-02-16 01:01:34 1.1 33.48°N 116.47°W 13 USGS C 21km ESE of Anza, CA P / A
2021p124445 2021-02-16 01:04:27 2.2 39.31°S 177.07°E 34 GNS C 25 km north-east of Napier P / A
rs2021dgnqbf 2021-02-16 01:06:47 2.7 21.19°S 68.92°W 95 18 gempa C Chile-Bolivia Border Region P / A
20210216_0000007 2021-02-16 01:08:13 2.7 44.12°N 21.09°E 344 EMSC C SERBIA P / A
20210216_0000008 2021-02-16 01:11:25 2.2 42.81°N 7.21°W 10 EMSC C SPAIN P / A
11377996 2021-02-16 01:13:37 1.7 61.96°N 149.26°W IRIS C SOUTHERN ALASKA P / A
ak02125qxm0g 2021-02-16 01:13:37 1.7 61.96°N 149.26°W USGS C 24 km N of Fishhook, Alaska P / A
26098531 2021-02-16 01:18:59 1.3 44.37°N 10.40°E 11 INGV C 5 km W Villa Minozzo (RE) P / A
20210216_0000010 2021-02-16 01:19:30 3.1 8.62°N 83.27°W 18 EMSC C COSTA RICA P / A
26098561 2021-02-16 01:20:58 1.4 44.38°N 10.42°E 18 INGV C 4 km W Villa Minozzo (RE) P / A
11377997 2021-02-16 01:22:19 5.4 17.66°S 167.72°E 10 IRIS C VANUATU ISLANDS P / A
20210216_0000012 2021-02-16 01:22:19 5.4 17.59°S 167.83°E 10 EMSC C VANUATU P / A
us6000dhxs 2021-02-16 01:22:19 5.4 17.66°S 167.72°E 10 USGS C 63 km W of Port-Vila, Vanuatu P / A
20210216_0000045 2021-02-16 01:22:38 3.0 37.37°N 20.41°E 9 EMSC C IONIAN SEA P / A
auth2021dgdw 2021-02-16 01:22:39 2.8 37.39°N 20.45°E 5 AUTH C South Ionian Sea - W. Greece P / A
2021p124486 2021-02-16 01:26:40 2.9 41.21°S 172.43°E 190 GNS C 25 km east of Karamea P / A
26098591 2021-02-16 01:27:15 0.9 43.36°N 12.51°E 8 INGV C 5 km W Gubbio (PG) P / A
11378549 2021-02-16 01:28:24 0.7 51.85°N 177.83°W 5 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91019523 2021-02-16 01:28:24 0.7 51.85°N 177.83°W 5 USGS C 82 km W of Adak, Alaska P / A
usp2021dgee 2021-02-16 01:31:28 4.7 8.67°N 83.08°W 10 IAG C Costa Rica P / A
11377999 2021-02-16 01:31:29 4.6 8.61°N 83.24°W 16 IRIS C COSTA RICA P / A
20210216_0000011 2021-02-16 01:31:29 4.6 8.59°N 83.23°W 20 EMSC C COSTA RICA P / A
us6000dhxt 2021-02-16 01:31:29 4.6 8.61°N 83.24°W 16 USGS C 13 km W of Golfito, Costa Rica P / A
usp2021dgef 2021-02-16 01:31:58 4.9 17.64°S 167.96°E 10 IAG C Vanuatu Islands P / A
11377998 2021-02-16 01:31:59 5.9 17.81°S 167.64°E 10 IRIS C VANUATU ISLANDS P / A
20210216_0000013 2021-02-16 01:31:59 5.7 17.73°S 167.78°E 10 EMSC C VANUATU P / A
us6000dhxu 2021-02-16 01:31:59 5.9 17.81°S 167.64°E 10 USGS C 72 km W of Port-Vila, Vanuatu P / A
2021p124505 2021-02-16 01:32:00 5.6 17.85°S 167.63°E 10 GNS C 1900 km north of Cape Reinga P / A
rs2021dgolug 2021-02-16 01:32:05 5.8 17.72°S 167.67°E 55 28 gempa C Vanuatu Islands P / A
11378341 2021-02-16 01:33:45 0.5 33.59°N 116.61°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci39553023 2021-02-16 01:33:45 0.5 33.59°N 116.61°W 13 USGS C 7km ENE of Anza, CA P / A
auth2021dgeh 2021-02-16 01:35:05 2.0 39.35°N 20.01°E 10 AUTH C Paxoi Isl. - NW Greece P / A
20210216_0000009 2021-02-16 01:36:34 3.5 39.06°S 174.41°E 209 EMSC C NORTH ISLAND OF NEW ZEALAND P / A
20210216_0000015 2021-02-16 01:41:30 3.0 8.59°N 83.27°W 14 EMSC C COSTA RICA P / A
11378371 2021-02-16 01:45:51 1.0 33.73°N 117.52°W 8 IRIS C SOUTHERN CALIFORNIA P / A
ci39553031 2021-02-16 01:45:51 1.0 33.73°N 117.52°W 8 USGS C 9km NE of Trabuco Canyon, CA P / A
auth2021dges 2021-02-16 01:47:55 2.0 39.81°N 23.46°E 10 AUTH C North Aegean Sea - N. Greece P / A
auth2021dgeu 2021-02-16 01:50:08 2.2 37.91°N 26.94°E 6 AUTH C East Aegean Sea - E. Greece P / A
11378000 2021-02-16 01:50:38 0.6 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73523716 2021-02-16 01:50:38 0.6 38.83°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
oca2021dgev 2021-02-16 01:51:37 2.5 44.01°N 6.65°E 67 SISMOAZUR C not reported NULL P / A
11379238 2021-02-16 01:57:50 1.9 44.43°N 115.19°W 4 IRIS C WESTERN IDAHO P / A
mb80487599 2021-02-16 01:57:50 1.9 44.43°N 115.19°W 4 USGS C 31 km NW of Stanley, Idaho P / A
20210216_0000014 2021-02-16 02:00:30 4.0 8.58°N 83.29°W 17 EMSC C COSTA RICA P / A
20210216_0000061 2021-02-16 02:02:03 2.5 37.40°N 20.78°E 14 EMSC C IONIAN SEA P / A
auth2021dgfe 2021-02-16 02:02:03 2.5 37.40°N 20.78°E 14 AUTH C South Ionian Sea - W. Greece P / A
auth2021dgfg 2021-02-16 02:04:10 3.0 38.94°N 26.01°E 4 AUTH C North Aegean Sea - N. Greece P / A
20210216_0000016 2021-02-16 02:04:10 3.1 38.95°N 26.09°E 10 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
20210216_0000019 2021-02-16 02:05:30 3.6 8.59°N 83.28°W 19 EMSC C COSTA RICA P / A
20210216_0000018 2021-02-16 02:06:30 3.4 8.61°N 83.28°W 15 EMSC C COSTA RICA P / A
rs2021dgppoh 2021-02-16 02:06:34 3.0 28.32°S 71.31°W 33 11 gempa C Near Coast of Central Chile P / A
11378002 2021-02-16 02:07:57 1.4 32.99°N 117.21°W 2 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39553039 2021-02-16 02:07:57 1.4 32.99°N 117.21°W 2 USGS C 3km SSW of Rancho Santa Fe, CA P / A
11378003 2021-02-16 02:12:59 1.8 61.59°N 151.23°W 77 IRIS C SOUTHERN ALASKA P / A
ak02125rivkg 2021-02-16 02:12:59 1.8 61.59°N 151.23°W 77 USGS C 38 km W of Susitna, Alaska P / A
11378004 2021-02-16 02:23:21 1.9 32.63°N 115.68°W 11 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39553047 2021-02-16 02:23:21 1.9 32.63°N 115.68°W 11 USGS C 10km WNW of Progreso, B.C., MX P / A
11378005 2021-02-16 02:24:19 0.6 33.50°N 116.79°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci39553055 2021-02-16 02:24:19 0.6 33.50°N 116.79°W 5 USGS C 9km NE of Aguanga, CA P / A
rs2021dgqfvz 2021-02-16 02:25:26 3.5 21.46°S 68.68°W 80 15 gempa C Chile-Bolivia Border Region P / A
20210216_0000017 2021-02-16 02:25:27 3.0 21.48°S 68.86°W 89 EMSC C ANTOFAGASTA, CHILE P / A
11379418 2021-02-16 02:25:57 0.3 34.04°N 116.64°W 6 IRIS C SOUTHERN CALIFORNIA P / A
ci39553063 2021-02-16 02:25:57 0.3 34.04°N 116.64°W 6 USGS C 5km W of Morongo Valley, CA P / A
11378006 2021-02-16 02:29:55 1.8 61.25°N 147.38°W 28 IRIS C SOUTHERN ALASKA P / A
ak02125rmii2 2021-02-16 02:29:55 1.8 61.25°N 147.38°W 28 USGS C 57 km WNW of Valdez, Alaska P / A
auth2021dggc 2021-02-16 02:30:36 2.2 37.36°N 20.74°E 10 AUTH C South Ionian Sea - W. Greece P / A
11379258 2021-02-16 02:31:54 1.8 34.38°N 97.39°W 5 IRIS C OKLAHOMA P / A
ok2021dggd 2021-02-16 02:31:54 1.8 34.38°N 97.39°W 5 USGS C 13 km SSE of Tatums, Oklahoma P / A
rs2021dgqmbp 2021-02-16 02:32:40 2.2 21.16°S 68.97°W 125 13 gempa C Chile-Bolivia Border Region P / A
rs2021dgqnzu 2021-02-16 02:34:56 2.8 28.86°S 71.45°W 13 11 gempa C Near Coast of Central Chile P / A
auth2021dggh 2021-02-16 02:36:04 1.3 41.30°N 23.26°E 10 AUTH C Central Macedonia - N. Greece P / A
11378012 2021-02-16 02:38:40 2.4 17.92°N 66.84°W 14 IRIS C PUERTO RICO REGION P / A
20210216_0000021 2021-02-16 02:38:40 2.4 17.92°N 66.84°W 14 EMSC C PUERTO RICO REGION P / A
pr2021047000 2021-02-16 02:38:40 2.4 17.92°N 66.84°W 14 USGS C Puerto Rico region P / A
11378007 2021-02-16 02:39:48 0.7 33.39°N 116.36°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39553071 2021-02-16 02:39:48 0.7 33.39°N 116.36°W 14 USGS C 15km N of Borrego Springs, CA P / A
rs2021dgqvkl 2021-02-16 02:43:31 2.1 21.09°S 69.11°W 106 11 gempa C Northern Chile P / A
26098761 2021-02-16 02:45:35 1.2 42.75°N 12.76°E 8 INGV C 2 km NE Spoleto (PG) P / A
11378009 2021-02-16 02:45:49 1.2 33.87°N 116.64°W 15 IRIS C SOUTHERN CALIFORNIA P / A
ci39553079 2021-02-16 02:45:49 1.2 33.87°N 116.64°W 15 USGS C 9km WSW of Garnet, CA P / A
11379284 2021-02-16 02:50:23 1.4 35.17°N 95.42°W 7 IRIS C OKLAHOMA P / A
ok2021dggt 2021-02-16 02:50:23 1.4 35.17°N 95.42°W 7 USGS C 6 km NW of Quinton, Oklahoma P / A
auth2021dggv 2021-02-16 02:51:52 1.5 38.36°N 22.09°E 9 AUTH C Gulf of Corinth - C. Greece P / A
rs2021dgrczy 2021-02-16 02:52:20 2.5 21.35°S 69.71°W 19 11 gempa C Northern Chile P / A
11378010 2021-02-16 02:53:11 1.1 64.74°N 146.84°W 11 IRIS C CENTRAL ALASKA P / A
ak02125rrkag 2021-02-16 02:53:11 1.1 64.74°N 146.84°W 11 USGS C 12 km NE of Eielson Air Force Base, Alaska P / A
11378011 2021-02-16 02:54:20 1.9 62.30°N 151.38°W 86 IRIS C CENTRAL ALASKA P / A
ak02125rrsnq 2021-02-16 02:54:20 1.9 62.30°N 151.38°W 86 USGS C 35 km N of Skwentna, Alaska P / A
2021p124660 2021-02-16 02:59:05 3.5 40.17°S 178.77°E 33 GNS C 170 km south-east of Wairoa P / A
20210216_0000020 2021-02-16 02:59:57 1.6 37.20°N 3.71°W 10 EMSC C SPAIN P / A
rs2021dgrjpx 2021-02-16 03:00:02 2.2 21.62°S 69.31°W 82 12 gempa C Northern Chile P / A
auth2021dghg 2021-02-16 03:05:00 2.2 38.19°N 22.76°E 10 AUTH C Gulf of Corinth - C. Greece P / A
11379275 2021-02-16 03:07:09 2.1 44.28°N 115.17°W 8 IRIS C WESTERN IDAHO P / A
20210216_0000207 2021-02-16 03:07:09 2.1 44.28°N 115.17°W 8 EMSC C SOUTHERN IDAHO P / A
mb80487604 2021-02-16 03:07:09 2.1 44.28°N 115.17°W 8 USGS C 19 km WNW of Stanley, Idaho P / A
20210216_0000022 2021-02-16 03:08:13 2.0 37.20°N 3.74°W 10 EMSC C SPAIN P / A
11378013 2021-02-16 03:09:02 1.8 36.77°N 117.63°W IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00800486 2021-02-16 03:09:02 1.8 36.77°N 117.63°W USGS C 38 km NE of Keeler, California P / A
11378030 2021-02-16 03:11:51 1.0 38.16°N 117.95°W 10 IRIS C NEVADA P / A
nn00800488 2021-02-16 03:11:51 1.0 38.16°N 117.95°W 10 USGS C 29 km SSE of Mina, Nevada P / A
11378551 2021-02-16 03:12:51 -0.5 58.17°N 155.34°W -2 IRIS C ALASKA PENINSULA P / A
av91019533 2021-02-16 03:12:51 -0.5 58.17°N 155.34°W -2 USGS C 84 km NW of Karluk, Alaska P / A
11379422 2021-02-16 03:15:28 0.7 33.17°N 116.07°W 9 IRIS C SOUTHERN CALIFORNIA P / A
ci39553087 2021-02-16 03:15:28 0.7 33.17°N 116.07°W 9 USGS C 7km ENE of Ocotillo Wells, CA P / A
11378019 2021-02-16 03:19:10 2.4 17.96°N 66.85°W 11 IRIS C PUERTO RICO REGION P / A
20210216_0000024 2021-02-16 03:19:10 2.4 17.96°N 66.85°W 11 EMSC C PUERTO RICO P / A
pr2021047001 2021-02-16 03:19:10 2.4 17.96°N 66.85°W 11 USGS C 4 km ESE of Maria Antonia, Puerto Rico P / A
rs2021dgsgpp 2021-02-16 03:26:41 2.4 48.64°N 12.05°E 3 12 gempa C Germany P / A
11378014 2021-02-16 03:28:21 1.0 37.89°N 122.21°W 8 IRIS C CENTRAL CALIFORNIA P / A
nc73523741 2021-02-16 03:28:21 1.0 37.89°N 122.21°W 8 USGS C 3km WNW of Orinda, CA P / A
auth2021dgib 2021-02-16 03:29:11 2.3 38.18°N 22.77°E 10 AUTH C Gulf of Corinth - C. Greece P / A
26098791 2021-02-16 03:33:33 1.1 42.65°N 13.34°E 11 INGV C 4 km E Amatrice (RI) P / A
11378016 2021-02-16 03:35:04 1.7 40.39°N 122.10°W 14 IRIS C NORTHERN CALIFORNIA P / A
nc73523746 2021-02-16 03:35:04 1.7 40.39°N 122.10°W 14 USGS C 18km ESE of Anderson, CA P / A
rs2021dgsogf 2021-02-16 03:35:33 2.1 22.05°S 68.80°W 110 14 gempa C Northern Chile P / A
20210216_0000023 2021-02-16 03:37:10 5.3 17.91°S 167.66°E 10 EMSC C VANUATU P / A
11378017 2021-02-16 03:37:11 5.3 17.99°S 167.59°E 10 IRIS C VANUATU ISLANDS P / A
us6000dhyf 2021-02-16 03:37:11 5.3 17.99°S 167.59°E 10 USGS C 81 km WSW of Port-Vila, Vanuatu P / A
26098831 2021-02-16 03:39:38 1.0 42.93°N 13.10°E 10 INGV C 1 km E Visso (MC) P / A
11378025 2021-02-16 03:40:17 2.7 18.27°N 67.30°W 75 IRIS C MONA PASSAGE P / A
20210216_0000026 2021-02-16 03:40:17 2.7 18.27°N 67.30°W 75 EMSC C MONA PASSAGE, PUERTO RICO P / A
pr2021047002 2021-02-16 03:40:17 2.7 18.27°N 67.30°W 75 USGS C 7 km SW of Stella, Puerto Rico P / A
11378028 2021-02-16 03:44:29 3.5 54.42°N 159.73°W 25 IRIS C SOUTH OF ALASKA P / A
20210216_0000029 2021-02-16 03:44:29 3.5 54.42°N 159.73°W 25 EMSC C SOUTH OF ALASKA P / A
us6000dhyn 2021-02-16 03:44:29 3.5 54.42°N 159.73°W 25 USGS C 113 km SSE of Sand Point, Alaska P / A
11378026 2021-02-16 03:49:32 4.1 20.80°S 68.44°W 171 IRIS C CHILE-BOLIVIA BORDER REGION P / A
20210216_0000027 2021-02-16 03:49:32 4.1 20.80°S 68.44°W 171 EMSC C POTOSI, BOLIVIA P / A
us6000dhyh 2021-02-16 03:49:32 4.1 20.80°S 68.44°W 171 USGS C 166 km WSW of Colchani, Bolivia P / A
11378023 2021-02-16 03:50:47 1.7 65.32°N 153.88°W 9 IRIS C NORTHERN ALASKA P / A
ak02125scfmv 2021-02-16 03:50:47 1.7 65.32°N 153.88°W 9 USGS C 83 km SSE of Hughes, Alaska P / A
20210216_0000034 2021-02-16 03:53:17 2.6 37.89°N 25.41°E 2 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2021dgiv 2021-02-16 03:53:24 2.7 38.12°N 25.92°E 4 AUTH C Chios Isl. - E. Greece P / A
11378018 2021-02-16 03:56:17 1.1 34.27°N 116.69°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci39553111 2021-02-16 03:56:17 1.1 34.27°N 116.69°W 4 USGS C 14km E of Big Bear City, CA P / A
11378020 2021-02-16 03:57:51 0.6 38.81°N 122.83°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73523756 2021-02-16 03:57:51 0.6 38.81°N 122.83°W 1 USGS C 7km WNW of The Geysers, CA P / A
auth2021dgja 2021-02-16 03:58:47 2.3 38.83°N 21.83°E 10 AUTH C Central Greece P / A
11378021 2021-02-16 03:59:05 1.3 60.65°N 152.00°W 89 IRIS C KENAI PENINSULA, ALASKA P / A
ak02125se9o7 2021-02-16 03:59:05 1.3 60.65°N 152.00°W 89 USGS C 37 km W of Salamatof, Alaska P / A
20210216_0000040 2021-02-16 04:02:29 2.9 34.84°N 24.64°E 22 EMSC C CRETE, GREECE P / A
auth2021dgjd 2021-02-16 04:02:30 3.0 34.89°N 24.55°E 22 AUTH C SW of Crete Isl. - S. Greece P / A
rs2021dgtmix 2021-02-16 04:03:31 2.6 48.30°N 11.63°E 4 10 gempa C Germany P / A
20210216_0000025 2021-02-16 04:09:30 3.5 8.61°N 83.27°W 12 EMSC C COSTA RICA P / A
11378276 2021-02-16 04:11:58 1.1 39.23°N 110.47°W 11 IRIS C UTAH P / A
uu60427132 2021-02-16 04:11:58 1.1 39.23°N 110.47°W 11 USGS C 34 km ESE of Elmo, Utah P / A
11378279 2021-02-16 04:12:15 0.3 39.23°N 110.46°W 8 IRIS C UTAH P / A
uu60025239 2021-02-16 04:12:15 0.3 39.23°N 110.46°W 8 USGS C 35 km S of East Carbon City, Utah P / A
26098901 2021-02-16 04:19:12 1.3 43.11°N 12.84°E 10 INGV C 4 km E Nocera Umbra (PG) P / A
11378292 2021-02-16 04:26:15 0.9 41.71°N 112.78°W 3 IRIS C UTAH P / A
uu60427137 2021-02-16 04:26:15 0.9 41.71°N 112.78°W 3 USGS C 28 km SSW of Snowville, Utah P / A
26098931 2021-02-16 04:28:21 1.2 43.36°N 12.56°E 13 INGV C 2 km W Gubbio (PG) P / A
rs2021dgujpi 2021-02-16 04:30:30 2.7 52.61°N 9.87°E 5 11 gempa C Germany P / A
s2rhai2021dgkb 2021-02-16 04:31:18 4.2 18.77°N 80.10°W HAITI C earthquake NULL P / A
11378024 2021-02-16 04:33:16 0.3 38.80°N 122.78°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73523766 2021-02-16 04:33:16 0.3 38.80°N 122.78°W 1 USGS C 3km NNW of The Geysers, CA P / A
11378029 2021-02-16 04:34:22 2.2 17.97°N 66.78°W 19 IRIS C PUERTO RICO REGION P / A
20210216_0000030 2021-02-16 04:34:22 2.2 17.97°N 66.78°W 19 EMSC C PUERTO RICO REGION P / A
pr2021047003 2021-02-16 04:34:22 2.2 17.97°N 66.78°W 19 USGS C 4 km SE of Indios, Puerto Rico P / A
11378240 2021-02-16 04:38:18 1.8 44.75°N 111.97°W 5 IRIS C HEBGEN LAKE REGION P / A
mb80487609 2021-02-16 04:38:18 1.8 44.75°N 111.97°W 5 USGS C 46 km NNE of Spencer, Idaho P / A
20210216_0000031 2021-02-16 04:44:17 5.0 17.88°S 167.82°E 10 EMSC C VANUATU P / A
11378031 2021-02-16 04:44:18 5.0 17.98°S 167.75°E 10 IRIS C VANUATU ISLANDS P / A
us6000dhys 2021-02-16 04:44:18 5.0 17.98°S 167.75°E 10 USGS C 65 km WSW of Port-Vila, Vanuatu P / A
20210216_0000028 2021-02-16 04:45:10 2.5 11.61°N 87.14°W 25 EMSC C NEAR COAST OF NICARAGUA P / A
11378027 2021-02-16 04:45:20 0.6 38.79°N 122.74°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73523771 2021-02-16 04:45:20 0.6 38.79°N 122.74°W 2 USGS C 2km NE of The Geysers, CA P / A
26098981 2021-02-16 04:48:37 1.1 43.33°N 12.62°E 10 INGV C 5 km SE Gubbio (PG) P / A
11379283 2021-02-16 04:52:38 1.6 44.46°N 115.21°W 9 IRIS C WESTERN IDAHO P / A
mb80487614 2021-02-16 04:52:38 1.6 44.46°N 115.21°W 9 USGS C 35 km NW of Stanley, Idaho P / A
20210216_0000104 2021-02-16 04:53:30 3.0 9.45°N 83.65°W 20 EMSC C COSTA RICA P / A
11378366 2021-02-16 04:59:33 1.6 38.15°N 118.02°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00800489 2021-02-16 04:59:33 1.6 38.15°N 118.02°W 3 USGS C 27 km SSE of Mina, Nevada P / A
rs2021dgvkyh 2021-02-16 05:02:13 2.5 22.80°S 68.61°W 163 12 gempa C Northern Chile P / A
auth2021dgle 2021-02-16 05:03:35 1.9 38.67°N 20.95°E 33 AUTH C Western Greece P / A
2021p124900 2021-02-16 05:07:11 3.2 40.29°S 174.03°E 80 GNS C 70 km north of French Pass P / A
20210216_0000037 2021-02-16 05:07:37 2.5 38.97°N 26.01°E 12 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
auth2021dglh 2021-02-16 05:07:37 2.7 39.00°N 26.01°E 9 AUTH C Lesvos Isl. - NE Greece P / A
11379287 2021-02-16 05:07:52 1.7 36.85°N 97.39°W 5 IRIS C OKLAHOMA P / A
ok2021dglh 2021-02-16 05:07:52 1.7 36.85°N 97.39°W 5 USGS C 7 km NE of Nardin, Oklahoma P / A
20210216_0000032 2021-02-16 05:08:16 1.1 45.72°N 15.96°E 1 EMSC C CROATIA P / A
11378032 2021-02-16 05:08:58 1.2 64.79°N 149.13°W 18 IRIS C CENTRAL ALASKA P / A
ak02125tabhj 2021-02-16 05:08:58 1.2 64.79°N 149.13°W 18 USGS C 20 km N of Four Mile Road, Alaska P / A
11378034 2021-02-16 05:10:23 4.9 6.26°S 103.59°E 35 IRIS C SOUTHWEST OF SUMATRA, INDONESIA P / A
us6000dhz0 2021-02-16 05:10:23 4.9 6.26°S 103.59°E 35 USGS C 206 km WSW of Bandar Lampung, Indonesia P / A
20210216_0000033 2021-02-16 05:10:25 4.9 6.25°S 103.73°E 60 EMSC C SOUTHWEST OF SUMATRA, INDONESIA P / A
20210216_0000035 2021-02-16 05:13:52 2.2 41.66°N 31.92°E 2 EMSC C WESTERN TURKEY P / A
11378209 2021-02-16 05:14:30 4.4 31.99°S 71.71°W 19 IRIS C NEAR COAST OF CENTRAL CHILE P / A
20210216_0000036 2021-02-16 05:14:30 4.4 31.98°S 71.70°W 20 EMSC C OFFSHORE COQUIMBO, CHILE P / A
us6000dhyz 2021-02-16 05:14:30 4.4 31.99°S 71.71°W 19 USGS C 64 km SW of Illapel, Chile P / A
11378033 2021-02-16 05:14:55 1.6 62.16°N 150.36°W 15 IRIS C CENTRAL ALASKA P / A
ak02125tbljl 2021-02-16 05:14:55 1.6 62.16°N 150.36°W 15 USGS C 18 km SSW of Trapper Creek, Alaska P / A
