Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| auth2021dlnr | 2021-02-19 00:00:27 | 1.0 | 38.37°N | 21.91°E | 6 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 26112771 | 2021-02-19 00:05:24 | 0.6 | 43.46°N | 12.58°E | 10 | INGV | C | 4 km W Cantiano (PU) | P / A | |||||
| auth2021dlnz | 2021-02-19 00:10:30 | 0.9 | 38.88°N | 21.42°E | 10 | AUTH | C | Western Greece | P / A | |||||
| 11379385 | 2021-02-19 00:11:36 | 1.7 | 63.06°N | 148.71°W | IRIS | C | CENTRAL ALASKA | P / A | ||||||
| ak0212aoxsep | 2021-02-19 00:11:36 | 1.7 | 63.06°N | 148.71°W | USGS | C | 38 km SSE of Cantwell, Alaska | P / A | ||||||
| 20210219_0000001 | 2021-02-19 00:13:19 | 3.1 | 37.21°N | 118.15°W | 12 | EMSC | C | CENTRAL CALIFORNIA | P / A | |||||
| 11379387 | 2021-02-19 00:13:20 | 3.1 | 37.23°N | 118.16°W | 9 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73524821 | 2021-02-19 00:13:20 | 3.4 | 37.23°N | 118.16°W | 9 | USGS | C | 14km NE of Big Pine, CA | P / A | |||||
| 20210219_0000004 | 2021-02-19 00:16:34 | 2.5 | 58.10°N | 154.01°W | 88 | EMSC | C | ALASKA PENINSULA | P / A | |||||
| 11379391 | 2021-02-19 00:16:37 | 2.5 | 58.16°N | 153.98°W | 50 | IRIS | C | KODIAK ISLAND REGION, ALASKA | P / A | |||||
| ak0212aoyv0s | 2021-02-19 00:16:37 | 2.4 | 58.16°N | 153.98°W | 50 | USGS | C | 64 km W of Aleneva, Alaska | P / A | |||||
| rs2021dlzeme | 2021-02-19 00:17:46 | 3.0 | 22.15°S | 71.29°W | 7 | 10 | gempa | C | Off Coast of Northern Chile | P / A | ||||
| 11379390 | 2021-02-19 00:19:12 | 1.8 | 37.47°N | 119.42°W | 11 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73524826 | 2021-02-19 00:19:12 | 1.8 | 37.47°N | 119.42°W | 11 | USGS | C | 26km NE of Oakhurst, CA | P / A | |||||
| 26112801 | 2021-02-19 00:25:16 | 2.0 | 42.51°N | 13.27°E | 15 | INGV | C | 3 km SE Montereale (AQ) | P / A | |||||
| 20210219_0000005 | 2021-02-19 00:25:16 | 2.0 | 42.51°N | 13.27°E | 15 | EMSC | C | CENTRAL ITALY | P / A | |||||
| 11379395 | 2021-02-19 00:26:34 | 2.2 | 37.23°N | 118.14°W | 9 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73524831 | 2021-02-19 00:26:34 | 2.4 | 37.23°N | 118.14°W | 9 | USGS | C | 15km ENE of Big Pine, CA | P / A | |||||
| 20210219_0000002 | 2021-02-19 00:26:34 | 2.2 | 37.24°N | 118.16°W | 9 | EMSC | C | CENTRAL CALIFORNIA | P / A | |||||
| 11379396 | 2021-02-19 00:28:21 | 2.2 | 19.33°N | 155.50°W | 7 | IRIS | C | HAWAII | P / A | |||||
| hv72356502 | 2021-02-19 00:28:21 | 2.2 | 19.33°N | 155.50°W | 7 | USGS | C | 14 km N of Pāhala, Hawaii | P / A | |||||
| 20210219_0000003 | 2021-02-19 00:28:21 | 2.2 | 19.33°N | 155.50°W | 7 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11379397 | 2021-02-19 00:30:07 | 1.9 | 19.19°N | 155.44°W | 36 | IRIS | C | HAWAII | P / A | |||||
| hv72356507 | 2021-02-19 00:30:07 | 1.9 | 19.19°N | 155.44°W | 36 | USGS | C | 4 km ESE of Pāhala, Hawaii | P / A | |||||
| 11379401 | 2021-02-19 00:30:57 | 1.9 | 35.43°N | 115.54°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00800717 | 2021-02-19 00:30:57 | 1.9 | 35.43°N | 115.54°W | 5 | USGS | C | 43 km S of Sandy Valley, Nevada | P / A | |||||
| 20210219_0000006 | 2021-02-19 00:35:41 | 2.4 | 42.62°N | 13.13°E | 12 | EMSC | C | CENTRAL ITALY | P / A | |||||
| 26112851 | 2021-02-19 00:35:41 | 2.4 | 42.62°N | 13.13°E | 12 | INGV | C | 2 km W Cittareale (RI) | P / A | |||||
| 11379440 | 2021-02-19 00:36:02 | 0.1 | 55.43°N | 161.98°W | 16 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91019803 | 2021-02-19 00:36:02 | 0.1 | 55.43°N | 161.98°W | 16 | USGS | C | 46 km NNE of King Cove, Alaska | P / A | |||||
| 11379604 | 2021-02-19 00:37:17 | 0.6 | 61.31°N | 152.26°W | 2 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91193481 | 2021-02-19 00:37:17 | 0.6 | 61.31°N | 152.26°W | 2 | USGS | C | Southern Alaska | P / A | |||||
| auth2021dloz | 2021-02-19 00:40:03 | 0.9 | 38.36°N | 21.92°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11379402 | 2021-02-19 00:41:08 | 1.2 | 34.51°N | 118.92°W | 0 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39794296 | 2021-02-19 00:41:08 | 1.2 | 34.51°N | 118.92°W | 0 | USGS | C | 12km N of Fillmore, CA | P / A | |||||
| 20210219_0000007 | 2021-02-19 00:42:51 | 2.2 | 28.51°N | 16.14°W | 26 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021dlpb | 2021-02-19 00:42:59 | 1.5 | 38.37°N | 22.09°E | 9 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11379407 | 2021-02-19 00:43:06 | 1.5 | 38.14°N | 118.38°W | 9 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00800719 | 2021-02-19 00:43:06 | 1.5 | 38.14°N | 118.38°W | 9 | USGS | C | 36 km SW of Mina, Nevada | P / A | |||||
| auth2021dlpc | 2021-02-19 00:44:07 | 1.7 | 38.96°N | 26.04°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| auth2021dlpd | 2021-02-19 00:45:01 | 1.2 | 38.35°N | 21.90°E | 10 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 11379406 | 2021-02-19 00:49:25 | 1.4 | 64.99°N | 147.33°W | 3 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0212ap5wr8 | 2021-02-19 00:49:25 | 1.4 | 64.99°N | 147.33°W | 3 | USGS | C | 13 km ENE of Fox, Alaska | P / A | |||||
| 26112881 | 2021-02-19 00:50:50 | 0.6 | 42.69°N | 13.15°E | 11 | INGV | C | 8 km N Cittareale (RI) | P / A | |||||
| 11379414 | 2021-02-19 00:52:29 | 2.3 | 38.50°N | 117.56°W | 12 | IRIS | C | NEVADA | P / A | |||||
| nn00800722 | 2021-02-19 00:52:29 | 2.3 | 38.50°N | 117.56°W | 12 | USGS | C | 49 km ENE of Mina, Nevada | P / A | |||||
| 20210219_0000144 | 2021-02-19 00:52:29 | 2.3 | 38.50°N | 117.56°W | 12 | EMSC | C | NEVADA | P / A | |||||
| auth2021dlpk | 2021-02-19 00:53:22 | 2.2 | 37.37°N | 20.76°E | 10 | AUTH | C | South Ionian Sea - W. Greece | P / A | |||||
| 11379412 | 2021-02-19 00:55:14 | 2.2 | 19.20°N | 155.43°W | 35 | IRIS | C | HAWAII | P / A | |||||
| 20210219_0000008 | 2021-02-19 00:55:46 | 2.5 | 19.24°N | 155.45°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11379410 | 2021-02-19 00:55:47 | 2.5 | 19.20°N | 155.44°W | 35 | IRIS | C | HAWAII | P / A | |||||
| hv72356557 | 2021-02-19 00:55:47 | 2.2 | 19.20°N | 155.44°W | 35 | USGS | C | 3 km E of Pāhala, Hawaii | P / A | |||||
| 11379409 | 2021-02-19 00:55:58 | 1.6 | 60.31°N | 141.25°W | 18 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak0212ap79l4 | 2021-02-19 00:55:58 | 1.6 | 60.31°N | 141.25°W | 18 | USGS | C | 120 km NW of Yakutat, Alaska | P / A | |||||
| 11379411 | 2021-02-19 00:56:52 | 2.1 | 19.22°N | 155.46°W | 29 | IRIS | C | HAWAII | P / A | |||||
| hv72356562 | 2021-02-19 00:56:52 | 2.1 | 19.22°N | 155.46°W | 29 | USGS | C | 2 km NE of Pāhala, Hawaii | P / A | |||||
| 20210219_0000009 | 2021-02-19 00:56:52 | 2.1 | 19.22°N | 155.46°W | 29 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| auth2021dlpo | 2021-02-19 00:58:02 | 1.3 | 38.35°N | 21.90°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| auth2021dlpq | 2021-02-19 00:59:50 | 1.8 | 37.64°N | 20.79°E | 10 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |||||
| 11379568 | 2021-02-19 01:00:22 | 1.2 | 45.18°N | 112.43°W | -2 | IRIS | C | MONTANA | P / A | |||||
| mb80488009 | 2021-02-19 01:00:22 | 1.2 | 45.18°N | 112.43°W | -2 | USGS | C | 16 km ESE of Dillon, Montana | P / A | |||||
| 20210219_0000010 | 2021-02-19 01:01:30 | 3.8 | 37.70°N | 141.60°E | 50 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| auth2021dlpt | 2021-02-19 01:04:07 | 0.8 | 38.41°N | 21.94°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 26112911 | 2021-02-19 01:04:40 | 0.7 | 46.44°N | 13.03°E | 11 | INGV | C | 3 km S Zuglio (UD) | P / A | |||||
| 11379551 | 2021-02-19 01:05:13 | 1.6 | 59.44°N | 153.10°W | 84 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0212aphvwj | 2021-02-19 01:05:13 | 1.6 | 59.44°N | 153.10°W | 84 | USGS | C | 67 km W of Nanwalek, Alaska | P / A | |||||
| auth2021dlpw | 2021-02-19 01:07:09 | 1.9 | 39.58°N | 23.73°E | 10 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| 20210219_0000011 | 2021-02-19 01:07:09 | 4.7 | 37.67°N | 141.81°E | 45 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| 11379800 | 2021-02-19 01:07:11 | 4.8 | 37.69°N | 141.68°E | 51 | IRIS | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| us6000diux | 2021-02-19 01:07:11 | 4.8 | 37.69°N | 141.68°E | 51 | USGS | C | 64 km ENE of Namie, Japan | P / A | |||||
| 11379415 | 2021-02-19 01:08:41 | 1.5 | 60.84°N | 150.38°W | 39 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak0212apil70 | 2021-02-19 01:08:41 | 1.5 | 60.84°N | 150.38°W | 39 | USGS | C | 19 km ESE of Point Possession, Alaska | P / A | |||||
| 11379432 | 2021-02-19 01:09:33 | -0.0 | 35.85°N | 117.66°W | 11 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39794320 | 2021-02-19 01:09:33 | -0.0 | 35.85°N | 117.66°W | 11 | USGS | C | 24km ESE of Little Lake, CA | P / A | |||||
| 11379416 | 2021-02-19 01:11:00 | 0.5 | 33.65°N | 116.71°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39794328 | 2021-02-19 01:11:00 | 0.5 | 33.65°N | 116.71°W | 14 | USGS | C | 10km S of Idyllwild, CA | P / A | |||||
| auth2021dlqf | 2021-02-19 01:17:14 | 0.8 | 38.48°N | 22.22°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021dlqh | 2021-02-19 01:19:57 | 1.3 | 38.29°N | 22.23°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021dlqk | 2021-02-19 01:23:36 | 1.5 | 38.48°N | 21.37°E | 18 | AUTH | C | Western Greece | P / A | |||||
| 11379421 | 2021-02-19 01:23:38 | 1.3 | 35.84°N | 98.08°W | 6 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2021dlqk | 2021-02-19 01:23:38 | 1.3 | 35.84°N | 98.08°W | 6 | USGS | C | 13 km W of Kingfisher, Oklahoma | P / A | |||||
| auth2021dlqm | 2021-02-19 01:26:19 | 1.1 | 38.43°N | 21.95°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| rs2021dmblpz | 2021-02-19 01:26:24 | 2.5 | 21.26°S | 69.06°W | 137 | 22 | gempa | C | Northern Chile | P / A | ||||
| 11379423 | 2021-02-19 01:26:36 | 1.5 | 33.97°N | 117.16°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39794352 | 2021-02-19 01:26:36 | 1.5 | 33.97°N | 117.16°W | 15 | USGS | C | 8km NE of Moreno Valley, CA | P / A | |||||
| 20210219_0000106 | 2021-02-19 01:26:39 | 2.6 | 7.38°N | 81.05°W | 14 | EMSC | C | PANAMA | P / A | |||||
| 11379553 | 2021-02-19 01:27:32 | 1.6 | 60.03°N | 149.25°W | 10 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak0212apmnd1 | 2021-02-19 01:27:32 | 1.6 | 60.03°N | 149.25°W | 10 | USGS | C | 11 km ESE of Lowell Point, Alaska | P / A | |||||
| 20210219_0000012 | 2021-02-19 01:30:48 | 2.6 | 30.58°S | 71.39°W | 49 | EMSC | C | COQUIMBO, CHILE | P / A | |||||
| 11379425 | 2021-02-19 01:31:57 | 1.6 | 32.79°N | 115.46°W | 6 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| ci39794360 | 2021-02-19 01:31:57 | 1.6 | 32.79°N | 115.46°W | 6 | USGS | C | 8km WSW of Holtville, CA | P / A | |||||
| auth2021dlqs | 2021-02-19 01:32:27 | 1.7 | 37.48°N | 20.67°E | 10 | AUTH | C | South Ionian Sea - W. Greece | P / A | |||||
| 11379427 | 2021-02-19 01:32:34 | 2.0 | 32.79°N | 115.45°W | 8 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| 20210219_0000118 | 2021-02-19 01:32:34 | 2.0 | 32.79°N | 115.45°W | 8 | EMSC | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39794368 | 2021-02-19 01:32:34 | 2.0 | 32.79°N | 115.45°W | 8 | USGS | C | 6km WSW of Holtville, CA | P / A | |||||
| 11379426 | 2021-02-19 01:34:04 | 1.3 | 38.81°N | 122.81°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73524846 | 2021-02-19 01:34:04 | 1.3 | 38.81°N | 122.81°W | 1 | USGS | C | 6km NW of The Geysers, CA | P / A | |||||
| 11379573 | 2021-02-19 01:34:12 | 1.1 | 32.76°N | 115.45°W | 4 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| ci37466469 | 2021-02-19 01:34:12 | 1.1 | 32.76°N | 115.45°W | 4 | USGS | C | 8km ENE of Heber, CA | P / A | |||||
| 11379430 | 2021-02-19 01:34:20 | 1.8 | 32.79°N | 115.43°W | 9 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| ci39794384 | 2021-02-19 01:34:20 | 1.8 | 32.79°N | 115.43°W | 9 | USGS | C | 6km WSW of Holtville, CA | P / A | |||||
| 11379435 | 2021-02-19 01:35:26 | 2.7 | 17.82°N | 66.86°W | 11 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20210219_0000013 | 2021-02-19 01:35:26 | 2.7 | 17.81°N | 66.88°W | 10 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| pr2021050000 | 2021-02-19 01:35:26 | 3.1 | 17.82°N | 66.86°W | 11 | USGS | C | 17 km SSE of Guánica, Puerto Rico | P / A | |||||
| auth2021dlqv | 2021-02-19 01:36:00 | 1.5 | 38.84°N | 21.63°E | 5 | AUTH | C | Central Greece | P / A | |||||
| auth2021dlqw | 2021-02-19 01:36:41 | 1.6 | 35.10°N | 24.15°E | 9 | AUTH | C | West Crete Isl. - S. Greece | P / A | |||||
| auth2021dlqy | 2021-02-19 01:39:30 | 1.7 | 37.27°N | 21.48°E | 10 | AUTH | C | SW Peloponnese - SW Greece | P / A | |||||
| auth2021dlrc | 2021-02-19 01:44:54 | 1.8 | 39.68°N | 23.86°E | 33 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| auth2021dlrj | 2021-02-19 01:53:00 | 1.2 | 38.36°N | 21.91°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 2021p132651 | 2021-02-19 01:56:38 | 2.0 | 41.49°S | 174.28°E | 12 | GNS | C | 25 km north-east of Seddon | P / A | |||||
| 11379433 | 2021-02-19 01:56:54 | 1.8 | 64.03°N | 148.80°W | IRIS | C | CENTRAL ALASKA | P / A | ||||||
| ak0212apswlf | 2021-02-19 01:56:54 | 1.8 | 64.03°N | 148.80°W | USGS | C | 15 km E of Ferry, Alaska | P / A | ||||||
| auth2021dlrn | 2021-02-19 01:56:58 | 1.1 | 38.31°N | 22.51°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 20210219_0000014 | 2021-02-19 02:04:06 | 1.6 | 39.36°N | 0.50°W | 2 | EMSC | C | SPAIN | P / A | |||||
| 11379567 | 2021-02-19 02:04:55 | 1.9 | 47.38°N | 113.10°W | 22 | IRIS | C | MONTANA | P / A | |||||
| mb80488014 | 2021-02-19 02:04:55 | 2.0 | 47.38°N | 113.10°W | 22 | USGS | C | 36 km NE of Seeley Lake, Montana | P / A | |||||
| 20210219_0000209 | 2021-02-19 02:04:55 | 2.0 | 47.38°N | 113.10°W | 22 | EMSC | C | WESTERN MONTANA | P / A | |||||
| auth2021dlrw | 2021-02-19 02:07:25 | 1.2 | 38.39°N | 22.00°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11379449 | 2021-02-19 02:07:47 | 3.4 | 19.28°N | 65.13°W | 28 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20210219_0000017 | 2021-02-19 02:07:47 | 3.4 | 19.28°N | 65.13°W | 28 | EMSC | C | VIRGIN ISLANDS REGION | P / A | |||||
| pr2021050001 | 2021-02-19 02:07:47 | 3.4 | 19.28°N | 65.13°W | 28 | USGS | C | 106 km NNW of Charlotte Amalie, U.S. Virgin Islands | P / A | |||||
| 11379434 | 2021-02-19 02:08:21 | 0.9 | 32.75°N | 115.81°W | 10 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| ci39794408 | 2021-02-19 02:08:21 | 0.9 | 32.75°N | 115.81°W | 10 | USGS | C | 17km E of Ocotillo, CA | P / A | |||||
| 11379436 | 2021-02-19 02:11:37 | 1.2 | 36.38°N | 96.97°W | 5 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2021dlrz | 2021-02-19 02:11:37 | 1.2 | 36.38°N | 96.97°W | 5 | USGS | C | 9 km NNE of Morrison, Oklahoma | P / A | |||||
| 2021p132683 | 2021-02-19 02:13:48 | 2.2 | 40.94°S | 173.55°E | 70 | GNS | C | 20 km west of French Pass | P / A | |||||
| auth2021dlsc | 2021-02-19 02:15:21 | 38.16°N | 23.22°E | 171 | AUTH | C | Attica - C. Greece | P / A | ||||||
| rs2021dmdfex | 2021-02-19 02:19:20 | 2.3 | 31.35°S | 69.58°W | 146 | 12 | gempa | C | San Juan Province, Argentina | P / A | ||||
| auth2021dlsi | 2021-02-19 02:21:35 | 0.9 | 38.38°N | 21.95°E | 15 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021dlsj | 2021-02-19 02:22:04 | 1.9 | 37.55°N | 22.23°E | 5 | AUTH | C | Central Peloponnese- S. Greece | P / A | |||||
| auth2021dlsk | 2021-02-19 02:22:27 | 39.32°N | 22.30°E | 103 | AUTH | C | Thessaly - C. Greece | P / A | ||||||
| 20210219_0000016 | 2021-02-19 02:24:50 | 2.8 | 25.55°N | 91.96°E | 50 | EMSC | C | MEGHALAYA, INDIA REGION | P / A | |||||
| rs2021dmdkjy | 2021-02-19 02:25:21 | 2.6 | 20.79°S | 69.01°W | 98 | 21 | gempa | C | Northern Chile | P / A | ||||
| 11379437 | 2021-02-19 02:25:39 | 2.0 | 19.21°N | 155.42°W | 33 | IRIS | C | HAWAII | P / A | |||||
| hv72356662 | 2021-02-19 02:25:39 | 2.0 | 19.21°N | 155.42°W | 33 | USGS | C | Island of Hawaii, Hawaii | P / A | |||||
| 20210219_0000015 | 2021-02-19 02:29:23 | 3.4 | 28.21°N | 87.25°E | 55 | EMSC | C | WESTERN XIZANG | P / A | |||||
| 11379438 | 2021-02-19 02:32:24 | 0.6 | 38.83°N | 122.82°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73524856 | 2021-02-19 02:32:24 | 0.6 | 38.83°N | 122.82°W | 1 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| auth2021dlsr | 2021-02-19 02:32:43 | 1.5 | 38.92°N | 21.29°E | 15 | AUTH | C | Western Greece | P / A | |||||
| 11379457 | 2021-02-19 02:33:40 | 1.3 | 38.17°N | 118.07°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00800725 | 2021-02-19 02:33:40 | 1.3 | 38.17°N | 118.07°W | 6 | USGS | C | 24 km S of Mina, Nevada | P / A | |||||
| 11379439 | 2021-02-19 02:33:46 | 0.5 | 33.61°N | 116.80°W | 7 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39794424 | 2021-02-19 02:33:46 | 0.5 | 33.61°N | 116.80°W | 7 | USGS | C | 13km WNW of Anza, CA | P / A | |||||
| auth2021dlst | 2021-02-19 02:34:02 | 0.8 | 38.34°N | 21.90°E | 6 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021dlsu | 2021-02-19 02:36:12 | 1.1 | 38.44°N | 21.60°E | 10 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 11379448 | 2021-02-19 02:36:40 | 1.8 | 19.20°N | 155.45°W | 36 | IRIS | C | HAWAII | P / A | |||||
| hv72356672 | 2021-02-19 02:36:40 | 1.8 | 19.20°N | 155.45°W | 36 | USGS | C | 3 km E of Pāhala, Hawaii | P / A | |||||
| rs2021dmdvwg | 2021-02-19 02:38:40 | 2.2 | 21.23°S | 68.86°W | 153 | 13 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 20210219_0000036 | 2021-02-19 02:39:01 | 2.0 | 38.98°N | 27.90°E | 6 | EMSC | C | WESTERN TURKEY | P / A | |||||
| auth2021dlsx | 2021-02-19 02:39:18 | 1.7 | 38.41°N | 22.23°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 2021p132731 | 2021-02-19 02:39:30 | 2.5 | 38.22°S | 175.89°E | 175 | GNS | C | Within 5 km of Tokoroa | P / A | |||||
| auth2021dlta | 2021-02-19 02:43:15 | 2.1 | 34.22°N | 25.42°E | 27 | AUTH | C | S of Crete Isl. - S. Greece | P / A | |||||
| auth2021dltb | 2021-02-19 02:44:14 | 1.1 | 38.37°N | 21.52°E | 10 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 2021p132743 | 2021-02-19 02:45:53 | 1.5 | 39.76°S | 176.15°E | 25 | GNS | C | 30 km east of Taihape | P / A | |||||
| auth2021dltd | 2021-02-19 02:46:37 | 2.0 | 38.34°N | 21.90°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 20210219_0000038 | 2021-02-19 02:49:02 | 2.3 | 37.85°N | 26.89°E | 7 | EMSC | C | DODECANESE ISLANDS, GREECE | P / A | |||||
| auth2021dltf | 2021-02-19 02:49:02 | 2.3 | 37.88°N | 26.93°E | 8 | AUTH | C | East Aegean Sea - E. Greece | P / A | |||||
| 20210219_0000022 | 2021-02-19 02:49:32 | 2.4 | 19.42°N | 155.63°W | -1 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11379454 | 2021-02-19 02:49:32 | 2.4 | 19.42°N | 155.63°W | -1 | IRIS | C | HAWAII | P / A | |||||
| hv72356687 | 2021-02-19 02:49:32 | 2.4 | 19.42°N | 155.63°W | -1 | USGS | C | 25 km E of Honaunau-Napoopoo, Hawaii | P / A | |||||
| auth2021dlth | 2021-02-19 02:51:22 | 1.3 | 38.75°N | 22.69°E | 38 | AUTH | C | Central Greece | P / A | |||||
| 26112951 | 2021-02-19 02:56:10 | 1.1 | 41.91°N | 16.00°E | 30 | INGV | C | 4 km E Vico del Gargano (FG) | P / A | |||||
| 11379441 | 2021-02-19 02:59:06 | 1.0 | 36.04°N | 120.60°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73524861 | 2021-02-19 02:59:06 | 1.0 | 36.04°N | 120.60°W | 5 | USGS | C | 22km NW of Parkfield, CA | P / A | |||||
| 11379578 | 2021-02-19 02:59:29 | 1.8 | 35.15°N | 95.37°W | 8 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2021dlto | 2021-02-19 02:59:29 | 1.8 | 35.15°N | 95.37°W | 8 | USGS | C | 3 km N of Quinton, Oklahoma | P / A | |||||
| 11379442 | 2021-02-19 02:59:39 | 1.4 | 62.16°N | 149.00°W | 46 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0212aqey64 | 2021-02-19 02:59:39 | 1.4 | 62.16°N | 149.00°W | 46 | USGS | C | 43 km NNW of Sutton-Alpine, Alaska | P / A | |||||
| 11379443 | 2021-02-19 03:01:09 | 2.0 | 61.29°N | 150.10°W | 44 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0212aqnvyl | 2021-02-19 03:01:09 | 2.0 | 61.29°N | 150.10°W | 44 | USGS | C | 10 km SW of Point MacKenzie, Alaska | P / A | |||||
| auth2021dltq | 2021-02-19 03:01:21 | 1.9 | 37.36°N | 20.65°E | 10 | AUTH | C | South Ionian Sea - W. Greece | P / A | |||||
| 11379444 | 2021-02-19 03:05:14 | 0.8 | 35.53°N | 117.48°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39794432 | 2021-02-19 03:05:14 | 0.8 | 35.53°N | 117.48°W | 8 | USGS | C | 20km ESE of Ridgecrest, CA | P / A | |||||
| 11379446 | 2021-02-19 03:07:35 | 1.7 | 64.00°N | 149.72°W | IRIS | C | CENTRAL ALASKA | P / A | ||||||
| ak0212aqp88b | 2021-02-19 03:07:35 | 1.7 | 64.00°N | 149.72°W | USGS | C | 29 km W of Ferry, Alaska | P / A | ||||||
| 11379445 | 2021-02-19 03:08:04 | 0.3 | 38.79°N | 122.80°W | 0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73524866 | 2021-02-19 03:08:04 | 0.3 | 38.79°N | 122.80°W | 0 | USGS | C | 4km WNW of The Geysers, CA | P / A | |||||
| auth2021dltw | 2021-02-19 03:08:35 | 2.2 | 37.19°N | 24.02°E | 10 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
