Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11375133 | 2021-02-09 00:00:13 | 1.9 | 44.40°N | 114.73°W | 7 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
mb80486809 | 2021-02-09 00:00:13 | 1.9 | 44.40°N | 114.73°W | 7 | USGS | manual | confirmed | 26 km NE of Stanley, Idaho | P / A | |||||
11375120 | 2021-02-09 00:00:15 | 1.5 | 32.62°N | 116.97°W | -0 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39545495 | 2021-02-09 00:00:15 | 1.5 | 32.62°N | 116.97°W | -0 | USGS | manual | confirmed | 7km SE of Bonita, CA | P / A | |||||
11376011 | 2021-02-09 00:00:38 | 0.7 | 46.08°N | 122.49°W | 11 | IRIS | manual | confirmed | WASHINGTON | P / A | |||||
uw61712616 | 2021-02-09 00:00:38 | 0.7 | 46.08°N | 122.49°W | 11 | USGS | manual | confirmed | 18 km N of Amboy, Washington | P / A | |||||
11375121 | 2021-02-09 00:00:52 | 1.8 | 33.16°N | 115.63°W | 8 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545503 | 2021-02-09 00:00:52 | 1.8 | 33.16°N | 115.63°W | 8 | USGS | manual | confirmed | 11km WNW of Calipatria, CA | P / A | |||||
11375123 | 2021-02-09 00:01:56 | 1.5 | 32.75°N | 115.83°W | 8 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39545511 | 2021-02-09 00:01:56 | 1.5 | 32.75°N | 115.83°W | 8 | USGS | manual | confirmed | 16km E of Ocotillo, CA | P / A | |||||
rs2021ctpksl | 2021-02-09 00:02:49 | 3.0 | 32.16°S | 71.24°W | 73 | from location | gempa | automatic | confirmed | Near Coast of Central Chile | P / A | ||||
11375125 | 2021-02-09 00:04:36 | 1.7 | 33.16°N | 115.64°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545519 | 2021-02-09 00:04:36 | 1.7 | 33.16°N | 115.64°W | 7 | USGS | manual | confirmed | 12km WNW of Calipatria, CA | P / A | |||||
auth2021ctgv | 2021-02-09 00:05:57 | 2.4 | 38.93°N | 26.09°E | 10 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
auth2021ctgw | 2021-02-09 00:06:29 | 2.4 | 37.25°N | 20.42°E | 10 | AUTH | manual | confirmed | South Ionian Sea - W. Greece | P / A | |||||
11375920 | 2021-02-09 00:07:35 | -0.1 | 53.88°N | 166.91°W | 5 | IRIS | manual | confirmed | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
av91186651 | 2021-02-09 00:07:35 | -0.1 | 53.88°N | 166.91°W | 5 | USGS | manual | confirmed | 23 km W of Dutch Harbor, Alaska | P / A | |||||
11375126 | 2021-02-09 00:10:02 | 1.1 | 33.16°N | 115.63°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545527 | 2021-02-09 00:10:02 | 1.1 | 33.16°N | 115.63°W | 7 | USGS | manual | confirmed | 11km WNW of Calipatria, CA | P / A | |||||
11375211 | 2021-02-09 00:10:15 | 1.4 | 32.77°N | 115.42°W | 11 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci37465789 | 2021-02-09 00:10:15 | 1.4 | 32.77°N | 115.42°W | 11 | USGS | manual | confirmed | 6km SW of Holtville, CA | P / A | |||||
11375140 | 2021-02-09 00:12:11 | 1.6 | 44.28°N | 115.17°W | 4 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
mb80486814 | 2021-02-09 00:12:11 | 1.6 | 44.28°N | 115.17°W | 4 | USGS | manual | confirmed | 19 km WNW of Stanley, Idaho | P / A | |||||
11376083 | 2021-02-09 00:12:22 | 1.9 | 38.80°N | 122.75°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73520496 | 2021-02-09 00:12:22 | 1.9 | 38.80°N | 122.75°W | 2 | USGS | manual | confirmed | 2km NNE of The Geysers, CA | P / A | |||||
auth2021ctha | 2021-02-09 00:12:28 | 1.8 | 38.42°N | 22.00°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
auth2021cthc | 2021-02-09 00:13:59 | 2.3 | 39.71°N | 21.31°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11375132 | 2021-02-09 00:14:33 | 2.8 | 44.26°N | 115.21°W | 13 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
us6000dfrj | 2021-02-09 00:14:33 | 2.7 | 44.26°N | 115.21°W | 13 | USGS | manual | confirmed | 22 km WNW of Stanley, Idaho | P / A | |||||
20210209_0000001 | 2021-02-09 00:14:33 | 2.8 | 44.28°N | 115.18°W | 9 | EMSC | manual | confirmed | SOUTHERN IDAHO | P / A | |||||
11375127 | 2021-02-09 00:14:52 | 1.3 | 64.99°N | 147.48°W | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | ||||||
ak0211u5kznf | 2021-02-09 00:14:52 | 1.3 | 64.99°N | 147.48°W | USGS | manual | confirmed | 7 km ENE of Fox, Alaska | P / A | ||||||
11376222 | 2021-02-09 00:16:46 | 0.1 | 55.44°N | 161.88°W | 26 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
av91019048 | 2021-02-09 00:16:46 | 0.1 | 55.44°N | 161.88°W | 26 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
20210209_0000014 | 2021-02-09 00:17:50 | 4.9 | 52.87°S | 27.80°E | 10 | EMSC | manual | confirmed | SOUTH OF AFRICA | P / A | |||||
11375180 | 2021-02-09 00:17:51 | 4.9 | 52.86°S | 27.78°E | 10 | IRIS | manual | confirmed | SOUTH OF AFRICA | P / A | |||||
us6000dfry | 2021-02-09 00:17:51 | 4.9 | 52.86°S | 27.78°E | 10 | USGS | manual | confirmed | south of Africa | P / A | |||||
20210209_0000004 | 2021-02-09 00:18:24 | 2.2 | 38.15°N | 26.29°E | 7 | EMSC | manual | confirmed | NEAR THE COAST OF WESTERN TURKEY | P / A | |||||
auth2021cthf | 2021-02-09 00:18:25 | 2.1 | 38.16°N | 26.28°E | 10 | AUTH | manual | confirmed | Northern coast of W. Turkey | P / A | |||||
20210209_0000005 | 2021-02-09 00:19:56 | 2.0 | 38.30°N | 38.77°E | 7 | EMSC | manual | confirmed | EASTERN TURKEY | P / A | |||||
auth2021cthi | 2021-02-09 00:21:44 | 1.5 | 41.28°N | 23.00°E | 10 | AUTH | manual | confirmed | Central Macedonia - N. Greece | P / A | |||||
auth2021cthl | 2021-02-09 00:24:27 | 1.9 | 38.74°N | 20.71°E | 43 | AUTH | manual | confirmed | Lefkada Isl. - W. Greece | P / A | |||||
rs2021ctqefh | 2021-02-09 00:25:22 | 2.5 | 21.63°S | 68.64°W | 131 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
11375135 | 2021-02-09 00:27:34 | 1.1 | 33.70°N | 116.81°W | 15 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545535 | 2021-02-09 00:27:34 | 1.1 | 33.70°N | 116.81°W | 15 | USGS | manual | confirmed | 9km SE of Valle Vista, CA | P / A | |||||
11375136 | 2021-02-09 00:28:42 | 1.3 | 33.71°N | 116.81°W | 15 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545543 | 2021-02-09 00:28:42 | 1.3 | 33.71°N | 116.81°W | 15 | USGS | manual | confirmed | 9km ESE of Valle Vista, CA | P / A | |||||
11375137 | 2021-02-09 00:29:36 | 1.3 | 33.17°N | 115.63°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545551 | 2021-02-09 00:29:36 | 1.3 | 33.17°N | 115.63°W | 7 | USGS | manual | confirmed | 12km WNW of Calipatria, CA | P / A | |||||
11375138 | 2021-02-09 00:30:53 | 0.6 | 33.19°N | 115.64°W | 8 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545559 | 2021-02-09 00:30:53 | 0.6 | 33.19°N | 115.64°W | 8 | USGS | manual | confirmed | 12km WSW of Niland, CA | P / A | |||||
11375144 | 2021-02-09 00:31:10 | 1.6 | 36.46°N | 81.07°W | 0 | IRIS | manual | confirmed | NORTH CAROLINA | P / A | |||||
us6000dfrt | 2021-02-09 00:31:10 | 1.6 | 36.47°N | 81.07°W | 5 | USGS | manual | confirmed | 5 km SE of Sparta, North Carolina | P / A | |||||
se60121923 | 2021-02-09 00:31:10 | 1.8 | 36.46°N | 81.07°W | 0 | USGS | manual | confirmed | 6 km SE of Sparta, North Carolina | P / A | |||||
11375148 | 2021-02-09 00:31:21 | 2.6 | 17.96°N | 66.84°W | 16 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
pr2021040000 | 2021-02-09 00:31:21 | 2.6 | 17.96°N | 66.84°W | 16 | USGS | manual | confirmed | 4 km SSW of Indios, Puerto Rico | P / A | |||||
20210209_0000003 | 2021-02-09 00:31:21 | 2.6 | 17.96°N | 66.84°W | 16 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
11375139 | 2021-02-09 00:34:07 | 2.0 | 33.16°N | 115.63°W | 8 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
20210209_0000002 | 2021-02-09 00:34:07 | 2.0 | 33.16°N | 115.63°W | 8 | EMSC | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545575 | 2021-02-09 00:34:07 | 2.0 | 33.16°N | 115.63°W | 8 | USGS | manual | confirmed | 12km WNW of Calipatria, CA | P / A | |||||
11375902 | 2021-02-09 00:34:10 | -0.0 | 38.81°N | 122.89°W | 6 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73520501 | 2021-02-09 00:34:10 | -0.0 | 38.81°N | 122.89°W | 6 | USGS | manual | confirmed | 11km E of Cloverdale, CA | P / A | |||||
11375141 | 2021-02-09 00:35:15 | 1.5 | 61.53°N | 149.93°W | 34 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0211u5pf0g | 2021-02-09 00:35:15 | 1.5 | 61.53°N | 149.93°W | 34 | USGS | manual | confirmed | 1 km ENE of Big Lake, Alaska | P / A | |||||
11375226 | 2021-02-09 00:37:33 | 0.9 | 32.74°N | 115.81°W | 15 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39545583 | 2021-02-09 00:37:33 | 0.9 | 32.74°N | 115.81°W | 15 | USGS | manual | confirmed | 17km E of Ocotillo, CA | P / A | |||||
20210209_0000065 | 2021-02-09 00:39:07 | 4.3 | 39.57°N | 53.81°E | 10 | EMSC | manual | confirmed | TURKMENISTAN | P / A | |||||
11375147 | 2021-02-09 00:39:22 | 1.4 | 37.91°N | 118.56°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00799865 | 2021-02-09 00:39:22 | 1.4 | 37.91°N | 118.57°W | USGS | manual | confirmed | 12 km NW of Benton, California | P / A | ||||||
nc73520506 | 2021-02-09 00:39:22 | 1.4 | 37.91°N | 118.56°W | 6 | USGS | manual | confirmed | 40km NNE of Toms Place, CA | P / A | |||||
11375224 | 2021-02-09 00:39:33 | 0.1 | 35.56°N | 117.48°W | 7 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39545607 | 2021-02-09 00:39:33 | 0.1 | 35.56°N | 117.48°W | 7 | USGS | manual | confirmed | 19km ESE of Ridgecrest, CA | P / A | |||||
11375217 | 2021-02-09 00:40:59 | 0.8 | 33.17°N | 115.63°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545591 | 2021-02-09 00:40:59 | 0.8 | 33.17°N | 115.63°W | 7 | USGS | manual | confirmed | 12km WNW of Calipatria, CA | P / A | |||||
11375145 | 2021-02-09 00:42:22 | 1.2 | 33.17°N | 115.63°W | 8 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545599 | 2021-02-09 00:42:22 | 1.2 | 33.17°N | 115.63°W | 8 | USGS | manual | confirmed | 11km WNW of Calipatria, CA | P / A | |||||
rs2021ctqwmw | 2021-02-09 00:46:37 | 2.3 | 20.91°S | 69.69°W | 86 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11375150 | 2021-02-09 00:47:43 | 1.7 | 63.52°N | 147.34°W | 0 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0211u5s1su | 2021-02-09 00:47:43 | 1.7 | 63.52°N | 147.34°W | 0 | USGS | manual | confirmed | 81 km ESE of McKinley Park, Alaska | P / A | |||||
11375153 | 2021-02-09 00:50:16 | 1.1 | 38.14°N | 118.05°W | 2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00799867 | 2021-02-09 00:50:16 | 1.1 | 38.14°N | 118.05°W | 2 | USGS | manual | confirmed | 28 km S of Mina, Nevada | P / A | |||||
11375152 | 2021-02-09 00:51:12 | 0.9 | 38.82°N | 122.80°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73520516 | 2021-02-09 00:51:12 | 0.9 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | 6km NW of The Geysers, CA | P / A | |||||
11375462 | 2021-02-09 00:53:10 | 1.1 | 38.15°N | 117.95°W | 12 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00799868 | 2021-02-09 00:53:10 | 1.1 | 38.15°N | 117.95°W | 12 | USGS | manual | confirmed | 30 km SSE of Mina, Nevada | P / A | |||||
11375218 | 2021-02-09 00:53:17 | 1.1 | 33.95°N | 118.34°W | 14 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545615 | 2021-02-09 00:53:17 | 1.1 | 33.95°N | 118.34°W | 14 | USGS | manual | confirmed | 1km SE of Inglewood, CA | P / A | |||||
2021p105511 | 2021-02-09 00:56:46 | 2.9 | 40.86°S | 174.72°E | 5 | GNS | manual | confirmed | 20 km west of Paraparaumu | P / A | |||||
rs2021ctrghx | 2021-02-09 00:57:59 | 1.9 | 20.75°S | 69.29°W | 96 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11375160 | 2021-02-09 00:58:15 | 1.3 | 38.12°N | 118.10°W | 9 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00799869 | 2021-02-09 00:58:15 | 1.3 | 38.12°N | 118.10°W | 9 | USGS | manual | confirmed | 29 km S of Mina, Nevada | P / A | |||||
26056251 | 2021-02-09 00:58:17 | 1.7 | 44.14°N | 11.17°E | 9 | INGV | manual | confirmed | 2 km E Castiglione dei Pepoli (BO) | P / A | |||||
2021p105521 | 2021-02-09 01:01:32 | 2.0 | 38.28°S | 175.86°E | 155 | GNS | manual | confirmed | 5 km south of Tokoroa | P / A | |||||
11376086 | 2021-02-09 01:02:30 | 0.5 | 36.04°N | 120.60°W | 3 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73520531 | 2021-02-09 01:02:30 | 0.5 | 36.04°N | 120.60°W | 3 | USGS | manual | confirmed | 22km NW of Parkfield, CA | P / A | |||||
11375164 | 2021-02-09 01:02:35 | 2.9 | 17.96°N | 66.95°W | 6 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20210209_0000007 | 2021-02-09 01:02:35 | 2.9 | 17.96°N | 66.95°W | 6 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
pr2021040001 | 2021-02-09 01:02:35 | 2.9 | 17.96°N | 66.95°W | 6 | USGS | manual | confirmed | P / A | ||||||
auth2021ctis | 2021-02-09 01:03:56 | 2.0 | 38.51°N | 23.43°E | 59 | AUTH | manual | confirmed | Central Greece | P / A | |||||
rs2021ctrltp | 2021-02-09 01:04:18 | 2.4 | 20.76°S | 69.43°W | 79 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11375158 | 2021-02-09 01:06:36 | 1.0 | 35.52°N | 118.41°W | 3 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39545631 | 2021-02-09 01:06:36 | 1.0 | 35.52°N | 118.41°W | 3 | USGS | manual | confirmed | 10km SE of Bodfish, CA | P / A | |||||
11375159 | 2021-02-09 01:06:37 | 2.5 | 57.85°N | 154.75°W | 61 | IRIS | manual | confirmed | KODIAK ISLAND REGION, ALASKA | P / A | |||||
ak0211u64oky | 2021-02-09 01:06:37 | 2.5 | 57.85°N | 154.75°W | 61 | USGS | manual | confirmed | 35 km NNW of Karluk, Alaska | P / A | |||||
20210209_0000008 | 2021-02-09 01:06:38 | 2.6 | 57.92°N | 154.62°W | 60 | EMSC | manual | confirmed | KODIAK ISLAND REGION, ALASKA | P / A | |||||
20210209_0000012 | 2021-02-09 01:07:01 | 3.4 | 43.01°N | 77.50°E | 1 | EMSC | manual | confirmed | EASTERN KAZAKHSTAN | P / A | |||||
11375161 | 2021-02-09 01:08:59 | 2.1 | 19.22°N | 155.42°W | 34 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72345392 | 2021-02-09 01:08:59 | 2.1 | 19.22°N | 155.42°W | 34 | USGS | manual | confirmed | 6 km ENE of Pāhala, Hawaii | P / A | |||||
20210209_0000006 | 2021-02-09 01:08:59 | 2.1 | 19.22°N | 155.42°W | 34 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11375162 | 2021-02-09 01:12:07 | 1.1 | 38.78°N | 122.73°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73520536 | 2021-02-09 01:12:07 | 1.1 | 38.78°N | 122.73°W | 1 | USGS | manual | confirmed | 2km E of The Geysers, CA | P / A | |||||
11375171 | 2021-02-09 01:13:43 | 2.2 | 17.97°N | 66.82°W | 15 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20210209_0000009 | 2021-02-09 01:13:43 | 2.2 | 17.97°N | 66.82°W | 15 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
pr2021040002 | 2021-02-09 01:13:43 | 2.2 | 17.97°N | 66.82°W | 15 | USGS | manual | confirmed | 2 km S of Indios, Puerto Rico | P / A | |||||
2021p105550 | 2021-02-09 01:17:12 | 2.1 | 42.49°S | 172.71°E | 5 | GNS | manual | confirmed | 10 km west of Hanmer Springs | P / A | |||||
11375182 | 2021-02-09 01:18:33 | 3.3 | 18.94°N | 65.11°W | 27 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20210209_0000015 | 2021-02-09 01:18:33 | 3.3 | 18.94°N | 65.11°W | 27 | EMSC | manual | confirmed | VIRGIN ISLANDS REGION | P / A | |||||
pr2021040003 | 2021-02-09 01:18:33 | 3.3 | 18.94°N | 65.11°W | 27 | USGS | manual | confirmed | 68 km NNW of Charlotte Amalie, U.S. Virgin Islands | P / A | |||||
11375166 | 2021-02-09 01:18:36 | 1.7 | 33.16°N | 115.63°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545639 | 2021-02-09 01:18:36 | 1.7 | 33.16°N | 115.63°W | 7 | USGS | manual | confirmed | 12km WNW of Calipatria, CA | P / A | |||||
11375167 | 2021-02-09 01:19:16 | 1.2 | 33.16°N | 115.62°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545647 | 2021-02-09 01:19:16 | 1.2 | 33.16°N | 115.62°W | 7 | USGS | manual | confirmed | 11km WNW of Calipatria, CA | P / A | |||||
11375168 | 2021-02-09 01:20:45 | 1.6 | 33.48°N | 116.45°W | 10 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545655 | 2021-02-09 01:20:45 | 1.6 | 33.48°N | 116.45°W | 10 | USGS | manual | confirmed | 22km ESE of Anza, CA | P / A | |||||
11375173 | 2021-02-09 01:22:24 | 4.9 | 10.48°S | 161.42°E | 35 | IRIS | manual | confirmed | SOLOMON ISLANDS | P / A | |||||
20210209_0000010 | 2021-02-09 01:22:24 | 4.9 | 10.48°S | 161.42°E | 35 | EMSC | manual | confirmed | SOLOMON ISLANDS | P / A | |||||
us6000dfs9 | 2021-02-09 01:22:24 | 4.9 | 10.48°S | 161.42°E | 35 | USGS | manual | confirmed | 55 km W of Kirakira, Solomon Islands | P / A | |||||
11376073 | 2021-02-09 01:22:30 | -0.0 | 53.94°N | 166.59°W | 10 | IRIS | manual | confirmed | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
av91019078 | 2021-02-09 01:22:30 | -0.0 | 53.94°N | 166.59°W | 10 | USGS | manual | confirmed | 6 km NNW of Dutch Harbor, Alaska | P / A | |||||
11375170 | 2021-02-09 01:23:34 | 1.2 | 33.16°N | 115.62°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545663 | 2021-02-09 01:23:34 | 1.2 | 33.16°N | 115.62°W | 7 | USGS | manual | confirmed | 11km WNW of Calipatria, CA | P / A | |||||
11375169 | 2021-02-09 01:24:03 | 1.5 | 33.16°N | 115.63°W | 6 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545671 | 2021-02-09 01:24:03 | 1.5 | 33.16°N | 115.63°W | 6 | USGS | manual | confirmed | 11km WNW of Calipatria, CA | P / A | |||||
texnet2021ctjq | 2021-02-09 01:31:44 | 1.9 | earthquake | known | 31.66°N | 104.36°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
11375443 | 2021-02-09 01:39:12 | 1.8 | 44.29°N | 115.15°W | 11 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
mb80486824 | 2021-02-09 01:39:12 | 1.8 | 44.29°N | 115.15°W | 11 | USGS | manual | confirmed | 18 km WNW of Stanley, Idaho | P / A | |||||
20210209_0000031 | 2021-02-09 01:40:54 | 2.1 | 39.63°N | 38.43°E | 7 | EMSC | manual | confirmed | EASTERN TURKEY | P / A | |||||
11375178 | 2021-02-09 01:40:55 | 5.1 | 5.45°S | 77.33°W | 11 | IRIS | manual | confirmed | NORTHERN PERU | P / A | |||||
rs2021ctsrka | 2021-02-09 01:40:55 | 5.0 | 5.37°S | 77.33°W | 10 | gempa | automatic | confirmed | ✔ | Northern Peru | P / A | ||||
us6000dfsf | 2021-02-09 01:40:55 | 5.1 | 5.45°S | 77.33°W | 11 | USGS | manual | confirmed | 60 km N of Segunda Jerusalén - Azunguillo, Peru | P / A | |||||
usp2021ctjy | 2021-02-09 01:40:55 | 5.2 | 5.44°S | 77.12°W | 10 | IAG | manual | confirmed | Northern Peru | P / A | |||||
20210209_0000011 | 2021-02-09 01:40:59 | 5.0 | 5.44°S | 77.28°W | 40 | EMSC | manual | confirmed | NORTHERN PERU | P / A | |||||
11375175 | 2021-02-09 01:42:14 | 1.7 | 32.75°N | 115.83°W | 8 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39545679 | 2021-02-09 01:42:14 | 1.7 | 32.75°N | 115.83°W | 8 | USGS | manual | confirmed | 16km E of Ocotillo, CA | P / A | |||||
texnet2021ctka | 2021-02-09 01:43:08 | 1.6 | earthquake | known | 31.66°N | 104.37°W | 6 | TXNet | manual | final | Western Texas | P / A | |||
auth2021ctkd | 2021-02-09 01:46:23 | 1.4 | 38.44°N | 22.03°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
texnet2021ctkd | 2021-02-09 01:46:54 | 1.8 | earthquake | known | 31.64°N | 104.23°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
11375192 | 2021-02-09 01:50:07 | 4.3 | 28.07°N | 87.88°E | 35 | IRIS | manual | confirmed | XIZANG | P / A | |||||
20210209_0000013 | 2021-02-09 01:50:07 | 4.3 | 28.02°N | 87.78°E | 40 | EMSC | manual | confirmed | WESTERN XIZANG | P / A | |||||
us6000dfsj | 2021-02-09 01:50:07 | 4.3 | 28.07°N | 87.88°E | 35 | USGS | manual | confirmed | 88 km NW of Mangan, India | P / A | |||||
texnet2021ctkf | 2021-02-09 01:51:18 | 2.2 | earthquake | known | 31.64°N | 104.22°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
11375896 | 2021-02-09 01:53:48 | 1.7 | 36.53°N | 98.98°W | 8 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021ctki | 2021-02-09 01:53:48 | 1.7 | 36.53°N | 98.98°W | 8 | USGS | manual | confirmed | 10 km NNE of Quinlan, Oklahoma | P / A | |||||
11375921 | 2021-02-09 01:54:26 | 1.0 | 36.53°N | 98.99°W | 9 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021ctkk | 2021-02-09 01:54:26 | 1.0 | 36.53°N | 98.99°W | 9 | USGS | manual | confirmed | 9 km NE of Quinlan, Oklahoma | P / A | |||||
11375440 | 2021-02-09 01:56:18 | 2.2 | 44.28°N | 115.17°W | 8 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
20210209_0000138 | 2021-02-09 01:56:18 | 2.2 | 44.28°N | 115.17°W | 8 | EMSC | manual | confirmed | SOUTHERN IDAHO | P / A | |||||
mb80486829 | 2021-02-09 01:56:18 | 2.2 | 44.28°N | 115.17°W | 8 | USGS | manual | confirmed | 19 km WNW of Stanley, Idaho | P / A | |||||
auth2021ctko | 2021-02-09 01:59:10 | 1.8 | 38.30°N | 22.18°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
rs2021cttkbr | 2021-02-09 02:02:42 | 1.9 | 20.88°S | 69.11°W | 97 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
rs2021cttlgl | 2021-02-09 02:04:04 | 2.4 | 20.70°S | 68.98°W | 79 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
20210209_0000016 | 2021-02-09 02:05:09 | 0.7 | 46.32°N | 7.44°E | 1 | EMSC | manual | confirmed | SWITZERLAND | P / A | |||||
smi_ch_ethz_sed_sc3a_2021cttmdt | 2021-02-09 02:05:09 | 0.7 | earthquake | 46.32°N | 7.44°E | 1 | ETHZ | manual | confirmed | Sierre VS | P / A | ||||
auth2021ctkw | 2021-02-09 02:08:36 | 2.2 | 38.96°N | 26.06°E | 10 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
20210209_0000017 | 2021-02-09 02:10:24 | 2.5 | 40.48°N | 33.52°E | 8 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
11375186 | 2021-02-09 02:12:13 | 1.5 | 33.16°N | 115.62°W | 6 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39545711 | 2021-02-09 02:12:13 | 1.5 | 33.16°N | 115.62°W | 6 | USGS | manual | confirmed | 11km WNW of Calipatria, CA | P / A | |||||
11376089 | 2021-02-09 02:15:16 | 0.2 | 57.95°N | 154.66°W | 12 | IRIS | manual | confirmed | KODIAK ISLAND REGION, ALASKA | P / A | |||||
av91019088 | 2021-02-09 02:15:16 | 0.2 | 57.95°N | 154.66°W | 12 | USGS | manual | confirmed | 44 km NNW of Karluk, Alaska | P / A | |||||
auth2021ctlc | 2021-02-09 02:15:57 | 1.7 | 38.91°N | 21.23°E | 20 | AUTH | manual | confirmed | Western Greece | P / A | |||||
