Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
auth2021exxf | 2021-03-12 00:00:09 | 1.2 | 39.75°N | 21.97°E | 36 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p189190 | 2021-03-12 00:00:41 | 2.8 | 37.47°S | 179.93°E | 12 | GNS | manual | confirmed | 135 km east of Te Araroa | P / A | |||||
11387891 | 2021-03-12 00:02:46 | 0.6 | 37.63°N | 122.51°W | 8 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73534001 | 2021-03-12 00:02:46 | 0.6 | 37.63°N | 122.51°W | 8 | USGS | manual | confirmed | 3km NW of Pacifica, CA | P / A | |||||
usp2021exxi | 2021-03-12 00:03:19 | 5.2 | 25.16°S | 178.39°E | 558 | IAG | manual | confirmed | South of Fiji Islands | P / A | |||||
2021p189199 | 2021-03-12 00:03:20 | 5.7 | 25.18°S | 178.55°E | 568 | GNS | manual | confirmed | 1170 km north-east of Cape Reinga | P / A | |||||
11387785 | 2021-03-12 00:03:20 | 5.8 | 25.13°S | 178.41°E | 558 | IRIS | manual | confirmed | SOUTH OF FIJI ISLANDS | P / A | |||||
20210312_0000001 | 2021-03-12 00:03:20 | 5.8 | 25.19°S | 178.47°E | 562 | EMSC | manual | confirmed | SOUTH OF FIJI ISLANDS | P / A | |||||
rs2021eymymu | 2021-03-12 00:03:20 | 5.5 | 25.16°S | 178.37°E | 560 | from location | gempa | automatic | confirmed | South of Fiji Islands | P / A | ||||
us7000di9v | 2021-03-12 00:03:20 | 5.8 | 25.13°S | 178.41°E | 558 | USGS | manual | confirmed | south of the Fiji Islands | P / A | |||||
auth2021exxi | 2021-03-12 00:03:24 | 1.1 | 39.82°N | 22.01°E | 13 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p189198 | 2021-03-12 00:05:56 | 3.1 | 38.23°S | 176.79°E | 100 | GNS | manual | confirmed | 25 km north of Murupara | P / A | |||||
auth2021exxk | 2021-03-12 00:06:25 | 1.7 | 39.88°N | 22.00°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11388002 | 2021-03-12 00:07:55 | 1.3 | 45.80°N | 111.73°W | 4 | IRIS | manual | confirmed | MONTANA | P / A | |||||
mb80491019 | 2021-03-12 00:07:55 | 1.3 | 45.80°N | 111.73°W | 4 | USGS | manual | confirmed | 7 km WSW of Willow Creek, Montana | P / A | |||||
auth2021exxm | 2021-03-12 00:08:08 | 1.9 | 39.78°N | 22.13°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exxn | 2021-03-12 00:09:40 | 1.2 | 39.81°N | 22.05°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11387797 | 2021-03-12 00:10:42 | 1.2 | 33.17°N | 115.66°W | 3 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39577671 | 2021-03-12 00:10:42 | 1.2 | 33.17°N | 115.66°W | 3 | USGS | manual | confirmed | 14km WNW of Calipatria, CA | P / A | |||||
11387782 | 2021-03-12 00:10:44 | 1.8 | 64.99°N | 147.39°W | 2 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak02139f7vnk | 2021-03-12 00:10:44 | 1.8 | 64.99°N | 147.39°W | 2 | USGS | manual | confirmed | 11 km ENE of Fox, Alaska | P / A | |||||
auth2021exxq | 2021-03-12 00:12:50 | 1.3 | 39.76°N | 22.05°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p189217 | 2021-03-12 00:15:17 | 3.5 | 37.49°S | 179.88°E | 12 | GNS | manual | confirmed | 130 km east of Te Araroa | P / A | |||||
20210312_0000002 | 2021-03-12 00:15:17 | 3.5 | 37.49°S | 179.88°E | 12 | EMSC | manual | confirmed | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |||||
auth2021exxt | 2021-03-12 00:15:55 | 1.0 | 39.66°N | 22.25°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
26219421 | 2021-03-12 00:16:20 | 1.5 | 41.34°N | 12.73°E | 8 | INGV | manual | confirmed | Costa Laziale meridionale (Latina) | P / A | |||||
auth2021exxu | 2021-03-12 00:17:17 | 1.1 | 39.79°N | 22.02°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p189223 | 2021-03-12 00:18:32 | 3.1 | 37.47°S | 179.91°E | 12 | GNS | manual | confirmed | 135 km east of Te Araroa | P / A | |||||
auth2021exxw | 2021-03-12 00:19:40 | 1.4 | 39.61°N | 22.23°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exxx | 2021-03-12 00:19:59 | 1.8 | 39.54°N | 22.20°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11387786 | 2021-03-12 00:22:36 | 1.6 | 62.29°N | 150.01°W | 5 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak02139fafm0 | 2021-03-12 00:22:36 | 1.6 | 62.29°N | 150.01°W | 5 | USGS | manual | confirmed | 6 km SE of Talkeetna, Alaska | P / A | |||||
11387787 | 2021-03-12 00:25:29 | 2.2 | 34.41°N | 97.43°W | 6 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021exyb | 2021-03-12 00:25:29 | 2.2 | 34.41°N | 97.43°W | 6 | USGS | manual | confirmed | 8 km ESE of Ratliff City, Oklahoma | P / A | |||||
20210312_0000003 | 2021-03-12 00:25:29 | 2.2 | 34.41°N | 97.43°W | 6 | EMSC | manual | confirmed | OKLAHOMA | P / A | |||||
rs2021eynrst | 2021-03-12 00:25:29 | 2.7 | 34.40°N | 97.40°W | 2 | from location | gempa | automatic | confirmed | Oklahoma | P / A | ||||
11387798 | 2021-03-12 00:25:51 | 1.0 | 38.16°N | 117.90°W | 7 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00802438 | 2021-03-12 00:25:51 | 1.0 | 38.16°N | 117.90°W | 7 | USGS | manual | confirmed | 31 km SE of Mina, Nevada | P / A | |||||
auth2021exyb | 2021-03-12 00:25:57 | 1.4 | 39.78°N | 22.03°E | 33 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exyc | 2021-03-12 00:27:15 | 1.0 | 39.86°N | 21.86°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exyg | 2021-03-12 00:31:15 | 1.8 | 39.84°N | 22.02°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210312_0000005 | 2021-03-12 00:32:13 | 2.1 | 42.82°N | 12.49°E | 9 | EMSC | manual | confirmed | CENTRAL ITALY | P / A | |||||
26219471 | 2021-03-12 00:32:13 | 2.1 | 42.82°N | 12.49°E | 9 | INGV | manual | confirmed | 5 km NW Massa Martana (PG) | P / A | |||||
auth2021exyh | 2021-03-12 00:33:04 | 2.2 | 39.58°N | 22.78°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210312_0000010 | 2021-03-12 00:34:20 | 1.6 | 28.08°N | 16.19°W | 6 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
20210312_0000004 | 2021-03-12 00:34:48 | 2.4 | 40.50°N | 124.83°W | 10 | EMSC | manual | confirmed | OFFSHORE NORTHERN CALIFORNIA | P / A | |||||
11387789 | 2021-03-12 00:34:50 | 2.7 | 40.41°N | 124.69°W | 22 | IRIS | manual | confirmed | NEAR COAST OF NORTHERN CALIF. | P / A | |||||
nc73534011 | 2021-03-12 00:34:50 | 2.7 | 40.41°N | 124.69°W | 22 | USGS | manual | confirmed | 35km WNW of Petrolia, CA | P / A | |||||
auth2021exyl | 2021-03-12 00:37:25 | 1.6 | 39.80°N | 22.14°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exym | 2021-03-12 00:38:25 | 1.7 | 39.74°N | 22.14°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exyn | 2021-03-12 00:39:42 | 1.2 | 39.78°N | 22.07°E | 15 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p189263 | 2021-03-12 00:39:43 | 2.7 | 37.42°S | 180.00°W | 12 | GNS | manual | confirmed | 145 km east of Te Araroa | P / A | |||||
2021p189265 | 2021-03-12 00:40:27 | 3.1 | 37.11°S | 179.89°E | 12 | GNS | manual | confirmed | 145 km north-east of Te Araroa | P / A | |||||
auth2021exyo | 2021-03-12 00:40:38 | 1.1 | 39.78°N | 22.09°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exyp | 2021-03-12 00:41:41 | 1.3 | 39.77°N | 22.18°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exyq | 2021-03-12 00:43:31 | 1.4 | 39.83°N | 22.14°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exyr | 2021-03-12 00:44:41 | 1.7 | 39.74°N | 22.14°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exyu | 2021-03-12 00:47:30 | 1.5 | 39.63°N | 22.22°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exyv | 2021-03-12 00:49:05 | 1.4 | 38.71°N | 20.62°E | 5 | AUTH | manual | confirmed | Lefkada Isl. - W. Greece | P / A | |||||
20210312_0000006 | 2021-03-12 00:49:29 | 2.7 | 19.29°N | 155.45°W | 36 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11387796 | 2021-03-12 00:49:30 | 2.3 | 19.25°N | 155.41°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72380572 | 2021-03-12 00:49:30 | 2.7 | 19.25°N | 155.41°W | 32 | USGS | manual | confirmed | 8 km ENE of Pāhala, Hawaii | P / A | |||||
2021p189288 | 2021-03-12 00:53:09 | 3.3 | 37.40°S | 179.92°E | 12 | GNS | manual | confirmed | 135 km east of Te Araroa | P / A | |||||
11387801 | 2021-03-12 00:54:11 | 1.3 | 38.14°N | 117.97°W | 12 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00802440 | 2021-03-12 00:54:11 | 1.3 | 38.14°N | 117.97°W | 12 | USGS | manual | confirmed | 30 km SSE of Mina, Nevada | P / A | |||||
auth2021exza | 2021-03-12 00:55:11 | 1.0 | 39.74°N | 22.10°E | 21 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p189294 | 2021-03-12 00:55:36 | 2.9 | 37.29°S | 179.97°E | 12 | GNS | manual | confirmed | 145 km east of Te Araroa | P / A | |||||
auth2021exzb | 2021-03-12 00:55:58 | 1.3 | 39.80°N | 22.07°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exzc | 2021-03-12 00:56:58 | 1.0 | 39.80°N | 22.07°E | 12 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11388129 | 2021-03-12 00:57:26 | 1.9 | 31.39°N | 103.50°W | 1 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2021exzc | 2021-03-12 00:57:26 | 1.9 | 31.39°N | 103.50°W | 1 | USGS | manual | confirmed | 3 km SSW of Pecos, Texas | P / A | |||||
texnet2021exzc | 2021-03-12 00:57:26 | 1.9 | earthquake | known | 31.39°N | 103.50°W | 1 | TXNet | manual | final | Western Texas | P / A | |||
2021p189298 | 2021-03-12 00:58:12 | 3.3 | 37.48°S | 179.96°E | 12 | GNS | manual | confirmed | 140 km east of Te Araroa | P / A | |||||
20210312_0000007 | 2021-03-12 00:58:40 | 3.3 | 63.88°N | 22.27°W | 5 | EMSC | manual | confirmed | ICELAND REGION | P / A | |||||
auth2021exze | 2021-03-12 00:59:45 | 1.2 | 39.78°N | 22.09°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exzh | 2021-03-12 01:02:48 | 1.2 | 39.74°N | 22.12°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exzi | 2021-03-12 01:03:46 | 2.0 | 39.64°N | 22.23°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p189317 | 2021-03-12 01:03:48 | 4.8 | 15.64°S | 168.40°E | 153 | GNS | manual | confirmed | 2125 km north of Cape Reinga | P / A | |||||
11387803 | 2021-03-12 01:03:50 | 5.2 | 15.98°S | 167.95°E | 161 | IRIS | manual | confirmed | VANUATU ISLANDS | P / A | |||||
20210312_0000009 | 2021-03-12 01:03:50 | 5.2 | 15.97°S | 167.98°E | 162 | EMSC | manual | confirmed | VANUATU | P / A | |||||
us7000dia4 | 2021-03-12 01:03:50 | 5.2 | 15.98°S | 167.95°E | 161 | USGS | manual | confirmed | 58 km ENE of Lakatoro, Vanuatu | P / A | |||||
rs2021eyoyrr | 2021-03-12 01:03:54 | 5.0 | 16.03°S | 167.88°E | 202 | from location | gempa | automatic | confirmed | Vanuatu Islands | P / A | ||||
11387800 | 2021-03-12 01:06:07 | 0.8 | 38.82°N | 122.81°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73534021 | 2021-03-12 01:06:07 | 0.8 | 38.82°N | 122.81°W | 3 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
11387802 | 2021-03-12 01:07:12 | 1.9 | 38.14°N | 117.95°W | 12 | IRIS | manual | confirmed | NEVADA | P / A | |||||
20210312_0000008 | 2021-03-12 01:07:12 | 2.0 | 38.14°N | 117.95°W | 13 | EMSC | manual | confirmed | NEVADA | P / A | |||||
nn00802445 | 2021-03-12 01:07:12 | 1.9 | 38.14°N | 117.95°W | 12 | USGS | manual | confirmed | 30 km SSE of Mina, Nevada | P / A | |||||
auth2021exzl | 2021-03-12 01:07:37 | 2.0 | 39.77°N | 22.12°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exzm | 2021-03-12 01:09:00 | 1.4 | 39.70°N | 22.10°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exzo | 2021-03-12 01:11:45 | 1.4 | 38.32°N | 21.99°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
auth2021exzp | 2021-03-12 01:12:22 | 1.7 | 39.82°N | 22.02°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exzs | 2021-03-12 01:15:17 | 0.8 | 39.78°N | 22.18°E | 6 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
usp2021exzs | 2021-03-12 01:16:14 | 5.0 | 4.66°S | 138.79°E | 10 | IAG | manual | confirmed | Irian Jaya, Indonesia | P / A | |||||
11387805 | 2021-03-12 01:16:16 | 5.4 | 4.74°S | 138.36°E | 10 | IRIS | manual | confirmed | IRIAN JAYA, INDONESIA | P / A | |||||
20210312_0000011 | 2021-03-12 01:16:16 | 5.4 | 4.68°S | 138.40°E | 10 | EMSC | manual | confirmed | PAPUA, INDONESIA | P / A | |||||
us7000dia5 | 2021-03-12 01:16:16 | 5.4 | 4.74°S | 138.36°E | 10 | USGS | manual | confirmed | Papua, Indonesia | P / A | |||||
rs2021eypjij | 2021-03-12 01:16:16 | 5.3 | 4.49°S | 138.58°E | 10 | gempa | automatic | confirmed | Irian Jaya, Indonesia | P / A | |||||
2021p189347 | 2021-03-12 01:16:19 | 5.4 | 4.42°S | 138.71°E | 33 | GNS | manual | confirmed | 4825 km north-west of Cape Reinga | P / A | |||||
auth2021exzt | 2021-03-12 01:16:52 | 1.3 | 36.40°N | 25.62°E | 10 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
auth2021exzu | 2021-03-12 01:17:10 | 0.7 | 39.69°N | 22.16°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021exzv | 2021-03-12 01:17:46 | 1.5 | 39.78°N | 22.10°E | 8 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210312_0000015 | 2021-03-12 01:18:20 | 5.2 | 4.81°S | 138.44°E | 10 | EMSC | manual | confirmed | PAPUA, INDONESIA | P / A | |||||
11387809 | 2021-03-12 01:18:22 | 5.2 | 4.69°S | 138.30°E | 10 | IRIS | manual | confirmed | IRIAN JAYA, INDONESIA | P / A | |||||
us7000dia8 | 2021-03-12 01:18:22 | 5.2 | 4.69°S | 138.30°E | 10 | USGS | manual | confirmed | Papua, Indonesia | P / A | |||||
auth2021exzw | 2021-03-12 01:19:18 | 0.6 | 39.74°N | 22.18°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
oca2021exzw | 2021-03-12 01:20:22 | 5.4 | 56.22°N | 5.48°W | 5 | SISMOAZUR | manual | confirmed | NULL | P / A | |||||
11388014 | 2021-03-12 01:20:43 | 2.1 | 44.75°N | 110.96°W | 9 | IRIS | manual | confirmed | YELLOWSTONE REGION, WYOMING | P / A | |||||
20210312_0000143 | 2021-03-12 01:20:43 | 2.1 | 44.75°N | 110.96°W | 8 | EMSC | manual | confirmed | YELLOWSTONE NAT. PARK, WYOMING | P / A | |||||
uu60429142 | 2021-03-12 01:20:43 | 2.1 | 44.75°N | 110.96°W | 9 | USGS | manual | confirmed | 15 km NE of West Yellowstone, Montana | P / A | |||||
auth2021exzx | 2021-03-12 01:20:55 | 1.4 | 38.36°N | 22.01°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
11388154 | 2021-03-12 01:21:14 | 1.5 | 31.65°N | 104.29°W | 7 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2021exzx | 2021-03-12 01:21:14 | 1.5 | 31.65°N | 104.29°W | 7 | USGS | manual | confirmed | western Texas | P / A | |||||
texnet2021exzx | 2021-03-12 01:21:14 | 1.5 | earthquake | known | 31.65°N | 104.29°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
auth2021exzy | 2021-03-12 01:21:37 | 39.17°N | 21.36°E | 750 | AUTH | manual | confirmed | Central Greece | P / A | ||||||
oca2021exzy | 2021-03-12 01:22:42 | 1.5 | 48.91°N | 7.87°E | 159 | SISMOAZUR | manual | confirmed | NULL | P / A | |||||
auth2021exzz | 2021-03-12 01:24:19 | 2.2 | 39.44°N | 22.75°E | 18 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11387804 | 2021-03-12 01:24:34 | 2.2 | 36.57°N | 121.16°W | 3 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
20210312_0000012 | 2021-03-12 01:24:34 | 2.2 | 36.57°N | 121.16°W | 3 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73534031 | 2021-03-12 01:24:34 | 2.2 | 36.57°N | 121.16°W | 3 | USGS | manual | confirmed | 4km NNW of Pinnacles, CA | P / A | |||||
20210312_0000021 | 2021-03-12 01:26:38 | 2.1 | 36.12°N | 40.33°E | 4 | EMSC | manual | confirmed | SYRIA | P / A | |||||
auth2021eyac | 2021-03-12 01:27:40 | 1.8 | 39.69°N | 22.19°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
rs2021eypumv | 2021-03-12 01:29:12 | 3.4 | 21.60°S | 70.37°W | 7 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
20210312_0000013 | 2021-03-12 01:29:15 | 2.9 | 21.60°S | 70.25°W | 32 | EMSC | manual | confirmed | OFFSHORE ANTOFAGASTA, CHILE | P / A | |||||
11388096 | 2021-03-12 01:29:16 | 0.8 | 35.91°N | 117.68°W | 3 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39577711 | 2021-03-12 01:29:16 | 0.8 | 35.91°N | 117.68°W | 3 | USGS | manual | confirmed | 20km E of Little Lake, CA | P / A | |||||
26219681 | 2021-03-12 01:31:36 | 1.0 | 43.34°N | 12.55°E | 9 | INGV | manual | confirmed | 3 km SW Gubbio (PG) | P / A | |||||
2021p189361 | 2021-03-12 01:31:54 | 2.9 | 37.48°S | 179.88°E | 12 | GNS | manual | confirmed | 130 km east of Te Araroa | P / A | |||||
11387893 | 2021-03-12 01:36:25 | 0.8 | 37.63°N | 122.50°W | 7 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73534036 | 2021-03-12 01:36:25 | 0.8 | 37.63°N | 122.50°W | 7 | USGS | manual | confirmed | 2km NW of Pacifica, CA | P / A | |||||
auth2021eyak | 2021-03-12 01:36:31 | 1.4 | 39.84°N | 21.98°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eyal | 2021-03-12 01:37:56 | 1.2 | 39.72°N | 22.11°E | 17 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eyam | 2021-03-12 01:38:50 | 1.3 | 39.74°N | 22.16°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eyao | 2021-03-12 01:41:50 | 0.8 | 39.80°N | 22.04°E | 6 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eyap | 2021-03-12 01:42:30 | 1.4 | 39.73°N | 22.18°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
26220131 | 2021-03-12 01:42:41 | 1.1 | 40.82°N | 14.43°E | 0 | INGV | manual | confirmed | Vesuvio | P / A | |||||
2021p189382 | 2021-03-12 01:43:01 | 2.7 | 37.31°S | 179.88°E | 12 | GNS | manual | confirmed | 135 km east of Te Araroa | P / A | |||||
11387806 | 2021-03-12 01:43:08 | 0.9 | 38.81°N | 122.82°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73534046 | 2021-03-12 01:43:08 | 0.9 | 38.81°N | 122.82°W | 2 | USGS | manual | confirmed | 6km WNW of The Geysers, CA | P / A | |||||
auth2021eyas | 2021-03-12 01:46:08 | 2.0 | 40.10°N | 22.55°E | 5 | AUTH | manual | confirmed | Central Macedonia - N. Greece | P / A | |||||
11387807 | 2021-03-12 01:46:15 | 1.5 | 62.71°N | 149.33°W | 49 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak02139g0yqg | 2021-03-12 01:46:15 | 1.5 | 62.71°N | 149.33°W | 49 | USGS | manual | confirmed | 49 km NE of Chase, Alaska | P / A | |||||
auth2021eyat | 2021-03-12 01:47:39 | 1.3 | 39.74°N | 22.15°E | 8 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210312_0000014 | 2021-03-12 01:47:42 | 4.1 | 4.39°S | 138.57°E | 10 | EMSC | manual | confirmed | PAPUA, INDONESIA | P / A | |||||
26219881 | 2021-03-12 01:49:52 | 1.4 | 42.81°N | 13.10°E | 11 | INGV | manual | confirmed | 1 km N Norcia (PG) | P / A | |||||
20210312_0000016 | 2021-03-12 01:51:21 | 4.5 | 5.00°N | 125.68°E | 168 | EMSC | manual | confirmed | MINDANAO, PHILIPPINES | P / A | |||||
auth2021eyax | 2021-03-12 01:51:26 | 1.1 | 39.79°N | 22.08°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eyay | 2021-03-12 01:53:11 | 1.9 | 39.46°N | 23.06°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eyaz | 2021-03-12 01:54:04 | 0.4 | 39.77°N | 22.12°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eyba | 2021-03-12 01:54:57 | 1.4 | 39.67°N | 22.25°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eybb | 2021-03-12 01:56:23 | 1.1 | 39.68°N | 22.25°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eybc | 2021-03-12 01:57:15 | 0.8 | 39.66°N | 22.25°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
26219951 | 2021-03-12 01:58:17 | 1.8 | 42.46°N | 13.33°E | 13 | INGV | manual | confirmed | 4 km NE Pizzoli (AQ) | P / A | |||||
11387810 | 2021-03-12 01:58:30 | 0.4 | 38.78°N | 122.74°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73534051 | 2021-03-12 01:58:30 | 0.4 | 38.78°N | 122.74°W | 1 | USGS | manual | confirmed | 1km ENE of The Geysers, CA | P / A | |||||
auth2021eybf | 2021-03-12 02:01:09 | 1.5 | 39.89°N | 22.52°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p189421 | 2021-03-12 02:03:50 | 3.2 | 37.58°S | 179.68°E | 12 | GNS | manual | confirmed | 115 km east of Te Araroa | P / A | |||||
auth2021eybi | 2021-03-12 02:04:41 | 1.5 | 39.74°N | 22.14°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11387834 | 2021-03-12 02:05:51 | 2.1 | 17.95°N | 66.84°W | 12 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20210312_0000027 | 2021-03-12 02:05:51 | 2.1 | 17.95°N | 66.84°W | 12 | EMSC | manual | confirmed | PUERTO RICO REGION | P / A | |||||
pr2021071000 | 2021-03-12 02:05:51 | 2.1 | 17.95°N | 66.84°W | 12 | USGS | manual | confirmed | 5 km SSW of Indios, Puerto Rico | P / A | |||||
auth2021eybk | 2021-03-12 02:07:19 | 1.4 | 39.72°N | 22.15°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210312_0000018 | 2021-03-12 02:07:42 | 3.1 | 38.52°N | 45.12°E | 10 | EMSC | manual | confirmed | NORTHWESTERN IRAN | P / A | |||||
auth2021eybl | 2021-03-12 02:08:28 | 1.2 | 39.81°N | 22.06°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p189431 | 2021-03-12 02:08:43 | 3.1 | 37.81°S | 179.71°E | 12 | GNS | manual | confirmed | 120 km east of Te Araroa | P / A | |||||
20210312_0000022 | 2021-03-12 02:11:07 | 3.1 | 59.70°N | 152.39°W | 72 | EMSC | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
11387814 | 2021-03-12 02:11:08 | 3.1 | 59.71°N | 152.35°W | 64 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak02139gevt6 | 2021-03-12 02:11:08 | 2.6 | 59.71°N | 152.35°W | 64 | USGS | manual | confirmed | 30 km WSW of Anchor Point, Alaska | P / A | |||||
auth2021eybo | 2021-03-12 02:11:25 | 0.9 | 39.75°N | 22.07°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021eybp | 2021-03-12 02:11:41 | 2.1 | 36.74°N | 21.93°E | 5 | AUTH | manual | confirmed | SW Peloponnese - SW Greece | P / A | |||||
2021p189438 | 2021-03-12 02:12:42 | 2.3 | 37.38°S | 178.64°E | 45 | GNS | manual | confirmed | 35 km north-east of Te Araroa | P / A | |||||
auth2021eybq | 2021-03-12 02:13:25 | 2.0 | 39.26°N | 22.46°E | 32 | AUTH | manual | confirmed | Central Greece | P / A | |||||
2021p189440 | 2021-03-12 02:13:57 | 3.0 | 37.46°S | 179.99°W | 12 | GNS | manual | confirmed | 145 km east of Te Araroa | P / A | |||||
