Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
auth2021foiu | 2021-03-21 00:00:32 | 2.3 | 39.98°N | 22.86°E | 63 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
auth2021foiv | 2021-03-21 00:01:06 | 1.8 | 39.47°N | 20.92°E | 10 | AUTH | manual | confirmed | Epirus - NW Greece | P / A | |||||
auth2021foiw | 2021-03-21 00:02:23 | 1.7 | 39.78°N | 22.06°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11391610 | 2021-03-21 00:03:10 | 1.9 | 19.19°N | 155.66°W | 4 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72393412 | 2021-03-21 00:03:10 | 1.9 | 19.19°N | 155.66°W | 4 | USGS | manual | confirmed | Island of Hawaii, Hawaii | P / A | |||||
2021p213519 | 2021-03-21 00:03:14 | 1.3 | 37.99°S | 176.05°E | 5 | GNS | manual | confirmed | 20 km north-west of Rotorua | P / A | |||||
auth2021foix | 2021-03-21 00:04:00 | 2.7 | 39.78°N | 22.11°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021foiy | 2021-03-21 00:05:46 | 2.4 | 39.71°N | 22.24°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11392276 | 2021-03-21 00:06:56 | 1.9 | 31.52°N | 104.01°W | 7 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2021foiz | 2021-03-21 00:06:56 | 1.9 | 31.52°N | 104.01°W | 7 | USGS | manual | confirmed | 30 km NW of Toyah, Texas | P / A | |||||
texnet2021foiz | 2021-03-21 00:06:56 | 1.9 | earthquake | known | 31.52°N | 104.01°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
20210321_0000012 | 2021-03-21 00:07:05 | 2.0 | 37.13°N | 5.28°W | 9 | EMSC | manual | confirmed | SPAIN | P / A | |||||
auth2021foiz | 2021-03-21 00:07:25 | 0.9 | 39.79°N | 22.18°E | 11 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11392157 | 2021-03-21 00:08:23 | 1.4 | 34.62°N | 119.05°W | 2 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39586095 | 2021-03-21 00:08:23 | 1.4 | 34.62°N | 119.05°W | 2 | USGS | manual | confirmed | 25km SSW of Frazier Park, CA | P / A | |||||
11391611 | 2021-03-21 00:09:32 | 1.0 | 33.69°N | 116.80°W | 16 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39586103 | 2021-03-21 00:09:32 | 1.0 | 33.69°N | 116.80°W | 16 | USGS | manual | confirmed | 9km SW of Idyllwild, CA | P / A | |||||
11391612 | 2021-03-21 00:09:57 | 1.1 | 33.69°N | 116.80°W | 15 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39586111 | 2021-03-21 00:09:57 | 1.1 | 33.69°N | 116.80°W | 15 | USGS | manual | confirmed | 9km SW of Idyllwild, CA | P / A | |||||
20210321_0000017 | 2021-03-21 00:10:18 | 2.5 | 39.75°N | 22.10°E | 5 | EMSC | manual | confirmed | GREECE | P / A | |||||
auth2021fojc | 2021-03-21 00:10:19 | 2.7 | 39.77°N | 22.09°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210321_0000014 | 2021-03-21 00:11:20 | 2.0 | 37.17°N | 3.77°W | 1 | EMSC | manual | confirmed | SPAIN | P / A | |||||
auth2021fojd | 2021-03-21 00:12:27 | 1.2 | 39.71°N | 22.23°E | 19 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11392698 | 2021-03-21 00:12:56 | 1.0 | 36.37°N | 97.37°W | 6 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021foje | 2021-03-21 00:12:56 | 1.0 | 36.37°N | 97.37°W | 6 | USGS | manual | confirmed | 11 km NW of Perry, Oklahoma | P / A | |||||
rs2021fpavgs | 2021-03-21 00:13:37 | 2.2 | 21.33°S | 68.90°W | 109 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2021fojf | 2021-03-21 00:13:53 | 2.7 | 36.98°N | 26.02°E | 10 | AUTH | manual | confirmed | Cyclades Isls.- S. Greece | P / A | |||||
20210321_0000021 | 2021-03-21 00:14:35 | 2.2 | 36.70°N | 7.40°W | 34 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
auth2021fojh | 2021-03-21 00:17:04 | 0.4 | 39.75°N | 22.08°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021foji | 2021-03-21 00:18:09 | 2.2 | 39.82°N | 22.04°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11391614 | 2021-03-21 00:18:34 | 2.4 | 18.02°N | 66.76°W | 14 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20210321_0000002 | 2021-03-21 00:18:34 | 2.4 | 18.02°N | 66.76°W | 14 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
pr2021080000 | 2021-03-21 00:18:34 | 2.4 | 18.02°N | 66.76°W | 14 | USGS | manual | confirmed | 0 km ENE of Magas Arriba, Puerto Rico | P / A | |||||
auth2021fojk | 2021-03-21 00:20:39 | 0.8 | 39.76°N | 22.16°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11391613 | 2021-03-21 00:20:59 | 1.3 | 60.18°N | 141.18°W | 28 | IRIS | manual | confirmed | SOUTHEASTERN ALASKA | P / A | |||||
ak0213ob46ec | 2021-03-21 00:20:59 | 1.3 | 60.18°N | 141.18°W | 28 | USGS | manual | confirmed | 108 km NW of Yakutat, Alaska | P / A | |||||
auth2021fojl | 2021-03-21 00:21:24 | 2.4 | 39.43°N | 23.74°E | 12 | AUTH | manual | confirmed | North Aegean Trough - N. Greece | P / A | |||||
2021p213555 | 2021-03-21 00:22:18 | 2.6 | 37.86°S | 179.67°E | 12 | GNS | manual | confirmed | 115 km east of Te Araroa | P / A | |||||
auth2021fojm | 2021-03-21 00:22:33 | 1.4 | 39.77°N | 22.08°E | 19 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fojn | 2021-03-21 00:23:13 | 0.9 | 39.78°N | 22.05°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fojo | 2021-03-21 00:23:28 | 2.3 | 36.18°N | 26.48°E | 10 | AUTH | manual | confirmed | Dodecanese Isls. - SE Greece | P / A | |||||
auth2021fojq | 2021-03-21 00:26:40 | 1.7 | 39.91°N | 22.60°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p213565 | 2021-03-21 00:27:31 | 2.2 | 39.55°S | 177.41°E | 17 | GNS | manual | confirmed | 40 km east of Napier | P / A | |||||
auth2021fojr | 2021-03-21 00:28:14 | 2.1 | 38.69°N | 23.82°E | 10 | AUTH | manual | confirmed | Northern Evia - C. Greece | P / A | |||||
20210321_0000001 | 2021-03-21 00:29:02 | 2.8 | 3.52°S | 129.24°E | 10 | EMSC | manual | confirmed | SERAM, INDONESIA | P / A | |||||
auth2021fojv | 2021-03-21 00:33:09 | 1.3 | 39.76°N | 22.00°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fojx | 2021-03-21 00:35:14 | 0.7 | 39.77°N | 21.90°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11391615 | 2021-03-21 00:35:23 | 2.1 | 19.21°N | 155.46°W | 33 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72393462 | 2021-03-21 00:35:23 | 2.1 | 19.21°N | 155.46°W | 33 | USGS | manual | confirmed | Island of Hawaii, Hawaii | P / A | |||||
20210321_0000003 | 2021-03-21 00:35:23 | 2.1 | 19.21°N | 155.46°W | 33 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
auth2021fojy | 2021-03-21 00:35:50 | 2.3 | 34.52°N | 24.04°E | 25 | AUTH | manual | confirmed | SW of Crete Isl. - S. Greece | P / A | |||||
auth2021fojz | 2021-03-21 00:37:25 | 1.3 | 39.81°N | 21.99°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210321_0000004 | 2021-03-21 00:38:30 | 3.5 | 38.30°N | 141.60°E | 60 | EMSC | manual | confirmed | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
2021p213589 | 2021-03-21 00:40:14 | 1.3 | 39.53°S | 176.81°E | 27 | GNS | manual | confirmed | 5 km south-west of Napier | P / A | |||||
auth2021foke | 2021-03-21 00:43:34 | 1.0 | 39.80°N | 21.90°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
26273961 | 2021-03-21 00:44:06 | 1.3 | 43.72°N | 12.15°E | 12 | INGV | manual | confirmed | 3 km W Badia Tedalda (AR) | P / A | |||||
auth2021fokf | 2021-03-21 00:44:44 | 1.2 | 39.76°N | 22.06°E | 24 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210321_0000005 | 2021-03-21 00:45:32 | 5.0 | 7.40°S | 128.49°E | 169 | EMSC | manual | confirmed | KEPULAUAN BARAT DAYA, INDONESIA | P / A | |||||
2021p213615 | 2021-03-21 00:45:33 | 4.9 | 7.36°S | 128.48°E | 171 | GNS | manual | confirmed | 5420 km north-west of Cape Reinga | P / A | |||||
11391616 | 2021-03-21 00:45:33 | 5.0 | 7.36°S | 128.48°E | 172 | IRIS | manual | confirmed | BANDA SEA | P / A | |||||
us7000dlc7 | 2021-03-21 00:45:33 | 5.0 | 7.36°S | 128.48°E | 172 | USGS | manual | confirmed | 207 km NE of Lospalos, Timor Leste | P / A | |||||
rs2021fpbwui | 2021-03-21 00:45:33 | 4.6 | 7.43°S | 128.51°E | 173 | from location | gempa | automatic | confirmed | Banda Sea | P / A | ||||
auth2021fokg | 2021-03-21 00:45:48 | 0.9 | 39.78°N | 22.05°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p213601 | 2021-03-21 00:46:41 | 2.7 | 37.79°S | 179.52°E | 12 | GNS | manual | confirmed | 100 km east of Te Araroa | P / A | |||||
auth2021fokh | 2021-03-21 00:46:50 | 1.6 | 39.79°N | 22.07°E | 19 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021foki | 2021-03-21 00:47:32 | 2.3 | 40.26°N | 22.79°E | 10 | AUTH | manual | confirmed | Thermaikos Gulf - N. Greece | P / A | |||||
auth2021fokj | 2021-03-21 00:48:43 | 1.2 | 39.75°N | 22.13°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fokk | 2021-03-21 00:49:29 | 1.9 | 37.56°N | 20.59°E | 10 | AUTH | manual | confirmed | South Ionian Sea - W. Greece | P / A | |||||
auth2021fokl | 2021-03-21 00:50:32 | 1.3 | 39.76°N | 22.14°E | 23 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fokm | 2021-03-21 00:52:45 | 1.3 | 39.74°N | 22.09°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210321_0000006 | 2021-03-21 00:52:47 | 2.9 | 37.17°N | 3.78°W | 10 | EMSC | manual | confirmed | SPAIN | P / A | |||||
20210321_0000007 | 2021-03-21 00:52:55 | 3.8 | 38.20°S | 170.56°E | 750 | EMSC | manual | confirmed | NORTHWEST OF NEW ZEALAND | P / A | |||||
auth2021foko | 2021-03-21 00:54:49 | 2.4 | 39.74°N | 22.18°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fokp | 2021-03-21 00:55:16 | 2.5 | 36.50°N | 25.33°E | 48 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
2021p213617 | 2021-03-21 00:55:17 | 1.2 | 38.76°S | 176.13°E | 73 | GNS | manual | confirmed | 5 km south-east of Taupo | P / A | |||||
auth2021fokq | 2021-03-21 00:56:31 | 1.1 | 39.72°N | 22.12°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fokr | 2021-03-21 00:56:38 | 1.9 | 39.70°N | 25.63°E | 10 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
auth2021foks | 2021-03-21 00:57:25 | 1.7 | 39.63°N | 21.45°E | 7 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fokt | 2021-03-21 00:59:45 | 1.1 | 39.82°N | 22.04°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021foku | 2021-03-21 01:00:42 | 0.9 | 39.71°N | 22.14°E | 24 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fokv | 2021-03-21 01:01:58 | 1.3 | 39.80°N | 22.05°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fokw | 2021-03-21 01:04:00 | 2.2 | 40.30°N | 21.32°E | 10 | AUTH | manual | confirmed | Western Macedonia - N. Greece | P / A | |||||
auth2021fokx | 2021-03-21 01:05:10 | 1.4 | 39.79°N | 22.03°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210321_0000008 | 2021-03-21 01:06:07 | 2.9 | 11.81°N | 86.26°W | 162 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
11391618 | 2021-03-21 01:07:07 | 0.5 | 33.53°N | 116.73°W | 3 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39586143 | 2021-03-21 01:07:07 | 0.5 | 33.53°N | 116.73°W | 3 | USGS | manual | confirmed | 6km WSW of Anza, CA | P / A | |||||
20210321_0000010 | 2021-03-21 01:07:30 | 3.6 | 32.38°S | 71.83°W | 32 | EMSC | manual | confirmed | OFFSHORE VALPARAISO, CHILE | P / A | |||||
auth2021fokz | 2021-03-21 01:08:03 | 1.1 | 39.75°N | 22.16°E | 27 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fola | 2021-03-21 01:08:55 | 1.8 | 38.64°N | 20.76°E | 10 | AUTH | manual | confirmed | Lefkada Isl. - W. Greece | P / A | |||||
auth2021folb | 2021-03-21 01:09:37 | 2.0 | 36.55°N | 25.48°E | 5 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
auth2021folc | 2021-03-21 01:11:15 | 2.0 | 39.14°N | 22.46°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11391620 | 2021-03-21 01:11:16 | 1.7 | 63.10°N | 151.36°W | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | ||||||
ak0213obnld7 | 2021-03-21 01:11:16 | 1.7 | 63.10°N | 151.36°W | USGS | manual | confirmed | 52 km SSE of Denali National Park, Alaska | P / A | ||||||
11391902 | 2021-03-21 01:11:39 | 1.4 | 44.51°N | 78.68°W | 5 | IRIS | manual | confirmed | SOUTHERN ONTARIO, CANADA | P / A | |||||
us7000dli9 | 2021-03-21 01:11:39 | 1.4 | 44.51°N | 78.68°W | 5 | USGS | manual | confirmed | 18 km NNE of Lindsay, Canada | P / A | |||||
11391619 | 2021-03-21 01:14:20 | 1.8 | 35.14°N | 95.35°W | 7 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
20210321_0000009 | 2021-03-21 01:14:20 | 2.4 | 35.08°N | 95.34°W | 5 | EMSC | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021folf | 2021-03-21 01:14:20 | 1.8 | 35.14°N | 95.35°W | 7 | USGS | manual | confirmed | 2 km NE of Quinton, Oklahoma | P / A | |||||
11392056 | 2021-03-21 01:18:15 | 2.2 | 38.33°N | 113.07°W | 1 | IRIS | manual | confirmed | UTAH | P / A | |||||
20210321_0000213 | 2021-03-21 01:18:15 | 2.2 | 38.33°N | 113.07°W | 1 | EMSC | manual | confirmed | UTAH | P / A | |||||
uu60429857 | 2021-03-21 01:18:15 | 2.2 | 38.33°N | 113.07°W | 1 | USGS | manual | confirmed | Utah | P / A | |||||
rs2021fpczku | 2021-03-21 01:18:46 | 4.2 | 20.13°S | 70.61°W | 16 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
11391641 | 2021-03-21 01:18:47 | 4.1 | 20.17°S | 70.57°W | 38 | IRIS | manual | confirmed | NEAR COAST OF NORTHERN CHILE | P / A | |||||
20210321_0000011 | 2021-03-21 01:18:47 | 4.1 | 20.17°S | 70.58°W | 40 | EMSC | manual | confirmed | OFFSHORE TARAPACA, CHILE | P / A | |||||
us7000dlcg | 2021-03-21 01:18:47 | 4.1 | 20.17°S | 70.57°W | 38 | USGS | manual | confirmed | 44 km W of Iquique, Chile | P / A | |||||
auth2021folk | 2021-03-21 01:20:40 | 1.1 | 40.76°N | 23.38°E | 24 | AUTH | manual | confirmed | Mygdonia Basin - N. Greece | P / A | |||||
11391621 | 2021-03-21 01:21:33 | 1.8 | 61.37°N | 150.07°W | 32 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0213obprpp | 2021-03-21 01:21:33 | 1.8 | 61.37°N | 150.07°W | 32 | USGS | manual | confirmed | 5 km WNW of Point MacKenzie, Alaska | P / A | |||||
auth2021foll | 2021-03-21 01:22:02 | 1.3 | 39.72°N | 22.12°E | 28 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210321_0000015 | 2021-03-21 01:23:29 | 2.5 | 24.30°S | 68.92°W | 112 | EMSC | manual | confirmed | ANTOFAGASTA, CHILE | P / A | |||||
11391622 | 2021-03-21 01:23:34 | 1.6 | 35.68°N | 117.51°W | 11 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39586151 | 2021-03-21 01:23:34 | 1.6 | 35.68°N | 117.51°W | 11 | USGS | manual | confirmed | 13km SW of Searles Valley, CA | P / A | |||||
auth2021folp | 2021-03-21 01:24:46 | 2.5 | 38.83°N | 27.36°E | 10 | AUTH | manual | confirmed | Western Turkey | P / A | |||||
20210321_0000034 | 2021-03-21 01:24:47 | 2.4 | 38.79°N | 27.27°E | 7 | EMSC | manual | confirmed | WESTERN TURKEY | P / A | |||||
auth2021folo | 2021-03-21 01:24:54 | 1.2 | 39.75°N | 22.02°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021folq | 2021-03-21 01:25:58 | 1.5 | 39.72°N | 22.22°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021folr | 2021-03-21 01:27:37 | 1.3 | 39.64°N | 22.18°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021folt | 2021-03-21 01:28:47 | 2.1 | 35.32°N | 26.06°E | 17 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
auth2021fols | 2021-03-21 01:29:02 | 1.7 | 39.72°N | 22.11°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021folu | 2021-03-21 01:30:25 | 0.6 | 39.74°N | 22.09°E | 6 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p213684 | 2021-03-21 01:30:48 | 3.1 | 37.69°S | 179.62°E | 12 | GNS | manual | confirmed | 110 km east of Te Araroa | P / A | |||||
auth2021folv | 2021-03-21 01:31:51 | 0.8 | 39.83°N | 21.96°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
texnet2021folu | 2021-03-21 01:31:57 | 1.9 | earthquake | known | 31.58°N | 104.25°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
2021p213689 | 2021-03-21 01:33:49 | 2.7 | 37.77°S | 179.65°E | 12 | GNS | manual | confirmed | 110 km east of Te Araroa | P / A | |||||
20210321_0000013 | 2021-03-21 01:35:47 | 3.1 | 39.82°N | 8.83°W | 4 | EMSC | manual | confirmed | PORTUGAL | P / A | |||||
2021p213695 | 2021-03-21 01:36:59 | 2.3 | 45.16°S | 167.03°E | 12 | GNS | manual | confirmed | 60 km north-west of Te Anau | P / A | |||||
rs2021fpdqpq | 2021-03-21 01:38:42 | 3.3 | 32.38°S | 71.85°W | 10 | from location | gempa | automatic | confirmed | Near Coast of Central Chile | P / A | ||||
20210321_0000019 | 2021-03-21 01:38:44 | 2.6 | 32.39°S | 71.81°W | 19 | EMSC | manual | confirmed | OFFSHORE VALPARAISO, CHILE | P / A | |||||
2021p213699 | 2021-03-21 01:39:12 | 2.3 | 38.58°S | 175.64°E | 132 | GNS | manual | confirmed | 40 km west of Taupo | P / A | |||||
auth2021foma | 2021-03-21 01:39:41 | 1.7 | 39.71°N | 22.14°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fomb | 2021-03-21 01:40:52 | 1.8 | 39.71°N | 22.18°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11391623 | 2021-03-21 01:42:26 | 2.1 | 34.37°N | 97.42°W | 5 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021fomd | 2021-03-21 01:42:26 | 2.1 | 34.37°N | 97.42°W | 5 | USGS | manual | confirmed | 11 km SE of Ratliff City, Oklahoma | P / A | |||||
20210321_0000016 | 2021-03-21 01:42:26 | 2.1 | 34.37°N | 97.42°W | 5 | EMSC | manual | confirmed | OKLAHOMA | P / A | |||||
20210321_0000018 | 2021-03-21 01:42:30 | 3.5 | 38.30°N | 141.60°E | 60 | EMSC | manual | confirmed | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
auth2021fomd | 2021-03-21 01:42:48 | 1.1 | 39.76°N | 22.12°E | 37 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fome | 2021-03-21 01:44:26 | 2.1 | 37.17°N | 20.75°E | 10 | AUTH | manual | confirmed | South Ionian Sea - W. Greece | P / A | |||||
20210321_0000106 | 2021-03-21 01:45:30 | 3.5 | 40.53°N | 52.07°E | 59 | EMSC | manual | confirmed | CASPIAN SEA, OFFSHR TURKMENISTAN | P / A | |||||
11391624 | 2021-03-21 01:45:51 | 0.9 | 33.10°N | 116.56°W | 15 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39586159 | 2021-03-21 01:45:51 | 0.9 | 33.10°N | 116.56°W | 15 | USGS | manual | confirmed | 5km ENE of Julian, CA | P / A | |||||
auth2021fomg | 2021-03-21 01:46:04 | 1.4 | 39.74°N | 22.09°E | 16 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11391849 | 2021-03-21 01:46:21 | -0.4 | 60.04°N | 153.07°W | 1 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
av91211186 | 2021-03-21 01:46:21 | -0.4 | 60.04°N | 153.07°W | 1 | USGS | manual | confirmed | 64 km ENE of Pedro Bay, Alaska | P / A | |||||
2021p213714 | 2021-03-21 01:47:06 | 2.5 | 37.50°S | 179.84°E | 12 | GNS | manual | confirmed | 130 km east of Te Araroa | P / A | |||||
auth2021fomh | 2021-03-21 01:47:09 | 0.8 | 39.70°N | 22.17°E | 9 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
rs2021fpdxzy | 2021-03-21 01:47:17 | 2.2 | 21.85°S | 68.55°W | 114 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2021fomi | 2021-03-21 01:47:19 | 2.2 | 40.44°N | 21.22°E | 10 | AUTH | manual | confirmed | Western Macedonia - N. Greece | P / A | |||||
auth2021fomj | 2021-03-21 01:47:44 | 1.4 | 38.89°N | 21.16°E | 10 | AUTH | manual | confirmed | Western Greece | P / A | |||||
20210321_0000020 | 2021-03-21 01:49:09 | 2.6 | 35.25°N | 27.57°E | 10 | EMSC | manual | confirmed | DODECANESE ISLANDS, GREECE | P / A | |||||
auth2021fomk | 2021-03-21 01:49:11 | 2.6 | 35.41°N | 27.44°E | 10 | AUTH | manual | confirmed | S of Rhodes Isl. - SE Greece | P / A | |||||
auth2021foml | 2021-03-21 01:51:49 | 0.9 | 39.78°N | 22.09°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
rs2021fpedda | 2021-03-21 01:53:15 | 2.6 | 20.26°S | 70.44°W | 11 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
rs2021fpeedo | 2021-03-21 01:54:26 | 2.4 | 21.31°S | 68.68°W | 111 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2021fomo | 2021-03-21 01:55:24 | 1.1 | 39.77°N | 22.06°E | 13 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fomp | 2021-03-21 01:56:15 | 2.3 | 38.28°N | 23.77°E | 10 | AUTH | manual | confirmed | Attica - C. Greece | P / A | |||||
auth2021fomr | 2021-03-21 01:58:55 | 2.0 | 39.65°N | 22.26°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11392079 | 2021-03-21 02:02:16 | 0.5 | 33.73°N | 116.82°W | 17 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39586175 | 2021-03-21 02:02:16 | 0.5 | 33.73°N | 116.82°W | 17 | USGS | manual | confirmed | 7km ESE of Valle Vista, CA | P / A | |||||
auth2021fomv | 2021-03-21 02:03:34 | 0.9 | 39.84°N | 22.01°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fomx | 2021-03-21 02:06:26 | 1.9 | 39.73°N | 22.11°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fomz | 2021-03-21 02:08:03 | 1.9 | 39.73°N | 22.12°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fona | 2021-03-21 02:10:01 | 1.2 | 39.71°N | 22.09°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fonb | 2021-03-21 02:10:44 | 1.8 | 41.94°N | 23.19°E | 10 | AUTH | manual | confirmed | Bulgaria | P / A | |||||
auth2021fonc | 2021-03-21 02:12:38 | 2.1 | 39.78°N | 22.11°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210321_0000022 | 2021-03-21 02:14:04 | 1.5 | 37.19°N | 3.75°W | 1 | EMSC | manual | confirmed | SPAIN | P / A | |||||
auth2021fone | 2021-03-21 02:14:08 | 2.0 | 39.82°N | 22.07°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021fonf | 2021-03-21 02:14:35 | 2.3 | 36.25°N | 22.72°E | 10 | AUTH | manual | confirmed | Kythera Isl. - S. Greece | P / A | |||||
11392707 | 2021-03-21 02:16:38 | 1.8 | 34.41°N | 97.41°W | 4 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021fong | 2021-03-21 02:16:38 | 1.8 | 34.41°N | 97.41°W | 4 | USGS | manual | confirmed | 9 km SSE of Tatums, Oklahoma | P / A | |||||
auth2021fonh | 2021-03-21 02:17:24 | 1.6 | 39.80°N | 22.06°E | 7 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210321_0000024 | 2021-03-21 02:18:01 | 2.8 | 24.15°S | 67.35°W | 252 | EMSC | manual | confirmed | SALTA, ARGENTINA | P / A | |||||
