Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
auth2021gbdj | 2021-03-28 00:00:29 | 1.7 | 39.98°N | 21.95°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbdi | 2021-03-28 00:01:01 | 0.9 | 39.77°N | 22.08°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbdk | 2021-03-28 00:04:31 | 0.9 | 39.75°N | 22.02°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbdl | 2021-03-28 00:05:19 | 0.8 | 39.79°N | 22.06°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbdm | 2021-03-28 00:06:16 | 1.1 | 39.82°N | 22.02°E | 6 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbdn | 2021-03-28 00:07:46 | 0.4 | 39.79°N | 22.03°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbdq | 2021-03-28 00:10:54 | 1.2 | 39.71°N | 21.97°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbdr | 2021-03-28 00:11:08 | 1.5 | 39.32°N | 26.07°E | 5 | AUTH | manual | confirmed | Lesvos Isl. - NE Greece | P / A | |||||
11394614 | 2021-03-28 00:12:03 | 1.9 | 44.32°N | 116.18°W | 12 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
mb80493254 | 2021-03-28 00:12:03 | 1.9 | 44.32°N | 116.18°W | 12 | USGS | manual | confirmed | 7 km WNW of Smiths Ferry, Idaho | P / A | |||||
auth2021gbds | 2021-03-28 00:13:13 | 1.7 | 39.79°N | 22.06°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
rs2021gbwxte | 2021-03-28 00:13:58 | 2.7 | 20.07°S | 70.41°W | 12 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
11394460 | 2021-03-28 00:15:44 | 1.4 | 36.87°N | 121.31°W | 6 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73540831 | 2021-03-28 00:15:44 | 1.4 | 36.87°N | 121.31°W | 6 | USGS | manual | confirmed | 8km NE of Ridgemark, CA | P / A | |||||
auth2021gbdv | 2021-03-28 00:16:55 | 1.9 | 39.92°N | 22.90°E | 67 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
auth2021gbdx | 2021-03-28 00:18:50 | 1.7 | 38.04°N | 26.18°E | 10 | AUTH | manual | confirmed | East Aegean Sea - E. Greece | P / A | |||||
20210328_0000001 | 2021-03-28 00:19:22 | 4.1 | 40.44°N | 125.54°W | 14 | EMSC | manual | confirmed | OFFSHORE NORTHERN CALIFORNIA | P / A | |||||
26327621 | 2021-03-28 00:19:22 | 2.7 | 42.69°N | 16.18°E | 22 | INGV | manual | confirmed | Adriatico Centrale (MARE) | P / A | |||||
20210328_0000002 | 2021-03-28 00:19:22 | 2.7 | 42.69°N | 16.18°E | 22 | EMSC | manual | confirmed | ADRIATIC SEA | P / A | |||||
11394462 | 2021-03-28 00:19:26 | 4.1 | 40.36°N | 125.32°W | 10 | IRIS | manual | confirmed | OFF COAST OF NORTHERN CALIFORNIA | P / A | |||||
nc73540836 | 2021-03-28 00:19:26 | 4.1 | 40.36°N | 125.32°W | 10 | USGS | manual | confirmed | 88km W of Petrolia, CA | P / A | |||||
auth2021gbdz | 2021-03-28 00:22:17 | 1.6 | 39.33°N | 26.15°E | 10 | AUTH | manual | confirmed | Lesvos Isl. - NE Greece | P / A | |||||
2021p232474 | 2021-03-28 00:22:44 | 2.4 | 37.50°S | 179.96°E | 12 | GNS | manual | confirmed | 140 km east of Te Araroa | P / A | |||||
11394667 | 2021-03-28 00:23:28 | 1.0 | 60.46°N | 143.24°W | 8 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0213zvw5k2 | 2021-03-28 00:23:28 | 1.0 | 60.46°N | 143.24°W | 8 | USGS | manual | confirmed | 109 km S of McCarthy, Alaska | P / A | |||||
auth2021gbeb | 2021-03-28 00:23:36 | 1.1 | 39.80°N | 22.03°E | 8 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
usp2021gbed | 2021-03-28 00:26:54 | 5.6 | 33.57°N | 140.41°E | 40 | IAG | manual | confirmed | Southeast of Honshu, Japan | P / A | |||||
11394467 | 2021-03-28 00:26:55 | 5.7 | 33.64°N | 140.32°E | 40 | IRIS | manual | confirmed | SOUTHEAST OF HONSHU, JAPAN | P / A | |||||
us6000dx32 | 2021-03-28 00:26:55 | 5.7 | 33.64°N | 140.32°E | 40 | USGS | manual | confirmed | 154 km SSE of Tateyama, Japan | P / A | |||||
20210328_0000003 | 2021-03-28 00:26:57 | 5.7 | 33.58°N | 140.34°E | 60 | EMSC | manual | confirmed | IZU ISLANDS, JAPAN REGION | P / A | |||||
rs2021gbxivx | 2021-03-28 00:26:58 | 5.6 | 33.56°N | 140.25°E | 68 | from location | gempa | automatic | confirmed | ✔ | Southeast of Honshu, Japan | P / A | |||
26327721 | 2021-03-28 00:28:01 | 2.3 | 42.63°N | 16.28°E | 10 | INGV | manual | confirmed | Adriatico Centrale (MARE) | P / A | |||||
20210328_0000005 | 2021-03-28 00:28:01 | 2.3 | 42.63°N | 16.28°E | 10 | EMSC | manual | confirmed | ADRIATIC SEA | P / A | |||||
auth2021gbee | 2021-03-28 00:28:07 | 1.1 | 39.65°N | 22.17°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbef | 2021-03-28 00:28:37 | 1.3 | 39.72°N | 22.08°E | 26 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbeg | 2021-03-28 00:29:49 | 1.9 | 37.26°N | 20.44°E | 10 | AUTH | manual | confirmed | South Ionian Sea - W. Greece | P / A | |||||
auth2021gbeh | 2021-03-28 00:31:15 | 1.1 | 39.72°N | 22.14°E | 21 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbej | 2021-03-28 00:32:51 | 1.3 | 39.72°N | 22.07°E | 30 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p232499 | 2021-03-28 00:34:02 | 4.7 | 29.29°S | 176.26°W | 33 | GNS | manual | confirmed | 1050 km north-east of Te Araroa | P / A | |||||
11394968 | 2021-03-28 00:36:19 | 0.6 | 33.94°N | 116.81°W | 19 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39592511 | 2021-03-28 00:36:19 | 0.6 | 33.94°N | 116.81°W | 19 | USGS | manual | confirmed | 4km NW of Cabazon, CA | P / A | |||||
auth2021gbem | 2021-03-28 00:36:40 | 0.6 | 39.75°N | 22.13°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
26327751 | 2021-03-28 00:37:05 | 2.2 | 42.64°N | 16.25°E | 32 | INGV | manual | confirmed | Adriatico Centrale (MARE) | P / A | |||||
20210328_0000004 | 2021-03-28 00:37:05 | 2.2 | 42.64°N | 16.25°E | 32 | EMSC | manual | confirmed | ADRIATIC SEA | P / A | |||||
auth2021gbeo | 2021-03-28 00:37:27 | 1.9 | 39.61°N | 21.36°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gben | 2021-03-28 00:38:01 | 1.1 | 39.73°N | 22.13°E | 27 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
oca2021gbeo | 2021-03-28 00:38:42 | 2.9 | 49.79°N | 6.90°E | 468 | SISMOAZUR | manual | confirmed | NULL | P / A | |||||
auth2021gbep | 2021-03-28 00:39:10 | 36.70°N | 25.09°E | 186 | AUTH | manual | confirmed | Cyclades Isls.- S. Greece | P / A | ||||||
11394466 | 2021-03-28 00:39:34 | 0.8 | 33.59°N | 116.81°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39592519 | 2021-03-28 00:39:34 | 0.8 | 33.59°N | 116.81°W | 7 | USGS | manual | confirmed | 13km WNW of Anza, CA | P / A | |||||
26327791 | 2021-03-28 00:40:08 | 1.3 | 43.42°N | 12.38°E | 7 | INGV | manual | confirmed | 5 km SW Pietralunga (PG) | P / A | |||||
11394476 | 2021-03-28 00:41:21 | 2.8 | 17.94°N | 66.95°W | 9 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
pr2021087000 | 2021-03-28 00:41:21 | 2.8 | 17.94°N | 66.95°W | 9 | USGS | manual | confirmed | P / A | ||||||
20210328_0000009 | 2021-03-28 00:41:21 | 2.8 | 17.94°N | 66.95°W | 9 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
auth2021gbeq | 2021-03-28 00:41:29 | 1.4 | 39.72°N | 22.20°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbes | 2021-03-28 00:44:11 | 0.5 | 39.76°N | 22.08°E | 12 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbeu | 2021-03-28 00:45:58 | 1.6 | 38.95°N | 22.13°E | 77 | AUTH | manual | confirmed | Central Greece | P / A | |||||
auth2021gbev | 2021-03-28 00:47:11 | 39.74°N | 22.13°E | 203 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | ||||||
auth2021gbew | 2021-03-28 00:48:51 | 0.8 | 39.78°N | 22.02°E | 15 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
rs2021gbydcj | 2021-03-28 00:50:21 | 3.0 | 20.82°S | 69.58°W | 7 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
auth2021gbez | 2021-03-28 00:51:49 | 1.2 | 39.87°N | 22.11°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbfa | 2021-03-28 00:52:58 | 0.6 | 39.81°N | 22.07°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11394990 | 2021-03-28 00:53:30 | 1.2 | 32.60°N | 115.68°W | 10 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39592527 | 2021-03-28 00:53:30 | 1.2 | 32.60°N | 115.68°W | 10 | USGS | manual | confirmed | 9km WNW of Progreso, B.C., MX | P / A | |||||
auth2021gbfc | 2021-03-28 00:54:40 | 1.3 | 37.96°N | 21.12°E | 10 | AUTH | manual | confirmed | West Peloponnese - SW Greece | P / A | |||||
auth2021gbfb | 2021-03-28 00:54:41 | 0.6 | 39.80°N | 22.00°E | 15 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210328_0000119 | 2021-03-28 00:55:19 | 2.7 | 39.79°N | 22.04°E | 1 | EMSC | manual | confirmed | GREECE | P / A | |||||
auth2021gbfd | 2021-03-28 00:55:19 | 2.7 | 39.79°N | 22.04°E | 0 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
ci39592535 | 2021-03-28 00:55:30 | 0.4 | 33.48°N | 116.47°W | 13 | USGS | manual | confirmed | 21km ESE of Anza, CA | P / A | |||||
11394996 | 2021-03-28 00:55:30 | 0.4 | 33.48°N | 116.47°W | 13 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
auth2021gbfe | 2021-03-28 00:57:09 | 1.4 | 39.78°N | 22.15°E | 23 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbff | 2021-03-28 00:58:43 | 0.7 | 39.75°N | 22.16°E | 6 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11394668 | 2021-03-28 01:00:02 | 0.9 | 62.33°N | 148.27°W | 46 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0213zw3xom | 2021-03-28 01:00:02 | 0.9 | 62.33°N | 148.27°W | 46 | USGS | manual | confirmed | 60 km N of Chickaloon, Alaska | P / A | |||||
auth2021gbfg | 2021-03-28 01:00:14 | 2.1 | 39.80°N | 22.10°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11394470 | 2021-03-28 01:01:12 | 1.2 | 66.26°N | 149.86°W | 12 | IRIS | manual | confirmed | NORTHERN ALASKA | P / A | |||||
ak0213zwcv89 | 2021-03-28 01:01:12 | 1.2 | 66.26°N | 149.86°W | 12 | USGS | manual | confirmed | 45 km NW of Stevens Village, Alaska | P / A | |||||
auth2021gbfh | 2021-03-28 01:01:18 | 1.4 | 39.72°N | 22.08°E | 30 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbfi | 2021-03-28 01:03:05 | 0.9 | 39.72°N | 22.06°E | 6 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbfm | 2021-03-28 01:06:56 | 1.2 | 39.24°N | 21.24°E | 5 | AUTH | manual | confirmed | Western Greece | P / A | |||||
auth2021gbfo | 2021-03-28 01:09:26 | 1.4 | 39.84°N | 22.04°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11395517 | 2021-03-28 01:10:40 | 1.0 | 35.35°N | 97.94°W | 5 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021gbfp | 2021-03-28 01:10:40 | 1.0 | 35.35°N | 97.94°W | 5 | USGS | manual | confirmed | 3 km N of Minco, Oklahoma | P / A | |||||
26327851 | 2021-03-28 01:10:56 | 0.5 | 43.37°N | 12.52°E | 6 | INGV | manual | confirmed | 5 km W Gubbio (PG) | P / A | |||||
auth2021gbfs | 2021-03-28 01:14:30 | 0.9 | 39.72°N | 21.93°E | 36 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11394986 | 2021-03-28 01:14:55 | 1.6 | 31.70°N | 104.18°W | 8 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2021gbfs | 2021-03-28 01:14:55 | 1.6 | 31.70°N | 104.18°W | 8 | USGS | manual | confirmed | 55 km W of Mentone, Texas | P / A | |||||
texnet2021gbfs | 2021-03-28 01:14:55 | 1.6 | earthquake | known | 31.70°N | 104.18°W | 8 | TXNet | manual | final | Western Texas | P / A | |||
11394471 | 2021-03-28 01:15:13 | 1.3 | 62.27°N | 148.68°W | 40 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0213zwfvbk | 2021-03-28 01:15:13 | 1.3 | 62.27°N | 148.68°W | 40 | USGS | manual | confirmed | Central Alaska | P / A | |||||
auth2021gbft | 2021-03-28 01:15:42 | 1.6 | 39.77°N | 22.10°E | 26 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbfu | 2021-03-28 01:17:03 | 0.6 | 39.81°N | 22.01°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11395047 | 2021-03-28 01:17:43 | 2.5 | 31.69°N | 104.19°W | 7 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2021gbfu | 2021-03-28 01:17:43 | 2.5 | 31.69°N | 104.19°W | 7 | USGS | manual | confirmed | 55 km W of Mentone, Texas | P / A | |||||
texnet2021gbfu | 2021-03-28 01:17:43 | 2.5 | earthquake | known | 31.69°N | 104.19°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
11394472 | 2021-03-28 01:18:42 | 1.1 | 35.35°N | 118.58°W | 5 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39592551 | 2021-03-28 01:18:42 | 1.1 | 35.35°N | 118.58°W | 5 | USGS | manual | confirmed | 27km SSW of Bodfish, CA | P / A | |||||
auth2021gbfw | 2021-03-28 01:19:00 | 1.3 | 39.82°N | 22.04°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210328_0000006 | 2021-03-28 01:22:12 | 3.7 | 5.44°N | 94.75°E | 64 | EMSC | manual | confirmed | NORTHERN SUMATRA, INDONESIA | P / A | |||||
auth2021gbgb | 2021-03-28 01:24:18 | 0.1 | 39.74°N | 22.13°E | 6 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbgc | 2021-03-28 01:25:00 | 1.3 | 39.82°N | 22.04°E | 22 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11394670 | 2021-03-28 01:25:50 | 0.8 | 60.49°N | 143.08°W | 9 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0213zwi2ze | 2021-03-28 01:25:50 | 0.8 | 60.49°N | 143.08°W | 9 | USGS | manual | confirmed | 105 km S of McCarthy, Alaska | P / A | |||||
auth2021gbgd | 2021-03-28 01:27:31 | 1.5 | 39.03°N | 19.87°E | 59 | AUTH | manual | confirmed | North Ionian Sea - NW Greece | P / A | |||||
auth2021gbgf | 2021-03-28 01:29:23 | 1.0 | 39.78°N | 22.08°E | 16 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbgh | 2021-03-28 01:31:27 | 1.5 | 39.76°N | 22.01°E | 28 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11394515 | 2021-03-28 01:32:01 | 2.1 | 17.97°N | 66.90°W | 10 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20210328_0000040 | 2021-03-28 01:32:01 | 2.1 | 17.97°N | 66.90°W | 10 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
pr2021087002 | 2021-03-28 01:32:01 | 2.1 | 17.97°N | 66.90°W | 10 | USGS | manual | confirmed | 0 km ESE of Guánica, Puerto Rico | P / A | |||||
auth2021gbgi | 2021-03-28 01:33:02 | 0.6 | 39.74°N | 22.16°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbgj | 2021-03-28 01:33:47 | 1.9 | 38.67°N | 26.19°E | 10 | AUTH | manual | confirmed | Chios Isl. - E. Greece | P / A | |||||
auth2021gbgk | 2021-03-28 01:35:16 | 1.4 | 39.70°N | 22.17°E | 30 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbgl | 2021-03-28 01:36:27 | 0.6 | 39.78°N | 22.08°E | 14 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11394473 | 2021-03-28 01:36:47 | 2.1 | 39.61°N | 119.75°W | 10 | IRIS | manual | confirmed | NEVADA | P / A | |||||
20210328_0000007 | 2021-03-28 01:36:47 | 2.1 | 39.61°N | 119.75°W | 10 | EMSC | manual | confirmed | NEVADA | P / A | |||||
nn00803506 | 2021-03-28 01:36:47 | 2.1 | 39.61°N | 119.75°W | 10 | USGS | manual | confirmed | 2 km NE of Sun Valley, Nevada | P / A | |||||
auth2021gbgm | 2021-03-28 01:37:30 | 1.1 | 38.96°N | 21.16°E | 13 | AUTH | manual | confirmed | Western Greece | P / A | |||||
auth2021gbgo | 2021-03-28 01:39:37 | 0.5 | 39.77°N | 22.03°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p232621 | 2021-03-28 01:40:33 | 2.6 | 44.17°S | 168.61°E | 5 | GNS | manual | confirmed | 45 km south-west of Haast | P / A | |||||
auth2021gbgq | 2021-03-28 01:42:43 | 1.5 | 39.78°N | 22.04°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbgt | 2021-03-28 01:45:34 | 1.3 | 39.81°N | 21.99°E | 13 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
26327911 | 2021-03-28 01:45:40 | 1.0 | 42.87°N | 13.19°E | 7 | INGV | manual | confirmed | 5 km SE Castelsantangelo sul Nera (MC) | P / A | |||||
auth2021gbgu | 2021-03-28 01:46:14 | 1.1 | 39.75°N | 22.10°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11394474 | 2021-03-28 01:47:09 | 0.3 | 38.82°N | 122.82°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73540851 | 2021-03-28 01:47:09 | 0.3 | 38.82°N | 122.82°W | 3 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
11394613 | 2021-03-28 01:48:57 | 1.3 | 44.31°N | 115.18°W | 10 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
mb80493264 | 2021-03-28 01:48:57 | 1.3 | 44.31°N | 115.18°W | 10 | USGS | manual | confirmed | 22 km WNW of Stanley, Idaho | P / A | |||||
auth2021gbgw | 2021-03-28 01:49:07 | 1.0 | 39.67°N | 22.21°E | 12 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
2021p232644 | 2021-03-28 01:52:45 | 1.3 | 41.29°S | 175.25°E | 19 | GNS | manual | confirmed | 15 km south-west of Martinborough | P / A | |||||
20210328_0000008 | 2021-03-28 01:52:56 | 2.5 | 42.70°N | 16.18°E | 30 | EMSC | manual | confirmed | ADRIATIC SEA | P / A | |||||
26327931 | 2021-03-28 01:52:56 | 2.5 | 42.70°N | 16.18°E | 30 | INGV | manual | confirmed | Adriatico Centrale (MARE) | P / A | |||||
auth2021gbhe | 2021-03-28 01:58:14 | 1.0 | 39.74°N | 22.11°E | 21 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
rs2021gcajvd | 2021-03-28 01:58:30 | 2.9 | 35.05°S | 71.64°W | 35 | from location | gempa | automatic | confirmed | Central Chile | P / A | ||||
auth2021gbhf | 2021-03-28 01:58:41 | 1.5 | 38.49°N | 22.01°E | 6 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
11394475 | 2021-03-28 01:59:02 | 0.4 | 33.65°N | 116.70°W | 12 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39592583 | 2021-03-28 01:59:02 | 0.4 | 33.65°N | 116.70°W | 12 | USGS | manual | confirmed | 10km SSE of Idyllwild, CA | P / A | |||||
auth2021gbhg | 2021-03-28 01:59:53 | 1.1 | 39.86°N | 21.94°E | 6 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210328_0000011 | 2021-03-28 02:01:41 | 1.8 | 36.86°N | 4.11°W | 60 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
26327961 | 2021-03-28 02:01:52 | 0.8 | 43.35°N | 12.55°E | 10 | INGV | manual | confirmed | 3 km W Gubbio (PG) | P / A | |||||
auth2021gbhj | 2021-03-28 02:03:49 | 1.4 | 39.79°N | 22.29°E | 46 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210328_0000030 | 2021-03-28 02:03:52 | 3.0 | 20.20°N | 70.71°W | 23 | EMSC | manual | confirmed | DOMINICAN REPUBLIC REGION | P / A | |||||
auth2021gbhk | 2021-03-28 02:04:35 | 0.7 | 39.72°N | 22.18°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11394477 | 2021-03-28 02:05:10 | 1.8 | 35.67°N | 117.54°W | 5 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39592599 | 2021-03-28 02:05:10 | 1.8 | 35.67°N | 117.54°W | 5 | USGS | manual | confirmed | 13km ENE of Ridgecrest, CA | P / A | |||||
auth2021gbhl | 2021-03-28 02:05:40 | 2.5 | 39.22°N | 22.45°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
auth2021gbhm | 2021-03-28 02:06:19 | 1.7 | 39.80°N | 22.07°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbhn | 2021-03-28 02:07:27 | 1.4 | 39.78°N | 22.13°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210328_0000012 | 2021-03-28 02:07:30 | 3.0 | 36.44°N | 21.26°E | 2 | EMSC | manual | confirmed | SOUTHERN GREECE | P / A | |||||
auth2021gbho | 2021-03-28 02:07:31 | 3.0 | 36.45°N | 21.23°E | 0 | AUTH | manual | confirmed | SW of Peloponnese - SW Greece | P / A | |||||
auth2021gbhp | 2021-03-28 02:09:13 | 1.3 | 39.81°N | 21.98°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbhq | 2021-03-28 02:09:49 | 1.5 | 40.24°N | 22.13°E | 10 | AUTH | manual | confirmed | Western Macedonia - N. Greece | P / A | |||||
auth2021gbhr | 2021-03-28 02:12:38 | 1.1 | 39.74°N | 22.16°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbhs | 2021-03-28 02:12:58 | 1.7 | 36.65°N | 21.47°E | 10 | AUTH | manual | confirmed | SW of Peloponnese - SW Greece | P / A | |||||
auth2021gbht | 2021-03-28 02:13:24 | 2.0 | 40.54°N | 21.53°E | 10 | AUTH | manual | confirmed | Western Macedonia - N. Greece | P / A | |||||
11395570 | 2021-03-28 02:14:45 | 1.5 | 36.96°N | 98.09°W | 7 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021gbhs | 2021-03-28 02:14:45 | 1.5 | 36.96°N | 98.09°W | 7 | USGS | manual | confirmed | 6 km SW of Manchester, Oklahoma | P / A | |||||
11395066 | 2021-03-28 02:14:58 | 1.6 | 31.65°N | 104.29°W | 8 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2021gbhs | 2021-03-28 02:14:58 | 1.6 | 31.65°N | 104.29°W | 8 | USGS | manual | confirmed | 58 km S of Whites City, New Mexico | P / A | |||||
texnet2021gbhs | 2021-03-28 02:14:58 | 1.6 | earthquake | known | 31.65°N | 104.29°W | 8 | TXNet | manual | final | Western Texas | P / A | |||
auth2021gbhu | 2021-03-28 02:16:24 | 1.8 | 36.71°N | 21.70°E | 11 | AUTH | manual | confirmed | SW Peloponnese - SW Greece | P / A | |||||
11394478 | 2021-03-28 02:16:40 | 1.7 | 63.12°N | 150.68°W | 31 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak02113z6fndo | 2021-03-28 02:16:40 | 1.7 | 63.12°N | 150.68°W | 31 | USGS | manual | confirmed | 69 km N of Petersville, Alaska | P / A | |||||
auth2021gbhv | 2021-03-28 02:17:44 | 0.6 | 39.72°N | 22.09°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
26328011 | 2021-03-28 02:18:02 | 1.5 | 44.19°N | 11.84°E | 35 | INGV | manual | confirmed | 5 km NE Modigliana (FC) | P / A | |||||
auth2021gbhw | 2021-03-28 02:18:18 | 2.3 | 34.61°N | 24.15°E | 8 | AUTH | manual | confirmed | SW of Crete Isl. - S. Greece | P / A | |||||
auth2021gbhx | 2021-03-28 02:19:03 | 0.9 | 39.80°N | 22.00°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021gbhy | 2021-03-28 02:20:55 | 0.8 | 39.78°N | 22.06°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210328_0000010 | 2021-03-28 02:22:39 | 3.6 | 7.89°S | 107.03°E | 10 | EMSC | manual | confirmed | JAVA, INDONESIA | P / A | |||||
2021p232700 | 2021-03-28 02:22:54 | 1.6 | 38.28°S | 178.25°E | 26 | GNS | manual | confirmed | 10 km north-west of Tolaga Bay | P / A | |||||
auth2021gbia | 2021-03-28 02:23:35 | 1.2 | 39.65°N | 22.21°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
