QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11413154 2021-05-12 00:04:07 1.3 63.46°N 148.87°W 8 IRIS C CENTRAL ALASKA P / A
ak02162ayolj 2021-05-12 00:04:07 1.3 63.46°N 148.87°W 8 USGS C 9 km NNE of Cantwell, Alaska P / A
11413153 2021-05-12 00:04:42 1.9 35.63°N 117.41°W 8 IRIS C CENTRAL CALIFORNIA P / A
ci39649039 2021-05-12 00:04:42 1.9 35.63°N 117.41°W 8 USGS C 16km S of Trona, CA P / A
11413160 2021-05-12 00:10:44 1.8 32.56°N 115.61°W 11 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39649047 2021-05-12 00:10:44 1.8 32.56°N 115.61°W 11 USGS C 4km SW of Progreso, B.C., MX P / A
20210512_0000001 2021-05-12 00:10:44 2.0 32.56°N 115.63°W 12 EMSC C BAJA CALIFORNIA, MEXICO P / A
auth2021jfjh 2021-05-12 00:11:19 1.3 41.24°N 22.97°E 10 AUTH C Central Macedonia - N. Greece P / A
20210512_0000121 2021-05-12 00:13:27 3.0 24.25°S 67.45°W 209 EMSC C SALTA, ARGENTINA P / A
20210512_0000002 2021-05-12 00:13:59 3.7 35.59°N 8.94°W 35 EMSC C WEST OF GIBRALTAR P / A
smi_ch_ethz_sed_sc3a_2021jgmqyw 2021-05-12 00:15:45 1.6 46.06°N 8.16°E -2 ETHZ C landslide Domodossola I P / A
11413165 2021-05-12 00:15:54 1.0 36.66°N 116.27°W 9 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00807039 2021-05-12 00:15:54 1.0 36.66°N 116.27°W 9 USGS C 51 km ESE of Beatty, Nevada P / A
auth2021jfjl 2021-05-12 00:15:57 1.5 39.93°N 24.32°E 10 AUTH C North Aegean Trough - N. Greece P / A
2021p354091 2021-05-12 00:20:09 2.5 42.39°S 174.06°E 5 GNS C 30 km east of Kaikoura P / A
auth2021jfjp 2021-05-12 00:21:24 1.4 40.37°N 22.09°E 10 AUTH C Western Macedonia - N. Greece P / A
auth2021jfjr 2021-05-12 00:23:42 37.37°N 20.81°E 97 AUTH C W of Peloponnese - SW Greece P / A
20210512_0000003 2021-05-12 00:25:44 2.2 37.93°N 27.07°E 8 EMSC C WESTERN TURKEY P / A
auth2021jfjt 2021-05-12 00:25:46 2.3 37.96°N 26.96°E 5 AUTH C Northern coast of W. Turkey P / A
rs2021jgmzov 2021-05-12 00:25:52 3.2 21.16°S 68.66°W 141 21 gempa C Chile-Bolivia Border Region P / A
20210512_0000005 2021-05-12 00:27:02 2.6 18.99°N 68.70°W 10 EMSC C DOMINICAN REPUBLIC REGION P / A
11413174 2021-05-12 00:27:04 3.5 19.13°N 68.75°W 6 IRIS C NORTH ATLANTIC OCEAN P / A
pr2021132000 2021-05-12 00:27:04 3.5 19.13°N 68.75°W 6 USGS C 35 km ENE of Miches, Dominican Republic P / A
20210512_0000004 2021-05-12 00:27:42 4.2 17.57°S 69.75°W 10 EMSC C SOUTHERN PERU P / A
usp2021jfjv 2021-05-12 00:27:45 4.2 17.49°S 69.69°W 41 IAG C Peru-Bolivia Border Region P / A
auth2021jfjw 2021-05-12 00:29:16 1.2 40.37°N 21.21°E 10 AUTH C Western Macedonia - N. Greece P / A
26653181 2021-05-12 00:31:50 1.2 42.79°N 13.09°E 10 INGV C Norcia (PG) P / A
11413169 2021-05-12 00:32:41 1.8 32.91°N 115.53°W 9 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39649063 2021-05-12 00:32:41 1.8 32.91°N 115.53°W 9 USGS C 7km S of Brawley, CA P / A
11413170 2021-05-12 00:33:27 0.8 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73561400 2021-05-12 00:33:27 0.8 38.83°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
2021p354122 2021-05-12 00:36:16 1.6 40.28°S 176.58°E 15 GNS C Within 5 km of Porangahau P / A
20210512_0000006 2021-05-12 00:37:07 4.0 13.88°N 93.79°W 16 EMSC C OFF COAST OF CHIAPAS, MEXICO P / A
26653251 2021-05-12 00:42:59 0.9 42.80°N 13.07°E 11 INGV C 2 km NW Norcia (PG) P / A
11413357 2021-05-12 00:44:47 1.4 44.35°N 115.17°W 6 IRIS C WESTERN IDAHO P / A
mb80501744 2021-05-12 00:44:47 1.4 44.35°N 115.17°W 6 USGS C 23 km NW of Stanley, Idaho P / A
11413171 2021-05-12 00:47:10 1.5 58.65°N 153.36°W 2 IRIS C KODIAK ISLAND REGION, ALASKA P / A
ak02162b7wnw 2021-05-12 00:47:10 1.8 58.65°N 153.36°W 2 USGS C 71 km NNW of Aleneva, Alaska P / A
20210512_0000009 2021-05-12 00:54:30 2.4 35.46°N 3.66°W 10 EMSC C STRAIT OF GIBRALTAR P / A
11413175 2021-05-12 00:56:16 0.3 38.82°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73561405 2021-05-12 00:56:16 0.3 38.82°N 122.80°W 3 USGS C 6km NW of The Geysers, CA P / A
11413530 2021-05-12 00:57:37 0.7 47.44°N 122.92°W 20 IRIS C WASHINGTON P / A
uw61731881 2021-05-12 00:57:37 0.7 47.44°N 122.92°W 20 USGS C 7 km W of Belfair, Washington P / A
20210512_0000013 2021-05-12 00:58:05 2.3 35.50°N 3.66°W 10 EMSC C STRAIT OF GIBRALTAR P / A
auth2021jfkx 2021-05-12 01:00:19 1.3 39.79°N 22.37°E 22 AUTH C Thessaly - C. Greece P / A
auth2021jflb 2021-05-12 01:05:23 1.4 39.82°N 21.97°E 5 AUTH C Thessaly - C. Greece P / A
auth2021jflc 2021-05-12 01:06:41 1.5 41.36°N 22.12°E 44 AUTH C North Macedonia P / A
20210512_0000012 2021-05-12 01:09:01 3.6 17.89°N 67.00°W 10 EMSC C PUERTO RICO REGION P / A
11413187 2021-05-12 01:09:02 3.6 17.95°N 67.00°W 9 IRIS C MONA PASSAGE P / A
pr2021132001 2021-05-12 01:09:02 3.6 17.95°N 67.00°W 9 USGS C 5 km ESE of La Parguera, Puerto Rico P / A
11413487 2021-05-12 01:09:04 1.0 60.20°N 150.99°W 59 IRIS C KENAI PENINSULA, ALASKA P / A
ak02162bl2nf 2021-05-12 01:09:04 1.0 60.20°N 150.99°W 59 USGS C 22 km SE of Kasilof, Alaska P / A
auth2021jfle 2021-05-12 01:09:12 0.9 38.44°N 20.46°E 5 AUTH C Cephalonia Isl. - W. Greece P / A
usp2021jflf 2021-05-12 01:09:24 5.5 13.61°N 120.86°E 110 IAG C Mindoro, Philippines P / A
2021p354204 2021-05-12 01:09:26 5.3 13.55°N 120.90°E 110 GNS C 7620 km north-west of Cape Reinga P / A
11413183 2021-05-12 01:09:26 5.7 13.55°N 120.90°E 110 IRIS C MINDORO, PHILIPPINES P / A
20210512_0000007 2021-05-12 01:09:26 5.7 13.54°N 120.84°E 112 EMSC C MINDORO, PHILIPPINES P / A
us7000e28e 2021-05-12 01:09:26 5.7 13.55°N 120.90°E 110 USGS C 6 km NNW of Balatero, Philippines P / A
rs2021jgolej 2021-05-12 01:09:30 5.6 13.54°N 120.84°E 148 51 gempa C Mindoro, Philippines P / A
20210512_0000014 2021-05-12 01:10:30 1.9 35.64°N 3.49°W 9 EMSC C STRAIT OF GIBRALTAR P / A
20210512_0000008 2021-05-12 01:11:32 3.4 22.83°S 66.41°W 323 EMSC C JUJUY, ARGENTINA P / A
11413179 2021-05-12 01:11:37 0.4 33.59°N 116.81°W 7 IRIS C SOUTHERN CALIFORNIA P / A
ci39649079 2021-05-12 01:11:37 0.4 33.59°N 116.81°W 7 USGS C 13km WNW of Anza, CA P / A
rs2021jgooqt 2021-05-12 01:13:31 2.7 35.37°S 70.94°W 92 15 gempa C Chile-Argentina Border Region P / A
11413180 2021-05-12 01:13:44 0.3 33.59°N 116.81°W 8 IRIS C SOUTHERN CALIFORNIA P / A
ci39649087 2021-05-12 01:13:44 0.3 33.59°N 116.81°W 8 USGS C 13km WNW of Anza, CA P / A
rs2021jgorbn 2021-05-12 01:16:18 2.4 21.19°S 69.14°W 132 12 gempa C Northern Chile P / A
11413181 2021-05-12 01:16:48 0.8 38.79°N 122.81°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73561420 2021-05-12 01:16:48 0.8 38.79°N 122.81°W 3 USGS C 5km WNW of The Geysers, CA P / A
11413505 2021-05-12 01:18:52 0.3 36.75°N 116.19°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00807045 2021-05-12 01:18:52 0.3 36.75°N 116.19°W 7 USGS C 50 km WNW of Indian Springs, Nevada P / A
auth2021jflo 2021-05-12 01:20:51 40.40°N 24.59°E 528 AUTH C North Aegean Sea - N. Greece P / A
auth2021jflp 2021-05-12 01:21:34 2.5 36.40°N 25.29°E 10 AUTH C Santorini Isl. - S. Greece P / A
26653311 2021-05-12 01:25:35 0.5 42.97°N 12.97°E 12 INGV C 4 km SW Monte Cavallo (MC) P / A
20210512_0000010 2021-05-12 01:28:12 1.7 45.00°N 15.18°E 2 EMSC C CROATIA P / A
11413186 2021-05-12 01:28:36 2.2 19.14°N 155.46°W 33 IRIS C HAWAII P / A
hv72464412 2021-05-12 01:28:36 2.2 19.14°N 155.46°W 33 USGS C 7 km SSE of Pāhala, Hawaii P / A
20210512_0000011 2021-05-12 01:28:36 2.2 19.14°N 155.46°W 33 EMSC C ISLAND OF HAWAII, HAWAII P / A
auth2021jflw 2021-05-12 01:30:06 1.4 37.84°N 23.04°E 6 AUTH C NE Peloponnese - S. Greece P / A
11413636 2021-05-12 01:34:26 -0.7 60.04°N 153.06°W 0 IRIS C SOUTHERN ALASKA P / A
av91241221 2021-05-12 01:34:26 -0.7 60.04°N 153.06°W 0 USGS C 64 km ENE of Pedro Bay, Alaska P / A
11413188 2021-05-12 01:34:34 1.6 36.55°N 121.17°W 1 IRIS C CENTRAL CALIFORNIA P / A
nc73561430 2021-05-12 01:34:34 1.6 36.55°N 121.17°W 1 USGS C 3km NW of Pinnacles, CA P / A
26653341 2021-05-12 01:34:56 1.7 42.86°N 13.02°E 10 INGV C 2 km SW Preci (PG) P / A
auth2021jfma 2021-05-12 01:35:00 1.5 39.50°N 20.76°E 10 AUTH C Epirus - NW Greece P / A
26653381 2021-05-12 01:36:02 1.2 42.87°N 13.02°E 10 INGV C 2 km SW Preci (PG) P / A
rs2021jgplfq 2021-05-12 01:39:42 3.2 21.76°S 68.00°W 30 13 gempa C Chile-Bolivia Border Region P / A
2021p354243 2021-05-12 01:41:09 1.8 41.28°S 172.69°E 84 GNS C 30 km south-west of Motueka P / A
11413191 2021-05-12 01:43:36 2.3 17.94°N 67.01°W 9 IRIS C MONA PASSAGE P / A
20210512_0000017 2021-05-12 01:43:36 2.3 17.94°N 67.01°W 9 EMSC C PUERTO RICO REGION P / A
pr2021132002 2021-05-12 01:43:36 2.3 17.94°N 67.01°W 9 USGS C 5 km SE of La Parguera, Puerto Rico P / A
11413189 2021-05-12 01:44:54 0.3 38.83°N 122.80°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73561435 2021-05-12 01:44:54 0.3 38.83°N 122.80°W 1 USGS C 6km W of Cobb, CA P / A
26653561 2021-05-12 01:45:42 1.1 40.82°N 14.43°E 0 INGV C Vesuvio P / A
11413190 2021-05-12 01:47:19 2.9 55.56°N 151.22°W 10 IRIS C SOUTH OF ALASKA P / A
us7000e29r 2021-05-12 01:47:19 2.9 55.56°N 151.22°W 10 USGS C 223 km SE of Old Harbor, Alaska P / A
20210512_0000015 2021-05-12 01:47:19 2.9 55.56°N 151.22°W 10 EMSC C SOUTH OF ALASKA P / A
26653511 2021-05-12 01:49:06 1.0 42.86°N 13.03°E 11 INGV C 2 km SW Preci (PG) P / A
auth2021jfmt 2021-05-12 01:56:35 1.0 38.43°N 20.36°E 5 AUTH C Cephalonia Isl. - W. Greece P / A
26653551 2021-05-12 01:57:18 0.7 42.87°N 13.04°E 10 INGV C 1 km SW Preci (PG) P / A
auth2021jfmu 2021-05-12 01:57:56 2.1 35.81°N 27.01°E 10 AUTH C Karpathos Isl. - SE Greece P / A
auth2021jfmx 2021-05-12 02:00:55 2.5 34.80°N 24.04°E 20 AUTH C SW of Crete Isl. - S. Greece P / A
26653621 2021-05-12 02:01:10 1.0 42.87°N 13.03°E 10 INGV C 2 km SW Preci (PG) P / A
auth2021jfmy 2021-05-12 02:02:58 2.0 40.14°N 22.25°E 5 AUTH C Thessaly - C. Greece P / A
11413371 2021-05-12 02:03:31 0.6 41.66°N 111.75°W 7 IRIS C UTAH P / A
uu60435797 2021-05-12 02:03:31 0.6 41.66°N 111.75°W 7 USGS C 6 km ESE of Millville, Utah P / A
20210512_0000016 2021-05-12 02:03:50 3.0 24.20°S 67.19°W 180 EMSC C SALTA, ARGENTINA P / A
auth2021jfna 2021-05-12 02:04:59 2.0 38.63°N 26.96°E 10 AUTH C Northern coast of W. Turkey P / A
11413861 2021-05-12 02:05:10 -0.6 58.48°N 154.43°W 10 IRIS C ALASKA PENINSULA P / A
av91027048 2021-05-12 02:05:10 -0.6 58.48°N 154.43°W 10 USGS C 100 km WNW of Aleneva, Alaska P / A
26653651 2021-05-12 02:07:13 0.9 46.99°N 11.53°E 10 INGV C 8 km NE Brennero (BZ) P / A
2021p354294 2021-05-12 02:08:13 2.1 39.52°S 174.95°E 22 GNS C 35 km north-east of Waverley P / A
auth2021jfne 2021-05-12 02:09:26 1.7 40.14°N 21.72°E 10 AUTH C Western Macedonia - N. Greece P / A
11413192 2021-05-12 02:12:14 0.5 38.78°N 122.74°W -0 IRIS C NORTHERN CALIFORNIA P / A
nc73561445 2021-05-12 02:12:14 0.5 38.78°N 122.74°W -0 USGS C 1km ENE of The Geysers, CA P / A
auth2021jfnh 2021-05-12 02:12:51 1.6 37.11°N 21.67°E 7 AUTH C SW Peloponnese - SW Greece P / A
auth2021jfnj 2021-05-12 02:14:44 1.1 39.80°N 22.06°E 5 AUTH C Thessaly - C. Greece P / A
11413195 2021-05-12 02:15:41 0.9 35.77°N 117.58°W 8 IRIS C CENTRAL CALIFORNIA P / A
ci39649103 2021-05-12 02:15:41 0.9 35.77°N 117.58°W 8 USGS C 16km W of Searles Valley, CA P / A
auth2021jfnk 2021-05-12 02:16:09 1.4 38.10°N 23.75°E 5 AUTH C Attica - C. Greece P / A
11413201 2021-05-12 02:16:37 2.4 31.96°N 102.42°W 5 IRIS C WESTERN TEXAS P / A
us7000e2a7 2021-05-12 02:16:37 2.4 31.96°N 102.42°W 5 USGS C 7 km SSW of Gardendale, Texas P / A
20210512_0000018 2021-05-12 02:16:37 2.4 31.96°N 102.42°W 5 EMSC C WESTERN TEXAS P / A
auth2021jfnn 2021-05-12 02:20:03 1.1 39.78°N 22.04°E 5 AUTH C Thessaly - C. Greece P / A
11413199 2021-05-12 02:20:07 0.9 64.98°N 147.64°W 26 IRIS C CENTRAL ALASKA P / A
ak02162c8z9b 2021-05-12 02:20:07 0.9 64.98°N 147.64°W 26 USGS C 2 km NNW of Fox, Alaska P / A
11413198 2021-05-12 02:21:52 0.9 38.82°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73561450 2021-05-12 02:21:52 0.9 38.82°N 122.82°W 2 USGS C 7km NW of The Geysers, CA P / A
20210512_0000019 2021-05-12 02:26:09 3.1 36.43°N 27.16°E 15 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
auth2021jfns 2021-05-12 02:26:09 3.1 36.43°N 27.16°E 15 AUTH C Nisyros Isl. - SE Greece P / A
11413202 2021-05-12 02:27:29 1.7 38.14°N 117.89°W 9 IRIS C NEVADA P / A
nn00807047 2021-05-12 02:27:29 1.7 38.14°N 117.89°W 9 USGS C 33 km SE of Mina, Nevada P / A
rs2021jgrbnm 2021-05-12 02:28:46 2.5 22.29°S 68.68°W 116 14 gempa C Northern Chile P / A
11413203 2021-05-12 02:29:40 2.5 57.48°N 154.09°W 35 IRIS C KODIAK ISLAND REGION, ALASKA P / A
20210512_0000224 2021-05-12 02:29:40 2.5 57.49°N 154.06°W 50 EMSC C KODIAK ISLAND REGION, ALASKA P / A
ak02162caz9g 2021-05-12 02:29:40 2.4 57.48°N 154.09°W 35 USGS C 9 km SW of Larsen Bay, Alaska P / A
auth2021jfnw 2021-05-12 02:30:26 1.7 41.71°N 24.28°E 10 AUTH C Bulgaria P / A
20210512_0000020 2021-05-12 02:31:04 3.7 12.55°N 84.85°W 10 EMSC C NICARAGUA P / A
2021p354338 2021-05-12 02:31:37 3.8 37.47°S 179.98°W 12 GNS C 145 km east of Te Araroa P / A
11413205 2021-05-12 02:32:34 1.4 62.23°N 149.31°W 42 IRIS C CENTRAL ALASKA P / A
ak02162cblxy 2021-05-12 02:32:34 1.4 62.23°N 149.31°W 42 USGS C 29 km ENE of Susitna North, Alaska P / A
auth2021jfnz 2021-05-12 02:33:25 38.53°N 21.59°E 121 AUTH C Central Greece P / A
11413224 2021-05-12 02:33:53 1.3 36.67°N 116.27°W 8 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00807050 2021-05-12 02:33:53 1.3 36.67°N 116.27°W 8 USGS C 51 km ESE of Beatty, Nevada P / A
20210512_0000022 2021-05-12 02:34:47 2.6 35.48°N 3.66°W 10 EMSC C STRAIT OF GIBRALTAR P / A
11413206 2021-05-12 02:39:54 2.1 36.13°N 92.79°W 5 IRIS C MISSOURI-ARKANSAS BORDER REGION P / A
nm60355926 2021-05-12 02:39:54 2.4 36.13°N 92.79°W 5 USGS C 10 km ESE of Everton, Arkansas P / A
20210512_0000021 2021-05-12 02:39:54 2.1 36.13°N 92.79°W 5 EMSC C ARKANSAS P / A
auth2021jfog 2021-05-12 02:41:57 1.7 34.65°N 23.94°E 9 AUTH C SW of Crete Isl. - S. Greece P / A
26653721 2021-05-12 02:43:23 1.6 43.60°N 12.27°E 10 INGV C 7 km SW Borgo Pace (PU) P / A
auth2021jfoi 2021-05-12 02:44:41 1.8 41.72°N 24.27°E 5 AUTH C Bulgaria P / A
s2rhai2021jfoj 2021-05-12 02:45:45 2.7 18.99°N 72.63°W 7 HAITI C earthquake NULL P / A
20210512_0000028 2021-05-12 02:45:45 2.7 18.99°N 72.63°W 7 EMSC C HAITI REGION P / A
11414650 2021-05-12 02:46:21 0.4 38.82°N 122.76°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73561455 2021-05-12 02:46:21 0.4 38.82°N 122.76°W 2 USGS C 4km W of Cobb, CA P / A
11413550 2021-05-12 02:49:12 0.8 36.16°N 117.82°W -0 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
ci39649143 2021-05-12 02:49:12 0.8 36.16°N 117.82°W -0 USGS C 17km NE of Coso Junction, CA P / A
auth2021jfon 2021-05-12 02:50:06 1.4 41.72°N 24.27°E 5 AUTH C Bulgaria P / A
2021p354376 2021-05-12 02:52:07 3.3 37.42°S 179.83°E 12 GNS C 130 km east of Te Araroa P / A
auth2021jfor 2021-05-12 02:54:26 1.7 40.51°N 21.04°E 5 AUTH C Western Macedonia - N. Greece P / A
rs2021jgsbvh 2021-05-12 02:59:17 3.5 21.82°S 68.75°W 154 22 gempa C Chile-Bolivia Border Region P / A
20210512_0000024 2021-05-12 02:59:19 3.0 21.78°S 68.64°W 124 EMSC C ANTOFAGASTA, CHILE P / A
20210512_0000023 2021-05-12 03:02:36 4.8 6.81°N 126.43°E 59 EMSC C MINDANAO, PHILIPPINES P / A
20210512_0000026 2021-05-12 03:07:18 2.9 30.67°S 71.66°W 25 EMSC C COQUIMBO, CHILE P / A
20210512_0000025 2021-05-12 03:08:26 1.6 37.20°N 3.75°W 2 EMSC C SPAIN P / A
auth2021jfph 2021-05-12 03:13:55 1.2 38.45°N 21.80°E 5 AUTH C Gulf of Patras - W. Greece P / A
auth2021jfpi 2021-05-12 03:15:19 2.3 36.40°N 27.16°E 10 AUTH C Dodecanese Isls. - SE Greece P / A
26653781 2021-05-12 03:15:41 1.2 38.18°N 15.04°E 7 INGV C Costa Siciliana nord-orientale (Messina) P / A
11413214 2021-05-12 03:16:20 1.6 34.24°N 116.97°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci39649159 2021-05-12 03:16:20 1.6 34.24°N 116.97°W 10 USGS C 6km W of Big Bear Lake, CA P / A
20210512_0000029 2021-05-12 03:19:24 2.9 5.85°N 95.38°E 10 EMSC C NORTHERN SUMATRA, INDONESIA P / A
20210512_0000027 2021-05-12 03:20:31 4.0 17.35°N 94.90°W 137 EMSC C VERACRUZ, MEXICO P / A
11413374 2021-05-12 03:24:06 1.1 39.42°N 110.30°W -3 IRIS C UTAH P / A
uu60435802 2021-05-12 03:24:06 1.1 39.42°N 110.30°W -3 USGS C 16 km SSE of Sunnyside, Utah P / A
11413490 2021-05-12 03:25:18 1.1 59.82°N 152.62°W 78 IRIS C SOUTHERN ALASKA P / A
ak02162cvini 2021-05-12 03:25:18 1.1 59.82°N 152.62°W 78 USGS C 44 km W of Anchor Point, Alaska P / A
11413375 2021-05-12 03:26:15 1.0 39.42°N 110.32°W -2 IRIS C UTAH P / A
uu60025699 2021-05-12 03:26:15 1.0 39.42°N 110.32°W -2 USGS C 15 km SSE of Sunnyside, Utah P / A
11413216 2021-05-12 03:26:34 1.1 63.19°N 151.38°W 17 IRIS C CENTRAL ALASKA P / A
ak02162cvraq 2021-05-12 03:26:34 1.1 63.19°N 151.38°W 17 USGS C 42 km SSE of Denali National Park, Alaska P / A
26653821 2021-05-12 03:27:01 1.0 43.60°N 12.27°E 9 INGV C 7 km SW Borgo Pace (PU) P / A
11413221 2021-05-12 03:27:11 2.6 17.95°N 66.91°W 11 IRIS C PUERTO RICO REGION P / A
20210512_0000030 2021-05-12 03:27:11 2.6 17.95°N 66.91°W 11 EMSC C PUERTO RICO REGION P / A
pr2021132003 2021-05-12 03:27:11 2.6 17.95°N 66.91°W 11 USGS C 2 km SSW of Guánica, Puerto Rico P / A
rs2021jgtcee 2021-05-12 03:29:53 2.8 37.04°N 121.53°W 9 12 gempa C Central California P / A
auth2021jfpv 2021-05-12 03:30:11 38.63°N 22.43°E 253 AUTH C Central Greece P / A
11413217 2021-05-12 03:30:24 2.0 56.54°N 154.86°W 35 IRIS C KODIAK ISLAND REGION, ALASKA P / A
ak02162cwldb 2021-05-12 03:30:24 2.0 56.54°N 154.86°W 35 USGS C 62 km SW of Akhiok, Alaska P / A
20210512_0000039 2021-05-12 03:31:19 2.8 40.53°N 21.10°E EMSC C GREECE P / A
auth2021jfpw 2021-05-12 03:31:22 2.2 40.44°N 21.22°E 10 AUTH C Western Macedonia - N. Greece P / A
20210512_0000031 2021-05-12 03:31:30 3.6 8.92°N 84.21°W 3 EMSC C OFF COAST OF COSTA RICA P / A
11413864 2021-05-12 03:37:34 -0.1 58.24°N 155.17°W 3 IRIS C ALASKA PENINSULA P / A
av91027053 2021-05-12 03:37:34 -0.1 58.24°N 155.17°W 3 USGS C 85 km NNW of Karluk, Alaska P / A
11413219 2021-05-12 03:37:44 2.0 60.97°N 151.37°W 53 IRIS C KENAI PENINSULA, ALASKA P / A
ak02162cy4vi 2021-05-12 03:37:44 2.0 60.97°N 151.37°W 53 USGS C 17 km SW of Tyonek, Alaska P / A
20210512_0000032 2021-05-12 03:45:12 2.9 35.46°N 22.66°E 10 EMSC C CENTRAL MEDITERRANEAN SEA P / A
auth2021jfqi 2021-05-12 03:45:15 2.8 35.55°N 22.78°E 19 AUTH C W of Crete Isl. - S. Greece P / A
11413231 2021-05-12 03:46:56 4.9 32.43°N 141.43°E 35 IRIS C SOUTHEAST OF HONSHU, JAPAN P / A
us7000e2ar 2021-05-12 03:46:56 4.9 32.43°N 141.43°E 35 USGS C Izu Islands, Japan region P / A
20210512_0000033 2021-05-12 03:46:57 4.9 32.47°N 141.35°E 35 EMSC C IZU ISLANDS, JAPAN REGION P / A
11413851 2021-05-12 03:47:51 -0.5 59.36°N 153.42°W -1 IRIS C SOUTHERN ALASKA P / A
av91027013 2021-05-12 03:47:51 -0.5 59.36°N 153.42°W -1 USGS C 60 km SE of Pedro Bay, Alaska P / A
11413223 2021-05-12 03:48:09 0.5 35.87°N 117.66°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci39649175 2021-05-12 03:48:09 0.5 35.87°N 117.66°W 7 USGS C 23km ESE of Little Lake, CA P / A
20210512_0000143 2021-05-12 03:50:50 2.1 38.17°N 117.95°W 4 EMSC C NEVADA P / A
11413227 2021-05-12 03:50:50 2.1 38.17°N 117.95°W 4 IRIS C NEVADA P / A
nn00807053 2021-05-12 03:50:50 2.1 38.17°N 117.95°W 4 USGS C 28 km SSE of Mina, Nevada P / A
11413225 2021-05-12 03:51:41 0.7 38.82°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73561465 2021-05-12 03:51:41 0.7 38.82°N 122.80°W 3 USGS C 6km NW of The Geysers, CA P / A
rs2021jgtvyd 2021-05-12 03:52:49 2.3 22.46°S 68.73°W 89 10 gempa C Northern Chile P / A
11413228 2021-05-12 03:59:18 1.9 37.90°N 118.55°W 9 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
20210512_0000157 2021-05-12 03:59:18 2.0 37.91°N 118.59°W 16 EMSC C CENTRAL CALIFORNIA P / A
nc73561470 2021-05-12 03:59:18 1.6 37.90°N 118.55°W 9 USGS C 39km NNE of Toms Place, CA P / A
20210512_0000035 2021-05-12 03:59:27 2.7 40.39°N 21.14°E EMSC C GREECE P / A
auth2021jfqu 2021-05-12 03:59:27 2.6 40.39°N 21.09°E 0 AUTH C Western Macedonia - N. Greece P / A
11413229 2021-05-12 04:02:31 1.1 59.16°N 153.18°W 74 IRIS C SOUTHERN ALASKA P / A
ak02162dc1fz 2021-05-12 04:02:31 1.1 59.16°N 153.18°W 74 USGS C 75 km WSW of Nanwalek, Alaska P / A
11413230 2021-05-12 04:03:54 1.6 62.05°N 141.05°W IRIS C CENTRAL ALASKA P / A
ak02162dcaya 2021-05-12 04:03:54 1.6 62.05°N 141.05°W USGS C 69 km S of Alcan Border, Alaska P / A
auth2021jfqy 2021-05-12 04:03:55 2.0 36.53°N 25.42°E 4 AUTH C Santorini Isl. - S. Greece P / A
auth2021jfrb 2021-05-12 04:07:12 1.0 38.43°N 21.79°E 6 AUTH C Gulf of Patras - W. Greece P / A
11414177 2021-05-12 04:07:40 0.9 37.54°N 118.83°W 5 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73561475 2021-05-12 04:07:40 0.9 37.54°N 118.83°W 5 USGS C 13km W of Toms Place, CA P / A
11413232 2021-05-12 04:17:14 1.3 58.69°N 153.57°W 12 IRIS C KODIAK ISLAND REGION, ALASKA P / A
ak02162df7wu 2021-05-12 04:17:14 1.3 58.69°N 153.57°W 12 USGS C 80 km NNW of Aleneva, Alaska P / A
11413240 2021-05-12 04:18:27 2.1 38.15°N 117.94°W 12 IRIS C NEVADA P / A
nn00807059 2021-05-12 04:18:27 2.1 38.15°N 117.94°W 12 USGS C 30 km SSE of Mina, Nevada P / A
20210512_0000036 2021-05-12 04:18:27 2.1 38.15°N 117.94°W 12 EMSC C NEVADA P / A
11413233 2021-05-12 04:18:34 1.8 19.25°N 155.39°W 29 IRIS C HAWAII P / A
hv72464562 2021-05-12 04:18:34 1.8 19.25°N 155.39°W 29 USGS C 10 km ENE of Pāhala, Hawaii P / A
