Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
auth2021jmqz | 2021-05-16 00:02:21 | 1.7 | 38.33°N | 22.53°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11414969 | 2021-05-16 00:09:13 | 2.0 | 39.87°N | 120.48°W | 4 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
20210516_0000233 | 2021-05-16 00:09:13 | 2.0 | 39.87°N | 120.48°W | 4 | EMSC | C | NORTHERN CALIFORNIA | P / A | |
nc73563045 | 2021-05-16 00:09:13 | 2.0 | 39.87°N | 120.48°W | 4 | USGS | C | 1km NW of Lake Davis, CA | P / A | |
2021p364883 | 2021-05-16 00:09:44 | 2.6 | 44.38°S | 169.90°E | 5 | GNS | C | 20 km south-west of Twizel | P / A | |
11415417 | 2021-05-16 00:10:59 | 1.2 | 36.36°N | 98.15°W | 6 | IRIS | C | OKLAHOMA | P / A | |
ok2021jmrh | 2021-05-16 00:10:59 | 1.2 | 36.36°N | 98.15°W | 6 | USGS | C | 4 km SE of Meno, Oklahoma | P / A | |
20210516_0000001 | 2021-05-16 00:11:29 | 4.2 | 0.26°N | 96.78°E | 13 | EMSC | C | NIAS REGION, INDONESIA | P / A | |
rs2021jnvneq | 2021-05-16 00:14:22 | 2.9 | 20.54°S | 70.33°W | 5 | gempa | C | Near Coast of Northern Chile | P / A | |
20210516_0000002 | 2021-05-16 00:16:30 | 3.9 | 34.41°N | 24.81°E | 30 | EMSC | C | CRETE, GREECE | P / A | |
11414973 | 2021-05-16 00:16:31 | 4.1 | 34.52°N | 24.83°E | 33 | IRIS | C | CRETE, GREECE | P / A | |
us7000e3gg | 2021-05-16 00:16:31 | 4.1 | 34.52°N | 24.83°E | 33 | USGS | C | 58 km S of Moíres, Greece | P / A | |
auth2021jmrl | 2021-05-16 00:16:33 | 3.9 | 34.67°N | 24.89°E | 32 | AUTH | C | S of Crete Isl. - S. Greece | P / A | |
26688921 | 2021-05-16 00:17:01 | 1.2 | 43.37°N | 12.55°E | 10 | INGV | C | 3 km NW Gubbio (PG) | P / A | |
auth2021jmro | 2021-05-16 00:19:53 | 1.8 | 34.99°N | 24.03°E | 5 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |
11414970 | 2021-05-16 00:20:15 | 2.0 | 36.21°N | 98.40°W | 6 | IRIS | C | OKLAHOMA | P / A | |
20210516_0000232 | 2021-05-16 00:20:15 | 2.0 | 36.21°N | 98.40°W | 6 | EMSC | C | OKLAHOMA | P / A | |
ok2021jmrp | 2021-05-16 00:20:15 | 2.0 | 36.21°N | 98.40°W | 6 | USGS | C | 6 km WSW of Isabella, Oklahoma | P / A | |
auth2021jmrp | 2021-05-16 00:20:50 | 1.8 | 37.93°N | 26.31°E | 10 | AUTH | C | East Aegean Sea - E. Greece | P / A | |
rs2021jnvtnw | 2021-05-16 00:21:43 | 2.4 | 21.24°S | 68.77°W | 87 | gempa | C | Chile-Bolivia Border Region | P / A | |
26689051 | 2021-05-16 00:21:53 | 1.0 | 42.85°N | 13.06°E | 10 | INGV | C | 4 km SE Preci (PG) | P / A | |
auth2021jmrs | 2021-05-16 00:24:45 | 1.1 | 39.72°N | 22.17°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
2021p364911 | 2021-05-16 00:25:01 | 1.9 | 40.74°S | 174.09°E | 57 | GNS | C | 30 km north-east of French Pass | P / A | |
11414971 | 2021-05-16 00:25:07 | 2.3 | 36.85°N | 99.45°W | 5 | IRIS | C | OKLAHOMA | P / A | |
20210516_0000003 | 2021-05-16 00:25:07 | 2.3 | 36.85°N | 99.45°W | 5 | EMSC | C | OKLAHOMA | P / A | |
ok2021jmrt | 2021-05-16 00:25:07 | 2.3 | 36.85°N | 99.45°W | 5 | USGS | C | Oklahoma | P / A | |
auth2021jmru | 2021-05-16 00:26:05 | 1.7 | 40.20°N | 19.97°E | 5 | AUTH | C | Albania | P / A | |
26689091 | 2021-05-16 00:28:28 | 0.9 | 43.36°N | 12.57°E | 8 | INGV | C | 1 km NW Gubbio (PG) | P / A | |
11415667 | 2021-05-16 00:31:36 | 0.3 | 54.15°N | 165.97°W | 3 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91027368 | 2021-05-16 00:31:36 | 0.3 | 54.15°N | 165.97°W | 3 | USGS | C | 12 km W of Akutan, Alaska | P / A | |
auth2021jmry | 2021-05-16 00:31:42 | 1.8 | 34.67°N | 24.89°E | 16 | AUTH | C | S of Crete Isl. - S. Greece | P / A | |
11414972 | 2021-05-16 00:32:50 | 0.2 | 38.80°N | 122.75°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73563050 | 2021-05-16 00:32:50 | 0.2 | 38.80°N | 122.75°W | 2 | USGS | C | 2km NNE of The Geysers, CA | P / A | |
20210516_0000004 | 2021-05-16 00:33:30 | 3.3 | 8.77°N | 83.60°W | 3 | EMSC | C | COSTA RICA | P / A | |
auth2021jmsc | 2021-05-16 00:35:55 | 1.9 | 37.80°N | 20.61°E | 5 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |
20210516_0000005 | 2021-05-16 00:36:07 | 2.6 | 24.09°S | 67.41°W | 203 | EMSC | C | SALTA, ARGENTINA | P / A | |
auth2021jmsd | 2021-05-16 00:37:26 | 1.8 | 37.48°N | 20.43°E | 5 | AUTH | C | South Ionian Sea - W. Greece | P / A | |
20210516_0000007 | 2021-05-16 00:37:59 | 2.0 | 35.02°N | 3.95°W | 2 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
rs2021jnwinh | 2021-05-16 00:39:05 | 3.5 | 34.45°S | 72.19°W | 4 | gempa | C | Near Coast of Central Chile | P / A | |
11414974 | 2021-05-16 00:42:26 | 1.9 | 19.23°N | 155.41°W | 35 | IRIS | C | HAWAII | P / A | |
hv72470192 | 2021-05-16 00:42:26 | 1.9 | 19.23°N | 155.41°W | 35 | USGS | C | Island of Hawaii, Hawaii | P / A | |
11415669 | 2021-05-16 00:47:13 | -0.4 | 60.00°N | 153.07°W | 1 | IRIS | C | SOUTHERN ALASKA | P / A | |
av91244091 | 2021-05-16 00:47:13 | -0.4 | 60.00°N | 153.07°W | 1 | USGS | C | 62 km ENE of Pedro Bay, Alaska | P / A | |
20210516_0000009 | 2021-05-16 00:50:30 | 3.0 | 8.73°N | 83.61°W | 3 | EMSC | C | COSTA RICA | P / A | |
11414975 | 2021-05-16 00:53:15 | 2.0 | 19.18°N | 155.46°W | 36 | IRIS | C | HAWAII | P / A | |
hv72470202 | 2021-05-16 00:53:15 | 2.0 | 19.18°N | 155.46°W | 36 | USGS | C | 3 km SE of Pāhala, Hawaii | P / A | |
20210516_0000006 | 2021-05-16 00:53:15 | 2.0 | 19.18°N | 155.46°W | 36 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
2021p364966 | 2021-05-16 00:54:14 | 1.9 | 39.45°S | 174.73°E | 20 | GNS | C | 35 km north of Waverley | P / A | |
20210516_0000008 | 2021-05-16 00:56:24 | 1.7 | 35.47°N | 3.64°W | 30 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
26689151 | 2021-05-16 01:00:34 | 1.2 | 43.33°N | 12.58°E | 11 | INGV | C | 3 km S Gubbio (PG) | P / A | |
20210516_0000013 | 2021-05-16 01:02:00 | 1.7 | 35.58°N | 3.76°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
20210516_0000010 | 2021-05-16 01:04:45 | 3.4 | 0.20°N | 123.84°E | 169 | EMSC | C | MINAHASA, SULAWESI, INDONESIA | P / A | |
11414976 | 2021-05-16 01:06:24 | 1.0 | 38.82°N | 122.76°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73563060 | 2021-05-16 01:06:24 | 1.0 | 38.82°N | 122.76°W | 2 | USGS | C | 3km W of Cobb, CA | P / A | |
26689181 | 2021-05-16 01:07:09 | 0.9 | 42.95°N | 12.91°E | 6 | INGV | C | 7 km N Sellano (PG) | P / A | |
auth2021jmte | 2021-05-16 01:08:27 | 1.1 | 39.66°N | 22.03°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
20210516_0000011 | 2021-05-16 01:08:30 | 3.9 | 35.50°N | 140.40°E | 20 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |
auth2021jmtf | 2021-05-16 01:08:43 | 1.1 | 41.69°N | 22.25°E | 10 | AUTH | C | North Macedonia | P / A | |
auth2021jmth | 2021-05-16 01:11:35 | 2.1 | 38.94°N | 26.02°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |
rs2021jnxlus | 2021-05-16 01:13:12 | 2.9 | 20.97°S | 69.63°W | 20 | gempa | C | Northern Chile | P / A | |
20210516_0000012 | 2021-05-16 01:18:25 | 3.2 | 12.52°N | 88.03°W | 30 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |
hlnug2021jmvae | 2021-05-16 01:22:22 | 0.6 | 50.11°N | 7.94°E | 14 | HLNUG | C | Heidenrod | P / A | |
hlnug2021jmvar | 2021-05-16 01:22:56 | 0.3 | 50.09°N | 7.90°E | 15 | HLNUG | C | Lorch | P / A | |
26689261 | 2021-05-16 01:23:47 | 1.0 | 43.37°N | 12.54°E | 10 | INGV | C | 4 km NW Gubbio (PG) | P / A | |
20210516_0000014 | 2021-05-16 01:28:31 | 3.7 | 17.45°S | 69.91°W | 11 | EMSC | C | SOUTHERN PERU | P / A | |
26689311 | 2021-05-16 01:30:23 | 1.0 | 42.79°N | 13.07°E | 11 | INGV | C | 2 km W Norcia (PG) | P / A | |
26689361 | 2021-05-16 01:31:07 | 1.1 | 43.36°N | 12.56°E | 11 | INGV | C | 2 km W Gubbio (PG) | P / A | |
auth2021jmtz | 2021-05-16 01:32:26 | 1.5 | 37.85°N | 26.97°E | 5 | AUTH | C | East Aegean Sea - E. Greece | P / A | |
20210516_0000016 | 2021-05-16 01:34:29 | 2.4 | 42.33°N | 16.73°E | 10 | EMSC | C | ADRIATIC SEA | P / A | |
26689401 | 2021-05-16 01:34:29 | 2.4 | 42.33°N | 16.73°E | 10 | INGV | C | Adriatico Centrale (MARE) | P / A | |
2021p365044 | 2021-05-16 01:35:38 | 3.4 | 41.19°S | 172.58°E | 112 | GNS | C | 35 km west of Motueka | P / A | |
20210516_0000227 | 2021-05-16 01:35:38 | 3.4 | 41.19°S | 172.58°E | 112 | EMSC | C | SOUTH ISLAND OF NEW ZEALAND | P / A | |
rs2021jnyfqf | 2021-05-16 01:36:02 | 2.6 | 21.84°S | 68.85°W | 151 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021jmuc | 2021-05-16 01:36:06 | 2.0 | 37.37°N | 20.80°E | 10 | AUTH | C | South Ionian Sea - W. Greece | P / A | |
11414977 | 2021-05-16 01:37:09 | 2.0 | 19.22°N | 155.38°W | 33 | IRIS | C | HAWAII | P / A | |
hv72470267 | 2021-05-16 01:37:09 | 2.0 | 19.22°N | 155.38°W | 33 | USGS | C | 10 km E of Pāhala, Hawaii | P / A | |
20210516_0000015 | 2021-05-16 01:37:09 | 2.0 | 19.22°N | 155.38°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
auth2021jmui | 2021-05-16 01:43:20 | 2.1 | 39.72°N | 22.26°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
11414978 | 2021-05-16 01:44:48 | 2.0 | 19.20°N | 155.44°W | 34 | IRIS | C | HAWAII | P / A | |
20210516_0000017 | 2021-05-16 01:44:48 | 2.0 | 19.20°N | 155.44°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv72470272 | 2021-05-16 01:44:48 | 2.0 | 19.20°N | 155.44°W | 34 | USGS | C | 4 km E of Pāhala, Hawaii | P / A | |
20210516_0000018 | 2021-05-16 01:48:48 | 3.3 | 45.28°N | 16.09°E | 10 | EMSC | C | CROATIA | P / A | |
26689501 | 2021-05-16 01:48:48 | 3.6 | 45.28°N | 16.04°E | 10 | INGV | C | Croatia [Land] | P / A | |
rs2021jnyqpg | 2021-05-16 01:48:49 | 3.5 | 45.29°N | 16.10°E | 5 | gempa | C | NW Balkan Region | P / A | |
oca2021jmun | 2021-05-16 01:49:22 | 3.6 | 45.34°N | 12.66°E | 10 | SISMOAZUR | C | NULL | P / A | |
26689581 | 2021-05-16 01:49:25 | 1.0 | 39.06°N | 16.60°E | 9 | INGV | C | 4 km N Albi (CZ) | P / A | |
11415101 | 2021-05-16 01:49:58 | 1.9 | 44.33°N | 115.19°W | 8 | IRIS | C | WESTERN IDAHO | P / A | |
mb80502304 | 2021-05-16 01:49:58 | 1.9 | 44.33°N | 115.19°W | 8 | USGS | C | 23 km WNW of Stanley, Idaho | P / A | |
auth2021jmuo | 2021-05-16 01:50:00 | 1.4 | 40.37°N | 26.23°E | 8 | AUTH | C | North Aegean Trough - N. Greece | P / A | |
auth2021jmup | 2021-05-16 01:50:14 | 1.8 | 39.78°N | 20.15°E | 10 | AUTH | C | Greece-Albania border | P / A | |
11414979 | 2021-05-16 02:02:26 | 1.3 | 35.51°N | 118.49°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39654791 | 2021-05-16 02:02:26 | 1.3 | 35.51°N | 118.49°W | 7 | USGS | C | 8km S of Bodfish, CA | P / A | |
auth2021jmuz | 2021-05-16 02:03:10 | 1.3 | 37.88°N | 26.91°E | 5 | AUTH | C | East Aegean Sea - E. Greece | P / A | |
20210516_0000019 | 2021-05-16 02:07:09 | 3.7 | 0.35°N | 96.88°E | 13 | EMSC | C | NIAS REGION, INDONESIA | P / A | |
auth2021jmvg | 2021-05-16 02:11:40 | 1.1 | 38.38°N | 21.95°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11414980 | 2021-05-16 02:15:57 | 1.3 | 38.17°N | 117.97°W | 2 | IRIS | C | NEVADA | P / A | |
nn00807302 | 2021-05-16 02:15:57 | 1.3 | 38.17°N | 117.97°W | 2 | USGS | C | 27 km SSE of Mina, Nevada | P / A | |
20210516_0000021 | 2021-05-16 02:29:06 | 1.8 | 35.42°N | 3.64°W | 16 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11414983 | 2021-05-16 02:30:00 | 2.2 | 19.20°N | 155.45°W | 37 | IRIS | C | HAWAII | P / A | |
hv72470302 | 2021-05-16 02:30:00 | 2.2 | 19.20°N | 155.45°W | 37 | USGS | C | 3 km ESE of Pāhala, Hawaii | P / A | |
20210516_0000020 | 2021-05-16 02:30:29 | 2.5 | 19.24°N | 155.47°W | 36 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11414982 | 2021-05-16 02:30:30 | 2.5 | 19.20°N | 155.44°W | 34 | IRIS | C | HAWAII | P / A | |
hv72470307 | 2021-05-16 02:30:30 | 2.4 | 19.20°N | 155.44°W | 34 | USGS | C | 3 km E of Pāhala, Hawaii | P / A | |
11414984 | 2021-05-16 02:30:50 | 2.7 | 17.96°N | 66.75°W | 13 | IRIS | C | PUERTO RICO REGION | P / A | |
pr2021136000 | 2021-05-16 02:30:50 | 2.7 | 17.96°N | 66.75°W | 13 | USGS | C | 5 km SW of Tallaboa, Puerto Rico | P / A | |
20210516_0000028 | 2021-05-16 02:30:50 | 2.7 | 17.96°N | 66.75°W | 13 | EMSC | C | PUERTO RICO REGION | P / A | |
11415490 | 2021-05-16 02:30:55 | 1.5 | 36.94°N | 97.68°W | 3 | IRIS | C | OKLAHOMA | P / A | |
ok2021jmvx | 2021-05-16 02:30:55 | 1.5 | 36.94°N | 97.68°W | 3 | USGS | C | 2 km NW of Renfrow, Oklahoma | P / A | |
auth2021jmvx | 2021-05-16 02:31:41 | 1.4 | 38.57°N | 20.59°E | 5 | AUTH | C | Lefkada Isl. - W. Greece | P / A | |
20210516_0000022 | 2021-05-16 02:33:21 | 1.8 | 35.45°N | 3.63°W | 17 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11415512 | 2021-05-16 02:34:22 | 0.8 | 35.87°N | 117.70°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39654799 | 2021-05-16 02:34:22 | 0.8 | 35.87°N | 117.70°W | 9 | USGS | C | 20km ESE of Little Lake, CA | P / A | |
oca2021jmwa | 2021-05-16 02:35:11 | 2.0 | 46.24°N | 7.41°E | 2 | SISMOAZUR | C | NULL | P / A | |
smi_ch_ethz_sed_sc3a_2021joaeni | 2021-05-16 02:35:11 | 1.9 | 46.26°N | 7.39°E | 8 | ETHZ | C | Sion VS | P / A | |
20210516_0000023 | 2021-05-16 02:35:11 | 1.9 | 46.26°N | 7.39°E | 8 | EMSC | C | SWITZERLAND | P / A | |
26689661 | 2021-05-16 02:35:11 | 1.4 | 46.20°N | 7.43°E | 12 | INGV | C | Confine Italia-Svizzera (SVIZZERA) | P / A | |
auth2021jmwa | 2021-05-16 02:35:18 | 1.4 | 39.71°N | 22.19°E | 6 | AUTH | C | Thessaly - C. Greece | P / A | |
11415585 | 2021-05-16 02:37:16 | 1.9 | 31.72°N | 104.55°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |
tx2021jmwc | 2021-05-16 02:37:16 | 1.9 | 31.72°N | 104.55°W | 7 | USGS | C | 52 km SSW of Whites City, New Mexico | P / A | |
texnet2021jmwc | 2021-05-16 02:37:16 | 1.9 | 31.72°N | 104.55°W | 7 | TXNet | F | Western Texas | P / A | |
2021p365173 | 2021-05-16 02:44:15 | 1.9 | 40.58°S | 175.87°E | 25 | GNS | C | 15 km north-east of Eketahuna | P / A | |
11416024 | 2021-05-16 02:47:10 | 1.2 | 36.46°N | 121.01°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73563105 | 2021-05-16 02:47:10 | 1.2 | 36.46°N | 121.01°W | 9 | USGS | C | 14km SE of Pinnacles, CA | P / A | |
20210516_0000024 | 2021-05-16 02:47:18 | 2.0 | 42.11°N | 7.48°W | 10 | EMSC | C | SPAIN | P / A | |
11414987 | 2021-05-16 02:48:29 | 1.8 | 17.95°N | 67.01°W | 8 | IRIS | C | MONA PASSAGE | P / A | |
auth2021jmwm | 2021-05-16 02:48:29 | 1.8 | 39.96°N | 21.75°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
pr2021136001 | 2021-05-16 02:48:29 | 1.8 | 17.95°N | 67.01°W | 8 | USGS | C | 4 km SE of La Parguera, Puerto Rico | P / A | |
20210516_0000025 | 2021-05-16 02:54:07 | 3.4 | 0.27°N | 120.72°E | 98 | EMSC | C | MINAHASA, SULAWESI, INDONESIA | P / A | |
26689781 | 2021-05-16 02:57:52 | 1.4 | 42.76°N | 13.23°E | 10 | INGV | C | 6 km W Arquata del Tronto (AP) | P / A | |
auth2021jmwv | 2021-05-16 02:58:40 | 1.6 | 38.96°N | 26.01°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |
auth2021jmww | 2021-05-16 03:00:23 | 1.4 | 39.79°N | 22.05°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
11414989 | 2021-05-16 03:04:08 | 3.2 | 18.95°N | 67.19°W | 8 | IRIS | C | MONA PASSAGE | P / A | |
20210516_0000037 | 2021-05-16 03:04:08 | 3.2 | 18.95°N | 67.19°W | 8 | EMSC | C | PUERTO RICO REGION | P / A | |
pr2021136002 | 2021-05-16 03:04:08 | 3.2 | 18.95°N | 67.19°W | 8 | USGS | C | 51 km N of San Antonio, Puerto Rico | P / A | |
11414986 | 2021-05-16 03:07:18 | 0.8 | 38.16°N | 117.98°W | 4 | IRIS | C | NEVADA | P / A | |
nn00807306 | 2021-05-16 03:07:18 | 0.8 | 38.16°N | 117.98°W | 4 | USGS | C | 27 km SSE of Mina, Nevada | P / A | |
20210516_0000026 | 2021-05-16 03:09:55 | 1.7 | 42.13°N | 7.51°W | 10 | EMSC | C | SPAIN | P / A | |
20210516_0000027 | 2021-05-16 03:15:01 | 2.2 | 42.11°N | 7.51°W | 0 | EMSC | C | SPAIN | P / A | |
20210516_0000031 | 2021-05-16 03:20:02 | 3.8 | 12.93°N | 88.81°W | 47 | EMSC | C | OFFSHORE EL SALVADOR | P / A | |
rs2021jobrvv | 2021-05-16 03:20:47 | 2.4 | 21.24°S | 68.93°W | 84 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021jmxo | 2021-05-16 03:20:55 | 3.4 | 34.63°N | 23.94°E | 0 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |
20210516_0000035 | 2021-05-16 03:20:55 | 3.4 | 34.66°N | 24.00°E | 10 | EMSC | C | CRETE, GREECE | P / A | |
20210516_0000032 | 2021-05-16 03:22:49 | 2.9 | 7.96°S | 107.01°E | 10 | EMSC | C | JAVA, INDONESIA | P / A | |
rs2021jobumy | 2021-05-16 03:23:52 | 5.8 | 42.00°N | 144.50°E | 5 | gempa | C | ✔ | Hokkaido, Japan Region | P / A |
20210516_0000029 | 2021-05-16 03:23:53 | 5.9 | 42.07°N | 144.47°E | 10 | EMSC | C | HOKKAIDO, JAPAN REGION | P / A | |
11414988 | 2021-05-16 03:23:54 | 5.7 | 42.04°N | 144.47°E | 17 | IRIS | C | HOKKAIDO, JAPAN REGION | P / A | |
26689831 | 2021-05-16 03:23:54 | 6.0 | 41.93°N | 144.44°E | 10 | INGV | C | Japan [Sea] | P / A | |
usp2021jmxq | 2021-05-16 03:23:54 | 5.3 | 42.08°N | 144.47°E | 17 | IAG | C | Hokkaido, Japan Region | P / A | |
us7000e3h1 | 2021-05-16 03:23:54 | 5.7 | 42.04°N | 144.47°E | 17 | USGS | C | 104 km S of Kushiro, Japan | P / A | |
rs2021jobvwn | 2021-05-16 03:25:28 | 2.6 | 21.98°S | 68.72°W | 133 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021jmxs | 2021-05-16 03:26:31 | 1.5 | 38.96°N | 26.03°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |
20210516_0000033 | 2021-05-16 03:27:45 | 1.7 | 35.68°N | 3.52°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11414985 | 2021-05-16 03:28:17 | 1.3 | 32.93°N | 116.22°W | 11 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |
ci39654815 | 2021-05-16 03:28:17 | 1.3 | 32.93°N | 116.22°W | 11 | USGS | C | 25km SSW of Ocotillo Wells, CA | P / A | |
20210516_0000030 | 2021-05-16 03:28:32 | 1.6 | 46.26°N | 7.39°E | 8 | EMSC | C | SWITZERLAND | P / A | |
smi_ch_ethz_sed_sc3a_2021jobyaq | 2021-05-16 03:28:32 | 1.6 | 46.26°N | 7.39°E | 8 | ETHZ | C | Sion VS | P / A | |
oca2021jmxu | 2021-05-16 03:28:33 | 1.9 | 46.25°N | 7.41°E | 3 | SISMOAZUR | C | NULL | P / A | |
26689841 | 2021-05-16 03:28:33 | 1.0 | 46.16°N | 7.51°E | 10 | INGV | C | Confine Italia-Svizzera (SVIZZERA) | P / A | |
2021p365268 | 2021-05-16 03:34:11 | 4.2 | 33.59°S | 179.14°W | 100 | GNS | C | 500 km north-east of Te Araroa | P / A | |
oca2021jmya | 2021-05-16 03:35:15 | 3.2 | 50.91°N | 9.37°E | 391 | SISMOAZUR | C | NULL | P / A | |
20210516_0000034 | 2021-05-16 03:37:58 | 1.9 | 35.44°N | 3.67°W | 13 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
26689871 | 2021-05-16 03:38:10 | 1.7 | 40.61°N | 15.55°E | 18 | INGV | C | 4 km E Vietri di Potenza (PZ) | P / A | |
20210516_0000044 | 2021-05-16 03:41:47 | 2.0 | 38.24°N | 38.73°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |
20210516_0000036 | 2021-05-16 03:44:06 | 1.9 | 42.11°N | 7.50°W | 4 | EMSC | C | SPAIN | P / A | |
2021p365287 | 2021-05-16 03:45:26 | 1.4 | 38.89°S | 175.87°E | 5 | GNS | C | 10 km north-east of Turangi | P / A | |
2021p365293 | 2021-05-16 03:48:48 | 1.2 | 38.86°S | 175.98°E | 5 | GNS | C | 20 km south-west of Taupo | P / A | |
11415001 | 2021-05-16 03:56:14 | 1.7 | 18.19°N | 66.97°W | 9 | IRIS | C | PUERTO RICO REGION | P / A | |
pr2021136003 | 2021-05-16 03:56:14 | 1.7 | 18.19°N | 66.97°W | 9 | USGS | C | 1 km NE of Maricao, Puerto Rico | P / A | |
11415014 | 2021-05-16 03:57:53 | 3.4 | 19.32°N | 67.29°W | 41 | IRIS | C | MONA PASSAGE | P / A | |
20210516_0000057 | 2021-05-16 03:57:53 | 3.4 | 19.32°N | 67.29°W | 41 | EMSC | C | PUERTO RICO REGION | P / A | |
pr2021136004 | 2021-05-16 03:57:53 | 3.4 | 19.32°N | 67.29°W | 41 | USGS | C | 93 km NNW of San Antonio, Puerto Rico | P / A | |
2021p365315 | 2021-05-16 04:00:02 | 2.6 | 37.45°S | 179.92°E | 12 | GNS | C | 135 km east of Te Araroa | P / A | |
20210516_0000120 | 2021-05-16 04:00:07 | 3.8 | 16.74°N | 95.03°W | 26 | EMSC | C | OAXACA, MEXICO | P / A | |
11414990 | 2021-05-16 04:01:38 | 2.0 | 19.20°N | 155.44°W | 34 | IRIS | C | HAWAII | P / A | |
20210516_0000038 | 2021-05-16 04:01:38 | 2.0 | 19.20°N | 155.44°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv72470412 | 2021-05-16 04:01:38 | 2.0 | 19.20°N | 155.44°W | 34 | USGS | C | 4 km E of Pāhala, Hawaii | P / A | |
11414991 | 2021-05-16 04:05:55 | 1.3 | 33.14°N | 116.49°W | 12 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39654831 | 2021-05-16 04:05:55 | 1.3 | 33.14°N | 116.49°W | 12 | USGS | C | 12km ENE of Julian, CA | P / A | |
26689961 | 2021-05-16 04:05:56 | 1.6 | 43.38°N | 12.55°E | 10 | INGV | C | 3 km NW Gubbio (PG) | P / A | |
2021p365329 | 2021-05-16 04:07:26 | 1.9 | 43.24°S | 170.89°E | 5 | GNS | C | 55 km south of Hokitika | P / A | |
20210516_0000119 | 2021-05-16 04:07:26 | 3.5 | 18.11°N | 103.31°W | 13 | EMSC | C | OFFSHORE MICHOACAN, MEXICO | P / A | |
11414997 | 2021-05-16 04:09:03 | 4.4 | 23.99°S | 66.83°W | 200 | IRIS | C | JUJUY PROVINCE, ARGENTINA | P / A | |
20210516_0000040 | 2021-05-16 04:09:03 | 4.4 | 23.96°S | 66.84°W | 200 | EMSC | C | JUJUY, ARGENTINA | P / A | |
us7000e3h6 | 2021-05-16 04:09:03 | 4.4 | 23.99°S | 66.83°W | 200 | USGS | C | 57 km WNW of San Antonio de los Cobres, Argentina | P / A | |
usp2021jmzd | 2021-05-16 04:09:05 | 4.1 | 23.64°S | 66.72°W | 200 | IAG | C | Jujuy Province, Argentina | P / A | |
20210516_0000039 | 2021-05-16 04:09:11 | 2.7 | 19.26°N | 155.42°W | 36 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
