Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11415634 | 2021-05-18 00:01:46 | 0.4 | 38.81°N | 122.83°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73563975 | 2021-05-18 00:01:46 | 0.4 | 38.81°N | 122.83°W | 3 | USGS | manual | confirmed | 8km WNW of The Geysers, CA | P / A | |||||
fr2021glwxvi | 2021-05-18 00:10:45 | 0.2 | earthquake | 43.09°N | 0.67°W | 8 | EOST | manual | confirmed | Earthquake of magnitude 0.2, near of Pau (France métropolitaine) | P / A | ||||
11415638 | 2021-05-18 00:11:29 | 1.0 | 38.82°N | 122.76°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73563980 | 2021-05-18 00:11:29 | 1.0 | 38.82°N | 122.76°W | 2 | USGS | manual | confirmed | 4km W of Cobb, CA | P / A | |||||
rs2021jrmxhk | 2021-05-18 00:12:25 | 1.8 | 48.19°N | 12.60°E | 112 | from location | gempa | automatic | confirmed | Germany | P / A | ||||
11415640 | 2021-05-18 00:13:08 | 0.9 | 33.31°N | 116.33°W | 13 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39656591 | 2021-05-18 00:13:08 | 0.9 | 33.31°N | 116.33°W | 13 | USGS | manual | confirmed | 8km NNE of Borrego Springs, CA | P / A | |||||
20210518_0000001 | 2021-05-18 00:13:30 | 1.9 | 38.58°N | 3.06°W | 7 | EMSC | manual | confirmed | SPAIN | P / A | |||||
fr2021glwydq | 2021-05-18 00:14:22 | 1.0 | 12.81°S | 45.32°E | 32 | EOST | manual | confirmed | Event of magnitude 1.0, near of Mamoudzou (Mayotte) | P / A | |||||
11415641 | 2021-05-18 00:15:34 | 0.4 | 38.83°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73563985 | 2021-05-18 00:15:34 | 0.4 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | 7km W of Cobb, CA | P / A | |||||
11415643 | 2021-05-18 00:15:53 | 1.2 | 38.83°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73563990 | 2021-05-18 00:15:53 | 1.2 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | 7km W of Cobb, CA | P / A | |||||
20210518_0000002 | 2021-05-18 00:16:07 | 3.7 | 0.50°S | 98.49°E | 10 | EMSC | manual | confirmed | KEPULAUAN BATU, INDONESIA | P / A | |||||
11415829 | 2021-05-18 00:16:57 | 1.2 | 38.17°N | 117.76°W | 6 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00807473 | 2021-05-18 00:16:57 | 1.2 | 38.17°N | 117.76°W | 6 | USGS | manual | confirmed | 38 km SE of Mina, Nevada | P / A | |||||
2021p370304 | 2021-05-18 00:18:13 | 2.3 | 43.56°S | 172.33°E | 5 | GNS | manual | confirmed | 20 km west of Christchurch | P / A | |||||
20210518_0000036 | 2021-05-18 00:18:13 | 2.3 | 43.85°N | 18.45°E | 5 | EMSC | manual | confirmed | BOSNIA AND HERZEGOVINA | P / A | |||||
auth2021jqiq | 2021-05-18 00:21:26 | 1.6 | 40.50°N | 21.04°E | 10 | AUTH | manual | confirmed | Western Macedonia - N. Greece | P / A | |||||
26706331 | 2021-05-18 00:29:07 | 1.3 | 43.36°N | 12.57°E | 5 | INGV | manual | confirmed | 1 km NW Gubbio (PG) | P / A | |||||
rs2021jrnpip | 2021-05-18 00:33:22 | 3.0 | 20.59°S | 68.98°W | 74 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
11416490 | 2021-05-18 00:36:06 | 0.5 | 53.67°N | 166.87°W | 6 | IRIS | manual | confirmed | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
av91246446 | 2021-05-18 00:36:06 | 0.5 | 53.67°N | 166.87°W | 6 | USGS | manual | confirmed | 31 km SW of Unalaska, Alaska | P / A | |||||
11415646 | 2021-05-18 00:36:33 | 1.5 | 36.57°N | 121.06°W | 10 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73563995 | 2021-05-18 00:36:33 | 1.5 | 36.57°N | 121.06°W | 10 | USGS | manual | confirmed | 8km ENE of Pinnacles, CA | P / A | |||||
26706371 | 2021-05-18 00:36:51 | 1.4 | 43.37°N | 12.56°E | 5 | INGV | manual | confirmed | 3 km NW Gubbio (PG) | P / A | |||||
11415648 | 2021-05-18 00:38:06 | 1.2 | 38.83°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73564000 | 2021-05-18 00:38:06 | 1.2 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | 8km W of Cobb, CA | P / A | |||||
rs2021jrntvt | 2021-05-18 00:38:37 | 2.5 | 20.14°S | 69.29°W | 85 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
20210518_0000003 | 2021-05-18 00:41:49 | 3.2 | 19.24°N | 155.48°W | 35 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11415649 | 2021-05-18 00:41:50 | 3.2 | 19.19°N | 155.49°W | 33 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72473077 | 2021-05-18 00:41:50 | 2.8 | 19.19°N | 155.49°W | 33 | USGS | manual | confirmed | 1 km SW of Pāhala, Hawaii | P / A | |||||
fr2021glxasf | 2021-05-18 00:43:12 | 0.9 | 12.81°S | 45.39°E | 34 | EOST | manual | confirmed | Event of magnitude 0.9, near of Mamoudzou (Mayotte) | P / A | |||||
fr2021glxawn | 2021-05-18 00:45:04 | 2.9 | 12.83°S | 45.67°E | 38 | EOST | manual | confirmed | Event of magnitude 2.9, near of Mamoudzou (Mayotte) | P / A | |||||
auth2021jqjk | 2021-05-18 00:45:23 | 1.3 | 39.53°N | 21.65°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210518_0000004 | 2021-05-18 00:48:59 | 1.9 | 35.48°N | 3.66°W | 2 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
auth2021jqjo | 2021-05-18 00:49:45 | 1.3 | 39.51°N | 21.63°E | 9 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021jqjp | 2021-05-18 00:50:31 | 1.9 | 39.05°N | 26.26°E | 10 | AUTH | manual | confirmed | Lesvos Isl. - NE Greece | P / A | |||||
auth2021jqjr | 2021-05-18 00:52:47 | 1.8 | 38.45°N | 25.97°E | 10 | AUTH | manual | confirmed | Chios Isl. - E. Greece | P / A | |||||
20210518_0000005 | 2021-05-18 00:53:53 | 2.6 | 38.91°N | 26.91°E | 12 | EMSC | manual | confirmed | NEAR THE COAST OF WESTERN TURKEY | P / A | |||||
auth2021jqjs | 2021-05-18 00:53:55 | 2.4 | 38.89°N | 26.76°E | 10 | AUTH | manual | confirmed | Northern coast of W. Turkey | P / A | |||||
11415837 | 2021-05-18 00:58:31 | 3.0 | 50.82°N | 179.68°E | 12 | IRIS | manual | confirmed | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
ak0216c8ifbh | 2021-05-18 00:58:31 | 3.0 | 50.82°N | 179.68°E | 12 | USGS | manual | confirmed | 282 km WSW of Adak, Alaska | P / A | |||||
26706451 | 2021-05-18 00:59:06 | 1.1 | 42.97°N | 13.02°E | 11 | INGV | manual | confirmed | 3 km SE Monte Cavallo (MC) | P / A | |||||
11415704 | 2021-05-18 01:00:37 | -0.1 | 38.82°N | 122.75°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73564005 | 2021-05-18 01:00:37 | -0.1 | 38.82°N | 122.75°W | 3 | USGS | manual | confirmed | 3km W of Cobb, CA | P / A | |||||
2021p370386 | 2021-05-18 01:01:55 | 1.9 | 40.68°S | 175.85°E | 27 | GNS | manual | confirmed | 10 km east of Eketahuna | P / A | |||||
11415651 | 2021-05-18 01:02:28 | 1.1 | 60.17°N | 152.97°W | 114 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0216c8rtdh | 2021-05-18 01:02:28 | 1.1 | 60.17°N | 152.97°W | 114 | USGS | manual | confirmed | 73 km WNW of Happy Valley, Alaska | P / A | |||||
20210518_0000034 | 2021-05-18 01:07:52 | 2.5 | 34.46°N | 24.45°E | 15 | EMSC | manual | confirmed | CRETE, GREECE | P / A | |||||
auth2021jqke | 2021-05-18 01:07:52 | 2.5 | 34.46°N | 24.45°E | 15 | AUTH | manual | confirmed | SW of Crete Isl. - S. Greece | P / A | |||||
11416273 | 2021-05-18 01:12:25 | 0.7 | 38.70°N | 122.93°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73564010 | 2021-05-18 01:12:25 | 0.7 | 38.70°N | 122.93°W | 1 | USGS | manual | confirmed | 12km NNW of Healdsburg, CA | P / A | |||||
11415654 | 2021-05-18 01:12:58 | 1.0 | 62.35°N | 149.12°W | 9 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0216c8u0uf | 2021-05-18 01:12:58 | 1.0 | 62.35°N | 149.12°W | 9 | USGS | manual | confirmed | 43 km ENE of Susitna North, Alaska | P / A | |||||
auth2021jqkj | 2021-05-18 01:14:28 | 1.9 | 36.41°N | 27.18°E | 10 | AUTH | manual | confirmed | Nisyros Isl. - SE Greece | P / A | |||||
20210518_0000006 | 2021-05-18 01:16:45 | 3.4 | 13.53°N | 120.67°E | 101 | EMSC | manual | confirmed | MINDORO, PHILIPPINES | P / A | |||||
auth2021jqkq | 2021-05-18 01:22:21 | 2.0 | 36.54°N | 25.43°E | 5 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
auth2021jqku | 2021-05-18 01:26:38 | 2.0 | 35.83°N | 22.33°E | 10 | AUTH | manual | confirmed | S of Peloponnese - S. Greece | P / A | |||||
11415655 | 2021-05-18 01:28:27 | 1.0 | 35.78°N | 117.59°W | 8 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39656615 | 2021-05-18 01:28:27 | 1.0 | 35.78°N | 117.59°W | 8 | USGS | manual | confirmed | 17km W of Searles Valley, CA | P / A | |||||
rs2021jrpqaj | 2021-05-18 01:34:30 | 2.2 | 20.98°S | 69.42°W | 134 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
auth2021jqlf | 2021-05-18 01:39:12 | 1.7 | 38.48°N | 21.55°E | 11 | AUTH | manual | confirmed | Gulf of Patras - W. Greece | P / A | |||||
fr2021glxfxt | 2021-05-18 01:41:57 | 1.5 | 12.79°S | 45.39°E | 37 | EOST | manual | confirmed | Event of magnitude 1.5, near of Mamoudzou (Mayotte) | P / A | |||||
20210518_0000007 | 2021-05-18 01:43:38 | 2.5 | 19.18°N | 155.48°W | 42 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11415656 | 2021-05-18 01:43:40 | 2.5 | 19.17°N | 155.47°W | 35 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72473137 | 2021-05-18 01:43:40 | 2.5 | 19.17°N | 155.47°W | 35 | USGS | manual | confirmed | 4 km SSE of Pāhala, Hawaii | P / A | |||||
11415702 | 2021-05-18 01:46:23 | 2.3 | 41.18°N | 120.20°W | 8 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
20210518_0000043 | 2021-05-18 01:46:23 | 2.3 | 41.18°N | 120.20°W | 8 | EMSC | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73564015 | 2021-05-18 01:46:23 | 2.3 | 41.18°N | 120.20°W | 8 | USGS | manual | confirmed | 20km W of Reederville, NV | P / A | |||||
11415657 | 2021-05-18 01:46:31 | 1.8 | 19.18°N | 155.48°W | 33 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72473142 | 2021-05-18 01:46:31 | 1.8 | 19.18°N | 155.48°W | 33 | USGS | manual | confirmed | Island of Hawaii, Hawaii | P / A | |||||
fr2021glxgnd | 2021-05-18 01:48:37 | 1.3 | 12.82°S | 45.41°E | 33 | EOST | manual | confirmed | Event of magnitude 1.3, near of Mamoudzou (Mayotte) | P / A | |||||
auth2021jqln | 2021-05-18 01:48:48 | 37.73°N | 23.97°E | 137 | AUTH | manual | confirmed | Attica - C. Greece | P / A | ||||||
smi_ch_ethz_sed_sc3a_2021jrqfbq | 2021-05-18 01:52:08 | 0.4 | earthquake | 46.26°N | 7.39°E | 7 | ETHZ | manual | confirmed | Sion VS | P / A | ||||
20210518_0000021 | 2021-05-18 01:59:45 | 2.7 | 45.47°N | 26.40°E | 112 | EMSC | manual | confirmed | ROMANIA | P / A | |||||
rs2021jrqmut | 2021-05-18 02:00:56 | 2.8 | 48.26°N | 8.84°E | 6 | from location | gempa | automatic | confirmed | Germany | P / A | ||||
11415718 | 2021-05-18 02:04:42 | 0.6 | 38.84°N | 122.81°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
11415658 | 2021-05-18 02:04:42 | 1.9 | 39.74°N | 123.54°W | 8 | IRIS | manual | confirmed | NEAR COAST OF NORTHERN CALIF. | P / A | |||||
nc73564020 | 2021-05-18 02:04:42 | 1.9 | 39.74°N | 123.54°W | 8 | USGS | manual | confirmed | 8km NW of Laytonville, CA | P / A | |||||
nc71123189 | 2021-05-18 02:04:42 | 0.6 | 38.84°N | 122.81°W | 3 | USGS | manual | confirmed | 8km WNW of Cobb, CA | P / A | |||||
ak0216c9dvx4 | 2021-05-18 02:05:08 | 2.9 | 51.06°N | 179.29°E | 26 | USGS | manual | confirmed | 297 km WSW of Adak, Alaska | P / A | |||||
11415836 | 2021-05-18 02:05:09 | 2.9 | 51.14°N | 179.45°E | 16 | IRIS | manual | confirmed | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
20210518_0000215 | 2021-05-18 02:05:09 | 3.3 | 51.14°N | 179.45°E | 16 | EMSC | manual | confirmed | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
us7000e460 | 2021-05-18 02:05:09 | 3.3 | 51.14°N | 179.45°E | 16 | USGS | manual | confirmed | 284 km WSW of Adak, Alaska | P / A | |||||
11415659 | 2021-05-18 02:07:41 | 1.6 | 62.17°N | 150.39°W | 14 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0216c9echr | 2021-05-18 02:07:41 | 1.6 | 62.17°N | 150.39°W | 14 | USGS | manual | confirmed | 18 km SSW of Trapper Creek, Alaska | P / A | |||||
11415997 | 2021-05-18 02:09:15 | 1.5 | 31.97°N | 102.35°W | 7 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2021jqmf | 2021-05-18 02:09:15 | 1.5 | 31.97°N | 102.35°W | 7 | USGS | manual | confirmed | 6 km SSE of Gardendale, Texas | P / A | |||||
texnet2021jqmf | 2021-05-18 02:09:15 | 1.5 | earthquake | known | 31.97°N | 102.35°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
ak0216c9ex7h | 2021-05-18 02:09:58 | 3.0 | 50.92°N | 179.47°E | 20 | USGS | manual | confirmed | 290 km WSW of Adak, Alaska | P / A | |||||
11415835 | 2021-05-18 02:09:59 | 3.4 | 50.99°N | 179.38°E | 28 | IRIS | manual | confirmed | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
20210518_0000220 | 2021-05-18 02:09:59 | 3.4 | 50.99°N | 179.38°E | 28 | EMSC | manual | confirmed | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
us7000e461 | 2021-05-18 02:09:59 | 3.4 | 50.99°N | 179.38°E | 28 | USGS | manual | confirmed | 294 km WSW of Adak, Alaska | P / A | |||||
20210518_0000008 | 2021-05-18 02:10:08 | 2.0 | 35.47°N | 3.67°W | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | ||||||
11416776 | 2021-05-18 02:14:47 | -0.3 | 51.85°N | 177.84°W | 9 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91027598 | 2021-05-18 02:14:47 | -0.3 | 51.85°N | 177.84°W | 9 | USGS | manual | confirmed | 83 km W of Adak, Alaska | P / A | |||||
11415661 | 2021-05-18 02:15:14 | 1.1 | 36.23°N | 120.79°W | 8 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73564025 | 2021-05-18 02:15:14 | 1.1 | 36.23°N | 120.79°W | 8 | USGS | manual | confirmed | 23km ENE of San Lucas, CA | P / A | |||||
auth2021jqmn | 2021-05-18 02:19:07 | 1.7 | 38.62°N | 23.42°E | 16 | AUTH | manual | confirmed | Central Greece | P / A | |||||
rs2021jrriif | 2021-05-18 02:25:54 | 2.6 | 20.03°S | 69.20°W | 93 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11415751 | 2021-05-18 02:27:47 | 1.7 | 36.10°N | 91.16°W | 4 | IRIS | manual | confirmed | MISSOURI-ARKANSAS BORDER REGION | P / A | |||||
nm60128023 | 2021-05-18 02:27:47 | 1.7 | 36.10°N | 91.16°W | 4 | USGS | manual | confirmed | 3 km WNW of Powhatan, Arkansas | P / A | |||||
rs2021jrrkcd | 2021-05-18 02:27:57 | 2.4 | 22.12°S | 68.81°W | 124 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
20210518_0000103 | 2021-05-18 02:28:38 | 3.6 | 16.66°N | 94.83°W | 109 | EMSC | manual | confirmed | OAXACA, MEXICO | P / A | |||||
auth2021jqmv | 2021-05-18 02:28:50 | 1.9 | 37.69°N | 26.76°E | 22 | AUTH | manual | confirmed | East Aegean Sea - E. Greece | P / A | |||||
rs2021jrrncm | 2021-05-18 02:31:27 | 3.9 | 32.16°S | 71.81°W | 40 | from location | gempa | automatic | confirmed | Near Coast of Central Chile | P / A | ||||
20210518_0000009 | 2021-05-18 02:31:29 | 3.3 | 32.24°S | 71.65°W | 59 | EMSC | manual | confirmed | OFFSHORE VALPARAISO, CHILE | P / A | |||||
11415664 | 2021-05-18 02:31:40 | 5.2 | 23.24°S | 171.69°E | 10 | IRIS | manual | confirmed | SOUTHEAST OF LOYALTY ISLANDS | P / A | |||||
20210518_0000011 | 2021-05-18 02:31:40 | 5.2 | 23.22°S | 171.71°E | 10 | EMSC | manual | confirmed | SOUTHEAST OF LOYALTY ISLANDS | P / A | |||||
us7000e3z8 | 2021-05-18 02:31:40 | 5.2 | 23.24°S | 171.69°E | 10 | USGS | manual | confirmed | southeast of the Loyalty Islands | P / A | |||||
11415665 | 2021-05-18 02:33:53 | 1.9 | 38.21°N | 117.80°W | 3 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00807477 | 2021-05-18 02:33:53 | 1.9 | 38.21°N | 117.80°W | 3 | USGS | manual | confirmed | 33 km SE of Mina, Nevada | P / A | |||||
20210518_0000102 | 2021-05-18 02:34:04 | 3.7 | 15.82°N | 93.76°W | 96 | EMSC | manual | confirmed | OFFSHORE CHIAPAS, MEXICO | P / A | |||||
fr2021glxkrl | 2021-05-18 02:35:33 | 1.0 | earthquake | 20.95°S | 55.43°E | 9 | EOST | manual | confirmed | Earthquake of magnitude 1.0, near of Saint-Denis (La Réunion) | P / A | ||||
fr2021glxkuw | 2021-05-18 02:37:02 | 0.3 | earthquake | 44.49°N | 6.87°E | 8 | EOST | manual | confirmed | Earthquake of magnitude 0.3, near of Gap (France métropolitaine) | P / A | ||||
2021p370573 | 2021-05-18 02:41:56 | 2.2 | 40.80°S | 174.99°E | 26 | GNS | manual | confirmed | 10 km north of Paraparaumu | P / A | |||||
11416042 | 2021-05-18 02:43:52 | 4.1 | 14.28°N | 92.17°W | 39 | IRIS | manual | confirmed | NEAR COAST OF CHIAPAS, MEXICO | P / A | |||||
us7000e3za | 2021-05-18 02:43:52 | 4.1 | 14.28°N | 92.17°W | 39 | USGS | manual | confirmed | 25 km S of Ocós, Guatemala | P / A | |||||
20210518_0000012 | 2021-05-18 02:43:52 | 4.1 | 14.28°N | 92.17°W | 40 | EMSC | manual | confirmed | OFFSHORE GUATEMALA | P / A | |||||
11415663 | 2021-05-18 02:44:44 | 1.7 | 61.36°N | 150.04°W | 40 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0216c9mabs | 2021-05-18 02:44:44 | 1.7 | 61.36°N | 150.04°W | 40 | USGS | manual | confirmed | 3 km W of Point MacKenzie, Alaska | P / A | |||||
11415662 | 2021-05-18 02:45:51 | 1.5 | 34.14°N | 117.34°W | 11 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39656647 | 2021-05-18 02:45:51 | 1.5 | 34.14°N | 117.34°W | 11 | USGS | manual | confirmed | 1km SSE of Muscoy, CA | P / A | |||||
rs2021jrrzlu | 2021-05-18 02:45:54 | 2.1 | 33.62°N | 118.36°W | 16 | from location | gempa | automatic | confirmed | Southern California | P / A | ||||
fr2021glxlqn | 2021-05-18 02:46:25 | 0.7 | earthquake | 42.88°N | 0.66°W | 4 | EOST | manual | confirmed | Earthquake of magnitude 0.7, near of Pau (France métropolitaine) | P / A | ||||
11416778 | 2021-05-18 02:48:26 | 0.1 | 58.15°N | 154.54°W | 7 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
av91027603 | 2021-05-18 02:48:26 | 0.1 | 58.15°N | 154.54°W | 7 | USGS | manual | confirmed | 65 km N of Karluk, Alaska | P / A | |||||
11416222 | 2021-05-18 02:48:53 | 1.1 | 34.99°N | 97.67°W | 7 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021jqnm | 2021-05-18 02:48:53 | 1.1 | 34.99°N | 97.67°W | 7 | USGS | manual | confirmed | 6 km SW of Dibble, Oklahoma | P / A | |||||
rs2021jrsejy | 2021-05-18 02:51:31 | 2.5 | 28.95°S | 69.80°W | 115 | from location | gempa | automatic | confirmed | Chile-Argentina Border Region | P / A | ||||
20210518_0000010 | 2021-05-18 02:52:02 | 3.6 | 2.67°S | 79.83°W | 5 | EMSC | manual | confirmed | NEAR COAST OF ECUADOR | P / A | |||||
26706601 | 2021-05-18 02:54:04 | 1.2 | 43.13°N | 13.15°E | 14 | INGV | manual | confirmed | 6 km SW Serrapetrona (MC) | P / A | |||||
rs2021jrshis | 2021-05-18 02:54:55 | 2.5 | 20.85°S | 69.24°W | 107 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
26706671 | 2021-05-18 02:55:25 | 1.5 | 43.13°N | 13.15°E | 14 | INGV | manual | confirmed | 6 km E Camerino (MC) | P / A | |||||
rs2021jrsmkf | 2021-05-18 03:00:47 | 2.4 | 21.16°S | 68.56°W | 148 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2021jqoe | 2021-05-18 03:09:55 | 1.7 | 39.78°N | 22.06°E | 27 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021jqof | 2021-05-18 03:10:44 | 2.0 | 39.83°N | 22.03°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11416781 | 2021-05-18 03:11:03 | 0.6 | 53.52°N | 166.95°W | 2 | IRIS | manual | confirmed | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
av91027613 | 2021-05-18 03:11:03 | 0.6 | 53.52°N | 166.95°W | 2 | USGS | manual | confirmed | 48 km SW of Unalaska, Alaska | P / A | |||||
11415670 | 2021-05-18 03:12:24 | 2.5 | 17.98°N | 66.84°W | 15 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
pr2021138000 | 2021-05-18 03:12:24 | 2.5 | 17.98°N | 66.84°W | 15 | USGS | manual | confirmed | 2 km SW of Indios, Puerto Rico | P / A | |||||
20210518_0000016 | 2021-05-18 03:12:24 | 2.5 | 17.98°N | 66.84°W | 15 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
auth2021jqoh | 2021-05-18 03:12:31 | 1.8 | 39.97°N | 21.94°E | 16 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11415666 | 2021-05-18 03:15:46 | 2.4 | 37.52°N | 118.77°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73564030 | 2021-05-18 03:15:46 | 2.6 | 37.52°N | 118.77°W | 6 | USGS | manual | confirmed | 10km WSW of Toms Place, CA | P / A | |||||
20210518_0000013 | 2021-05-18 03:15:46 | 2.4 | 37.52°N | 118.77°W | 8 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
auth2021jqok | 2021-05-18 03:16:56 | 2.0 | 38.95°N | 26.04°E | 8 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
11415668 | 2021-05-18 03:17:42 | 1.8 | 19.19°N | 155.45°W | 38 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20210518_0000014 | 2021-05-18 03:17:42 | 2.2 | 19.19°N | 155.45°W | 38 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv72473222 | 2021-05-18 03:17:42 | 1.8 | 19.19°N | 155.45°W | 38 | USGS | manual | confirmed | 3 km ESE of Pāhala, Hawaii | P / A | |||||
rs2021jrtdcj | 2021-05-18 03:20:11 | 2.9 | 21.33°S | 69.89°W | 24 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
26706741 | 2021-05-18 03:20:30 | 1.1 | 42.92°N | 13.17°E | 14 | INGV | manual | confirmed | 3 km NE Castelsantangelo sul Nera (MC) | P / A | |||||
2021p370652 | 2021-05-18 03:20:49 | 5.1 | 24.75°S | 178.63°W | 522 | GNS | manual | confirmed | 1360 km north-east of Cape Reinga | P / A | |||||
20210518_0000233 | 2021-05-18 03:20:51 | 4.3 | 24.99°S | 179.69°W | 456 | EMSC | manual | confirmed | SOUTH OF FIJI ISLANDS | P / A | |||||
11416045 | 2021-05-18 03:20:52 | 4.3 | 24.97°S | 179.66°W | 454 | IRIS | manual | confirmed | SOUTH OF FIJI ISLANDS | P / A | |||||
us7000e3zm | 2021-05-18 03:20:52 | 4.3 | 24.97°S | 179.66°W | 454 | USGS | manual | confirmed | south of the Fiji Islands | P / A | |||||
20210518_0000015 | 2021-05-18 03:23:38 | 2.2 | 45.87°N | 2.14°W | 10 | EMSC | manual | confirmed | BAY OF BISCAY | P / A | |||||
fr2021glxoyt | 2021-05-18 03:23:41 | 2.0 | earthquake | 45.93°N | 2.08°W | 10 | EOST | manual | confirmed | Earthquake of magnitude 2.0, near of La Rochelle (France métropolitaine) | P / A | ||||
20210518_0000017 | 2021-05-18 03:23:46 | 2.0 | 36.40°N | 3.95°W | 10 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11415721 | 2021-05-18 03:25:17 | 0.9 | 36.77°N | 121.28°W | 10 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73564035 | 2021-05-18 03:25:17 | 0.9 | 36.77°N | 121.28°W | 10 | USGS | manual | confirmed | 4km SE of Tres Pinos, CA | P / A | |||||
11415798 | 2021-05-18 03:25:47 | 0.6 | 37.52°N | 118.80°W | 4 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73564040 | 2021-05-18 03:25:47 | 0.6 | 37.52°N | 118.80°W | 4 | USGS | manual | confirmed | 12km WSW of Toms Place, CA | P / A | |||||
