QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11409363 2021-05-03 00:01:55 0.9 33.29°N 116.74°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci39638847 2021-05-03 00:01:55 0.9 33.29°N 116.74°W 14 USGS C 6km NNE of Lake Henshaw, CA P / A
11409364 2021-05-03 00:02:53 2.2 19.22°N 155.42°W 33 IRIS C HAWAII P / A
hv72452137 2021-05-03 00:02:53 2.2 19.22°N 155.42°W 33 USGS C 7 km ENE of Pāhala, Hawaii P / A
20210503_0000001 2021-05-03 00:02:53 2.2 19.22°N 155.42°W 33 EMSC C ISLAND OF HAWAII, HAWAII P / A
26580461 2021-05-03 00:06:17 1.0 43.01°N 12.94°E 10 INGV C 6 km W Monte Cavallo (MC) P / A
20210503_0000002 2021-05-03 00:06:18 3.6 1.61°S 120.11°E 10 EMSC C SULAWESI, INDONESIA P / A
11409365 2021-05-03 00:07:47 1.9 34.77°N 97.68°W 5 IRIS C OKLAHOMA P / A
ok2021ioxq 2021-05-03 00:07:47 1.9 34.77°N 97.68°W 5 USGS C 8 km SW of Erin Springs, Oklahoma P / A
20210503_0000003 2021-05-03 00:07:47 2.1 34.76°N 97.68°W 3 EMSC C OKLAHOMA P / A
11409368 2021-05-03 00:16:47 3.4 54.20°N 161.27°W 10 IRIS C ALASKA PENINSULA P / A
20210503_0000005 2021-05-03 00:16:47 3.4 54.20°N 161.27°W 10 EMSC C ALASKA PENINSULA P / A
us7000dzkw 2021-05-03 00:16:47 3.4 54.20°N 161.27°W 10 USGS C 117 km SE of King Cove, Alaska P / A
11409366 2021-05-03 00:18:05 1.1 32.79°N 116.66°W 12 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39638855 2021-05-03 00:18:05 1.1 32.79°N 116.66°W 12 USGS C 11km ESE of Alpine, CA P / A
20210503_0000004 2021-05-03 00:19:39 2.8 19.23°N 155.44°W 35 EMSC C ISLAND OF HAWAII, HAWAII P / A
11409367 2021-05-03 00:19:40 2.2 19.21°N 155.41°W 34 IRIS C HAWAII P / A
hv72452152 2021-05-03 00:19:40 2.2 19.21°N 155.41°W 34 USGS C 7 km E of Pāhala, Hawaii P / A
26580481 2021-05-03 00:24:07 1.0 40.52°N 15.81°E 13 INGV C 2 km N Abriola (PZ) P / A
20210503_0000006 2021-05-03 00:28:53 3.8 54.19°N 161.30°W 3 EMSC C ALASKA PENINSULA P / A
11409372 2021-05-03 00:28:55 3.8 54.19°N 161.30°W 3 IRIS C ALASKA PENINSULA P / A
us7000dzl1 2021-05-03 00:28:55 3.8 54.19°N 161.30°W 3 USGS C 117 km SSE of King Cove, Alaska P / A
11409369 2021-05-03 00:29:41 1.9 61.14°N 148.63°W 4 IRIS C SOUTHERN ALASKA P / A
ak0215nf9zok 2021-05-03 00:29:41 1.9 61.14°N 148.63°W 4 USGS C 36 km NE of Girdwood, Alaska P / A
auth2021ioyj 2021-05-03 00:29:50 1.7 39.05°N 21.69°E 10 AUTH C Central Greece P / A
11409371 2021-05-03 00:31:16 1.2 63.02°N 149.10°W 67 IRIS C CENTRAL ALASKA P / A
ak0215nfad6p 2021-05-03 00:31:16 1.2 63.02°N 149.10°W 67 USGS C 42 km S of Cantwell, Alaska P / A
11409370 2021-05-03 00:32:22 1.6 33.28°N 116.00°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci39638863 2021-05-03 00:32:22 1.6 33.28°N 116.00°W 4 USGS C 4km WSW of Salton City, CA P / A
2021p329807 2021-05-03 00:41:14 3.0 37.43°S 179.95°W 33 GNS C 145 km east of Te Araroa P / A
11409373 2021-05-03 00:41:32 1.3 63.26°N 151.09°W 13 IRIS C CENTRAL ALASKA P / A
ak0215nfcjll 2021-05-03 00:41:32 1.3 63.26°N 151.09°W 13 USGS C 44 km SE of Denali National Park, Alaska P / A
11409374 2021-05-03 00:45:13 2.2 34.76°N 97.67°W 13 IRIS C OKLAHOMA P / A
ok2021ioyw 2021-05-03 00:45:13 2.2 34.76°N 97.67°W 13 USGS C 8 km SW of Erin Springs, Oklahoma P / A
20210503_0000007 2021-05-03 00:45:13 2.2 34.76°N 97.67°W 13 EMSC C OKLAHOMA P / A
11409375 2021-05-03 00:50:01 1.1 64.61°N 147.21°W 4 IRIS C CENTRAL ALASKA P / A
ak0215nfeenb 2021-05-03 00:50:01 1.1 64.61°N 147.21°W 4 USGS C 9 km SW of Eielson Air Force Base, Alaska P / A
20210503_0000029 2021-05-03 00:50:31 2.0 37.13°N 28.79°E 7 EMSC C WESTERN TURKEY P / A
20210503_0000009 2021-05-03 00:53:09 3.1 3.10°S 130.47°E 10 EMSC C SERAM, INDONESIA P / A
20210503_0000011 2021-05-03 00:54:01 1.8 43.08°N 8.15°W 20 EMSC C SPAIN P / A
20210503_0000030 2021-05-03 00:56:14 2.3 36.17°N 35.94°E 7 EMSC C CENTRAL TURKEY P / A
auth2021iozj 2021-05-03 01:00:04 1.5 37.75°N 20.72°E 10 AUTH C Zakynthos Isl. - W. Greece P / A
20210503_0000008 2021-05-03 01:00:35 2.9 3.13°S 130.50°E 10 EMSC C SERAM, INDONESIA P / A
2021p329844 2021-05-03 01:01:07 2.9 40.62°S 174.54°E 30 GNS C 50 km north-west of Paraparaumu P / A
11409377 2021-05-03 01:01:19 0.7 61.08°N 143.38°W 19 IRIS C SOUTHERN ALASKA P / A
ak0215nfpdl8 2021-05-03 01:01:19 0.7 61.08°N 143.38°W 19 USGS C 46 km SSW of McCarthy, Alaska P / A
20210503_0000015 2021-05-03 01:03:30 3.3 8.71°N 83.31°W 3 EMSC C COSTA RICA P / A
11409380 2021-05-03 01:04:16 2.1 17.90°N 66.89°W 14 IRIS C PUERTO RICO REGION P / A
pr2021123000 2021-05-03 01:04:16 2.1 17.90°N 66.89°W 14 USGS C P / A
20210503_0000010 2021-05-03 01:04:16 2.1 17.90°N 66.89°W 14 EMSC C PUERTO RICO REGION P / A
20210503_0000012 2021-05-03 01:04:25 2.0 35.42°N 3.61°W 30 EMSC C STRAIT OF GIBRALTAR P / A
11409658 2021-05-03 01:09:21 0.1 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73557360 2021-05-03 01:09:21 0.1 38.83°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
11409378 2021-05-03 01:09:44 1.3 65.24°N 155.58°W IRIS C NORTHERN ALASKA P / A
ak0215nfr57x 2021-05-03 01:09:44 1.3 65.24°N 155.58°W USGS C 55 km N of Ruby, Alaska P / A
2021p329865 2021-05-03 01:12:08 1.9 38.52°S 176.16°E 90 GNS C 20 km north of Taupo P / A
26580541 2021-05-03 01:17:28 1.1 41.60°N 14.89°E 24 INGV C 2 km NE Pietracatella (CB) P / A
11409379 2021-05-03 01:19:38 1.2 35.65°N 117.51°W 12 IRIS C CENTRAL CALIFORNIA P / A
ci39638871 2021-05-03 01:19:38 1.2 35.65°N 117.51°W 12 USGS C 16km SW of Searles Valley, CA P / A
auth2021ipaa 2021-05-03 01:20:39 1.9 37.78°N 27.07°E 10 AUTH C Southern coast of W. Turkey P / A
11409381 2021-05-03 01:21:51 1.0 33.50°N 116.78°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci39638879 2021-05-03 01:21:51 1.0 33.50°N 116.78°W 3 USGS C 10km NE of Aguanga, CA P / A
auth2021ipad 2021-05-03 01:23:38 1.4 38.74°N 20.62°E 9 AUTH C Lefkada Isl. - W. Greece P / A
auth2021ipaf 2021-05-03 01:26:22 1.2 39.68°N 22.27°E 18 AUTH C Thessaly - C. Greece P / A
2021p329895 2021-05-03 01:28:34 2.3 38.75°S 177.96°E 14 GNS C 10 km south-west of Gisborne P / A
11409382 2021-05-03 01:31:01 1.1 36.07°N 117.87°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
ci39638887 2021-05-03 01:31:01 1.1 36.07°N 117.87°W 3 USGS C 7km ENE of Coso Junction, CA P / A
20210503_0000039 2021-05-03 01:31:04 2.2 41.30°N 19.25°E 33 EMSC C ADRIATIC SEA P / A
20210503_0000014 2021-05-03 01:37:49 3.3 11.59°N 87.06°W 26 EMSC C NEAR COAST OF NICARAGUA P / A
auth2021ipap 2021-05-03 01:38:06 1.9 34.88°N 23.92°E 5 AUTH C SW of Crete Isl. - S. Greece P / A
11409383 2021-05-03 01:38:51 2.2 38.84°N 122.84°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73557370 2021-05-03 01:38:51 2.2 38.84°N 122.84°W 2 USGS C 10km NW of The Geysers, CA P / A
20210503_0000013 2021-05-03 01:38:51 2.2 38.84°N 122.84°W 2 EMSC C NORTHERN CALIFORNIA P / A
11409384 2021-05-03 01:41:51 1.0 38.84°N 122.84°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73557385 2021-05-03 01:41:51 1.0 38.84°N 122.84°W 2 USGS C 10km NW of The Geysers, CA P / A
26580601 2021-05-03 01:45:28 1.4 43.04°N 13.11°E 11 INGV C 1 km E Fiordimonte (MC) P / A
2021p329930 2021-05-03 01:47:19 0.1 39.16°S 175.64°E GNS C 20 km south-west of Turangi P / A
11409518 2021-05-03 01:49:38 1.6 44.36°N 115.18°W 6 IRIS C WESTERN IDAHO P / A
mb80500294 2021-05-03 01:49:38 1.6 44.36°N 115.18°W 6 USGS C 24 km NW of Stanley, Idaho P / A
11409386 2021-05-03 01:49:46 1.9 63.01°N 150.00°W 72 IRIS C CENTRAL ALASKA P / A
ak0215nfzq0y 2021-05-03 01:49:46 1.9 63.01°N 150.00°W 72 USGS C 62 km N of Chase, Alaska P / A
2021p329936 2021-05-03 01:49:59 2.2 39.68°S 174.18°E 123 GNS C 10 km south-west of Hawera P / A
11409387 2021-05-03 01:50:55 1.9 37.60°N 118.13°W 6 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00806320 2021-05-03 01:50:55 1.8 37.58°N 118.13°W 4 USGS C 11 km SSW of Dyer, Nevada P / A
nc73557390 2021-05-03 01:50:55 1.7 37.60°N 118.13°W 6 USGS C 28km NNW of Deep Springs, CA P / A
auth2021ipbb 2021-05-03 01:51:14 1.8 39.85°N 24.48°E 10 AUTH C North Aegean Trough - N. Greece P / A
11409395 2021-05-03 01:58:32 2.3 38.19°N 117.73°W 6 IRIS C NEVADA P / A
nn00806322 2021-05-03 01:58:32 2.3 38.19°N 117.73°W 6 USGS C 39 km ESE of Mina, Nevada P / A
20210503_0000016 2021-05-03 01:58:32 2.3 38.19°N 117.73°W 6 EMSC C NEVADA P / A
rs2021iqcokw 2021-05-03 01:59:34 2.7 22.11°S 70.07°W 63 12 gempa C Near Coast of Northern Chile P / A
11409388 2021-05-03 02:01:41 1.8 36.88°N 121.62°W 7 IRIS C CENTRAL CALIFORNIA P / A
nc73557400 2021-05-03 02:01:41 1.8 36.88°N 121.62°W 7 USGS C 2km ESE of Aromas, CA P / A
11409389 2021-05-03 02:02:01 1.2 63.36°N 150.25°W 13 IRIS C CENTRAL ALASKA P / A
ak0215ngazj2 2021-05-03 02:02:01 1.2 63.36°N 150.25°W 13 USGS C 64 km W of Cantwell, Alaska P / A
auth2021ipbl 2021-05-03 02:03:31 1.4 37.88°N 27.14°E 10 AUTH C Southern coast of W. Turkey P / A
auth2021ipbm 2021-05-03 02:04:11 1.7 39.89°N 24.44°E 13 AUTH C North Aegean Trough - N. Greece P / A
11409390 2021-05-03 02:06:57 1.8 61.71°N 151.03°W 49 IRIS C SOUTHERN ALASKA P / A
ak0215ngbynn 2021-05-03 02:06:57 1.8 61.71°N 151.03°W 49 USGS C 33 km WNW of Susitna, Alaska P / A
26580611 2021-05-03 02:07:07 3.5 38.87°N 14.14°E 420 INGV C Tirreno Meridionale (MARE) P / A
20210503_0000017 2021-05-03 02:07:09 3.5 38.86°N 14.08°E 422 EMSC C SICILY, ITALY P / A
auth2021ipbp 2021-05-03 02:08:06 38.06°N 21.99°E 188 AUTH C North Peloponnese - S. Greece P / A
oca2021ipbp 2021-05-03 02:08:13 3.2 43.57°N 10.60°E 249 SISMOAZUR C NULL P / A
11409632 2021-05-03 02:11:06 1.3 40.47°N 121.55°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73557410 2021-05-03 02:11:06 1.3 40.47°N 121.55°W 3 USGS C 12km ESE of Viola, CA P / A
11409391 2021-05-03 02:11:40 1.4 37.90°N 122.14°W 10 IRIS C CENTRAL CALIFORNIA P / A
nc73557405 2021-05-03 02:11:40 1.4 37.90°N 122.14°W 10 USGS C 2km WNW of Lafayette, CA P / A
11409393 2021-05-03 02:14:53 1.3 62.88°N 148.22°W 54 IRIS C CENTRAL ALASKA P / A
ak0215ngdo3q 2021-05-03 02:14:53 1.3 62.88°N 148.22°W 54 USGS C 67 km SSE of Cantwell, Alaska P / A
auth2021ipbx 2021-05-03 02:16:57 1.7 37.78°N 20.96°E 10 AUTH C Zakynthos Isl. - W. Greece P / A
20210503_0000032 2021-05-03 02:18:55 2.1 36.15°N 35.95°E 7 EMSC C CENTRAL TURKEY P / A
rs2021iqdgzp 2021-05-03 02:21:07 2.3 21.25°S 69.05°W 113 13 gempa C Northern Chile P / A
rs2021iqdkkg 2021-05-03 02:25:04 2.8 27.96°S 70.96°W 17 11 gempa C Near Coast of Northern Chile P / A
11410062 2021-05-03 02:25:50 1.4 34.42°N 97.39°W 4 IRIS C OKLAHOMA P / A
ok2021ipce 2021-05-03 02:25:50 1.4 34.42°N 97.39°W 4 USGS C 9 km SE of Tatums, Oklahoma P / A
11409396 2021-05-03 02:27:04 1.8 19.23°N 155.40°W 32 IRIS C HAWAII P / A
11410549 2021-05-03 02:31:01 2.5 32.15°N 115.14°W 27 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci37323324 2021-05-03 02:31:01 2.5 32.15°N 115.14°W 27 USGS C 9km SSE of Alberto Oviedo Mota, B.C., MX P / A
20210503_0000233 2021-05-03 02:31:01 2.5 32.15°N 115.14°W 27 EMSC C BAJA CALIFORNIA, MEXICO P / A
11409397 2021-05-03 02:31:24 0.8 33.59°N 116.81°W 7 IRIS C SOUTHERN CALIFORNIA P / A
ci39638903 2021-05-03 02:31:24 0.8 33.59°N 116.81°W 7 USGS C 13km WNW of Anza, CA P / A
11409398 2021-05-03 02:32:38 2.3 62.28°N 149.22°W 27 IRIS C CENTRAL ALASKA P / A
ak0215nghhw5 2021-05-03 02:32:38 2.3 62.28°N 149.22°W 27 USGS C 35 km ENE of Susitna North, Alaska P / A
20210503_0000023 2021-05-03 02:35:23 2.5 60.09°N 152.98°W 107 EMSC C SOUTHERN ALASKA P / A
11409399 2021-05-03 02:35:24 2.5 60.08°N 152.89°W 97 IRIS C SOUTHERN ALASKA P / A
ak0215ngi3wt 2021-05-03 02:35:24 2.0 60.08°N 152.89°W 97 USGS C 66 km WNW of Happy Valley, Alaska P / A
2021p330022 2021-05-03 02:36:14 1.6 39.25°S 177.08°E 28 GNS C 30 km north-east of Napier P / A
11409407 2021-05-03 02:36:23 0.3 33.98°N 117.19°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci39638919 2021-05-03 02:36:23 0.3 33.98°N 117.19°W 12 USGS C 7km NNE of Moreno Valley, CA P / A
11409512 2021-05-03 02:37:06 1.4 48.02°N 114.09°W 6 IRIS C MONTANA P / A
mb80500299 2021-05-03 02:37:06 1.4 48.02°N 114.09°W 6 USGS C 3 km NW of Woods Bay, Montana P / A
11409408 2021-05-03 02:39:40 3.7 18.59°N 68.53°W 88 IRIS C MONA PASSAGE P / A
pr2021123001 2021-05-03 02:39:40 3.7 18.59°N 68.53°W 88 USGS C 12 km W of Punta Cana, Dominican Republic P / A
us7000dzln 2021-05-03 02:39:42 2.9 18.59°N 68.36°W 70 USGS C 5 km ENE of Punta Cana, Dominican Republic P / A
20210503_0000022 2021-05-03 02:39:42 2.9 18.59°N 68.36°W 70 EMSC C DOMINICAN REPUBLIC P / A
rs2021iqdxxg 2021-05-03 02:40:44 3.2 30.89°S 71.70°W 45 12 gempa C Near Coast of Central Chile P / A
20210503_0000018 2021-05-03 02:40:53 2.7 30.11°S 71.51°W 48 EMSC C OFFSHORE COQUIMBO, CHILE P / A
rs2021iqeagt 2021-05-03 02:43:29 2.3 21.77°S 68.72°W 149 13 gempa C Chile-Bolivia Border Region P / A
11409401 2021-05-03 02:44:17 1.7 35.79°N 118.04°W 2 IRIS C CENTRAL CALIFORNIA P / A
ci39638935 2021-05-03 02:44:17 1.7 35.79°N 118.04°W 2 USGS C 21km SW of Little Lake, CA P / A
2021p330044 2021-05-03 02:47:57 3.6 37.57°S 179.99°W 33 GNS C 145 km east of Te Araroa P / A
20210503_0000019 2021-05-03 02:48:41 2.6 35.44°N 3.65°W 8 EMSC C STRAIT OF GIBRALTAR P / A
26580751 2021-05-03 02:54:35 0.8 43.41°N 12.51°E 7 INGV C 7 km SE Pietralunga (PG) P / A
20210503_0000020 2021-05-03 02:59:32 3.6 3.00°S 130.72°E 10 EMSC C SERAM, INDONESIA P / A
11409404 2021-05-03 03:00:02 1.7 60.32°N 152.31°W 86 IRIS C SOUTHERN ALASKA P / A
ak0215ngvzrl 2021-05-03 03:00:02 1.7 60.32°N 152.31°W 86 USGS C 46 km NW of Ninilchik, Alaska P / A
rs2021iqeqqs 2021-05-03 03:02:29 3.7 30.63°S 71.73°W 5 13 gempa C Near Coast of Central Chile P / A
20210503_0000021 2021-05-03 03:02:31 3.4 30.62°S 71.55°W 40 EMSC C COQUIMBO, CHILE P / A
11409405 2021-05-03 03:04:24 1.7 19.41°N 155.27°W 2 IRIS C HAWAII P / A
hv72452332 2021-05-03 03:04:24 1.7 19.41°N 155.27°W 2 USGS C 5 km SW of Volcano, Hawaii P / A
rs2021iqeuqo 2021-05-03 03:07:08 2.2 22.09°S 68.80°W 110 13 gempa C Northern Chile P / A
2021p330085 2021-05-03 03:09:43 1.8 38.04°S 176.74°E 5 GNS C 20 km west of Whakatane P / A
20210503_0000025 2021-05-03 03:12:33 1.5 28.11°N 16.23°W 10 EMSC C CANARY ISLANDS, SPAIN REGION P / A
20210503_0000024 2021-05-03 03:23:55 2.9 7.34°S 106.58°E 91 EMSC C JAVA, INDONESIA P / A
20210503_0000026 2021-05-03 03:32:25 1.5 37.21°N 3.67°W 8 EMSC C SPAIN P / A
2021p330141 2021-05-03 03:39:39 3.0 37.44°S 179.96°W 33 GNS C 145 km east of Te Araroa P / A
11409426 2021-05-03 03:44:55 2.6 17.80°N 66.86°W 3 IRIS C PUERTO RICO REGION P / A
pr2021123002 2021-05-03 03:44:55 2.6 17.80°N 66.86°W 3 USGS C P / A
20210503_0000041 2021-05-03 03:44:55 2.6 17.80°N 66.86°W 3 EMSC C PUERTO RICO REGION P / A
auth2021ipex 2021-05-03 03:48:09 1.6 40.06°N 20.50°E 10 AUTH C Greece-Albania border P / A
2021p330165 2021-05-03 03:52:18 2.6 37.50°S 179.98°E 33 GNS C 140 km east of Te Araroa P / A
11409411 2021-05-03 03:54:32 5.1 18.20°S 173.20°W 10 IRIS C TONGA ISLANDS P / A
20210503_0000028 2021-05-03 03:54:32 5.1 18.26°S 173.21°W 10 EMSC C TONGA P / A
us7000dzlu 2021-05-03 03:54:32 5.1 18.20°S 173.20°W 10 USGS C 96 km ENE of Neiafu, Tonga P / A
11409427 2021-05-03 04:02:05 2.8 17.80°N 66.86°W 2 IRIS C PUERTO RICO REGION P / A
20210503_0000046 2021-05-03 04:02:05 2.8 17.80°N 66.86°W 2 EMSC C PUERTO RICO REGION P / A
pr2021123003 2021-05-03 04:02:05 2.8 17.80°N 66.86°W 2 USGS C P / A
11409410 2021-05-03 04:02:10 0.6 33.46°N 116.58°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci39638959 2021-05-03 04:02:10 0.6 33.46°N 116.58°W 10 USGS C 14km SE of Anza, CA P / A
20210503_0000027 2021-05-03 04:05:00 2.0 38.21°N 0.97°W 8 EMSC C SPAIN P / A
auth2021ipfo 2021-05-03 04:08:19 1.8 38.71°N 22.03°E 10 AUTH C Central Greece P / A
2021p330206 2021-05-03 04:13:57 1.8 38.62°S 176.10°E 2 GNS C 5 km north of Taupo P / A
oca2021ipft 2021-05-03 04:14:21 1.7 47.31°N 6.58°E 105 SISMOAZUR C NULL P / A
11410071 2021-05-03 04:15:49 2.1 34.76°N 97.68°W 14 IRIS C OKLAHOMA P / A
20210503_0000229 2021-05-03 04:15:49 2.1 34.76°N 97.68°W 14 EMSC C OKLAHOMA P / A
ok2021ipfv 2021-05-03 04:15:49 2.1 34.76°N 97.68°W 14 USGS C 8 km SW of Erin Springs, Oklahoma P / A
rs2021iqhebq 2021-05-03 04:18:27 2.5 44.06°N 7.72°E 5 12 gempa C Northern Italy P / A
20210503_0000035 2021-05-03 04:19:48 2.2 36.16°N 35.97°E 7 EMSC C CENTRAL TURKEY P / A
auth2021ipga 2021-05-03 04:21:59 2.0 35.46°N 26.21°E 10 AUTH C South Aegean Sea - S. Greece P / A
20210503_0000059 2021-05-03 04:23:51 2.5 32.33°S 71.19°W 82 EMSC C VALPARAISO, CHILE P / A
11409412 2021-05-03 04:24:11 2.6 65.12°N 149.43°W 17 IRIS C NORTHERN ALASKA P / A
ak0215nhml8w 2021-05-03 04:24:11 2.6 65.12°N 149.43°W 17 USGS C 4 km SW of Minto, Alaska P / A
20210503_0000033 2021-05-03 04:24:11 2.6 65.07°N 149.48°W 20 EMSC C NORTHERN ALASKA P / A
auth2021ipgc 2021-05-03 04:24:51 1.1 38.18°N 20.44°E 6 AUTH C Cephalonia Isl. - W. Greece P / A
26580841 2021-05-03 04:24:55 1.1 42.93°N 13.09°E 10 INGV C Visso (MC) P / A
11409414 2021-05-03 04:25:08 1.7 19.34°N 155.13°W 1 IRIS C HAWAII P / A
hv72452387 2021-05-03 04:25:08 1.7 19.34°N 155.13°W 1 USGS C 13 km S of Fern Forest, Hawaii P / A
11409413 2021-05-03 04:26:39 2.1 61.34°N 150.41°W 41 IRIS C SOUTHERN ALASKA P / A
ak0215nhn2t5 2021-05-03 04:26:39 2.1 61.34°N 150.41°W 41 USGS C 23 km W of Point MacKenzie, Alaska P / A
2021p330234 2021-05-03 04:29:04 2.3 37.71°S 177.07°E 109 GNS C 30 km north of Whakatane P / A
auth2021ipgh 2021-05-03 04:30:31 1.5 39.76°N 22.17°E 5 AUTH C Thessaly - C. Greece P / A
11409506 2021-05-03 04:31:54 1.3 44.66°N 112.31°W 2 IRIS C EASTERN IDAHO P / A
mb80500304 2021-05-03 04:31:54 1.3 44.66°N 112.31°W 2 USGS C 22 km E of Lima, Montana P / A
auth2021ipgj 2021-05-03 04:32:24 1.2 39.73°N 22.13°E 22 AUTH C Thessaly - C. Greece P / A
20210503_0000031 2021-05-03 04:35:01 1.3 45.43°N 15.90°E 5 EMSC C CROATIA P / A
26580911 2021-05-03 04:35:52 0.8 42.93°N 13.05°E 7 INGV C 3 km W Visso (MC) P / A
11409420 2021-05-03 04:37:57 1.6 38.19°N 117.73°W 7 IRIS C NEVADA P / A
nn00806324 2021-05-03 04:37:57 1.6 38.19°N 117.73°W 7 USGS C 39 km ESE of Mina, Nevada P / A
auth2021ipgp 2021-05-03 04:39:32 1.9 38.82°N 21.83°E 47 AUTH C Central Greece P / A
2021p330259 2021-05-03 04:41:56 3.5 37.45°S 179.99°W 33 GNS C 145 km east of Te Araroa P / A
11409424 2021-05-03 04:42:30 4.4 18.04°S 178.39°W 590 IRIS C FIJI ISLANDS REGION P / A
20210503_0000036 2021-05-03 04:42:30 4.4 18.04°S 178.39°W 590 EMSC C FIJI REGION P / A
us7000dzm7 2021-05-03 04:42:30 4.4 18.04°S 178.39°W 590 USGS C 243 km E of Levuka, Fiji P / A
11409416 2021-05-03 04:42:31 1.6 34.34°N 118.47°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci39638967 2021-05-03 04:42:31 1.6 34.34°N 118.47°W 5 USGS C 5km NNW of Sylmar, CA P / A
20210503_0000034 2021-05-03 04:47:53 2.5 36.91°N 27.75°E 10 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
auth2021ipgw 2021-05-03 04:47:53 2.6 36.92°N 27.76°E 12 AUTH C Southern coast of W. Turkey P / A
auth2021ipgx 2021-05-03 04:48:35 1.4 38.13°N 20.37°E 5 AUTH C Cephalonia Isl. - W. Greece P / A
2021p330277 2021-05-03 04:51:42 3.2 37.44°S 179.93°W 33 GNS C 150 km east of Te Araroa P / A
11409418 2021-05-03 04:54:48 1.9 36.70°N 121.38°W -1 IRIS C CENTRAL CALIFORNIA P / A
nc73557440 2021-05-03 04:54:48 1.9 36.70°N 121.38°W -1 USGS C 12km SSW of Tres Pinos, CA P / A
2021p330296 2021-05-03 05:02:05 2.8 37.42°S 179.82°E 33 GNS C 130 km east of Te Araroa P / A
20210503_0000040 2021-05-03 05:04:52 2.0 35.64°N 3.61°W 10 EMSC C STRAIT OF GIBRALTAR P / A
2021p330306 2021-05-03 05:07:01 3.4 37.39°S 180.00°W 33 GNS C 145 km east of Te Araroa P / A
usp2021iphn 2021-05-03 05:07:28 5.1 25.71°N 123.95°E 189 IAG C Northeast of Taiwan P / A
2021p330326 2021-05-03 05:07:29 5.1 25.73°N 123.97°E 189 GNS C 8410 km north-west of Cape Reinga P / A
11409423 2021-05-03 05:07:29 5.5 25.73°N 123.97°E 189 IRIS C NORTHEAST OF TAIWAN P / A
20210503_0000037 2021-05-03 05:07:29 5.5 25.80°N 123.86°E 191 EMSC C NORTHEAST OF TAIWAN P / A
us7000dzma 2021-05-03 05:07:29 5.5 25.73°N 123.97°E 189 USGS C 154 km N of Ishigaki, Japan P / A
rs2021iqiujo 2021-05-03 05:07:30 5.4 25.64°N 123.94°E 198 27 gempa C Northeast of Taiwan P / A
20210503_0000044 2021-05-03 05:08:30 5.8 25.70°N 123.80°E 190 EMSC C NORTHEAST OF TAIWAN P / A
11409421 2021-05-03 05:10:31 1.5 38.18°N 117.77°W 11 IRIS C NEVADA P / A
nn00806326 2021-05-03 05:10:31 1.5 38.18°N 117.77°W 11 USGS C 37 km SE of Mina, Nevada P / A
11409422 2021-05-03 05:14:17 1.8 37.49°N 119.38°W 11 IRIS C CENTRAL CALIFORNIA P / A
nc73557445 2021-05-03 05:14:17 1.8 37.49°N 119.38°W 11 USGS C 30km NE of Oakhurst, CA P / A
20210503_0000038 2021-05-03 05:15:03 3.1 24.07°S 67.41°W 210 EMSC C SALTA, ARGENTINA P / A
2021p330332 2021-05-03 05:20:55 3.8 37.45°S 179.93°W 33 GNS C 150 km east of Te Araroa P / A
11409425 2021-05-03 05:24:39 1.3 61.52°N 149.90°W 49 IRIS C SOUTHERN ALASKA P / A
ak0215ni82ze 2021-05-03 05:24:39 1.3 61.52°N 149.90°W 49 USGS C 2 km E of Big Lake, Alaska P / A
20210503_0000045 2021-05-03 05:25:14 2.0 41.80°N 2.73°E 6 EMSC C SPAIN P / A
20210503_0000090 2021-05-03 05:25:34 2.8 18.80°N 69.68°W 196 EMSC C DOMINICAN REPUBLIC P / A
11409438 2021-05-03 05:26:47 4.2 21.69°N 142.99°E 291 IRIS C MARIANA ISLANDS REGION P / A
20210503_0000054 2021-05-03 05:26:47 4.2 21.70°N 142.99°E 293 EMSC C MARIANA ISLANDS REGION P / A
us7000dzme 2021-05-03 05:26:47 4.2 21.69°N 142.99°E 291 USGS C Mariana Islands region P / A
2021p330345 2021-05-03 05:28:11 3.6 37.44°S 179.84°E 33 GNS C 130 km east of Te Araroa P / A
