Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
2021p337853 | 2021-05-06 00:08:35 | 2.6 | 37.57°S | 179.99°E | 12 | GNS | C | 140 km east of Te Araroa | P / A | |
auth2021iuke | 2021-05-06 00:09:07 | 1.7 | 37.37°N | 22.02°E | 48 | AUTH | C | SW Peloponnese - SW Greece | P / A | |
11411181 | 2021-05-06 00:09:29 | 0.3 | 51.82°N | 178.83°W | 7 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91235901 | 2021-05-06 00:09:29 | 0.3 | 51.82°N | 178.83°W | 7 | USGS | C | 151 km W of Adak, Alaska | P / A | |
11410759 | 2021-05-06 00:09:36 | 1.5 | 64.98°N | 147.38°W | 1 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0215sdrq9t | 2021-05-06 00:09:36 | 1.5 | 64.98°N | 147.38°W | 1 | USGS | C | Central Alaska | P / A | |
11411000 | 2021-05-06 00:10:24 | -0.2 | 35.90°N | 117.71°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39642359 | 2021-05-06 00:10:24 | -0.2 | 35.90°N | 117.71°W | 7 | USGS | C | 18km ESE of Little Lake, CA | P / A | |
11410760 | 2021-05-06 00:11:40 | 2.3 | 62.61°N | 149.88°W | 47 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0215sds65d | 2021-05-06 00:11:40 | 2.3 | 62.61°N | 149.88°W | 47 | USGS | C | 21 km NNE of Chase, Alaska | P / A | |
20210506_0000003 | 2021-05-06 00:13:49 | 4.5 | 0.66°S | 97.62°E | 346 | EMSC | C | KEPULAUAN BATU, INDONESIA | P / A | |
20210506_0000002 | 2021-05-06 00:16:30 | 4.0 | 32.70°N | 130.70°E | 10 | EMSC | C | KYUSHU, JAPAN | P / A | |
11410763 | 2021-05-06 00:18:10 | 0.8 | 35.86°N | 117.70°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39642367 | 2021-05-06 00:18:10 | 0.8 | 35.86°N | 117.70°W | 7 | USGS | C | 21km ESE of Little Lake, CA | P / A | |
20210506_0000001 | 2021-05-06 00:19:21 | 2.6 | 45.40°N | 16.25°E | 4 | EMSC | C | CROATIA | P / A | |
11410768 | 2021-05-06 00:19:44 | 4.1 | 54.30°N | 161.34°W | 30 | IRIS | C | ALASKA PENINSULA | P / A | |
20210506_0000005 | 2021-05-06 00:19:44 | 4.2 | 54.30°N | 161.34°W | 30 | EMSC | C | ALASKA PENINSULA | P / A | |
us7000e0ht | 2021-05-06 00:19:44 | 4.2 | 54.30°N | 161.34°W | 30 | USGS | C | 105 km SE of King Cove, Alaska | P / A | |
auth2021iuko | 2021-05-06 00:20:17 | 1.2 | 39.70°N | 22.17°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
rs2021ivmpqt | 2021-05-06 00:25:05 | 2.4 | 21.69°S | 68.50°W | 138 | gempa | C | Chile-Bolivia Border Region | P / A | |
20210506_0000004 | 2021-05-06 00:27:49 | 1.4 | 46.85°N | 8.90°E | 4 | EMSC | C | SWITZERLAND | P / A | |
smi_ch_ethz_sed_sc3a_2021ivmrdo | 2021-05-06 00:27:49 | 1.4 | 46.85°N | 8.90°E | 4 | ETHZ | C | Unterschaechen UR | P / A | |
oca2021iuku | 2021-05-06 00:27:51 | 1.5 | 46.66°N | 8.87°E | 24 | SISMOAZUR | C | NULL | P / A | |
2021p337896 | 2021-05-06 00:31:24 | 1.8 | 38.76°S | 176.06°E | 144 | GNS | C | 5 km south of Taupo | P / A | |
11410767 | 2021-05-06 00:35:08 | 2.1 | 35.66°N | 117.52°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39642375 | 2021-05-06 00:35:08 | 2.1 | 35.66°N | 117.52°W | 7 | USGS | C | 14km ENE of Ridgecrest, CA | P / A | |
rs2021ivncgn | 2021-05-06 00:39:44 | 2.1 | 22.18°S | 68.82°W | 139 | gempa | C | Northern Chile | P / A | |
auth2021iuli | 2021-05-06 00:43:43 | 1.2 | 39.80°N | 21.93°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
auth2021iulj | 2021-05-06 00:44:45 | 1.7 | 39.72°N | 21.61°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |
auth2021iulr | 2021-05-06 00:54:36 | 1.8 | 38.38°N | 23.64°E | 10 | AUTH | C | Central Greece | P / A | |
11410771 | 2021-05-06 00:56:10 | 1.2 | 63.56°N | 148.91°W | 2 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0215se1r4n | 2021-05-06 00:56:10 | 1.2 | 63.56°N | 148.91°W | 2 | USGS | C | 19 km N of Cantwell, Alaska | P / A | |
11410957 | 2021-05-06 00:57:07 | 2.2 | 44.34°N | 115.18°W | 9 | IRIS | C | WESTERN IDAHO | P / A | |
20210506_0000127 | 2021-05-06 00:57:07 | 2.2 | 44.34°N | 115.18°W | 9 | EMSC | C | SOUTHERN IDAHO | P / A | |
mb80500924 | 2021-05-06 00:57:07 | 2.2 | 44.34°N | 115.18°W | 9 | USGS | C | 23 km NW of Stanley, Idaho | P / A | |
2021p337946 | 2021-05-06 00:58:03 | 1.6 | 39.57°S | 177.16°E | 24 | GNS | C | 20 km east of Napier | P / A | |
20210506_0000010 | 2021-05-06 00:59:35 | 2.1 | 35.74°N | 5.09°W | 4 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11410772 | 2021-05-06 01:01:21 | 1.4 | 62.58°N | 149.49°W | 11 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0215sebf73 | 2021-05-06 01:01:21 | 1.4 | 62.58°N | 149.49°W | 11 | USGS | C | 34 km ENE of Chase, Alaska | P / A | |
11410773 | 2021-05-06 01:02:27 | 1.5 | 32.73°N | 115.82°W | 11 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |
ci39642391 | 2021-05-06 01:02:27 | 1.5 | 32.73°N | 115.82°W | 11 | USGS | C | 16km E of Ocotillo, CA | P / A | |
2021p337956 | 2021-05-06 01:02:28 | 4.0 | 34.43°S | 179.10°E | 246 | GNS | C | 360 km north of Te Araroa | P / A | |
20210506_0000006 | 2021-05-06 01:02:28 | 3.6 | 34.65°S | 179.31°E | 271 | EMSC | C | SOUTH OF KERMADEC ISLANDS | P / A | |
11411074 | 2021-05-06 01:02:57 | 1.1 | 37.82°N | 122.00°W | 6 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73558710 | 2021-05-06 01:02:57 | 1.1 | 37.82°N | 122.00°W | 6 | USGS | C | 0km WSW of Danville, CA | P / A | |
20210506_0000144 | 2021-05-06 01:03:28 | 2.6 | 8.83°N | 82.71°W | 22 | EMSC | C | PANAMA-COSTA RICA BORDER REGION | P / A | |
20210506_0000007 | 2021-05-06 01:05:45 | 3.6 | 2.70°N | 128.02°E | 10 | EMSC | C | HALMAHERA, INDONESIA | P / A | |
11410777 | 2021-05-06 01:10:02 | 0.8 | 33.30°N | 116.16°W | 3 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39642399 | 2021-05-06 01:10:02 | 0.8 | 33.30°N | 116.16°W | 3 | USGS | C | 18km N of Ocotillo Wells, CA | P / A | |
11411511 | 2021-05-06 01:10:31 | -0.7 | 58.29°N | 154.97°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |
av91026408 | 2021-05-06 01:10:31 | -0.7 | 58.29°N | 154.97°W | 2 | USGS | C | 86 km NNW of Karluk, Alaska | P / A | |
smi_ch_ethz_sed_sc3a_2021ivoejf | 2021-05-06 01:12:21 | 0.0 | 46.51°N | 8.49°E | -1 | ETHZ | C | Bedretto TI | P / A | |
auth2021iumh | 2021-05-06 01:13:28 | 1.9 | 41.36°N | 20.45°E | 10 | AUTH | C | Albania-North Macedonia border | P / A | |
11410778 | 2021-05-06 01:14:21 | 1.6 | 59.99°N | 140.70°W | 0 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |
ak0215see7jb | 2021-05-06 01:14:21 | 1.6 | 59.99°N | 140.70°W | 0 | USGS | C | 74 km NW of Yakutat, Alaska | P / A | |
auth2021iumj | 2021-05-06 01:15:27 | 1.5 | 39.31°N | 20.58°E | 22 | AUTH | C | Epirus - NW Greece | P / A | |
11410781 | 2021-05-06 01:18:55 | 1.3 | 61.10°N | 150.79°W | 21 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak0215sef513 | 2021-05-06 01:18:55 | 1.3 | 61.10°N | 150.79°W | 21 | USGS | C | 16 km ESE of Beluga, Alaska | P / A | |
usp2021iump | 2021-05-06 01:22:49 | 4.3 | 22.38°S | 68.33°W | 129 | IAG | C | Northern Chile | P / A | |
rs2021ivonlc | 2021-05-06 01:22:50 | 4.2 | 22.21°S | 68.71°W | 145 | gempa | C | Northern Chile | P / A | |
20210506_0000008 | 2021-05-06 01:22:51 | 4.4 | 22.13°S | 68.58°W | 120 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
11410799 | 2021-05-06 01:22:51 | 4.4 | 22.15°S | 68.57°W | 117 | IRIS | C | NORTHERN CHILE | P / A | |
us7000e0ia | 2021-05-06 01:22:51 | 4.4 | 22.15°S | 68.57°W | 117 | USGS | C | 49 km NE of Calama, Chile | P / A | |
auth2021iumq | 2021-05-06 01:22:59 | 1.3 | 37.99°N | 20.78°E | 7 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |
auth2021iumt | 2021-05-06 01:26:38 | 1.2 | 38.35°N | 22.08°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
11410783 | 2021-05-06 01:26:49 | 0.6 | 33.63°N | 116.73°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39642407 | 2021-05-06 01:26:49 | 0.6 | 33.63°N | 116.73°W | 15 | USGS | C | 10km NNW of Anza, CA | P / A | |
11410785 | 2021-05-06 01:30:23 | 1.8 | 33.63°N | 116.74°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39642415 | 2021-05-06 01:30:23 | 1.8 | 33.63°N | 116.74°W | 16 | USGS | C | 10km NW of Anza, CA | P / A | |
11410786 | 2021-05-06 01:30:56 | 1.0 | 33.50°N | 116.52°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39642423 | 2021-05-06 01:30:56 | 1.0 | 33.50°N | 116.52°W | 11 | USGS | C | 16km ESE of Anza, CA | P / A | |
auth2021iumy | 2021-05-06 01:32:23 | 1.9 | 36.38°N | 27.29°E | 10 | AUTH | C | Dodecanese Isls. - SE Greece | P / A | |
2021p338012 | 2021-05-06 01:32:52 | 2.5 | 41.70°S | 174.15°E | 11 | GNS | C | 5 km south-east of Seddon | P / A | |
11410931 | 2021-05-06 01:33:28 | 0.5 | 41.66°N | 111.74°W | 5 | IRIS | C | UTAH | P / A | |
uu60435182 | 2021-05-06 01:33:28 | 0.5 | 41.66°N | 111.74°W | 5 | USGS | C | 7 km ESE of Millville, Utah | P / A | |
11410787 | 2021-05-06 01:33:31 | 1.2 | 38.82°N | 122.80°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73558695 | 2021-05-06 01:33:31 | 1.2 | 38.82°N | 122.80°W | 3 | USGS | C | 6km NNW of The Geysers, CA | P / A | |
20210506_0000012 | 2021-05-06 01:35:44 | 1.9 | 37.98°N | 0.56°E | 10 | EMSC | C | WESTERN MEDITERRANEAN SEA | P / A | |
2021p338019 | 2021-05-06 01:36:42 | 1.7 | 43.25°S | 170.81°E | 5 | GNS | C | 55 km south of Hokitika | P / A | |
2021p338020 | 2021-05-06 01:37:11 | 1.6 | 41.65°S | 174.26°E | 5 | GNS | C | 15 km east of Seddon | P / A | |
11410793 | 2021-05-06 01:38:18 | 2.6 | 17.96°N | 66.96°W | 7 | IRIS | C | PUERTO RICO REGION | P / A | |
20210506_0000011 | 2021-05-06 01:38:18 | 2.6 | 17.96°N | 66.96°W | 7 | EMSC | C | PUERTO RICO | P / A | |
pr2021126000 | 2021-05-06 01:38:18 | 2.6 | 17.96°N | 66.96°W | 7 | USGS | C | 5 km WSW of Fuig, Puerto Rico | P / A | |
11410789 | 2021-05-06 01:38:54 | 0.8 | 38.83°N | 122.79°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73558700 | 2021-05-06 01:38:54 | 0.8 | 38.83°N | 122.79°W | 1 | USGS | C | 5km W of Cobb, CA | P / A | |
20210506_0000009 | 2021-05-06 01:40:03 | 2.4 | 45.43°N | 16.11°E | 4 | EMSC | C | CROATIA | P / A | |
2021p338026 | 2021-05-06 01:40:27 | 1.2 | 38.99°S | 176.13°E | 71 | GNS | C | 25 km east of Turangi | P / A | |
auth2021iung | 2021-05-06 01:41:30 | 1.2 | 37.71°N | 21.96°E | 10 | AUTH | C | Central Peloponnese- S. Greece | P / A | |
11410796 | 2021-05-06 01:42:08 | 2.5 | 17.95°N | 66.90°W | 13 | IRIS | C | PUERTO RICO REGION | P / A | |
pr2021126001 | 2021-05-06 01:42:08 | 2.5 | 17.95°N | 66.90°W | 13 | USGS | C | P / A | ||
20210506_0000013 | 2021-05-06 01:42:08 | 2.5 | 17.95°N | 66.90°W | 13 | EMSC | C | PUERTO RICO REGION | P / A | |
s2rhai2021iunh | 2021-05-06 01:43:29 | 2.7 | 18.07°N | 73.27°W | 66 | HAITI | C | NULL | P / A | |
26603641 | 2021-05-06 01:45:45 | 0.9 | 42.90°N | 13.10°E | 10 | INGV | C | 4 km S Visso (MC) | P / A | |
11410792 | 2021-05-06 01:47:51 | 0.9 | 63.12°N | 144.46°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0215selced | 2021-05-06 01:47:51 | 0.9 | 63.12°N | 144.46°W | 0 | USGS | C | 41 km WNW of Mentasta Lake, Alaska | P / A | |
11411187 | 2021-05-06 01:48:03 | 2.0 | 17.95°N | 67.01°W | 10 | IRIS | C | MONA PASSAGE | P / A | |
20210506_0000222 | 2021-05-06 01:48:03 | 2.0 | 17.95°N | 67.01°W | 10 | EMSC | C | PUERTO RICO REGION | P / A | |
pr2021126024 | 2021-05-06 01:48:03 | 2.0 | 17.95°N | 67.01°W | 10 | USGS | C | 4 km ESE of La Parguera, Puerto Rico | P / A | |
auth2021iunp | 2021-05-06 01:52:51 | 2.1 | 36.50°N | 27.19°E | 10 | AUTH | C | Nisyros Isl. - SE Greece | P / A | |
11410797 | 2021-05-06 01:54:34 | 2.6 | 17.91°N | 66.91°W | 9 | IRIS | C | PUERTO RICO REGION | P / A | |
20210506_0000014 | 2021-05-06 01:54:34 | 2.6 | 17.91°N | 66.91°W | 9 | EMSC | C | PUERTO RICO REGION | P / A | |
pr2021126002 | 2021-05-06 01:54:34 | 2.6 | 17.91°N | 66.91°W | 9 | USGS | C | P / A | ||
11410812 | 2021-05-06 01:56:51 | 2.2 | 17.93°N | 66.90°W | 9 | IRIS | C | PUERTO RICO REGION | P / A | |
pr2021126003 | 2021-05-06 01:56:51 | 2.2 | 17.93°N | 66.90°W | 9 | USGS | C | P / A | ||
20210506_0000021 | 2021-05-06 01:56:51 | 2.2 | 17.93°N | 66.90°W | 9 | EMSC | C | PUERTO RICO REGION | P / A | |
auth2021iunt | 2021-05-06 01:57:21 | 1.3 | 39.84°N | 22.07°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
auth2021iunu | 2021-05-06 01:57:47 | 1.7 | 37.89°N | 21.07°E | 11 | AUTH | C | Central Ionian Sea - W. Greece | P / A | |
rs2021ivprxd | 2021-05-06 01:58:13 | 2.4 | 22.99°S | 68.86°W | 84 | gempa | C | Northern Chile | P / A | |
2021p338062 | 2021-05-06 01:59:42 | 0.4 | 39.23°S | 175.41°E | 7 | GNS | C | 20 km north of Ohakune | P / A | |
11410794 | 2021-05-06 02:02:46 | 1.3 | 60.23°N | 151.57°W | 54 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |
ak0215sex4h0 | 2021-05-06 02:02:46 | 1.3 | 60.23°N | 151.57°W | 54 | USGS | C | 9 km W of Clam Gulch, Alaska | P / A | |
rs2021ivpwid | 2021-05-06 02:03:20 | 2.6 | 20.90°S | 68.79°W | 73 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021iunz | 2021-05-06 02:04:39 | 2.1 | 35.49°N | 27.33°E | 10 | AUTH | C | Karpathos Isl. - SE Greece | P / A | |
11410795 | 2021-05-06 02:08:04 | 0.9 | 38.84°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73558705 | 2021-05-06 02:08:04 | 0.9 | 38.84°N | 122.82°W | 2 | USGS | C | 9km WNW of Cobb, CA | P / A | |
auth2021iuod | 2021-05-06 02:09:18 | 1.2 | 39.79°N | 21.94°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
11410803 | 2021-05-06 02:10:30 | 3.5 | 52.78°N | 168.28°W | 35 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
us7000e0it | 2021-05-06 02:10:30 | 3.6 | 52.78°N | 168.28°W | 35 | USGS | C | 42 km ESE of Nikolski, Alaska | P / A | |
20210506_0000015 | 2021-05-06 02:10:30 | 3.6 | 52.78°N | 168.28°W | 35 | EMSC | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
11411027 | 2021-05-06 02:12:31 | -0.2 | 36.65°N | 116.28°W | 4 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00806597 | 2021-05-06 02:12:31 | -0.2 | 36.65°N | 116.28°W | 4 | USGS | C | 51 km SE of Beatty, Nevada | P / A | |
20210506_0000016 | 2021-05-06 02:14:43 | 2.6 | 11.76°N | 86.40°W | 61 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |
auth2021iuoi | 2021-05-06 02:14:51 | 1.4 | 39.40°N | 21.29°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |
11410802 | 2021-05-06 02:18:31 | 1.6 | 38.20°N | 117.73°W | 7 | IRIS | C | NEVADA | P / A | |
nn00806598 | 2021-05-06 02:18:31 | 1.6 | 38.20°N | 117.73°W | 7 | USGS | C | 39 km ESE of Mina, Nevada | P / A | |
auth2021iuoo | 2021-05-06 02:21:29 | 1.3 | 39.18°N | 23.34°E | 14 | AUTH | C | Thessaly - C. Greece | P / A | |
auth2021iuop | 2021-05-06 02:23:24 | 1.9 | 34.56°N | 23.75°E | 11 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |
11410801 | 2021-05-06 02:26:37 | 1.4 | 32.75°N | 115.81°W | 8 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |
ci39642439 | 2021-05-06 02:26:37 | 1.4 | 32.75°N | 115.81°W | 8 | USGS | C | 17km E of Ocotillo, CA | P / A | |
auth2021iuot | 2021-05-06 02:27:06 | 1.2 | 37.78°N | 24.15°E | 10 | AUTH | C | Cyclades Isls.- S. Greece | P / A | |
rs2021ivqtmg | 2021-05-06 02:30:14 | 2.7 | 20.85°S | 70.49°W | 35 | gempa | C | Near Coast of Northern Chile | P / A | |
26603721 | 2021-05-06 02:33:16 | 0.6 | 42.99°N | 13.12°E | 12 | INGV | C | 5 km NW Ussita (MC) | P / A | |
auth2021iuoy | 2021-05-06 02:33:21 | 1.8 | 37.33°N | 20.86°E | 10 | AUTH | C | W of Peloponnese - SW Greece | P / A | |
11410808 | 2021-05-06 02:34:05 | 2.2 | 38.20°N | 117.74°W | 7 | IRIS | C | NEVADA | P / A | |
20210506_0000018 | 2021-05-06 02:34:05 | 2.2 | 38.20°N | 117.74°W | 7 | EMSC | C | NEVADA | P / A | |
nn00806601 | 2021-05-06 02:34:05 | 2.2 | 38.20°N | 117.74°W | 7 | USGS | C | 38 km SE of Mina, Nevada | P / A | |
26603751 | 2021-05-06 02:36:07 | 1.0 | 42.71°N | 13.12°E | 11 | INGV | C | 8 km E Cascia (PG) | P / A | |
11410805 | 2021-05-06 02:36:18 | 0.8 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73558715 | 2021-05-06 02:36:18 | 0.8 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |
11410804 | 2021-05-06 02:36:31 | 0.7 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73558720 | 2021-05-06 02:36:31 | 0.7 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |
auth2021iupd | 2021-05-06 02:38:57 | 1.9 | 36.38°N | 27.12°E | 9 | AUTH | C | Dodecanese Isls. - SE Greece | P / A | |
rs2021ivrazm | 2021-05-06 02:38:57 | 2.2 | 19.47°S | 69.46°W | 92 | gempa | C | Northern Chile | P / A | |
11411341 | 2021-05-06 02:39:36 | 0.3 | 51.87°N | 177.82°W | 4 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91236056 | 2021-05-06 02:39:36 | 0.3 | 51.87°N | 177.82°W | 4 | USGS | C | 81 km W of Adak, Alaska | P / A | |
2021p338138 | 2021-05-06 02:40:13 | 0.9 | 39.32°S | 175.69°E | 0 | GNS | C | 25 km north-east of Ohakune | P / A | |
2021p338140 | 2021-05-06 02:41:23 | 1.1 | 39.32°S | 175.69°E | 0 | GNS | C | 25 km north-east of Ohakune | P / A | |
20210506_0000017 | 2021-05-06 02:41:23 | 4.5 | 1.50°S | 139.39°E | 10 | EMSC | C | NEAR N COAST OF PAPUA, INDONESIA | P / A | |
2021p338142 | 2021-05-06 02:42:31 | 0.9 | 39.32°S | 175.69°E | 0 | GNS | C | 25 km north-east of Ohakune | P / A | |
20210506_0000019 | 2021-05-06 02:49:03 | 4.1 | 3.48°S | 138.46°E | 89 | EMSC | C | PAPUA, INDONESIA | P / A | |
11410814 | 2021-05-06 02:56:04 | 1.4 | 39.46°N | 120.31°W | 12 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nn00806603 | 2021-05-06 02:56:04 | 1.4 | 39.46°N | 120.31°W | 12 | USGS | C | Northern California | P / A | |
26603841 | 2021-05-06 02:56:54 | 0.6 | 43.41°N | 12.51°E | 8 | INGV | C | 7 km SE Pietralunga (PG) | P / A | |
11410809 | 2021-05-06 03:00:20 | 2.0 | 19.16°N | 155.49°W | 36 | IRIS | C | HAWAII | P / A | |
hv72456567 | 2021-05-06 03:00:20 | 2.0 | 19.16°N | 155.49°W | 36 | USGS | C | 5 km SSW of Pāhala, Hawaii | P / A | |
20210506_0000020 | 2021-05-06 03:01:58 | 2.9 | 25.88°N | 92.24°E | 10 | EMSC | C | MEGHALAYA - ASSAM REGION, INDIA | P / A | |
rs2021ivrvqn | 2021-05-06 03:02:53 | 2.6 | 21.16°S | 68.86°W | 121 | gempa | C | Chile-Bolivia Border Region | P / A | |
s2rhai2021iuqd | 2021-05-06 03:09:26 | 2.4 | 18.26°N | 71.88°W | 18 | HAITI | C | NULL | P / A | |
20210506_0000033 | 2021-05-06 03:09:26 | 2.4 | 18.26°N | 71.88°W | 18 | EMSC | C | HAITI REGION | P / A | |
11410810 | 2021-05-06 03:11:12 | 0.8 | 38.82°N | 122.80°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73558725 | 2021-05-06 03:11:12 | 0.8 | 38.82°N | 122.80°W | 3 | USGS | C | 6km NW of The Geysers, CA | P / A | |
11410811 | 2021-05-06 03:12:23 | 1.0 | 38.81°N | 122.82°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73558730 | 2021-05-06 03:12:23 | 1.0 | 38.81°N | 122.82°W | 3 | USGS | C | 7km NW of The Geysers, CA | P / A | |
20210506_0000022 | 2021-05-06 03:19:17 | 3.1 | 36.49°N | 27.15°E | 10 | EMSC | C | DODECANESE IS.-TURKEY BORDER REG | P / A | |
auth2021iuql | 2021-05-06 03:19:18 | 3.1 | 36.49°N | 27.15°E | 10 | AUTH | C | Nisyros Isl. - SE Greece | P / A | |
auth2021iuqo | 2021-05-06 03:22:22 | 1.4 | 39.85°N | 21.99°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
auth2021iuqq | 2021-05-06 03:24:39 | 1.4 | 39.74°N | 22.19°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
20210506_0000023 | 2021-05-06 03:29:02 | 3.6 | 11.58°N | 86.85°W | 36 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |
auth2021iuqu | 2021-05-06 03:29:06 | 1.2 | 39.70°N | 22.18°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
11411344 | 2021-05-06 03:29:39 | 0.0 | 59.36°N | 153.43°W | -1 | IRIS | C | SOUTHERN ALASKA | P / A | |
av91236121 | 2021-05-06 03:29:39 | 0.0 | 59.36°N | 153.43°W | -1 | USGS | C | 61 km SE of Pedro Bay, Alaska | P / A | |
2021p338233 | 2021-05-06 03:30:40 | 1.7 | 39.40°S | 177.21°E | 12 | GNS | C | 25 km north-east of Napier | P / A | |
11411347 | 2021-05-06 03:33:24 | 0.6 | 59.36°N | 153.43°W | -1 | IRIS | C | SOUTHERN ALASKA | P / A | |
av91236131 | 2021-05-06 03:33:24 | 0.6 | 59.36°N | 153.43°W | -1 | USGS | C | 61 km SE of Pedro Bay, Alaska | P / A | |
11411349 | 2021-05-06 03:34:08 | 0.9 | 59.36°N | 153.43°W | 0 | IRIS | C | SOUTHERN ALASKA | P / A | |
av91236136 | 2021-05-06 03:34:08 | 0.9 | 59.36°N | 153.43°W | 0 | USGS | C | 61 km SE of Pedro Bay, Alaska | P / A | |
auth2021iuqz | 2021-05-06 03:36:05 | 2.2 | 39.80°N | 21.99°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
11410846 | 2021-05-06 03:40:00 | 1.2 | 39.46°N | 120.31°W | 12 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nn00806605 | 2021-05-06 03:40:00 | 1.2 | 39.46°N | 120.31°W | 12 | USGS | C | 15 km SSE of Sierraville, California | P / A | |
auth2021iurf | 2021-05-06 03:42:06 | 1.8 | 39.44°N | 19.47°E | 10 | AUTH | C | North Ionian Sea - NW Greece | P / A | |
20210506_0000024 | 2021-05-06 03:47:12 | 3.2 | 24.54°S | 70.12°W | 59 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
20210506_0000027 | 2021-05-06 03:47:16 | 4.2 | 16.85°N | 93.94°W | 144 | EMSC | C | CHIAPAS, MEXICO | P / A | |
20210506_0000026 | 2021-05-06 03:47:23 | 2.4 | 35.15°N | 33.84°E | 40 | EMSC | C | CYPRUS REGION | P / A | |
2021p338266 | 2021-05-06 03:48:22 | 1.5 | 39.51°S | 175.69°E | 11 | GNS | C | 20 km north-west of Taihape | P / A | |
11411041 | 2021-05-06 03:51:35 | 1.1 | 38.66°N | 122.40°W | 9 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73558735 | 2021-05-06 03:51:35 | 1.1 | 38.66°N | 122.40°W | 9 | USGS | C | 10km NNE of Angwin, CA | P / A | |
2021p338274 | 2021-05-06 03:52:42 | 2.1 | 41.69°S | 174.10°E | 10 | GNS | C | Within 5 km of Seddon | P / A | |
11410815 | 2021-05-06 03:58:29 | 1.2 | 38.83°N | 122.82°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73558740 | 2021-05-06 03:58:29 | 1.2 | 38.83°N | 122.82°W | 1 | USGS | C | 8km NW of The Geysers, CA | P / A | |
