QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
26632961 2021-05-09 00:00:41 0.7 43.22°N 12.77°E 10 INGV C 2 km SW Gualdo Tadino (PG) P / A
auth2021izwt 2021-05-09 00:11:21 2.0 39.82°N 22.09°E 5 AUTH C Thessaly - C. Greece P / A
rs2021jazipe 2021-05-09 00:11:29 2.9 22.08°S 68.49°W 16 15 gempa C Northern Chile P / A
auth2021izww 2021-05-09 00:13:55 1.7 37.74°N 20.78°E 10 AUTH C Zakynthos Isl. - W. Greece P / A
11412732 2021-05-09 00:14:40 0.1 58.42°N 154.40°W 4 IRIS C ALASKA PENINSULA P / A
av91026678 2021-05-09 00:14:40 0.1 58.42°N 154.40°W 4 USGS C 94 km N of Karluk, Alaska P / A
20210509_0000003 2021-05-09 00:15:29 2.9 45.58°N 26.28°E 7 EMSC C ROMANIA P / A
rs2021jazmbc 2021-05-09 00:15:32 2.9 45.49°N 26.28°E 5 11 gempa C Romania P / A
20210509_0000002 2021-05-09 00:16:08 2.6 19.89°S 69.16°W 98 EMSC C TARAPACA, CHILE P / A
rs2021jazmpe 2021-05-09 00:16:10 2.8 19.89°S 69.30°W 85 19 gempa C Northern Chile P / A
20210509_0000001 2021-05-09 00:18:49 2.6 19.29°N 155.47°W 36 EMSC C ISLAND OF HAWAII, HAWAII P / A
11412009 2021-05-09 00:18:50 2.3 19.21°N 155.41°W 34 IRIS C HAWAII P / A
hv72460552 2021-05-09 00:18:50 2.3 19.21°N 155.41°W 34 USGS C 6 km E of Pāhala, Hawaii P / A
rs2021jazpln 2021-05-09 00:19:27 3.0 19.75°S 69.79°W 14 10 gempa C Northern Chile P / A
11412050 2021-05-09 00:22:20 1.1 47.90°N 122.64°W 23 IRIS C WASHINGTON P / A
uw61731351 2021-05-09 00:22:20 1.1 47.90°N 122.64°W 23 USGS C 4 km SE of Port Ludlow, Washington P / A
usp2021izxd 2021-05-09 00:22:22 2.7 15.82°S 43.30°W IAG C Riacho dos Machados/MG P / A
26633061 2021-05-09 00:22:37 1.0 37.76°N 15.10°E 6 INGV C 4 km NW Milo (CT) P / A
11412504 2021-05-09 00:23:17 1.4 47.17°N 112.86°W 4 IRIS C MONTANA P / A
mb80501459 2021-05-09 00:23:17 1.4 47.17°N 112.86°W 4 USGS C 26 km NE of Ovando, Montana P / A
auth2021izxe 2021-05-09 00:23:19 1.6 37.56°N 21.86°E 5 AUTH C West Peloponnese - SW Greece P / A
26633071 2021-05-09 00:23:33 1.3 37.76°N 15.09°E 5 INGV C 4 km NW Milo (CT) P / A
11412153 2021-05-09 00:24:29 2.2 47.17°N 112.84°W 10 IRIS C MONTANA P / A
mb80501359 2021-05-09 00:24:29 2.2 47.17°N 112.84°W 10 USGS C 27 km NNW of Lincoln, Montana P / A
20210509_0000121 2021-05-09 00:24:29 2.2 47.17°N 112.84°W 10 EMSC C WESTERN MONTANA P / A
rs2021jazvzu 2021-05-09 00:27:05 3.2 50.17°N 13.25°E 5 10 gempa C Czech and Slovak Republics P / A
11412502 2021-05-09 00:33:21 -0.7 61.31°N 152.27°W -3 IRIS C SOUTHERN ALASKA P / A
av91238536 2021-05-09 00:33:21 -0.7 61.31°N 152.27°W -3 USGS C 66 km WNW of Beluga, Alaska P / A
rs2021jbabov 2021-05-09 00:33:33 2.1 21.14°S 68.66°W 141 17 gempa C Chile-Bolivia Border Region P / A
11412546 2021-05-09 00:37:10 1.0 39.44°N 110.32°W -2 IRIS C UTAH P / A
uu60435602 2021-05-09 00:37:10 1.0 39.44°N 110.32°W -2 USGS C 13 km SSE of Sunnyside, Utah P / A
auth2021izxr 2021-05-09 00:38:33 1.5 37.50°N 23.39°E 10 AUTH C NE Peloponnese - S. Greece P / A
11412011 2021-05-09 00:40:26 0.8 38.82°N 122.83°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73560020 2021-05-09 00:40:26 0.8 38.82°N 122.83°W 2 USGS C 8km NW of The Geysers, CA P / A
20210509_0000004 2021-05-09 00:47:07 3.9 13.51°N 90.43°W 32 EMSC C OFFSHORE GUATEMALA P / A
11412156 2021-05-09 00:47:48 0.9 46.87°N 112.52°W 11 IRIS C MONTANA P / A
mb80501364 2021-05-09 00:47:48 0.9 46.87°N 112.52°W 11 USGS C 16 km SE of Lincoln, Montana P / A
texnet2021izya 2021-05-09 00:48:25 1.7 31.66°N 104.33°W 8 19 TXNet F earthquake known Western Texas P / A
auth2021izya 2021-05-09 00:49:14 2.0 39.00°N 23.37°E 5 AUTH C Northern Evia - C. Greece P / A
20210509_0000214 2021-05-09 00:52:15 0.6 46.32°N 7.21°E -1 EMSC C SWITZERLAND P / A
smi_ch_ethz_sed_sc3a_2021jbarrx 2021-05-09 00:52:15 0.6 46.32°N 7.21°E -1 ETHZ C earthquake Les Diablerets VD P / A
auth2021izye 2021-05-09 00:53:28 1.3 39.80°N 22.00°E 5 AUTH C Thessaly - C. Greece P / A
rs2021jbavjf 2021-05-09 00:56:30 3.9 28.81°S 71.57°W 24 15 gempa C Near Coast of Central Chile P / A
20210509_0000005 2021-05-09 00:56:32 3.4 28.87°S 71.47°W 32 EMSC C ATACAMA, CHILE P / A
20210509_0000006 2021-05-09 01:03:31 2.8 21.23°S 68.87°W 114 EMSC C TARAPACA, CHILE P / A
rs2021jbbbkx 2021-05-09 01:03:31 3.0 21.23°S 69.05°W 129 20 gempa C Northern Chile P / A
11412503 2021-05-09 01:06:13 0.8 51.76°N 178.86°W 16 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91238551 2021-05-09 01:06:13 0.8 51.76°N 178.86°W 16 USGS C 154 km W of Adak, Alaska P / A
11412013 2021-05-09 01:06:32 1.2 38.82°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73560025 2021-05-09 01:06:32 1.2 38.82°N 122.80°W 3 USGS C 6km NW of The Geysers, CA P / A
auth2021izyp 2021-05-09 01:07:21 2.4 36.72°N 22.94°E 10 AUTH C SE Peloponnese - S. Greece P / A
11412014 2021-05-09 01:10:03 1.8 19.24°N 155.40°W 32 IRIS C HAWAII P / A
hv72460582 2021-05-09 01:10:03 1.8 19.24°N 155.40°W 32 USGS C 8 km ENE of Pāhala, Hawaii P / A
26633251 2021-05-09 01:12:59 0.6 43.16°N 12.80°E 9 INGV C 5 km N Nocera Umbra (PG) P / A
2021p346091 2021-05-09 01:17:21 3.1 41.08°S 174.19°E 34 GNS C 25 km north-east of Picton P / A
rs2021jbbnjn 2021-05-09 01:17:24 3.1 47.17°N 12.84°E 113 11 gempa C Austria P / A
11412150 2021-05-09 01:19:45 1.4 47.16°N 112.86°W 10 IRIS C MONTANA P / A
mb80501369 2021-05-09 01:19:45 1.4 47.16°N 112.86°W 10 USGS C 26 km NE of Ovando, Montana P / A
auth2021izzd 2021-05-09 01:22:39 1.2 39.88°N 22.01°E 5 AUTH C Thessaly - C. Greece P / A
11412015 2021-05-09 01:25:16 0.3 38.82°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73560030 2021-05-09 01:25:16 0.3 38.82°N 122.80°W 3 USGS C 6km NW of The Geysers, CA P / A
20210509_0000104 2021-05-09 01:26:00 3.5 19.64°N 104.23°W 60 EMSC C JALISCO, MEXICO P / A
11412022 2021-05-09 01:27:13 3.0 17.94°N 67.01°W 9 IRIS C MONA PASSAGE P / A
20210509_0000016 2021-05-09 01:27:13 3.0 17.94°N 67.01°W 9 EMSC C PUERTO RICO REGION P / A
pr2021129000 2021-05-09 01:27:13 3.0 17.94°N 67.01°W 9 USGS C 5 km SE of La Parguera, Puerto Rico P / A
20210509_0000008 2021-05-09 01:30:08 4.5 1.14°S 10.10°E 10 EMSC C GABON P / A
11412017 2021-05-09 01:30:09 4.5 1.17°S 10.08°E 16 IRIS C GABON P / A
us7000e1gd 2021-05-09 01:30:09 4.5 1.17°S 10.08°E 16 USGS C 54 km SSW of Lambaréné, Gabon P / A
20210509_0000102 2021-05-09 01:35:15 3.8 17.71°N 101.58°W 32 EMSC C GUERRERO, MEXICO P / A
20210509_0000007 2021-05-09 01:38:40 2.1 35.47°N 3.67°W 5 EMSC C STRAIT OF GIBRALTAR P / A
11412016 2021-05-09 01:41:04 1.6 34.04°N 116.39°W 9 IRIS C SOUTHERN CALIFORNIA P / A
ci39645591 2021-05-09 01:41:04 1.6 34.04°N 116.39°W 9 USGS C 10km SSE of Yucca Valley, CA P / A
11412025 2021-05-09 01:45:37 3.0 17.95°N 67.02°W 9 IRIS C MONA PASSAGE P / A
pr2021129001 2021-05-09 01:45:37 3.0 17.95°N 67.02°W 9 USGS C 4 km SE of La Parguera, Puerto Rico P / A
20210509_0000017 2021-05-09 01:45:37 3.0 17.95°N 67.02°W 9 EMSC C PUERTO RICO REGION P / A
11412735 2021-05-09 01:45:53 -0.9 58.43°N 154.89°W 6 IRIS C ALASKA PENINSULA P / A
av91026683 2021-05-09 01:45:53 -0.9 58.43°N 154.89°W 6 USGS C 98 km NNW of Karluk, Alaska P / A
auth2021izzx 2021-05-09 01:46:09 2.0 39.76°N 22.13°E 5 AUTH C Thessaly - C. Greece P / A
rs2021jbcmon 2021-05-09 01:46:38 2.0 21.84°S 68.68°W 133 12 gempa C Chile-Bolivia Border Region P / A
20210509_0000010 2021-05-09 01:47:11 3.2 8.21°S 114.13°E 181 EMSC C BALI REGION, INDONESIA P / A
20210509_0000009 2021-05-09 01:50:06 2.9 3.02°S 128.16°E 21 EMSC C SERAM, INDONESIA P / A
11412032 2021-05-09 01:53:36 4.4 37.23°N 71.67°E 116 IRIS C AFGHANISTAN-TAJIKISTAN BORD REG. P / A
20210509_0000019 2021-05-09 01:53:36 4.4 37.26°N 71.74°E 122 EMSC C TAJIKISTAN P / A
us7000e1gh 2021-05-09 01:53:36 4.4 37.23°N 71.67°E 116 USGS C 30 km SSE of Khorugh, Tajikistan P / A
20210509_0000015 2021-05-09 01:53:58 2.9 19.35°S 70.13°W 21 EMSC C TARAPACA, CHILE P / A
20210509_0000103 2021-05-09 01:54:18 3.6 16.27°N 98.10°W 12 EMSC C OAXACA, MEXICO P / A
20210509_0000011 2021-05-09 01:55:38 3.4 33.73°N 118.49°W 10 EMSC C CHANNEL ISLANDS REG., CALIFORNIA P / A
11412019 2021-05-09 01:55:40 3.4 33.85°N 118.45°W 13 IRIS C SOUTHERN CALIFORNIA P / A
rs2021jbcuii 2021-05-09 01:55:40 3.7 33.85°N 118.45°W 3 45 gempa C Southern California P / A
ci39645599 2021-05-09 01:55:40 3.5 33.85°N 118.45°W 13 USGS C 5km WSW of Hermosa Beach, CA P / A
11412029 2021-05-09 01:55:47 1.7 47.50°N 122.61°W 14 IRIS C WASHINGTON P / A
uw61731376 2021-05-09 01:55:47 1.7 47.50°N 122.61°W 14 USGS C 1 km ENE of Bethel, Washington P / A
smi_org_gfz-potsdam_de_geofon_gof2021jaaf 2021-05-09 01:55:47 0.9 47.73°N 12.91°E 6 LMU C AUSTRIA P / A
texnet2021jaag 2021-05-09 01:57:09 1.5 31.65°N 104.33°W 7 18 TXNet F earthquake known Western Texas P / A
20210509_0000012 2021-05-09 02:01:38 1.5 46.28°N 14.60°E 17 EMSC C SLOVENIA P / A
11412509 2021-05-09 02:02:04 -0.6 60.05°N 153.08°W -1 IRIS C SOUTHERN ALASKA P / A
av91238566 2021-05-09 02:02:04 -0.6 60.05°N 153.08°W -1 USGS C 64 km ENE of Pedro Bay, Alaska P / A
ak0215xdjdm1 2021-05-09 02:03:45 4.8 61.54°N 140.54°W 0 USGS C 127 km E of McCarthy, Alaska P / A
11412021 2021-05-09 02:03:46 4.9 61.51°N 140.53°W 2 IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
us7000e1gi 2021-05-09 02:03:46 4.9 61.51°N 140.53°W 2 USGS C 127 km E of McCarthy, Alaska P / A
rs2021jbdbje 2021-05-09 02:03:47 4.9 61.61°N 140.66°W 5 19 gempa C Southern Yukon Territory, Canada P / A
20210509_0000022 2021-05-09 02:03:48 2.7 17.96°N 71.44°W 10 EMSC C DOMINICAN REPUBLIC P / A
20210509_0000014 2021-05-09 02:03:48 4.9 61.46°N 140.64°W 10 EMSC C SOUTHERN YUKON TERRITORY, CANADA P / A
11412020 2021-05-09 02:04:40 2.2 36.01°N 117.81°W 1 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
20210509_0000013 2021-05-09 02:04:40 2.1 36.01°N 117.81°W 1 EMSC C CENTRAL CALIFORNIA P / A
ci39645607 2021-05-09 02:04:40 2.2 36.01°N 117.81°W 1 USGS C 12km NE of Little Lake, CA P / A
20210509_0000100 2021-05-09 02:05:04 3.3 17.40°N 101.45°W 33 EMSC C OFFSHORE GUERRERO, MEXICO P / A
auth2021jaap 2021-05-09 02:06:58 1.6 39.79°N 22.04°E 5 AUTH C Thessaly - C. Greece P / A
11412023 2021-05-09 02:07:55 1.9 19.21°N 155.46°W 36 IRIS C HAWAII P / A
hv72460622 2021-05-09 02:07:55 1.9 19.21°N 155.46°W 36 USGS C 1 km ENE of Pāhala, Hawaii P / A
11412547 2021-05-09 02:08:21 0.7 41.66°N 111.75°W 7 IRIS C UTAH P / A
uu60435607 2021-05-09 02:08:21 0.7 41.66°N 111.75°W 7 USGS C 6 km ESE of Millville, Utah P / A
20210509_0000025 2021-05-09 02:08:28 2.7 19.07°N 70.25°W 85 EMSC C DOMINICAN REPUBLIC P / A
auth2021jaar 2021-05-09 02:09:43 1.1 39.80°N 22.00°E 5 AUTH C Thessaly - C. Greece P / A
20210509_0000021 2021-05-09 02:11:28 3.9 9.81°N 126.27°E 15 EMSC C MINDANAO, PHILIPPINES P / A
11412026 2021-05-09 02:11:58 1.6 61.47°N 140.51°W 7 IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
ak0215xdl4bm 2021-05-09 02:11:58 1.6 61.47°N 140.51°W 7 USGS C 128 km E of McCarthy, Alaska P / A
11412024 2021-05-09 02:12:38 0.8 33.03°N 116.43°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci39645615 2021-05-09 02:12:38 0.8 33.03°N 116.43°W 10 USGS C 17km ESE of Julian, CA P / A
11412028 2021-05-09 02:16:24 1.6 61.49°N 140.43°W IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
ak0215xdm484 2021-05-09 02:16:24 1.6 61.49°N 140.43°W USGS C Southern Yukon Territory, Canada P / A
11412027 2021-05-09 02:18:29 2.2 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73560045 2021-05-09 02:18:29 2.2 38.83°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
20210509_0000018 2021-05-09 02:18:29 2.2 38.83°N 122.82°W 2 EMSC C NORTHERN CALIFORNIA P / A
11412500 2021-05-09 02:18:42 0.7 36.01°N 117.81°W 2 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
ci39645623 2021-05-09 02:18:42 0.7 36.01°N 117.81°W 2 USGS C 12km NE of Little Lake, CA P / A
20210509_0000101 2021-05-09 02:19:25 4.1 14.78°N 93.92°W 16 EMSC C OFF COAST OF CHIAPAS, MEXICO P / A
20210509_0000020 2021-05-09 02:22:46 2.1 37.23°N 3.72°W 6 EMSC C SPAIN P / A
auth2021jabf 2021-05-09 02:26:09 1.9 35.52°N 23.51°E 10 AUTH C West Crete Isl. - S. Greece P / A
11412031 2021-05-09 02:26:11 2.6 61.50°N 140.55°W 5 IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
ak0215xdo8e5 2021-05-09 02:26:11 2.6 61.47°N 140.61°W USGS C 123 km E of McCarthy, Alaska P / A
20210509_0000023 2021-05-09 02:26:11 2.7 61.50°N 140.55°W 5 EMSC C SOUTHERN YUKON TERRITORY, CANADA P / A
us7000e1gy 2021-05-09 02:26:11 2.7 61.50°N 140.55°W 5 USGS C 126 km E of McCarthy, Alaska P / A
11412030 2021-05-09 02:26:35 1.5 38.83°N 122.82°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73560050 2021-05-09 02:26:35 1.5 38.83°N 122.82°W 1 USGS C 8km NW of The Geysers, CA P / A
auth2021jabk 2021-05-09 02:32:18 1.4 38.01°N 21.88°E 26 AUTH C North Peloponnese - S. Greece P / A
20210509_0000024 2021-05-09 02:32:48 2.6 35.58°N 3.57°W 10 EMSC C STRAIT OF GIBRALTAR P / A
11412033 2021-05-09 02:34:15 1.6 61.47°N 140.49°W IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
ak0215xdpyfe 2021-05-09 02:34:15 1.6 61.47°N 140.49°W USGS C 129 km E of McCarthy, Alaska P / A
11412034 2021-05-09 02:36:08 1.3 61.47°N 140.46°W IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
ak0215xdqdbs 2021-05-09 02:36:08 1.3 61.47°N 140.46°W USGS C 131 km E of McCarthy, Alaska P / A
s2rhai2021jabq 2021-05-09 02:38:42 4.7 10.87°N 72.77°W HAITI C earthquake NULL P / A
11413030 2021-05-09 02:41:57 1.7 31.66°N 104.38°W 6 IRIS C WESTERN TEXAS P / A
tx2021jabt 2021-05-09 02:41:57 1.7 31.66°N 104.38°W 6 USGS C 56 km S of Whites City, New Mexico P / A
texnet2021jabt 2021-05-09 02:41:57 1.7 31.66°N 104.38°W 6 23 TXNet F earthquake known Western Texas P / A
26633381 2021-05-09 02:42:41 1.3 37.75°N 14.99°E 0 INGV C 12 km W Milo (CT) P / A
26633361 2021-05-09 02:45:14 0.5 42.97°N 13.00°E 13 INGV C 3 km S Monte Cavallo (MC) P / A
11412035 2021-05-09 02:47:02 1.6 38.16°N 117.97°W 3 IRIS C NEVADA P / A
nn00806811 2021-05-09 02:47:02 1.6 38.16°N 117.97°W 3 USGS C 28 km SSE of Mina, Nevada P / A
rs2021jbemzs 2021-05-09 02:47:28 2.3 20.64°S 68.98°W 96 16 gempa C Chile-Bolivia Border Region P / A
20210509_0000099 2021-05-09 02:48:38 3.5 15.77°N 96.44°W 22 EMSC C OAXACA, MEXICO P / A
auth2021jabz 2021-05-09 02:49:10 2.1 39.76°N 22.13°E 5 AUTH C Thessaly - C. Greece P / A
20210509_0000026 2021-05-09 02:54:10 2.1 38.50°N 15.37°E 164 EMSC C SICILY, ITALY P / A
26633391 2021-05-09 02:54:10 2.1 38.50°N 15.37°E 164 INGV C Tirreno Meridionale (MARE) P / A
20210509_0000027 2021-05-09 02:54:58 2.2 35.45°N 3.58°W 24 EMSC C STRAIT OF GIBRALTAR P / A
auth2021jacj 2021-05-09 03:00:41 1.1 41.45°N 23.47°E 12 AUTH C Greece-Bulgaria border P / A
11412521 2021-05-09 03:01:43 1.3 51.86°N 177.77°W -1 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91238601 2021-05-09 03:01:43 1.3 51.86°N 177.77°W -1 USGS C 78 km W of Adak, Alaska P / A
11412748 2021-05-09 03:01:47 1.6 33.94°N 97.21°W 20 IRIS C CENTRAL TEXAS P / A
ok2021jack 2021-05-09 03:01:47 1.6 33.94°N 97.21°W 20 USGS C 8 km W of Marietta, Oklahoma P / A
11412523 2021-05-09 03:01:57 1.4 51.85°N 177.78°W 1 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91026608 2021-05-09 03:01:57 1.4 51.85°N 177.78°W 1 USGS C 79 km W of Adak, Alaska P / A
auth2021jacl 2021-05-09 03:03:33 1.5 41.46°N 23.46°E 10 AUTH C Greece-Bulgaria border P / A
26633501 2021-05-09 03:07:38 1.5 43.14°N 11.02°E 8 INGV C 1 km N Montieri (GR) P / A
20210509_0000028 2021-05-09 03:08:29 3.0 21.47°S 69.89°W 81 EMSC C ANTOFAGASTA, CHILE P / A
rs2021jbffcd 2021-05-09 03:08:29 3.1 21.46°S 69.97°W 63 17 gempa C Northern Chile P / A
20210509_0000031 2021-05-09 03:09:44 2.7 29.88°S 72.09°W 31 EMSC C OFFSHORE COQUIMBO, CHILE P / A
11412036 2021-05-09 03:09:53 2.4 61.49°N 140.64°W 5 IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
ak0215xe642a 2021-05-09 03:09:53 2.4 61.49°N 140.43°W USGS C 132 km E of McCarthy, Alaska P / A
us7000e1h7 2021-05-09 03:09:53 2.5 61.49°N 140.64°W 5 USGS C 122 km E of McCarthy, Alaska P / A
20210509_0000029 2021-05-09 03:09:53 2.5 61.49°N 140.64°W 5 EMSC C SOUTHERN YUKON TERRITORY, CANADA P / A
26633551 2021-05-09 03:11:29 1.2 43.11°N 13.39°E 22 INGV C 2 km N Sant'Angelo in Pontano (MC) P / A
20210509_0000090 2021-05-09 03:14:16 4.5 8.65°S 79.17°W 46 EMSC C NEAR COAST OF NORTHERN PERU P / A
20210509_0000032 2021-05-09 03:18:07 3.3 21.31°S 68.82°W 126 EMSC C ANTOFAGASTA, CHILE P / A
rs2021jbfnkj 2021-05-09 03:18:07 3.4 21.30°S 68.88°W 130 22 gempa C Chile-Bolivia Border Region P / A
11412037 2021-05-09 03:18:17 1.9 37.95°N 122.31°W 9 IRIS C CENTRAL CALIFORNIA P / A
nc73560060 2021-05-09 03:18:17 1.9 37.95°N 122.31°W 9 USGS C 1km N of East Richmond Heights, CA P / A
11412594 2021-05-09 03:18:28 1.5 32.12°N 102.16°W 6 IRIS C WESTERN TEXAS P / A
tx2021jacy 2021-05-09 03:18:28 1.5 32.12°N 102.16°W 6 USGS C 15 km NNW of Midland, Texas P / A
texnet2021jacy 2021-05-09 03:18:28 1.5 32.12°N 102.16°W 6 40 TXNet F earthquake known Western Texas P / A
20210509_0000030 2021-05-09 03:19:28 4.4 3.87°S 131.30°E 10 EMSC C CERAM SEA, INDONESIA P / A
11412040 2021-05-09 03:19:29 4.4 3.85°S 131.23°E 10 IRIS C IRIAN JAYA REGION, INDONESIA P / A
us7000e1hc 2021-05-09 03:19:29 4.4 3.85°S 131.23°E 10 USGS C 259 km NW of Tual, Indonesia P / A
20210509_0000097 2021-05-09 03:20:27 3.1 15.95°N 97.11°W 37 EMSC C OAXACA, MEXICO P / A
26633611 2021-05-09 03:20:54 1.8 38.09°N 15.81°E 15 INGV C 4 km E Cardeto (RC) P / A
11412507 2021-05-09 03:22:49 2.2 32.11°N 102.16°W 8 IRIS C WESTERN TEXAS P / A
tx2021jadc 2021-05-09 03:22:49 2.2 32.11°N 102.16°W 8 USGS C 14 km NNW of Midland, Texas P / A
texnet2021jadc 2021-05-09 03:22:49 2.2 32.11°N 102.16°W 8 49 TXNet F earthquake known Western Texas P / A
rs2021jbfvaj 2021-05-09 03:26:58 1.8 20.74°S 69.06°W 91 12 gempa C Northern Chile P / A
11412550 2021-05-09 03:29:32 1.4 39.55°N 111.98°W 9 IRIS C UTAH P / A
uu60435612 2021-05-09 03:29:32 1.4 39.55°N 111.98°W 9 USGS C 10 km W of Levan, Utah P / A
11412038 2021-05-09 03:31:02 1.1 63.07°N 151.51°W 14 IRIS C CENTRAL ALASKA P / A
ak0215xeapvf 2021-05-09 03:31:02 1.1 63.07°N 151.51°W 14 USGS C 53 km SSE of Denali National Park, Alaska P / A
20210509_0000033 2021-05-09 03:33:26 3.7 22.45°N 92.80°E 27 EMSC C INDIA-BANGLADESH BORDER REGION P / A
11412571 2021-05-09 03:33:59 1.7 31.67°N 104.38°W 8 IRIS C WESTERN TEXAS P / A
tx2021jadm 2021-05-09 03:33:59 1.7 31.67°N 104.38°W 8 USGS C 56 km S of Whites City, New Mexico P / A
texnet2021jadm 2021-05-09 03:33:59 1.7 31.67°N 104.38°W 8 11 TXNet F earthquake known Western Texas P / A
20210509_0000035 2021-05-09 03:38:17 3.2 22.90°S 68.39°W 114 EMSC C ANTOFAGASTA, CHILE P / A
11412432 2021-05-09 03:38:35 1.5 39.56°N 111.98°W 7 IRIS C UTAH P / A
uu60435617 2021-05-09 03:38:35 1.5 39.56°N 111.98°W 7 USGS C Utah P / A
11412039 2021-05-09 03:41:43 1.3 61.50°N 140.53°W 15 IRIS C SOUTHERN YUKON TERRITORY, CANADA P / A
ak0215xecy81 2021-05-09 03:41:43 1.3 61.50°N 140.53°W 15 USGS C 127 km E of McCarthy, Alaska P / A
11412557 2021-05-09 03:43:03 1.4 39.56°N 111.97°W 8 IRIS C UTAH P / A
uu60435622 2021-05-09 03:43:03 1.4 39.56°N 111.97°W 8 USGS C 9 km W of Levan, Utah P / A
11412041 2021-05-09 03:43:27 2.2 63.56°N 147.30°W IRIS C CENTRAL ALASKA P / A
ak0215xedcga 2021-05-09 03:43:27 2.2 63.56°N 147.30°W USGS C 82 km ESE of McKinley Park, Alaska P / A
20210509_0000098 2021-05-09 03:43:58 3.8 15.34°N 94.70°W 24 EMSC C OFFSHORE OAXACA, MEXICO P / A
20210509_0000034 2021-05-09 03:44:42 2.1 35.46°N 3.59°W 26 EMSC C STRAIT OF GIBRALTAR P / A
auth2021jadv 2021-05-09 03:45:05 2.3 38.34°N 22.08°E 5 AUTH C Gulf of Corinth - C. Greece P / A
11412042 2021-05-09 03:49:08 0.4 38.84°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73560065 2021-05-09 03:49:08 0.4 38.84°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
20210509_0000095 2021-05-09 03:55:36 3.1 16.04°N 97.09°W 26 EMSC C OAXACA, MEXICO P / A
26633701 2021-05-09 03:58:19 1.8 38.47°N 15.45°E 116 INGV C Tirreno Meridionale (MARE) P / A
11412043 2021-05-09 03:59:58 1.9 60.18°N 151.17°W 35 IRIS C KENAI PENINSULA, ALASKA P / A
ak0215xeguag 2021-05-09 03:59:58 1.9 60.18°N 151.17°W 35 USGS C 13 km ESE of Clam Gulch, Alaska P / A
26633771 2021-05-09 04:00:04 1.0 43.00°N 12.86°E 9 INGV C 10 km SE Valtopina (PG) P / A
20210509_0000038 2021-05-09 04:00:21 2.9 8.00°S 107.04°E 17 EMSC C JAVA, INDONESIA P / A
11412044 2021-05-09 04:01:13 1.7 19.18°N 155.46°W 32 IRIS C HAWAII P / A
hv72460722 2021-05-09 04:01:13 1.7 19.18°N 155.46°W 32 USGS C 3 km SSE of Pāhala, Hawaii P / A
20210509_0000096 2021-05-09 04:02:31 3.2 15.97°N 97.30°W 10 EMSC C OAXACA, MEXICO P / A
11412045 2021-05-09 04:06:26 2.3 37.78°N 122.68°W 6 IRIS C CENTRAL CALIFORNIA P / A
rs2021jbhdan 2021-05-09 04:06:26 2.5 37.83°N 122.74°W 18 18 gempa C Central California P / A
20210509_0000036 2021-05-09 04:06:26 2.3 37.78°N 122.68°W 6 EMSC C OFFSHORE NORTHERN CALIFORNIA P / A
nc73560070 2021-05-09 04:06:26 2.3 37.78°N 122.68°W 6 USGS C 12km SW of Muir Beach, CA P / A
20210509_0000037 2021-05-09 04:06:54 1.5 45.49°N 16.05°E 1 EMSC C CROATIA P / A
11412046 2021-05-09 04:07:44 1.0 63.51°N 147.33°W 26 IRIS C CENTRAL ALASKA P / A
ak0215xer3kr 2021-05-09 04:07:44 1.0 63.51°N 147.33°W 26 USGS C 81 km E of Cantwell, Alaska P / A
auth2021jaep 2021-05-09 04:08:34 1.2 38.28°N 21.47°E 17 AUTH C Gulf of Patras - W. Greece P / A
20210509_0000094 2021-05-09 04:13:26 3.7 16.54°N 99.01°W 6 EMSC C OFFSHORE GUERRERO, MEXICO P / A
11412047 2021-05-09 04:13:48 1.6 32.57°N 115.30°W 25 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
